Summary Tables - 4th Quarter 1999

 Summary Tables - 4th Quarter 1999
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information by State


Note: Blank cells appearing in any section of this report indicates that information is unavailable.





Regular Benefits Information by State for CYQ: 1999.4
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 67,497 26,459 344,185 299,736 6,547 20%
Alaska 26,905 12,215 152,760 158,631 4,374 42%
Arizona 34,174 14,246 233,900 213,459 5,097 32%
Arkansas 56,030 20,024 293,858 221,365 5,305 29%
California 667,041 262,172 4,447,657 3,911,245 95,184 38%
Colorado 27,436 12,902 190,890 151,447 5,067 37%
Connecticut 45,485 21,065 328,122 321,596 6,557 24%
Delaware 9,871 4,441 62,031 60,890 1,122 20%
District of Columbia 5,919 3,992 76,291 78,181 2,115 52%
Florida 81,422 48,182 891,176 731,750 25,095 40%
Georgia 85,550 37,431 420,813 361,372 11,590 27%
Hawaii 19,390 6,625 122,721 110,644 2,155 29%
Idaho 31,700 10,740 128,386 104,236 2,238 27%
Illinois 175,956 69,948 1,159,195 1,033,738 22,520 30%
Indiana 66,499 22,707 305,441 253,563 7,365 27%
Iowa 50,406 18,928 193,177 172,509 3,037 18%
Kansas 27,502 11,833 179,880 159,805 3,622 31%
Kentucky 62,802 16,354 260,113 250,849 4,101 17%
Louisiana 36,609 15,543 303,357 253,672 5,365 29%
Maine 20,149 5,886 94,662 67,497 2,129 35%
Maryland 56,635 21,854 347,828 283,759 6,338 28%
Massachusetts 96,648 40,149 701,450 619,182 13,723 31%
Michigan 161,935 62,449 817,127 720,138 17,184 21%
Minnesota 64,647 25,550 304,340 269,159 5,639 25%
Mississippi 40,213 12,403 214,758 167,628 3,531 25%
Missouri 87,697 26,724 454,405 373,681 8,904 26%
Montana 16,489 6,263 85,271 67,000 1,536 29%
Nebraska 15,378 5,697 77,880 66,557 1,727 27%
Nevada 35,289 16,892 238,409 223,679 5,257 31%
New Hampshire 8,315 2,086 37,220 27,638 414 5%
New Jersey 118,460 53,866 990,942 923,445 27,322 44%
New Mexico 13,829 6,649 115,345 96,266 2,431 34%
New York 224,294 92,390 1,728,933 1,573,584 46,079 45%
North Carolina 172,852 51,263 654,139 526,575 10,172 19%
North Dakota 9,779 2,986 38,360 28,347 666 35%
Ohio 131,016 49,274 746,462 608,780 11,197 18%
Oklahoma 23,638 9,037 156,632 133,156 3,324 27%
Oregon 98,762 35,578 496,493 457,538 8,743 27%
Pennsylvania 260,448 85,316 1,497,225 1,319,624 24,919 25%
Puerto Rico 51,401 28,066 649,780 549,248 13,528 44%
Rhode Island 22,655 8,015 137,155 111,033 3,095 30%
South Carolina 67,136 21,433 310,625 251,963 5,554 23%
South Dakota 5,016 1,402 18,839 12,857 167 10%
Tennessee 81,443 29,281 431,932 369,804 10,267 28%
Texas 183,778 81,653 1,414,151 1,241,022 46,764 55%
Utah 17,473 9,291 115,943 99,558 2,655 30%
Vermont 10,411 3,912 53,643 44,581 607 14%
Virgin Islands 522 454 7,630 6,787 142 34%
Virginia 66,139 18,047 243,107 198,999 4,187 21%
Washington 135,549 54,976 880,191 803,099 14,877 35%
West Virginia 21,881 10,220 162,423 134,645 2,410 19%
Wisconsin 147,130 55,839 558,211 522,457 8,273 17%
Wyoming 6,444 2,689 31,460 26,590 525 25%
United States 4,051,645 1,573,397 24,906,924 21,774,564 532,742 31%

Return to Top
Data Summary Home

Financial Information by State for CYQ: 1999.4
STATE Revenues (000)
{Last 12 Months}
TF Balance (000) TF as % of Total Wages* AHCM+ HCM* Mos of Current Benefits in TF
Alabama $168,268 $444,141 1.09 0.73 0.50 27.0
Alaska $114,702 $205,167 3.23 1.03 0.75 19.9
Arizona $180,135 $927,461 1.73 1.73 0.70 71.0
Arkansas $182,797 $242,270 1.08 0.66 0.40 15.7
California $2,836,397 $4,929,637 1.14 0.77 0.50 22.4
Colorado $197,273 $718,856 1.22 1.11 0.97 54.4
Connecticut $396,939 $849,815 1.47 1.04 0.44 29.8
Delaware $66,879 $320,040 2.76 2.09 1.07 71.0
District of Columbia $92,133 $212,766 1.36 1.02 0.74 33.2
Florida $578,138 $2,113,688 1.32 1.61 0.71 38.8
Georgia $164,341 $1,964,336 1.90 1.98 0.89 83.6
Hawaii $144,429 $250,731 2.27 1.34 1.07 22.5
Idaho $84,131 $267,444 2.46 1.03 0.78 31.4
Illinois $1,165,699 $2,041,984 1.17 0.50 0.44 20.8
Indiana $278,275 $1,519,102 2.12 1.56 1.18 70.2
Iowa $156,944 $775,400 2.57 1.22 0.98 49.1
Kansas $47,423 $468,205 1.45 0.95 0.74 35.2
Kentucky $246,763 $678,494 1.79 0.79 0.65 33.8
Louisiana $170,310 $1,479,393 3.77 1.38 1.22 97.8
Maine $132,144 $251,774 2.20 1.13 0.78 39.3
Maryland $302,168 $815,177 1.38 0.95 0.63 36.6
Massachusetts $828,543 $1,921,621 1.85 1.06 0.58 27.5
Michigan $1,018,259 $2,742,015 2.14 0.73 0.58 37.3
Minnesota $364,382 $700,857 1.03 0.62 0.53 22.8
Mississippi $126,685 $653,206 3.00 1.91 1.52 70.6
Missouri $283,224 $525,243 0.83 0.64 0.42 21.6
Montana $62,570 $169,011 2.40 1.41 0.79 37.4
Nebraska $35,285 $184,718 1.04 1.08 0.67 44.1
Nevada $215,989 $471,641 1.80 1.07 0.66 29.8
New Hampshire $29,632 $306,757 1.98 2.11 0.79 122.0
New Jersey $1,067,323 $2,708,795 2.10 1.09 0.63 27.2
New Mexico $86,235 $511,440 3.88 2.77 2.37 71.7
New York $1,628,618 $862,781 0.33 0.25 0.13 6.3
North Carolina $337,362 $1,275,856 1.40 1.06 0.57 34.2
North Dakota $33,387 $31,280 0.61 0.29 0.26 10.5
Ohio $655,048 $2,151,863 1.57 0.65 0.51 38.9
Oklahoma $57,226 $586,078 2.04 1.62 1.49 55.4
Oregon $518,797 $1,363,909 3.62 1.44 1.13 38.4
Pennsylvania $1,469,588 $2,663,297 1.94 0.68 0.58 21.5
Puerto Rico $189,452 $532,077 4.24 1.32 0.96 27.5
Rhode Island $168,368 $263,810 2.56 0.87 0.59 23.5
South Carolina $168,330 $753,909 1.92 1.31 0.66 47.0
South Dakota $13,381 $49,777 0.79 0.88 0.74 42.8
Tennessee $280,690 $887,839 1.40 0.96 0.64 32.7
Texas $980,877 $652,291 0.27 0.26 0.23 6.4
Utah $81,199 $625,732 2.82 1.75 1.40 82.9
Vermont $51,342 $278,148 4.82 2.55 1.52 72.4
Virgin Islands $4,276 $51,786 7.96 3.25 2.75 158.8
Virginia $146,200 $1,037,875 1.18 1.40 0.90 73.4
Washington $925,463 $1,752,912 2.38 1.00 0.62 23.8
West Virginia $132,654 $188,427 1.47 0.46 0.37 16.8
Wisconsin $447,604 $1,763,548 2.80 1.10 0.90 42.8
Wyoming $24,316 $175,869 4.25 1.67 1.40 79.4
United States $20,138,595 $50,320,248 1.49 0.93 0.67 29.3

Return to Top
Data Summary Home Page

Benefits and Duration Information by State for CYQ: 1999.4
State Regular Benefits Paid (000) Extended Benefits Paid (000) AWBA Average Duration Avg Benefits per First Payment
Alabama $46,434 $0 $157.83 10.1 $1,755
Alaska $30,102 $3 $193.95 14.9 $2,464
Arizona $34,356 $0 $163.69 14.3 $2,412
Arkansas $43,059 $0 $206.02 13.0 $2,150
California $601,689 $0 $158.42 16.4 $2,295
Colorado $37,609 $0 $252.16 12.1 $2,915
Connecticut $71,231 $0 $233.25 14.6 $3,382
Delaware $12,096 $0 $232.95 12.6 $2,724
District of Columbia $18,079 $0 $238.54 19.7 $4,529
Florida $154,192 $0 $213.61 14.0 $3,200
Georgia $71,866 $0 $205.90 9.0 $1,920
Hawaii $29,647 $0 $279.67 16.4 $4,475
Idaho $19,468 $0 $200.97 12.4 $1,813
Illinois $249,948 $0 $242.07 15.9 $3,573
Indiana $53,076 $0 $214.16 11.3 $2,337
Iowa $38,745 $0 $233.95 10.8 $2,047
Kansas $38,848 $0 $246.77 12.9 $3,283
Kentucky $51,610 $0 $214.42 12.1 $3,156
Louisiana $40,331 $0 $160.71 15.3 $2,595
Maine $12,540 $0 $198.21 13.0 $2,131
Maryland $57,639 $0 $206.22 13.7 $2,637
Massachusetts $173,984 $0 $288.19 17.0 $4,333
Michigan $171,129 $0 $237.32 11.5 $2,740
Minnesota $71,606 $0 $279.33 14.0 $2,803
Mississippi $25,258 $0 $156.03 13.7 $2,036
Missouri $65,035 $0 $179.80 13.1 $2,434
Montana $10,743 $0 $180.02 13.8 $1,715
Nebraska $10,982 $0 $182.54 12.1 $1,928
Nevada $48,537 $0 $221.28 13.8 $2,873
New Hampshire $5,965 $0 $221.20 9.6 $2,859
New Jersey $255,636 $0 $284.93 17.2 $4,746
New Mexico $17,556 $0 $184.35 16.2 $2,640
New York $370,404 $0 $245.05 17.7 $4,009
North Carolina $112,049 $0 $224.75 10.0 $2,186
North Dakota $5,677 $0 $201.71 14.9 $1,901
Ohio $136,877 $0 $228.41 13.2 $2,778
Oklahoma $27,451 $0 $211.18 13.9 $3,038
Oregon $96,252 $0 $229.90 14.6 $2,705
Pennsylvania $318,312 $0 $257.88 15.7 $3,731
Puerto Rico $56,108 $1 $103.91 19.3 $1,999
Rhode Island $27,063 $0 $252.90 13.2 $3,377
South Carolina $45,182 $0 $188.33 11.3 $2,108
South Dakota $2,163 $0 $172.02 11.0 $1,543
Tennessee $68,218 $0 $187.98 11.9 $2,330
Texas $268,567 $0 $225.49 15.9 $3,289
Utah $19,433 $0 $204.54 12.1 $2,092
Vermont $8,753 $0 $208.21 13.3 $2,238
Virgin Islands $1,082 $0 $168.24 14.6 $2,383
Virginia $36,824 $0 $191.93 10.2 $2,040
Washington $212,612 $0 $278.76 18.4 $3,867
West Virginia $25,027 $0 $193.79 13.6 $2,449
Wisconsin $106,652 $0 $228.27 11.8 $1,910
Wyoming $4,853 $0 $200.24 13.2 $1,805
United States $4,518,554 $3 $214.67 14.5 $2,872

Return to Top
Data Summary Home Page

Labor Force Information by State (Levels in thousands) for CYQ: 1999.4
STATE IUR(%) TUR(%) Covered
Employment
Civilian
Labor Force
Total
Unemployment
Insured Unemployment
Regular Programs All Programs
Alabama 1.5 4.3 1,808 2,176 93.2 26.9 26.9
Alaska 4.7 5.7 251 314 17.9 12.1 12.1
Arizona 0.9 3.8 2,067 2,432 93.5 18.3 18.3
Arkansas 2.1 4.0 1,082 1,252 49.8 22.8 22.8
California 2.5 4.6 13,926 16,697 774.8 346.9 346.9
Colorado 0.7 2.7 2,015 2,294 60.9 15.0 15.0
Connecticut 1.6 2.6 1,618 1,714 44.0 25.4 25.4
Delaware 1.2 2.9 391 397 11.7 4.8 4.8
District of Columbia 1.4 5.6 413 274 15.4 6.1 6.1
Florida 1.1 3.8 6,628 7,531 286.5 69.8 69.8
Georgia 0.9 3.4 3,656 4,129 142.4 33.2 33.2
Hawaii 1.9 4.9 503 600 29.6 9.8 9.8
Idaho 1.9 4.4 521 658 28.7 10.1 10.1
Illinois 1.6 4.0 5,725 6,378 252.9 90.3 90.3
Indiana 0.8 2.7 2,839 3,101 83.7 23.8 23.8
Iowa 1.0 2.0 1,402 1,584 31.5 15.0 15.0
Kansas 1.1 3.2 1,266 1,455 45.8 14.1 14.1
Kentucky 1.2 3.7 1,675 1,959 73.3 20.8 20.8
Louisiana 1.3 4.5 1,808 2,073 92.7 23.7 23.7
Maine 1.3 3.5 552 679 23.6 7.3 7.3
Maryland 1.2 3.1 2,199 2,817 87.7 27.3 27.3
Massachusetts 1.8 2.8 3,093 3,286 93.5 54.9 54.9
Michigan 1.5 3.2 4,357 5,112 163.1 63.6 63.6
Minnesota 1.0 2.1 2,487 2,737 56.3 23.6 23.6
Mississippi 1.5 4.4 1,103 1,290 56.8 16.8 16.8
Missouri 1.4 2.4 2,567 2,885 68.7 35.6 35.6
Montana 1.9 4.8 356 474 22.8 6.8 6.8
Nebraska 0.7 2.3 842 931 21.5 6.0 6.0
Nevada 2.0 3.8 936 963 36.9 18.5 18.5
New Hampshire 0.5 2.4 576 672 15.9 2.9 2.9
New Jersey 2.1 4.0 3,651 4,243 171.5 77.0 77.0
New Mexico 1.3 5.5 666 834 45.9 9.1 9.1
New York 1.7 4.7 8,056 8,898 422.4 134.4 134.4
North Carolina 1.4 3.0 3,705 3,878 115.6 51.0 51.0
North Dakota 1.0 2.5 294 337 8.3 3.0 3.0
Ohio 1.1 3.9 5,328 5,838 225.5 58.1 58.1
Oklahoma 0.9 3.0 1,370 1,674 51.0 12.3 12.3
Oregon 2.5 4.9 1,530 1,779 86.3 38.8 38.8
Pennsylvania 2.2 3.8 5,296 5,967 226.9 118.2 118.2
Puerto Rico 5.2 11.4 973 1,295 147.9 50.6 50.6
Rhode Island 2.4 3.5 441 510 18.0 10.7 10.7
South Carolina 1.4 4.2 1,744 1,968 83.4 24.2 24.2
South Dakota 0.4 2.4 340 399 9.4 1.5 1.5
Tennessee 1.3 3.3 2,548 2,832 94.3 34.0 34.0
Texas 1.3 4.2 8,742 10,408 442.1 111.5 111.5
Utah 0.9 2.8 975 1,109 31.1 9.4 9.4
Vermont 1.5 2.5 278 340 8.6 4.2 4.2
Virgin Islands 1.4 41 0.6 0.6
Virginia 0.6 2.6 3,131 3,591 93.7 19.4 19.4
Washington 2.7 4.3 2,550 3,088 132.5 69.0 69.0
West Virginia 1.9 6.0 658 814 48.8 12.7 12.7
Wisconsin 1.6 2.5 2,634 2,957 73.0 43.2 43.2
Wyoming 1.1 4.2 215 262 10.9 2.5 2.5
United States 1.6 3.8 123,830 139,866 5,332.0 1,947.7 1,947.7