UI Benefit Accuracy Measurement CY 2005 Rate Changes From CY 2004

REG ST CY 2005 Sample CY 2005 Amt. Paid* CY 2005 OP Rate CY 2004 OP Rate CY 2004-05 Change CY 2005 UP Rate CY 2004 UP Rate CY 2004-05 Change
BOS CT 480 $552.49 3.941% 4.773% -0.832 0.551% 1.068% -.516
MA 600 $1,384.32 4.750% 5.415% -0.665 1.586% 1.668% -.082
ME 365 $114.92 3.594% 7.427% -3.833 0.347% 0.168% .178
NH 382 $71.62 8.489% 7.520% 0.969 0.997% 0.757% .241
NJ 486 $1,879.68 12.612% 11.288% 1.324 1.672% 2.054% -.382
NY 489 $2,482.92 6.526% 8.942% -2.416 0.887% 0.420% .467
PR 486 $209.47 9.195% 5.682% 3.513 1.112% 1.319% -.207
RI 480 $200.68 4.711% 6.729% -2.019 0.302% 0.569% -.267
VT 360 $80.33 2.839% 2.798% 0.040 0.603% 0.497% .107
 
PHL DC 367 $91.37 9.904% 9.617% 0.287 0.506% 0.804% -.298
DE 360 $99.91 10.660% 13.559% -2.899 0.381% 1.208% -.827
MD 480 $328.78 10.281% 10.528% -0.247 0.379% 0.111% .268
PA 489 $2,216.21 8.841% 7.437% 1.404 0.489% 0.507% -.018
VA 480 $353.47 25.927% 26.862% -0.934 0.699% 0.595% .104
WV 480 $140.59 4.708% 4.574% 0.134 1.119% 0.836% .283
 
ATL AL 284 $153.01 10.636% 12.759% -2.123 0.198% 0.222% -.024
FL 406 $731.95 5.580% 5.142% 0.439 0.284% 0.496% -.212
GA 495 $496.02 6.176% 4.787% 1.389 0.796% 0.835% -.038
KY 494 $365.28 3.724% 4.933% -1.209 0.605% 0.648% -.043
MS 286 $91.21 8.357% 7.374% 0.984 0.370% 0.489% -.119
NC 530 $862.04 7.080% 6.533% 0.547 0.334% 0.341% -.007
SC 530 $340.61 10.957% 10.186% 0.770 0.404% 0.232% .172
TN 480 $411.81 5.612% 4.673% 0.940 0.416% 0.325% .091
 
DAL AR 470 $247.00 14.410% 13.883% 0.527 0.171% 0.481% -.311
CO 485 $318.16 10.808% 10.043% 0.765 0.684% 0.692% -.008
LA 323 $149.56 19.167% 19.640% -0.474 1.789% 1.030% .759
MT 360 $66.02 13.160% 15.567% -2.407 0.637% 0.814% -.177
ND 362 $37.12 4.902% 7.721% -2.819 0.188% 0.235% -.047
NM 484 $112.60 13.827% 13.422% 0.405 0.089% 0.808% -.718
OK 488 $165.62 6.137% 3.008% 3.129 0.369% 0.231% .138
SD 360 $27.54 11.602% 8.374% 3.228 0.342% 0.069% .273
TX 492 $1,278.59 18.230% 16.317% 1.913 0.388% 0.575% -.186
UT 480 $122.44 4.728% 7.613% -2.884 1.417% 0.875% .542
WY 361 $31.90 15.916% 14.439% 1.477 0.220% 0.918% -.698
 
CHI IA 480 $308.34 7.560% 11.081% -3.521 1.366% 1.481% -.115
IL 481 $1,923.96 13.403% 12.177% 1.226 0.468% 0.373% .095
IN 489 $694.61 8.247% 10.641% -2.393 0.412% 0.218% .194
KS 486 $256.07 44.724% 32.824% 11.899 0.147% 0.044% .103
MI 480 $1,762.48 9.285% 9.528% -0.243 0.372% 0.751% -.379
MN 482 $681.74 8.118% 8.962% -0.843 0.947% 0.988% -.041
MO 480 $438.48 7.748% 8.258% -0.510 0.167% 0.256% -.089
NE 362 $118.68 10.637% 13.102% -2.465 0.425% 0.453% -.028
OH 486 $1,195.20 18.236% 18.413% -0.177 0.775% 1.635% -.859
WI 481 $829.72 5.855% 10.063% -4.208 0.586% 0.437% .149
 
SF AK 480 $125.99 21.684% 13.394% 8.290 0.904% 0.712% .192
  AZ 450 $249.59 34.156% 30.583% 3.573 0.438% 0.136% .301
  CA 1,158 $4,744.62 4.656% 6.159% -1.503 0.514% 0.309% .206
  HI 481 $99.66 7.865% 3.772% 4.093 0.292% 0.306% -.014
  ID 496 $131.82 16.465% 16.175% 0.290 0.519% 0.522% -.003
  NV 498 $229.52 7.974% 9.459% -1.485 0.220% 0.229% -.010
  OR 478 $520.40 12.381% 11.750% 0.631 0.691% 0.542% .149
  WA 647 $796.11 8.108% 10.926% -2.818 0.186% 0.195% -.009
 
  US 24,349 $31,322.22 9.525% 9.918% -0.393 0.658% 0.668% -.010

* In millions of dollars.

Prepared by: ETA Office of Workforce Security on 16 Jun 06.