Unemployment Insurance Integrity Case Rates -- CY 2005
| REG | ST | Sample | UI Weeks Paid | Annual Report Rate |
Operational Rate |
Agency Resp Rate |
Fraud Rate |
|---|---|---|---|---|---|---|---|
| BOS | CT | 480 | 1,976,739 | 12.09% | 7.40% | 3.23% | 1.90% |
| MA | 600 | 3,994,043 | 14.52% | 8.16% | 3.70% | 3.06% | |
| ME | 365 | 487,473 | 4.25% | 1.78% | 0.80% | 0.96% | |
| NH | 382 | 292,271 | 11.38% | 8.43% | 3.19% | 2.81% | |
| NJ | 486 | 5,756,620 | 45.29% | 14.37% | 2.02% | 2.43% | |
| NY | 489 | 8,732,922 | 12.70% | 5.50% | 4.05% | 4.58% | |
| PR | 486 | 1,992,319 | 15.80% | 7.23% | 7.13% | 5.90% | |
| RI | 480 | 613,701 | 11.08% | 7.33% | 3.40% | 3.77% | |
| VT | 360 | 314,983 | 9.34% | 5.12% | 0.84% | 0.31% | |
| PHL | DC | 367 | 348,319 | 13.38% | 9.30% | 1.14% | 4.35% |
| DE | 360 | 416,806 | 16.09% | 13.73% | 3.42% | 6.99% | |
| MD | 480 | 1,306,913 | 13.85% | 5.02% | 1.47% | 1.18% | |
| PA | 489 | 7,976,362 | 22.53% | 12.98% | 4.50% | 4.90% | |
| VA | 480 | 1,469,487 | 30.57% | 11.72% | 9.20% | 5.65% | |
| WV | 480 | 640,922 | 7.53% | 5.44% | 1.32% | 1.27% | |
| ATL | AL | 284 | 849,515 | 16.75% | 11.63% | 5.03% | 2.72% |
| FL | 406 | 3,254,565 | 8.44% | 6.74% | 1.48% | 0.52% | |
| GA | 495 | 2,212,261 | 12.58% | 3.05% | 4.38% | 1.19% | |
| KY | 494 | 1,393,903 | 7.73% | 5.09% | 2.60% | 0.98% | |
| MS | 286 | 549,606 | 10.84% | 6.22% | 2.48% | 4.43% | |
| NC | 530 | 3,408,358 | 11.06% | 7.33% | 2.95% | 2.93% | |
| SC | 530 | 1,619,996 | 14.90% | 11.24% | 3.15% | 2.07% | |
| TN | 480 | 1,976,421 | 8.47% | 7.69% | 2.33% | 2.96% | |
| DAL | AR | 470 | 1,074,311 | 20.58% | 17.19% | 2.92% | 7.84% |
| CO | 485 | 1,042,753 | 14.19% | 6.35% | 4.99% | 0.60% | |
| LA | 323 | 783,264 | 24.46% | 13.43% | 9.10% | 3.56% | |
| MT | 360 | 314,166 | 21.69% | 16.41% | 2.76% | 3.24% | |
| ND | 362 | 159,236 | 10.33% | 5.51% | 2.88% | 1.54% | |
| NM | 484 | 494,698 | 14.28% | 4.61% | 6.32% | 2.83% | |
| OK | 488 | 757,558 | 8.93% | 6.41% | 2.82% | 0.81% | |
| SD | 360 | 130,346 | 14.69% | 3.50% | 0.71% | 1.08% | |
| TX | 492 | 4,991,084 | 23.22% | 10.25% | 6.83% | 3.52% | |
| UT | 480 | 470,071 | 13.67% | 8.63% | 0.61% | 2.57% | |
| WY | 361 | 136,489 | 19.47% | 8.39% | 1.80% | 2.66% | |
| CHI | IA | 480 | 1,201,689 | 17.81% | 11.17% | 4.12% | 0.47% |
| IL | 481 | 6,679,748 | 20.06% | 11.97% | 4.39% | 3.07% | |
| IN | 489 | 2,470,554 | 11.11% | 4.22% | 2.86% | 1.65% | |
| KS | 486 | 930,085 | 46.05% | 5.54% | 41.56% | 3.15% | |
| MI | 480 | 6,580,507 | 20.15% | 13.09% | 4.72% | 1.67% | |
| MN | 482 | 2,215,559 | 13.19% | 8.19% | 1.81% | 2.95% | |
| MO | 480 | 2,173,185 | 11.93% | 9.61% | 1.10% | 4.40% | |
| NE | 362 | 548,804 | 14.51% | 8.54% | 4.39% | 1.93% | |
| OH | 486 | 4,381,451 | 39.78% | 8.88% | 11.88% | 3.41% | |
| WI | 481 | 3,598,362 | 11.46% | 6.76% | 2.73% | 0.59% | |
| SF | AK | 480 | 664,837 | 29.61% | 13.82% | 10.58% | 3.85% |
| AZ | 450 | 1,228,826 | 37.08% | 12.41% | 3.85% | 6.07% | |
| CA | 1,158 | 17,612,308 | 9.78% | 6.28% | 1.92% | 4.56% | |
| HI | 481 | 304,083 | 14.97% | 6.96% | 2.48% | 1.45% | |
| ID | 496 | 584,382 | 23.47% | 11.65% | 1.06% | 3.36% | |
| NV | 498 | 862,960 | 10.25% | 9.06% | 0.59% | 4.41% | |
| OR | 478 | 2,036,281 | 19.35% | 9.66% | 2.89% | 5.82% | |
| WA | 647 | 2,778,644 | 12.34% | 7.42% | 0.83% | 2.58% | |
| US | 24,349 | 118,790,746 | 17.71% | 8.83% | 4.02% | 3.30% |
Prepared by: ETA Office of Workforce Security on 16 Jun 06.