Unemployment Insurance Integrity Rates -- CY 2005
| REG | ST | Sample | Amount Paid | Annual Report Rate |
Operational Rate |
Agency Resp Rate |
Fraud Rate |
|---|---|---|---|---|---|---|---|
| BOS | CT | 480 | $552,486,774 | 3.94% | 2.70% | 1.46% | 0.78% |
| MA | 600 | $1,384,316,062 | 4.75% | 3.12% | 1.83% | 1.57% | |
| ME | 365 | $114,922,409 | 3.59% | 1.58% | 0.41% | 1.04% | |
| NH | 382 | $71,624,361 | 8.49% | 5.46% | 2.97% | 2.42% | |
| NJ | 486 | $1,879,680,016 | 12.61% | 9.33% | 0.59% | 2.35% | |
| NY | 489 | $2,482,919,814 | 6.53% | 3.84% | 2.87% | 3.69% | |
| PR | 486 | $209,471,743 | 9.19% | 5.56% | 3.69% | 4.79% | |
| RI | 480 | $200,678,538 | 4.71% | 3.48% | 1.31% | 2.29% | |
| VT | 360 | $80,328,527 | 2.84% | 1.98% | 0.50% | 0.23% | |
| PHL | DC | 367 | $91,367,518 | 9.90% | 7.46% | 0.94% | 3.22% |
| DE | 360 | $99,914,084 | 10.66% | 9.83% | 2.12% | 6.01% | |
| MD | 480 | $328,775,567 | 10.28% | 2.95% | 0.93% | 1.04% | |
| PA | 489 | $2,216,211,350 | 8.84% | 6.45% | 3.25% | 3.25% | |
| VA | 480 | $353,473,936 | 25.93% | 8.37% | 7.56% | 5.15% | |
| WV | 480 | $140,592,089 | 4.71% | 3.24% | 0.93% | 0.75% | |
| ATL | AL | 284 | $153,007,151 | 10.64% | 7.15% | 4.53% | 2.59% |
| FL | 406 | $731,945,631 | 5.58% | 4.76% | 1.24% | 0.54% | |
| GA | 495 | $496,022,754 | 6.18% | 2.70% | 2.94% | 1.29% | |
| KY | 494 | $365,276,407 | 3.72% | 2.51% | 1.36% | 0.66% | |
| MS | 286 | $91,214,078 | 8.36% | 5.17% | 1.89% | 4.36% | |
| NC | 530 | $862,037,407 | 7.08% | 4.28% | 2.49% | 2.40% | |
| SC | 530 | $340,608,204 | 10.96% | 7.27% | 2.63% | 1.72% | |
| TN | 480 | $411,809,342 | 5.61% | 5.33% | 1.82% | 2.65% | |
| DAL | AR | 470 | $247,004,864 | 14.41% | 12.35% | 2.91% | 7.24% |
| CO | 485 | $318,164,940 | 10.81% | 4.68% | 4.81% | 0.43% | |
| LA | 323 | $149,564,235 | 19.17% | 10.91% | 6.58% | 3.45% | |
| MT | 360 | $66,020,176 | 13.16% | 8.42% | 2.82% | 2.94% | |
| ND | 362 | $37,124,215 | 4.90% | 2.97% | 1.70% | 1.39% | |
| NM | 484 | $112,597,541 | 13.83% | 3.77% | 5.16% | 2.88% | |
| OK | 488 | $165,619,389 | 6.14% | 3.86% | 2.35% | 0.78% | |
| SD | 360 | $27,542,234 | 11.60% | 2.89% | 0.70% | 1.01% | |
| TX | 492 | $1,278,589,658 | 18.23% | 6.04% | 6.39% | 3.34% | |
| UT | 480 | $122,440,092 | 4.73% | 4.08% | 0.48% | 1.72% | |
| WY | 361 | $31,902,194 | 15.92% | 5.91% | 1.26% | 2.41% | |
| CHI | IA | 480 | $308,338,940 | 7.56% | 2.91% | 2.15% | 0.12% |
| IL | 481 | $1,923,962,852 | 13.40% | 7.45% | 2.01% | 2.57% | |
| IN | 489 | $694,607,662 | 8.25% | 2.99% | 1.81% | 1.56% | |
| KS | 486 | $256,071,141 | 44.72% | 3.62% | 41.84% | 3.02% | |
| MI | 480 | $1,762,477,555 | 9.28% | 5.96% | 2.86% | 1.37% | |
| MN | 482 | $681,739,855 | 8.12% | 6.26% | 0.59% | 2.60% | |
| MO | 480 | $438,475,782 | 7.75% | 6.86% | 0.54% | 3.59% | |
| NE | 362 | $118,679,210 | 10.64% | 5.82% | 3.98% | 2.17% | |
| OH | 486 | $1,195,197,464 | 18.24% | 6.45% | 9.92% | 2.70% | |
| WI | 481 | $829,716,597 | 5.85% | 2.74% | 2.49% | 0.37% | |
| SF | AK | 480 | $125,990,673 | 21.68% | 9.74% | 9.91% | 3.44% |
| AZ | 450 | $249,587,416 | 34.16% | 10.80% | 3.47% | 6.05% | |
| CA | 1,158 | $4,744,615,256 | 4.66% | 3.73% | 1.19% | 3.24% | |
| HI | 481 | $99,656,430 | 7.87% | 2.75% | 1.93% | 1.52% | |
| ID | 496 | $131,817,606 | 16.47% | 6.03% | 1.08% | 2.38% | |
| NV | 498 | $229,516,681 | 7.97% | 7.49% | 0.40% | 4.05% | |
| OR | 478 | $520,399,302 | 12.38% | 7.39% | 2.86% | 3.85% | |
| WA | 647 | $796,113,230 | 8.11% | 4.48% | 0.77% | 2.61% | |
| US | 24,349 | $31,322,216,952 | 9.52% | 5.31% | 2.89% | 2.59% |
Prepared by: ETA Office of Workforce Security on 16 Jun 06.