Unemployment Insurance Integrity Case Rates -- CY 2004
| Reg | ST | Sample | UI Weeks Paid | Annual Report Rate | GPRA Operational Rate | Agency Resp. Rate | Fraud Rate |
|---|---|---|---|---|---|---|---|
| BOS | CT | 468 | 2,138,988 | 14.04% | 8.66% | 1.54% | 3.10% |
| MA | 720 | 4,409,773 | 16.19% | 9.28% | 5.61% | 3.55% | |
| ME | 364 | 507,330 | 10.97% | 3.59% | 1.47% | 6.42% | |
| NH | 364 | 322,895 | 9.78% | 6.22% | 4.15% | 0.43% | |
| NJ | 486 | 6,132,945 | 37.41% | 13.70% | 2.47% | 1.76% | |
| NY | 484 | 9,165,571 | 14.67% | 6.62% | 6.58% | 4.45% | |
| PR | 501 | 1,857,531 | 11.15% | 4.70% | 4.18% | 2.98% | |
| RI | 479 | 646,695 | 9.88% | 5.48% | 3.46% | 2.06% | |
| VT | 354 | 327,016 | 7.74% | 5.01% | 0.42% | 1.37% | |
| PHL | DC | 360 | 368,213 | 13.87% | 10.50% | 1.04% | 6.41% |
| DE | 360 | 454,649 | 19.19% | 16.25% | 3.02% | 6.17% | |
| MD | 481 | 1,530,476 | 12.90% | 5.23% | 2.15% | 0.64% | |
| PA | 480 | 8,600,381 | 22.39% | 12.80% | 1.98% | 5.26% | |
| VA | 484 | 1,703,691 | 32.93% | 9.99% | 11.51% | 1.57% | |
| WV | 480 | 690,959 | 9.59% | 7.04% | 2.59% | 0.88% | |
| ATL | AL | 480 | 1,442,697 | 16.40% | 11.45% | 4.98% | 3.34% |
| FL | 360 | 3,483,813 | 10.41% | 5.95% | 2.21% | 1.14% | |
| GA | 480 | 2,400,047 | 10.40% | 3.88% | 3.67% | 1.58% | |
| KY | 485 | 1,542,863 | 8.45% | 6.51% | 2.40% | 2.64% | |
| MS | 480 | 945,448 | 11.61% | 6.40% | 0.87% | 3.75% | |
| NC | 520 | 3,745,044 | 11.10% | 5.46% | 3.03% | 2.74% | |
| SC | 520 | 1,711,627 | 14.52% | 11.75% | 2.98% | 3.19% | |
| TN | 480 | 2,148,089 | 7.58% | 5.18% | 1.92% | 3.23% | |
| DAL | AR | 480 | 1,163,077 | 20.75% | 16.43% | 2.46% | 7.42% |
| CO | 477 | 1,298,098 | 13.02% | 4.78% | 4.69% | 0.89% | |
| LA | 481 | 1,409,692 | 25.46% | 12.44% | 10.33% | 2.53% | |
| MT | 360 | 340,145 | 26.42% | 17.56% | 11.64% | 1.71% | |
| ND | 360 | 164,912 | 12.12% | 5.53% | 5.06% | 1.31% | |
| NM | 496 | 543,757 | 13.62% | 5.57% | 5.57% | 4.55% | |
| OK | 480 | 998,855 | 5.12% | 2.99% | 1.30% | 0.54% | |
| SD | 360 | 140,577 | 12.15% | 3.39% | 1.97% | 1.79% | |
| TX | 471 | 6,553,166 | 22.21% | 8.01% | 5.27% | 1.16% | |
| UT | 480 | 593,940 | 19.27% | 9.47% | 1.28% | 2.29% | |
| WY | 360 | 170,505 | 16.33% | 7.23% | 3.21% | 2.52% | |
| CHI | IA | 480 | 1,287,107 | 22.04% | 15.12% | 5.97% | 0.97% |
| IL | 480 | 7,482,718 | 18.06% | 11.00% | 3.85% | 3.26% | |
| IN | 480 | 2,543,154 | 16.31% | 6.08% | 5.36% | 2.05% | |
| KS | 482 | 1,079,118 | 34.51% | 5.96% | 28.45% | 1.25% | |
| MI | 480 | 6,672,842 | 22.42% | 15.61% | 2.40% | 0.88% | |
| MN | 480 | 2,258,186 | 16.38% | 11.38% | 1.80% | 2.18% | |
| MO | 480 | 2,530,688 | 10.72% | 9.49% | 1.44% | 5.69% | |
| NE | 360 | 591,162 | 16.34% | 8.57% | 4.95% | 2.50% | |
| OH | 485 | 4,866,214 | 37.38% | 10.43% | 11.30% | 4.89% | |
| WI | 480 | 3,789,424 | 22.12% | 13.46% | 4.56% | 2.05% | |
| SF | AK | 450 | 704,546 | 23.56% | 10.38% | 9.39% | 1.46% |
| AZ | 480 | 1,541,571 | 33.47% | 12.15% | 4.97% | 5.40% | |
| CA | 1,067 | 20,236,515 | 8.54% | 6.37% | 2.58% | 5.41% | |
| HI | 481 | 391,067 | 8.68% | 4.19% | 1.86% | 0.61% | |
| ID | 484 | 753,661 | 24.71% | 11.87% | 1.67% | 3.76% | |
| NV | 488 | 1,030,142 | 10.49% | 9.75% | 0.96% | 5.16% | |
| OR | 455 | 2,435,328 | 18.33% | 8.98% | 3.13% | 4.43% | |
| WA | 642 | 3,641,269 | 16.27% | 8.39% | 2.16% | 1.99% | |
| US | 24,709 | 133,488,177 | 17.64% | 9.11% | 4.06% | 3.33% |
Prepared by: ETA Office of Workforce Security on 09 May 05