Unemployment Insurance Integrity Rates -- CY 2004
| Reg | ST | Sample | Amount Paid | Annual Report Rate | GPRA Operational Rate | Agency Resp. Rate | Fraud Rate |
|---|---|---|---|---|---|---|---|
| BOS | CT | 468 | $573,275,841 | 4.78% | 3.65% | 0.53% | 1.63% |
| MA | 720 | $1,497,757,013 | 5.41% | 3.80% | 2.45% | 1.71% | |
| ME | 364 | $116,283,001 | 7.43% | 2.07% | 0.79% | 5.05% | |
| NH | 364 | $78,401,301 | 7.52% | 4.82% | 3.95% | 0.40% | |
| NJ | 486 | $1,967,319,299 | 11.29% | 8.46% | 1.55% | 1.67% | |
| NY | 484 | $2,558,515,811 | 8.94% | 4.81% | 4.77% | 3.27% | |
| PR | 501 | $197,050,378 | 5.68% | 3.65% | 2.07% | 2.48% | |
| RI | 479 | $203,848,759 | 6.58% | 3.82% | 2.75% | 1.71% | |
| VT | 354 | $79,257,696 | 2.84% | 1.90% | 0.23% | 1.48% | |
| PHL | DC | 360 | $91,456,207 | 9.62% | 7.03% | 1.05% | 4.49% |
| DE | 360 | $108,473,772 | 13.56% | 12.26% | 2.69% | 4.59% | |
| MD | 481 | $380,344,803 | 10.53% | 3.90% | 1.15% | 0.75% | |
| PA | 480 | $2,391,834,141 | 7.44% | 6.16% | 1.09% | 3.78% | |
| VA | 484 | $398,692,643 | 26.86% | 5.57% | 11.08% | 1.20% | |
| WV | 480 | $145,561,089 | 4.57% | 3.10% | 1.73% | 0.72% | |
| ATL | AL | 480 | $252,127,987 | 12.76% | 8.25% | 4.12% | 2.17% |
| FL | 360 | $777,223,446 | 5.14% | 3.06% | 1.61% | 0.68% | |
| GA | 480 | $535,040,191 | 4.79% | 2.95% | 2.29% | 1.66% | |
| KY | 485 | $398,650,731 | 4.93% | 3.69% | 2.01% | 2.04% | |
| MS | 480 | $158,636,035 | 7.37% | 4.15% | 0.75% | 3.53% | |
| NC | 520 | $936,112,523 | 6.53% | 2.86% | 1.84% | 1.93% | |
| SC | 520 | $349,463,569 | 10.19% | 8.36% | 2.20% | 2.66% | |
| TN | 480 | $441,024,651 | 4.67% | 3.77% | 1.62% | 2.87% | |
| DAL | AR | 480 | $262,823,240 | 13.88% | 11.11% | 2.38% | 6.82% |
| CO | 477 | $390,592,343 | 10.04% | 3.60% | 4.09% | 0.69% | |
| LA | 481 | $271,762,632 | 19.64% | 8.59% | 8.01% | 2.32% | |
| MT | 360 | $68,504,423 | 15.57% | 7.32% | 10.58% | 1.32% | |
| ND | 360 | $36,663,645 | 7.72% | 3.17% | 4.24% | 0.83% | |
| NM | 496 | $118,088,624 | 13.42% | 5.70% | 5.46% | 4.89% | |
| OK | 480 | $215,452,021 | 3.01% | 1.93% | 1.35% | 0.29% | |
| SD | 360 | $28,834,258 | 8.37% | 2.49% | 1.23% | 1.77% | |
| TX | 471 | $1,665,154,492 | 16.32% | 3.99% | 4.40% | 0.80% | |
| UT | 480 | $155,282,825 | 7.61% | 4.65% | 1.18% | 1.74% | |
| WY | 360 | $39,212,128 | 14.44% | 5.87% | 3.02% | 2.44% | |
| CHI | IA | 480 | $317,256,075 | 11.08% | 5.47% | 4.87% | 0.77% |
| IL | 480 | $2,125,398,263 | 12.18% | 5.66% | 1.27% | 2.72% | |
| IN | 480 | $683,702,874 | 10.64% | 3.48% | 4.53% | 1.50% | |
| KS | 482 | $289,543,390 | 32.82% | 3.80% | 28.74% | 0.97% | |
| MI | 480 | $1,781,786,446 | 9.53% | 6.43% | 1.89% | 0.70% | |
| MN | 480 | $683,056,243 | 8.96% | 6.79% | 1.26% | 1.44% | |
| MO | 480 | $508,738,717 | 8.26% | 7.25% | 1.41% | 4.99% | |
| NE | 360 | $124,325,628 | 13.10% | 6.82% | 4.19% | 1.65% | |
| OH | 485 | $1,367,020,358 | 18.41% | 8.04% | 9.28% | 4.53% | |
| WI | 480 | $861,074,960 | 10.06% | 3.69% | 4.04% | 1.55% | |
| SF | AK | 450 | $133,291,664 | 13.37% | 4.53% | 7.82% | 1.34% |
| AZ | 480 | $282,819,502 | 30.58% | 9.63% | 4.50% | 4.41% | |
| CA | 1,067 | $5,162,207,553 | 6.16% | 4.38% | 2.44% | 3.92% | |
| HI | 481 | $121,701,122 | 3.77% | 2.12% | 0.79% | 0.46% | |
| ID | 484 | $164,245,067 | 16.18% | 5.55% | 1.85% | 3.40% | |
| NV | 488 | $259,153,366 | 9.46% | 8.58% | 1.00% | 4.98% | |
| OR | 455 | $604,667,545 | 11.75% | 6.88% | 2.79% | 3.49% | |
| WA | 642 | $1,080,078,077 | 10.93% | 4.77% | 1.43% | 1.61% | |
| US | 24,709 | $34,438,788,368 | 9.92% | 5.28% | 3.09% | 2.54% |
Prepared by: ETA Office of Workforce Security on 09 May 05