UI Benefit Accuracy Measurement Report for CY 2004

ST Sample Amount
Paid
OP
Rate
95% CI
+/-
Amount
OP*
UP
RATE
95% CI
+/-
Amount
UP*
AK 450 $133,291,664 13.37% 3.030 $17.81 0.71% .483 $0.95
AL 480 $252,127,987 12.76% 2.959 $32.17 0.22% .181 $0.56
AR 480 $262,823,240 13.88% 3.269 $36.49 0.48% .384 $1.27
AZ 480 $282,819,502 30.58% 4.148 $86.50 0.14% .137 $0.39
CA 1,067 $5,162,207,553 6.16% 1.839 $317.94 0.31% .144 $15.93
CO 477 $390,592,343 10.04% 2.761 $39.23 0.69% .489 $2.70
CT 468 $573,275,841 4.78% 1.851 $27.42 1.07% .723 $6.15
DC 360 $91,456,207 9.62% 3.065 $8.80 0.80% .478 $0.74
DE 360 $108,473,772 13.56% 3.682 $14.71 1.21% .639 $1.31
FL 360 $777,223,446 5.14% 1.994 $39.96 0.50% .547 $3.85
GA 480 $535,040,191 4.79% 1.942 $25.61 0.83% .502 $4.47
HI 481 $121,701,122 3.77% 1.547 $4.59 0.31% .223 $0.37
IA 480 $317,256,075 11.08% 2.718 $35.15 1.48% .608 $4.70
ID 484 $164,245,067 16.18% 3.600 $26.57 0.52% .396 $0.86
IL 480 $2,125,398,263 12.18% 3.093 $258.80 0.37% .278 $7.92
IN 480 $683,702,874 10.64% 2.768 $72.75 0.22% .179 $1.49
KS 482 $289,543,390 32.82% 4.470 $95.04 0.04% .049 $0.13
KY 485 $398,650,731 4.93% 2.007 $19.66 0.65% .403 $2.58
LA 481 $271,762,632 19.64% 3.625 $53.37 1.03% .442 $2.80
MA 720 $1,497,757,013 5.41% 1.594 $81.10 1.67% .455 $24.98
MD 481 $380,344,803 10.53% 3.053 $40.04 0.11% .126 $0.42
ME 364 $116,283,001 7.43% 2.679 $8.64 0.17% .147 $0.20
MI 480 $1,781,786,446 9.53% 2.599 $169.77 0.75% .336 $13.38
MN 480 $683,056,243 8.96% 2.512 $61.21 0.99% .496 $6.75
MO 480 $508,738,717 8.26% 2.595 $42.01 0.26% .197 $1.30
MS 480 $158,636,035 7.37% 2.347 $11.70 0.49% .233 $0.78
MT 360 $68,504,423 15.57% 4.169 $10.66 0.81% .613 $0.56
NC 520 $936,112,523 6.53% 1.968 $61.16 0.34% .211 $3.19
ND 360 $36,663,645 7.72% 2.988 $2.83 0.23% .183 $0.09
NE 360 $124,325,628 13.10% 3.558 $16.29 0.45% .350 $0.56
NH 364 $78,401,301 7.52% 3.099 $5.90 0.76% .516 $0.59
NJ 486 $1,967,319,299 11.29% 2.641 $222.06 2.05% .673 $40.41
NM 496 $118,088,624 13.42% 3.219 $15.85 0.81% .382 $0.95
NV 488 $259,153,366 9.46% 2.775 $24.51 0.23% .171 $0.59
NY 484 $2,558,515,811 8.94% 2.538 $228.79 0.42% .214 $10.75
OH 485 $1,367,020,358 18.41% 3.611 $251.71 1.63% .588 $22.35
OK 480 $215,452,021 3.01% 1.435 $6.48 0.23% .143 $0.50
OR 455 $604,667,545 11.75% 3.166 $71.05 0.54% .369 $3.28
PA 480 $2,391,834,141 7.44% 2.308 $177.87 0.51% .317 $12.12
PR 501 $197,050,378 5.68% 1.890 $11.20 1.32% .550 $2.60
RI 479 $203,848,759 6.58% 2.391 $13.41 0.57% .425 $1.16
SC 520 $349,463,569 10.19% 2.557 $35.60 0.23% .178 $0.81
SD 360 $28,834,258 8.37% 2.802 $2.41 0.07% .053 $0.02
TN 480 $441,024,651 4.67% 1.850 $20.61 0.33% .239 $1.44
TX 471 $1,665,154,492 16.32% 3.487 $271.70 0.57% .465 $9.57
UT 480 $155,282,825 7.61% 2.432 $11.82 0.88% .385 $1.36
VA 484 $398,692,643 26.86% 4.241 $107.10 0.60% .270 $2.37
VT 354 $79,257,696 2.84% 1.827 $2.25 0.49% .324 $0.39
WA 642 $1,080,078,077 10.93% 2.632 $118.01 0.19% .148 $2.10
WI 480 $861,074,960 10.06% 2.925 $86.65 0.44% .419 $3.77
WV 480 $145,561,089 4.57% 2.120 $6.66 0.84% .517 $1.22
WY 360 $39,212,128 14.44% 4.192 $5.66 0.92% .943 $0.36
 
US 24,709 $34,438,788,368 9.92% 0.556 $3,415.28 0.67% .074 $230.08
* In millions of dollars

Prepared By: ETA Office of Workforce Security on 09 May 05.