UI BAM Rate Changes from CY 2002
| ST | CY 2003 Sample |
CY 2003 Amt. Paid |
CY 2003 OP Rate |
CY 2002 OP Rate |
2002-03 Change |
CY 2003 UP Rate |
CY 2002 UP Rate |
2002-03 Change |
|---|---|---|---|---|---|---|---|---|
| AK | 421 | $140,055,828 | 7.97% | 6.67% | 1.30 | 1.14% | 0.82% | .32 |
| AL | 488 | $307,677,234 | 11.41% | 6.85% | 4.56 | 0.19% | 0.17% | .03 |
| AR | 480 | $316,531,933 | 9.23% | 10.45% | -1.23 | 0.30% | 0.40% | -.10 |
| AZ | 480 | $331,683,583 | 21.95% | 16.92% | 5.02 | 0.13% | 0.28% | -.15 |
| CA | 1,424 | $6,100,860,994 | 6.80% | 7.25% | -0.45 | 0.62% | 0.74% | -.12 |
| CO | 434 | $515,444,893 | 7.99% | 5.83% | 2.16 | 0.42% | 0.45% | -.03 |
| CT | 408 | $702,220,954 | 4.37% | 3.93% | 0.45 | 0.32% | 0.25% | .06 |
| DC | 360 | $112,446,589 | 9.93% | 6.83% | 3.10 | 0.81% | 0.50% | .31 |
| DE | 316 | $104,096,549 | 14.70% | 15.16% | -0.47 | 1.50% | 0.80% | .70 |
| FL | 480 | $1,175,152,009 | 4.90% | 6.44% | -1.55 | 0.38% | 0.44% | -.06 |
| GA | 480 | $689,844,089 | 5.73% | 3.72% | 2.02 | 0.48% | 0.71% | -.23 |
| HI | 481 | $142,645,510 | 5.18% | 4.28% | 0.90 | 0.34% | 0.55% | -.21 |
| IA | 480 | $375,258,123 | 13.31% | 12.17% | 1.14 | 1.21% | 1.45% | -.24 |
| ID | 485 | $209,689,300 | 15.52% | 15.18% | 0.34 | 0.78% | 0.11% | .67 |
| IL | 480 | $2,465,495,774 | 8.04% | 7.82% | 0.22 | 0.86% | 0.72% | .13 |
| IN | 480 | $764,705,115 | 10.64% | 9.50% | 1.14 | 0.46% | 0.11% | .35 |
| KS | 484 | $377,512,164 | 27.95% | 13.26% | 14.69 | 0.12% | 0.21% | -.09 |
| KY | 484 | $462,313,500 | 2.61% | 5.50% | -2.89 | 0.63% | 0.42% | .22 |
| LA | 507 | $276,387,061 | 15.78% | 20.43% | -4.65 | 1.22% | 1.26% | -.05 |
| MA | 600 | $1,794,946,291 | 3.34% | 2.40% | 0.95 | 1.28% | 1.92% | -.64 |
| MD | 480 | $511,872,164 | 13.64% | 17.38% | -3.74 | 0.32% | 0.15% | .17 |
| ME | 420 | $128,711,949 | 8.25% | 11.50% | -3.25 | 0.38% | 0.49% | -.11 |
| MI | 480 | $1,865,464,525 | 9.17% | 8.17% | 1.00 | 0.64% | 0.79% | -.14 |
| MN | 478 | $838,132,107 | 8.87% | 9.86% | -1.00 | 0.71% | 0.49% | .22 |
| MO | 480 | $569,717,849 | 6.64% | 8.44% | -1.80 | 0.08% | 0.34% | -.26 |
| MS | 489 | $189,015,022 | 7.76% | 11.25% | -3.49 | 0.39% | 0.24% | .15 |
| MT | 376 | $76,095,907 | 25.08% | 19.35% | 5.73 | 0.47% | 0.70% | -.23 |
| NC | 520 | $1,207,352,978 | 9.99% | 13.75% | -3.76 | 0.21% | 0.22% | -.01 |
| ND | 360 | $41,528,561 | 9.12% | 3.25% | 5.86 | 0.29% | 0.13% | .16 |
| NE | 360 | $134,122,902 | 21.61% | 17.68% | 3.93 | 0.33% | 0.53% | -.19 |
| NH | 376 | $103,298,123 | 8.63% | 7.65% | 0.98 | 0.70% | 0.46% | .24 |
| NJ | 482 | $2,085,232,460 | 11.37% | 8.23% | 3.14 | 1.32% | 1.00% | .32 |
| NM | 483 | $125,328,152 | 2.98% | 3.82% | -0.84 | 0.08% | 0.56% | -.49 |
| NV | 487 | $308,143,600 | 8.93% | 12.35% | -3.42 | 0.21% | 0.14% | .07 |
| NY | 484 | $2,994,625,296 | 7.84% | 8.11% | -0.27 | 0.62% | 0.81% | -.19 |
| OH | 486 | $1,396,188,506 | 11.12% | 6.93% | 4.19 | 1.27% | 0.94% | .33 |
| OK | 480 | $294,274,268 | 1.80% | 2.91% | -1.11 | 0.34% | 0.52% | -.19 |
| OR | 436 | $802,986,415 | 9.50% | 5.74% | 3.76 | 0.26% | 0.52% | -.26 |
| PA | 480 | $2,700,434,206 | 7.83% | 7.75% | 0.07 | 0.91% | 0.72% | .18 |
| PR | 500 | $218,572,927 | 7.64% | 7.21% | 0.43 | 1.29% | 1.88% | -.59 |
| RI | 481 | $207,332,482 | 5.38% | 9.45% | -4.08 | 0.42% | 0.54% | -.11 |
| SC | 520 | $413,771,977 | 8.36% | 8.54% | -0.18 | 0.22% | 0.22% | .00 |
| SD | 360 | $31,291,222 | 9.47% | 7.59% | 1.88 | 0.47% | 0.34% | .13 |
| TN | 480 | $543,845,425 | 8.58% | 5.88% | 2.70 | 0.35% | 0.23% | .13 |
| TX | 483 | $2,170,075,331 | 20.74% | 20.71% | 0.04 | 0.14% | 0.15% | .00 |
| UT | 390 | $214,797,943 | 8.84% | 9.24% | -0.40 | 0.84% | 0.98% | -.13 |
| VA | 480 | $621,505,372 | 20.59% | 23.55% | -2.96 | 0.42% | 0.49% | -.07 |
| VT | 360 | $98,572,034 | 2.87% | 1.99% | 0.88 | 0.90% | 0.72% | .18 |
| WA | 594 | $1,512,247,366 | 11.05% | 12.24% | -1.19 | 0.22% | 0.45% | -.23 |
| WI | 480 | $977,352,302 | 6.61% | 6.43% | 0.17 | 0.24% | 0.36% | -.13 |
| WV | 480 | $180,604,462 | 2.01% | 3.21% | -1.19 | 0.70% | 0.77% | -.07 |
| WY | 350 | $44,672,626 | 12.00% | 10.62% | 1.38 | 0.34% | 0.95% | -.61 |
| US | 24,847 | $40,972,133,952 | 9.31% | 9.08% | 0.23 | 0.63% | 0.66% | -.04 |
| Amt. Proper* | $37,158.9 | |||||||
| Amount OP* | $3,813.2 | |||||||
| Amount UP* | $257.1 | |||||||
* In millions of dollars
Prepared by OWS Division of Performance Management on 26 Jun 04