Unemployment Insurance Integrity Rates -- CY 2003
| Reg | ST | Sample | Amount of UI Benefits Paid | Annual Report Rate | Operational Rate | Agency Resp. Rate | Fraud Rate |
|---|---|---|---|---|---|---|---|
| BOS | CT | 408 | $702,220,954 | 4.37% | 3.19% | 1.74% | 1.09% |
| MA | 600 | $1,794,946,291 | 3.34% | 2.33% | 1.33% | 1.18% | |
| ME | 420 | $128,711,949 | 8.25% | 3.57% | 2.31% | 3.12% | |
| NH | 376 | $103,298,123 | 8.63% | 5.92% | 4.10% | 1.77% | |
| NJ | 482 | $2,085,232,460 | 11.37% | 7.79% | 1.28% | 0.78% | |
| NY | 484 | $2,994,625,296 | 7.84% | 2.82% | 5.20% | 1.99% | |
| PR | 500 | $218,572,927 | 7.64% | 6.06% | 2.04% | 4.22% | |
| RI | 481 | $207,332,482 | 5.38% | 3.95% | 1.29% | 2.97% | |
| VT | 360 | $98,572,034 | 2.87% | 1.99% | 0.82% | 0.55% | |
| PHL | DC | 360 | $112,446,589 | 9.93% | 9.14% | 1.34% | 6.04% |
| DE | 316 | $104,096,549 | 14.70% | 11.87% | 3.02% | 6.21% | |
| MD | 480 | $511,872,164 | 13.64% | 5.32% | 0.97% | 1.29% | |
| PA | 480 | $2,700,434,206 | 7.83% | 6.42% | 2.29% | 2.87% | |
| VA | 480 | $621,505,372 | 20.59% | 4.80% | 6.92% | 1.10% | |
| WV | 480 | $180,604,462 | 2.01% | 1.46% | 0.56% | 0.62% | |
| ATL | AL | 488 | $307,677,234 | 11.41% | 5.21% | 7.14% | 1.59% |
| FL | 480 | $1,175,152,009 | 4.90% | 3.96% | 1.99% | 0.88% | |
| GA | 480 | $689,844,089 | 5.73% | 3.49% | 2.68% | 1.31% | |
| KY | 484 | $462,313,500 | 2.61% | 1.50% | 1.09% | 0.22% | |
| MS | 489 | $189,015,022 | 7.76% | 4.53% | 1.43% | 3.32% | |
| NC | 520 | $1,207,352,978 | 9.99% | 5.19% | 3.86% | 1.51% | |
| SC | 520 | $413,771,977 | 8.36% | 6.32% | 1.86% | 1.83% | |
| TN | 480 | $543,845,425 | 8.58% | 5.29% | 3.70% | 2.28% | |
| DAL | AR | 480 | $316,531,933 | 9.23% | 7.59% | 1.83% | 3.90% |
| CO | 434 | $515,444,893 | 7.99% | 1.63% | 4.74% | 0.14% | |
| LA | 507 | $276,387,061 | 15.78% | 11.35% | 3.63% | 3.56% | |
| MT | 376 | $76,095,907 | 25.08% | 7.61% | 17.98% | 1.03% | |
| ND | 360 | $41,528,561 | 9.12% | 2.94% | 6.08% | 0.77% | |
| NM | 483 | $125,328,152 | 2.98% | 1.43% | 2.29% | 0.45% | |
| OK | 480 | $294,274,268 | 1.80% | 0.98% | 0.38% | 0.49% | |
| SD | 360 | $31,291,222 | 9.47% | 3.08% | 1.62% | 2.49% | |
| TX | 483 | $2,170,075,331 | 20.74% | 5.72% | 9.16% | 1.11% | |
| UT | 390 | $214,797,943 | 8.84% | 5.33% | 1.03% | 0.95% | |
| WY | 350 | $44,672,626 | 12.00% | 4.27% | 4.16% | 0.48% | |
| CHI | IA | 480 | $375,258,123 | 13.31% | 5.45% | 4.42% | 0.30% |
| IL | 480 | $2,465,495,774 | 8.04% | 5.91% | 1.64% | 1.82% | |
| IN | 480 | $764,705,115 | 10.64% | 3.89% | 4.44% | 1.16% | |
| KS | 484 | $377,512,164 | 27.95% | 3.20% | 24.85% | 0.85% | |
| MI | 480 | $1,865,464,525 | 9.17% | 5.67% | 3.70% | 0.84% | |
| MN | 478 | $838,132,107 | 8.87% | 8.05% | 1.72% | 1.58% | |
| MO | 480 | $569,717,849 | 6.64% | 5.52% | 0.66% | 2.72% | |
| NE | 360 | $134,122,902 | 21.61% | 6.03% | 10.38% | 1.09% | |
| OH | 486 | $1,396,188,506 | 11.12% | 5.56% | 2.90% | 3.07% | |
| WI | 480 | $977,352,302 | 6.61% | 2.90% | 2.01% | 1.05% | |
| SF | AK | 421 | $140,055,828 | 7.97% | 6.62% | 1.86% | 2.22% |
| AZ | 480 | $331,683,583 | 21.95% | 6.70% | 1.89% | 2.50% | |
| CA | 1,424 | $6,100,860,994 | 6.80% | 4.95% | 2.37% | 4.44% | |
| HI | 481 | $142,645,510 | 5.18% | 2.02% | 1.35% | 0.77% | |
| ID | 485 | $209,689,300 | 15.54% | 6.36% | 1.68% | 1.94% | |
| NV | 487 | $308,143,600 | 8.93% | 6.38% | 1.55% | 2.95% | |
| OR | 436 | $802,986,415 | 9.50% | 5.86% | 1.74% | 3.17% | |
| WA | 594 | $1,512,247,366 | 11.05% | 3.94% | 1.53% | 2.02% | |
| US | 24,847 | $40,972,133,952 | 9.31% | 4.97% | 3.19% | 2.11% |
Definitions:
BAM Annual Report Rate - The Annual Report rate includes fraud, nonfraud recoverable overpayments, nonfraud nonrecoverable overpayments, official action taken to reduce future benefits, and payments that are technically proper due to finality or other rules. All causes and responsible parties and are included in this rate.
BAM Operational Rate - The BAM operational overpayment rate includes those overpayments that the states can be reasonably expected to detect and establish for recovery -- fraud and nonfraud recoverable overpayments, excluding work search, employment service registration, base period wage issues and miscellaneous causes, such as benefits paid during a period of disqualification, redeterminations, and back pay awards.
Agency Responsibility - This rate includes overpayments for which the state agency was either solely responsible or shared responsibility with claimants, employers, or third parties, such as labor unions or private employment referral agencies. The rate includes fraud, nonfraud recoverable overpayments, nonfraud nonrecoverable overpayments, official action taken to reduce future benefits, and payments that are technically proper due to finality or other rules.
Fraud - The definition of unemployment compensation fraud varies from state to state. The rate includes all causes and responsible parties.
Note: Rates are percentages of UI Benefits paid.
Source: Benefit Accuracy Measurement
Prepared by OWS Division of Performance Management on 11 May 04