UI Benefit Accuracy Measurement Report for CY 2003

ST Sample Amount
Paid
OP
Rate
95% CI
+/-
Amount
OP*
UP
RATE
95% CI
+/-
Amount
UP*
AK 421 $140,055,828 7.97% 2.66 $11.16 1.14% 0.66 $1.60
AL 488 $307,677,234 11.41% 2.78 $35.10 0.19% 0.16 $0.60
AR 480 $316,531,933 9.23% 2.54 $29.21 0.30% 0.22 $0.94
AZ 480 $331,683,583 21.95% 3.76 $72.80 0.13% 0.12 $0.44
CA 1,424 $6,100,860,994 6.80% 1.38 $415.02 0.62% 0.31 $38.03
CO 434 $515,444,893 7.99% 2.53 $41.19 0.42% 0.34 $2.15
CT 408 $702,220,954 4.37% 1.74 $30.71 0.32% 0.19 $2.23
DC 360 $112,446,589 9.93% 3.13 $11.17 0.81% 0.52 $0.91
DE 316 $104,096,549 14.70% 4.35 $15.30 1.50% 1.04 $1.56
FL 480 $1,175,152,009 4.90% 1.86 $57.54 0.38% 0.27 $4.45
GA 480 $689,844,089 5.73% 2.32 $39.55 0.48% 0.41 $3.34
HI 481 $142,645,510 5.18% 1.96 $7.39 0.34% 0.28 $0.49
IA 480 $375,258,123 13.31% 3.18 $49.94 1.21% 0.40 $4.54
ID 485 $209,689,300 15.52% 3.36 $32.54 0.78% 0.51 $1.64
IL 480 $2,465,495,774 8.04% 2.36 $198.32 0.86% 0.44 $21.15
IN 480 $764,705,115 10.64% 2.87 $81.34 0.46% 0.37 $3.50
KS 484 $377,512,164 27.95% 4.22 $105.53 0.12% 0.13 $0.44
KY 484 $462,313,500 2.61% 1.46 $12.05 0.63% 0.31 $2.93
LA 507 $276,387,061 15.78% 3.26 $43.63 1.22% 0.49 $3.36
MA 600 $1,794,946,291 3.34% 1.45 $60.03 1.28% 0.51 $23.04
MD 480 $511,872,164 13.64% 3.05 $69.80 0.32% 0.37 $1.63
ME 420 $128,711,949 8.25% 2.77 $10.62 0.38% 0.27 $0.49
MI 480 $1,865,464,525 9.17% 2.58 $171.03 0.64% 0.33 $12.02
MN 478 $838,132,107 8.87% 2.48 $74.30 0.71% 0.39 $5.93
MO 480 $569,717,849 6.64% 2.23 $37.81 0.08% 0.08 $0.45
MS 489 $189,015,022 7.76% 2.45 $14.67 0.39% 0.18 $0.73
MT 376 $76,095,907 25.08% 4.99 $19.08 0.47% 0.29 $0.36
NC 520 $1,207,352,978 9.99% 3.01 $120.62 0.21% 0.20 $2.48
ND 360 $41,528,561 9.12% 3.23 $3.79 0.29% 0.33 $0.12
NE 360 $134,122,902 21.61% 4.54 $28.99 0.33% 0.53 $0.45
NH 376 $103,298,123 8.63% 3.23 $8.92 0.70% 0.43 $0.72
NJ 482 $2,085,232,460 11.37% 2.80 $237.11 1.32% 0.43 $27.59
NM 483 $125,328,152 2.98% 1.27 $3.73 0.08% 0.11 $0.09
NV 487 $308,143,600 8.93% 2.76 $27.52 0.21% 0.11 $0.65
NY 484 $2,994,625,296 7.84% 2.32 $234.82 0.62% 0.51 $18.61
OH 486 $1,396,188,506 11.12% 2.78 $155.23 1.27% 0.46 $17.76
OK 480 $294,274,268 1.80% 1.12 $5.29 0.34% 0.18 $0.99
OR 436 $802,986,415 9.50% 2.83 $76.30 0.26% 0.18 $2.12
PA 480 $2,700,434,206 7.83% 2.37 $211.32 0.91% 0.49 $24.51
PR 500 $218,572,927 7.64% 2.29 $16.70 1.29% 0.67 $2.82
RI 481 $207,332,482 5.38% 2.01 $11.14 0.42% 0.26 $0.88
SC 520 $413,771,977 8.36% 2.37 $34.61 0.22% 0.18 $0.92
SD 360 $31,291,222 9.47% 3.30 $2.96 0.47% 0.38 $0.15
TN 480 $543,845,425 8.58% 2.71 $46.69 0.35% 0.24 $1.93
TX 483 $2,170,075,331 20.74% 3.75 $450.15 0.14% 0.14 $3.08
UT 390 $214,797,943 8.84% 2.89 $18.98 0.84% 0.35 $1.81
VA 480 $621,505,372 20.59% 3.75 $127.98 0.42% 0.25 $2.61
VT 360 $98,572,034 2.87% 1.59 $2.83 0.90% 0.51 $0.89
WA 594 $1,512,247,366 11.05% 2.64 $167.16 0.22% 0.17 $3.28
WI 480 $977,352,302 6.61% 2.23 $64.60 0.24% 0.16 $2.30
WV 480 $180,604,462 2.01% 1.18 $3.63 0.70% 0.42 $1.26
WY 350 $44,672,626 12.00% 4.24 $5.36 0.34% 0.27 $0.15
 
US 24,847 $40,972,133,952 9.31% 0.50 $3,813.24 0.63% 0.09 $257.14
* In millions of dollars

Prepared by OWS Division of Performance Management on 30 Jun 04