| STATE NAME |
Initial Claims Filed During Week Ended December 14, 2002 |
Insured Unemployment For Week Ended December 7, 2002 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
|||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 7117 | -3689 | 624 | 23 | 21 | 39539 | 2.2 | -4084 | -2573 | 144 | 266 | 39953 | ||
| Alaska | 1857 | -336 | 168 | 16 | 5 | 14869 | 5.6 | -901 | -267 | 178 | 98 | 18691 | ||
| Arizona | 4681 | -435 | -528 | 15 | 13 | 35577 | 1.6 | 329 | -4663 | 291 | 219 | 36087 | ||
| Arkansas | 5440 | -3682 | 163 | 14 | 1 | 40995 | 3.7 | -2421 | 807 | 212 | 188 | 41395 | ||
| California | 57622 | -6826 | 4312 | 216 | 169 | 542634 | 3.7 | -7133 | -21116 | 3042 | 2331 | 548113 | ||
| Colorado | 3938 | 18 | -434 | 28 | 35 | 40742 | 1.9 | -1459 | 957 | 201 | 255 | 41210 | ||
| Connecticut | 6432 | -401 | 937 | 6 | 9 | 51405 | 3.1 | -269 | 5865 | 116 | 126 | 51650 | ||
| Delaware | 1593 | 605 | 448 | 3 | 0 | 9330 | 2.3 | 963 | 1916 | 47 | 42 | 9419 | ||
| District of Columbia | 448 | 104 | 124 | 4 | 0 | 6313 | 1.4 | -405 | -378 | 179 | 39 | 6531 | ||
| Florida | 10298 | -1041 | -292 | 40 | 105 | 111001 | 1.6 | -14815 | -26092 | 387 | 917 | 112320 | ||
| Georgia | 12176 | -9495 | 123 | 54 | 55 | 81613 | 2.2 | -367 | 2736 | 834 | 967 | 83414 | ||
| Hawaii | 2014 | -425 | -121 | 12 | 19 | 10168 | 1.9 | -214 | -6951 | 147 | 245 | 10570 | ||
| Idaho | 3083 | -842 | -444 | 48 | 8 | 20059 | 3.6 | -1167 | -1899 | 408 | 85 | 20577 | ||
| Illinois | 23094 | -3610 | 2281 | 25 | 62 | 176680 | 3.1 | -4297 | -6226 | 535 | 761 | 177976 | ||
| Indiana | 10279 | -159 | 723 | 24 | 24 | 62414 | 2.2 | 1133 | -5885 | 439 | 299 | 63158 | ||
| Iowa | 4647 | -1354 | 58 | 3 | 10 | 30928 | 2.2 | -748 | 582 | 61 | 121 | 31110 | ||
| Kansas | 3576 | -616 | -35 | 10 | 6 | 28728 | 2.2 | -1938 | 4214 | 269 | 150 | 29150 | ||
| Kentucky | 6357 | 1113 | 480 | 11 | 10 | 37547 | 2.2 | -3061 | -3069 | 358 | 462 | 38367 | ||
| Louisiana | 4312 | 496 | -124 | 11 | 25 | 36071 | 2.0 | -60 | 2521 | 134 | 308 | 36513 | ||
| Maine | 2286 | 182 | 10 | 4 | 3 | 13599 | 2.4 | 1422 | 596 | 47 | 50 | 13696 | ||
| Maryland | 6011 | 299 | 778 | 24 | 19 | 48194 | 2.1 | 367 | 3508 | 459 | 286 | 48939 | ||
| Massachusetts | 12391 | -1396 | -271 | 24 | 27 | 105222 | 3.3 | -2541 | -11520 | 1102 | 385 | 106710 | ||
| Michigan | 28118 | 4582 | 5801 | 47 | 47 | 134570 | 3.1 | -7752 | -21662 | 415 | 506 | 135493 | ||
| Minnesota | 9393 | -2829 | 520 | 13 | 14 | 60488 | 2.4 | 2352 | -8564 | 134 | 165 | 60791 | ||
| Mississippi | 3742 | -2855 | -315 | 21 | 11 | 26981 | 2.5 | -3051 | -2105 | 219 | 165 | 27368 | ||
| Missouri | 9841 | -2072 | 951 | 37 | 29 | 68739 | 2.7 | 4190 | 5334 | 698 | 268 | 69712 | ||
| Montana | 1517 | -472 | -6 | 60 | 11 | 11768 | 3.2 | 667 | -412 | 335 | 71 | 12189 | ||
| Nebraska | 1733 | -582 | -594 | 1 | 2 | 13762 | 1.6 | -306 | 1785 | 44 | 35 | 13841 | ||
| Nevada | 3810 | -473 | -1317 | 11 | 4 | 30964 | 3.0 | -473 | -10703 | 152 | 134 | 31273 | ||
| New Hampshire | 1205 | -270 | 80 | 3 | 3 | 9865 | 1.6 | -504 | -5 | 35 | 16 | 9920 | ||
| New Jersey | 13851 | 1847 | 1223 | 21 | 32 | 123190 | 3.2 | -1954 | -6144 | 303 | 386 | 123879 | ||
| New Mexico | 1297 | -299 | -293 | 8 | 1 | 14393 | 2.1 | -6919 | 714 | 240 | 95 | 14728 | ||
| New York | 25388 | -8424 | 500 | 23 | 62 | 242126 | 2.9 | -2015 | -24869 | 1034 | 871 | 244036 | ||
| North Carolina | 40784 | 14079 | 22864 | 36 | 48 | 130144 | 3.5 | 16725 | 20595 | 347 | 796 | 131287 | ||
| North Dakota | 902 | -299 | -84 | 3 | 2 | 4928 | 1.6 | 355 | -227 | 47 | 39 | 5015 | ||
| Ohio | 18756 | -4136 | 184 | 23 | 45 | 121000 | 2.3 | 494 | -7699 | 500 | 500 | 122000 | ||
| Oklahoma | 3642 | 108 | 711 | 10 | 13 | 26807 | 1.9 | 380 | 3581 | 91 | 186 | 27084 | ||
| Oregon | 10649 | -593 | -105 | 82 | 26 | 68219 | 4.4 | -4405 | -8028 | 497 | 373 | 73484 | ||
| Pennsylvania | 32457 | -8823 | 6967 | 117 | 127 | 224040 | 4.1 | 14688 | 17226 | 1670 | 1227 | 226937 | ||
| Puerto Rico | 3160 | 339 | -42 | 5 | 5 | 56009 | 5.7 | 784 | 3579 | 142 | 326 | 56477 | ||
| Rhode Island | 2180 | -255 | 250 | 4 | 4 | 13958 | 3.0 | 634 | 79 | 39 | 77 | 14074 | ||
| South Carolina | 8800 | -5928 | 1354 | 16 | 14 | 50296 | 2.9 | -6133 | -5217 | 125 | 302 | 50723 | ||
| South Dakota | 691 | -156 | 52 | 10 | 2 | 3617 | 1.0 | 184 | -546 | 72 | 15 | 3705 | ||
| Tennessee | 8627 | -3211 | 51 | 21 | 23 | 58071 | 2.3 | -1812 | -6863 | 501 | 341 | 58918 | ||
| Texas | 21263 | 3173 | -1273 | 40 | 70 | 193141 | 2.1 | -25303 | -11722 | 1216 | 2082 | 196459 | ||
| Utah | 2284 | -324 | -477 | 118 | 9 | 19163 | 1.9 | 14 | -3121 | 733 | 110 | 20006 | ||
| Vermont | 1063 | -222 | 47 | 2 | 3 | 8918 | 3.1 | -955 | 1636 | 27 | 35 | 8980 | ||
| Virgin Islands | 187 | 69 | 147 | 0 | 0 | 1224 | 2.8 | -274 | 260 | 0 | 2 | 1226 | ||
| Virginia | 10535 | -2241 | 811 | 33 | 56 | 51583 | 1.6 | -6047 | 6116 | 539 | 790 | 52915 | ||
| Washington | 12810 | -4125 | -2468 | 87 | 81 | 112603 | 4.3 | -3635 | -10318 | 849 | 970 | 122144 | ||
| West Virginia | 3384 | 28 | 1324 | 1 | 16 | 20513 | 3.1 | -1522 | 5622 | 55 | 170 | 20738 | ||
| Wisconsin | 13648 | -5351 | -825 | 14 | 20 | 88620 | 3.3 | -14054 | 214 | 226 | 213 | 89059 | ||
| Wyoming | 753 | -103 | 198 | 4 | 4 | 5056 | 2.2 | 450 | 1026 | 56 | 47 | 5159 | ||
| Totals | 486122 | -61308 | 45216 | 1486 | 1410 | 3538384 | 2.8 | -86863 | -127375 | 20931 | 19913 | 3595169 | ||
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.