MINIMUM DISASTER UNEMPLOYMENT ASSSITANCE (DUA)
WEEKLY BENEFIT AMOUNT: OCTOBER 1 THRU DECEMBER 31, 2002
BASED ON AWBA FOR TOTAL UNEMPLOYMENT 07/01/2001 THRU 06/30/2002

STATES AWBA
Oct 1-Dec 31, 2002
_________MINIMUM DUA________
50% CALCULATION USE ROUNDED
Alabama 165.03 82.52 83
Alaska 193.62 96.81 97
Arizona 176.30 88.15 89
Arkansas 221.67 110.83 111
California 192.52 96.26 97
Colorado 308.43 154.21 155
Connecticut 284.59 142.29 143
Delaware 225.14 112.57 113
District of Columbia 292.56 146.28 147
Florida 224.96 112.48 113
Georgia 235.07 117.53 118
Guam 249.92 N/A1 250
Hawaii 297.31 148.65 149
Idaho 231.65 115.82 116
Illinois 278.00 139.00 139
Indiana 251.19 125.59 126
Iowa 253.61 126.81 127
Kansas 273.03 136.51 137
Kentucky 241.47 120.74 121
Louisiana 197.49 98.74 99
Maine 222.46 111.23 112
Maryland 240.12 120.06 121
Massachusetts 353.29 176.64 177
Michigan 265.06 132.53 133
Minnesota 315.12 157.56 158
Mississippi 166.44 83.22 84
Missouri 204.60 102.30 103
Montana 185.67 92.84 93
Nebraska 210.57 105.29 106
Nevada 231.07 115.54 116
New Hampshire 251.32 125.66 126
New Jersey 323.85 161.93 162
New Mexico 202.60 101.30 102
New York 275.80 137.90 138
North Carolina 256.09 128.04 129
North Dakota 218.08 109.04 110
Ohio 250.95 125.47 126
Oklahoma 232.46 116.23 117
Oregon 268.77 134.39 135
Pennsylvania 289.98 144.99 145
Puerto Rico 107.25 53.63 54
Rhode Island 299.54 149.77 150
South Carolina 209.32 104.66 105
South Dakota 195.59 97.79 98
Tennessee 206.14 103.07 104
Texas 253.25 126.62 127
Utah 271.71 135.85 136
Vermont 241.92 120.96 121
Virgin Islands 249.34 124.67 125
Virginia 286.63 143.31 144
Washington 323.86 161.93 162
West Virginia 209.18 104.59 105
Wisconsin 246.13 123.07 124
Wyoming 225.66 112.83 113

150 Percent AWBA Not Applicable for Guam (See 20 CFR 625.6(c))
Data supplied by U.S. DOL/ETA/OWS, 09/09/2002