Attachment B
FY2004 Supporting Information for State Formula Funded Planning Estimates and Administrative Allotments
| Column Heading | A * | B | C | D | E | F | G | H** | I | J*** | K**** | L***** | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formula | A ÷ Sum of A | B x $33M | D ÷ Sum of D | E x $132M | C + F | G ÷ H | H x .85 | where I > 85% | J + K | ||||||
| States | Average Participants Per Year (FY00, 01, and 02) * | % of US Total Participants | Amount of Formula Funds Based on Each State's Average Share of US Total Participants | Average Allocation Per Year (FY01, 02, and 03) | % of US Total Allocations | Amount of Formula Funds Based on Each State's Average Share of US Total Allocations | Preliminary Formula Funded Planning Estimate (before hold harmless is applied). | 75% of FY03 State TAA/ NAFTA-TAA Allocation ** | Preliminary Formula Funds as a % of 75 percent of last fiscal year's allocation | Hold Harmless Level for Each State (85% of Column H) | Funds Above the Hold Harmless Level for States Where Col I > 85% **** | Final FY04 TAA Formula Funded Planning Estimate***** | |||
| Alabama | 2,855 | 5.54% | $1,827,060 | $3,364,143 | 2.00% | $2,638,766 | $4,465,826 | $1,880,212 | 238% | $1,598,180 | $447,755 | $2,045,935 | |||
| Alaska | 102 | 0.20% | $65,283 | $475,221 | 0.28% | $372,754 | $438,037 | $551,652 | 79% | $468,904 | $0 | $468,904 | |||
| Arizona | 708 | 1.37% | $453,351 | $3,244,373 | 1.93% | $2,544,821 | $2,998,172 | $3,214,953 | 93% | $2,732,710 | $41,449 | $2,774,159 | |||
| Arkansas | 788 | 1.53% | $504,625 | $2,338,779 | 1.39% | $1,834,491 | $2,339,115 | $2,189,596 | 107% | $1,861,156 | $74,629 | $1,935,785 | |||
| California | 774 | 1.50% | $495,593 | $7,903,589 | 4.70% | $6,199,416 | $6,695,009 | $6,818,933 | 98% | $5,796,093 | $140,357 | $5,936,450 | |||
| Colorado | 404 | 0.78% | $258,784 | $1,602,370 | 0.95% | $1,256,867 | $1,515,651 | $1,902,284 | 80% | $1,616,942 | $0 | $1,616,942 | |||
| Connecticut | 198 | 0.38% | $126,441 | $2,716,037 | 1.61% | $2,130,404 | $2,256,845 | $2,404,187 | 94% | $2,043,559 | $33,303 | $2,076,861 | |||
| Delaware | 00 | 0.00% | $0 | $0 | 0.00% | $0 | $0 | $0 | 0% | $0 | $0 | $0 | |||
| Dist. Of Columbia | 00 | 0.00% | $0 | $0 | 0.00% | $0 | $0 | $0 | 0% | $0 | $0 | $0 | |||
| Florida | 1,660 | 3.22% | $1,062,656 | $4,836,533 | 2.87% | $3,793,679 | $4,856,335 | $4,195,526 | 116% | $3,566,197 | $201,442 | $3,767,640 | |||
| Georgia | 2,465 | 4.78% | $1,577,521 | $630,583 | 0.37% | $494,617 | $2,072,137 | $0 | 0% | $0 | $0 | $0 | |||
| Hawaii | 01 | - | - | $3,847 | - | - | $0 | $0 | 0% | $0 | $0 | $0 | |||
| Idaho | 141 | 0.27% | $90,528 | $3,120,622 | 1.85% | $2,447,753 | $2,538,281 | $3,228,184 | 79% | $2,743,956 | $0 | $2,743,956 | |||
| Illinois | 483 | 0.94% | $308,919 | $6,004,970 | 3.57% | $4,710,177 | $5,019,096 | $5,942,745 | 84% | $5,051,333 | $0 | $5,051,333 | |||
| Indiana | 708 | 1.37% | $453,280 | $4,111,875 | 2.44% | $3,225,271 | $3,678,552 | $4,947,843 | 74% | $4,205,667 | $0 | $4,205,667 | |||
| Iowa | 124 | 0.24% | $79,079 | $2,532,137 | 1.50% | $1,986,157 | $2,065,236 | $4,617,195 | 45% | $3,924,616 | $0 | $3,924,616 | |||
| Kansas | 682 | 1.32% | $436,213 | $2,797,530 | 1.66% | $2,194,326 | $2,630,539 | $4,519,177 | 58% | $3,841,300 | $0 | $3,841,300 | |||
| Kentucky | 3,077 | 5.97% | $1,969,430 | $2,759,419 | 1.64% | $2,164,433 | $4,133,862 | $2,016,450 | 205% | $1,713,983 | $377,840 | $2,091,823 | |||
| Louisiana | 263 | 0.51% | $168,042 | $931,213 | 0.55% | $730,425 | $898,467 | $546,696 | 164% | $464,692 | $67,730 | $532,421 | |||
| Maine | 1,286 | 2.49% | $822,931 | $4,073,574 | 2.42% | $3,195,229 | $4,018,159 | $3,498,338 | 115% | $2,973,587 | $163,100 | $3,136,687 | |||
| Maryland | 12 | 0.02% | $7,538 | $477,103 | 0.28% | $374,230 | $381,768 | $530,106 | 72% | $450,590 | $0 | $450,590 | |||
| Massachusetts | 577 | 1.12% | $369,295 | $4,167,790 | 2.48% | $3,269,130 | $3,638,425 | $6,100,027 | 60% | $5,185,023 | $0 | $5,185,023 | |||
| Michigan | 1,520 | 2.95% | $972,981 | $5,733,004 | 3.41% | $4,496,852 | $5,469,833 | $6,143,891 | 89% | $5,222,308 | $38,649 | $5,260,956 | |||
| Minnesota | 481 | 0.93% | $307,852 | $3,885,397 | 2.31% | $3,047,627 | $3,355,479 | $5,292,143 | 63% | $4,498,321 | $0 | $4,498,321 | |||
| Mississippi | 977 | 1.90% | $625,447 | $1,310,365 | 0.78% | $1,027,824 | $1,653,271 | $1,976,970 | 84% | $1,680,425 | $0 | $1,680,425 | |||
| Missouri | 1,062 | 2.06% | $679,494 | $5,128,606 | 3.05% | $4,022,775 | $4,702,268 | $5,646,565 | 83% | $4,799,580 | $0 | $4,799,580 | |||
| Montana | 125 | 0.24% | $80,074 | $1,318,778 | 0.78% | $1,034,423 | $1,114,497 | $1,113,737 | 100% | $946,677 | $26,203 | $972,880 | |||
| Nebraska | 167 | 0.32% | $106,884 | $1,485,217 | 0.88% | $1,164,974 | $1,271,858 | $258,301 | 492% | $219,556 | $164,307 | $383,862 | |||
| Nevada | 34 | 0.07% | $21,761 | $244,883 | 0.15% | $192,081 | $213,842 | $339,674 | 63% | $288,723 | $0 | $288,723 | |||
| New Hampshire | 87 | 0.17% | $55,682 | $744,817 | 0.44% | $584,219 | $639,901 | $664,125 | 96% | $564,506 | $11,772 | $576,278 | |||
| New Jersey | 682 | 1.32% | $436,213 | $2,974,243 | 1.77% | $2,332,936 | $2,769,149 | $1,090,929 | 254% | $927,290 | $287,588 | $1,214,878 | |||
| New Mexico | 94 | 0.18% | $59,949 | $454,361 | 0.27% | $356,391 | $416,340 | $615,212 | 68% | $522,930 | $0 | $522,930 | |||
| New York | 1,190 | 2.31% | $761,773 | $3,347,137 | 1.99% | $2,625,426 | $3,387,199 | $2,603,380 | 130% | $2,212,873 | $183,359 | $2,396,232 | |||
| North Carolina | 6,850 | 13.29% | $4,384,104 | $6,596,453 | 3.92% | $5,174,124 | $9,558,228 | $6,703,987 | 143% | $5,698,389 | $602,676 | $6,301,065 | |||
| North Dakota | 28 | 0.05% | $0 | $24,840 | - | - | $0 | ^ | $8,453 | 0% | $0 | $0 | $0 | ||
| Ohio | 872 | 1.69% | $558,031 | $5,130,343 | 3.05% | $4,024,137 | $4,582,168 | $5,849,209 | 78% | $4,971,827 | $0 | $4,971,827 | |||
| Oklahoma | 431 | 0.84% | $275,851 | $1,715,998 | 1.02% | $1,345,994 | $1,621,845 | $1,993,539 | 81% | $1,694,508 | $0 | $1,694,508 | |||
| Oregon | 1,352 | 2.62% | $865,030 | $8,307,007 | 4.94% | $6,515,848 | $7,380,878 | $4,751,386 | 155% | $4,038,678 | $521,852 | $4,560,530 | |||
| Pennsylvania | 2,401 | 4.66% | $1,536,701 | $14,846,753 | 8.82% | $11,645,493 | $13,182,194 | $24,271,319 | 54% | $20,630,621 | $0 | $20,630,621 | |||
| Puerto Rico | 00 | 0.00% | $0 | 0.00% | $0 | $0 | $0 | 0% | $0 | $0 | $0 | ||||
| Rhode Island | 290 | 0.56% | $185,607 | $974,167 | 0.58% | $764,117 | $949,724 | $719,980 | 132% | $611,983 | $52,735 | $664,718 | |||
| South Carolina | 1,042 | 2.02% | $666,693 | $4,412,185 | 2.62% | $3,460,829 | $4,127,522 | $9,379,729 | 44% | $7,972,769 | $0 | $7,972,769 | |||
| South Dakota | 68 | 0.13% | $43,522 | $415,677 | 0.25% | $326,048 | $369,570 | $472,110 | 78% | $401,294 | $0 | $401,294 | |||
| Tennessee | 1,873 | 3.63% | $1,198,483 | $2,625,870 | 1.56% | $2,059,679 | $3,258,162 | $2,139,082 | 152% | $1,818,219 | $224,833 | $2,043,052 | |||
| Texas | 4,368 | 8.47% | $2,795,774 | $9,893,323 | 5.88% | $7,760,123 | $10,555,896 | $11,293,682 | 93% | $9,599,629 | $149,312 | $9,748,941 | |||
| Utah | 481 | 0.93% | $308,137 | $2,045,903 | 1.22% | $1,604,765 | $1,912,902 | $2,339,138 | 82% | $1,988,268 | $0 | $1,988,268 | |||
| Vermont | 43 | 0.08% | $27,521 | $565,713 | 0.34% | $443,734 | $471,255 | $237,854 | 198% | $202,176 | $42,014 | $244,190 | |||
| Virginia | 2,263 | 4.39% | $1,448,307 | $5,055,666 | 3.00% | $3,965,563 | $5,413,869 | $5,311,874 | 102% | $4,515,093 | $140,335 | $4,655,428 | |||
| Washington | 3,749 | 7.27% | $2,399,242 | $11,070,045 | 6.58% | $8,683,120 | $11,082,362 | $15,767,517 | 70% | $13,402,389 | $0 | $13,402,389 | |||
| West Virginia | 191 | 0.37% | $122,032 | $1,282,879 | 0.76% | $1,006,264 | $1,128,296 | $557,727 | 202% | $474,068 | $102,151 | $576,219 | |||
| Wisconsin | 1,563 | 3.03% | $1,000,289 | $8,633,176 | 5.13% | $6,771,689 | $7,771,978 | $12,662,381 | 61% | $10,763,024 | $0 | $10,763,024 | |||
| Wyoming | 23 | 0.04% | $0 | $73,961 | - | - | $0 | ^ | $48,674 | 0% | $0 | $0 | $0 | ||
| US Total | 51,612 | 100.00% | $33,000,000 | $168,388,472 | 100.00% | $132,000,000 | $165,000,000 | $189,356,667 | 75% | $160,904,610 | $4,095,390 | $165,000,000 |
* Col A: The average number of participants per year represents the average participants
for FY2000, FY2001 and FY2002. The number of participants for each of those years was calculated by adding the
number in training on the last day of the previous fiscal year to the number who entered training in the current
fiscal year (e.g., state xyz with 1,000 participants in training on September 30, 1999 and 1,250 new participants
in training from October 1, 1999 through September 30, 2000 equals 2,250 participants in FY2000) as reported on
the ETA 563.
** Col H: The preliminary planning estimate for each state is compared to 75% of last
fiscal year's allocation for each state. This comparison is against 75% of last fiscal year's allocation because
the formula will be used to distribute 75% of FY2004 funds.
*** Col J: This amount represents the hold harmless level for each state's formula funded
estimate. This means that no state will receive less than the amount shown here for their FY2004 Formula Funded
Planning Estimate (this does not include funds for administrative expenses).
**** Col K: Holding all states harmless at 85% requires $160, 904,610 out of the
$165,000,000 that is available for formula funding. Therefore, $4,095,390 remains to be distributed to those
states who would have been above the 85% as shown in column I. The amount was distributed as follows and is shown
in column K. Each state where Column I is greater than 85%, received a proportionate share of the $4,095,390
based on the weighted difference of column J and G (weighted differences are not shown in the table). States where
column I was less than 85% received the hold harmless level.
***** Col L: The formula funded planning estimate for each state does not include funds
for administration.
^ States where funding would be less than the minimum $100,000 were removed from formula
funded planning estimates.