TRIGGER NOTICE NO. 2011 - 38
STATE EXTENDED BENEFIT (EB) INDICATORS UNDER P.L. 111-312
Effective October 2, 2011

INDICATORS STATUS
Applicable Look Back Years 13 Weeks Insured Unemployment Rate Percent of Prior Years (1) 3 months
S.A.
TUR
Percent of prior   Periods
IUR TUR Year Second
Year
Third
Year
Available Weeks Begin Date(B)
End Date(E)

@     Alabama 2 3 2.49 75 9.9 108 98 202 20 B 03-29-2009
    Alaska 2 2 3.82 90 7.6 96 95 117 E 06-11-2011
    Arizona 2 2 3.03 79 9.3 94 93 155 E 06-11-2011
    & Arkansas 2 2 3.16 74 8.2 105 109 158   E 09-26-2009
@     California 3 3 3.70 77 12.0 97 103 167 20 B 02-22-2009
@     Colorado 3 3 2.18 92 8.5 97 99 177 20 B 04-12-2009
@     Connecticut 2 3 3.66 90 9.1 100 107 160 20 B 02-15-2009
@ *   Delaware 2 3 2.79 85 8.1 98 99 162 20 B 06-28-2009
@     District of Col 2 3 2.63 116 10.8 110 110 164 20 B 04-05-2009
@ *   Florida 2 3 2.38 63 10.7 93 103 170 20 B 02-22-2009
@ *   Georgia 2 3 2.74 74 10.1 100 101 160 20 B 02-22-2009
    & Hawaii 2 2 2.54 76 6.1 92 87 149   E 01-24-1981
@     Idaho 2 3 2.65 73 9.3 99 118 194 20 B 02-08-2009
@     Illinois 3 3 3.17 73 9.5 94 91 146 20 B 03-15-2009
@     Indiana 2 3 2.05 62 8.5 84 79 147 20 B 03-15-2009
  * & Iowa 2 2 1.84 65 6.0 97 103 133   E 06-04-1983
@     Kansas 3 3 2.12 62 6.6 94 87 143 13 B 07-05-2009
@ *   Kentucky 2 3 2.23 67 9.5 93 86 144 20 B 02-22-2009
    & Louisiana 2 2 2.58 80 7.5 99 109 170   E 02-25-2006
@     Maine 3 3 2.14 90 7.7 99 92 145 13 B 03-29-2009
@     Maryland 2 3 2.60 80 7.1 96 97 158 13 B 10-02-2011
@     Massachusetts 3 3 3.01 82 7.5 89 88 142 13 B 03-22-2009
@ *   Michigan 3 3 2.83 65 10.9 88 78 131 20 B 01-25-2009
@     Minnesota 2 3 2.11 58 7.0 97 83 130 13 B 03-29-2009
    & Mississippi 2 2 3.06 78 10.4 102 107 149   E 07-16-1983
@     Missouri 2 3 2.45 73 8.8 93 92 144 20 B 02-22-2009
    & Montana 2 2 2.45 69 7.7 105 120 167   E 06-19-2010
    & Nebraska 2 2 1.65 82 4.2 91 84 131   E 01-24-1981
@     Nevada 2 3 3.51 69 12.9 87 99 193 20 B 02-22-2009
*   New Hampshire 2 2 1.86 62 5.1 86 78 131   E 08-14-2010
@     New Jersey 2 3 3.89 81 9.5 101 101 176 20 B 03-15-2009
@     New Mexico 2 3 3.07 87 6.7 80 93 149 13 B 09-06-2009
@     New York 2 3 3.13 94 8.0 94 92 151 13 B 03-29-2009
@     North Carolina 3 3 2.93 69 10.2 99 93 162 20 B 10-05-2008
  * & North Dakota 2 2 0.81 66 3.3 85 77 103   E 06-11-1983
@     Ohio 2 3 2.05 66 9.0 90 86 134 20 B 03-15-2009
    & Oklahoma 2 2 1.77 66 5.5 79 79 149   E 01-24-1981
@     Oregon 2 3 3.68 69 9.5 88 83 151 20 B 12-07-2008
@     Pennsylvania 3 3 4.13 89 7.9 92 95 149 13 B 02-15-2009
  & Puerto Rico 2 2 4.95 72 15.5 97 102 134 E 12-18-2010
@     Rhode Island 3 3 3.50 80 10.8 93 98 137 20 B 07-06-2008
@     South Carolina 2 3 3.06 69 10.8 98 93 161 20 B 03-08-2009
  * & South Dakota 2 2 0.61 57 4.7 100 94 152   E 01-24-1981
@     Tennessee 2 3 2.24 73 9.8 103 91 146 20 B 02-22-2009
@     Texas 2 3 1.87 73 8.3 102 106 169 20 B 05-03-2009
  * & Utah 2 2 1.67 64 7.5 97 103 208   E 06-25-1983
      Vermont 2 2 2.19 65 5.7 93 80 130   E 07-10-2010
    & Virgin Islands 2 2 2.77 102 8.4 158 123 200   E 08-06-1983
    Virginia 2 2 1.44 80 6.1 90 87 153 E 05-14-2011
@ *   Washington 3 3 2.72 82 9.3 98 97 169 20 B 02-15-2009
@     West Virginia 2 3 2.20 64 8.2 91 100 200 20 B 06-07-2009
@     Wisconsin 3 3 3.19 79 7.8 95 85 166 13 B 02-22-2009
  * & Wyoming 2 2 1.46 62 5.8 84 84 181   E 06-13-1987

Total Number 'ON': 34 0 34  

* - State does not have 6 % IUR option in law. USDOL/ETA/OUI/DFAS
& - State does not have TUR option in law. 9/30/2011

@ - State "ON" by 3-month average TUR.
# - State "ON" by 13-week IUR.
(1) Percent of prior years is computed based on applicable look-back years.
IUR reflects 13-week period ending September 17, 2011.
TUR reflects avg. seasonally adjusted TUR for 3-month period ending August, 2011.