INITIAL CLAIMS FILED DURING WEEK ENDED AUGUST 22 |
INSURED UNEMPLOYMENT FOR WEEK ENDED AUGUST 15 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANGE FROM | CHANGE FROM | ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
|||||||||||
STATE NAME | STATE | LAST WEEK | YEAR AGO | UCFE 1 | UCX 1 | STATE | (%) 2 | LAST WEEK | YEAR AGO | UCFE 1 | UCX 1 | ||
Alabama | 8,676 | -2,371 | 6,621 | 20 | 11 | 51,991 | 2.7 | -6,284 | 36,043 | 88 | 74 | 52,153 | |
Alaska | 4,344 | -387 | 3,643 | 17 | 3 | 31,673 | 10.3 | -1,226 | 26,817 | 125 | 63 | 31,861 | |
Arizona | 12,487 | -288 | 8,952 | 14 | 14 | 205,978 | 7.1 | -5,234 | 178,173 | 371 | 239 | 206,588 | |
Arkansas | 5,660 | -691 | 4,059 | 1 | 5 | 48,069 | 4.0 | -4,877 | 37,157 | 141 | 63 | 48,273 | |
California | 196,916 | 6,562 | 162,320 | 198 | 109 | 2,837,991 | 16.3 | 31,151 | 2,530,229 | 2,206 | 2,209 | 2,842,406 | |
Colorado | 6,483 | -488 | 4,997 | 18 | 26 | 180,390 | 6.7 | -16,906 | 164,092 | 170 | 415 | 180,975 | |
Connecticut | 6,269 | -3,163 | 3,746 | 18 | 1 | 230,642 | 14.0 | 6,121 | 194,442 | 214 | 138 | 230,994 | |
Delaware | 1,678 | -249 | 1,243 | 3 | 2 | 33,171 | 7.4 | -2,015 | 27,932 | 20 | 48 | 33,239 | |
District of Columbia | 1,645 | -334 | 1,205 | 32 | 1 | 68,248 | 11.7 | -1,392 | 61,012 | 836 | 9 | 69,093 | |
Florida | 51,647 | -21,127 | 45,342 | 33 | 14 | 458,954 | 5.3 | -53,573 | 415,155 | 224 | 294 | 459,472 | |
Georgia | 56,768 | -1,331 | 52,318 | 26 | 32 | 553,713 | 12.6 | -1,766 | 528,164 | 591 | 484 | 554,788 | |
Hawaii | 5,775 | 282 | 4,639 | 12 | 8 | 115,280 | 18.6 | -7,988 | 108,734 | 293 | 191 | 115,764 | |
Idaho | 3,794 | 150 | 3,093 | 1 | 4 | 16,414 | 2.2 | -2,358 | 12,010 | 12 | 20 | 16,446 | |
Illinois | 26,262 | 3,856 | 18,886 | 8 | 8 | 593,305 | 10.0 | -10,983 | 508,273 | 534 | 331 | 594,170 | |
Indiana | 10,597 | -972 | 8,608 | 16 | 18 | 170,341 | 5.6 | -12,742 | 157,180 | 137 | 146 | 170,624 | |
Iowa | 6,384 | 387 | 4,285 | 16 | 8 | 83,312 | 5.4 | 870 | 68,630 | 136 | 64 | 83,512 | |
Kansas | 15,409 | 1,061 | 14,226 | 2 | 2 | 61,802 | 4.5 | -3,624 | 54,293 | 79 | 74 | 61,955 | |
Kentucky | 16,321 | -1,945 | 14,347 | 0 | 6 | 127,811 | 6.7 | -565 | 110,500 | 117 | 284 | 128,212 | |
Louisiana | 12,529 | -1,836 | 10,557 | 24 | 19 | 250,720 | 13.3 | -4,348 | 234,579 | 153 | 59 | 250,932 | |
Maine | 1,120 | -212 | 770 | 1 | 2 | 41,459 | 6.8 | -5,146 | 37,846 | 35 | 30 | 41,524 | |
Maryland | 7,644 | -1,409 | 4,938 | 34 | 27 | 176,795 | 6.9 | -3,773 | 147,833 | 273 | 219 | 177,287 | |
Massachusetts | 17,594 | 410 | 13,558 | 28 | 24 | 419,013 | 11.7 | -16,729 | 362,556 | 308 | 195 | 419,516 | |
Michigan | 19,997 | -191 | 16,206 | 21 | 6 | 462,183 | 10.7 | 34,155 | 423,033 | 164 | 123 | 462,470 | |
Minnesota | 10,817 | -1,264 | 8,678 | 15 | 2 | 231,989 | 8.1 | -12,429 | 207,855 | 152 | 162 | 232,303 | |
Mississippi | 4,496 | -2,000 | 3,583 | 3 | 4 | 90,458 | 8.1 | -5,455 | 81,878 | 156 | 56 | 90,670 | |
Missouri | 9,283 | -1,371 | 6,660 | 5 | 0 | 118,713 | 4.3 | -14,017 | 100,246 | 108 | 89 | 118,910 | |
Montana | 2,320 | 360 | 1,798 | 9 | 4 | 26,318 | 5.8 | -1,522 | 21,931 | 81 | 42 | 26,441 | |
Nebraska | 2,802 | -466 | 2,318 | 7 | 1 | 30,160 | 3.1 | -1,935 | 27,091 | 38 | 11 | 30,209 | |
Nevada | 8,858 | -2,080 | 6,606 | 6 | 1 | 228,203 | 16.4 | -12,143 | 211,325 | 117 | 180 | 228,500 | |
New Hampshire | 2,578 | -254 | 2,151 | 2 | 0 | 47,758 | 7.3 | -2,078 | 44,230 | 11 | 19 | 47,788 | |
New Jersey | 20,182 | -5,235 | 12,436 | 36 | 28 | 411,019 | 10.2 | -9,043 | 315,510 | 347 | 508 | 411,874 | |
New Mexico | 4,312 | -717 | 3,644 | 7 | 5 | 89,940 | 11.2 | -3,312 | 82,190 | 353 | 96 | 90,389 | |
New York | 62,683 | -15 | 46,143 | 8 | 39 | 1,428,613 | 15.2 | -27,425 | 1,294,324 | 501 | 678 | 1,429,792 | |
North Carolina | 13,680 | -3,708 | 10,803 | 23 | 40 | 191,822 | 4.3 | -26,443 | 171,710 | 396 | 557 | 192,775 | |
North Dakota | 720 | -135 | 180 | 4 | 0 | 16,327 | 3.9 | -1,745 | 14,525 | 209 | 17 | 16,553 | |
Ohio | 19,102 | -2,658 | 14,169 | 12 | 31 | 347,525 | 6.5 | -15,371 | 306,478 | 209 | 356 | 348,090 | |
Oklahoma | 6,064 | -497 | 4,440 | 18 | 5 | 122,513 | 7.8 | -792 | 108,045 | 106 | 133 | 122,752 | |
Oregon | 5,152 | -81 | 1,888 | 21 | 5 | 164,103 | 8.5 | -5,802 | 140,252 | 337 | 127 | 164,567 | |
Pennsylvania | 27,510 | 1,926 | 16,566 | 136 | 48 | 629,881 | 10.8 | 36,865 | 515,766 | 1,159 | 524 | 631,564 | |
Puerto Rico | 2,356 | -634 | 1,138 | 0 | 3 | 138,142 | 16.1 | -26,699 | 120,021 | 142 | 38 | 138,322 | |
Rhode Island | 3,186 | 503 | 2,433 | 1 | 0 | 49,423 | 10.4 | -1,672 | 40,935 | 47 | 24 | 49,494 | |
South Carolina | 5,496 | -1,735 | 3,555 | 12 | 18 | 143,801 | 6.9 | -17,211 | 128,618 | 87 | 99 | 143,987 | |
South Dakota | 802 | 18 | 658 | 9 | 3 | 9,117 | 2.2 | 168 | 8,079 | 216 | 22 | 9,355 | |
Tennessee | 11,588 | -2,825 | 9,594 | 21 | 17 | 204,952 | 6.2 | -14,071 | 188,342 | 111 | 132 | 205,195 | |
Texas | 52,152 | -9,248 | 39,533 | 88 | 157 | 1,091,961 | 8.8 | -9,747 | 968,047 | 973 | 2,549 | 1,095,483 | |
Utah | 2,980 | -3 | 2,130 | 30 | 2 | 46,806 | 3.2 | -5,104 | 40,524 | 50 | 39 | 46,895 | |
Vermont | 686 | -37 | 424 | 0 | 0 | 28,390 | 9.4 | -1,572 | 25,404 | 3 | 3 | 28,396 | |
Virgin Islands | 193 | -34 | 147 | 0 | 0 | 4,318 | 11.8 | -392 | 3,890 | 2 | 4 | 4,324 | |
Virginia | 11,436 | -3,715 | 9,382 | 5 | 6 | 249,745 | 6.7 | -15,480 | 230,488 | 404 | 520 | 250,669 | |
Washington | 21,404 | -2,601 | 16,624 | 18 | 22 | 284,224 | 8.4 | -15,448 | 240,995 | 382 | 764 | 285,370 | |
West Virginia | 2,082 | -332 | 1,241 | 1 | 2 | 52,079 | 7.8 | -2,446 | 44,105 | 93 | 66 | 52,238 | |
Wisconsin | 13,879 | -955 | 10,689 | 10 | 9 | 161,697 | 5.7 | -11,573 | 137,540 | 130 | 89 | 161,916 | |
Wyoming | 963 | 102 | 724 | 1 | 0 | 9,827 | 3.6 | -741 | 8,249 | 18 | 8 | 9,853 | |
Totals | 825,761 | -63,977 | 648,894 | 1,051 | 802 | 13,869,079 | 9.5 | -313,867 | 12,253,276 | 14,165 | 13,684 | 13,896,928 |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1 The Unemployment Compensation program for Federal Employees (UCFE) and the Unemployment Compensation for Ex-servicemembers (UCX) exclude claims filed jointly under other programs to avoid duplication.
2 Rate is not seasonally adjusted. The source of US total covered employment is BLS.