INITIAL CLAIMS FILED DURING WEEK ENDED MAY 16 |
INSURED UNEMPLOYMENT FOR WEEK ENDED MAY 9 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANGE FROM | CHANGE FROM | ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
|||||||||||
STATE NAME | STATE | LAST WEEK | YEAR AGO | UCFE 1 | UCX 1 | STATE | (%) 2 | LAST WEEK | YEAR AGO | UCFE 1 | UCX 1 | ||
Alabama | 25,150 | -1,516 | 22,669 | 18 | 24 | 203,677 | 10.6 | -13,179 | 189,176 | 138 | 68 | 203,883 | |
Alaska | 7,741 | -66 | 6,922 | 10 | 5 | 50,049 | 16.2 | -922 | 43,188 | 161 | 28 | 50,238 | |
Arizona | 31,957 | 387 | 27,677 | 13 | 2 | 230,566 | 8.0 | 1,760 | 205,069 | 196 | 147 | 230,909 | |
Arkansas | 11,427 | -1,725 | 9,730 | 3 | 0 | 122,408 | 10.2 | -114 | 112,785 | 147 | 71 | 122,626 | |
California | 244,431 | 31,764 | 207,003 | 329 | 193 | 3,565,153 | 20.6 | 714,949 | 3,220,418 | 2,812 | 2,223 | 3,570,188 | |
Colorado | 18,054 | -4,678 | 16,437 | 15 | 37 | 246,507 | 9.2 | -15,444 | 227,974 | 233 | 270 | 247,010 | |
Connecticut | 25,960 | -4,086 | 23,378 | 73 | 5 | 297,088 | 18.0 | -22,441 | 268,503 | 149 | 2,120 | 299,357 | |
Delaware | 5,554 | 357 | 5,127 | 6 | 11 | 51,010 | 11.4 | 805 | 47,137 | 15 | 19 | 51,044 | |
District of Columbia | 5,196 | -586 | 4,696 | 60 | 1 | 68,844 | 11.9 | 3,546 | 62,528 | 772 | 18 | 69,634 | |
Florida | 225,404 | 2,322 | 219,050 | 41 | 17 | 2,151,108 | 25.0 | 1,115,901 | 2,117,151 | 698 | 933 | 2,152,739 | |
Georgia | 177,731 | -65,041 | 173,445 | 51 | 59 | 790,178 | 18.0 | -22,735 | 766,148 | 479 | 358 | 791,015 | |
Hawaii | 10,964 | -1,365 | 9,722 | 8 | 14 | 145,543 | 23.4 | 34,633 | 138,853 | 242 | 141 | 145,926 | |
Idaho | 5,800 | 5 | 5,076 | 4 | 3 | 60,121 | 8.2 | -5,357 | 55,381 | 65 | 38 | 60,224 | |
Illinois | 72,780 | 109 | 65,398 | 8 | 13 | 733,542 | 12.4 | -22,370 | 642,299 | 428 | 218 | 734,188 | |
Indiana | 29,436 | -232 | 27,427 | 26 | 22 | 270,385 | 8.9 | -15,075 | 257,107 | 74 | 110 | 270,569 | |
Iowa | 12,056 | -3,764 | 10,097 | 21 | 10 | 184,641 | 12.1 | -5,002 | 170,541 | 139 | 58 | 184,838 | |
Kansas | 11,238 | -996 | 9,836 | 2 | 0 | 108,565 | 8.0 | -9,412 | 100,482 | 83 | 63 | 108,711 | |
Kentucky | 47,321 | -22,051 | 45,049 | 1 | 0 | 246,865 | 13.0 | -6,385 | 231,187 | 172 | 182 | 247,219 | |
Louisiana | 28,545 | -11,580 | 26,249 | 51 | 24 | 326,504 | 17.3 | 1,368 | 313,115 | 95 | 47 | 326,646 | |
Maine | 4,726 | -853 | 4,198 | 2 | 0 | 92,207 | 15.3 | 4,927 | 87,275 | 51 | 19 | 92,277 | |
Maryland | 35,111 | -10,374 | 32,399 | 60 | 25 | 253,212 | 9.9 | -1,261 | 231,320 | 218 | 196 | 253,626 | |
Massachusetts | 38,684 | -6,231 | 33,939 | 70 | 33 | 589,545 | 16.5 | 13,976 | 539,221 | 277 | 193 | 590,015 | |
Michigan | 56,715 | 1,549 | 50,849 | 50 | 15 | 994,188 | 23.1 | 20,910 | 951,586 | 245 | 156 | 994,589 | |
Minnesota | 28,893 | -8,776 | 26,180 | 19 | 10 | 427,690 | 14.9 | -1,497 | 398,339 | 189 | 143 | 428,022 | |
Mississippi | 24,242 | 624 | 22,338 | 11 | 5 | 189,886 | 17.1 | -18,384 | 182,815 | 200 | 45 | 190,131 | |
Missouri | 28,244 | -2,901 | 24,940 | 2 | 2 | 261,840 | 9.4 | -4,390 | 245,022 | 135 | 67 | 262,042 | |
Montana | 3,660 | -102 | 3,036 | 9 | 6 | 53,786 | 11.8 | -5,119 | 48,734 | 224 | 37 | 54,047 | |
Nebraska | 5,839 | -523 | 5,181 | 7 | 4 | 62,962 | 6.5 | -5,127 | 59,758 | 19 | 17 | 62,998 | |
Nevada | 17,837 | -3,798 | 15,856 | 3 | 2 | 369,041 | 26.7 | 44,597 | 351,521 | 181 | 122 | 369,344 | |
New Hampshire | 8,794 | -1,222 | 8,376 | 9 | 5 | 114,450 | 17.6 | -2,318 | 111,272 | 52 | 10 | 114,512 | |
New Jersey | 42,365 | -27,324 | 35,311 | 14 | 4 | 601,770 | 14.9 | -113,663 | 525,193 | 453 | 372 | 602,595 | |
New Mexico | 7,356 | -668 | 6,572 | 3 | 1 | 103,949 | 12.9 | 2,817 | 95,657 | 122 | 70 | 104,141 | |
New York | 223,962 | 24,543 | 212,088 | 69 | 67 | 1,873,935 | 19.9 | 27,781 | 1,760,893 | 675 | 603 | 1,875,213 | |
North Carolina | 46,913 | -10,441 | 43,527 | 64 | 81 | 605,709 | 13.8 | -14,100 | 586,992 | 429 | 702 | 606,840 | |
North Dakota | 2,619 | -134 | 2,319 | 5 | 2 | 32,399 | 7.8 | -3,522 | 30,260 | 30 | 19 | 32,448 | |
Ohio | 46,862 | -5,393 | 36,921 | 18 | 46 | 704,784 | 13.2 | -41,102 | 661,872 | 200 | 437 | 705,421 | |
Oklahoma | 33,440 | -5,639 | 31,710 | 30 | 19 | 135,229 | 8.6 | -42,893 | 121,721 | 65 | 80 | 135,374 | |
Oregon | 23,539 | -10,397 | 20,281 | 61 | 17 | 290,151 | 15.2 | -19,392 | 265,425 | 648 | 148 | 290,947 | |
Pennsylvania | 62,516 | -11,172 | 50,587 | 262 | 65 | 1,008,886 | 17.4 | -40,578 | 917,954 | 2,282 | 575 | 1,011,743 | |
Puerto Rico | 10,923 | -4,144 | 9,810 | 6 | 6 | 152,823 | 17.9 | -11,211 | 139,677 | 238 | 74 | 153,135 | |
Rhode Island | 3,883 | -2,362 | 3,170 | 14 | 2 | 89,247 | 18.8 | -4,836 | 82,453 | 80 | 53 | 89,380 | |
South Carolina | 29,899 | -3,292 | 27,898 | 31 | 32 | 256,676 | 12.3 | -12,025 | 243,640 | 56 | 113 | 256,845 | |
South Dakota | 3,891 | -1,378 | 3,727 | 0 | 0 | 25,186 | 6.0 | 1,798 | 24,072 | 99 | 14 | 25,299 | |
Tennessee | 27,990 | -387 | 25,444 | 38 | 23 | 332,745 | 10.1 | -10,467 | 317,498 | 145 | 122 | 333,012 | |
Texas | 134,065 | -7,488 | 120,258 | 157 | 255 | 1,300,576 | 10.6 | 118,967 | 1,190,071 | 985 | 1,391 | 1,302,952 | |
Utah | 6,228 | -848 | 5,330 | 7 | 4 | 86,298 | 5.9 | -5,293 | 79,392 | 97 | 46 | 86,441 | |
Vermont | 2,199 | -714 | 1,671 | 1 | 0 | 55,103 | 18.2 | -1,937 | 51,924 | 12 | 2 | 55,117 | |
Virgin Islands | 66 | -4 | 35 | 1 | 0 | 3,572 | 10.1 | 760 | 3,204 | 10 | 0 | 3,582 | |
Virginia | 44,699 | -7,440 | 42,055 | 14 | 17 | 403,557 | 10.8 | 10,884 | 385,380 | 442 | 432 | 404,431 | |
Washington | 140,119 | 29,288 | 134,606 | 15 | 12 | 1,045,456 | 31.2 | 305,661 | 1,000,363 | 426 | 764 | 1,046,646 | |
West Virginia | 5,026 | -1,019 | 4,236 | 2 | 3 | 98,794 | 14.8 | -8,611 | 90,128 | 68 | 56 | 98,918 | |
Wisconsin | 31,287 | -7,423 | 27,777 | 25 | 10 | 308,397 | 10.8 | -4,851 | 285,448 | 131 | 78 | 308,606 | |
Wyoming | 2,303 | -994 | 2,096 | 5 | 0 | 17,335 | 6.4 | -593 | 15,544 | 30 | 21 | 17,386 | |
Totals | 2,181,640 | -170,179 | 1,989,709 | 1,824 | 1,213 | 22,794,138 | 15.6 | 1,914,434 | 21,250,666 | 16,612 | 14,289 | 22,825,039 |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1 The Unemployment Compensation program for Federal Employees (UCFE) and the Unemployment Compensation for Ex-servicemembers (UCX) exclude claims filed jointly under other programs to avoid duplication.
2 Rate is not seasonally adjusted. The source of US total covered employment is BLS.