STATE NAME |
Initial Claims Filed During Week Ended February 29, 2020 |
Insured Unemployment For Week Ended February 22, 2020 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
Alabama | 1952 | -229 | -354 | 9 | 8 |             | 16757 | 0.9 | 382 | 1042 | 68 | 94 | 16919 | |
Alaska | 874 | 101 | -52 | 3 | 0 |             | 8938 | 2.9 | 74 | -396 | 157 | 10 | 9105 | |
Arizona | 3086 | -65 | -190 | 5 | 0 |             | 18137 | 0.6 | -80 | -1094 | 193 | 28 | 18358 | |
Arkansas | 1418 | 363 | -408 | 1 | 2 |             | 12244 | 1.0 | -302 | 125 | 55 | 33 | 12332 | |
California | 41678 | 6699 | 593 | 142 | 64 |             | 369988 | 2.1 | 20736 | -10343 | 2306 | 1017 | 373311 | |
Colorado | 1681 | -181 | -38 | 10 | 5 |             | 22409 | 0.8 | -1285 | 366 | 237 | 133 | 22779 | |
Connecticut | 2843 | 408 | 356 | 7 | 3 |             | 42168 | 2.5 | 477 | -744 | 49 | 56 | 42273 | |
Delaware | 524 | -108 | 3 | 1 | 2 |             | 6742 | 1.5 | 821 | -517 | 15 | 10 | 6767 | |
District of Columbia | 452 | 30 | 53 | 15 | 0 |             | 7020 | 1.2 | 17 | -758 | 193 | 5 | 7218 | |
Florida | 4853 | -8 | -822 | 18 | 27 |             | 33421 | 0.4 | -149 | -2611 | 152 | 104 | 33677 | |
Georgia | 5538 | 508 | -243 | 28 | 18 |             | 26958 | 0.6 | -5 | 255 | 171 | 124 | 27253 | |
Hawaii | 1049 | 29 | -229 | 2 | 4 |             | 5925 | 1.0 | -296 | -975 | 66 | 62 | 6053 | |
Idaho | 998 | -116 | -327 | 9 | 2 |             | 10587 | 1.5 | -688 | -630 | 298 | 14 | 10899 | |
Illinois | 8980 | -2832 | 975 | 6 | 7 |             | 132123 | 2.2 | 952 | 2199 | 368 | 154 | 132645 | |
Indiana | 2276 | -703 | -147 | 1 | 6 |             | 22994 | 0.8 | 81 | 1741 | 26 | 22 | 23042 | |
Iowa | 2240 | -391 | -69 | 1 | 2 |             | 30516 | 2.0 | -225 | -270 | 54 | 20 | 30590 | |
Kansas | 1517 | 23 | -192 | 2 | 4 |             | 11505 | 0.8 | -498 | -636 | 36 | 17 | 11558 | |
Kentucky | 2223 | -285 | -1491 | 0 | 0 |             | 23733 | 1.3 | 1110 | 71 | 139 | 101 | 23973 | |
Louisiana | 1509 | -289 | -165 | 6 | 4 |             | 15289 | 0.8 | 649 | -246 | 37 | 13 | 15339 | |
Maine | 862 | 125 | 119 | 2 | 1 |             | 9007 | 1.5 | 383 | 4 | 51 | 8 | 9066 | |
Maryland | 2626 | -74 | -104 | 17 | 3 |             | 28412 | 1.1 | -683 | -3756 | 194 | 78 | 28684 | |
Massachusetts | 4865 | -4399 | -237 | 7 | 10 |             | 83220 | 2.3 | 6129 | -4474 | 130 | 88 | 83438 | |
Michigan | 5419 | -523 | -66 | 7 | 12 |             | 78570 | 1.8 | 541 | 502 | 212 | 83 | 78865 | |
Minnesota | 3410 | -129 | 117 | 3 | 3 |             | 61696 | 2.2 | -504 | 1431 | 122 | 58 | 61876 | |
Mississippi | 744 | -83 | -175 | 0 | 1 |             | 7842 | 0.7 | -80 | 9 | 73 | 19 | 7934 | |
Missouri | 2732 | -331 | -205 | 3 | 1 |             | 26949 | 1.0 | -86 | -2836 | 88 | 32 | 27069 | |
Montana | 695 | -100 | -325 | 13 | 2 |             | 11296 | 2.5 | -12 | -546 | 551 | 17 | 11864 | |
Nebraska | 502 | 9 | -240 | 0 | 0 |             | 6286 | 0.7 | 506 | -1040 | 22 | 11 | 6319 | |
Nevada | 2324 | 272 | 178 | 5 | 3 |             | 20044 | 1.5 | 572 | -133 | 143 | 47 | 20234 | |
New Hampshire | 894 | 450 | -25 | 1 | 2 |             | 4048 | 0.6 | 112 | -588 | 5 | 0 | 4053 | |
New Jersey | 7773 | -623 | -382 | 10 | 23 |             | 110902 | 2.8 | 1637 | -1281 | 217 | 279 | 111398 | |
New Mexico | 681 | -56 | 53 | 5 | 0 |             | 10039 | 1.3 | -12 | 6 | 238 | 33 | 10310 | |
New York | 31208 | 17064 | 917 | 30 | 22 |             | 182691 | 1.9 | 19471 | 3615 | 280 | 326 | 183297 | |
North Carolina | 1767 | -1085 | -1116 | 8 | 6 |             | 21188 | 0.5 | -442 | 262 | 102 | 87 | 21377 | |
North Dakota | 363 | -72 | 36 | 0 | 0 |             | 6795 | 1.7 | -91 | 87 | 14 | 4 | 6813 | |
Ohio | 9916 | 3708 | 4489 | 5 | 14 |             | 70655 | 1.3 | -269 | 722 | 102 | 115 | 70872 | |
Oklahoma | 1458 | -51 | -318 | 12 | 6 |             | 16929 | 1.1 | -340 | 2865 | 53 | 49 | 17031 | |
Oregon | 3936 | 422 | -1927 | 33 | 12 |             | 30165 | 1.6 | -383 | -1647 | 654 | 54 | 30873 | |
Pennsylvania | 12045 | -586 | -2652 | 60 | 27 |             | 135095 | 2.3 | -7211 | 1825 | 482 | 230 | 135807 | |
Puerto Rico | 1296 | -94 | 137 | 13 | 9 |             | 19480 | 2.3 | -1285 | 3027 | 157 | 79 | 19716 | |
Rhode Island | 874 | -1047 | 75 | 3 | 2 |             | 12384 | 2.6 | 1185 | -743 | 16 | 10 | 12410 | |
South Carolina | 1977 | 153 | -156 | 2 | 8 |             | 15779 | 0.8 | -460 | -210 | 32 | 55 | 15866 | |
South Dakota | 159 | -32 | -62 | 1 | 0 |             | 3116 | 0.7 | -48 | -230 | 56 | 4 | 3176 | |
Tennessee | 2014 | 159 | -122 | 8 | 2 |             | 20413 | 0.7 | 274 | 372 | 115 | 95 | 20623 | |
Texas | 12692 | 645 | 593 | 30 | 71 |             | 133247 | 1.1 | 5972 | 16907 | 440 | 1003 | 134690 | |
Utah | 885 | -123 | -61 | 7 | 1 |             | 11451 | 0.8 | -509 | -89 | 192 | 15 | 11658 | |
Vermont | 863 | 253 | 18 | 0 | 1 |             | 5039 | 1.7 | 167 | -312 | 9 | 0 | 5048 | |
Virgin Islands | 37 | -18 | 12 | 1 | 0 |             | 562 | 1.6 | 54 | -90 | 4 | 0 | 566 | |
Virginia | 3267 | 1188 | 1127 | 3 | 7 |             | 22203 | 0.6 | -290 | -539 | 161 | 175 | 22539 | |
Washington | 5770 | 185 | -405 | 13 | 16 |             | 58586 | 1.8 | -1233 | -8762 | 494 | 419 | 59499 | |
West Virginia | 1108 | -99 | 204 | 0 | 4 |             | 16797 | 2.5 | -558 | 2527 | 48 | 43 | 16888 | |
Wisconsin | 5658 | -440 | -441 | 2 | 0 |             | 43574 | 1.5 | -422 | -738 | 104 | 28 | 43706 | |
Wyoming | 471 | 82 | 133 | 6 | 0 |             | 3543 | 1.3 | -68 | 327 | 78 | 6 | 3627 | |
Totals | 216982 | 17704 | -3558 | 576 | 427 |             | 2105457 | 1.4 | 43788 | -6947 | 10259 | 5567 | 2121283 |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.