STATE NAME |
Initial Claims Filed During Week Ended February 22, 2020 |
Insured Unemployment For Week Ended February 15, 2020 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
Alabama | 2181 | 43 | -12 | 14 | 8 |             | 16375 | 0.9 | 48 | 481 | 69 | 75 | 16519 | |
Alaska | 773 | -142 | -131 | 4 | 0 |             | 8864 | 2.9 | -479 | -1301 | 181 | 10 | 9055 | |
Arizona | 3151 | -387 | 246 | 10 | 3 |             | 18217 | 0.6 | -299 | -1145 | 217 | 26 | 18460 | |
Arkansas | 1055 | -547 | -395 | 2 | 0 |             | 12546 | 1.0 | -433 | 80 | 60 | 30 | 12636 | |
California | 34979 | -8466 | 530 | 125 | 67 |             | 349252 | 2.0 | -26053 | -36848 | 2206 | 1080 | 352538 | |
Colorado | 1862 | -347 | -63 | 10 | 10 |             | 23694 | 0.9 | 1618 | 225 | 326 | 134 | 24154 | |
Connecticut | 2435 | -85 | -804 | 4 | 2 |             | 41691 | 2.5 | 2307 | -446 | 48 | 71 | 41810 | |
Delaware | 632 | 22 | 138 | 0 | 1 |             | 5921 | 1.3 | 4 | -311 | 12 | 19 | 5952 | |
District of Columbia | 422 | -51 | 46 | 16 | 0 |             | 7003 | 1.2 | -76 | -813 | 182 | 6 | 7191 | |
Florida | 4861 | -368 | -824 | 16 | 13 |             | 33570 | 0.4 | -879 | -4658 | 156 | 78 | 33804 | |
Georgia | 5030 | -1247 | -90 | 22 | 17 |             | 26963 | 0.6 | -354 | -245 | 164 | 131 | 27258 | |
Hawaii | 1020 | -179 | -176 | 2 | 5 |             | 6195 | 1.0 | 78 | -706 | 70 | 59 | 6324 | |
Idaho | 1114 | -242 | -305 | 17 | 1 |             | 11275 | 1.5 | -59 | 41 | 314 | 16 | 11605 | |
Illinois | 11812 | 3767 | 4366 | 4 | 0 |             | 131171 | 2.2 | -2594 | -3193 | 322 | 147 | 131640 | |
Indiana | 2979 | 423 | 612 | 4 | 6 |             | 22913 | 0.8 | 561 | 838 | 28 | 24 | 22965 | |
Iowa | 2631 | 392 | 452 | 3 | 0 |             | 30741 | 2.0 | -58 | -516 | 55 | 21 | 30817 | |
Kansas | 1494 | -582 | -309 | 1 | 2 |             | 12003 | 0.9 | 337 | 203 | 33 | 22 | 12058 | |
Kentucky | 2508 | -305 | -4323 | 2 | 2 |             | 22623 | 1.2 | -453 | -139 | 221 | 104 | 22948 | |
Louisiana | 1798 | 59 | 14 | 8 | 1 |             | 14640 | 0.8 | -417 | -677 | 49 | 16 | 14705 | |
Maine | 737 | -53 | 140 | 3 | 0 |             | 8624 | 1.4 | -272 | -21 | 47 | 14 | 8685 | |
Maryland | 2700 | -348 | 149 | 11 | 8 |             | 29095 | 1.1 | -124 | -3287 | 201 | 86 | 29382 | |
Massachusetts | 9264 | 3871 | -34 | 13 | 5 |             | 77091 | 2.2 | 179 | -4219 | 129 | 102 | 77322 | |
Michigan | 5942 | 355 | -299 | 11 | 4 |             | 78029 | 1.8 | -1120 | -9013 | 189 | 57 | 78275 | |
Minnesota | 3539 | -102 | 525 | 2 | 1 |             | 62200 | 2.2 | -1756 | 1237 | 123 | 62 | 62385 | |
Mississippi | 827 | -34 | -17 | 8 | 2 |             | 7922 | 0.7 | -294 | 330 | 66 | 14 | 8002 | |
Missouri | 3063 | -300 | 94 | 0 | 3 |             | 27035 | 1.0 | -327 | -2322 | 104 | 26 | 27165 | |
Montana | 795 | -126 | -73 | 15 | 1 |             | 11308 | 2.5 | -171 | -629 | 641 | 18 | 11967 | |
Nebraska | 493 | -44 | -215 | 3 | 1 |             | 5780 | 0.6 | -24 | -1629 | 14 | 7 | 5801 | |
Nevada | 2052 | -491 | -78 | 1 | 1 |             | 19472 | 1.4 | -113 | -1119 | 172 | 45 | 19689 | |
New Hampshire | 444 | 20 | 73 | 2 | 0 |             | 3936 | 0.6 | -79 | -665 | 7 | 0 | 3943 | |
New Jersey | 8396 | -154 | -116 | 12 | 21 |             | 109265 | 2.7 | -751 | -919 | 237 | 268 | 109770 | |
New Mexico | 737 | 12 | 61 | 2 | 0 |             | 10051 | 1.3 | 64 | 40 | 273 | 38 | 10362 | |
New York | 14144 | -189 | 106 | 13 | 18 |             | 163220 | 1.7 | -891 | 2707 | 275 | 309 | 163804 | |
North Carolina | 2852 | -242 | -282 | 10 | 13 |             | 21630 | 0.5 | -342 | 155 | 103 | 105 | 21838 | |
North Dakota | 435 | -22 | 95 | 1 | 0 |             | 6886 | 1.7 | -38 | 33 | 15 | 4 | 6905 | |
Ohio | 6208 | -324 | 27 | 9 | 4 |             | 70924 | 1.3 | -290 | -79 | 109 | 120 | 71153 | |
Oklahoma | 1509 | -124 | -392 | 7 | 6 |             | 17269 | 1.1 | -244 | 3472 | 58 | 52 | 17379 | |
Oregon | 3514 | -770 | -773 | 23 | 7 |             | 30548 | 1.6 | -619 | -2497 | 675 | 56 | 31279 | |
Pennsylvania | 12631 | -952 | -292 | 54 | 28 |             | 142306 | 2.5 | 6157 | 1432 | 548 | 190 | 143044 | |
Puerto Rico | 1390 | -198 | 218 | 9 | 2 |             | 20765 | 2.4 | -349 | 5308 | 131 | 89 | 20985 | |
Rhode Island | 1921 | 925 | 22 | 0 | 2 |             | 11199 | 2.4 | 35 | -784 | 24 | 10 | 11233 | |
South Carolina | 1824 | -264 | -255 | 3 | 4 |             | 16239 | 0.8 | -308 | -92 | 28 | 60 | 16327 | |
South Dakota | 191 | -3 | -48 | 1 | 0 |             | 3164 | 0.8 | -32 | -237 | 51 | 2 | 3217 | |
Tennessee | 1855 | -285 | -274 | 10 | 8 |             | 20139 | 0.7 | -346 | 563 | 97 | 62 | 20298 | |
Texas | 12047 | -743 | 281 | 31 | 80 |             | 127275 | 1.0 | -6200 | 9443 | 548 | 995 | 128818 | |
Utah | 1008 | -89 | -10 | 13 | 2 |             | 11960 | 0.8 | -171 | 91 | 216 | 14 | 12190 | |
Vermont | 610 | 67 | -46 | 0 | 0 |             | 4872 | 1.6 | -59 | -311 | 9 | 1 | 4882 | |
Virgin Islands | 55 | 15 | 39 | 0 | 0 |             | 508 | 1.5 | 0 | 0 | 10 | 0 | 518 | |
Virginia | 2079 | -614 | -161 | 2 | 7 |             | 22493 | 0.6 | 12 | -388 | 187 | 154 | 22834 | |
Washington | 5585 | -726 | -1775 | 31 | 23 |             | 59819 | 1.8 | -2000 | -13515 | 493 | 416 | 60728 | |
West Virginia | 1207 | 35 | 236 | 0 | 3 |             | 17355 | 2.6 | 499 | 3007 | 49 | 32 | 17436 | |
Wisconsin | 6098 | 290 | 329 | 7 | 5 |             | 43996 | 1.5 | -167 | -1867 | 101 | 26 | 44123 | |
Wyoming | 389 | -209 | 2 | 6 | 0 |             | 3611 | 1.4 | -88 | 556 | 60 | 4 | 3675 | |
Totals | 199278 | -10058 | -3771 | 577 | 397 |             | 2061643 | 1.4 | -37430 | -64349 | 10703 | 5507 | 2077853 |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.