Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
January 11, 2020
Insured Unemployment For Week Ended
January 4, 2020
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4387 -392 1 143 18             20914 1.1 954 839 72 77 21063
Alaska 1371 390 -434 4 2             9310 3.0 -867 -1295 182 9 9501
Arizona 4654 1522 -57 23 0             18259 0.7 268 -1101 222 25 18506
Arkansas 2493 -83 -59 3 4             15536 1.3 213 1214 44 38 15618
California 51993 15273 -1526 390 94             356376 2.1 -3230 -9624 2616 1226 360218
Colorado 3001 570 -76 54 15             21492 0.8 101 277 254 122 21868
Connecticut 5986 -1866 388 12 6             47540 2.9 978 3597 42 53 47635
Delaware 1107 232 43 2 4             7083 1.6 202 576 20 26 7129
District of Columbia 706 225 -1258 28 0             7102 1.2 -96 -1517 214 8 7324
Florida 6862 2244 -3251 35 27             35024 0.4 -1165 -4499 146 93 35263
Georgia 17962 902 4817 49 26             47482 1.1 8778 9422 174 166 47822
Hawaii 1826 1 106 6 6             7811 1.3 1000 -168 75 60 7946
Idaho 2140 -817 -393 37 2             11481 1.6 2627 -450 319 10 11810
Illinois 12703 924 142 6 4             136523 2.3 11175 -78 344 145 137012
Indiana 4890 456 55 5 1             21524 0.7 1462 1414 29 26 21579
Iowa 4836 250 441 4 1             34540 2.3 -9 4206 49 13 34602
Kansas 2140 121 -25 1 3             11431 0.8 256 -152 32 18 11481
Kentucky 3968 -1207 -7376 4 4             25124 1.4 2609 2638 246 104 25474
Louisiana 2521 863 -59 7 4             15957 0.8 -596 -42 52 14 16023
Maine 1561 -102 -76 2 2             7832 1.3 4 -613 50 14 7896
Maryland 4612 630 -685 17 12             31277 1.2 721 -1203 212 68 31557
Massachusetts 8784 -680 -126 5 21             79521 2.2 2993 -684 137 84 79742
Michigan 14245 1038 -1864 62 15             89760 2.1 17657 2178 169 79 90008
Minnesota 5933 -1360 142 11 8             66377 2.3 -1849 2701 122 71 66570
Mississippi 1515 337 25 3 2             9536 0.9 -145 710 57 17 9610
Missouri 10913 3439 4826 5 1             30140 1.1 355 308 110 30 30280
Montana 1755 200 -28 104 5             11756 2.6 700 760 663 20 12439
Nebraska 1171 72 -74 5 1             5694 0.6 529 -2047 13 11 5718
Nevada 2792 528 -183 18 1             19823 1.4 -978 -434 158 46 20027
New Hampshire 722 32 -86 1 1             4575 0.7 107 -69 9 1 4585
New Jersey 13469 -1856 -698 27 13             120461 3.0 9126 9792 236 196 120893
New Mexico 1194 395 -470 10 2             10310 1.3 170 119 303 44 10657
New York 23314 -21532 1647 34 27             184283 2.0 2615 11504 301 295 184879
North Carolina 4628 1120 -262 27 30             21239 0.5 391 -29 97 111 21447
North Dakota 1530 694 300 2 0             6171 1.5 386 69 18 4 6193
Ohio 9957 -802 -211 13 18             78391 1.5 5104 5070 131 130 78652
Oklahoma 2034 -909 -545 5 4             19387 1.2 1307 4048 54 47 19488
Oregon 6215 -499 270 136 10             36039 1.9 588 1087 713 65 36817
Pennsylvania 26356 -942 2584 115 44             163882 2.8 28471 14952 508 204 164594
Puerto Rico 836 -17 -1113 0 3             15746 1.8 -1448 -928 250 97 16093
Rhode Island 1817 -155 138 2 1             12299 2.6 190 610 22 13 12334
South Carolina 4629 -2842 -232 7 8             21587 1.0 2665 1629 39 67 21693
South Dakota 468 70 -80 9 0             2970 0.7 172 -52 61 4 3035
Tennessee 3711 627 -187 16 3             22398 0.8 235 1434 74 55 22527
Texas 21902 9535 1409 61 91             140768 1.1 -705 10881 855 974 142597
Utah 1834 316 24 73 1             11787 0.8 459 -198 267 15 12069
Vermont 649 -31 -25 2 0             5609 1.8 192 -109 9 3 5621
Virgin Islands 24 14 -1 0 0             534 1.5 66 28 22 4 560
Virginia 3643 455 -1137 10 12             23577 0.6 1406 -614 199 164 23940
Washington 9069 -955 -73 42 13             70214 2.1 -149 3057 497 425 71136
West Virginia 2638 1074 -139 0 4             18026 2.7 2139 3938 47 37 18110
Wisconsin 8255 -4599 266 15 6             53305 1.9 3700 3032 104 28 53437
Wyoming 829 167 57 19 1             3302 1.2 83 364 74 6 3382
Totals 338550 3070 -5128 1671 581             2249085 1.5 101917 76548 11713 5662 2266460

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.