Families First Coronavirus Response Act and Coronavirus Aid, Relief, and Economic Security (CARES) Act Funding to States
through May 14, 2022
PL 116-127 | CARES ACT (PL 116 - 136), as extended by PL 116-260 and PL 117-2 | |||||
---|---|---|---|---|---|---|
EUISAA | Pandemic Unemployment Assistance (PUA) | Emergency Relief for government entities and non-profits | Federal Pandemic Unemployment Compensation (FPUC) | Temporary Full funding of First Week of Regular Compensation | Pandemic Emergency Unemployment Compensation (PEUC) | |
National Total | 1,000,000,000 | 131,158,838,668 | 6,318,023,245 | 442,252,651,229 | 7,478,330,631 | 84,913,017,122 |
Alaska | 2,090,135 | 73,891,734 | 14,983,501 | 713,342,699 | 0 | 149,129,322 |
Alabama | 12,731,537 | 350,564,550 | 13,457,264 | 3,060,074,300 | 0 | 723,438,580 |
Arkansas | 8,012,866 | 456,522,483 | 19,556,173 | 2,145,826,308 | 14,550,628 | 193,768,187 |
Arizona | 19,144,750 | 2,712,809,615 | 59,412,439 | 8,625,195,113 | 0 | 755,050,134 |
California | 117,972,306 | 32,163,239,447 | 1,228,196,360 | 87,488,970,708 | 1,639,369,833 | 12,173,756,160 |
Colorado | 20,228,385 | 2,580,015,561 | 67,129,422 | 4,666,773,817 | 266,541,508 | 1,526,884,532 |
Connecticut | 11,908,187 | 659,629,822 | 198,339,841 | 5,106,809,366 | 151,518,783 | 1,137,920,706 |
District of Columbia | 4,325,949 | 178,900,405 | 29,586,530 | 1,375,345,236 | 30,046,994 | 388,481,373 |
Delaware | 3,061,041 | 125,957,000 | 11,123,269 | 768,202,937 | 21,325,282 | 178,586,500 |
Florida | 59,434,879 | 3,086,355,843 | 132,709,699 | 17,053,037,003 | 412,786,943 | 4,994,651,806 |
Georgia | 31,964,147 | 2,932,073,789 | 193,110,411 | 12,146,175,157 | 239,389,429 | 2,020,155,694 |
Hawaii | 3,939,342 | 733,375,472 | 39,563,623 | 2,601,256,472 | 59,789,017 | 962,653,546 |
Iowa | 10,053,959 | 342,431,529 | 0 | 2,082,446,305 | 89,090,770 | 381,594,045 |
Idaho | 4,389,811 | 128,231,596 | 9,325,326 | 716,244,436 | 10,829,100 | 96,876,733 |
Illinois | 41,979,368 | 4,554,119,220 | 323,467,707 | 16,949,982,595 | 0 | 4,124,865,879 |
Indiana | 20,538,609 | 1,386,544,363 | 164,265,813 | 6,335,662,879 | 152,683,858 | 710,094,943 |
Kansas | 9,531,044 | 206,610,961 | 157,257,179 | 1,540,383,583 | 0 | 280,909,476 |
Kentucky | 12,568,702 | 129,880,742 | 58,830,991 | 4,354,666,138 | 102,958,422 | 515,373,567 |
Louisiana | 12,708,754 | 1,006,611,564 | 7,963,562 | 6,111,592,497 | 76,858,660 | 567,947,186 |
Massachusetts | 25,754,698 | 5,906,557,707 | 317,185,678 | 14,364,434,131 | 241,773,910 | 5,765,808,872 |
Maryland | 16,784,142 | 3,935,371,575 | 100,845,591 | 7,877,353,513 | 92,380,923 | 1,102,781,565 |
Maine | 3,835,381 | 279,262,274 | 40,587,195 | 1,447,485,380 | 1,660,478 | 249,379,050 |
Michigan | 29,109,491 | 6,101,379,676 | 196,018,915 | 22,055,803,935 | 225,731,240 | 2,942,142,598 |
Minnesota | 19,626,869 | 1,009,678,400 | 255,882,732 | 6,832,775,700 | 177,948,019 | 1,985,955,408 |
Missouri | 18,388,111 | 542,381,330 | 31,719,972 | 3,933,169,231 | 47,156,220 | 526,821,853 |
Mississippi | 7,142,769 | 408,786,447 | 24,342,316 | 2,887,455,296 | 46,630,503 | 256,484,228 |
Montana | 2,678,938 | 164,989,971 | 4,946,630 | 788,536,352 | 19,245,829 | 88,018,095 |
North Carolina | 30,371,420 | 1,446,038,000 | 0 | 8,204,935,000 | 104,993,701 | 1,895,142,000 |
North Dakota | 2,411,008 | 71,745,810 | 13,370,088 | 545,119,123 | 0 | 144,796,117 |
Nebraska | 6,072,645 | 81,851,349 | 17,977,665 | 815,359,384 | 18,609,007 | 62,604,627 |
New Hampshire | 4,472,551 | 183,664,059 | 11,460,234 | 1,149,766,363 | 35,941,927 | 79,657,327 |
New Jersey | 29,506,949 | 6,093,493,792 | 242,543,661 | 15,710,612,520 | 296,172,208 | 4,214,296,570 |
New Mexico | 5,263,473 | 478,310,565 | 37,743,825 | 2,208,909,020 | 41,597,506 | 548,542,431 |
Nevada | 10,684,454 | 1,345,621,101 | 63,248,286 | 6,123,274,635 | 194,596,384 | 1,445,454,134 |
New York | 64,751,714 | 17,757,031,549 | 666,373,449 | 51,097,018,940 | 362,638,182 | 10,263,271,001 |
Ohio | 35,125,882 | 5,105,155,186 | 147,663,052 | 12,299,200,509 | 224,219,053 | 1,829,164,146 |
Oklahoma | 10,963,616 | 263,400,364 | 69,291,110 | 2,540,235,659 | 118,792,644 | 671,286,239 |
Oregon | 12,676,291 | 1,071,097,465 | 106,775,106 | 5,236,307,612 | 128,875,631 | 1,355,059,776 |
Pennsylvania | 37,864,557 | 10,956,090,482 | 351,770,083 | 24,447,084,330 | 293,696,357 | 3,924,513,834 |
Puerto Rico | 4,397,537 | 1,116,903,497 | 0 | 7,205,938,332 | 9,820,840 | 482,615,528 |
Rhode Island | 3,276,983 | 670,672,965 | 28,236,379 | 1,934,492,825 | 65,083,597 | 287,591,395 |
South Carolina | 14,338,105 | 547,890,986 | 37,657,072 | 3,741,392,823 | 88,692,717 | 686,802,986 |
South Dakota | 2,536,508 | 20,970,908 | 4,509,316 | 231,911,858 | 8,930,500 | 11,870,156 |
Tennessee | 19,661,844 | 675,656,277 | 40,826,272 | 4,842,609,005 | 104,387,571 | 458,765,173 |
Texas | 88,287,797 | 5,729,140,962 | 232,104,158 | 24,920,451,204 | 616,760,796 | 6,806,395,293 |
Utah | 9,809,925 | 85,775,283 | 13,287,868 | 1,055,839,305 | 25,145,976 | 202,140,969 |
Virginia | 26,809,573 | 1,991,269,324 | 141,730,160 | 7,996,866,322 | 158,579,692 | 1,092,871,023 |
Virgin Islands | 174,810 | 33,419,803 | 727,480 | 106,252,134 | 2,641,660 | 27,396,843 |
Vermont | 1,837,515 | 191,759,377 | 28,200,573 | 886,711,702 | 0 | 165,363,888 |
Washington | 23,720,074 | 2,538,174,647 | 236,527,349 | 9,490,892,755 | 335,052,614 | 2,669,873,022 |
Wisconsin | 18,914,772 | 352,831,902 | 101,313,583 | 3,849,593,758 | 73,017,720 | 547,933,066 |
West Virginia | 4,391,023 | 168,211,025 | 20,459,881 | 1,334,402,207 | 49,818,000 | 192,010,516 |
Wyoming | 1,774,804 | 26,488,913 | 4,418,456 | 248,472,816 | 0 | 48,069,025 |
Notes:
EUISAA - Emergency Administrative Grants authorized under PL 116-127
Section 2102 - Pandemic Unemployment Assistance (PUA) benefits funding authorized under PL 116-136, as extended by PL 116-260 and PL 117-2
Section 2103 - Emergency Relief for government entities and non-profits, authorized under PL 116-136, as extended by PL 116-260 and PL 117-2
Section 2104 - Federal Pandemic Unemployment Compensation (FPUC) benefits funding, authorized under PL 116-136, as extended by PL 116-260 and PL 117-2
Section 2105 - Temporary Full funding of First Week of Regular Compensation, authorized under PL 116-136, as extended by PL 116-260 and PL 117-2
Section 2107 - Pandemic Emergency Unemployment Compensation (PEUC) benefits funding, authorized under PL 116-136, as extended by PL 116-260 and PL 117-2