Characteristics of Unemployment Insurance Claimants: Total Claimants
May 2026

Note: The following state(s) have not submitted data for May 2026:

Puerto Rico

Characteristics of Unemployment Insurance Claimants: Total Claimants

May 2026

May 2026 Apr 2026 Monthly Change May 2025 Annual Change Annual % Change
United States 1,639,950 1,749,613 -109,663 1,758,397 -118,447 -6.7%
Alabama 7,883 7,489 394 9,057 -1,174 -13%
Alaska 3,156 3,626 -470 3,275 -119 -3.6%
Arizona 22,522 19,997 2,525 30,551 -8,029 -26.3%
Arkansas 5,348 4,738 610 7,115 -1,767 -24.8%
California 339,059 361,624 -22,565 382,656 -43,597 -11.4%
Colorado 31,347 32,564 -1,217 30,333 1,014 3.3%
Connecticut 21,531 26,460 -4,929 22,800 -1,269 -5.6%
Delaware 4,509 4,890 -381 4,613 -104 -2.3%
District of Columbia 6,939 6,986 -47 10,303 -3,364 -32.7%
Florida 33,229 27,227 6,002 31,236 1,993 6.4%
Georgia 25,618 25,168 450 29,072 -3,454 -11.9%
Hawaii 5,791 5,910 -119 5,446 345 6.3%
Idaho 4,722 5,614 -892 5,247 -525 -10%
Illinois 88,730 99,331 -10,601 97,610 -8,880 -9.1%
Indiana 12,631 13,881 -1,250 17,062 -4,431 -26%
Iowa 6,941 7,946 -1,005 8,529 -1,588 -18.6%
Kansas 6,596 7,065 -469 8,410 -1,814 -21.6%
Kentucky 14,163 13,430 733 9,857 4,306 43.7%
Louisiana 6,125 5,948 177 10,401 -4,276 -41.1%
Maine 5,636 7,234 -1,598 5,995 -359 -6%
Maryland 21,863 22,406 -543 24,433 -2,570 -10.5%
Massachusetts 66,243 72,228 -5,985 63,335 2,908 4.6%
Michigan 50,902 63,847 -12,945 48,007 2,895 6%
Minnesota 36,101 48,995 -12,894 37,441 -1,340 -3.6%
Mississippi 7,162 6,594 568 6,680 482 7.2%
Missouri 16,402 16,129 273 17,757 -1,355 -7.6%
Montana 5,151 6,598 -1,447 5,242 -91 -1.7%
Nebraska 5,144 5,236 -92 4,643 501 10.8%
Nevada 24,597 25,114 -517 24,382 215 0.9%
New Hampshire 3,028 3,377 -349 3,225 -197 -6.1%
New Jersey 88,091 95,737 -7,646 93,377 -5,286 -5.7%
New Mexico 9,991 10,383 -392 10,326 -335 -3.2%
New York 152,197 165,813 -13,616 148,710 3,487 2.3%
North Carolina 19,040 18,528 512 25,007 -5,967 -23.9%
North Dakota 1,995 3,319 -1,324 2,220 -225 -10.1%
Ohio 39,911 44,148 -4,237 45,560 -5,649 -12.4%
Oklahoma 10,507 10,512 -5 10,980 -473 -4.3%
Oregon 33,311 35,236 -1,925 30,596 2,715 8.9%
Pennsylvania 75,843 78,811 -2,968 85,501 -9,658 -11.3%
Puerto Rico 4,872
Rhode Island 8,365 9,664 -1,299 9,228 -863 -9.4%
South Carolina 14,730 15,603 -873 15,298 -568 -3.7%
South Dakota 1,173 1,632 -459 1,209 -36 -3%
Tennessee 14,579 14,968 -389 15,268 -689 -4.5%
Texas 146,703 146,783 -80 159,210 -12,507 -7.9%
Utah 13,246 14,220 -974 13,793 -547 -4%
Vermont 2,460 2,918 -458 2,543 -83 -3.3%
Virgin Islands 84 89 -5 120 -36 -30%
Virginia 21,868 21,962 -94 22,809 -941 -4.1%
Washington 72,568 72,603 -35 70,356 2,212 3.1%
West Virginia 5,633 5,920 -287 6,237 -604 -9.7%
Wisconsin 17,017 21,082 -4,065 18,709 -1,692 -9%
Wyoming 1,569 2,030 -461 1,755 -186 -10.6%

United States – May 2026

Gender

Gender Current Percent Prior.Month Prior.Year Change Percent.Change
Gender 1,639,950 1,749,613 1,758,397 -118,447 -6.7%
Male 870,427 53.1% 970,912 948,596 -78,169 -8.2%
Female 735,056 44.8% 751,571 789,745 -54,689 -6.9%
Information Not Available 34,467 2.1% 27,130 20,056 14,411 71.9%


Ethnicity

Ethnicity Current Percent Prior.Month Prior.Year Change Percent.Change
Ethnicity 1,639,948 1,749,606 1,758,392 -118,444 -6.7%
Hispanic or Latino 369,592 22.5% 402,722 411,548 -41,956 -10.2%
Not Hispanic or Latino 1,110,876 67.7% 1,180,628 1,192,897 -82,021 -6.9%
Information Not Available 159,480 9.7% 166,256 153,947 5,533 3.6%


Race

Race Current Percent Prior.Month Prior.Year Change Percent.Change
Race 1,640,769 1,777,169 1,759,355 -118,586 -6.7%
American Indian or Alaskan Native 19,651 1.2% 21,628 22,111 -2,460 -11.1%
Asian 100,610 6.1% 127,665 104,757 -4,147 -4%
Black or African American 331,213 20.2% 332,424 352,432 -21,219 -6%
Native Hawaiian or Other Pacific Islander 10,278 0.6% 10,701 10,657 -379 -3.6%
White 773,444 47.1% 847,503 821,660 -48,216 -5.9%
Information Not Available 405,573 24.7% 437,248 447,738 -42,165 -9.4%


Years of Age

Years of Age Current Percent Prior.Month Prior.Year Change Percent.Change
Years of Age 1,639,950 1,749,613 1,758,397 -118,447 -6.7%
Younger than 22 27,585 1.7% 33,303 32,988 -5,403 -16.4%
22-24 65,157 4% 69,321 73,688 -8,531 -11.6%
25-34 379,561 23.1% 404,985 418,807 -39,246 -9.4%
35-44 406,129 24.8% 432,790 430,182 -24,053 -5.6%
45-54 332,576 20.3% 352,057 354,212 -21,636 -6.1%
55-59 157,362 9.6% 170,670 171,404 -14,042 -8.2%
60-64 139,435 8.5% 152,096 153,206 -13,771 -9%
65 and older 121,517 7.4% 132,328 122,573 -1,056 -0.9%
Information Not Available 10,628 0.6% 2,063 1,337 9,291 694.9%


Industry

Industry Current Percent Prior.Month Prior.Year Change Percent.Change
Industry 1,639,950 1,749,613 1,758,397 -118,447 -6.7%
Agriculture/Forestry/Fishing and Hunting 49,783 3% 59,402 54,692 -4,909 -9%
Mining 6,859 0.4% 8,080 7,622 -763 -10%
Utilities 4,613 0.3% 5,022 4,693 -80 -1.7%
Construction 160,381 9.8% 209,999 170,455 -10,074 -5.9%
Manufacturing 137,366 8.4% 146,870 164,426 -27,060 -16.5%
Wholesale Trade 60,328 3.7% 64,169 68,170 -7,842 -11.5%
Retail Trade 129,369 7.9% 131,212 142,602 -13,233 -9.3%
Transporation and Warehousing 79,125 4.8% 85,234 75,331 3,794 5%
Information 53,523 3.3% 52,385 57,594 -4,071 -7.1%
Finance and Insurance 60,540 3.7% 59,316 55,435 5,105 9.2%
Real Estate, Rental and Leasing 26,020 1.6% 28,677 26,162 -142 -0.5%
Professional/Scientific/ Technical Services 134,294 8.2% 132,113 139,698 -5,404 -3.9%
Management of Companies and Enterprises 17,188 1% 16,901 15,549 1,639 10.5%
Administration and Support/Waste Management and Remedial Services 159,417 9.7% 174,703 177,680 -18,263 -10.3%
Educational Services 34,318 2.1% 34,168 31,755 2,563 8.1%
Healthcare and Social Assistance 150,757 9.2% 152,563 157,012 -6,255 -4%
Arts, Entertainment and Recreation 22,873 1.4% 27,348 21,676 1,197 5.5%
Accomodation and Food Services 94,173 5.7% 94,909 94,890 -717 -0.8%
Other Serives (except Public Administration) 41,417 2.5% 40,947 45,656 -4,239 -9.3%
Public Administration 24,904 1.5% 26,762 25,199 -295 -1.2%
Information Not Available 192,702 11.8% 198,833 222,100 -29,398 -13.2%


Alabama – May 2026

Gender

Gender Current Percent Prior.Month Prior.Year Change Percent.Change
Gender 7,883 7,489 9,057 -1,174 -13%
Male 3,104 39.4% 3,025 3,618 -514 -14.2%
Female 4,745 60.2% 4,425 5,392 -647 -12%
Information Not Available 34 0.4% 39 47 -13 -27.7%


Ethnicity

Ethnicity Current Percent Prior.Month Prior.Year Change Percent.Change
Ethnicity 7,883 7,489 9,057 -1,174 -13%
Hispanic or Latino 170 2.2% 146 194 -24 -12.4%
Not Hispanic or Latino 7,585 96.2% 7,231 8,688 -1,103 -12.7%
Information Not Available 128 1.6% 112 175 -47 -26.9%


Race

Race Current Percent Prior.Month Prior.Year Change Percent.Change
Race 7,883 7,489 9,057 -1,174 -13%
American Indian or Alaskan Native 48 0.6% 50 53 -5 -9.4%
Asian 56 0.7% 63 47 9 19.1%
Black or African American 4,665 59.2% 4,269 5,229 -564 -10.8%
Native Hawaiian or Other Pacific Islander 27 0.3% 22 39 -12 -30.8%
White 2,897 36.7% 2,901 3,410 -513 -15%
Information Not Available 190 2.4% 184 279 -89 -31.9%


Years of Age

Years of Age Current Percent Prior.Month Prior.Year Change Percent.Change
Years of Age 7,883 7,489 9,057 -1,174 -13%
Younger than 22 129 1.6% 132 202 -73 -36.1%
22-24 266 3.4% 249 362 -96 -26.5%
25-34 1,700 21.6% 1,642 2,085 -385 -18.5%
35-44 2,212 28.1% 2,057 2,421 -209 -8.6%
45-54 1,847 23.4% 1,787 2,004 -157 -7.8%
55-59 729 9.2% 697 848 -119 -14%
60-64 539 6.8% 517 677 -138 -20.4%
65 and older 461 5.8% 408 458 3 0.7%
Information Not Available 0 0% 0 0 0


Industry

Industry Current Percent Prior.Month Prior.Year Change Percent.Change
Industry 7,883 7,489 9,057 -1,174 -13%
Agriculture/Forestry/Fishing and Hunting 27 0.3% 22 13 14 107.7%
Mining 24 0.3% 26 25 -1 -4%
Utilities 58 0.7% 60 13 45 346.2%
Construction 448 5.7% 360 564 -116 -20.6%
Manufacturing 970 12.3% 1,091 1,256 -286 -22.8%
Wholesale Trade 287 3.6% 312 376 -89 -23.7%
Retail Trade 776 9.8% 851 1,034 -258 -25%
Transporation and Warehousing 367 4.7% 344 463 -96 -20.7%
Information 127 1.6% 143 134 -7 -5.2%
Finance and Insurance 343 4.4% 377 445 -102 -22.9%
Real Estate, Rental and Leasing 129 1.6% 108 106 23 21.7%
Professional/Scientific/ Technical Services 593 7.5% 554 632 -39 -6.2%
Management of Companies and Enterprises 30 0.4% 28 34 -4 -11.8%
Administration and Support/Waste Management and Remedial Services 1,082 13.7% 1,095 1,193 -111 -9.3%
Educational Services 142 1.8% 114 143 -1 -0.7%
Healthcare and Social Assistance 803 10.2% 772 820 -17 -2.1%
Arts, Entertainment and Recreation 47 0.6% 46 43 4 9.3%
Accomodation and Food Services 939 11.9% 453 920 19 2.1%
Other Serives (except Public Administration) 172 2.2% 152 195 -23 -11.8%
Public Administration 86 1.1% 98 108 -22 -20.4%
Information Not Available 433 5.5% 483 540 -107 -19.8%


Alaska – May 2026

Gender

Gender Current Percent Prior.Month Prior.Year Change Percent.Change
Gender 3,156 3,626 3,275 -119 -3.6%
Male 1,756 55.6% 2,118 1,824 -68 -3.7%
Female 1,380 43.7% 1,490 1,416 -36 -2.5%
Information Not Available 20 0.6% 18 35 -15 -42.9%


Ethnicity

Ethnicity Current Percent Prior.Month Prior.Year Change Percent.Change
Ethnicity 3,156 3,626 3,275 -119 -3.6%
Hispanic or Latino 1 0% 1 1 0 0%
Not Hispanic or Latino 2,978 94.4% 3,420 3,071 -93 -3%
Information Not Available 177 5.6% 205 203 -26 -12.8%


Race

Race Current Percent Prior.Month Prior.Year Change Percent.Change
Race 3,156 3,626 3,275 -119 -3.6%
American Indian or Alaskan Native 1,143 36.2% 1,230 1,282 -139 -10.8%
Asian 149 4.7% 128 149 0 0%
Black or African American 188 6% 173 185 3 1.6%
Native Hawaiian or Other Pacific Islander 97 3.1% 105 84 13 15.5%
White 1,401 44.4% 1,785 1,372 29 2.1%
Information Not Available 178 5.6% 205 203 -25 -12.3%


Years of Age

Years of Age Current Percent Prior.Month Prior.Year Change Percent.Change
Years of Age 3,156 3,626 3,275 -119 -3.6%
Younger than 22 36 1.1% 49 41 -5 -12.2%
22-24 89 2.8% 119 99 -10 -10.1%
25-34 591 18.7% 702 713 -122 -17.1%
35-44 970 30.7% 1,086 980 -10 -1%
45-54 683 21.6% 776 663 20 3%
55-59 305 9.7% 321 291 14 4.8%
60-64 264 8.4% 313 274 -10 -3.6%
65 and older 218 6.9% 260 214 4 1.9%
Information Not Available 0 0% 0 0 0


Industry

Industry Current Percent Prior.Month Prior.Year Change Percent.Change
Industry 3,156 3,626 3,275 -119 -3.6%
Agriculture/Forestry/Fishing and Hunting 15 0.5% 19 16 -1 -6.2%
Mining 84 2.7% 87 108 -24 -22.2%
Utilities 24 0.8% 30 20 4 20%
Construction 616 19.5% 795 624 -8 -1.3%
Manufacturing 144 4.6% 140 168 -24 -14.3%
Wholesale Trade 62 2% 63 52 10 19.2%
Retail Trade 324 10.3% 351 319 5 1.6%
Transporation and Warehousing 158 5% 224 164 -6 -3.7%
Information 30 1% 30 27 3 11.1%
Finance and Insurance 72 2.3% 78 69 3 4.3%
Real Estate, Rental and Leasing 65 2.1% 77 75 -10 -13.3%
Professional/Scientific/ Technical Services 101 3.2% 97 98 3 3.1%
Management of Companies and Enterprises 15 0.5% 12 5 10 200%
Administration and Support/Waste Management and Remedial Services 198 6.3% 244 210 -12 -5.7%
Educational Services 96 3% 80 98 -2 -2%
Healthcare and Social Assistance 367 11.6% 374 337 30 8.9%
Arts, Entertainment and Recreation 43 1.4% 52 28 15 53.6%
Accomodation and Food Services 231 7.3% 277 219 12 5.5%
Other Serives (except Public Administration) 110 3.5% 136 131 -21 -16%
Public Administration 307 9.7% 345 400 -93 -23.2%
Information Not Available 94 3% 115 107 -13 -12.1%


Arizona – May 2026

Gender

Gender Current Percent Prior.Month Prior.Year Change Percent.Change
Gender 22,522 19,997 30,551 -8,029 -26.3%
Male 11,150 49.5% 9,926 15,746 -4,596 -29.2%
Female 11,307 50.2% 10,027 14,761 -3,454 -23.4%
Information Not Available 65 0.3% 44 44 21 47.7%


Ethnicity

Ethnicity Current Percent Prior.Month Prior.Year Change Percent.Change
Ethnicity 22,522 19,997 30,551 -8,029 -26.3%
Hispanic or Latino 11,108 49.3% 8,690 14,200 -3,092 -21.8%
Not Hispanic or Latino 9,873 43.8% 9,953 12,529 -2,656 -21.2%
Information Not Available 1,541 6.8% 1,354 3,822 -2,281 -59.7%


Race

Race Current Percent Prior.Month Prior.Year Change Percent.Change
Race 22,522 46,597 30,551 -8,029 -26.3%
American Indian or Alaskan Native 652 2.9% 649 1,182 -530 -44.8%
Asian 3,649 16.2% 29,556 1,818 1,831 100.7%
Black or African American 2,071 9.2% 2,046 3,066 -995 -32.5%
Native Hawaiian or Other Pacific Islander 154 0.7% 141 208 -54 -26%
White 10,559 46.9% 9,810 16,322 -5,763 -35.3%
Information Not Available 5,437 24.1% 4,395 7,955 -2,518 -31.7%


Years of Age

Years of Age Current Percent Prior.Month Prior.Year Change Percent.Change
Years of Age 22,522 19,997 30,551 -8,029 -26.3%
Younger than 22 430 1.9% 365 617 -187 -30.3%
22-24 810 3.6% 677 1,155 -345 -29.9%
25-34 4,617 20.5% 4,295 6,861 -2,244 -32.7%
35-44 5,206 23.1% 4,810 7,065 -1,859 -26.3%
45-54 4,577 20.3% 4,134 6,202 -1,625 -26.2%
55-59 2,580 11.5% 2,159 3,470 -890 -25.6%
60-64 2,243 10% 1,915 3,006 -763 -25.4%
65 and older 1,633 7.3% 1,308 2,175 -542 -24.9%
Information Not Available 426 1.9% 334 0 426


Industry

Industry Current Percent Prior.Month Prior.Year Change Percent.Change
Industry 22,522 19,997 30,551 -8,029 -26.3%
Agriculture/Forestry/Fishing and Hunting 3,854 17.1% 2,512 4,505 -651 -14.5%
Mining 29 0.1% 35 51 -22 -43.1%
Utilities 34 0.2% 30 37 -3 -8.1%
Construction 1,261 5.6% 1,264 2,307 -1,046 -45.3%
Manufacturing 1,136 5% 932 1,683 -547 -32.5%
Wholesale Trade 604 2.7% 589 1,053 -449 -42.6%
Retail Trade 374 1.7% 375 1,866 -1,492 -80%
Transporation and Warehousing 693 3.1% 681 1,047 -354 -33.8%
Information 91 0.4% 99 565 -474 -83.9%
Finance and Insurance 954 4.2% 960 1,195 -241 -20.2%
Real Estate, Rental and Leasing 343 1.5% 333 493 -150 -30.4%
Professional/Scientific/ Technical Services 1,180 5.2% 1,112 1,747 -567 -32.5%
Management of Companies and Enterprises 229 1% 216 255 -26 -10.2%
Administration and Support/Waste Management and Remedial Services 1,982 8.8% 1,912 4,269 -2,287 -53.6%
Educational Services 368 1.6% 369 507 -139 -27.4%
Healthcare and Social Assistance 1,648 7.3% 1,677 3,225 -1,577 -48.9%
Arts, Entertainment and Recreation 191 0.8% 181 239 -48 -20.1%
Accomodation and Food Services 684 3% 664 1,126 -442 -39.3%
Other Serives (except Public Administration) 541 2.4% 463 609 -68 -11.2%
Public Administration 175 0.8% 152 360 -185 -51.4%
Information Not Available 6,151 27.3% 5,441 3,412 2,739 80.3%


Arkansas – May 2026

Gender

Gender Current Percent Prior.Month Prior.Year Change Percent.Change
Gender 5,348 4,738 7,115 -1,767 -24.8%
Male 2,211 41.3% 1,976 3,101 -890 -28.7%
Female 2,480 46.4% 2,228 3,468 -988 -28.5%
Information Not Available 657 12.3% 534 546 111 20.3%


Ethnicity

Ethnicity Current Percent Prior.Month Prior.Year Change Percent.Change
Ethnicity 5,348 4,738 7,115 -1,767 -24.8%
Hispanic or Latino 51 1% 34 56 -5 -8.9%
Not Hispanic or Latino 4,640 86.8% 4,170 6,513 -1,873 -28.8%
Information Not Available 657 12.3% 534 546 111 20.3%


Race

Race Current Percent Prior.Month Prior.Year Change Percent.Change
Race 5,348 4,738 7,115 -1,767 -24.8%
American Indian or Alaskan Native 45 0.8% 44 87 -42 -48.3%
Asian 15 0.3% 6 17 -2 -11.8%
Black or African American 1,837 34.3% 1,686 2,493 -656 -26.3%
Native Hawaiian or Other Pacific Islander 301 5.6% 254 438 -137 -31.3%
White 2,442 45.7% 2,180 3,478 -1,036 -29.8%
Information Not Available 708 13.2% 568 602 106 17.6%


Years of Age

Years of Age Current Percent Prior.Month Prior.Year Change Percent.Change
Years of Age 5,348 4,738 7,115 -1,767 -24.8%
Younger than 22 49 0.9% 42 112 -63 -56.2%
22-24 130 2.4% 133 229 -99 -43.2%
25-34 993 18.6% 817 1,349 -356 -26.4%
35-44 1,192 22.3% 1,089 1,779 -587 -33%
45-54 1,184 22.1% 1,090 1,568 -384 -24.5%
55-59 465 8.7% 427 669 -204 -30.5%
60-64 402 7.5% 358 511 -109 -21.3%
65 and older 276 5.2% 248 352 -76 -21.6%
Information Not Available 657 12.3% 534 546 111 20.3%


Industry

Industry Current Percent Prior.Month Prior.Year Change Percent.Change
Industry 5,348 4,738 7,115 -1,767 -24.8%
Agriculture/Forestry/Fishing and Hunting 25 0.5% 36 50 -25 -50%
Mining 9 0.2% 14 15 -6 -40%
Utilities 20 0.4% 24 14 6 42.9%
Construction 295 5.5% 233 402 -107 -26.6%
Manufacturing 610 11.4% 581 1,103 -493 -44.7%
Wholesale Trade 271 5.1% 280 387 -116 -30%
Retail Trade 498 9.3% 433 743 -245 -33%
Transporation and Warehousing 444 8.3% 420 368 76 20.7%
Information 97 1.8% 59 108 -11 -10.2%
Finance and Insurance 157 2.9% 158 178 -21 -11.8%
Real Estate, Rental and Leasing 84 1.6% 92 96 -12 -12.5%
Professional/Scientific/ Technical Services 382 7.1% 292 408 -26 -6.4%
Management of Companies and Enterprises 38 0.7% 26 37 1 2.7%
Administration and Support/Waste Management and Remedial Services 539 10.1% 459 754 -215 -28.5%
Educational Services 96 1.8% 91 114 -18 -15.8%
Healthcare and Social Assistance 527 9.9% 455 767 -240 -31.3%
Arts, Entertainment and Recreation 22 0.4% 23 53 -31 -58.5%
Accomodation and Food Services 264 4.9% 180 472 -208 -44.1%
Other Serives (except Public Administration) 85 1.6% 87 165 -80 -48.5%
Public Administration 97 1.8% 127 101 -4 -4%
Information Not Available 788 14.7% 668 780 8 1%


California – May 2026

Gender

Gender Current Percent Prior.Month Prior.Year Change Percent.Change
Gender 339,059 361,624 382,656 -43,597 -11.4%
Male 183,840 54.2% 196,370 211,205 -27,365 -13%
Female 151,934 44.8% 161,903 169,493 -17,559 -10.4%
Information Not Available 3,285 1% 3,351 1,958 1,327 67.8%


Ethnicity

Ethnicity Current Percent Prior.Month Prior.Year Change Percent.Change
Ethnicity 339,059 361,624 382,656 -43,597 -11.4%
Hispanic or Latino 143,863 42.4% 158,073 162,247 -18,384 -11.3%
Not Hispanic or Latino 169,389 50% 175,402 191,915 -22,526 -11.7%
Information Not Available 25,807 7.6% 28,149 28,494 -2,687 -9.4%


Race

Race Current Percent Prior.Month Prior.Year Change Percent.Change
Race 339,059 361,624 382,656 -43,597 -11.4%
American Indian or Alaskan Native 2,346 0.7% 2,489 4,015 -1,669 -41.6%
Asian 37,444 11% 38,872 48,566 -11,122 -22.9%
Black or African American 31,062 9.2% 32,744 32,214 -1,152 -3.6%
Native Hawaiian or Other Pacific Islander 0 0% 0 0 0
White 98,536 29.1% 101,297 107,120 -8,584 -8%
Information Not Available 169,671 50% 186,222 190,741 -21,070 -11%


Years of Age

Years of Age Current Percent Prior.Month Prior.Year Change Percent.Change
Years of Age 339,059 361,624 382,656 -43,597 -11.4%
Younger than 22 6,100 1.8% 8,713 7,540 -1,440 -19.1%
22-24 16,986 5% 15,989 18,212 -1,226 -6.7%
25-34 84,177 24.8% 88,659 93,216 -9,039 -9.7%
35-44 79,392 23.4% 86,169 90,279 -10,887 -12.1%
45-54 65,034 19.2% 65,872 72,164 -7,130 -9.9%
55-59 30,218 8.9% 33,127 37,110 -6,892 -18.6%
60-64 28,529 8.4% 32,074 34,369 -5,840 -17%
65 and older 28,529 8.4% 30,925 29,766 -1,237 -4.2%
Information Not Available 94 0% 96 0 94


Industry

Industry Current Percent Prior.Month Prior.Year Change Percent.Change
Industry 339,059 361,624 382,656 -43,597 -11.4%
Agriculture/Forestry/Fishing and Hunting 36,787 10.8% 45,478 41,810 -5,023 -12%
Mining 375 0.1% 287 490 -115 -23.5%
Utilities 1,595 0.5% 1,915 1,567 28 1.8%
Construction 28,810 8.5% 32,266 31,137 -2,327 -7.5%
Manufacturing 25,150 7.4% 25,276 33,487 -8,337 -24.9%
Wholesale Trade 4,223 1.2% 5,457 6,365 -2,142 -33.7%
Retail Trade 30,406 9% 30,829 36,914 -6,508 -17.6%
Transporation and Warehousing 10,511 3.1% 12,830 13,317 -2,806 -21.1%
Information 15,578 4.6% 14,936 20,171 -4,593 -22.8%
Finance and Insurance 8,258 2.4% 7,755 6,952 1,306 18.8%
Real Estate, Rental and Leasing 1,971 0.6% 3,064 2,448 -477 -19.5%
Professional/Scientific/ Technical Services 12,294 3.6% 13,308 10,967 1,327 12.1%
Management of Companies and Enterprises 0 0% 0 0 0
Administration and Support/Waste Management and Remedial Services 14,827 4.4% 15,798 19,975 -5,148 -25.8%
Educational Services 6,006 1.8% 5,840 5,190 816 15.7%
Healthcare and Social Assistance 16,986 5% 18,287 19,681 -2,695 -13.7%
Arts, Entertainment and Recreation 2,628 0.8% 2,872 2,742 -114 -4.2%
Accomodation and Food Services 9,947 2.9% 10,723 10,771 -824 -7.7%
Other Serives (except Public Administration) 5,724 1.7% 3,925 6,462 -738 -11.4%
Public Administration 3,191 0.9% 3,160 3,427 -236 -6.9%
Information Not Available 103,792 30.6% 107,618 108,783 -4,991 -4.6%


Colorado – May 2026

Gender

Gender Current Percent Prior.Month Prior.Year Change Percent.Change
Gender 31,347 32,564 30,333 1,014 3.3%
Male 17,353 55.4% 18,489 16,807 546 3.2%
Female 13,938 44.5% 14,024 13,488 450 3.3%
Information Not Available 56 0.2% 51 38 18 47.4%


Ethnicity

Ethnicity Current Percent Prior.Month Prior.Year Change Percent.Change
Ethnicity 31,347 32,564 30,333 1,014 3.3%
Hispanic or Latino 6,799 21.7% 7,249 6,309 490 7.8%
Not Hispanic or Latino 22,135 70.6% 22,802 21,703 432 2%
Information Not Available 2,413 7.7% 2,513 2,321 92 4%


Race

Race Current Percent Prior.Month Prior.Year Change Percent.Change
Race 31,347 32,564 30,333 1,014 3.3%
American Indian or Alaskan Native 687 2.2% 734 591 96 16.2%
Asian 1,074 3.4% 1,055 959 115 12%
Black or African American 2,806 9% 2,853 2,510 296 11.8%
Native Hawaiian or Other Pacific Islander 141 0.4% 171 140 1 0.7%
White 22,625 72.2% 23,449 22,210 415 1.9%
Information Not Available 4,014 12.8% 4,302 3,923 91 2.3%


Years of Age

Years of Age Current Percent Prior.Month Prior.Year Change Percent.Change
Years of Age 31,347 32,564 30,333 1,014 3.3%
Younger than 22 381 1.2% 426 371 10 2.7%
22-24 893 2.8% 972 854 39 4.6%
25-34 7,261 23.2% 7,436 7,296 -35 -0.5%
35-44 8,542 27.2% 8,832 8,106 436 5.4%
45-54 6,726 21.5% 7,001 6,402 324 5.1%
55-59 3,023 9.6% 3,189 2,895 128 4.4%
60-64 2,553 8.1% 2,660 2,562 -9 -0.4%
65 and older 1,968 6.3% 2,048 1,847 121 6.6%
Information Not Available 0 0% 0 0 0


Industry

Industry Current Percent Prior.Month Prior.Year Change Percent.Change
Industry 31,347 32,564 30,333 1,014 3.3%
Agriculture/Forestry/Fishing and Hunting 147 0.5% 123 110 37 33.6%
Mining 220 0.7% 263 201 19 9.5%
Utilities 58 0.2% 52 48 10 20.8%
Construction 4,250 13.6% 4,633 3,890 360 9.3%
Manufacturing 1,576 5% 1,770 1,694 -118 -7%
Wholesale Trade 1,402 4.5% 1,425 1,473 -71 -4.8%
Retail Trade 2,324 7.4% 2,407 2,392 -68 -2.8%
Transporation and Warehousing 1,270 4.1% 1,388 1,009 261 25.9%
Information 1,240 4% 1,298 1,108 132 11.9%
Finance and Insurance 1,083 3.5% 1,111 1,115 -32 -2.9%
Real Estate, Rental and Leasing 793 2.5% 752 709 84 11.8%
Professional/Scientific/ Technical Services 3,961 12.6% 4,034 3,910 51 1.3%
Management of Companies and Enterprises 453 1.4% 495 370 83 22.4%
Administration and Support/Waste Management and Remedial Services 2,876 9.2% 3,127 2,771 105 3.8%
Educational Services 789 2.5% 834 670 119 17.8%
Healthcare and Social Assistance 2,500 8% 2,514 2,224 276 12.4%
Arts, Entertainment and Recreation 1,049 3.3% 888 818 231 28.2%
Accomodation and Food Services 2,575 8.2% 2,431 2,109 466 22.1%
Other Serives (except Public Administration) 895 2.9% 918 885 10 1.1%
Public Administration 558 1.8% 620 497 61 12.3%
Information Not Available 1,328 4.2% 1,481 2,330 -1,002 -43%


Connecticut – May 2026

Gender

Gender Current Percent Prior.Month Prior.Year Change Percent.Change
Gender 21,531 26,460 22,800 -1,269 -5.6%
Male 11,809 54.8% 13,932 12,753 -944 -7.4%
Female 9,597 44.6% 12,401 9,958 -361 -3.6%
Information Not Available 125 0.6% 127 89 36 40.4%


Ethnicity

Ethnicity Current Percent Prior.Month Prior.Year Change Percent.Change
Ethnicity 21,531 26,460 22,800 -1,269 -5.6%
Hispanic or Latino 5,203 24.2% 6,970 5,275 -72 -1.4%
Not Hispanic or Latino 16,094 74.7% 19,233 17,410 -1,316 -7.6%
Information Not Available 234 1.1% 257 115 119 103.5%


Race

Race Current Percent Prior.Month Prior.Year Change Percent.Change
Race 21,531 26,460 22,800 -1,269 -5.6%
American Indian or Alaskan Native 156 0.7% 207 148 8 5.4%
Asian 596 2.8% 608 710 -114 -16.1%
Black or African American 4,859 22.6% 5,463 4,999 -140 -2.8%
Native Hawaiian or Other Pacific Islander 101 0.5% 104 87 14 16.1%
White 10,910 50.7% 13,639 11,552 -642 -5.6%
Information Not Available 4,909 22.8% 6,439 5,304 -395 -7.4%


Years of Age

