Characteristics of Unemployment Insurance Claimants

January 2026

Characteristics of Unemployment Insurance Claimants: Total Claimants

*State report currently unavailable for the month of January.

January 2026
  Jan 2026 Dec 2025 Monthly Change Jan 2025 Annual Change Annual Pct Change
United States 2,105,610 1,974,875 130,735 2,144,833 -39,223 -1.8
Alaska 4,761 4,637 124 4,936 -175 -3.5
Alabama 9,415 9,034 381 9,217 198 2.1
Arkansas 5,938 7,520 -1,582 7,750 -1,812 -23.4
Arizona 16,659 17,127 -468 22,500 -5,841 -26.0
California 372,472 383,920 -11,448 392,228 -19,756 -5.0
Colorado 34,913 32,583 2,330 31,953 2,960 9.3
Connecticut 33,194 26,132 7,062 32,639 555 1.7
District of Columbia 8,569 8,728 -159 7,655 914 11.9
Delaware 6,448 5,250 1,198 6,352 96 1.5
Florida 25,094 26,923 -1,829 28,194 -3,100 -11.0
Georgia 27,379 26,489 890 29,616 -2,237 -7.6
Hawaii 5,645 5,453 192 5,390 255 4.7
Iowa 19,550 14,725 4,825 22,499 -2,949 -13.1
Idaho 11,150 8,557 2,593 10,601 549 5.2
Illinois 129,753 125,017 4,736 145,859 -16,106 -11.0
Indiana 21,221 16,021 5,200 23,097 -1,876 -8.1
Kansas 9,591 9,076 515 11,103 -1,512 -13.6
Kentucky 14,660 10,178 4,482 14,946 -286 -1.9
Louisiana 7,951 8,415 -464 12,457 -4,506 -36.2
Massachusetts 92,534 78,935 13,599 76,534 16,000 20.9
Maryland 27,017 25,707 1,310 25,477 1,540 6.0
Maine 9,009 6,628 2,381 8,599 410 4.8
Michigan 95,420 72,524 22,896 98,917 -3,497 -3.5
Minnesota 70,782 64,346 6,436 71,951 -1,169 -1.6
Missouri 26,978 21,629 5,349 32,079 -5,101 -15.9
Mississippi 6,858 6,519 339 7,458 -600 -8.0
Montana 10,778 9,282 1,496 10,882 -104 -1.0
North Carolina 20,540 19,646 894 29,708 -9,168 -30.9
North Dakota 6,478 4,839 1,639 6,253 225 3.6
Nebraska 7,594 6,110 1,484 7,896 -302 -3.8
New Hampshire 3,810 3,386 424 3,837 -27 -0.7
New Jersey 116,803 101,481 15,322 120,444 -3,641 -3.0
New Mexico 11,444 11,304 140 11,056 388 3.5
Nevada 28,722 28,007 715 26,519 2,203 8.3
New York 195,298 175,844 19,454 178,280 17,018 9.5
Ohio 64,097 52,302 11,795 69,650 -5,553 -8.0
Oklahoma 11,790 11,434 356 10,853 937 8.6
Oregon 37,933 35,416 2,517 33,161 4,772 14.4
Pennsylvania 113,865 99,955 13,910 120,001 -6,136 -5.1
Puerto Rico * 11,387 -11,387 4,912 -4,912 -100.0
Rhode Island 13,775 10,423 3,352 13,525 250 1.8
South Carolina 16,293 15,483 810 16,182 111 0.7
South Dakota 3,077 2,193 884 3,094 -17 -0.5
Tennessee 19,592 17,236 2,356 18,252 1,340 7.3
Texas 150,433 162,489 -12,056 146,213 4,220 2.9
Utah 18,602 16,297 2,305 17,896 706 3.9
Virginia 24,134 21,822 2,312 19,984 4,150 20.8
Virgin Islands 139 99 40 134 5 3.7
Vermont 3,600 2,697 903 3,515 85 2.4
Washington 88,285 93,565 -5,280 80,921 7,364 9.1
Wisconsin 33,859 29,679 4,180 37,018 -3,159 -8.5
West Virginia 8,913 7,896 1,017 11,941 -3,028 -25.4
Wyoming 2,795 2,530 265 2,699 96 3.6
Characteristics of Unemployment Insurance Claimants
US Totals
  Jan 2026 Percent Dec 2025   Jan 2025 Annual Change Annual Pct Change
Gender 2,105,610   1,974,875   2,144,833 -39,223 -1.8%
Male 1,267,631 60.2% 1,149,920   1,305,695 -38,064 -2.9%
Female 807,047 38.3% 796,067   816,204 -9,157 -1.1%
Information Not Available 30,932 1.5% 28,888   22,934 7,998 34.9%
 
Ethnicity 2,105,604   1,974,868   2,144,824    
Hispanic or Latino 477,896 22.7% 466,674   486,152 -8,256 -1.7%
Not Hispanic or Latino 1,429,888 67.9% 1,328,076   1,468,684 -38,796 -2.6%
Information Not Available 197,820 9.4% 180,118   189,988 7,832 4.1%
 
Race 2,107,688   1,976,536   2,146,075    
American Indian or Alaskan Native 27,290 1.3% 25,193   27,477 -187 -0.7%
Asian 102,012 4.8% 99,387   97,864 4,148 4.2%
Black or African American 361,760 17.2% 349,774   375,558 -13,798 -3.7%
Native Hawaiian or Other Pacific Islander 11,859 0.6% 11,381   11,908 -49 -0.4%
White 1,095,090 52.0% 995,685   1,121,035 -25,945 -2.3%
Information Not Available 509,677 24.2% 495,116   512,233 -2,556 -0.5%
 
Years of Age 2,105,610   1,974,875   2,144,833    
Younger than 22 46,261 2.2% 47,712   48,219 -1,958 -4.1%
22-24 92,556 4.4% 88,802   97,314 -4,758 -4.9%
25-34 484,840 23.0% 465,973   511,312 -26,472 -5.2%
35-44 507,882 24.1% 473,423   515,038 -7,156 -1.4%
45-54 422,590 20.1% 392,997   428,924 -6,334 -1.5%
55-59 206,992 9.8% 195,311   208,185 -1,193 -0.6%
60-64 181,711 8.6% 170,270   184,043 -2,332 -1.3%
65 and older 160,298 7.6% 137,984   149,896 10,402 6.9%
Information Not Available 2,480 0.1% 2,403   1,902 578 30.4%
 
Industry 2,105,610   1,974,875   2,144,833    
Agriculture/Forestry/Fishing and Hunting 69,852 3.3% 63,935   76,397 -6,545 -8.6%
Mining 13,037 0.6% 11,486   13,926 -889 -6.4%
Utilities 4,885 0.2% 5,441   5,140 -255 -5.0%
Construction 340,807 16.2% 287,208   358,397 -17,590 -4.9%
Manufacturing 184,501 8.8% 165,262   213,403 -28,902 -13.5%
Wholesale Trade 67,822 3.2% 67,801   69,309 -1,487 -2.1%
Retail Trade 134,518 6.4% 133,314   139,860 -5,342 -3.8%
Transporation and Warehousing 89,501 4.3% 79,037   87,454 2,047 2.3%
Information 53,313 2.5% 51,105   61,540 -8,227 -13.4%
Finance and Insurance 55,385 2.6% 55,687   54,842 543 1.0%
Real Estate, Rental and Leasing 29,420 1.4% 28,608   28,948 472 1.6%
Professional/Scientific/Technical Services 138,589 6.6% 142,826   125,220 13,369 10.7%
Management of Companies and Enterprises 19,683 0.9% 15,560   16,090 3,593 22.3%
Administration and Support/Waste Management and Remedial Services 235,432 11.2% 216,926   241,914 -6,482 -2.7%
Educational Services 40,095 1.9% 45,936   39,431 664 1.7%
Healthcare and Social Assistance 151,850 7.2% 155,865   145,459 6,391 4.4%
Arts, Entertainment and Recreation 45,709 2.2% 37,890   48,444 -2,735 -5.6%
Accomodation and Food Services 123,404 5.9% 104,277   123,043 361 0.3%
Other Services (except Public Administration) 48,859 2.3% 49,440   52,440 -3,581 -6.8%
Public Administration 33,268 1.6% 34,264   30,721 2,547 8.3%
Information Not Available 225,680 10.7% 223,007   212,855 12,825 6.0%
Characteristics of Unemployment Insurance Claimants
Alaska
  Jan 2026 Percent Dec 2025   Jan 2025 Annual Change Annual Pct Change
Gender 4,761   4,637 4,936 -175 -3.5%
Male 2,948 61.9% 2,852   3,016 -68 -2.3%
Female 1,780 37.4% 1,750   1,850 -70 -3.8%
Information Not Available 33 0.7% 35   70 -37 -52.9%
 
Ethnicity 4,761 0.0% 4,637   4,936 0 0.0%
Hispanic or Latino 1 0.0% 0   0 1 0.0%
Not Hispanic or Latino 4,470 93.9% 4,350   4,631 -161 -3.5%
Information Not Available 290 6.1% 287   305 -15 -4.9%
 
Race 4,761   4,637 4,936    
American Indian or Alaskan Native 1,582 33.2% 1,467   1,621 -39 -2.4%
Asian 209 4.4% 283   288 -79 -27.4%
Black or African American 206 4.3% 218   209 -3 -1.4%
Native Hawaiian or Other Pacific Islander 101 2.1% 100   87 14 16.1%
White 2,373 49.8% 2,282   2,426 -53 -2.2%
Information Not Available 290 6.1% 287   305 -15 -4.9%
 
Years of Age 4,761   4,637 4,936    
Younger than 22 71 1.5% 56   77 -6 -7.8%
22-24 138 2.9% 146   158 -20 -12.7%
25-34 979 20.6% 926   1,094 -115 -10.5%
35-44 1,431 30.1% 1,360   1,391 40 2.9%
45-54 1,008 21.2% 1,007   1,040 -32 -3.1%
55-59 463 9.7% 411   459 4 0.9%
60-64 403 8.5% 435   432 -29 -6.7%
65 and older 268 5.6% 296   285 -17 -6.0%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 4,761   4,637 4,936    
Agriculture/Forestry/Fishing and Hunting 37 0.8% 24   39 -2 -5.1%
Mining 149 3.1% 130   137 12 8.8%
Utilities 39 0.8% 34   35 4 11.4%
Construction 1,215 25.3% 1,188   1,210 5 0.4%
Manufacturing 276 5.8% 391   351 -75 -21.4%
Wholesale Trade 69 1.4% 66   50 19 38.0%
Retail Trade 355 7.4% 310   422 -67 -15.9%
Transporation and Warehousing 353 7.4% 324   327 26 8.0%
Information 37 0.8% 42   41 -4 -9.8%
Finance and Insurance 76 1.6% 75   74 2 2.7%
Real Estate, Rental and Leasing 73 1.5% 69   92 -19 -20.7%
Professional/Scientific/Technical Services 141 2.9% 119   126 15 11.9%
Management of Companies and Enterprises 18 0.4% 15   12 6 50.0%
Administration and Support/Waste Management and Remedial Services 267 5.6% 270   294 -27 -9.2%
Educational Services 88 1.8% 83   87 1 1.1%
Healthcare and Social Assistance 348 7.3% 351   362 -14 -3.9%
Arts, Entertainment and Recreation 84 1.8% 67   95 -11 -11.6%
Accomodation and Food Services 360 7.5% 322   391 -31 -7.9%
Other Services (except Public Administration) 183 3.8% 177   137 46 33.6%
Public Administration 487 10.2% 460   527 -40 -7.6%
Information Not Available 106 2.2% 120   127 -21 -16.5%
Characteristics of Unemployment Insurance Claimants
Alabama
  Jan 2026 Percent Dec 2025   Jan 2025 Annual Change Annual Pct Change
Gender 9,415   9,034 9,217    
Male 4,243 45.1% 4,012   4,238 5 0.1%
Female 5,142 54.6% 5,002   4,950 192 3.9%
Information Not Available 30 0.3% 20   29 1 3.4%
 
Ethnicity 9,415   9,034 9,217    
Hispanic or Latino 234 2.5% 201   227 7 3.1%
Not Hispanic or Latino 8,991 95.5% 8,652   8,841 150 1.7%
Information Not Available 190 2.0% 181   149 41 27.5%
 
Race 9,415   9,034 9,217    
American Indian or Alaskan Native 49 0.5% 49   47 2 4.3%
Asian 43 0.5% 49   59 -16 -27.1%
Black or African American 5,098 54.1% 4,897   5,089 9 0.2%
Native Hawaiian or Other Pacific Islander 46 0.5% 33   53 -7 -13.2%
White 3,894 41.4% 3,726   3,727 167 4.5%
Information Not Available 285 3.0% 280   242 43 17.8%
 
Years of Age 9,415   9,034 9,217    
Younger than 22 158 1.7% 177   187 -29 -15.5%
22-24 383 4.1% 334   406 -23 -5.7%
25-34 2,082 22.1% 1,976   2,166 -84 -3.9%
35-44 2,452 26.0% 2,262   2,513 -61 -2.4%
45-54 2,289 24.3% 2,188   2,015 274 13.6%
55-59 906 9.6% 878   813 93 11.4%
60-64 655 7.0% 711   665 -10 -1.5%
65 and older 490 5.2% 508   452 38 8.4%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 9,415   9,034 9,217    
Agriculture/Forestry/Fishing and Hunting 35 0.4% 46   47 -12 -25.5%
Mining 39 0.4% 29   26 13 50.0%
Utilities 29 0.3% 17   14 15 107.1%
Construction 643 6.8% 570   708 -65 -9.2%
Manufacturing 1,343 14.2% 1,201   1,253 90 7.2%
Wholesale Trade 360 3.8% 385   445 -85 -19.1%
Retail Trade 936 9.9% 820   932 4 0.4%
Transporation and Warehousing 478 5.1% 458   420 58 13.8%
Information 171 1.8% 167   119 52 43.7%
Finance and Insurance 484 5.1% 481   493 -9 -1.8%
Real Estate, Rental and Leasing 140 1.5% 122   136 4 2.9%
Professional/Scientific/Technical Services 606 6.4% 582   516 90 17.4%
Management of Companies and Enterprises 31 0.3% 23   31 0 0.0%
Administration and Support/Waste Management and Remedial Services 1,325 14.0% 1,201   1,251 74 5.9%
Educational Services 168 1.8% 196   119 49 41.2%
Healthcare and Social Assistance 842 8.9% 781   762 80 10.5%
Arts, Entertainment and Recreation 68 0.7% 49   53 15 28.3%
Accomodation and Food Services 614 6.5% 891   613 1 0.2%
Other Services (except Public Administration) 193 2.0% 180   211 -18 -8.5%
Public Administration 147 1.6% 154   98 49 50.0%
Information Not Available 763 8.1% 681   970 -207 -21.3%
Characteristics of Unemployment Insurance Claimants
Arkansas
  Jan 2026 Percent Dec 2025   Jan 2025 Annual Change Annual Pct Change
Gender 5,938   7,520 7,750    
Male 2,753 46.4% 3,572   3,934 -1,181 -30.0%
Female 2,347 39.5% 3,025   3,020 -673 -22.3%
Information Not Available 838 14.1% 923   796 42 5.3%
 
Ethnicity 5,938   7,520 7,750    
Hispanic or Latino 46 0.8% 81   32 14 43.8%
Not Hispanic or Latino 5,054 85.1% 6,516   6,922 -1,868 -27.0%
Information Not Available 838 14.1% 923   796 42 5.3%
 
Race 5,938   7,520 7,750    
American Indian or Alaskan Native 62 1.0% 72   95 -33 -34.7%
Asian 10 0.2% 25   4 6 150.0%
Black or African American 1,537 25.9% 2,131   2,134 -597 -28.0%
Native Hawaiian or Other Pacific Islander 358 6.0% 555   463 -105 -22.7%
White 3,087 52.0% 3,733   4,226 -1,139 -27.0%
Information Not Available 884 14.9% 1,004   828 56 6.8%
 
Years of Age 5,938   7,520 7,750    
Younger than 22 61 1.0% 68   165 -104 -63.0%
22-24 146 2.5% 189   260 -114 -43.8%
25-34 961 16.2% 1,234   1,322 -361 -27.3%
35-44 1,341 22.6% 1,683   1,814 -473 -26.1%
45-54 1,301 21.9% 1,663   1,738 -437 -25.1%
55-59 543 9.1% 706   650 -107 -16.5%
60-64 399 6.7% 602   589 -190 -32.3%
65 and older 348 5.9% 452   416 -68 -16.3%
Information Not Available 838 14.1% 923   796 42 5.3%
 
Industry 5,938   7,520 7,750    
Agriculture/Forestry/Fishing and Hunting 132 2.2% 129   199 -67 -33.7%
Mining 19 0.3% 25   44 -25 -56.8%
Utilities 24 0.4% 16   17 7 41.2%
Construction 458 7.5% 478   912 -454 -49.8%
Manufacturing 881 14.5% 1,456   961 -80 -8.3%
Wholesale Trade 303 5.0% 387   343 -40 -11.7%
Retail Trade 505 8.3% 641   688 -183 -26.6%
Transporation and Warehousing 269 4.4% 336   418 -149 -35.6%
Information 69 1.1% 77   68 1 1.5%
Finance and Insurance 131 2.2% 151   187 -56 -29.9%
Real Estate, Rental and Leasing 54 0.9% 90   109 -55 -50.5%
Professional/Scientific/Technical Services 239 3.9% 327   306 -67 -21.9%
Management of Companies and Enterprises 28 0.5% 44   46 -18 -39.1%
Administration and Support/Waste Management and Remedial Services 584 9.6% 662   782 -198 -25.3%
Educational Services 80 1.3% 119   91 -11 -12.1%
Healthcare and Social Assistance 502 8.3% 676   712 -210 -29.5%
Arts, Entertainment and Recreation 74 1.2% 88   108 -34 -31.5%
Accomodation and Food Services 358 5.9% 404   467 -109 -23.3%
Other Services (except Public Administration) 130 2.1% 166   186 -56 -30.1%
Public Administration 84 1.4% 105   82 2 2.4%
Information Not Available 1,014 16.7% 1,143   1,024 -10 -1.0%
Characteristics of Unemployment Insurance Claimants
Arizona
  Jan 2026 Percent Dec 2025   Jan 2025 Annual Change Annual Pct Change
Gender 16,659   17,127 22,500    
Male 8,377 50.3% 8,471   11,611 -3,234 -27.9%
Female 8,246 49.5% 8,627   10,851 -2,605 -24.0%
Information Not Available 36 0.2% 29   38 -2 -5.3%
 
Ethnicity 16,659   17,127 22,500    
Hispanic or Latino 5,670 34.0% 6,081   7,196 -1,526 -21.2%
Not Hispanic or Latino 9,578 57.5% 9,557   12,289 -2,711 -22.1%
Information Not Available 1,411 8.5% 1,489   3,015 -1,604 -53.2%
 
Race 16,659   17,127 22,500    
American Indian or Alaskan Native 863 5.2% 848   1,290 -427 -33.1%
Asian 1,908 11.5% 1,669   1,008 900 89.3%
Black or African American 1,976 11.9% 2,006   2,940 -964 -32.8%
Native Hawaiian or Other Pacific Islander 117 0.7% 148   209 -92 -44.0%
White 8,797 52.8% 9,279   13,054 -4,257 -32.6%
Information Not Available 2,998 18.0% 3,177   3,999 -1,001 -25.0%
 
Years of Age 16,659   17,127 22,500    
Younger than 22 329 2.0% 310   375 -46 -12.3%
22-24 636 3.8% 619   835 -199 -23.8%
25-34 3,707 22.3% 3,862   5,349 -1,642 -30.7%
35-44 4,089 24.5% 4,088   5,545 -1,456 -26.3%
45-54 3,546 21.3% 3,676   4,657 -1,111 -23.9%
55-59 1,756 10.5% 1,794   2,195 -439 -20.0%
60-64 1,410 8.5% 1,453   1,996 -586 -29.4%
65 and older 967 5.8% 1,078   1,548 -581 -37.5%
Information Not Available 219 1.3% 247   0 219 0.0%
 
Industry 16,659   17,127 22,500    
Agriculture/Forestry/Fishing and Hunting 292 1.7% 315   381 -89 -23.4%
Mining 64 0.4% 46   96 -32 -33.3%
Utilities 44 0.3% 41   39 5 12.8%
Construction 1,594 9.4% 1,622   2,094 -500 -23.9%
Manufacturing 901 5.3% 965   1,359 -458 -33.7%
Wholesale Trade 566 3.3% 620   949 -383 -40.4%
Retail Trade 392 2.3% 371   1,786 -1,394 -78.1%
Transporation and Warehousing 627 3.7% 640   915 -288 -31.5%
Information 112 0.7% 110   510 -398 -78.0%
Finance and Insurance 764 4.5% 777   1,163 -399 -34.3%
Real Estate, Rental and Leasing 336 2.0% 357   471 -135 -28.7%
Professional/Scientific/Technical Services 1,164 6.9% 1,236   1,455 -291 -20.0%
Management of Companies and Enterprises 196 1.2% 209   227 -31 -13.7%
Administration and Support/Waste Management and Remedial Services 1,934 11.4% 1,981   3,248 -1,314 -40.5%
Educational Services 436 2.6% 507   493 -57 -11.6%
Healthcare and Social Assistance 1,562 9.2% 1,658   2,162 -600 -27.8%
Arts, Entertainment and Recreation 188 1.1% 186   286 -98 -34.3%
Accomodation and Food Services 728 4.3% 749   1,179 -451 -38.3%
Other Services (except Public Administration) 411 2.4% 416   618 -207 -33.5%
Public Administration 251 1.5% 391   386 -135 -35.0%
Information Not Available 4,097 24.2% 3,930   2,683 1,414 52.7%
Characteristics of Unemployment Insurance Claimants
California
  Jan 2026 Percent Dec 2025   Jan 2025 Annual Change Annual Pct Change
Gender 372,472   383,920 392,228    
Male 208,886 56.1% 209,809   214,246 -5,360 -2.5%
Female 160,478 43.1% 171,065   174,846 -14,368 -8.2%
Information Not Available 3,108 0.8% 3,046   3,136 -28 -0.9%
 
Ethnicity 372,472   383,920 392,228    
Hispanic or Latino 168,107 45.1% 169,351   175,826 -7,719 -4.4%
Not Hispanic or Latino 174,793 46.9% 184,297   187,392 -12,599 -6.7%
Information Not Available 29,572 7.9% 30,272   29,010 562 1.9%
 
Race 372,472   383,920 392,228    
American Indian or Alaskan Native 3,014 0.8% 2,570   2,842 172 6.1%
Asian 39,084 10.5% 39,982   44,398 -5,314 -12.0%
Black or African American 32,115 8.6% 35,317   31,657 458 1.4%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 100,582 27.0% 106,428   108,495 -7,913 -7.3%
Information Not Available 197,677 53.1% 199,623   204,836 -7,159 -3.5%
 
Years of Age 372,472   383,920 392,228    
Younger than 22 7,723 2.1% 11,233   6,959 764 11.0%
22-24 17,517 4.7% 20,181   17,249 268 1.6%
25-34 89,280 24.0% 95,004   101,732 -12,452 -12.2%
35-44 89,092 23.9% 86,913   95,950 -6,858 -7.1%
45-54 69,597 18.7% 69,111   71,938 -2,341 -3.3%
55-59 35,128 9.4% 39,030   37,047 -1,919 -5.2%
60-64 32,774 8.8% 35,603   33,323 -549 -1.6%
65 and older 31,361 8.4% 26,845   28,030 3,331 11.9%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 372,472   383,920 392,228    
Agriculture/Forestry/Fishing and Hunting 52,174 12.3% 47,978   58,413 -6,239 -10.7%
Mining 377 0.1% 476   392 -15 -3.8%
Utilities 1,130 0.3% 1,618   1,568 -438 -27.9%
Construction 34,563 8.1% 33,318   33,813 750 2.2%
Manufacturing 28,253 6.7% 28,939   34,009 -5,756 -16.9%
Wholesale Trade 4,897 1.2% 5,616   5,782 -885 -15.3%
Retail Trade 25,334 6.0% 32,176   30,677 -5,343 -17.4%
Transporation and Warehousing 13,562 3.2% 11,233   10,781 2,781 25.8%
Information 15,633 3.7% 15,612   26,364 -10,731 -40.7%
Finance and Insurance 6,216 1.5% 6,092   7,841 -1,625 -20.7%
Real Estate, Rental and Leasing 1,789 0.4% 2,475   2,646 -857 -32.4%
Professional/Scientific/Technical Services 10,736 2.5% 12,090   9,703 1,033 10.6%
Management of Companies and Enterprises 0 0.0% 0   0 0 0.0%
Administration and Support/Waste Management and Remedial Services 14,598 3.4% 17,135   21,366 -6,768 -31.7%
Educational Services 6,122 1.4% 8,092   10,095 -3,973 -39.4%
Healthcare and Social Assistance 19,495 4.6% 20,276   27,050 -7,555 -27.9%
Arts, Entertainment and Recreation 1,884 0.4% 2,570   5,978 -4,094 -68.5%
Accomodation and Food Services 11,772 2.8% 11,519   12,349 -577 -4.7%
Other Services (except Public Administration) 4,709 1.1% 4,665   8,331 -3,622 -43.5%
Public Administration 2,543 0.6% 3,903   2,646 -103 -3.9%
Information Not Available 116,685 27.5% 118,137   82,424 34,261 41.6%
Characteristics of Unemployment Insurance Claimants
Colorado
  Jan 2026 Percent Dec 2025   Jan 2025 Annual Change Annual Pct Change
Gender 34,913   32,583 31,953    
Male 20,992 60.1% 18,922   19,072 1,920 10.1%
Female 13,882 39.8% 13,623   12,859 1,023 8.0%
Information Not Available 39 0.1% 38   22 17 77.3%
 
Ethnicity 34,913   32,583 31,953    
Hispanic or Latino 9,218 26.4% 8,031   8,281 937 11.3%
Not Hispanic or Latino 23,037 66.0% 21,995   21,450 1,587 7.4%
Information Not Available 2,658 7.6% 2,557   2,222 436 19.6%
 
Race 34,913   32,583 31,953    
American Indian or Alaskan Native 763 2.2% 694   711 52 7.3%
Asian 961 2.8% 982   927 34 3.7%
Black or African American 2,745 7.9% 2,592   2,491 254 10.2%
Native Hawaiian or Other Pacific Islander 169 0.5% 175   123 46 37.4%
White 25,032 71.7% 23,364   23,082 1,950 8.4%
Information Not Available 5,243 15.0% 4,776   4,619 624 13.5%
 
Years of Age 34,913   32,583 31,953    
Younger than 22 590 1.7% 485   566 24 4.2%
22-24 1,228 3.5% 1,047   1,068 160 15.0%
25-34 8,078 23.1% 7,449   7,723 355 4.6%
35-44 9,108 26.1% 8,619   8,243 865 10.5%
45-54 7,265 20.8% 6,834   6,540 725 11.1%
55-59 3,456 9.9% 3,287   2,984 472 15.8%
60-64 2,954 8.5% 2,778   2,843 111 3.9%
65 and older 2,234 6.4% 2,084   1,986 248 12.5%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 34,913   32,583 31,953    
Agriculture/Forestry/Fishing and Hunting 235 0.7% 193   225 10 4.4%
Mining 341 1.0% 319   204 137 67.2%
Utilities 62 0.2% 56   53 9 17.0%
Construction 6,212 17.7% 5,236   5,434 778 14.3%
Manufacturing 1,783 5.1% 1,731   1,656 127 7.7%
Wholesale Trade 1,485 4.2% 1,448   1,380 105 7.6%
Retail Trade 2,520 7.2% 2,312   2,203 317 14.4%
Transporation and Warehousing 1,115 3.2% 1,036   1,076 39 3.6%
Information 1,183 3.4% 1,112   1,048 135 12.9%
Finance and Insurance 1,088 3.1% 1,115   1,133 -45 -4.0%
Real Estate, Rental and Leasing 700 2.0% 708   663 37 5.6%
Professional/Scientific/Technical Services 4,016 11.4% 3,988   3,469 547 15.8%
Management of Companies and Enterprises 693 2.0% 589   626 67 10.7%
Administration and Support/Waste Management and Remedial Services 3,882 11.0% 3,290   3,415 467 13.7%
Educational Services 922 2.6% 924   659 263 39.9%
Healthcare and Social Assistance 2,303 6.6% 2,234   2,128 175 8.2%
Arts, Entertainment and Recreation 643 1.8% 622   536 107 20.0%
Accomodation and Food Services 2,121 6.0% 1,931   1,976 145 7.3%
Other Services (except Public Administration) 889 2.5% 840   813 76 9.3%
Public Administration 819 2.3% 761   688 131 19.0%
Information Not Available 1,901 5.4% 2,138   2,568 -667 -26.0%
Characteristics of Unemployment Insurance Claimants
Connecticut
  Jan 2026 Percent Dec 2025   Jan 2025 Annual Change Annual Pct Change
Gender 33,194   26,132 32,639    
Male 21,927 66.1% 15,960   21,559 368 1.7%
Female 11,124 33.5% 10,058   10,981 143 1.3%
Information Not Available 143 0.4% 114   99 44 44.4%
 
Ethnicity 33,194   26,132 32,639    
Hispanic or Latino 8,563 25.8% 6,373   8,384 179 2.1%
Not Hispanic or Latino 24,351 73.4% 19,508   24,106 245 1.0%
Information Not Available 280 0.8% 251   149 131 87.9%
 
Race 33,194   26,132 32,639    
American Indian or Alaskan Native 252 0.8% 190   252 0 0.0%
Asian 747 2.3% 681   696 51 7.3%
Black or African American 5,833 17.6% 5,072   5,518 315 5.7%
Native Hawaiian or Other Pacific Islander 114 0.3% 86   128 -14 -10.9%
White 18,088 54.5% 13,898   17,957 131 0.7%
Information Not Available 8,160 24.6% 6,205   8,088 72 0.9%
 
Years of Age 33,194   26,132 32,639    
Younger than 22 420 1.3% 479   466 -46 -9.9%
22-24 1,191 3.6% 1,115   1,262 -71 -5.6%
25-34 7,167 21.6% 5,906   7,104 63 0.9%
35-44 7,840 23.6% 6,166   7,561 279 3.7%
45-54 6,353 19.1% 4,916   6,335 18 0.3%
55-59 3,387 10.2% 2,658   3,398 -11 -0.3%
60-64 3,382 10.2% 2,587   3,285 97 3.0%
65 and older 3,454 10.4% 2,305   3,228 226 7.0%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 33,194   26,132 32,639    
Agriculture/Forestry/Fishing and Hunting 315 0.9% 185   327 -12 -3.7%
Mining 37 0.1% 12   41 -4 -9.8%
Utilities 33 0.1% 34   30 3 10.0%
Construction 6,208 18.5% 3,541   6,037 171 2.8%
Manufacturing 2,657 7.9% 2,547   2,830 -173 -6.1%
Wholesale Trade 1,219 3.6% 1,183   1,218 1 0.1%
Retail Trade 2,627 7.8% 2,253   2,695 -68 -2.5%
Transporation and Warehousing 1,542 4.6% 1,094   1,607 -65 -4.0%
Information 506 1.5% 548   559 -53 -9.5%
Finance and Insurance 875 2.6% 867   826 49 5.9%
Real Estate, Rental and Leasing 459 1.4% 394   473 -14 -3.0%
Professional/Scientific/Technical Services 1,734 5.2% 1,881   1,712 22 1.3%
Management of Companies and Enterprises 290 0.9% 267   227 63 27.8%
Administration and Support/Waste Management and Remedial Services 5,367 16.0% 3,580   5,245 122 2.3%
Educational Services 756 2.3% 787   750 6 0.8%
Healthcare and Social Assistance 3,088 9.2% 3,054   2,821 267 9.5%
Arts, Entertainment and Recreation 1,048 3.1% 672   1,066 -18 -1.7%
Accomodation and Food Services 2,492 7.4% 1,453   2,451 41 1.7%
Other Services (except Public Administration) 796 2.4% 722   719 77 10.7%
Public Administration 316 0.9% 294   260 56 21.5%
Information Not Available 829 2.5% 764   745 84 11.3%
Characteristics of Unemployment Insurance Claimants
District of Columbia
  Jan 2026 Percent Dec 2025   Jan 2025 Annual Change Annual Pct Change
Gender 8,569   8,728 7,655    
Male 3,552 41.5% 3,530   3,437 115 3.3%
Female 4,983 58.2% 5,166   4,149 834 20.1%
Information Not Available 34 0.4% 32   69 -35 -50.7%
 
Ethnicity 8,569   8,728 7,655    
Hispanic or Latino 698 8.1% 714   572 126 22.0%
Not Hispanic or Latino 7,051 82.3% 7,172   6,111 940 15.4%
Information Not Available 820 9.6% 842   972 -152 -15.6%
 
Race 8,569   8,728 7,655    
American Indian or Alaskan Native 20 0.2% 42   28 -8 -28.6%
Asian 553 6.5% 525   210 343 163.3%
Black or African American 4,809 56.1% 4,894   4,062 747 18.4%
Native Hawaiian or Other Pacific Islander 2 0.0% 7   12 -10 -83.3%
White 1,471 17.2% 1,596   1,792 -321 -17.9%
Information Not Available 1,714 20.0% 1,664   1,551 163 10.5%
 
