Characteristics of Unemployment Insurance Claimants

April 2026

Note: The following state(s) have not submitted data for April 2026:

Puerto Rico, Virgin Islands

Puerto Rico has not submitted data for March 2026.

Characteristics of Unemployment Insurance Claimants: Total Claimants
April 2026
  Apr 2026 Mar 2026 Monthly Change Apr 2025 Annual Change Annual Pct Change
United States 1,750,057 2,009,637 -259,580 1,876,992 -126,935 -6.8
Alaska 3,626 4,218 -592 3,793 -167 -4.4
Alabama 7,489 7,750 -261 8,300 -811 -9.8
Arkansas 4,738 4,566 172 7,381 -2,643 -35.8
Arizona 19,997 16,727 3,270 25,915 -5,918 -22.8
California 361,624 388,000 -26,376 399,821 -38,197 -9.6
Colorado 32,564 33,059 -495 30,384 2,180 7.2
Connecticut 26,460 31,764 -5,304 24,494 1,966 8.0
District of Columbia 6,986 7,730 -744 10,214 -3,228 -31.6
Delaware 5,423 5,969 -546 6,464 -1,041 -16.1
Florida 27,227 26,445 782 29,750 -2,523 -8.5
Georgia 25,168 27,328 -2,160 28,436 -3,268 -11.5
Hawaii 5,910 6,148 -238 5,049 861 17.1
Iowa 7,946 16,217 -8,271 10,849 -2,903 -26.8
Idaho 5,614 8,541 -2,927 6,669 -1,055 -15.8
Illinois 99,331 119,663 -20,332 110,974 -11,643 -10.5
Indiana 13,881 17,807 -3,926 18,164 -4,283 -23.6
Kansas 7,065 6,684 381 8,531 -1,466 -17.2
Kentucky 13,430 14,556 -1,126 13,235 195 1.5
Louisiana 5,948 5,999 -51 10,495 -4,547 -43.3
Massachusetts 72,228 92,727 -20,499 63,365 8,863 14.0
Maryland 22,406 25,189 -2,783 24,621 -2,215 -9.0
Maine 7,234 9,130 -1,896 7,532 -298 -4.0
Michigan 63,847 79,290 -15,443 62,423 1,424 2.3
Minnesota 48,995 66,775 -17,780 54,383 -5,388 -9.9
Missouri 16,129 19,250 -3,121 19,009 -2,880 -15.2
Mississippi 6,594 6,362 232 6,330 264 4.2
Montana 6,598 9,726 -3,128 6,499 99 1.5
North Carolina 18,528 19,465 -937 26,176 -7,648 -29.2
North Dakota 3,319 5,741 -2,422 3,743 -424 -11.3
Nebraska 5,236 7,228 -1,992 4,875 361 7.4
New Hampshire 3,377 3,776 -399 3,473 -96 -2.8
New Jersey 95,737 115,248 -19,511 100,260 -4,523 -4.5
New Mexico 10,383 11,030 -647 12,190 -1,807 -14.8
Nevada 25,114 26,080 -966 24,358 756 3.1
New York 165,813 194,499 -28,686 162,232 3,581 2.2
Ohio 44,148 57,142 -12,994 53,507 -9,359 -17.5
Oklahoma 10,512 10,115 397 10,824 -312 -2.9
Oregon 35,236 37,098 -1,862 32,369 2,867 8.9
Pennsylvania 78,811 102,303 -23,492 91,118 -12,307 -13.5
Puerto Rico * 10,554 -10,554 -100.0
Rhode Island 9,664 13,788 -4,124 10,439 -775 -7.4
South Carolina 15,603 14,901 702 15,237 366 2.4
South Dakota 1,632 2,799 -1,167 1,784 -152 -8.5
Tennessee 14,968 16,592 -1,624 14,991 -23 -0.2
Texas 146,783 147,758 -975 147,731 -948 -0.6
Utah 14,220 16,333 -2,113 14,131 89 0.6
Virginia 21,962 23,700 -1,738 20,354 1,608 7.9
Virgin Islands * 88 -88 110 -110 -100.0
Vermont 2,918 3,627 -709 3,084 -166 -5.4
Washington 72,603 84,319 -11,716 77,029 -4,426 -5.7
Wisconsin 21,082 28,737 -7,655 24,751 -3,669 -14.8
West Virginia 5,920 7,415 -1,495 6,638 -718 -10.8
Wyoming 2,030 2,235 -205 1,954 76 3.9
Characteristics of Unemployment Insurance Claimants
US Totals
  Apr 2026 Percent Mar 2026   Apr 2025 Annual Change Annual Pct Change
Gender 1,750,057   2,009,637   1,876,992 -126,935 -6.8%
Male 971,106 55.5% 1,194,371   1,061,046 -89,940 -8.5%
Female 751,779 43.0% 786,425   795,700 -43,921 -5.5%
Information Not Available 27,172 1.6% 28,841   20,246 6,926 34.2%
 
Ethnicity 1,750,057   2,009,634   1,876,985    
Hispanic or Latino 402,778 23.0% 475,615   447,084 -44,306 -9.9%
Not Hispanic or Latino 1,180,981 67.5% 1,348,613   1,263,490 -82,509 -6.5%
Information Not Available 166,298 9.5% 185,406   166,411 -113 -0.1%
 
Race 1,777,620   2,011,283   1,877,516    
American Indian or Alaskan Native 21,631 1.2% 25,514   22,744 -1,113 -4.9%
Asian 127,677 7.2% 103,102   100,551 27,126 27.0%
Black or African American 332,600 18.7% 345,569   346,325 -13,725 -4.0%
Native Hawaiian or Other Pacific Islander 10,702 0.6% 11,729   11,042 -340 -3.1%
White 847,742 47.7% 1,024,008   919,169 -71,427 -7.8%
Information Not Available 437,268 24.6% 501,361   477,685 -40,417 -8.5%
 
Years of Age 1,750,057   2,009,637   1,876,992    
Younger than 22 33,309 1.9% 42,067   40,075 -6,766 -16.9%
22-24 69,335 4.0% 85,898   78,587 -9,252 -11.8%
25-34 405,073 23.1% 463,402   444,586 -39,513 -8.9%
35-44 432,897 24.7% 484,641   454,404 -21,507 -4.7%
45-54 352,146 20.1% 399,056   375,756 -23,610 -6.3%
55-59 170,710 9.8% 201,067   186,161 -15,451 -8.3%
60-64 152,149 8.7% 177,192   162,650 -10,501 -6.5%
65 and older 132,369 7.6% 154,500   133,335 -966 -0.7%
Information Not Available 2,069 0.1% 1,814   1,438 631 43.9%
 
Industry 1,750,057   2,009,637   1,876,992    
Agriculture/Forestry/Fishing and Hunting 59,389 3.4% 75,006   71,065 -11,676 -16.4%
Mining 8,077 0.5% 12,001   9,561 -1,484 -15.5%
Utilities 5,022 0.3% 4,565   4,562 460 10.1%
Construction 210,008 12.0% 308,386   235,962 -25,954 -11.0%
Manufacturing 146,913 8.4% 163,216   171,908 -24,995 -14.5%
Wholesale Trade 64,191 3.7% 67,136   68,656 -4,465 -6.5%
Retail Trade 131,255 7.5% 136,646   139,489 -8,234 -5.9%
Transporation and Warehousing 85,265 4.9% 88,640   83,312 1,953 2.3%
Information 52,396 3.0% 53,985   57,477 -5,081 -8.8%
Finance and Insurance 59,362 3.4% 57,287   54,652 4,710 8.6%
Real Estate, Rental and Leasing 28,688 1.6% 30,490   28,993 -305 -1.1%
Professional/Scientific/Technical Services 132,167 7.6% 135,472   132,372 -205 -0.2%
Management of Companies and Enterprises 16,903 1.0% 17,580   15,432 1,471 9.5%
Administration and Support/Waste Management and Remedial Services 174,763 10.0% 223,516   193,651 -18,888 -9.8%
Educational Services 34,175 2.0% 35,535   31,878 2,297 7.2%
Healthcare and Social Assistance 152,626 8.7% 153,277   152,713 -87 -0.1%
Arts, Entertainment and Recreation 27,355 1.6% 39,945   28,151 -796 -2.8%
Accomodation and Food Services 94,946 5.4% 110,128   97,503 -2,557 -2.6%
Other Services (except Public Administration) 40,960 2.3% 46,915   46,485 -5,525 -11.9%
Public Administration 26,765 1.5% 30,553   26,895 -130 -0.5%
Information Not Available 198,831 11.4% 219,358   226,275 -27,444 -12.1%
Characteristics of Unemployment Insurance Claimants
Alaska
  Apr 2026 Percent Mar 2026   Apr 2025 Annual Change Annual Pct Change
Gender 3,626   4,218 3,793 -167 -4.4%
Male 2,118 58.4% 2,568   2,275 -157 -6.9%
Female 1,490 41.1% 1,619   1,472 18 1.2%
Information Not Available 18 0.5% 31   46 -28 -60.9%
 
Ethnicity 3,626 0.0% 4,218   3,793 0 0.0%
Hispanic or Latino 1 0.0% 3   2 -1 -50.0%
Not Hispanic or Latino 3,420 94.3% 3,972   3,569 -149 -4.2%
Information Not Available 205 5.7% 243   222 -17 -7.7%
 
Race 3,626   4,218 3,793    
American Indian or Alaskan Native 1,230 33.9% 1,366   1,344 -114 -8.5%
Asian 128 3.5% 144   136 -8 -5.9%
Black or African American 173 4.8% 193   189 -16 -8.5%
Native Hawaiian or Other Pacific Islander 105 2.9% 100   106 -1 -0.9%
White 1,785 49.2% 2,171   1,796 -11 -0.6%
Information Not Available 205 5.7% 244   222 -17 -7.7%
 
Years of Age 3,626   4,218 3,793    
Younger than 22 49 1.4% 65   61 -12 -19.7%
22-24 119 3.3% 153   118 1 0.8%
25-34 702 19.4% 780   819 -117 -14.3%
35-44 1,086 30.0% 1,246   1,139 -53 -4.7%
45-54 776 21.4% 923   782 -6 -0.8%
55-59 321 8.9% 394   319 2 0.6%
60-64 313 8.6% 385   329 -16 -4.9%
65 and older 260 7.2% 272   226 34 15.0%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 3,626   4,218 3,793    
Agriculture/Forestry/Fishing and Hunting 19 0.5% 27   26 -7 -26.9%
Mining 87 2.4% 115   114 -27 -23.7%
Utilities 30 0.8% 39   22 8 36.4%
Construction 795 21.8% 986   864 -69 -8.0%
Manufacturing 140 3.8% 194   153 -13 -8.5%
Wholesale Trade 63 1.7% 75   47 16 34.0%
Retail Trade 351 9.6% 391   323 28 8.7%
Transporation and Warehousing 224 6.1% 280   222 2 0.9%
Information 30 0.8% 41   31 -1 -3.2%
Finance and Insurance 78 2.1% 68   74 4 5.4%
Real Estate, Rental and Leasing 77 2.1% 77   81 -4 -4.9%
Professional/Scientific/Technical Services 97 2.7% 121   107 -10 -9.3%
Management of Companies and Enterprises 12 0.3% 12   17 -5 -29.4%
Administration and Support/Waste Management and Remedial Services 244 6.7% 243   230 14 6.1%
Educational Services 80 2.2% 82   85 -5 -5.9%
Healthcare and Social Assistance 374 10.3% 384   347 27 7.8%
Arts, Entertainment and Recreation 52 1.4% 77   43 9 20.9%
Accomodation and Food Services 277 7.6% 316   307 -30 -9.8%
Other Services (except Public Administration) 136 3.7% 136   133 3 2.3%
Public Administration 345 9.5% 433   440 -95 -21.6%
Information Not Available 115 3.2% 121   127 -12 -9.4%
Characteristics of Unemployment Insurance Claimants
Alabama
  Apr 2026 Percent Mar 2026   Apr 2025 Annual Change Annual Pct Change
Gender 7,489   7,750 8,300    
Male 3,025 40.4% 3,273   3,555 -530 -14.9%
Female 4,425 59.1% 4,437   4,704 -279 -5.9%
Information Not Available 39 0.5% 40   41 -2 -4.9%
 
Ethnicity 7,489   7,750 8,300    
Hispanic or Latino 146 1.9% 179   171 -25 -14.6%
Not Hispanic or Latino 7,231 96.6% 7,474   8,003 -772 -9.6%
Information Not Available 112 1.5% 97   126 -14 -11.1%
 
Race 7,489   7,750 8,300    
American Indian or Alaskan Native 50 0.7% 46   47 3 6.4%
Asian 63 0.8% 63   62 1 1.6%
Black or African American 4,269 57.0% 4,359   4,575 -306 -6.7%
Native Hawaiian or Other Pacific Islander 22 0.3% 37   22 0 0.0%
White 2,901 38.7% 3,064   3,381 -480 -14.2%
Information Not Available 184 2.5% 181   213 -29 -13.6%
 
Years of Age 7,489   7,750 8,300    
Younger than 22 132 1.8% 133   176 -44 -25.0%
22-24 249 3.3% 276   343 -94 -27.4%
25-34 1,642 21.9% 1,657   1,912 -270 -14.1%
35-44 2,057 27.5% 2,121   2,191 -134 -6.1%
45-54 1,787 23.9% 1,844   1,835 -48 -2.6%
55-59 697 9.3% 759   817 -120 -14.7%
60-64 517 6.9% 534   616 -99 -16.1%
65 and older 408 5.4% 426   410 -2 -0.5%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 7,489   7,750 8,300    
Agriculture/Forestry/Fishing and Hunting 22 0.3% 30   22 0 0.0%
Mining 26 0.3% 31   28 -2 -7.1%
Utilities 60 0.8% 49   16 44 275.0%
Construction 360 4.8% 428   461 -101 -21.9%
Manufacturing 1,091 14.5% 1,088   1,249 -158 -12.7%
Wholesale Trade 312 4.2% 304   313 -1 -0.3%
Retail Trade 851 11.3% 883   990 -139 -14.0%
Transporation and Warehousing 344 4.6% 407   492 -148 -30.1%
Information 143 1.9% 137   127 16 12.6%
Finance and Insurance 377 5.0% 426   458 -81 -17.7%
Real Estate, Rental and Leasing 108 1.4% 107   139 -31 -22.3%
Professional/Scientific/Technical Services 554 7.4% 517   568 -14 -2.5%
Management of Companies and Enterprises 28 0.4% 32   49 -21 -42.9%
Administration and Support/Waste Management and Remedial Services 1,095 14.6% 1,140   1,153 -58 -5.0%
Educational Services 114 1.5% 142   109 5 4.6%
Healthcare and Social Assistance 772 10.3% 766   741 31 4.2%
Arts, Entertainment and Recreation 46 0.6% 45   34 12 35.3%
Accomodation and Food Services 453 6.0% 449   467 -14 -3.0%
Other Services (except Public Administration) 152 2.0% 140   174 -22 -12.6%
Public Administration 98 1.3% 97   94 4 4.3%
Information Not Available 483 6.4% 532   616 -133 -21.6%
Characteristics of Unemployment Insurance Claimants
Arkansas
  Apr 2026 Percent Mar 2026   Apr 2025 Annual Change Annual Pct Change
Gender 4,738   4,566 7,381    
Male 1,976 41.7% 2,042   3,358 -1,382 -41.2%
Female 2,228 47.0% 2,021   3,483 -1,255 -36.0%
Information Not Available 534 11.3% 503   540 -6 -1.1%
 
Ethnicity 4,738   4,566 7,381    
Hispanic or Latino 34 0.7% 37   36 -2 -5.6%
Not Hispanic or Latino 4,170 88.0% 4,026   6,805 -2,635 -38.7%
Information Not Available 534 11.3% 503   540 -6 -1.1%
 
Race 4,738   4,566 7,381    
American Indian or Alaskan Native 44 0.9% 54   83 -39 -47.0%
Asian 6 0.1% 11   13 -7 -53.8%
Black or African American 1,686 35.6% 1,465   2,575 -889 -34.5%
Native Hawaiian or Other Pacific Islander 254 5.4% 299   429 -175 -40.8%
White 2,180 46.0% 2,197   3,705 -1,525 -41.2%
Information Not Available 568 12.0% 540   576 -8 -1.4%
 
Years of Age 4,738   4,566 7,381    
Younger than 22 42 0.9% 34   122 -80 -65.6%
22-24 133 2.8% 98   222 -89 -40.1%
25-34 817 17.2% 786   1,309 -492 -37.6%
35-44 1,089 23.0% 1,043   1,854 -765 -41.3%
45-54 1,090 23.0% 1,084   1,736 -646 -37.2%
55-59 427 9.0% 427   708 -281 -39.7%
60-64 358 7.6% 347   544 -186 -34.2%
65 and older 248 5.2% 244   346 -98 -28.3%
Information Not Available 534 11.3% 503   540 -6 -1.1%
 
Industry 4,738   4,566 7,381    
Agriculture/Forestry/Fishing and Hunting 36 0.8% 45   52 -16 -30.8%
Mining 14 0.3% 20   32 -18 -56.3%
Utilities 24 0.5% 14   35 -11 -31.4%
Construction 233 4.9% 306   494 -261 -52.8%
Manufacturing 581 12.2% 541   1,165 -584 -50.1%
Wholesale Trade 280 5.9% 243   407 -127 -31.2%
Retail Trade 433 9.1% 436   833 -400 -48.0%
Transporation and Warehousing 420 8.8% 400   533 -113 -21.2%
Information 59 1.2% 61   96 -37 -38.5%
Finance and Insurance 158 3.3% 117   197 -39 -19.8%
Real Estate, Rental and Leasing 92 1.9% 67   100 -8 -8.0%
Professional/Scientific/Technical Services 292 6.1% 226   337 -45 -13.4%
Management of Companies and Enterprises 26 0.5% 27   62 -36 -58.1%
Administration and Support/Waste Management and Remedial Services 459 9.6% 425   736 -277 -37.6%
Educational Services 91 1.9% 98   105 -14 -13.3%
Healthcare and Social Assistance 455 9.5% 474   781 -326 -41.7%
Arts, Entertainment and Recreation 23 0.5% 34   62 -39 -62.9%
Accomodation and Food Services 180 3.8% 187   333 -153 -45.9%
Other Services (except Public Administration) 87 1.8% 95   160 -73 -45.6%
Public Administration 127 2.7% 153   87 40 46.0%
Information Not Available 668 14.0% 597   774 -106 -13.7%
Characteristics of Unemployment Insurance Claimants
Arizona
  Apr 2026 Percent Mar 2026   Apr 2025 Annual Change Annual Pct Change
Gender 19,997   16,727 25,915    
Male 9,926 49.6% 8,371   13,078 -3,152 -24.1%
Female 10,027 50.1% 8,314   12,798 -2,771 -21.7%
Information Not Available 44 0.2% 42   39 5 12.8%
 
Ethnicity 19,997   16,727 25,915    
Hispanic or Latino 8,690 43.5% 5,871   10,811 -2,121 -19.6%
Not Hispanic or Latino 9,953 49.8% 9,617   12,024 -2,071 -17.2%
Information Not Available 1,354 6.8% 1,239   3,080 -1,726 -56.0%
 
Race 46,597   16,727 25,915    
American Indian or Alaskan Native 649 1.4% 722   1,163 -514 -44.2%
Asian 29,556 63.4% 2,253   1,149 28,407 2472.3%
Black or African American 2,046 4.4% 1,961   2,923 -877 -30.0%
Native Hawaiian or Other Pacific Islander 141 0.3% 99   161 -20 -12.4%
White 9,810 21.1% 8,566   14,594 -4,784 -32.8%
Information Not Available 4,395 9.4% 3,126   5,925 -1,530 -25.8%
 
Years of Age 19,997   16,727 25,915    
Younger than 22 365 1.8% 289   498 -133 -26.7%
22-24 677 3.4% 571   1,020 -343 -33.6%
25-34 4,295 21.5% 3,664   5,946 -1,651 -27.8%
35-44 4,810 24.1% 4,126   6,086 -1,276 -21.0%
45-54 4,134 20.7% 3,521   5,379 -1,245 -23.1%
55-59 2,159 10.8% 1,824   2,738 -579 -21.1%
60-64 1,915 9.6% 1,521   2,458 -543 -22.1%
65 and older 1,308 6.5% 1,036   1,790 -482 -26.9%
Information Not Available 334 1.7% 175   0 334 0.0%
 
Industry 19,997   16,727 25,915    
Agriculture/Forestry/Fishing and Hunting 2,512 11.2% 592   2,187 325 14.9%
Mining 35 0.2% 42   53 -18 -34.0%
Utilities 30 0.1% 28   31 -1 -3.2%
Construction 1,264 5.6% 1,286   2,279 -1,015 -44.5%
Manufacturing 932 4.1% 782   1,320 -388 -29.4%
Wholesale Trade 589 2.6% 569   1,004 -415 -41.3%
Retail Trade 375 1.7% 389   1,805 -1,430 -79.2%
Transporation and Warehousing 681 3.0% 610   903 -222 -24.6%
Information 99 0.4% 102   509 -410 -80.6%
Finance and Insurance 960 4.3% 856   1,148 -188 -16.4%
Real Estate, Rental and Leasing 333 1.5% 312   427 -94 -22.0%
Professional/Scientific/Technical Services 1,112 4.9% 1,195   1,509 -397 -26.3%
Management of Companies and Enterprises 216 1.0% 209   248 -32 -12.9%
Administration and Support/Waste Management and Remedial Services 1,912 8.5% 1,794   3,949 -2,037 -51.6%
Educational Services 369 1.6% 367   488 -119 -24.4%
Healthcare and Social Assistance 1,677 7.5% 1,623   3,216 -1,539 -47.9%
Arts, Entertainment and Recreation 181 0.8% 179   241 -60 -24.9%
Accomodation and Food Services 664 2.9% 684   1,024 -360 -35.2%
Other Services (except Public Administration) 463 2.1% 422   566 -103 -18.2%
Public Administration 152 0.7% 196   359 -207 -57.7%
Information Not Available 5,441 24.2% 4,490   2,649 2,792 105.4%
Characteristics of Unemployment Insurance Claimants
California
  Apr 2026 Percent Mar 2026   Apr 2025 Annual Change Annual Pct Change
Gender 361,624   388,000 399,821    
Male 196,370 54.3% 214,115   215,093 -18,723 -8.7%
Female 161,903 44.8% 171,467   182,580 -20,677 -11.3%
Information Not Available 3,351 0.9% 2,418   2,148 1,203 56.0%
 
Ethnicity 361,624   388,000 399,821    
Hispanic or Latino 158,073 43.7% 182,975   177,698 -19,625 -11.0%
Not Hispanic or Latino 175,402 48.5% 177,366   190,196 -14,794 -7.8%
Information Not Available 28,149 7.8% 27,659   31,927 -3,778 -11.8%
 
Race 361,624   388,000 399,821    
American Indian or Alaskan Native 2,489 0.7% 3,191   2,246 243 10.8%
Asian 38,872 10.7% 38,781   45,987 -7,115 -15.5%
Black or African American 32,744 9.1% 34,042   32,220 524 1.6%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 101,297 28.0% 101,352   109,743 -8,446 -7.7%
Information Not Available 186,222 51.5% 210,634   209,625 -23,403 -11.2%
 
Years of Age 361,624   388,000 399,821    
Younger than 22 8,713 2.4% 8,510   10,252 -1,539 -15.0%
22-24 15,989 4.4% 18,375   16,598 -609 -3.7%
25-34 88,659 24.5% 96,710   98,320 -9,661 -9.8%
35-44 86,169 23.8% 90,424   95,684 -9,515 -9.9%
45-54 65,872 18.2% 68,180   72,739 -6,867 -9.4%
55-59 33,127 9.2% 38,587   40,129 -7,002 -17.4%
60-64 32,074 8.9% 35,396   34,270 -2,196 -6.4%
65 and older 30,925 8.6% 31,818   31,829 -904 -2.8%
Information Not Available 96 0.0% 0   0 96 0.0%
 
Industry 361,624   388,000 399,821    
Agriculture/Forestry/Fishing and Hunting 45,478 11.2% 59,380   57,117 -11,639 -20.4%
Mining 287 0.1% 580   488 -201 -41.2%
Utilities 1,915 0.5% 1,161   1,367 548 40.1%
Construction 32,266 7.9% 32,204   36,516 -4,250 -11.6%
Manufacturing 25,276 6.2% 27,079   32,708 -7,432 -22.7%
Wholesale Trade 5,457 1.3% 5,222   6,053 -596 -9.8%
Retail Trade 30,829 7.6% 28,820   31,439 -610 -1.9%
Transporation and Warehousing 12,830 3.2% 13,830   14,255 -1,425 -10.0%
Information 14,936 3.7% 16,344   20,992 -6,056 -28.8%
Finance and Insurance 7,755 1.9% 6,673   6,835 920 13.5%
Real Estate, Rental and Leasing 3,064 0.8% 2,998   3,613 -549 -15.2%
Professional/Scientific/Technical Services 13,308 3.3% 11,702   10,740 2,568 23.9%
Management of Companies and Enterprises 0 0.0% 0   0 0 0.0%
Administration and Support/Waste Management and Remedial Services 15,798 3.9% 16,344   18,356 -2,558 -13.9%
Educational Services 5,840 1.4% 5,512   6,151 -311 -5.1%
Healthcare and Social Assistance 18,287 4.5% 20,019   22,945 -4,658 -20.3%
Arts, Entertainment and Recreation 2,872 0.7% 1,934   2,734 138 5.0%
Accomodation and Food Services 10,723 2.6% 12,282   13,181 -2,458 -18.6%
Other Services (except Public Administration) 3,925 1.0% 6,383   4,394 -469 -10.7%
Public Administration 3,160 0.8% 2,805   2,929 231 7.9%
Information Not Available 107,618 26.4% 116,728   107,008 610 0.6%
Characteristics of Unemployment Insurance Claimants
Colorado
  Apr 2026 Percent Mar 2026   Apr 2025 Annual Change Annual Pct Change
Gender 32,564   33,059 30,384    
Male 18,489 56.8% 19,715   17,402 1,087 6.2%
Female 14,024 43.1% 13,298   12,958 1,066 8.2%
Information Not Available 51 0.2% 46   24 27 112.5%
 
Ethnicity 32,564   33,059 30,384    
Hispanic or Latino 7,249 22.3% 8,250   6,670 579 8.7%
Not Hispanic or Latino 22,802 70.0% 22,293   21,414 1,388 6.5%
Information Not Available 2,513 7.7% 2,516   2,300 213 9.3%
 
Race 32,564   33,059 30,384    
American Indian or Alaskan Native 734 2.3% 732   627 107 17.1%
Asian 1,055 3.2% 972   928 127 13.7%
Black or African American 2,853 8.8% 2,752   2,531 322 12.7%
Native Hawaiian or Other Pacific Islander 171 0.5% 153   136 35 25.7%
White 23,449 72.0% 23,715   22,033 1,416 6.4%
Information Not Available 4,302 13.2% 4,735   4,129 173 4.2%
 
Years of Age 32,564   33,059 30,384    
Younger than 22 426 1.3% 511   405 21 5.2%
22-24 972 3.0% 1,019   901 71 7.9%
25-34 7,436 22.8% 7,445   7,216 220 3.0%
35-44 8,832 27.1% 8,706   8,002 830 10.4%
45-54 7,001 21.5% 6,987   6,385 616 9.6%
55-59 3,189 9.8% 3,346   2,907 282 9.7%
60-64 2,660 8.2% 2,878   2,666 -6 -0.2%
65 and older 2,048 6.3% 2,167   1,902 146 7.7%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 32,564   33,059 30,384    
Agriculture/Forestry/Fishing and Hunting 123 0.4% 167   130 -7 -5.4%
Mining 263 0.8% 320   221 42 19.0%
Utilities 52 0.2% 54   58 -6 -10.3%
Construction 4,633 14.2% 5,739   4,482 151 3.4%
Manufacturing 1,770 5.4% 1,694   1,720 50 2.9%
Wholesale Trade 1,425 4.4% 1,460   1,459 -34 -2.3%
Retail Trade 2,407 7.4% 2,397   2,301 106 4.6%
Transporation and Warehousing 1,388 4.2% 1,399   1,025 363 35.4%
Information 1,298 4.0% 1,262   1,133 165 14.6%
Finance and Insurance 1,111 3.4% 1,061   1,217 -106 -8.7%
Real Estate, Rental and Leasing 752 2.3% 673   655 97 14.8%
Professional/Scientific/Technical Services 4,034 12.3% 3,944   3,758 276 7.3%
Management of Companies and Enterprises 495 1.5% 664   433 62 14.3%
Administration and Support/Waste Management and Remedial Services 3,127 9.6% 3,607   2,881 246 8.5%
Educational Services 834 2.6% 784   613 221 36.1%
Healthcare and Social Assistance 2,514 7.7% 2,333   2,130 384 18.0%
Arts, Entertainment and Recreation 888 2.7% 568   572 316 55.2%
Accomodation and Food Services 2,431 7.4% 1,968   1,833 598 32.6%
Other Services (except Public Administration) 918 2.8% 860   862 56 6.5%
Public Administration 620 1.9% 707   529 91 17.2%
Information Not Available 1,481 4.5% 1,398   2,372 -891 -37.6%
Characteristics of Unemployment Insurance Claimants
Connecticut
  Apr 2026 Percent Mar 2026   Apr 2025 Annual Change Annual Pct Change
Gender 26,460   31,764 24,494    
Male 13,932 52.7% 21,090   14,688 -756 -5.1%
Female 12,401 46.9% 10,549   9,726 2,675 27.5%
Information Not Available 127 0.5% 125   80 47 58.8%
 
Ethnicity 26,460   31,764 24,494    
Hispanic or Latino 6,970 26.3% 8,211   5,904 1,066 18.1%
Not Hispanic or Latino 19,233 72.7% 23,308   18,465 768 4.2%
Information Not Available 257 1.0% 245   125 132 105.6%
 
Race 26,460   31,764 24,494    
American Indian or Alaskan Native 207 0.8% 228   176 31 17.6%
Asian 608 2.3% 708   668 -60 -9.0%
Black or African American 5,463 20.6% 5,669   4,854 609 12.5%
Native Hawaiian or Other Pacific Islander 104 0.4% 110   95 9 9.5%
White 13,639 51.5% 17,264   12,820 819 6.4%
Information Not Available 6,439 24.3% 7,785   5,881 558 9.5%
 
Years of Age 26,460   31,764 24,494    
Younger than 22 317 1.2% 445   356 -39 -11.0%
22-24 821 3.1% 1,195   863 -42 -4.9%
25-34 5,437 20.5% 6,960   5,587 -150 -2.7%
35-44 6,412 24.2% 7,607   5,884 528 9.0%
45-54 5,137 19.4% 5,991   4,540 597 13.1%
55-59 2,716 10.3% 3,207   2,459 257 10.5%
60-64 2,695 10.2% 3,134   2,522 173 6.9%
65 and older 2,925 11.1% 3,225   2,283 642 28.1%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 26,460   31,764 24,494    
Agriculture/Forestry/Fishing and Hunting 117 0.4% 223   107 10 9.3%
Mining 13 0.0% 44   25 -12 -48.0%
Utilities 27 0.1% 27   32 -5 -15.6%
Construction 2,675 10.1% 6,074   3,126 -451 -14.4%
Manufacturing 2,173 8.2% 2,547   2,577 -404 -15.7%
Wholesale Trade 1,076 4.0% 1,219   1,180 -104 -8.8%
Retail Trade 2,378 8.9% 2,538   2,425 -47 -1.9%
Transporation and Warehousing 4,002 15.1% 1,407   1,517 2,485 163.8%
Information 527 2.0% 535   572 -45 -7.9%
Finance and Insurance 825 3.1% 860   942 -117 -12.4%
Real Estate, Rental and Leasing 411 1.5% 497   442 -31 -7.0%
Professional/Scientific/Technical Services 1,568 5.9% 1,655   1,624 -56 -3.4%
Management of Companies and Enterprises 234 0.9% 263   220 14 6.4%
Administration and Support/Waste Management and Remedial Services 2,389 9.0% 5,150   2,722 -333 -12.2%
Educational Services 671 2.5% 696   611 60 9.8%
Healthcare and Social Assistance 3,211 12.1% 3,134   2,919 292 10.0%
Arts, Entertainment and Recreation 334 1.3% 992   460 -126 -27.4%
Accomodation and Food Services 1,756 6.6% 2,018   1,402 354 25.2%
Other Services (except Public Administration) 655 2.5% 788   650 5 0.8%
Public Administration 234 0.9% 284   233 1 0.4%
Information Not Available 1,184 4.5% 813   708 476 67.2%
Characteristics of Unemployment Insurance Claimants
District of Columbia
  Apr 2026 Percent Mar 2026   Apr 2025 Annual Change Annual Pct Change
Gender 6,986   7,730 10,214    
Male 2,898 41.5% 3,239   4,045 -1,147 -28.4%
Female 4,054 58.0% 4,462   6,114 -2,060 -33.7%
Information Not Available 34 0.5% 29   55 -21 -38.2%
 
Ethnicity 6,986   7,730 10,214    
Hispanic or Latino 468 6.7% 568   847 -379 -44.7%
Not Hispanic or Latino 5,806 83.1% 6,399   8,341 -2,535 -30.4%
Information Not Available 712 10.2% 763   1,026 -314 -30.6%
 
Race 6,986   7,730 10,214    
American Indian or Alaskan Native 10 0.1% 13   48 -38 -79.2%
