Characteristics of Unemployment Insurance Claimants
September 2025
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Sep 2025 | Aug 2025 | Monthly Change | Sep 2024 | Annual Change | Annual Pct Change | |
| United States | 1,709,672 | 1,907,130 | -197,458 | 1,615,921 | 93,751 | 5.8 |
| Alaska | 2,880 | 2,947 | -67 | 2,884 | -4 | -0.1 |
| Alabama | 8,930 | 9,462 | -532 | 8,877 | 53 | 0.6 |
| Arkansas | 6,921 | 7,491 | -570 | 6,925 | -4 | -0.1 |
| Arizona | 26,527 | 28,276 | -1,749 | 30,132 | -3,605 | -12.0 |
| California | 357,418 | 365,202 | -7,784 | 357,417 | 1 | 0.0 |
| Colorado | 29,044 | 29,829 | -785 | 25,302 | 3,742 | 14.8 |
| Connecticut | 32,178 | 32,969 | -791 | 21,974 | 10,204 | 46.4 |
| District of Columbia | 9,726 | 11,543 | -1,817 | 6,330 | 3,396 | 53.6 |
| Delaware | 4,691 | 6,726 | -2,035 | 4,421 | 270 | 6.1 |
| Florida | 31,980 | 34,032 | -2,052 | 35,018 | -3,038 | -8.7 |
| Georgia | 26,867 | 28,147 | -1,280 | 29,436 | -2,569 | -8.7 |
| Hawaii | 5,569 | 5,838 | -269 | 5,728 | -159 | -2.8 |
| Iowa | 7,006 | 10,207 | -3,201 | 9,171 | -2,165 | -23.6 |
| Idaho | 4,538 | 4,982 | -444 | 3,790 | 748 | 19.7 |
| Illinois | 91,237 | 102,778 | -11,541 | 87,155 | 4,082 | 4.7 |
| Indiana | 16,269 | 16,100 | 169 | 14,659 | 1,610 | 11.0 |
| Kansas | 7,746 | 7,965 | -219 | 7,069 | 677 | 9.6 |
| Kentucky | 9,675 | 10,750 | -1,075 | 8,190 | 1,485 | 18.1 |
| Louisiana | 9,036 | 9,839 | -803 | 12,123 | -3,087 | -25.5 |
| Massachusetts | 65,178 | 74,910 | -9,732 | 47,640 | 17,538 | 36.8 |
| Maryland | 27,517 | 30,361 | -2,844 | 21,978 | 5,539 | 25.2 |
| Maine | 4,514 | 5,161 | -647 | 3,660 | 854 | 23.3 |
| Michigan | 46,860 | 52,631 | -5,771 | 39,466 | 7,394 | 18.7 |
| Minnesota | 34,969 | 60,695 | -25,726 | 33,632 | 1,337 | 4.0 |
| Missouri | 16,894 | 19,955 | -3,061 | 15,741 | 1,153 | 7.3 |
| Mississippi | 6,519 | 7,619 | -1,100 | 6,656 | -137 | -2.1 |
| Montana | 3,564 | 4,176 | -612 | 3,404 | 160 | 4.7 |
| North Carolina | 22,173 | 23,740 | -1,567 | 21,714 | 459 | 2.1 |
| North Dakota | 1,749 | 2,156 | -407 | 1,497 | 252 | 16.8 |
| Nebraska | 4,628 | 4,953 | -325 | 4,836 | -208 | -4.3 |
| New Hampshire | 3,124 | 4,086 | -962 | 2,833 | 291 | 10.3 |
| New Jersey | 93,255 | 116,110 | -22,855 | 93,642 | -387 | -0.4 |
| New Mexico | 9,884 | 10,418 | -534 | 9,806 | 78 | 0.8 |
| Nevada | 25,755 | 26,426 | -671 | 24,575 | 1,180 | 4.8 |
| New York | 141,339 | 165,012 | -23,673 | 139,748 | 1,591 | 1.1 |
| Ohio | 41,398 | 45,138 | -3,740 | 37,782 | 3,616 | 9.6 |
| Oklahoma | 11,313 | 11,828 | -515 | 10,163 | 1,150 | 11.3 |
| Oregon | 30,345 | 36,362 | -6,017 | 24,159 | 6,186 | 25.6 |
| Pennsylvania | 84,430 | 111,914 | -27,484 | 80,187 | 4,243 | 5.3 |
| Puerto Rico | 12,638 | 7,128 | 5,510 | 11,087 | 1,551 | 14.0 |
| Rhode Island | 8,486 | 12,537 | -4,051 | 7,677 | 809 | 10.5 |
| South Carolina | 14,804 | 16,078 | -1,274 | 14,050 | 754 | 5.4 |
| South Dakota | 1,055 | 1,179 | -124 | 968 | 87 | 9.0 |
| Tennessee | 15,738 | 16,716 | -978 | 16,631 | -893 | -5.4 |
| Texas | 159,871 | 170,150 | -10,279 | 146,466 | 13,405 | 9.2 |
| Utah | 13,163 | 13,596 | -433 | 11,998 | 1,165 | 9.7 |
| Virginia | 23,357 | 24,646 | -1,289 | 17,632 | 5,725 | 32.5 |
| Virgin Islands | 161 | 142 | 19 | 166 | -5 | -3.0 |
| Vermont | 1,716 | 2,447 | -731 | 1,519 | 197 | 13.0 |
| Washington | 70,650 | 73,190 | -2,540 | 60,874 | 9,776 | 16.1 |
| Wisconsin | 17,125 | 22,735 | -5,610 | 20,087 | -2,962 | -14.7 |
| West Virginia | 5,909 | 6,458 | -549 | 5,785 | 124 | 2.1 |
| Wyoming | 1,353 | 1,394 | -41 | 1,261 | 92 | 7.3 |
| US Totals | |||||||
|---|---|---|---|---|---|---|---|
| Sep 2025 | Percent | Aug 2025 | Sep 2024 | Annual Change | Annual Pct Change | ||
| Gender | 1,709,672 | 1,907,130 | 1,615,921 | 93,751 | 5.8% | ||
| Male | 877,501 | 51.3% | 927,243 | 838,770 | 38,731 | 4.6% | |
| Female | 808,732 | 47.3% | 955,141 | 758,763 | 49,969 | 6.6% | |
| Information Not Available | 23,439 | 1.4% | 24,746 | 18,388 | 5,051 | 27.5% | |
| Ethnicity | 1,709,666 | 1,907,124 | 1,615,907 | ||||
| Hispanic or Latino | 379,596 | 22.2% | 419,854 | 362,205 | 17,391 | 4.8% | |
| Not Hispanic or Latino | 1,173,948 | 68.7% | 1,316,010 | 1,105,830 | 68,118 | 6.2% | |
| Information Not Available | 156,122 | 9.1% | 171,260 | 147,872 | 8,250 | 5.6% | |
| Race | 1,709,884 | 1,906,309 | 1,616,242 | ||||
| American Indian or Alaskan Native | 20,662 | 1.2% | 22,319 | 20,358 | 304 | 1.5% | |
| Asian | 102,561 | 6.0% | 106,013 | 94,230 | 8,331 | 8.8% | |
| Black or African American | 360,402 | 21.1% | 399,421 | 348,855 | 11,547 | 3.3% | |
| Native Hawaiian or Other Pacific Islander | 9,491 | 0.6% | 10,941 | 9,276 | 215 | 2.3% | |
| White | 787,824 | 46.1% | 907,230 | 747,739 | 40,085 | 5.4% | |
| Information Not Available | 428,944 | 25.1% | 460,385 | 395,784 | 33,160 | 8.4% | |
| Years of Age | 1,709,672 | 1,907,130 | 1,615,921 | ||||
| Younger than 22 | 33,123 | 1.9% | 35,657 | 32,652 | 471 | 1.4% | |
| 22-24 | 70,440 | 4.1% | 75,049 | 73,105 | -2,665 | -3.6% | |
| 25-34 | 411,456 | 24.1% | 443,707 | 402,028 | 9,428 | 2.3% | |
| 35-44 | 420,972 | 24.6% | 457,729 | 394,331 | 26,641 | 6.8% | |
| 45-54 | 342,438 | 20.0% | 382,405 | 320,432 | 22,006 | 6.9% | |
| 55-59 | 166,881 | 9.8% | 188,477 | 153,211 | 13,670 | 8.9% | |
| 60-64 | 142,876 | 8.4% | 165,622 | 134,172 | 8,704 | 6.5% | |
| 65 and older | 119,774 | 7.0% | 157,023 | 104,843 | 14,931 | 14.2% | |
| Information Not Available | 1,712 | 0.1% | 1,461 | 1,147 | 565 | 49.3% | |
| Industry | 1,709,672 | 1,907,130 | 1,615,921 | ||||
| Agriculture/Forestry/Fishing and Hunting | 30,453 | 1.8% | 35,516 | 32,042 | -1,589 | -5.0% | |
| Mining | 8,158 | 0.5% | 8,363 | 6,062 | 2,096 | 34.6% | |
| Utilities | 4,325 | 0.3% | 4,301 | 4,513 | -188 | -4.2% | |
| Construction | 145,300 | 8.5% | 141,580 | 136,079 | 9,221 | 6.8% | |
| Manufacturing | 154,412 | 9.0% | 155,317 | 161,171 | -6,759 | -4.2% | |
| Wholesale Trade | 65,834 | 3.9% | 66,859 | 62,680 | 3,154 | 5.0% | |
| Retail Trade | 142,142 | 8.3% | 146,164 | 131,935 | 10,207 | 7.7% | |
| Transporation and Warehousing | 76,241 | 4.5% | 142,753 | 71,799 | 4,442 | 6.2% | |
| Information | 53,681 | 3.1% | 55,680 | 69,165 | -15,484 | -22.4% | |
| Finance and Insurance | 58,812 | 3.4% | 57,423 | 58,775 | 37 | 0.1% | |
| Real Estate, Rental and Leasing | 25,967 | 1.5% | 27,090 | 26,585 | -618 | -2.3% | |
| Professional/Scientific/Technical Services | 147,334 | 8.6% | 151,355 | 128,005 | 19,329 | 15.1% | |
| Management of Companies and Enterprises | 16,527 | 1.0% | 19,466 | 13,146 | 3,381 | 25.7% | |
| Administration and Support/Waste Management and Remedial Services | 171,287 | 10.0% | 187,278 | 169,089 | 2,198 | 1.3% | |
| Educational Services | 56,032 | 3.3% | 87,753 | 51,842 | 4,190 | 8.1% | |
| Healthcare and Social Assistance | 169,892 | 9.9% | 183,931 | 156,737 | 13,155 | 8.4% | |
| Arts, Entertainment and Recreation | 20,657 | 1.2% | 22,093 | 22,952 | -2,295 | -10.0% | |
| Accomodation and Food Services | 86,791 | 5.1% | 124,337 | 88,172 | -1,381 | -1.6% | |
| Other Services (except Public Administration) | 45,267 | 2.6% | 48,871 | 47,191 | -1,924 | -4.1% | |
| Public Administration | 27,819 | 1.6% | 31,756 | 22,720 | 5,099 | 22.4% | |
| Information Not Available | 202,741 | 11.9% | 209,244 | 155,261 | 47,480 | 30.6% | |
| Alaska | |||||||
|---|---|---|---|---|---|---|---|
| Sep 2025 | Percent | Aug 2025 | Sep 2024 | Annual Change | Annual Pct Change | ||
| Gender | 2,880 | 2,947 | 2,884 | -4 | -0.1% | ||
| Male | 1,501 | 52.1% | 1,433 | 1,427 | 74 | 5.2% | |
| Female | 1,360 | 47.2% | 1,491 | 1,430 | -70 | -4.9% | |
| Information Not Available | 19 | 0.7% | 23 | 27 | -8 | -29.6% | |
| Ethnicity | 2,880 | 0.0% | 2,947 | 2,884 | 0 | 0.0% | |
| Hispanic or Latino | 1 | 0.0% | 2 | 1 | 0 | 0.0% | |
| Not Hispanic or Latino | 2,720 | 94.4% | 2,781 | 2,714 | 6 | 0.2% | |
| Information Not Available | 159 | 5.5% | 164 | 169 | -10 | -5.9% | |
| Race | 2,880 | 2,947 | 2,884 | ||||
| American Indian or Alaskan Native | 1,152 | 40.0% | 1,221 | 1,166 | -14 | -1.2% | |
| Asian | 105 | 3.6% | 96 | 118 | -13 | -11.0% | |
| Black or African American | 163 | 5.7% | 167 | 185 | -22 | -11.9% | |
| Native Hawaiian or Other Pacific Islander | 71 | 2.5% | 73 | 91 | -20 | -22.0% | |
| White | 1,229 | 42.7% | 1,225 | 1,155 | 74 | 6.4% | |
| Information Not Available | 160 | 5.6% | 165 | 169 | -9 | -5.3% | |
| Years of Age | 2,880 | 2,947 | 2,884 | ||||
| Younger than 22 | 27 | 0.9% | 27 | 35 | -8 | -22.9% | |
| 22-24 | 98 | 3.4% | 96 | 90 | 8 | 8.9% | |
| 25-34 | 626 | 21.7% | 632 | 676 | -50 | -7.4% | |
| 35-44 | 897 | 31.1% | 897 | 849 | 48 | 5.7% | |
| 45-54 | 605 | 21.0% | 616 | 624 | -19 | -3.0% | |
| 55-59 | 251 | 8.7% | 258 | 229 | 22 | 9.6% | |
| 60-64 | 238 | 8.3% | 251 | 219 | 19 | 8.7% | |
| 65 and older | 138 | 4.8% | 170 | 162 | -24 | -14.8% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 2,880 | 2,947 | 2,884 | ||||
| Agriculture/Forestry/Fishing and Hunting | 25 | 0.9% | 15 | 20 | 5 | 25.0% | |
| Mining | 97 | 3.3% | 87 | 65 | 32 | 49.2% | |
| Utilities | 25 | 0.9% | 17 | 11 | 14 | 127.3% | |
| Construction | 370 | 12.7% | 313 | 356 | 14 | 3.9% | |
| Manufacturing | 144 | 5.0% | 109 | 115 | 29 | 25.2% | |
| Wholesale Trade | 54 | 1.9% | 58 | 55 | -1 | -1.8% | |
| Retail Trade | 327 | 11.3% | 305 | 302 | 25 | 8.3% | |
| Transporation and Warehousing | 132 | 4.5% | 161 | 160 | -28 | -17.5% | |
| Information | 25 | 0.9% | 25 | 39 | -14 | -35.9% | |
| Finance and Insurance | 68 | 2.3% | 79 | 63 | 5 | 7.9% | |
| Real Estate, Rental and Leasing | 66 | 2.3% | 65 | 53 | 13 | 24.5% | |
| Professional/Scientific/Technical Services | 100 | 3.4% | 110 | 110 | -10 | -9.1% | |
| Management of Companies and Enterprises | 13 | 0.4% | 8 | 13 | 0 | 0.0% | |
| Administration and Support/Waste Management and Remedial Services | 160 | 5.5% | 183 | 165 | -5 | -3.0% | |
| Educational Services | 108 | 3.7% | 136 | 88 | 20 | 22.7% | |
| Healthcare and Social Assistance | 362 | 12.5% | 402 | 390 | -28 | -7.2% | |
| Arts, Entertainment and Recreation | 36 | 1.2% | 29 | 30 | 6 | 20.0% | |
| Accomodation and Food Services | 205 | 7.1% | 207 | 264 | -59 | -22.3% | |
| Other Services (except Public Administration) | 122 | 4.2% | 165 | 117 | 5 | 4.3% | |
| Public Administration | 349 | 12.0% | 347 | 368 | -19 | -5.2% | |
| Information Not Available | 92 | 3.2% | 126 | 100 | -8 | -8.0% | |
| Alabama | |||||||
|---|---|---|---|---|---|---|---|
| Sep 2025 | Percent | Aug 2025 | Sep 2024 | Annual Change | Annual Pct Change | ||
| Gender | 8,930 | 9,462 | 8,877 | ||||
| Male | 3,659 | 41.0% | 3,843 | 3,694 | -35 | -0.9% | |
| Female | 5,240 | 58.7% | 5,580 | 5,145 | 95 | 1.8% | |
| Information Not Available | 31 | 0.3% | 39 | 38 | -7 | -18.4% | |
| Ethnicity | 8,930 | 9,462 | 8,877 | ||||
| Hispanic or Latino | 180 | 2.0% | 178 | 214 | -34 | -15.9% | |
| Not Hispanic or Latino | 8,590 | 96.2% | 9,142 | 8,390 | 200 | 2.4% | |
| Information Not Available | 160 | 1.8% | 142 | 273 | -113 | -41.4% | |
| Race | 8,930 | 9,462 | 8,877 | ||||
| American Indian or Alaskan Native | 55 | 0.6% | 62 | 53 | 2 | 3.8% | |
| Asian | 61 | 0.7% | 65 | 60 | 1 | 1.7% | |
| Black or African American | 5,133 | 57.5% | 5,547 | 5,009 | 124 | 2.5% | |
| Native Hawaiian or Other Pacific Islander | 27 | 0.3% | 34 | 39 | -12 | -30.8% | |
| White | 3,413 | 38.2% | 3,524 | 3,362 | 51 | 1.5% | |
| Information Not Available | 241 | 2.7% | 230 | 354 | -113 | -31.9% | |
| Years of Age | 8,930 | 9,462 | 8,877 | ||||
| Younger than 22 | 192 | 2.2% | 199 | 194 | -2 | -1.0% | |
| 22-24 | 389 | 4.4% | 366 | 357 | 32 | 9.0% | |
| 25-34 | 2,059 | 23.1% | 2,144 | 2,065 | -6 | -0.3% | |
| 35-44 | 2,388 | 26.7% | 2,564 | 2,331 | 57 | 2.4% | |
| 45-54 | 1,958 | 21.9% | 2,119 | 1,986 | -28 | -1.4% | |
| 55-59 | 833 | 9.3% | 887 | 783 | 50 | 6.4% | |
| 60-64 | 641 | 7.2% | 652 | 678 | -37 | -5.5% | |
| 65 and older | 470 | 5.3% | 531 | 483 | -13 | -2.7% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 8,930 | 9,462 | 8,877 | ||||
| Agriculture/Forestry/Fishing and Hunting | 24 | 0.3% | 22 | 42 | -18 | -42.9% | |
| Mining | 24 | 0.3% | 30 | 15 | 9 | 60.0% | |
| Utilities | 18 | 0.2% | 18 | 16 | 2 | 12.5% | |
| Construction | 474 | 5.3% | 524 | 427 | 47 | 11.0% | |
| Manufacturing | 1,208 | 13.5% | 1,356 | 1,432 | -224 | -15.6% | |
| Wholesale Trade | 445 | 5.0% | 452 | 349 | 96 | 27.5% | |
| Retail Trade | 950 | 10.6% | 1,021 | 921 | 29 | 3.1% | |
| Transporation and Warehousing | 452 | 5.0% | 434 | 415 | 37 | 8.9% | |
| Information | 167 | 1.9% | 171 | 141 | 26 | 18.4% | |
| Finance and Insurance | 393 | 4.4% | 419 | 399 | -6 | -1.5% | |
| Real Estate, Rental and Leasing | 156 | 1.7% | 138 | 122 | 34 | 27.9% | |
| Professional/Scientific/Technical Services | 682 | 7.6% | 704 | 565 | 117 | 20.7% | |
| Management of Companies and Enterprises | 28 | 0.3% | 48 | 35 | -7 | -20.0% | |
| Administration and Support/Waste Management and Remedial Services | 1,233 | 13.8% | 1,294 | 1,171 | 62 | 5.3% | |
| Educational Services | 238 | 2.7% | 208 | 229 | 9 | 3.9% | |
| Healthcare and Social Assistance | 909 | 10.2% | 951 | 822 | 87 | 10.6% | |
| Arts, Entertainment and Recreation | 49 | 0.5% | 50 | 66 | -17 | -25.8% | |
| Accomodation and Food Services | 573 | 6.4% | 663 | 587 | -14 | -2.4% | |
| Other Services (except Public Administration) | 186 | 2.1% | 234 | 188 | -2 | -1.1% | |
| Public Administration | 114 | 1.3% | 107 | 124 | -10 | -8.1% | |
| Information Not Available | 607 | 6.8% | 618 | 811 | -204 | -25.2% | |
| Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| Sep 2025 | Percent | Aug 2025 | Sep 2024 | Annual Change | Annual Pct Change | ||
| Gender | 6,921 | 7,491 | 6,925 | ||||
| Male | 3,170 | 45.8% | 3,207 | 3,113 | 57 | 1.8% | |
| Female | 3,114 | 45.0% | 3,576 | 3,247 | -133 | -4.1% | |
| Information Not Available | 637 | 9.2% | 708 | 565 | 72 | 12.7% | |
| Ethnicity | 6,921 | 7,491 | 6,925 | ||||
| Hispanic or Latino | 56 | 0.8% | 56 | 44 | 12 | 27.3% | |
| Not Hispanic or Latino | 6,228 | 90.0% | 6,727 | 6,316 | -88 | -1.4% | |
| Information Not Available | 637 | 9.2% | 708 | 565 | 72 | 12.7% | |
| Race | 6,921 | 7,491 | 6,925 | ||||
| American Indian or Alaskan Native | 89 | 1.3% | 95 | 72 | 17 | 23.6% | |
| Asian | 68 | 1.0% | 36 | 8 | 60 | 750.0% | |
| Black or African American | 2,336 | 33.8% | 2,710 | 2,291 | 45 | 2.0% | |
| Native Hawaiian or Other Pacific Islander | 474 | 6.8% | 419 | 363 | 111 | 30.6% | |
| White | 3,261 | 47.1% | 3,467 | 3,582 | -321 | -9.0% | |
| Information Not Available | 693 | 10.0% | 764 | 609 | 84 | 13.8% | |
| Years of Age | 6,921 | 7,491 | 6,925 | ||||
| Younger than 22 | 119 | 1.7% | 121 | 115 | 4 | 3.5% | |
| 22-24 | 191 | 2.8% | 199 | 233 | -42 | -18.0% | |
| 25-34 | 1,251 | 18.1% | 1,321 | 1,325 | -74 | -5.6% | |
| 35-44 | 1,603 | 23.2% | 1,730 | 1,735 | -132 | -7.6% | |
| 45-54 | 1,559 | 22.5% | 1,624 | 1,460 | 99 | 6.8% | |
| 55-59 | 651 | 9.4% | 743 | 604 | 47 | 7.8% | |
| 60-64 | 515 | 7.4% | 569 | 509 | 6 | 1.2% | |
| 65 and older | 395 | 5.7% | 476 | 379 | 16 | 4.2% | |
| Information Not Available | 637 | 9.2% | 708 | 565 | 72 | 12.7% | |
| Industry | 6,921 | 7,491 | 6,925 | ||||
| Agriculture/Forestry/Fishing and Hunting | 38 | 0.5% | 47 | 43 | -5 | -11.6% | |
| Mining | 17 | 0.2% | 30 | 27 | -10 | -37.0% | |
| Utilities | 15 | 0.2% | 24 | 23 | -8 | -34.8% | |
| Construction | 345 | 5.0% | 369 | 386 | -41 | -10.6% | |
| Manufacturing | 1,150 | 16.5% | 1,099 | 933 | 217 | 23.3% | |
| Wholesale Trade | 377 | 5.4% | 392 | 365 | 12 | 3.3% | |
| Retail Trade | 684 | 9.8% | 698 | 724 | -40 | -5.5% | |
| Transporation and Warehousing | 304 | 4.4% | 318 | 328 | -24 | -7.3% | |
| Information | 108 | 1.6% | 95 | 90 | 18 | 20.0% | |
| Finance and Insurance | 133 | 1.9% | 168 | 178 | -45 | -25.3% | |
| Real Estate, Rental and Leasing | 104 | 1.5% | 90 | 114 | -10 | -8.8% | |
| Professional/Scientific/Technical Services | 423 | 6.1% | 447 | 385 | 38 | 9.9% | |
| Management of Companies and Enterprises | 43 | 0.6% | 28 | 45 | -2 | -4.4% | |
| Administration and Support/Waste Management and Remedial Services | 682 | 9.8% | 864 | 667 | 15 | 2.2% | |
| Educational Services | 240 | 3.4% | 284 | 236 | 4 | 1.7% | |
| Healthcare and Social Assistance | 714 | 10.3% | 779 | 777 | -63 | -8.1% | |
| Arts, Entertainment and Recreation | 52 | 0.7% | 89 | 87 | -35 | -40.2% | |
| Accomodation and Food Services | 371 | 5.3% | 438 | 404 | -33 | -8.2% | |
| Other Services (except Public Administration) | 188 | 2.7% | 184 | 180 | 8 | 4.4% | |
| Public Administration | 103 | 1.5% | 117 | 138 | -35 | -25.4% | |
| Information Not Available | 830 | 11.9% | 931 | 795 | 35 | 4.4% | |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Sep 2025 | Percent | Aug 2025 | Sep 2024 | Annual Change | Annual Pct Change | ||
| Gender | 26,527 | 28,276 | 30,132 | ||||
| Male | 13,142 | 49.5% | 14,202 | 15,188 | -2,046 | -13.5% | |
| Female | 13,378 | 50.4% | 14,074 | 14,895 | -1,517 | -10.2% | |
| Information Not Available | 7 | 0.0% | 0 | 49 | -42 | -85.7% | |
| Ethnicity | 26,527 | 28,276 | 30,132 | ||||
| Hispanic or Latino | 12,745 | 48.0% | 14,689 | 12,565 | 180 | 1.4% | |
| Not Hispanic or Latino | 11,632 | 43.8% | 11,854 | 13,489 | -1,857 | -13.8% | |
| Information Not Available | 2,150 | 8.1% | 1,733 | 4,078 | -1,928 | -47.3% | |
| Race | 26,527 | 28,276 | 30,132 | ||||
| American Indian or Alaskan Native | 1,116 | 4.2% | 1,044 | 1,340 | -224 | -16.7% | |
| Asian | 1,427 | 5.4% | 517 | 1,801 | -374 | -20.8% | |
| Black or African American | 2,786 | 10.5% | 2,777 | 3,387 | -601 | -17.7% | |
| Native Hawaiian or Other Pacific Islander | 496 | 1.9% | 1,134 | 271 | 225 | 83.0% | |
| White | 14,463 | 54.5% | 15,733 | 15,963 | -1,500 | -9.4% | |
| Information Not Available | 6,239 | 23.5% | 7,071 | 7,370 | -1,131 | -15.3% | |
| Years of Age | 26,527 | 28,276 | 30,132 | ||||
| Younger than 22 | 440 | 1.7% | 501 | 580 | -140 | -24.1% | |
| 22-24 | 1,070 | 4.0% | 1,107 | 1,160 | -90 | -7.8% | |
| 25-34 | 5,830 | 22.0% | 6,143 | 7,107 | -1,277 | -18.0% | |
| 35-44 | 6,237 | 23.5% | 6,546 | 7,013 | -776 | -11.1% | |
| 45-54 | 5,368 | 20.2% | 5,738 | 6,167 | -799 | -13.0% | |
| 55-59 | 2,772 | 10.4% | 3,070 | 3,226 | -454 | -14.1% | |
| 60-64 | 2,470 | 9.3% | 2,867 | 2,765 | -295 | -10.7% | |
| 65 and older | 1,938 | 7.3% | 2,304 | 2,114 | -176 | -8.3% | |
| Information Not Available | 402 | 1.5% | 0 | 0 | 402 | 0.0% | |
| Industry | 26,527 | 28,276 | 30,132 | ||||
| Agriculture/Forestry/Fishing and Hunting | 3,376 | 11.3% | 4,911 | 3,684 | -308 | -8.4% | |
| Mining | 56 | 0.2% | 50 | 76 | -20 | -26.3% | |
| Utilities | 37 | 0.1% | 32 | 51 | -14 | -27.5% | |
| Construction | 2,024 | 6.8% | 2,169 | 1,881 | 143 | 7.6% | |
| Manufacturing | 1,483 | 5.0% | 1,588 | 1,701 | -218 | -12.8% | |
| Wholesale Trade | 1,121 | 3.7% | 1,177 | 1,380 | -259 | -18.8% | |
| Retail Trade | 496 | 1.7% | 463 | 2,095 | -1,599 | -76.3% | |
| Transporation and Warehousing | 1,068 | 3.6% | 1,025 | 1,254 | -186 | -14.8% | |
| Information | 137 | 0.5% | 135 | 539 | -402 | -74.6% | |
| Finance and Insurance | 995 | 3.3% | 960 | 1,298 | -303 | -23.3% | |
| Real Estate, Rental and Leasing | 483 | 1.6% | 498 | 541 | -58 | -10.7% | |
| Professional/Scientific/Technical Services | 1,617 | 5.4% | 1,761 | 1,717 | -100 | -5.8% | |
| Management of Companies and Enterprises | 235 | 0.8% | 220 | 257 | -22 | -8.6% | |
| Administration and Support/Waste Management and Remedial Services | 3,047 | 10.2% | 3,575 | 3,987 | -940 | -23.6% | |
| Educational Services | 657 | 2.2% | 684 | 694 | -37 | -5.3% | |
| Healthcare and Social Assistance | 2,352 | 7.9% | 2,684 | 2,526 | -174 | -6.9% | |
| Arts, Entertainment and Recreation | 232 | 0.8% | 253 | 256 | -24 | -9.4% | |
| Accomodation and Food Services | 1,152 | 3.9% | 1,236 | 1,424 | -272 | -19.1% | |
| Other Services (except Public Administration) | 513 | 1.7% | 555 | 543 | -30 | -5.5% | |
| Public Administration | 530 | 1.8% | 552 | 442 | 88 | 19.9% | |
| Information Not Available | 4,916 | 16.4% | 3,748 | 3,786 | 1,130 | 29.8% | |
| California | |||||||
|---|---|---|---|---|---|---|---|
| Sep 2025 | Percent | Aug 2025 | Sep 2024 | Annual Change | Annual Pct Change | ||
| Gender | 357,418 | 365,202 | 357,417 | ||||
| Male | 187,726 | 52.5% | 185,467 | 189,831 | -2,105 | -1.1% | |
| Female | 166,637 | 46.6% | 176,626 | 165,092 | 1,545 | 0.9% | |
| Information Not Available | 3,055 | 0.9% | 3,109 | 2,494 | 561 | 22.5% | |
| Ethnicity | 357,418 | 365,202 | 357,417 | ||||
| Hispanic or Latino | 140,720 | 39.4% | 147,577 | 140,254 | 466 | 0.3% | |
| Not Hispanic or Latino | 186,347 | 52.1% | 187,799 | 187,935 | -1,588 | -0.8% | |
| Information Not Available | 30,351 | 8.5% | 29,826 | 29,228 | 1,123 | 3.8% | |
| Race | 357,418 | 365,202 | 357,417 | ||||
| American Indian or Alaskan Native | 3,055 | 0.9% | 2,817 | 3,292 | -237 | -7.2% | |
| Asian | 45,823 | 12.8% | 46,148 | 42,894 | 2,929 | 6.8% | |
| Black or African American | 35,082 | 9.8% | 33,615 | 33,816 | 1,266 | 3.7% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 102,387 | 28.6% | 105,218 | 107,934 | -5,547 | -5.1% | |
| Information Not Available | 171,071 | 47.9% | 177,404 | 169,481 | 1,590 | 0.9% | |
| Years of Age | 357,418 | 365,202 | 357,417 | ||||
| Younger than 22 | 9,953 | 2.8% | 10,784 | 9,277 | 676 | 7.3% | |
| 22-24 | 17,836 | 5.0% | 16,905 | 19,452 | -1,616 | -8.3% | |
| 25-34 | 93,617 | 26.2% | 95,211 | 94,467 | -850 | -0.9% | |
| 35-44 | 84,550 | 23.7% | 84,913 | 83,394 | 1,156 | 1.4% | |
| 45-54 | 63,955 | 17.9% | 67,036 | 63,942 | 13 | 0.0% | |
| 55-59 | 34,589 | 9.7% | 35,558 | 33,517 | 1,072 | 3.2% | |
| 60-64 | 26,213 | 7.3% | 26,912 | 28,629 | -2,416 | -8.4% | |
| 65 and older | 26,705 | 7.5% | 27,883 | 24,739 | 1,966 | 7.9% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 357,418 | 365,202 | 357,417 | ||||
| Agriculture/Forestry/Fishing and Hunting | 20,891 | 5.5% | 23,608 | 22,145 | -1,254 | -5.7% | |
| Mining | 690 | 0.2% | 680 | 200 | 490 | 245.0% | |
