Characteristics of Unemployment Insurance Claimants
March 2025
March 2025 | ||||||
---|---|---|---|---|---|---|
Mar 2025 | Feb 2025 | Monthly Change | Mar 2024 | Annual Change | Annual Pct Change | |
United States | 2,065,050 | 2,140,975 | -75,925 | 2,000,420 | 64,630 | 3.2 |
Alaska | 4,466 | 4,681 | -215 | 4,675 | -209 | -4.5 |
Alabama | 8,626 | 9,158 | -532 | 8,705 | -79 | -0.9 |
Arkansas | 6,913 | 7,323 | -410 | 9,007 | -2,094 | -23.2 |
Arizona | 23,716 | 22,613 | 1,103 | 22,155 | 1,561 | 7.0 |
California | 421,647 | 405,562 | 16,085 | 443,934 | -22,287 | -5.0 |
Colorado | 31,625 | 33,099 | -1,474 | 27,784 | 3,841 | 13.8 |
Connecticut | 31,661 | 33,014 | -1,353 | 30,570 | 1,091 | 3.6 |
District of Columbia | 11,112 | 9,169 | 1,943 | 5,894 | 5,218 | 88.5 |
Delaware | 6,740 | 6,590 | 150 | 5,404 | 1,336 | 24.7 |
Florida | 28,830 | 29,961 | -1,131 | 31,949 | -3,119 | -9.8 |
Georgia | 28,853 | 30,303 | -1,450 | 29,860 | -1,007 | -3.4 |
Hawaii | 5,293 | 5,422 | -129 | 6,247 | -954 | -15.3 |
Iowa | 19,835 | 23,500 | -3,665 | 15,807 | 4,028 | 25.5 |
Idaho | 9,400 | 11,785 | -2,385 | 8,874 | 526 | 5.9 |
Illinois | 128,752 | 136,660 | -7,908 | 122,753 | 5,999 | 4.9 |
Indiana | 21,203 | 24,427 | -3,224 | 17,704 | 3,499 | 19.8 |
Kansas | 9,314 | 11,264 | -1,950 | 7,726 | 1,588 | 20.6 |
Kentucky | 11,926 | 15,416 | -3,490 | 9,642 | 2,284 | 23.7 |
Louisiana | 10,990 | 11,387 | -397 | 11,056 | -66 | -0.6 |
Massachusetts | 76,005 | 78,691 | -2,686 | 73,315 | 2,690 | 3.7 |
Maryland | 25,707 | 26,154 | -447 | 23,791 | 1,916 | 8.1 |
Maine | 8,581 | 8,765 | -184 | 7,901 | 680 | 8.6 |
Michigan | 77,939 | 82,818 | -4,879 | 67,411 | 10,528 | 15.6 |
Minnesota | 67,369 | 73,556 | -6,187 | 64,687 | 2,682 | 4.1 |
Missouri | 21,292 | 26,607 | -5,315 | 19,405 | 1,887 | 9.7 |
Mississippi | 7,171 | 7,093 | 78 | 6,423 | 748 | 11.6 |
Montana | 9,419 | 12,018 | -2,599 | 8,645 | 774 | 9.0 |
North Carolina | 28,175 | 29,585 | -1,410 | 21,820 | 6,355 | 29.1 |
North Dakota | 5,400 | 6,544 | -1,144 | 4,737 | 663 | 14.0 |
Nebraska | 6,863 | 7,997 | -1,134 | 6,020 | 843 | 14.0 |
New Hampshire | 3,912 | 3,962 | -50 | 3,755 | 157 | 4.2 |
New Jersey | 114,640 | 122,365 | -7,725 | 114,693 | -53 | 0.0 |
New Mexico | 11,161 | 11,011 | 150 | 10,479 | 682 | 6.5 |
Nevada | 25,359 | 26,966 | -1,607 | 25,345 | 14 | 0.1 |
New York | 178,722 | 180,098 | -1,376 | 180,644 | -1,922 | -1.1 |
Ohio | 60,832 | 67,014 | -6,182 | 49,319 | 11,513 | 23.3 |
Oklahoma | 10,730 | 10,947 | -217 | 9,953 | 777 | 7.8 |
Oregon | 33,513 | 35,185 | -1,672 | 27,378 | 6,135 | 22.4 |
Pennsylvania | 105,596 | 118,957 | -13,361 | 107,007 | -1,411 | -1.3 |
Puerto Rico | 9,217 | 5,300 | 3,917 | 4,034 | 5,183 | 128.5 |
Rhode Island | 13,278 | 14,072 | -794 | 11,912 | 1,366 | 11.5 |
South Carolina | 14,554 | 15,555 | -1,001 | 13,716 | 838 | 6.1 |
South Dakota | 2,859 | 3,296 | -437 | 2,321 | 538 | 23.2 |
Tennessee | 15,752 | 19,161 | -3,409 | 17,864 | -2,112 | -11.8 |
Texas | 145,616 | 143,041 | 2,575 | 149,427 | -3,811 | -2.6 |
Utah | 16,455 | 17,574 | -1,119 | 15,490 | 965 | 6.2 |
Virginia | 21,090 | 21,149 | -59 | 18,929 | 2,161 | 11.4 |
Virgin Islands | 117 | 108 | 9 | 113 | 4 | 3.5 |
Vermont | 3,512 | 3,602 | -90 | 2,976 | 536 | 18.0 |
Washington | 81,293 | 82,190 | -897 | 68,057 | 13,236 | 19.4 |
Wisconsin | 31,887 | 35,947 | -4,060 | 32,250 | -363 | -1.1 |
West Virginia | 7,909 | 9,371 | -1,462 | 8,776 | -867 | -9.9 |
Wyoming | 2,223 | 2,942 | -719 | 2,081 | 142 | 6.8 |
US Totals | |||||||
---|---|---|---|---|---|---|---|
Mar 2025 | Percent | Feb 2025 | Mar 2024 | Annual Change | Annual Pct Change | ||
Gender | 2,065,050 | 2,140,975 | 2,000,420 | 64,630 | 3.2% | ||
Male | 1,230,358 | 59.6% | 1,309,833 | 1,185,607 | 44,751 | 3.8% | |
Female | 811,787 | 39.3% | 806,585 | 798,735 | 13,052 | 1.6% | |
Information Not Available | 22,905 | 1.1% | 24,557 | 16,078 | 6,827 | 42.5% | |
Ethnicity | 2,065,044 | 2,140,967 | 2,000,412 | ||||
Hispanic or Latino | 491,543 | 23.8% | 493,925 | 483,202 | 8,341 | 1.7% | |
Not Hispanic or Latino | 1,393,928 | 67.5% | 1,458,101 | 1,337,491 | 56,437 | 4.2% | |
Information Not Available | 179,573 | 8.7% | 188,941 | 179,719 | -146 | -0.1% | |
Race | 2,066,041 | 2,141,282 | 2,002,623 | ||||
American Indian or Alaskan Native | 25,526 | 1.2% | 27,498 | 24,210 | 1,316 | 5.4% | |
Asian | 102,122 | 4.9% | 97,740 | 100,786 | 1,336 | 1.3% | |
Black or African American | 354,027 | 17.1% | 359,754 | 341,015 | 13,012 | 3.8% | |
Native Hawaiian or Other Pacific Islander | 11,653 | 0.6% | 12,104 | 11,602 | 51 | 0.4% | |
White | 1,054,657 | 51.0% | 1,126,643 | 1,006,828 | 47,829 | 4.8% | |
Information Not Available | 518,056 | 25.1% | 517,543 | 518,182 | -126 | 0.0% | |
Years of Age | 2,065,050 | 2,140,975 | 2,000,420 | ||||
Younger than 22 | 45,685 | 2.2% | 48,392 | 45,040 | 645 | 1.4% | |
22-24 | 92,347 | 4.5% | 97,267 | 93,940 | -1,593 | -1.7% | |
25-34 | 490,712 | 23.8% | 513,508 | 481,101 | 9,611 | 2.0% | |
35-44 | 493,563 | 23.9% | 510,079 | 470,092 | 23,471 | 5.0% | |
45-54 | 408,681 | 19.8% | 422,205 | 399,778 | 8,903 | 2.2% | |
55-59 | 204,800 | 9.9% | 210,902 | 198,676 | 6,124 | 3.1% | |
60-64 | 178,380 | 8.6% | 184,756 | 173,282 | 5,098 | 2.9% | |
65 and older | 149,318 | 7.2% | 151,983 | 137,051 | 12,267 | 9.0% | |
Information Not Available | 1,564 | 0.1% | 1,883 | 1,460 | 104 | 7.1% | |
Industry | 2,065,050 | 2,140,975 | 2,000,420 | ||||
Agriculture/Forestry/Fishing and Hunting | 82,203 | 4.0% | 78,781 | 88,400 | -6,197 | -7.0% | |
Mining | 11,647 | 0.6% | 13,349 | 10,866 | 781 | 7.2% | |
Utilities | 5,077 | 0.2% | 4,795 | 4,979 | 98 | 2.0% | |
Construction | 313,255 | 15.2% | 360,701 | 303,966 | 9,289 | 3.1% | |
Manufacturing | 175,080 | 8.5% | 189,209 | 166,098 | 8,982 | 5.4% | |
Wholesale Trade | 70,754 | 3.4% | 71,158 | 62,877 | 7,877 | 12.5% | |
Retail Trade | 145,216 | 7.0% | 144,547 | 142,143 | 3,073 | 2.2% | |
Transporation and Warehousing | 87,559 | 4.2% | 87,422 | 86,652 | 907 | 1.0% | |
Information | 62,229 | 3.0% | 59,424 | 71,228 | -8,999 | -12.6% | |
Finance and Insurance | 54,652 | 2.6% | 55,203 | 63,988 | -9,336 | -14.6% | |
Real Estate, Rental and Leasing | 30,268 | 1.5% | 29,498 | 32,167 | -1,899 | -5.9% | |
Professional/Scientific/Technical Services | 133,919 | 6.5% | 131,942 | 124,330 | 9,589 | 7.7% | |
Management of Companies and Enterprises | 17,297 | 0.8% | 16,327 | 13,922 | 3,375 | 24.2% | |
Administration and Support/Waste Management and Remedial Services | 228,233 | 11.1% | 243,089 | 228,495 | -262 | -0.1% | |
Educational Services | 33,867 | 1.6% | 35,462 | 31,131 | 2,736 | 8.8% | |
Healthcare and Social Assistance | 145,867 | 7.1% | 145,209 | 139,218 | 6,649 | 4.8% | |
Arts, Entertainment and Recreation | 39,827 | 1.9% | 47,759 | 38,405 | 1,422 | 3.7% | |
Accomodation and Food Services | 109,836 | 5.3% | 115,648 | 108,189 | 1,647 | 1.5% | |
Other Services (except Public Administration) | 51,204 | 2.5% | 51,002 | 51,203 | 1 | 0.0% | |
Public Administration | 31,479 | 1.5% | 31,109 | 24,972 | 6,507 | 26.1% | |
Information Not Available | 235,581 | 11.4% | 229,341 | 207,191 | 28,390 | 13.7% |
Alaska | |||||||
---|---|---|---|---|---|---|---|
Mar 2025 | Percent | Feb 2025 | Mar 2024 | Annual Change | Annual Pct Change | ||
Gender | 4,466 | 4,681 | 4,675 | -209 | -4.5% | ||
Male | 2,654 | 59.4% | 2,857 | 2,815 | -161 | -5.7% | |
Female | 1,748 | 39.1% | 1,762 | 1,838 | -90 | -4.9% | |
Information Not Available | 64 | 1.4% | 62 | 22 | 42 | 190.9% | |
Ethnicity | 4,466 | 0.0% | 4,681 | 4,675 | 0 | 0.0% | |
Hispanic or Latino | 2 | 0.0% | 0 | 1 | 1 | 100.0% | |
Not Hispanic or Latino | 4,208 | 94.2% | 4,404 | 4,396 | -188 | -4.3% | |
Information Not Available | 256 | 5.7% | 277 | 278 | -22 | -7.9% | |
Race | 4,466 | 4,681 | 4,675 | ||||
American Indian or Alaskan Native | 1,445 | 32.4% | 1,540 | 1,514 | -69 | -4.6% | |
Asian | 174 | 3.9% | 182 | 219 | -45 | -20.5% | |
Black or African American | 200 | 4.5% | 205 | 189 | 11 | 5.8% | |
Native Hawaiian or Other Pacific Islander | 104 | 2.3% | 93 | 110 | -6 | -5.5% | |
White | 2,287 | 51.2% | 2,384 | 2,365 | -78 | -3.3% | |
Information Not Available | 256 | 5.7% | 277 | 278 | -22 | -7.9% | |
Years of Age | 4,466 | 4,681 | 4,675 | ||||
Younger than 22 | 66 | 1.5% | 78 | 86 | -20 | -23.3% | |
22-24 | 154 | 3.4% | 160 | 169 | -15 | -8.9% | |
25-34 | 941 | 21.1% | 1,009 | 963 | -22 | -2.3% | |
35-44 | 1,276 | 28.6% | 1,346 | 1,300 | -24 | -1.8% | |
45-54 | 928 | 20.8% | 982 | 971 | -43 | -4.4% | |
55-59 | 409 | 9.2% | 423 | 414 | -5 | -1.2% | |
60-64 | 409 | 9.2% | 397 | 435 | -26 | -6.0% | |
65 and older | 283 | 6.3% | 286 | 337 | -54 | -16.0% | |
Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Industry | 4,466 | 4,681 | 4,675 | ||||
Agriculture/Forestry/Fishing and Hunting | 22 | 0.5% | 22 | 34 | -12 | -35.3% | |
Mining | 116 | 2.6% | 129 | 106 | 10 | 9.4% | |
Utilities | 42 | 0.9% | 33 | 43 | -1 | -2.3% | |
Construction | 1,055 | 23.5% | 1,151 | 1,048 | 7 | 0.7% | |
Manufacturing | 194 | 4.3% | 225 | 258 | -64 | -24.8% | |
Wholesale Trade | 46 | 1.0% | 57 | 90 | -44 | -48.9% | |
Retail Trade | 366 | 8.2% | 409 | 399 | -33 | -8.3% | |
Transporation and Warehousing | 281 | 6.3% | 299 | 263 | 18 | 6.8% | |
Information | 37 | 0.8% | 40 | 56 | -19 | -33.9% | |
Finance and Insurance | 81 | 1.8% | 67 | 79 | 2 | 2.5% | |
Real Estate, Rental and Leasing | 82 | 1.8% | 83 | 102 | -20 | -19.6% | |
Professional/Scientific/Technical Services | 126 | 2.8% | 120 | 123 | 3 | 2.4% | |
Management of Companies and Enterprises | 11 | 0.2% | 9 | 9 | 2 | 22.2% | |
Administration and Support/Waste Management and Remedial Services | 284 | 6.3% | 311 | 264 | 20 | 7.6% | |
Educational Services | 98 | 2.2% | 96 | 97 | 1 | 1.0% | |
Healthcare and Social Assistance | 369 | 8.2% | 374 | 390 | -21 | -5.4% | |
Arts, Entertainment and Recreation | 74 | 1.6% | 84 | 81 | -7 | -8.6% | |
Accomodation and Food Services | 335 | 7.5% | 382 | 408 | -73 | -17.9% | |
Other Services (except Public Administration) | 139 | 3.1% | 146 | 134 | 5 | 3.7% | |
Public Administration | 511 | 11.4% | 539 | 492 | 19 | 3.9% | |
Information Not Available | 197 | 4.4% | 105 | 199 | -2 | -1.0% |
Alabama | |||||||
---|---|---|---|---|---|---|---|
Mar 2025 | Percent | Feb 2025 | Mar 2024 | Annual Change | Annual Pct Change | ||
Gender | 8,626 | 9,158 | 8,705 | ||||
Male | 3,729 | 43.2% | 4,226 | 3,679 | 50 | 1.4% | |
Female | 4,854 | 56.3% | 4,898 | 5,005 | -151 | -3.0% | |
Information Not Available | 43 | 0.5% | 34 | 21 | 22 | 104.8% | |
Ethnicity | 8,626 | 9,158 | 8,705 | ||||
Hispanic or Latino | 190 | 2.2% | 221 | 154 | 36 | 23.4% | |
Not Hispanic or Latino | 8,329 | 96.6% | 8,826 | 8,172 | 157 | 1.9% | |
Information Not Available | 107 | 1.2% | 111 | 379 | -272 | -71.8% | |
Race | 8,626 | 9,158 | 8,705 | ||||
American Indian or Alaskan Native | 47 | 0.5% | 46 | 58 | -11 | -19.0% | |
Asian | 67 | 0.8% | 63 | 71 | -4 | -5.6% | |
Black or African American | 4,755 | 55.1% | 5,050 | 4,911 | -156 | -3.2% | |
Native Hawaiian or Other Pacific Islander | 33 | 0.4% | 48 | 23 | 10 | 43.5% | |
White | 3,514 | 40.7% | 3,746 | 3,192 | 322 | 10.1% | |
Information Not Available | 210 | 2.4% | 205 | 450 | -240 | -53.3% | |
Years of Age | 8,626 | 9,158 | 8,705 | ||||
Younger than 22 | 180 | 2.1% | 187 | 191 | -11 | -5.8% | |
22-24 | 356 | 4.1% | 422 | 366 | -10 | -2.7% | |
25-34 | 1,987 | 23.0% | 2,024 | 1,953 | 34 | 1.7% | |
35-44 | 2,273 | 26.4% | 2,461 | 2,391 | -118 | -4.9% | |
45-54 | 1,916 | 22.2% | 2,067 | 1,903 | 13 | 0.7% | |
55-59 | 846 | 9.8% | 887 | 835 | 11 | 1.3% | |
60-64 | 638 | 7.4% | 662 | 631 | 7 | 1.1% | |
65 and older | 430 | 5.0% | 448 | 434 | -4 | -0.9% | |
Information Not Available | 0 | 0.0% | 0 | 1 | -1 | -100.0% | |
Industry | 8,626 | 9,158 | 8,705 | ||||
Agriculture/Forestry/Fishing and Hunting | 37 | 0.4% | 42 | 38 | -1 | -2.6% | |
Mining | 28 | 0.3% | 28 | 15 | 13 | 86.7% | |
Utilities | 28 | 0.3% | 20 | 6 | 22 | 366.7% | |
Construction | 411 | 4.7% | 562 | 498 | -87 | -17.5% | |
Manufacturing | 1,271 | 14.7% | 1,375 | 1,369 | -98 | -7.2% | |
Wholesale Trade | 353 | 4.1% | 364 | 346 | 7 | 2.0% | |
Retail Trade | 1,044 | 12.1% | 1,001 | 978 | 66 | 6.7% | |
Transporation and Warehousing | 443 | 5.1% | 396 | 441 | 2 | 0.5% | |
Information | 148 | 1.7% | 159 | 134 | 14 | 10.4% | |
Finance and Insurance | 470 | 5.4% | 530 | 525 | -55 | -10.5% | |
Real Estate, Rental and Leasing | 129 | 1.5% | 148 | 140 | -11 | -7.9% | |
Professional/Scientific/Technical Services | 597 | 6.9% | 519 | 399 | 198 | 49.6% | |
Management of Companies and Enterprises | 43 | 0.5% | 39 | 33 | 10 | 30.3% | |
Administration and Support/Waste Management and Remedial Services | 1,211 | 14.0% | 1,277 | 1,278 | -67 | -5.2% | |
Educational Services | 109 | 1.3% | 116 | 109 | 0 | 0.0% | |
Healthcare and Social Assistance | 747 | 8.6% | 770 | 745 | 2 | 0.3% | |
Arts, Entertainment and Recreation | 45 | 0.5% | 49 | 45 | 0 | 0.0% | |
Accomodation and Food Services | 552 | 6.4% | 609 | 534 | 18 | 3.4% | |
Other Services (except Public Administration) | 175 | 2.0% | 218 | 178 | -3 | -1.7% | |
Public Administration | 88 | 1.0% | 101 | 102 | -14 | -13.7% | |
Information Not Available | 697 | 8.0% | 835 | 792 | -95 | -12.0% |
Arkansas | |||||||
---|---|---|---|---|---|---|---|
Mar 2025 | Percent | Feb 2025 | Mar 2024 | Annual Change | Annual Pct Change | ||
Gender | 6,913 | 7,323 | 9,007 | ||||
Male | 3,332 | 48.2% | 3,735 | 4,192 | -860 | -20.5% | |
Female | 3,005 | 43.5% | 2,875 | 4,160 | -1,155 | -27.8% | |
Information Not Available | 576 | 8.3% | 713 | 655 | -79 | -12.1% | |
Ethnicity | 6,913 | 7,323 | 9,007 | ||||
Hispanic or Latino | 42 | 0.6% | 48 | 64 | -22 | -34.4% | |
Not Hispanic or Latino | 6,295 | 91.1% | 6,562 | 8,288 | -1,993 | -24.0% | |
Information Not Available | 576 | 8.3% | 713 | 655 | -79 | -12.1% | |
Race | 6,913 | 7,323 | 9,007 | ||||
American Indian or Alaskan Native | 78 | 1.1% | 88 | 98 | -20 | -20.4% | |
Asian | 14 | 0.2% | 7 | 21 | -7 | -33.3% | |
Black or African American | 2,218 | 32.1% | 2,185 | 2,816 | -598 | -21.2% | |
Native Hawaiian or Other Pacific Islander | 417 | 6.0% | 461 | 573 | -156 | -27.2% | |
White | 3,568 | 51.6% | 3,821 | 4,780 | -1,212 | -25.4% | |
Information Not Available | 618 | 8.9% | 761 | 719 | -101 | -14.0% | |
Years of Age | 6,913 | 7,323 | 9,007 | ||||
Younger than 22 | 137 | 2.0% | 137 | 155 | -18 | -11.6% | |
22-24 | 198 | 2.9% | 246 | 345 | -147 | -42.6% | |
25-34 | 1,245 | 18.0% | 1,364 | 1,685 | -440 | -26.1% | |
35-44 | 1,678 | 24.3% | 1,685 | 2,224 | -546 | -24.6% | |
45-54 | 1,548 | 22.4% | 1,613 | 1,866 | -318 | -17.0% | |
55-59 | 647 | 9.4% | 709 | 896 | -249 | -27.8% | |
60-64 | 548 | 7.9% | 513 | 739 | -191 | -25.8% | |
65 and older | 336 | 4.9% | 343 | 442 | -106 | -24.0% | |
Information Not Available | 576 | 8.3% | 713 | 655 | -79 | -12.1% | |
Industry | 6,913 | 7,323 | 9,007 | ||||
Agriculture/Forestry/Fishing and Hunting | 99 | 1.4% | 144 | 114 | -15 | -13.2% | |
Mining | 40 | 0.6% | 46 | 26 | 14 | 53.8% | |
Utilities | 18 | 0.3% | 17 | 18 | 0 | 0.0% | |
Construction | 562 | 8.0% | 829 | 628 | -66 | -10.5% | |
Manufacturing | 1,007 | 14.4% | 1,066 | 1,475 | -468 | -31.7% | |
Wholesale Trade | 311 | 4.4% | 320 | 361 | -50 | -13.9% | |
Retail Trade | 754 | 10.8% | 689 | 850 | -96 | -11.3% | |
Transporation and Warehousing | 452 | 6.4% | 429 | 523 | -71 | -13.6% | |
Information | 89 | 1.3% | 74 | 144 | -55 | -38.2% | |
Finance and Insurance | 174 | 2.5% | 156 | 304 | -130 | -42.8% | |
Real Estate, Rental and Leasing | 118 | 1.7% | 137 | 145 | -27 | -18.6% | |
Professional/Scientific/Technical Services | 301 | 4.3% | 303 | 434 | -133 | -30.6% | |
Management of Companies and Enterprises | 74 | 1.1% | 65 | 51 | 23 | 45.1% | |
Administration and Support/Waste Management and Remedial Services | 650 | 9.3% | 687 | 965 | -315 | -32.6% | |
Educational Services | 112 | 1.6% | 107 | 125 | -13 | -10.4% | |
Healthcare and Social Assistance | 686 | 9.8% | 589 | 867 | -181 | -20.9% | |
Arts, Entertainment and Recreation | 58 | 0.8% | 92 | 113 | -55 | -48.7% | |
Accomodation and Food Services | 361 | 5.1% | 411 | 538 | -177 | -32.9% | |
Other Services (except Public Administration) | 175 | 2.5% | 157 | 174 | 1 | 0.6% | |
Public Administration | 107 | 1.5% | 83 | 193 | -86 | -44.6% | |
Information Not Available | 765 | 10.9% | 922 | 959 | -194 | -20.2% |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Mar 2025 | Percent | Feb 2025 | Mar 2024 | Annual Change | Annual Pct Change | ||
Gender | 23,716 | 22,613 | 22,155 | ||||
Male | 12,206 | 51.5% | 11,753 | 11,349 | 857 | 7.6% | |
Female | 11,482 | 48.4% | 10,818 | 10,787 | 695 | 6.4% | |
Information Not Available | 28 | 0.1% | 42 | 19 | 9 | 47.4% | |
Ethnicity | 23,716 | 22,613 | 22,155 | ||||
Hispanic or Latino | 8,336 | 35.1% | 7,196 | 7,084 | 1,252 | 17.7% | |
Not Hispanic or Latino | 12,328 | 52.0% | 12,478 | 11,937 | 391 | 3.3% | |
Information Not Available | 3,052 | 12.9% | 2,939 | 3,134 | -82 | -2.6% | |
Race | 23,716 | 22,613 | 22,155 | ||||
American Indian or Alaskan Native | 1,169 | 4.9% | 1,272 | 1,133 | 36 | 3.2% | |
Asian | 1,179 | 5.0% | 1,016 | 1,206 | -27 | -2.2% | |
Black or African American | 2,898 | 12.2% | 2,939 | 2,798 | 100 | 3.6% | |
Native Hawaiian or Other Pacific Islander | 192 | 0.8% | 218 | 173 | 19 | 11.0% | |
White | 13,687 | 57.7% | 13,144 | 12,670 | 1,017 | 8.0% | |
Information Not Available | 4,591 | 19.4% | 4,024 | 4,175 | 416 | 10.0% | |
Years of Age | 23,716 | 22,613 | 22,155 | ||||
Younger than 22 | 414 | 1.7% | 360 | 397 | 17 | 4.3% | |
22-24 | 886 | 3.7% | 821 | 819 | 67 | 8.2% | |
25-34 | 5,383 | 22.7% | 5,180 | 5,238 | 145 | 2.8% | |
35-44 | 5,697 | 24.0% | 5,544 | 5,345 | 352 | 6.6% | |
45-54 | 5,074 | 21.4% | 4,747 | 4,575 | 499 | 10.9% | |
55-59 | 2,427 | 10.2% | 2,255 | 2,237 | 190 | 8.5% | |
60-64 | 2,195 | 9.3% | 2,068 | 2,019 | 176 | 8.7% | |
65 and older | 1,640 | 6.9% | 1,638 | 1,525 | 115 | 7.5% | |
Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Industry | 23,716 | 22,613 | 22,155 | ||||
Agriculture/Forestry/Fishing and Hunting | 692 | 2.8% | 494 | 660 | 32 | 4.8% | |
Mining | 63 | 0.3% | 78 | 59 | 4 | 6.8% | |
Utilities | 36 | 0.1% | 36 | 46 | -10 | -21.7% | |
Construction | 2,299 | 9.4% | 2,192 | 1,741 | 558 | 32.1% | |
Manufacturing | 1,349 | 5.5% | 1,370 | 1,263 | 86 | 6.8% | |
Wholesale Trade | 940 | 3.9% | 936 | 805 | 135 | 16.8% | |
Retail Trade | 1,893 | 7.8% | 1,810 | 1,710 | 183 | 10.7% | |
Transporation and Warehousing | 890 | 3.6% | 925 | 952 | -62 | -6.5% | |
Information | 520 | 2.1% | 512 | 542 | -22 | -4.1% | |
Finance and Insurance | 1,214 | 5.0% | 1,185 | 1,441 | -227 | -15.8% | |
Real Estate, Rental and Leasing | 454 | 1.9% | 478 | 509 | -55 | -10.8% | |
Professional/Scientific/Technical Services | 1,517 | 6.2% | 1,463 | 1,438 | 79 | 5.5% | |
Management of Companies and Enterprises | 242 | 1.0% | 219 | 265 | -23 | -8.7% | |
Administration and Support/Waste Management and Remedial Services | 3,692 | 15.1% | 3,234 | 3,145 | 547 | 17.4% | |
Educational Services | 495 | 2.0% | 480 | 452 | 43 | 9.5% | |
Healthcare and Social Assistance | 2,483 | 10.2% | 2,150 | 2,171 | 312 | 14.4% | |
Arts, Entertainment and Recreation | 260 | 1.1% | 273 | 227 | 33 | 14.5% | |
Accomodation and Food Services | 1,118 | 4.6% | 1,149 | 1,044 | 74 | 7.1% | |
Other Services (except Public Administration) | 602 | 2.5% | 631 | 429 | 173 | 40.3% | |
Public Administration | 380 | 1.6% | 372 | 321 | 59 | 18.4% | |
Information Not Available | 2,577 | 10.6% | 2,626 | 2,935 | -358 | -12.2% |
California | |||||||
---|---|---|---|---|---|---|---|
Mar 2025 | Percent | Feb 2025 | Mar 2024 | Annual Change | Annual Pct Change | ||
Gender | 421,647 | 405,562 | 443,934 | ||||
Male | 232,336 | 55.1% | 223,868 | 244,204 | -11,868 | -4.9% | |
Female | 185,595 | 44.0% | 178,816 | 196,653 | -11,058 | -5.6% | |
Information Not Available | 3,716 | 0.9% | 2,878 | 3,077 | 639 | 20.8% | |
Ethnicity | 421,647 | 405,562 | 443,934 | ||||
Hispanic or Latino | 190,484 | 45.2% | 182,984 | 205,290 | -14,806 | -7.2% | |
Not Hispanic or Latino | 196,938 | 46.7% | 190,923 | 202,212 | -5,274 | -2.6% | |
Information Not Available | 34,225 | 8.1% | 31,655 | 36,432 | -2,207 | -6.1% | |
Race | 421,647 | 405,562 | 443,934 | ||||
American Indian or Alaskan Native | 2,640 | 0.6% | 2,977 | 2,382 | 258 | 10.8% | |
Asian | 46,839 | 11.1% | 44,456 | 48,940 | -2,101 | -4.3% | |
Black or African American | 33,247 | 7.9% | 31,357 | 30,972 | 2,275 | 7.3% | |
Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
White | 114,212 | 27.1% | 112,132 | 119,918 | -5,706 | -4.8% | |
Information Not Available | 224,709 | 53.3% | 214,640 | 241,722 | -17,013 | -7.0% | |
Years of Age | 421,647 | 405,562 | 443,934 | ||||
Younger than 22 | 9,094 | 2.2% | 6,847 | 10,820 | -1,726 | -16.0% | |
22-24 | 20,046 | 4.8% | 17,763 | 23,825 | -3,779 | -15.9% | |
25-34 | 109,323 | 25.9% | 110,246 | 111,678 | -2,355 | -2.1% | |
35-44 | 99,740 | 23.7% | 97,148 | 101,454 | -1,714 | -1.7% | |
45-54 | 73,632 | 17.5% | 69,463 | 83,784 | -10,152 | -12.1% | |
55-59 | 41,950 | 9.9% | 39,594 | 44,771 | -2,821 | -6.3% | |
60-64 | 34,811 | 8.3% | 34,136 | 37,623 | -2,812 | -7.5% | |
65 and older | 33,051 | 7.8% | 30,365 | 29,880 | 3,171 | 10.6% | |
Information Not Available | 0 | 0.0% | 0 | 99 | -99 | -100.0% | |
Industry | 421,647 | 405,562 | 443,934 | ||||
Agriculture/Forestry/Fishing and Hunting | 66,396 | 13.6% | 60,631 | 74,155 | -7,759 | -10.5% | |
Mining | 489 | 0.1% | 595 | 496 | -7 | -1.4% | |
Utilities | 1,662 | 0.3% | 1,290 | 1,787 | -125 | -7.0% | |
Construction | 39,896 | 8.2% | 36,517 | 42,587 | -2,691 | -6.3% | |
Manufacturing | 32,464 | 6.7% | 35,128 | 40,303 | -7,839 | -19.5% | |
Wholesale Trade | 6,258 | 1.3% | 6,152 | 6,453 | -195 | -3.0% | |
Retail Trade | 33,051 | 6.8% | 31,754 | 37,028 | -3,977 | -10.7% | |
Transporation and Warehousing | 13,788 | 2.8% | 12,106 | 13,203 | 585 | 4.4% | |
Information | 25,522 | 5.2% | 23,121 | 37,623 | -12,101 | -32.2% | |
Finance and Insurance | 6,552 | 1.3% | 7,442 | 10,225 | -3,673 | -35.9% | |
Real Estate, Rental and Leasing | 3,129 | 0.6% | 2,183 | 5,758 | -2,629 | -45.7% | |
Professional/Scientific/Technical Services | 10,659 | 2.2% | 11,412 | 11,515 | -856 | -7.4% | |
Management of Companies and Enterprises | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Administration and Support/Waste Management and Remedial Services | 18,090 | 3.7% | 19,251 | 27,398 | -9,308 | -34.0% | |
Educational Services | 7,040 | 1.4% | 7,939 | 8,239 | -1,199 | -14.6% | |
