Characteristics of Unemployment Insurance Claimants
December 2025
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Dec 2025 | Nov 2025 | Monthly Change | Dec 2024 | Annual Change | Annual Pct Change | |
| United States | 1,974,875 | 1,766,675 | 208,200 | 1,926,729 | 48,146 | 2.5 |
| Alaska | 4,637 | 4,070 | 567 | 4,656 | -19 | -0.4 |
| Alabama | 9,034 | 9,169 | -135 | 8,780 | 254 | 2.9 |
| Arkansas | 7,520 | 6,528 | 992 | 7,408 | 112 | 1.5 |
| Arizona | 17,127 | 19,016 | -1,889 | 22,577 | -5,450 | -24.1 |
| California | 383,920 | 359,325 | 24,595 | 396,472 | -12,552 | -3.2 |
| Colorado | 32,583 | 30,882 | 1,701 | 29,598 | 2,985 | 10.1 |
| Connecticut | 26,132 | 29,933 | -3,801 | 26,113 | 19 | 0.1 |
| District of Columbia | 8,728 | 9,858 | -1,130 | 7,068 | 1,660 | 23.5 |
| Delaware | 5,250 | 4,872 | 378 | 4,982 | 268 | 5.4 |
| Florida | 26,923 | 28,114 | -1,191 | 30,128 | -3,205 | -10.6 |
| Georgia | 26,489 | 26,268 | 221 | 29,745 | -3,256 | -10.9 |
| Hawaii | 5,453 | 5,596 | -143 | 5,413 | 40 | 0.7 |
| Iowa | 14,725 | 7,361 | 7,364 | 14,667 | 58 | 0.4 |
| Idaho | 8,557 | 5,688 | 2,869 | 8,175 | 382 | 4.7 |
| Illinois | 125,017 | 92,238 | 32,779 | 121,115 | 3,902 | 3.2 |
| Indiana | 16,021 | 14,577 | 1,444 | 18,112 | -2,091 | -11.5 |
| Kansas | 9,076 | 7,839 | 1,237 | 9,769 | -693 | -7.1 |
| Kentucky | 10,178 | 11,479 | -1,301 | 11,073 | -895 | -8.1 |
| Louisiana | 8,415 | 6,527 | 1,888 | 12,284 | -3,869 | -31.5 |
| Massachusetts | 78,935 | 67,667 | 11,268 | 55,464 | 23,471 | 42.3 |
| Maryland | 25,707 | 27,507 | -1,800 | 23,387 | 2,320 | 9.9 |
| Maine | 6,628 | 4,808 | 1,820 | 6,016 | 612 | 10.2 |
| Michigan | 72,524 | 63,806 | 8,718 | 66,433 | 6,091 | 9.2 |
| Minnesota | 64,346 | 44,163 | 20,183 | 63,063 | 1,283 | 2.0 |
| Missouri | 21,629 | 21,196 | 433 | 19,388 | 2,241 | 11.6 |
| Mississippi | 6,519 | 5,998 | 521 | 6,709 | -190 | -2.8 |
| Montana | 9,282 | 6,170 | 3,112 | 8,355 | 927 | 11.1 |
| North Carolina | 19,646 | 21,292 | -1,646 | 31,060 | -11,414 | -36.7 |
| North Dakota | 4,839 | 2,169 | 2,670 | 4,465 | 374 | 8.4 |
| Nebraska | 6,110 | 4,580 | 1,530 | 5,533 | 577 | 10.4 |
| New Hampshire | 3,386 | 3,209 | 177 | 3,238 | 148 | 4.6 |
| New Jersey | 101,481 | 95,312 | 6,169 | 101,641 | -160 | -0.2 |
| New Mexico | 11,304 | 10,995 | 309 | 10,856 | 448 | 4.1 |
| Nevada | 28,007 | 26,804 | 1,203 | 26,295 | 1,712 | 6.5 |
| New York | 175,844 | 158,830 | 17,014 | 160,196 | 15,648 | 9.8 |
| Ohio | 52,302 | 42,216 | 10,086 | 55,894 | -3,592 | -6.4 |
| Oklahoma | 11,434 | 11,600 | -166 | 10,197 | 1,237 | 12.1 |
| Oregon | 35,416 | 32,490 | 2,926 | 31,003 | 4,413 | 14.2 |
| Pennsylvania | 99,955 | 85,384 | 14,571 | 101,280 | -1,325 | -1.3 |
| Puerto Rico | 11,387 | 5,651 | 5,736 | 9,437 | 1,950 | 20.7 |
| Rhode Island | 10,423 | 8,866 | 1,557 | 10,117 | 306 | 3.0 |
| South Carolina | 15,483 | 14,808 | 675 | 14,692 | 791 | 5.4 |
| South Dakota | 2,193 | 1,413 | 780 | 2,426 | -233 | -9.6 |
| Tennessee | 17,236 | 14,852 | 2,384 | 15,709 | 1,527 | 9.7 |
| Texas | 162,489 | 153,654 | 8,835 | 155,454 | 7,035 | 4.5 |
| Utah | 16,297 | 14,135 | 2,162 | 15,732 | 565 | 3.6 |
| Virginia | 21,822 | 21,685 | 137 | 18,809 | 3,013 | 16.0 |
| Virgin Islands | 99 | 137 | -38 | 99 | 0 | 0.0 |
| Vermont | 2,697 | 2,408 | 289 | 2,482 | 215 | 8.7 |
| Washington | 93,565 | 83,920 | 9,645 | 82,096 | 11,469 | 14.0 |
| Wisconsin | 29,679 | 21,272 | 8,407 | 30,157 | -478 | -1.6 |
| West Virginia | 7,896 | 6,131 | 1,765 | 8,513 | -617 | -7.2 |
| Wyoming | 2,530 | 2,207 | 323 | 2,398 | 132 | 5.5 |
| US Totals | |||||||
|---|---|---|---|---|---|---|---|
| Dec 2025 | Percent | Nov 2025 | Dec 2024 | Annual Change | Annual Pct Change | ||
| Gender | 1,974,875 | 1,766,675 | 1,926,729 | 48,146 | 2.5% | ||
| Male | 1,149,920 | 58.2% | 948,423 | 1,122,928 | 26,992 | 2.4% | |
| Female | 796,067 | 40.3% | 792,690 | 783,104 | 12,963 | 1.7% | |
| Information Not Available | 28,888 | 1.5% | 25,562 | 20,697 | 8,191 | 39.6% | |
| Ethnicity | 1,974,868 | 1,766,667 | 1,926,725 | ||||
| Hispanic or Latino | 466,674 | 23.6% | 388,253 | 449,754 | 16,920 | 3.8% | |
| Not Hispanic or Latino | 1,328,076 | 67.2% | 1,215,109 | 1,305,488 | 22,588 | 1.7% | |
| Information Not Available | 180,118 | 9.1% | 163,305 | 171,483 | 8,635 | 5.0% | |
| Race | 1,976,536 | 1,767,713 | 1,927,601 | ||||
| American Indian or Alaskan Native | 25,193 | 1.3% | 22,752 | 25,216 | -23 | -0.1% | |
| Asian | 99,387 | 5.0% | 100,196 | 97,061 | 2,326 | 2.4% | |
| Black or African American | 349,774 | 17.7% | 349,216 | 351,259 | -1,485 | -0.4% | |
| Native Hawaiian or Other Pacific Islander | 11,381 | 0.6% | 10,142 | 11,252 | 129 | 1.1% | |
| White | 995,685 | 50.4% | 844,938 | 965,363 | 30,322 | 3.1% | |
| Information Not Available | 495,116 | 25.0% | 440,469 | 477,450 | 17,666 | 3.7% | |
| Years of Age | 1,974,875 | 1,766,675 | 1,926,729 | ||||
| Younger than 22 | 47,712 | 2.4% | 35,172 | 45,685 | 2,027 | 4.4% | |
| 22-24 | 88,802 | 4.5% | 75,419 | 91,523 | -2,721 | -3.0% | |
| 25-34 | 465,973 | 23.6% | 414,890 | 466,851 | -878 | -0.2% | |
| 35-44 | 473,423 | 24.0% | 430,550 | 457,103 | 16,320 | 3.6% | |
| 45-54 | 392,997 | 19.9% | 355,555 | 381,638 | 11,359 | 3.0% | |
| 55-59 | 195,311 | 9.9% | 176,411 | 186,862 | 8,449 | 4.5% | |
| 60-64 | 170,270 | 8.6% | 152,583 | 162,846 | 7,424 | 4.6% | |
| 65 and older | 137,984 | 7.0% | 124,257 | 132,524 | 5,460 | 4.1% | |
| Information Not Available | 2,403 | 0.1% | 1,838 | 1,697 | 706 | 41.6% | |
| Industry | 1,974,875 | 1,766,675 | 1,926,729 | ||||
| Agriculture/Forestry/Fishing and Hunting | 63,935 | 3.2% | 47,917 | 69,629 | -5,694 | -8.2% | |
| Mining | 11,486 | 0.6% | 8,406 | 12,285 | -799 | -6.5% | |
| Utilities | 5,441 | 0.3% | 4,756 | 4,596 | 845 | 18.4% | |
| Construction | 287,208 | 14.5% | 179,305 | 266,213 | 20,995 | 7.9% | |
| Manufacturing | 165,262 | 8.4% | 160,989 | 183,222 | -17,960 | -9.8% | |
| Wholesale Trade | 67,801 | 3.4% | 66,254 | 68,273 | -472 | -0.7% | |
| Retail Trade | 133,314 | 6.8% | 131,380 | 132,437 | 877 | 0.7% | |
| Transporation and Warehousing | 79,037 | 4.0% | 72,410 | 73,992 | 5,045 | 6.8% | |
| Information | 51,105 | 2.6% | 50,606 | 63,403 | -12,298 | -19.4% | |
| Finance and Insurance | 55,687 | 2.8% | 56,162 | 57,929 | -2,242 | -3.9% | |
| Real Estate, Rental and Leasing | 28,608 | 1.4% | 27,240 | 27,909 | 699 | 2.5% | |
| Professional/Scientific/Technical Services | 142,826 | 7.2% | 145,771 | 128,316 | 14,510 | 11.3% | |
| Management of Companies and Enterprises | 15,560 | 0.8% | 21,900 | 13,475 | 2,085 | 15.5% | |
| Administration and Support/Waste Management and Remedial Services | 216,926 | 11.0% | 176,349 | 217,021 | -95 | 0.0% | |
| Educational Services | 45,936 | 2.3% | 48,969 | 43,783 | 2,153 | 4.9% | |
| Healthcare and Social Assistance | 155,865 | 7.9% | 159,379 | 150,753 | 5,112 | 3.4% | |
| Arts, Entertainment and Recreation | 37,890 | 1.9% | 29,540 | 36,945 | 945 | 2.6% | |
| Accomodation and Food Services | 104,277 | 5.3% | 95,629 | 105,320 | -1,043 | -1.0% | |
| Other Services (except Public Administration) | 49,440 | 2.5% | 47,639 | 52,377 | -2,937 | -5.6% | |
| Public Administration | 34,264 | 1.7% | 31,541 | 29,726 | 4,538 | 15.3% | |
| Information Not Available | 223,007 | 11.3% | 204,533 | 189,125 | 33,882 | 17.9% | |
| Alaska | |||||||
|---|---|---|---|---|---|---|---|
| Dec 2025 | Percent | Nov 2025 | Dec 2024 | Annual Change | Annual Pct Change | ||
| Gender | 4,637 | 4,070 | 4,656 | -19 | -0.4% | ||
| Male | 2,852 | 61.5% | 2,391 | 2,852 | 0 | 0.0% | |
| Female | 1,750 | 37.7% | 1,655 | 1,747 | 3 | 0.2% | |
| Information Not Available | 35 | 0.8% | 24 | 57 | -22 | -38.6% | |
| Ethnicity | 4,637 | 0.0% | 4,070 | 4,656 | 0 | 0.0% | |
| Hispanic or Latino | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Not Hispanic or Latino | 4,350 | 93.8% | 3,810 | 4,355 | -5 | -0.1% | |
| Information Not Available | 287 | 6.2% | 260 | 301 | -14 | -4.7% | |
| Race | 4,637 | 4,070 | 4,656 | ||||
| American Indian or Alaskan Native | 1,467 | 31.6% | 1,348 | 1,397 | 70 | 5.0% | |
| Asian | 283 | 6.1% | 194 | 352 | -69 | -19.6% | |
| Black or African American | 218 | 4.7% | 195 | 223 | -5 | -2.2% | |
| Native Hawaiian or Other Pacific Islander | 100 | 2.2% | 99 | 97 | 3 | 3.1% | |
| White | 2,282 | 49.2% | 1,974 | 2,286 | -4 | -0.2% | |
| Information Not Available | 287 | 6.2% | 260 | 301 | -14 | -4.7% | |
| Years of Age | 4,637 | 4,070 | 4,656 | ||||
| Younger than 22 | 56 | 1.2% | 46 | 67 | -11 | -16.4% | |
| 22-24 | 146 | 3.1% | 125 | 180 | -34 | -18.9% | |
| 25-34 | 926 | 20.0% | 895 | 1,036 | -110 | -10.6% | |
| 35-44 | 1,360 | 29.3% | 1,187 | 1,273 | 87 | 6.8% | |
| 45-54 | 1,007 | 21.7% | 849 | 1,003 | 4 | 0.4% | |
| 55-59 | 411 | 8.9% | 356 | 414 | -3 | -0.7% | |
| 60-64 | 435 | 9.4% | 362 | 402 | 33 | 8.2% | |
| 65 and older | 296 | 6.4% | 250 | 281 | 15 | 5.3% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 4,637 | 4,070 | 4,656 | ||||
| Agriculture/Forestry/Fishing and Hunting | 24 | 0.5% | 21 | 25 | -1 | -4.0% | |
| Mining | 130 | 2.8% | 124 | 145 | -15 | -10.3% | |
| Utilities | 34 | 0.7% | 23 | 37 | -3 | -8.1% | |
| Construction | 1,188 | 25.5% | 995 | 1,176 | 12 | 1.0% | |
| Manufacturing | 391 | 8.4% | 228 | 434 | -43 | -9.9% | |
| Wholesale Trade | 66 | 1.4% | 59 | 57 | 9 | 15.8% | |
| Retail Trade | 310 | 6.7% | 300 | 351 | -41 | -11.7% | |
| Transporation and Warehousing | 324 | 7.0% | 281 | 284 | 40 | 14.1% | |
| Information | 42 | 0.9% | 27 | 42 | 0 | 0.0% | |
| Finance and Insurance | 75 | 1.6% | 75 | 68 | 7 | 10.3% | |
| Real Estate, Rental and Leasing | 69 | 1.5% | 60 | 80 | -11 | -13.8% | |
| Professional/Scientific/Technical Services | 119 | 2.6% | 124 | 128 | -9 | -7.0% | |
| Management of Companies and Enterprises | 15 | 0.3% | 15 | 10 | 5 | 50.0% | |
| Administration and Support/Waste Management and Remedial Services | 270 | 5.8% | 254 | 263 | 7 | 2.7% | |
| Educational Services | 83 | 1.8% | 79 | 88 | -5 | -5.7% | |
| Healthcare and Social Assistance | 351 | 7.5% | 327 | 337 | 14 | 4.2% | |
| Arts, Entertainment and Recreation | 67 | 1.4% | 56 | 87 | -20 | -23.0% | |
| Accomodation and Food Services | 322 | 6.9% | 340 | 348 | -26 | -7.5% | |
| Other Services (except Public Administration) | 177 | 3.8% | 146 | 133 | 44 | 33.1% | |
| Public Administration | 460 | 9.9% | 428 | 464 | -4 | -0.9% | |
| Information Not Available | 120 | 2.6% | 108 | 99 | 21 | 21.2% | |
| Alabama | |||||||
|---|---|---|---|---|---|---|---|
| Dec 2025 | Percent | Nov 2025 | Dec 2024 | Annual Change | Annual Pct Change | ||
| Gender | 9,034 | 9,169 | 8,780 | ||||
| Male | 4,012 | 44.4% | 3,997 | 4,011 | 1 | 0.0% | |
| Female | 5,002 | 55.4% | 5,149 | 4,744 | 258 | 5.4% | |
| Information Not Available | 20 | 0.2% | 23 | 25 | -5 | -20.0% | |
| Ethnicity | 9,034 | 9,169 | 8,780 | ||||
| Hispanic or Latino | 201 | 2.2% | 236 | 194 | 7 | 3.6% | |
| Not Hispanic or Latino | 8,652 | 95.8% | 8,783 | 8,432 | 220 | 2.6% | |
| Information Not Available | 181 | 2.0% | 150 | 154 | 27 | 17.5% | |
| Race | 9,034 | 9,169 | 8,780 | ||||
| American Indian or Alaskan Native | 49 | 0.5% | 53 | 46 | 3 | 6.5% | |
| Asian | 49 | 0.5% | 56 | 45 | 4 | 8.9% | |
| Black or African American | 4,897 | 54.2% | 5,038 | 5,049 | -152 | -3.0% | |
| Native Hawaiian or Other Pacific Islander | 33 | 0.4% | 34 | 43 | -10 | -23.3% | |
| White | 3,726 | 41.2% | 3,728 | 3,372 | 354 | 10.5% | |
| Information Not Available | 280 | 3.1% | 260 | 225 | 55 | 24.4% | |
| Years of Age | 9,034 | 9,169 | 8,780 | ||||
| Younger than 22 | 177 | 2.0% | 168 | 201 | -24 | -11.9% | |
| 22-24 | 334 | 3.7% | 373 | 357 | -23 | -6.4% | |
| 25-34 | 1,976 | 21.9% | 1,957 | 2,010 | -34 | -1.7% | |
| 35-44 | 2,262 | 25.0% | 2,430 | 2,308 | -46 | -2.0% | |
| 45-54 | 2,188 | 24.2% | 2,136 | 2,000 | 188 | 9.4% | |
| 55-59 | 878 | 9.7% | 890 | 766 | 112 | 14.6% | |
| 60-64 | 711 | 7.9% | 716 | 667 | 44 | 6.6% | |
| 65 and older | 508 | 5.6% | 498 | 471 | 37 | 7.9% | |
| Information Not Available | 0 | 0.0% | 1 | 0 | 0 | 0.0% | |
| Industry | 9,034 | 9,169 | 8,780 | ||||
| Agriculture/Forestry/Fishing and Hunting | 46 | 0.5% | 35 | 52 | -6 | -11.5% | |
| Mining | 29 | 0.3% | 41 | 23 | 6 | 26.1% | |
| Utilities | 17 | 0.2% | 9 | 16 | 1 | 6.3% | |
| Construction | 570 | 6.3% | 514 | 538 | 32 | 5.9% | |
| Manufacturing | 1,201 | 13.2% | 1,340 | 1,320 | -119 | -9.0% | |
| Wholesale Trade | 385 | 4.2% | 436 | 283 | 102 | 36.0% | |
| Retail Trade | 820 | 9.0% | 845 | 811 | 9 | 1.1% | |
| Transporation and Warehousing | 458 | 5.0% | 434 | 438 | 20 | 4.6% | |
| Information | 167 | 1.8% | 200 | 98 | 69 | 70.4% | |
| Finance and Insurance | 481 | 5.3% | 489 | 460 | 21 | 4.6% | |
| Real Estate, Rental and Leasing | 122 | 1.3% | 128 | 126 | -4 | -3.2% | |
| Professional/Scientific/Technical Services | 582 | 6.4% | 618 | 517 | 65 | 12.6% | |
| Management of Companies and Enterprises | 23 | 0.3% | 22 | 27 | -4 | -14.8% | |
| Administration and Support/Waste Management and Remedial Services | 1,201 | 13.2% | 1,327 | 1,230 | -29 | -2.4% | |
| Educational Services | 196 | 2.2% | 214 | 127 | 69 | 54.3% | |
| Healthcare and Social Assistance | 781 | 8.6% | 900 | 726 | 55 | 7.6% | |
| Arts, Entertainment and Recreation | 49 | 0.5% | 55 | 54 | -5 | -9.3% | |
| Accomodation and Food Services | 891 | 9.8% | 580 | 827 | 64 | 7.7% | |
| Other Services (except Public Administration) | 180 | 2.0% | 198 | 195 | -15 | -7.7% | |
| Public Administration | 154 | 1.7% | 121 | 106 | 48 | 45.3% | |
| Information Not Available | 681 | 7.5% | 663 | 806 | -125 | -15.5% | |
| Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| Dec 2025 | Percent | Nov 2025 | Dec 2024 | Annual Change | Annual Pct Change | ||
| Gender | 7,520 | 6,528 | 7,408 | ||||
| Male | 3,572 | 47.5% | 2,985 | 3,582 | -10 | -0.3% | |
| Female | 3,025 | 40.2% | 2,782 | 3,112 | -87 | -2.8% | |
| Information Not Available | 923 | 12.3% | 761 | 714 | 209 | 29.3% | |
| Ethnicity | 7,520 | 6,528 | 7,408 | ||||
| Hispanic or Latino | 81 | 1.1% | 41 | 56 | 25 | 44.6% | |
| Not Hispanic or Latino | 6,516 | 86.6% | 5,726 | 6,638 | -122 | -1.8% | |
| Information Not Available | 923 | 12.3% | 761 | 714 | 209 | 29.3% | |
| Race | 7,520 | 6,528 | 7,408 | ||||
| American Indian or Alaskan Native | 72 | 1.0% | 71 | 89 | -17 | -19.1% | |
| Asian | 25 | 0.3% | 52 | 6 | 19 | 316.7% | |
| Black or African American | 2,131 | 28.3% | 1,903 | 2,188 | -57 | -2.6% | |
| Native Hawaiian or Other Pacific Islander | 555 | 7.4% | 465 | 448 | 107 | 23.9% | |
| White | 3,733 | 49.6% | 3,235 | 3,907 | -174 | -4.5% | |
| Information Not Available | 1,004 | 13.4% | 802 | 770 | 234 | 30.4% | |
| Years of Age | 7,520 | 6,528 | 7,408 | ||||
| Younger than 22 | 68 | 0.9% | 100 | 133 | -65 | -48.9% | |
| 22-24 | 189 | 2.5% | 189 | 264 | -75 | -28.4% | |
| 25-34 | 1,234 | 16.4% | 1,110 | 1,308 | -74 | -5.7% | |
| 35-44 | 1,683 | 22.4% | 1,507 | 1,774 | -91 | -5.1% | |
| 45-54 | 1,663 | 22.1% | 1,390 | 1,641 | 22 | 1.3% | |
| 55-59 | 706 | 9.4% | 610 | 651 | 55 | 8.4% | |
| 60-64 | 602 | 8.0% | 497 | 542 | 60 | 11.1% | |
| 65 and older | 452 | 6.0% | 364 | 381 | 71 | 18.6% | |
| Information Not Available | 923 | 12.3% | 761 | 714 | 209 | 29.3% | |
| Industry | 7,520 | 6,528 | 7,408 | ||||
| Agriculture/Forestry/Fishing and Hunting | 129 | 1.7% | 63 | 151 | -22 | -14.6% | |
| Mining | 25 | 0.3% | 22 | 43 | -18 | -41.9% | |
| Utilities | 16 | 0.2% | 17 | 18 | -2 | -11.1% | |
| Construction | 478 | 6.2% | 358 | 636 | -158 | -24.8% | |
| Manufacturing | 1,456 | 19.0% | 1,176 | 1,104 | 352 | 31.9% | |
| Wholesale Trade | 387 | 5.1% | 367 | 358 | 29 | 8.1% | |
| Retail Trade | 641 | 8.4% | 522 | 722 | -81 | -11.2% | |
| Transporation and Warehousing | 336 | 4.4% | 272 | 299 | 37 | 12.4% | |
| Information | 77 | 1.0% | 77 | 70 | 7 | 10.0% | |
| Finance and Insurance | 151 | 2.0% | 160 | 144 | 7 | 4.9% | |
| Real Estate, Rental and Leasing | 90 | 1.2% | 93 | 104 | -14 | -13.5% | |
| Professional/Scientific/Technical Services | 327 | 4.3% | 315 | 363 | -36 | -9.9% | |
| Management of Companies and Enterprises | 44 | 0.6% | 32 | 29 | 15 | 51.7% | |
| Administration and Support/Waste Management and Remedial Services | 662 | 8.7% | 602 | 778 | -116 | -14.9% | |
| Educational Services | 119 | 1.6% | 115 | 110 | 9 | 8.2% | |
| Healthcare and Social Assistance | 676 | 8.8% | 755 | 673 | 3 | 0.4% | |
| Arts, Entertainment and Recreation | 88 | 1.2% | 66 | 104 | -16 | -15.4% | |
| Accomodation and Food Services | 404 | 5.3% | 327 | 480 | -76 | -15.8% | |
| Other Services (except Public Administration) | 166 | 2.2% | 146 | 184 | -18 | -9.8% | |
| Public Administration | 105 | 1.4% | 117 | 106 | -1 | -0.9% | |
| Information Not Available | 1,143 | 14.9% | 926 | 932 | 211 | 22.6% | |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Dec 2025 | Percent | Nov 2025 | Dec 2024 | Annual Change | Annual Pct Change | ||
| Gender | 17,127 | 19,016 | 22,577 | ||||
| Male | 8,471 | 49.5% | 9,319 | 11,527 | -3,056 | -26.5% | |
| Female | 8,627 | 50.4% | 9,675 | 11,008 | -2,381 | -21.6% | |
| Information Not Available | 29 | 0.2% | 22 | 42 | -13 | -31.0% | |
| Ethnicity | 17,127 | 19,016 | 22,577 | ||||
| Hispanic or Latino | 6,081 | 35.5% | 7,437 | 7,260 | -1,179 | -16.2% | |
| Not Hispanic or Latino | 9,557 | 55.8% | 9,972 | 12,285 | -2,728 | -22.2% | |
| Information Not Available | 1,489 | 8.7% | 1,607 | 3,032 | -1,543 | -50.9% | |
| Race | 17,127 | 19,016 | 22,577 | ||||
| American Indian or Alaskan Native | 848 | 5.0% | 881 | 1,234 | -386 | -31.3% | |
| Asian | 1,669 | 9.7% | 1,642 | 1,103 | 566 | 51.3% | |
| Black or African American | 2,006 | 11.7% | 2,208 | 2,918 | -912 | -31.3% | |
| Native Hawaiian or Other Pacific Islander | 148 | 0.9% | 213 | 246 | -98 | -39.8% | |
| White | 9,279 | 54.2% | 10,298 | 13,086 | -3,807 | -29.1% | |
| Information Not Available | 3,177 | 18.5% | 3,774 | 3,990 | -813 | -20.4% | |
| Years of Age | 17,127 | 19,016 | 22,577 | ||||
| Younger than 22 | 310 | 1.8% | 284 | 381 | -71 | -18.6% | |
| 22-24 | 619 | 3.6% | 662 | 806 | -187 | -23.2% | |
| 25-34 | 3,862 | 22.5% | 4,175 | 5,394 | -1,532 | -28.4% | |
| 35-44 | 4,088 | 23.9% | 4,564 | 5,533 | -1,445 | -26.1% | |
| 45-54 | 3,676 | 21.5% | 4,091 | 4,653 | -977 | -21.0% | |
| 55-59 | 1,794 | 10.5% | 1,974 | 2,251 | -457 | -20.3% | |
| 60-64 | 1,453 | 8.5% | 1,703 | 1,958 | -505 | -25.8% | |
| 65 and older | 1,078 | 6.3% | 1,305 | 1,601 | -523 | -32.7% | |
| Information Not Available | 247 | 1.4% | 258 | 0 | 247 | 0.0% | |
| Industry | 17,127 | 19,016 | 22,577 | ||||
| Agriculture/Forestry/Fishing and Hunting | 315 | 1.8% | 844 | 428 | -113 | -26.4% | |
| Mining | 46 | 0.3% | 65 | 76 | -30 | -39.5% | |
| Utilities | 41 | 0.2% | 34 | 41 | 0 | 0.0% | |
| Construction | 1,622 | 9.3% | 1,673 | 2,005 | -383 | -19.1% | |
| Manufacturing | 965 | 5.5% | 1,131 | 1,404 | -439 | -31.3% | |
| Wholesale Trade | 620 | 3.6% | 765 | 962 | -342 | -35.6% | |
| Retail Trade | 371 | 2.1% | 390 | 1,763 | -1,392 | -79.0% | |
| Transporation and Warehousing | 640 | 3.7% | 713 | 874 | -234 | -26.8% | |
| Information | 110 | 0.6% | 107 | 517 | -407 | -78.7% | |
| Finance and Insurance | 777 | 4.5% | 759 | 1,132 | -355 | -31.4% | |
| Real Estate, Rental and Leasing | 357 | 2.0% | 383 | 488 | -131 | -26.8% | |
| Professional/Scientific/Technical Services | 1,236 | 7.1% | 1,279 | 1,494 | -258 | -17.3% | |
| Management of Companies and Enterprises | 209 | 1.2% | 219 | 199 | 10 | 5.0% | |
| Administration and Support/Waste Management and Remedial Services | 1,981 | 11.4% | 2,178 | 3,195 | -1,214 | -38.0% | |
| Educational Services | 507 | 2.9% | 584 | 557 | -50 | -9.0% | |
| Healthcare and Social Assistance | 1,658 | 9.5% | 1,780 | 2,224 | -566 | -25.4% | |
| Arts, Entertainment and Recreation | 186 | 1.1% | 184 | 266 | -80 | -30.1% | |
| Accomodation and Food Services | 749 | 4.3% | 818 | 1,203 | -454 | -37.7% | |
| Other Services (except Public Administration) | 416 | 2.4% | 458 | 603 | -187 | -31.0% | |
| Public Administration | 391 | 2.2% | 440 | 370 | 21 | 5.7% | |
| Information Not Available | 3,930 | 22.5% | 4,212 | 2,776 | 1,154 | 41.6% | |
| California | |||||||
|---|---|---|---|---|---|---|---|
| Dec 2025 | Percent | Nov 2025 | Dec 2024 | Annual Change | Annual Pct Change | ||
| Gender | 383,920 | 359,325 | 396,472 | ||||
| Male | 209,809 | 54.6% | 188,122 | 217,224 | -7,415 | -3.4% | |
| Female | 171,065 | 44.6% | 167,857 | 176,663 | -5,598 | -3.2% | |
| Information Not Available | 3,046 | 0.8% | 3,346 | 2,585 | 461 | 17.8% | |
| Ethnicity | 383,920 | 359,325 | 396,472 | ||||
| Hispanic or Latino | 169,351 | 44.1% | 149,408 | 171,891 | -2,540 | -1.5% | |
| Not Hispanic or Latino | 184,297 | 48.0% | 180,857 | 194,060 | -9,763 | -5.0% | |
| Information Not Available | 30,272 | 7.9% | 29,060 | 30,521 | -249 | -0.8% | |
| Race | 383,920 | 359,325 | 396,472 | ||||
| American Indian or Alaskan Native | 2,570 | 0.7% | 3,441 | 3,380 | -810 | -24.0% | |
| Asian | 39,982 | 10.4% | 42,155 | 46,328 | -6,346 | -13.7% | |
| Black or African American | 35,317 | 9.2% | 34,030 | 34,895 | 422 | 1.2% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 106,428 | 27.7% | 101,230 | 109,457 | -3,029 | -2.8% | |
| Information Not Available | 199,623 | 52.0% | 178,469 | 202,412 | -2,789 | -1.4% | |
| Years of Age | 383,920 | 359,325 | 396,472 | ||||
| Younger than 22 | 11,233 | 2.9% | 8,699 | 10,737 | 496 | 4.6% | |
| 22-24 | 20,181 | 5.3% | 19,978 | 23,065 | -2,884 | -12.5% | |
| 25-34 | 95,004 | 24.7% | 88,708 | 103,491 | -8,487 | -8.2% | |
| 35-44 | 86,913 | 22.6% | 84,311 | 88,580 | -1,667 | -1.9% | |
| 45-54 | 69,111 | 18.0% | 65,384 | 70,884 | -1,773 | -2.5% | |
| 55-59 | 39,030 | 10.2% | 36,994 | 38,474 | 556 | 1.4% | |
| 60-64 | 35,603 | 9.3% | 31,067 | 32,211 | 3,392 | 10.5% | |
| 65 and older | 26,845 | 7.0% | 24,184 | 29,030 | -2,185 | -7.5% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 383,920 | 359,325 | 396,472 | ||||
| Agriculture/Forestry/Fishing and Hunting | 47,978 | 11.1% | 36,611 | 54,281 | -6,303 | -11.6% | |
| Mining | 476 | 0.1% | 382 | 596 | -120 | -20.1% | |
