Characteristics of Unemployment Insurance Claimants
September 2024
September 2024 | ||||||
---|---|---|---|---|---|---|
Sep 2024 | Aug 2024 | Monthly Change | Sep 2023 | Annual Change | Annual Pct Change | |
United States | 1,615,921 | 1,818,064 | -202,143 | 1,567,908 | 48,013 | 3.1 |
Alaska | 2,884 | 2,975 | -91 | 2,810 | 74 | 2.6 |
Alabama | 8,877 | 10,511 | -1,634 | 8,757 | 120 | 1.4 |
Arkansas | 6,925 | 7,988 | -1,063 | 8,919 | -1,994 | -22.4 |
Arizona | 30,132 | 32,579 | -2,447 | 27,661 | 2,471 | 8.9 |
California | 357,417 | 380,555 | -23,138 | 367,010 | -9,593 | -2.6 |
Colorado | 25,302 | 25,978 | -676 | 22,445 | 2,857 | 12.7 |
Connecticut | 21,974 | 31,606 | -9,632 | 22,106 | -132 | -0.6 |
District of Columbia | 6,330 | 6,890 | -560 | 5,212 | 1,118 | 21.5 |
Delaware | 4,421 | 5,662 | -1,241 | 4,010 | 411 | 10.2 |
Florida | 35,018 | 36,357 | -1,339 | 39,069 | -4,051 | -10.4 |
Georgia | 29,436 | 30,166 | -730 | 32,136 | -2,700 | -8.4 |
Hawaii | 5,728 | 5,810 | -82 | 14,304 | -8,576 | -60.0 |
Iowa | 9,171 | 10,008 | -837 | 6,182 | 2,989 | 48.4 |
Idaho | 3,790 | 4,210 | -420 | 3,699 | 91 | 2.5 |
Illinois | 87,155 | 97,682 | -10,527 | 80,782 | 6,373 | 7.9 |
Indiana | 14,659 | 15,058 | -399 | 13,838 | 821 | 5.9 |
Kansas | 7,069 | 7,884 | -815 | 6,367 | 702 | 11.0 |
Kentucky | 8,190 | 8,731 | -541 | 6,069 | 2,121 | 34.9 |
Louisiana | 12,123 | 13,247 | -1,124 | 12,729 | -606 | -4.8 |
Massachusetts | 47,640 | 55,525 | -7,885 | 50,793 | -3,153 | -6.2 |
Maryland | 21,978 | 25,653 | -3,675 | 20,140 | 1,838 | 9.1 |
Maine | 3,660 | 4,358 | -698 | 3,381 | 279 | 8.3 |
Michigan | 39,466 | 44,711 | -5,245 | 35,514 | 3,952 | 11.1 |
Minnesota | 33,632 | 55,962 | -22,330 | 29,714 | 3,918 | 13.2 |
Missouri | 15,741 | 18,987 | -3,246 | 15,489 | 252 | 1.6 |
Mississippi | 6,656 | 7,367 | -711 | 6,730 | -74 | -1.1 |
Montana | 3,404 | 3,860 | -456 | 2,576 | 828 | 32.1 |
North Carolina | 21,714 | 23,035 | -1,321 | 21,762 | -48 | -0.2 |
North Dakota | 1,497 | 1,813 | -316 | 1,051 | 446 | 42.4 |
Nebraska | 4,836 | 4,508 | 328 | 3,675 | 1,161 | 31.6 |
New Hampshire | 2,833 | 3,825 | -992 | 2,500 | 333 | 13.3 |
New Jersey | 93,642 | 115,302 | -21,660 | 88,321 | 5,321 | 6.0 |
New Mexico | 9,806 | 10,152 | -346 | 9,068 | 738 | 8.1 |
Nevada | 24,575 | 24,763 | -188 | 20,343 | 4,232 | 20.8 |
New York | 139,748 | 165,850 | -26,102 | 147,532 | -7,784 | -5.3 |
Ohio | 37,782 | 40,474 | -2,692 | 32,496 | 5,286 | 16.3 |
Oklahoma | 10,163 | 10,829 | -666 | 9,793 | 370 | 3.8 |
Oregon | 24,159 | 27,526 | -3,367 | 28,496 | -4,337 | -15.2 |
Pennsylvania | 80,187 | 105,695 | -25,508 | 79,732 | 455 | 0.6 |
Puerto Rico | 11,087 | 6,161 | 4,926 | 6,399 | 4,688 | 73.3 |
Rhode Island | 7,677 | 10,823 | -3,146 | 6,902 | 775 | 11.2 |
South Carolina | 14,050 | 15,407 | -1,357 | 13,505 | 545 | 4.0 |
South Dakota | 968 | 1,072 | -104 | 744 | 224 | 30.1 |
Tennessee | 16,631 | 18,596 | -1,965 | 15,136 | 1,495 | 9.9 |
Texas | 146,466 | 158,382 | -11,916 | 131,426 | 15,040 | 11.4 |
Utah | 11,998 | 12,268 | -270 | 10,933 | 1,065 | 9.7 |
Virginia | 17,632 | 18,993 | -1,361 | 16,047 | 1,585 | 9.9 |
Virgin Islands | 166 | 154 | 12 | 155 | 11 | 7.1 |
Vermont | 1,519 | 2,140 | -621 | 1,722 | -203 | -11.8 |
Washington | 60,874 | 57,018 | 3,856 | 47,455 | 13,419 | 28.3 |
Wisconsin | 20,087 | 25,348 | -5,261 | 17,560 | 2,527 | 14.4 |
West Virginia | 5,785 | 6,288 | -503 | 5,617 | 168 | 3.0 |
Wyoming | 1,261 | 1,322 | -61 | 1,096 | 165 | 15.1 |
US Totals | |||||||
---|---|---|---|---|---|---|---|
Sep 2024 | Percent | Aug 2024 | Sep 2023 | Annual Change | Annual Pct Change | ||
Gender | 1,615,921 | 1,818,064 | 1,567,908 | 48,013 | 3.1% | ||
Male | 838,770 | 51.9% | 893,185 | 806,316 | 32,454 | 4.0% | |
Female | 758,763 | 47.0% | 904,967 | 748,337 | 10,426 | 1.4% | |
Information Not Available | 18,388 | 1.1% | 19,912 | 13,255 | 5,133 | 38.7% | |
Ethnicity | 1,615,907 | 1,818,049 | 1,567,901 | ||||
Hispanic or Latino | 362,205 | 22.4% | 401,899 | 335,239 | 26,966 | 8.0% | |
Not Hispanic or Latino | 1,105,830 | 68.4% | 1,249,897 | 1,089,063 | 16,767 | 1.5% | |
Information Not Available | 147,872 | 9.2% | 166,253 | 143,599 | 4,273 | 3.0% | |
Race | 1,616,242 | 1,818,435 | 1,568,605 | ||||
American Indian or Alaskan Native | 20,358 | 1.3% | 20,647 | 18,669 | 1,689 | 9.0% | |
Asian | 94,230 | 5.8% | 99,366 | 92,425 | 1,805 | 2.0% | |
Black or African American | 348,855 | 21.6% | 391,955 | 334,676 | 14,179 | 4.2% | |
Native Hawaiian or Other Pacific Islander | 9,276 | 0.6% | 9,674 | 10,249 | -973 | -9.5% | |
White | 747,739 | 46.3% | 855,573 | 731,004 | 16,735 | 2.3% | |
Information Not Available | 395,784 | 24.5% | 441,220 | 381,582 | 14,202 | 3.7% | |
Years of Age | 1,615,921 | 1,818,064 | 1,567,908 | ||||
Younger than 22 | 32,652 | 2.0% | 34,456 | 30,100 | 2,552 | 8.5% | |
22-24 | 73,105 | 4.5% | 77,632 | 72,638 | 467 | 0.6% | |
25-34 | 402,028 | 24.9% | 429,805 | 398,334 | 3,694 | 0.9% | |
35-44 | 394,331 | 24.4% | 434,392 | 380,417 | 13,914 | 3.7% | |
45-54 | 320,432 | 19.8% | 363,481 | 311,065 | 9,367 | 3.0% | |
55-59 | 153,211 | 9.5% | 176,570 | 149,281 | 3,930 | 2.6% | |
60-64 | 134,172 | 8.3% | 157,956 | 125,013 | 9,159 | 7.3% | |
65 and older | 104,843 | 6.5% | 142,542 | 100,116 | 4,727 | 4.7% | |
Information Not Available | 1,147 | 0.1% | 1,230 | 944 | 203 | 21.5% | |
Industry | 1,615,921 | 1,818,064 | 1,567,908 | ||||
Agriculture/Forestry/Fishing and Hunting | 32,042 | 2.0% | 37,314 | 35,192 | -3,150 | -9.0% | |
Mining | 6,062 | 0.4% | 6,632 | 4,995 | 1,067 | 21.4% | |
Utilities | 4,513 | 0.3% | 4,386 | 4,099 | 414 | 10.1% | |
Construction | 136,079 | 8.4% | 135,148 | 125,387 | 10,692 | 8.5% | |
Manufacturing | 161,171 | 10.0% | 161,764 | 141,617 | 19,554 | 13.8% | |
Wholesale Trade | 62,680 | 3.9% | 62,950 | 55,874 | 6,806 | 12.2% | |
Retail Trade | 131,935 | 8.2% | 138,374 | 125,848 | 6,087 | 4.8% | |
Transporation and Warehousing | 71,799 | 4.4% | 134,920 | 74,359 | -2,560 | -3.4% | |
Information | 69,165 | 4.3% | 72,116 | 89,166 | -20,001 | -22.4% | |
Finance and Insurance | 58,775 | 3.6% | 56,658 | 57,393 | 1,382 | 2.4% | |
Real Estate, Rental and Leasing | 26,585 | 1.6% | 27,499 | 29,323 | -2,738 | -9.3% | |
Professional/Scientific/Technical Services | 128,005 | 7.9% | 131,010 | 129,574 | -1,569 | -1.2% | |
Management of Companies and Enterprises | 13,146 | 0.8% | 14,078 | 13,026 | 120 | 0.9% | |
Administration and Support/Waste Management and Remedial Services | 169,089 | 10.5% | 183,566 | 168,735 | 354 | 0.2% | |
Educational Services | 51,842 | 3.2% | 87,368 | 41,556 | 10,286 | 24.8% | |
Healthcare and Social Assistance | 156,737 | 9.7% | 171,230 | 140,832 | 15,905 | 11.3% | |
Arts, Entertainment and Recreation | 22,952 | 1.4% | 24,138 | 21,415 | 1,537 | 7.2% | |
Accomodation and Food Services | 88,172 | 5.5% | 121,285 | 78,424 | 9,748 | 12.4% | |
Other Services (except Public Administration) | 47,191 | 2.9% | 50,870 | 42,843 | 4,348 | 10.1% | |
Public Administration | 22,720 | 1.4% | 27,447 | 22,017 | 703 | 3.2% | |
Information Not Available | 155,261 | 9.6% | 169,311 | 166,233 | -10,972 | -6.6% |
Alaska | |||||||
---|---|---|---|---|---|---|---|
Sep 2024 | Percent | Aug 2024 | Sep 2023 | Annual Change | Annual Pct Change | ||
Gender | 2,884 | 2,975 | 2,810 | 74 | 2.6% | ||
Male | 1,427 | 49.5% | 1,395 | 1,377 | 50 | 3.6% | |
Female | 1,430 | 49.6% | 1,556 | 1,418 | 12 | 0.8% | |
Information Not Available | 27 | 0.9% | 24 | 15 | 12 | 80.0% | |
Ethnicity | 2,884 | 0.0% | 2,975 | 2,810 | 0 | 0.0% | |
Hispanic or Latino | 1 | 0.0% | 0 | 2 | -1 | -50.0% | |
Not Hispanic or Latino | 2,714 | 94.1% | 2,799 | 2,658 | 56 | 2.1% | |
Information Not Available | 169 | 5.9% | 176 | 150 | 19 | 12.7% | |
Race | 2,884 | 2,975 | 2,810 | ||||
American Indian or Alaskan Native | 1,166 | 40.4% | 1,248 | 1,155 | 11 | 1.0% | |
Asian | 118 | 4.1% | 137 | 131 | -13 | -9.9% | |
Black or African American | 185 | 6.4% | 174 | 153 | 32 | 20.9% | |
Native Hawaiian or Other Pacific Islander | 91 | 3.2% | 90 | 85 | 6 | 7.1% | |
White | 1,155 | 40.0% | 1,150 | 1,135 | 20 | 1.8% | |
Information Not Available | 169 | 5.9% | 176 | 151 | 18 | 11.9% | |
Years of Age | 2,884 | 2,975 | 2,810 | ||||
Younger than 22 | 35 | 1.2% | 26 | 44 | -9 | -20.5% | |
22-24 | 90 | 3.1% | 85 | 127 | -37 | -29.1% | |
25-34 | 676 | 23.4% | 726 | 693 | -17 | -2.5% | |
35-44 | 849 | 29.4% | 868 | 838 | 11 | 1.3% | |
45-54 | 624 | 21.6% | 618 | 516 | 108 | 20.9% | |
55-59 | 229 | 7.9% | 242 | 258 | -29 | -11.2% | |
60-64 | 219 | 7.6% | 252 | 186 | 33 | 17.7% | |
65 and older | 162 | 5.6% | 158 | 148 | 14 | 9.5% | |
Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Industry | 2,884 | 2,975 | 2,810 | ||||
Agriculture/Forestry/Fishing and Hunting | 20 | 0.7% | 16 | 18 | 2 | 11.1% | |
Mining | 65 | 2.2% | 52 | 51 | 14 | 27.5% | |
Utilities | 11 | 0.4% | 11 | 29 | -18 | -62.1% | |
Construction | 356 | 12.3% | 311 | 284 | 72 | 25.4% | |
Manufacturing | 115 | 4.0% | 132 | 134 | -19 | -14.2% | |
Wholesale Trade | 55 | 1.9% | 59 | 43 | 12 | 27.9% | |
Retail Trade | 302 | 10.4% | 316 | 347 | -45 | -13.0% | |
Transporation and Warehousing | 160 | 5.5% | 165 | 110 | 50 | 45.5% | |
Information | 39 | 1.3% | 37 | 37 | 2 | 5.4% | |
Finance and Insurance | 63 | 2.2% | 72 | 92 | -29 | -31.5% | |
Real Estate, Rental and Leasing | 53 | 1.8% | 59 | 56 | -3 | -5.4% | |
Professional/Scientific/Technical Services | 110 | 3.8% | 104 | 97 | 13 | 13.4% | |
Management of Companies and Enterprises | 13 | 0.4% | 18 | 8 | 5 | 62.5% | |
Administration and Support/Waste Management and Remedial Services | 165 | 5.7% | 176 | 129 | 36 | 27.9% | |
Educational Services | 88 | 3.0% | 105 | 116 | -28 | -24.1% | |
Healthcare and Social Assistance | 390 | 13.4% | 412 | 360 | 30 | 8.3% | |
Arts, Entertainment and Recreation | 30 | 1.0% | 37 | 35 | -5 | -14.3% | |
Accomodation and Food Services | 264 | 9.1% | 230 | 246 | 18 | 7.3% | |
Other Services (except Public Administration) | 117 | 4.0% | 164 | 115 | 2 | 1.7% | |
Public Administration | 368 | 12.7% | 386 | 381 | -13 | -3.4% | |
Information Not Available | 100 | 3.4% | 113 | 122 | -22 | -18.0% |
Alabama | |||||||
---|---|---|---|---|---|---|---|
Sep 2024 | Percent | Aug 2024 | Sep 2023 | Annual Change | Annual Pct Change | ||
Gender | 8,877 | 10,511 | 8,757 | ||||
Male | 3,694 | 41.6% | 4,308 | 3,558 | 136 | 3.8% | |
Female | 5,145 | 58.0% | 6,153 | 5,199 | -54 | -1.0% | |
Information Not Available | 38 | 0.4% | 50 | 0 | 38 | 0.0% | |
Ethnicity | 8,877 | 10,511 | 8,757 | ||||
Hispanic or Latino | 214 | 2.4% | 215 | 133 | 81 | 60.9% | |
Not Hispanic or Latino | 8,390 | 94.5% | 10,015 | 7,839 | 551 | 7.0% | |
Information Not Available | 273 | 3.1% | 281 | 785 | -512 | -65.2% | |
Race | 8,877 | 10,511 | 8,757 | ||||
American Indian or Alaskan Native | 53 | 0.6% | 52 | 36 | 17 | 47.2% | |
Asian | 60 | 0.7% | 85 | 36 | 24 | 66.7% | |
Black or African American | 5,009 | 56.4% | 6,180 | 4,691 | 318 | 6.8% | |
Native Hawaiian or Other Pacific Islander | 39 | 0.4% | 36 | 7 | 32 | 457.1% | |
White | 3,362 | 37.9% | 3,776 | 3,186 | 176 | 5.5% | |
Information Not Available | 354 | 4.0% | 382 | 801 | -447 | -55.8% | |
Years of Age | 8,877 | 10,511 | 8,757 | ||||
Younger than 22 | 194 | 2.2% | 249 | 204 | -10 | -4.9% | |
22-24 | 357 | 4.0% | 460 | 366 | -9 | -2.5% | |
25-34 | 2,065 | 23.3% | 2,483 | 2,125 | -60 | -2.8% | |
35-44 | 2,331 | 26.3% | 2,705 | 2,285 | 46 | 2.0% | |
45-54 | 1,986 | 22.4% | 2,340 | 1,879 | 107 | 5.7% | |
55-59 | 783 | 8.8% | 935 | 743 | 40 | 5.4% | |
60-64 | 678 | 7.6% | 766 | 665 | 13 | 2.0% | |
65 and older | 483 | 5.4% | 573 | 490 | -7 | -1.4% | |
Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Industry | 8,877 | 10,511 | 8,757 | ||||
Agriculture/Forestry/Fishing and Hunting | 42 | 0.5% | 62 | 24 | 18 | 75.0% | |
Mining | 15 | 0.2% | 22 | 20 | -5 | -25.0% | |
Utilities | 16 | 0.2% | 14 | 16 | 0 | 0.0% | |
Construction | 427 | 4.8% | 531 | 391 | 36 | 9.2% | |
Manufacturing | 1,432 | 16.1% | 1,686 | 1,444 | -12 | -0.8% | |
Wholesale Trade | 349 | 3.9% | 384 | 308 | 41 | 13.3% | |
Retail Trade | 921 | 10.3% | 1,127 | 1,025 | -104 | -10.1% | |
Transporation and Warehousing | 415 | 4.7% | 460 | 440 | -25 | -5.7% | |
Information | 141 | 1.6% | 157 | 131 | 10 | 7.6% | |
Finance and Insurance | 399 | 4.5% | 411 | 459 | -60 | -13.1% | |
Real Estate, Rental and Leasing | 122 | 1.4% | 158 | 129 | -7 | -5.4% | |
Professional/Scientific/Technical Services | 565 | 6.3% | 640 | 475 | 90 | 18.9% | |
Management of Companies and Enterprises | 35 | 0.4% | 52 | 28 | 7 | 25.0% | |
Administration and Support/Waste Management and Remedial Services | 1,171 | 13.1% | 1,420 | 1,215 | -44 | -3.6% | |
Educational Services | 229 | 2.6% | 240 | 170 | 59 | 34.7% | |
Healthcare and Social Assistance | 822 | 9.2% | 1,015 | 725 | 97 | 13.4% | |
Arts, Entertainment and Recreation | 66 | 0.7% | 87 | 53 | 13 | 24.5% | |
Accomodation and Food Services | 587 | 6.6% | 709 | 559 | 28 | 5.0% | |
Other Services (except Public Administration) | 188 | 2.1% | 211 | 180 | 8 | 4.4% | |
Public Administration | 124 | 1.4% | 138 | 112 | 12 | 10.7% | |
Information Not Available | 811 | 9.1% | 987 | 853 | -42 | -4.9% |
Arkansas | |||||||
---|---|---|---|---|---|---|---|
Sep 2024 | Percent | Aug 2024 | Sep 2023 | Annual Change | Annual Pct Change | ||
Gender | 6,925 | 7,988 | 8,919 | ||||
Male | 3,113 | 45.0% | 3,370 | 3,978 | -865 | -21.7% | |
Female | 3,247 | 46.9% | 3,949 | 4,467 | -1,220 | -27.3% | |
Information Not Available | 565 | 8.2% | 669 | 474 | 91 | 19.2% | |
Ethnicity | 6,925 | 7,988 | 8,919 | ||||
Hispanic or Latino | 44 | 0.6% | 54 | 112 | -68 | -60.7% | |
Not Hispanic or Latino | 6,316 | 91.2% | 7,265 | 8,333 | -2,017 | -24.2% | |
Information Not Available | 565 | 8.2% | 669 | 474 | 91 | 19.2% | |
Race | 6,925 | 7,988 | 8,919 | ||||
American Indian or Alaskan Native | 72 | 1.0% | 105 | 99 | -27 | -27.3% | |
Asian | 8 | 0.1% | 9 | 11 | -3 | -27.3% | |
Black or African American | 2,291 | 33.1% | 2,730 | 2,711 | -420 | -15.5% | |
Native Hawaiian or Other Pacific Islander | 363 | 5.2% | 400 | 633 | -270 | -42.7% | |
White | 3,582 | 51.7% | 4,021 | 4,879 | -1,297 | -26.6% | |
Information Not Available | 609 | 8.8% | 723 | 586 | 23 | 3.9% | |
Years of Age | 6,925 | 7,988 | 8,919 | ||||
Younger than 22 | 115 | 1.7% | 169 | 150 | -35 | -23.3% | |
22-24 | 233 | 3.4% | 317 | 294 | -61 | -20.7% | |
25-34 | 1,325 | 19.1% | 1,471 | 1,716 | -391 | -22.8% | |
35-44 | 1,735 | 25.1% | 1,862 | 2,161 | -426 | -19.7% | |
45-54 | 1,460 | 21.1% | 1,606 | 1,933 | -473 | -24.5% | |
55-59 | 604 | 8.7% | 728 | 924 | -320 | -34.6% | |
60-64 | 509 | 7.4% | 666 | 722 | -213 | -29.5% | |
65 and older | 379 | 5.5% | 500 | 545 | -166 | -30.5% | |
Information Not Available | 565 | 8.2% | 669 | 474 | 91 | 19.2% | |
Industry | 6,925 | 7,988 | 8,919 | ||||
Agriculture/Forestry/Fishing and Hunting | 43 | 0.6% | 73 | 60 | -17 | -28.3% | |
Mining | 27 | 0.4% | 17 | 45 | -18 | -40.0% | |
Utilities | 23 | 0.3% | 17 | 13 | 10 | 76.9% | |
Construction | 386 | 5.5% | 442 | 449 | -63 | -14.0% | |
Manufacturing | 933 | 13.4% | 1,136 | 1,517 | -584 | -38.5% | |
Wholesale Trade | 365 | 5.2% | 360 | 434 | -69 | -15.9% | |
Retail Trade | 724 | 10.4% | 742 | 907 | -183 | -20.2% | |
Transporation and Warehousing | 328 | 4.7% | 347 | 470 | -142 | -30.2% | |
Information | 90 | 1.3% | 96 | 170 | -80 | -47.1% | |
Finance and Insurance | 178 | 2.6% | 200 | 246 | -68 | -27.6% | |
Real Estate, Rental and Leasing | 114 | 1.6% | 104 | 178 | -64 | -36.0% | |
Professional/Scientific/Technical Services | 385 | 5.5% | 415 | 513 | -128 | -25.0% | |
Management of Companies and Enterprises | 45 | 0.6% | 37 | 61 | -16 | -26.2% | |
Administration and Support/Waste Management and Remedial Services | 667 | 9.6% | 991 | 1,046 | -379 | -36.2% | |
Educational Services | 236 | 3.4% | 242 | 180 | 56 | 31.1% | |
Healthcare and Social Assistance | 777 | 11.2% | 880 | 1,018 | -241 | -23.7% | |
Arts, Entertainment and Recreation | 87 | 1.2% | 73 | 92 | -5 | -5.4% | |
Accomodation and Food Services | 404 | 5.8% | 590 | 448 | -44 | -9.8% | |
Other Services (except Public Administration) | 180 | 2.6% | 210 | 212 | -32 | -15.1% | |
Public Administration | 138 | 2.0% | 122 | 169 | -31 | -18.3% | |
Information Not Available | 795 | 11.4% | 894 | 691 | 104 | 15.1% |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Sep 2024 | Percent | Aug 2024 | Sep 2023 | Annual Change | Annual Pct Change | ||
Gender | 30,132 | 32,579 | 27,661 | ||||
Male | 15,188 | 50.4% | 16,477 | 13,817 | 1,371 | 9.9% | |
Female | 14,895 | 49.4% | 16,052 | 13,818 | 1,077 | 7.8% | |
Information Not Available | 49 | 0.2% | 50 | 26 | 23 | 88.5% | |
Ethnicity | 30,132 | 32,579 | 27,661 | ||||
Hispanic or Latino | 12,565 | 41.7% | 14,585 | 11,356 | 1,209 | 10.6% | |
Not Hispanic or Latino | 13,489 | 44.8% | 13,536 | 12,272 | 1,217 | 9.9% | |
Information Not Available | 4,078 | 13.5% | 4,458 | 4,033 | 45 | 1.1% | |
Race | 30,132 | 32,579 | 27,661 | ||||
American Indian or Alaskan Native | 1,340 | 4.4% | 1,392 | 1,174 | 166 | 14.1% | |
Asian | 1,801 | 6.0% | 1,993 | 1,763 | 38 | 2.2% | |
Black or African American | 3,387 | 11.2% | 3,409 | 3,006 | 381 | 12.7% | |
Native Hawaiian or Other Pacific Islander | 271 | 0.9% | 283 | 244 | 27 | 11.1% | |
White | 15,963 | 53.0% | 16,651 | 14,225 | 1,738 | 12.2% | |
Information Not Available | 7,370 | 24.5% | 8,851 | 7,249 | 121 | 1.7% | |
Years of Age | 30,132 | 32,579 | 27,661 | ||||
Younger than 22 | 580 | 1.9% | 661 | 548 | 32 | 5.8% | |
22-24 | 1,160 | 3.8% | 1,276 | 1,140 | 20 | 1.8% | |
25-34 | 7,107 | 23.6% | 7,518 | 6,670 | 437 | 6.6% | |
35-44 | 7,013 | 23.3% | 7,483 | 6,288 | 725 | 11.5% | |
45-54 | 6,167 | 20.5% | 6,553 | 5,609 | 558 | 9.9% | |
55-59 | 3,226 | 10.7% | 3,594 | 3,096 | 130 | 4.2% | |
60-64 | 2,765 | 9.2% | 3,135 | 2,527 | 238 | 9.4% | |
65 and older | 2,114 | 7.0% | 2,359 | 1,783 | 331 | 18.6% | |
Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Industry | 30,132 | 32,579 | 27,661 | ||||
Agriculture/Forestry/Fishing and Hunting | 3,684 | 10.9% | 5,225 | 3,552 | 132 | 3.7% | |
Mining | 76 | 0.2% | 81 | 42 | 34 | 81.0% | |
Utilities | 51 | 0.2% | 64 | 30 | 21 | 70.0% | |
Construction | 1,881 | 5.6% | 1,861 | 1,528 | 353 | 23.1% | |
Manufacturing | 1,701 | 5.0% | 1,798 | 1,555 | 146 | 9.4% | |
Wholesale Trade | 1,380 | 4.1% | 1,344 | 1,127 | 253 | 22.4% | |
Retail Trade | 2,095 | 6.2% | 2,177 | 1,935 | 160 | 8.3% | |
Transporation and Warehousing | 1,254 | 3.7% | 1,303 | 973 | 281 | 28.9% | |
Information | 539 | 1.6% | 563 | 616 | -77 | -12.5% | |
Finance and Insurance | 1,298 | 3.8% | 1,379 | 1,505 | -207 | -13.8% | |
Real Estate, Rental and Leasing | 541 | 1.6% | 559 | 525 | 16 | 3.0% | |
Professional/Scientific/Technical Services | 1,717 | 5.1% | 1,714 | 1,826 | -109 | -6.0% | |
Management of Companies and Enterprises | 257 | 0.8% | 241 | 209 | 48 | 23.0% | |
Administration and Support/Waste Management and Remedial Services | 3,987 | 11.8% | 4,183 | 3,515 | 472 | 13.4% | |
Educational Services | 694 | 2.1% | 730 | 494 | 200 | 40.5% | |
Healthcare and Social Assistance | 2,526 | 7.5% | 2,446 | 2,140 | 386 | 18.0% | |
Arts, Entertainment and Recreation | 256 | 0.8% | 266 | 275 | -19 | -6.9% | |
Accomodation and Food Services | 1,424 | 4.2% | 1,452 | 1,104 | 320 | 29.0% | |
Other Services (except Public Administration) | 543 | 1.6% | 554 | 465 | 78 | 16.8% | |
Public Administration | 442 | 1.3% | 433 | 356 | 86 | 24.2% | |
Information Not Available | 3,786 | 11.2% | 4,206 | 3,889 | -103 | -2.6% |
California | |||||||
---|---|---|---|---|---|---|---|
Sep 2024 | Percent | Aug 2024 | Sep 2023 | Annual Change | Annual Pct Change | ||
Gender | 357,417 | 380,555 | 367,010 | ||||
Male | 189,831 | 53.1% | 198,486 | 190,505 | -674 | -0.4% | |
Female | 165,092 | 46.2% | 178,587 | 174,405 | -9,313 | -5.3% | |
Information Not Available | 2,494 | 0.7% | 3,482 | 2,100 | 394 | 18.8% | |
Ethnicity | 357,417 | 380,555 | 367,010 | ||||
Hispanic or Latino | 140,254 | 39.2% | 151,028 | 133,504 | 6,750 | 5.1% | |
Not Hispanic or Latino | 187,935 | 52.6% | 196,993 | 199,905 | -11,970 | -6.0% | |
Information Not Available | 29,228 | 8.2% | 32,534 | 33,601 | -4,373 | -13.0% | |
Race | 357,417 | 380,555 | 367,010 | ||||
American Indian or Alaskan Native | 3,292 | 0.9% | 2,189 | 3,300 | -8 | -0.2% | |
Asian | 42,894 | 12.0% | 44,970 | 43,501 | -607 | -1.4% | |
Black or African American | 33,816 | 9.5% | 36,314 | 37,701 | -3,885 | -10.3% | |
Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
White | 107,934 | 30.2% | 113,520 | 115,403 | -7,469 | -6.5% | |
Information Not Available | 169,481 | 47.4% | 183,562 | 167,105 | 2,376 | 1.4% | |
Years of Age | 357,417 | 380,555 | 367,010 | ||||
Younger than 22 | 9,277 | 2.6% | 9,949 | 8,100 | 1,177 | 14.5% | |
22-24 | 19,452 | 5.4% | 20,097 | 20,001 | -549 | -2.7% | |
25-34 | 94,467 | 26.4% | 96,805 | 96,703 | -2,236 | -2.3% | |
35-44 | 83,394 | 23.3% | 90,836 | 87,601 | -4,207 | -4.8% | |
45-54 | 63,942 | 17.9% | 71,037 | 68,902 | -4,960 | -7.2% | |
55-59 | 33,517 | 9.4% | 34,723 | 34,301 | -784 | -2.3% | |
60-64 | 28,629 | 8.0% | 30,046 | 26,501 | 2,128 | 8.0% | |
65 and older | 24,739 | 6.9% | 27,062 | 24,801 | -62 | -0.2% | |
Information Not Available | 0 | 0.0% | 0 | 100 | -100 | -100.0% | |
Industry | 357,417 | 380,555 | 367,010 | ||||
Agriculture/Forestry/Fishing and Hunting | 22,145 | 5.8% | 25,271 | 25,501 | -3,356 | -13.2% | |
Mining | 200 | 0.1% | 497 | 0 | 200 | 0.0% | |
Utilities | 1,895 | 0.5% | 1,691 | 1,800 | 95 | 5.3% | |
Construction | 28,629 | 7.5% | 30,346 | 27,001 | 1,628 | 6.0% | |
Manufacturing | 37,108 | 9.8% | 35,717 | 34,001 | 3,107 | 9.1% | |
Wholesale Trade | 6,783 | 1.8% | 6,168 | 5,500 | 1,283 | 23.3% | |
Retail Trade | 36,111 | 9.5% | 37,708 | 32,001 | 4,110 | 12.8% | |
Transporation and Warehousing | 10,275 | 2.7% | 12,237 | 9,900 | 375 | 3.8% | |
Information | 33,717 | 8.9% | 35,718 | 42,901 | -9,184 | -21.4% | |
Finance and Insurance | 10,175 | 2.7% | 7,959 | 9,500 | 675 | 7.1% | |
Real Estate, Rental and Leasing | 3,990 | 1.1% | 4,179 | 5,800 | -1,810 | -31.2% | |
Professional/Scientific/Technical Services | 12,868 | 3.4% | 12,436 | 14,100 | -1,232 | -8.7% | |
Management of Companies and Enterprises | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Administration and Support/Waste Management and Remedial Services | 23,542 | 6.2% | 24,176 | 27,201 | -3,659 | -13.5% | |
Educational Services | 12,669 | 3.3% | 22,585 | 11,100 | 1,569 | 14.1% | |
