Characteristics of Unemployment Insurance Claimants
November 2024
November 2024 | ||||||
---|---|---|---|---|---|---|
Nov 2024 | Oct 2024 | Monthly Change | Nov 2023 | Annual Change | Annual Pct Change | |
United States | 1,688,572 | 1,620,782 | 67,790 | 1,553,812 | 134,760 | 8.7 |
Alaska | 4,230 | 3,183 | 1,047 | 4,358 | -128 | -2.9 |
Alabama | 8,626 | 8,638 | -12 | 8,329 | 297 | 3.6 |
Arkansas | 7,109 | 6,615 | 494 | 8,696 | -1,587 | -18.2 |
Arizona | 23,649 | 27,017 | -3,368 | 21,411 | 2,238 | 10.5 |
California | 362,164 | 341,711 | 20,453 | 322,398 | 39,766 | 12.3 |
Colorado | 27,827 | 25,370 | 2,457 | 24,675 | 3,152 | 12.8 |
Connecticut | 23,047 | 21,184 | 1,863 | 21,740 | 1,307 | 6.0 |
District of Columbia | 6,815 | 6,574 | 241 | 5,323 | 1,492 | 28.0 |
Delaware | 4,829 | 5,107 | -278 | 4,340 | 489 | 11.3 |
Florida | 31,624 | 39,210 | -7,586 | 27,617 | 4,007 | 14.5 |
Georgia | 29,369 | 29,240 | 129 | 23,011 | 6,358 | 27.6 |
Hawaii | 5,599 | 6,601 | -1,002 | 9,942 | -4,343 | -43.7 |
Iowa | 9,870 | 9,560 | 310 | 7,343 | 2,527 | 34.4 |
Idaho | 5,195 | 3,910 | 1,285 | 5,162 | 33 | 0.6 |
Illinois | 92,060 | 85,312 | 6,748 | 80,433 | 11,627 | 14.5 |
Indiana | 16,131 | 15,087 | 1,044 | 14,118 | 2,013 | 14.3 |
Kansas | 7,290 | 6,860 | 430 | 7,018 | 272 | 3.9 |
Kentucky | 8,639 | 8,702 | -63 | 8,240 | 399 | 4.8 |
Louisiana | 11,387 | 11,389 | -2 | 12,867 | -1,480 | -11.5 |
Massachusetts | 47,987 | 45,680 | 2,307 | 51,578 | -3,591 | -7.0 |
Maryland | 22,414 | 20,884 | 1,530 | 20,225 | 2,189 | 10.8 |
Maine | 4,509 | 3,788 | 721 | 4,260 | 249 | 5.8 |
Michigan | 52,966 | 60,329 | -7,363 | 42,790 | 10,176 | 23.8 |
Minnesota | 44,335 | 33,173 | 11,162 | 39,883 | 4,452 | 11.2 |
Missouri | 17,144 | 16,755 | 389 | 15,990 | 1,154 | 7.2 |
Mississippi | 5,986 | 6,261 | -275 | 6,181 | -195 | -3.2 |
Montana | 5,630 | 4,011 | 1,619 | 5,268 | 362 | 6.9 |
North Carolina | 30,550 | 29,225 | 1,325 | 20,304 | 10,246 | 50.5 |
North Dakota | 2,224 | 1,474 | 750 | 1,857 | 367 | 19.8 |
Nebraska | 4,545 | 4,251 | 294 | 4,138 | 407 | 9.8 |
New Hampshire | 3,009 | 2,853 | 156 | 2,818 | 191 | 6.8 |
New Jersey | 95,791 | 89,578 | 6,213 | 86,219 | 9,572 | 11.1 |
New Mexico | 10,450 | 11,344 | -894 | 9,545 | 905 | 9.5 |
Nevada | 25,199 | 23,828 | 1,371 | 21,100 | 4,099 | 19.4 |
New York | 143,185 | 135,492 | 7,693 | 151,566 | -8,381 | -5.5 |
Ohio | 43,417 | 42,868 | 549 | 37,424 | 5,993 | 16.0 |
Oklahoma | 9,998 | 9,764 | 234 | 9,707 | 291 | 3.0 |
Oregon | 28,720 | 25,355 | 3,365 | 29,943 | -1,223 | -4.1 |
Pennsylvania | 85,643 | 78,580 | 7,063 | 86,509 | -866 | -1.0 |
Puerto Rico | 5,337 | 12,106 | -6,769 | 5,836 | -499 | -8.6 |
Rhode Island | 8,235 | 7,540 | 695 | 7,350 | 885 | 12.0 |
South Carolina | 14,187 | 14,370 | -183 | 13,273 | 914 | 6.9 |
South Dakota | 1,400 | 1,017 | 383 | 1,082 | 318 | 29.4 |
Tennessee | 14,915 | 16,773 | -1,858 | 14,986 | -71 | -0.5 |
Texas | 143,626 | 138,134 | 5,492 | 128,488 | 15,138 | 11.8 |
Utah | 13,283 | 12,223 | 1,060 | 13,760 | -477 | -3.5 |
Virginia | 18,262 | 18,424 | -162 | 13,957 | 4,305 | 30.8 |
Virgin Islands | 136 | 196 | -60 | 120 | 16 | 13.3 |
Vermont | 1,989 | 1,540 | 449 | 2,063 | -74 | -3.6 |
Washington | 68,367 | 64,592 | 3,775 | 60,401 | 7,966 | 13.2 |
Wisconsin | 21,245 | 19,912 | 1,333 | 20,650 | 595 | 2.9 |
West Virginia | 6,516 | 5,772 | 744 | 5,910 | 606 | 10.3 |
Wyoming | 1,912 | 1,420 | 492 | 1,610 | 302 | 18.8 |
US Totals | |||||||
---|---|---|---|---|---|---|---|
Nov 2024 | Percent | Oct 2024 | Nov 2023 | Annual Change | Annual Pct Change | ||
Gender | 1,688,572 | 1,620,782 | 1,553,812 | 134,760 | 8.7% | ||
Male | 920,215 | 54.5% | 850,586 | 842,845 | 77,370 | 9.2% | |
Female | 749,152 | 44.4% | 750,538 | 698,236 | 50,916 | 7.3% | |
Information Not Available | 19,205 | 1.1% | 19,658 | 12,731 | 6,474 | 50.9% | |
Ethnicity | 1,688,563 | 1,620,769 | 1,553,806 | ||||
Hispanic or Latino | 384,004 | 22.7% | 353,590 | 332,743 | 51,261 | 15.4% | |
Not Hispanic or Latino | 1,149,984 | 68.1% | 1,114,763 | 1,078,672 | 71,312 | 6.6% | |
Information Not Available | 154,575 | 9.2% | 152,416 | 142,391 | 12,184 | 8.6% | |
Race | 1,701,323 | 1,616,414 | 1,555,960 | ||||
American Indian or Alaskan Native | 21,988 | 1.3% | 19,999 | 19,268 | 2,720 | 14.1% | |
Asian | 95,021 | 5.6% | 94,376 | 82,952 | 12,069 | 14.5% | |
Black or African American | 337,936 | 19.9% | 345,799 | 309,257 | 28,679 | 9.3% | |
Native Hawaiian or Other Pacific Islander | 10,061 | 0.6% | 9,416 | 10,112 | -51 | -0.5% | |
White | 814,335 | 47.9% | 756,027 | 758,458 | 55,877 | 7.4% | |
Information Not Available | 421,982 | 24.8% | 390,797 | 375,913 | 46,069 | 12.3% | |
Years of Age | 1,688,572 | 1,620,782 | 1,553,812 | ||||
Younger than 22 | 38,166 | 2.3% | 32,909 | 32,072 | 6,094 | 19.0% | |
22-24 | 76,122 | 4.5% | 72,789 | 71,026 | 5,096 | 7.2% | |
25-34 | 412,215 | 24.4% | 400,368 | 392,801 | 19,414 | 4.9% | |
35-44 | 405,006 | 24.0% | 398,207 | 369,315 | 35,691 | 9.7% | |
45-54 | 334,968 | 19.8% | 323,558 | 309,205 | 25,763 | 8.3% | |
55-59 | 163,690 | 9.7% | 154,181 | 150,686 | 13,004 | 8.6% | |
60-64 | 144,344 | 8.5% | 133,373 | 128,008 | 16,336 | 12.8% | |
65 and older | 112,617 | 6.7% | 104,065 | 99,537 | 13,080 | 13.1% | |
Information Not Available | 1,444 | 0.1% | 1,332 | 1,162 | 282 | 24.3% | |
Industry | 1,688,572 | 1,620,782 | 1,553,812 | ||||
Agriculture/Forestry/Fishing and Hunting | 53,685 | 3.2% | 31,871 | 43,392 | 10,293 | 23.7% | |
Mining | 8,705 | 0.5% | 5,965 | 6,848 | 1,857 | 27.1% | |
Utilities | 4,367 | 0.3% | 4,546 | 4,784 | -417 | -8.7% | |
Construction | 172,749 | 10.2% | 135,734 | 161,030 | 11,719 | 7.3% | |
Manufacturing | 170,657 | 10.1% | 192,087 | 147,476 | 23,181 | 15.7% | |
Wholesale Trade | 65,680 | 3.9% | 62,566 | 54,624 | 11,056 | 20.2% | |
Retail Trade | 127,713 | 7.6% | 128,076 | 117,165 | 10,548 | 9.0% | |
Transporation and Warehousing | 66,787 | 4.0% | 68,761 | 64,621 | 2,166 | 3.4% | |
Information | 63,027 | 3.7% | 67,487 | 73,628 | -10,601 | -14.4% | |
Finance and Insurance | 55,986 | 3.3% | 54,393 | 59,574 | -3,588 | -6.0% | |
Real Estate, Rental and Leasing | 26,184 | 1.6% | 26,000 | 26,658 | -474 | -1.8% | |
Professional/Scientific/Technical Services | 125,868 | 7.5% | 126,458 | 117,779 | 8,089 | 6.9% | |
Management of Companies and Enterprises | 13,495 | 0.8% | 13,607 | 12,495 | 1,000 | 8.0% | |
Administration and Support/Waste Management and Remedial Services | 178,253 | 10.6% | 164,552 | 170,999 | 7,254 | 4.2% | |
Educational Services | 42,996 | 2.5% | 46,697 | 33,944 | 9,052 | 26.7% | |
Healthcare and Social Assistance | 149,650 | 8.9% | 154,333 | 133,801 | 15,849 | 11.8% | |
Arts, Entertainment and Recreation | 29,244 | 1.7% | 24,162 | 27,051 | 2,193 | 8.1% | |
Accomodation and Food Services | 97,408 | 5.8% | 90,852 | 84,794 | 12,614 | 14.9% | |
Other Services (except Public Administration) | 48,873 | 2.9% | 46,446 | 42,797 | 6,076 | 14.2% | |
Public Administration | 25,359 | 1.5% | 24,286 | 23,596 | 1,763 | 7.5% | |
Information Not Available | 161,886 | 9.6% | 151,903 | 146,756 | 15,130 | 10.3% |
Alaska | |||||||
---|---|---|---|---|---|---|---|
Nov 2024 | Percent | Oct 2024 | Nov 2023 | Annual Change | Annual Pct Change | ||
Gender | 4,230 | 3,183 | 4,358 | -128 | -2.9% | ||
Male | 2,511 | 59.4% | 1,691 | 2,556 | -45 | -1.8% | |
Female | 1,667 | 39.4% | 1,454 | 1,773 | -106 | -6.0% | |
Information Not Available | 52 | 1.2% | 38 | 29 | 23 | 79.3% | |
Ethnicity | 4,230 | 0.0% | 3,183 | 4,358 | 0 | 0.0% | |
Hispanic or Latino | 0 | 0.0% | 0 | 5 | -5 | -100.0% | |
Not Hispanic or Latino | 3,921 | 92.7% | 2,969 | 4,072 | -151 | -3.7% | |
Information Not Available | 309 | 7.3% | 214 | 281 | 28 | 10.0% | |
Race | 4,230 | 3,183 | 4,358 | ||||
American Indian or Alaskan Native | 1,343 | 31.7% | 1,108 | 1,384 | -41 | -3.0% | |
Asian | 257 | 6.1% | 201 | 363 | -106 | -29.2% | |
Black or African American | 217 | 5.1% | 187 | 192 | 25 | 13.0% | |
Native Hawaiian or Other Pacific Islander | 94 | 2.2% | 91 | 92 | 2 | 2.2% | |
White | 2,010 | 47.5% | 1,382 | 2,043 | -33 | -1.6% | |
Information Not Available | 309 | 7.3% | 214 | 284 | 25 | 8.8% | |
Years of Age | 4,230 | 3,183 | 4,358 | ||||
Younger than 22 | 69 | 1.6% | 46 | 69 | 0 | 0.0% | |
22-24 | 146 | 3.5% | 93 | 179 | -33 | -18.4% | |
25-34 | 934 | 22.1% | 700 | 987 | -53 | -5.4% | |
35-44 | 1,201 | 28.4% | 911 | 1,241 | -40 | -3.2% | |
45-54 | 888 | 21.0% | 693 | 872 | 16 | 1.8% | |
55-59 | 375 | 8.9% | 261 | 392 | -17 | -4.3% | |
60-64 | 353 | 8.3% | 270 | 329 | 24 | 7.3% | |
65 and older | 264 | 6.2% | 209 | 289 | -25 | -8.7% | |
Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Industry | 4,230 | 3,183 | 4,358 | ||||
Agriculture/Forestry/Fishing and Hunting | 14 | 0.3% | 11 | 31 | -17 | -54.8% | |
Mining | 100 | 2.4% | 65 | 107 | -7 | -6.5% | |
Utilities | 31 | 0.7% | 8 | 37 | -6 | -16.2% | |
Construction | 1,023 | 24.1% | 515 | 998 | 25 | 2.5% | |
Manufacturing | 334 | 7.9% | 216 | 440 | -106 | -24.1% | |
Wholesale Trade | 61 | 1.4% | 47 | 61 | 0 | 0.0% | |
Retail Trade | 351 | 8.3% | 326 | 360 | -9 | -2.5% | |
Transporation and Warehousing | 258 | 6.1% | 195 | 229 | 29 | 12.7% | |
Information | 45 | 1.1% | 40 | 35 | 10 | 28.6% | |
Finance and Insurance | 69 | 1.6% | 57 | 73 | -4 | -5.5% | |
Real Estate, Rental and Leasing | 68 | 1.6% | 57 | 70 | -2 | -2.9% | |
Professional/Scientific/Technical Services | 130 | 3.1% | 105 | 90 | 40 | 44.4% | |
Management of Companies and Enterprises | 10 | 0.2% | 14 | 5 | 5 | 100.0% | |
Administration and Support/Waste Management and Remedial Services | 245 | 5.8% | 183 | 220 | 25 | 11.4% | |
Educational Services | 82 | 1.9% | 85 | 91 | -9 | -9.9% | |
Healthcare and Social Assistance | 346 | 8.2% | 357 | 337 | 9 | 2.7% | |
Arts, Entertainment and Recreation | 79 | 1.9% | 48 | 64 | 15 | 23.4% | |
Accomodation and Food Services | 351 | 8.3% | 294 | 400 | -49 | -12.3% | |
Other Services (except Public Administration) | 122 | 2.9% | 118 | 108 | 14 | 13.0% | |
Public Administration | 430 | 10.1% | 343 | 485 | -55 | -11.3% | |
Information Not Available | 81 | 1.9% | 99 | 117 | -36 | -30.8% |
Alabama | |||||||
---|---|---|---|---|---|---|---|
Nov 2024 | Percent | Oct 2024 | Nov 2023 | Annual Change | Annual Pct Change | ||
Gender | 8,626 | 8,638 | 8,329 | ||||
Male | 3,892 | 45.1% | 3,781 | 3,517 | 375 | 10.7% | |
Female | 4,693 | 54.4% | 4,822 | 4,811 | -118 | -2.5% | |
Information Not Available | 41 | 0.5% | 35 | 1 | 40 | 4000.0% | |
Ethnicity | 8,626 | 8,638 | 8,329 | ||||
Hispanic or Latino | 226 | 2.6% | 203 | 110 | 116 | 105.5% | |
Not Hispanic or Latino | 8,184 | 94.9% | 8,178 | 7,411 | 773 | 10.4% | |
Information Not Available | 216 | 2.5% | 257 | 808 | -592 | -73.3% | |
Race | 8,626 | 8,638 | 8,329 | ||||
American Indian or Alaskan Native | 69 | 0.8% | 48 | 43 | 26 | 60.5% | |
Asian | 53 | 0.6% | 58 | 40 | 13 | 32.5% | |
Black or African American | 4,854 | 56.3% | 4,864 | 4,060 | 794 | 19.6% | |
Native Hawaiian or Other Pacific Islander | 40 | 0.5% | 32 | 9 | 31 | 344.4% | |
White | 3,313 | 38.4% | 3,297 | 3,359 | -46 | -1.4% | |
Information Not Available | 297 | 3.4% | 339 | 818 | -521 | -63.7% | |
Years of Age | 8,626 | 8,638 | 8,329 | ||||
Younger than 22 | 198 | 2.3% | 181 | 176 | 22 | 12.5% | |
22-24 | 335 | 3.9% | 346 | 397 | -62 | -15.6% | |
25-34 | 1,904 | 22.1% | 1,994 | 1,905 | -1 | -0.1% | |
35-44 | 2,334 | 27.1% | 2,303 | 2,194 | 140 | 6.4% | |
45-54 | 2,006 | 23.3% | 1,970 | 1,803 | 203 | 11.3% | |
55-59 | 768 | 8.9% | 778 | 771 | -3 | -0.4% | |
60-64 | 629 | 7.3% | 607 | 610 | 19 | 3.1% | |
65 and older | 452 | 5.2% | 459 | 473 | -21 | -4.4% | |
Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Industry | 8,626 | 8,638 | 8,329 | ||||
Agriculture/Forestry/Fishing and Hunting | 39 | 0.5% | 44 | 25 | 14 | 56.0% | |
Mining | 22 | 0.3% | 17 | 27 | -5 | -18.5% | |
Utilities | 15 | 0.2% | 12 | 14 | 1 | 7.1% | |
Construction | 508 | 5.9% | 466 | 449 | 59 | 13.1% | |
Manufacturing | 1,405 | 16.2% | 1,461 | 1,415 | -10 | -0.7% | |
Wholesale Trade | 339 | 3.9% | 343 | 301 | 38 | 12.6% | |
Retail Trade | 912 | 10.5% | 890 | 873 | 39 | 4.5% | |
Transporation and Warehousing | 406 | 4.7% | 433 | 393 | 13 | 3.3% | |
Information | 102 | 1.2% | 118 | 118 | -16 | -13.6% | |
Finance and Insurance | 421 | 4.9% | 360 | 526 | -105 | -20.0% | |
Real Estate, Rental and Leasing | 115 | 1.3% | 114 | 106 | 9 | 8.5% | |
Professional/Scientific/Technical Services | 548 | 6.3% | 541 | 405 | 143 | 35.3% | |
Management of Companies and Enterprises | 36 | 0.4% | 37 | 38 | -2 | -5.3% | |
Administration and Support/Waste Management and Remedial Services | 1,152 | 13.3% | 1,084 | 1,128 | 24 | 2.1% | |
Educational Services | 169 | 2.0% | 205 | 119 | 50 | 42.0% | |
Healthcare and Social Assistance | 818 | 9.4% | 819 | 627 | 191 | 30.5% | |
Arts, Entertainment and Recreation | 48 | 0.6% | 57 | 38 | 10 | 26.3% | |
Accomodation and Food Services | 513 | 5.9% | 533 | 502 | 11 | 2.2% | |
Other Services (except Public Administration) | 177 | 2.0% | 158 | 179 | -2 | -1.1% | |
Public Administration | 109 | 1.3% | 112 | 78 | 31 | 39.7% | |
Information Not Available | 772 | 8.9% | 834 | 968 | -196 | -20.2% |
Arkansas | |||||||
---|---|---|---|---|---|---|---|
Nov 2024 | Percent | Oct 2024 | Nov 2023 | Annual Change | Annual Pct Change | ||
Gender | 7,109 | 6,615 | 8,696 | ||||
Male | 3,391 | 47.7% | 2,999 | 4,168 | -777 | -18.6% | |
Female | 3,090 | 43.5% | 3,043 | 3,935 | -845 | -21.5% | |
Information Not Available | 628 | 8.8% | 573 | 593 | 35 | 5.9% | |
Ethnicity | 7,109 | 6,615 | 8,696 | ||||
Hispanic or Latino | 46 | 0.6% | 58 | 65 | -19 | -29.2% | |
Not Hispanic or Latino | 6,435 | 90.5% | 5,984 | 8,038 | -1,603 | -19.9% | |
Information Not Available | 628 | 8.8% | 573 | 593 | 35 | 5.9% | |
Race | 7,109 | 6,615 | 8,696 | ||||
American Indian or Alaskan Native | 70 | 1.0% | 74 | 81 | -11 | -13.6% | |
Asian | 20 | 0.3% | 9 | 18 | 2 | 11.1% | |
Black or African American | 2,269 | 31.9% | 2,068 | 2,723 | -454 | -16.7% | |
Native Hawaiian or Other Pacific Islander | 428 | 6.0% | 385 | 471 | -43 | -9.1% | |
White | 3,648 | 51.3% | 3,448 | 4,745 | -1,097 | -23.1% | |
Information Not Available | 674 | 9.5% | 631 | 658 | 16 | 2.4% | |
Years of Age | 7,109 | 6,615 | 8,696 | ||||
Younger than 22 | 109 | 1.5% | 111 | 141 | -32 | -22.7% | |
22-24 | 256 | 3.6% | 214 | 290 | -34 | -11.7% | |
25-34 | 1,287 | 18.1% | 1,233 | 1,664 | -377 | -22.7% | |
35-44 | 1,707 | 24.0% | 1,639 | 2,092 | -385 | -18.4% | |
45-54 | 1,591 | 22.4% | 1,451 | 1,856 | -265 | -14.3% | |
55-59 | 660 | 9.3% | 589 | 872 | -212 | -24.3% | |
60-64 | 471 | 6.6% | 440 | 711 | -240 | -33.8% | |
65 and older | 400 | 5.6% | 365 | 477 | -77 | -16.1% | |
Information Not Available | 628 | 8.8% | 573 | 593 | 35 | 5.9% | |
Industry | 7,109 | 6,615 | 8,696 | ||||
Agriculture/Forestry/Fishing and Hunting | 79 | 1.1% | 47 | 101 | -22 | -21.8% | |
Mining | 32 | 0.4% | 45 | 29 | 3 | 10.3% | |
Utilities | 27 | 0.4% | 22 | 18 | 9 | 50.0% | |
Construction | 570 | 7.9% | 412 | 463 | 107 | 23.1% | |
Manufacturing | 1,112 | 15.5% | 994 | 1,638 | -526 | -32.1% | |
Wholesale Trade | 357 | 5.0% | 366 | 405 | -48 | -11.9% | |
Retail Trade | 658 | 9.2% | 653 | 834 | -176 | -21.1% | |
Transporation and Warehousing | 312 | 4.3% | 297 | 477 | -165 | -34.6% | |
Information | 74 | 1.0% | 72 | 183 | -109 | -59.6% | |
Finance and Insurance | 127 | 1.8% | 155 | 283 | -156 | -55.1% | |
Real Estate, Rental and Leasing | 114 | 1.6% | 78 | 148 | -34 | -23.0% | |
Professional/Scientific/Technical Services | 408 | 5.7% | 380 | 442 | -34 | -7.7% | |
Management of Companies and Enterprises | 33 | 0.5% | 28 | 54 | -21 | -38.9% | |
Administration and Support/Waste Management and Remedial Services | 692 | 9.6% | 640 | 877 | -185 | -21.1% | |
Educational Services | 136 | 1.9% | 140 | 138 | -2 | -1.4% | |
Healthcare and Social Assistance | 683 | 9.5% | 730 | 941 | -258 | -27.4% | |
Arts, Entertainment and Recreation | 99 | 1.4% | 81 | 79 | 20 | 25.3% | |
Accomodation and Food Services | 423 | 5.9% | 430 | 377 | 46 | 12.2% | |
Other Services (except Public Administration) | 178 | 2.5% | 172 | 225 | -47 | -20.9% | |
Public Administration | 120 | 1.7% | 111 | 163 | -43 | -26.4% | |
Information Not Available | 875 | 12.2% | 762 | 821 | 54 | 6.6% |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Nov 2024 | Percent | Oct 2024 | Nov 2023 | Annual Change | Annual Pct Change | ||
Gender | 23,649 | 27,017 | 21,411 | ||||
Male | 11,843 | 50.1% | 13,396 | 10,634 | 1,209 | 11.4% | |
Female | 11,757 | 49.7% | 13,574 | 10,753 | 1,004 | 9.3% | |
Information Not Available | 49 | 0.2% | 47 | 24 | 25 | 104.2% | |
Ethnicity | 23,649 | 27,017 | 21,411 | ||||
Hispanic or Latino | 8,206 | 34.7% | 10,589 | 6,916 | 1,290 | 18.7% | |
Not Hispanic or Latino | 12,307 | 52.0% | 12,836 | 11,694 | 613 | 5.2% | |
Information Not Available | 3,136 | 13.3% | 3,592 | 2,801 | 335 | 12.0% | |
Race | 23,649 | 27,017 | 21,411 | ||||
American Indian or Alaskan Native | 1,129 | 4.8% | 1,173 | 1,148 | -19 | -1.7% | |
Asian | 1,171 | 5.0% | 1,479 | 956 | 215 | 22.5% | |
Black or African American | 2,999 | 12.7% | 3,214 | 2,692 | 307 | 11.4% | |
Native Hawaiian or Other Pacific Islander | 229 | 1.0% | 247 | 227 | 2 | 0.9% | |
White | 13,526 | 57.2% | 14,759 | 12,389 | 1,137 | 9.2% | |
Information Not Available | 4,595 | 19.4% | 6,145 | 3,999 | 596 | 14.9% | |
Years of Age | 23,649 | 27,017 | 21,411 | ||||
Younger than 22 | 376 | 1.6% | 485 | 356 | 20 | 5.6% | |
22-24 | 857 | 3.6% | 1,028 | 814 | 43 | 5.3% | |
25-34 | 5,644 | 23.9% | 6,401 | 5,261 | 383 | 7.3% | |
35-44 | 5,738 | 24.3% | 6,444 | 5,187 | 551 | 10.6% | |
45-54 | 4,842 | 20.5% | 5,512 | 4,411 | 431 | 9.8% | |
55-59 | 2,420 | 10.2% | 2,906 | 2,146 | 274 | 12.8% | |
60-64 | 2,133 | 9.0% | 2,453 | 1,821 | 312 | 17.1% | |
65 and older | 1,639 | 6.9% | 1,788 | 1,415 | 224 | 15.8% | |
Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Industry | 23,649 | 27,017 | 21,411 | ||||
Agriculture/Forestry/Fishing and Hunting | 1,018 | 4.1% | 2,518 | 566 | 452 | 79.9% | |
Mining | 83 | 0.3% | 79 | 42 | 41 | 97.6% | |
Utilities | 43 | 0.2% | 41 | 40 | 3 | 7.5% | |
Construction | 1,840 | 7.5% | 1,870 | 1,540 | 300 | 19.5% | |
Manufacturing | 1,464 | 5.9% | 1,539 | 1,124 | 340 | 30.2% | |
Wholesale Trade | 1,055 | 4.3% | 1,286 | 882 | 173 | 19.6% | |
Retail Trade | 1,824 | 7.4% | 2,001 | 1,704 | 120 | 7.0% | |
Transporation and Warehousing | 919 | 3.7% | 1,053 | 799 | 120 | 15.0% | |
Information | 506 | 2.1% | 536 | 571 | -65 | -11.4% | |
Finance and Insurance | 1,194 | 4.8% | 1,230 | 1,481 | -287 | -19.4% | |
Real Estate, Rental and Leasing | 503 | 2.0% | 520 | 494 | 9 | 1.8% | |
Professional/Scientific/Technical Services | 1,579 | 6.4% | 1,650 | 1,565 | 14 | 0.9% | |
Management of Companies and Enterprises | 217 | 0.9% | 228 | 218 | -1 | -0.5% | |
Administration and Support/Waste Management and Remedial Services | 3,346 | 13.6% | 3,597 | 3,074 | 272 | 8.8% | |
Educational Services | 610 | 2.5% | 667 | 423 | 187 | 44.2% | |
Healthcare and Social Assistance | 2,286 | 9.3% | 2,436 | 2,077 | 209 | 10.1% | |
Arts, Entertainment and Recreation | 236 | 1.0% | 232 | 280 | -44 | -15.7% | |
Accomodation and Food Services | 1,171 | 4.7% | 1,289 | 1,023 | 148 | 14.5% | |
Other Services (except Public Administration) | 538 | 2.2% | 552 | 402 | 136 | 33.8% | |
Public Administration | 427 | 1.7% | 432 | 350 | 77 | 22.0% | |
Information Not Available | 2,790 | 11.3% | 3,261 | 2,756 | 34 | 1.2% |
California | |||||||
---|---|---|---|---|---|---|---|
Nov 2024 | Percent | Oct 2024 | Nov 2023 | Annual Change | Annual Pct Change | ||
Gender | 362,164 | 341,711 | 322,398 | ||||
Male | 194,602 | 53.7% | 183,671 | 172,249 | 22,353 | 13.0% | |
Female | 165,194 | 45.6% | 155,665 | 147,493 | 17,701 | 12.0% | |
Information Not Available | 2,368 | 0.7% | 2,375 | 2,656 | -288 | -10.8% | |
Ethnicity | 362,164 | 341,711 | 322,398 | ||||
Hispanic or Latino | 156,017 | 43.1% | 135,378 | 127,764 | 28,253 | 22.1% | |
Not Hispanic or Latino | 177,134 | 48.9% | 177,535 | 164,566 | 12,568 | 7.6% | |
Information Not Available | 29,013 | 8.0% | 28,798 | 30,068 | -1,055 | -3.5% | |
Race | 362,164 | 341,711 | 322,398 | ||||
American Indian or Alaskan Native | 3,651 | 1.0% | 2,870 | 2,182 | 1,469 | 67.3% | |
Asian | 44,604 | 12.3% | 42,256 | 36,707 | 7,897 | 21.5% | |
Black or African American | 31,578 | 8.7% | 32,063 | 32,060 | -482 | -1.5% | |
Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
White | 97,301 | 26.9% | 100,346 | 93,618 | 3,683 | 3.9% | |
Information Not Available | 185,030 | 51.1% | 164,176 | 157,831 | 27,199 | 17.2% | |
Years of Age | 362,164 | 341,711 | 322,398 | ||||
Younger than 22 | 10,559 | 2.9% | 8,906 | 7,683 | 2,876 | 37.4% | |
22-24 | 18,848 | 5.2% | 19,000 | 16,883 | 1,965 | 11.6% | |
25-34 | 93,946 | 25.9% | 89,560 | 89,634 | 4,312 | 4.8% | |
35-44 | 81,709 | 22.6% | 80,554 | 72,656 | 9,053 | 12.5% | |
45-54 | 64,834 | 17.9% | 60,960 | 59,756 | 5,078 | 8.5% | |
55-59 | 36,019 | 9.9% | 31,964 | 31,301 | 4,718 | 15.1% | |
60-64 | 31,085 | 8.6% | 26,324 | 24,946 | 6,139 | 24.6% | |
65 and older | 25,164 | 6.9% | 24,245 | 19,444 | 5,720 | 29.4% | |
Information Not Available | 0 | 0.0% | 198 | 95 | -95 | -100.0% | |
Industry | 362,164 | 341,711 | 322,398 | ||||
Agriculture/Forestry/Fishing and Hunting | 42,433 | 10.5% | 22,959 | 33,198 | 9,235 | 27.8% | |
Mining | 789 | 0.2% | 99 | 379 | 410 | 108.2% | |
Utilities | 1,579 | 0.4% | 2,078 | 1,992 | -413 | -20.7% | |
Construction | 29,506 | 7.3% | 27,808 | 25,610 | 3,896 | 15.2% | |
Manufacturing | 34,934 | 8.6% | 35,526 | 32,534 | 2,400 | 7.4% | |
Wholesale Trade | 7,599 | 1.9% | 5,839 | 5,027 | 2,572 | 51.2% | |
Retail Trade | 31,677 | 7.8% | 33,152 | 27,696 | 3,981 | 14.4% | |
Transporation and Warehousing | 9,473 | 2.3% | 10,094 | 7,398 | 2,075 | 28.0% | |
Information | 29,703 | 7.3% | 33,152 | 33,008 | -3,305 | -10.0% | |
Finance and Insurance | 9,671 | 2.4% | 7,521 | 9,485 | 186 | 2.0% | |
Real Estate, Rental and Leasing | 2,664 | 0.7% | 3,464 | 4,932 | -2,268 | -46.0% | |
Professional/Scientific/Technical Services | 13,026 | 3.2% | 12,469 | 10,434 | 2,592 | 24.8% | |
Management of Companies and Enterprises | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Administration and Support/Waste Management and Remedial Services | 24,671 | 6.1% | 22,464 | 24,756 | -85 | -0.3% | |
Educational Services | 9,770 | 2.4% | 10,688 | 7,778 | 1,992 | 25.6% | |
