Characteristics of Unemployment Insurance Claimants
January 2024
| January 2024 | ||||||
|---|---|---|---|---|---|---|
| Jan 2024 | Dec 2023 | Monthly Change | Jan 2023 | Annual Change | Annual Pct Change | |
| United States | 2,050,814 | 1,818,671 | 232,143 | 1,855,645 | 195,169 | 10.5 |
| Alaska | 5,163 | 4,922 | 241 | 5,538 | -375 | -6.8 |
| Alabama | 10,234 | 10,029 | 205 | 6,096 | 4,138 | 67.9 |
| Arkansas | 8,949 | 9,972 | -1,023 | 7,050 | 1,899 | 26.9 |
| Arizona | 22,072 | 21,795 | 277 | 18,712 | 3,360 | 18.0 |
| California | 390,251 | 374,659 | 15,592 | 367,114 | 23,137 | 6.3 |
| Colorado | 32,560 | 28,777 | 3,783 | 23,669 | 8,891 | 37.6 |
| Connecticut | 31,722 | 25,211 | 6,511 | 28,991 | 2,731 | 9.4 |
| District of Columbia | 5,846 | 5,794 | 52 | 3,263 | 2,583 | 79.2 |
| Delaware | 6,016 | 5,043 | 973 | 4,579 | 1,437 | 31.4 |
| Florida | 32,121 | 31,096 | 1,025 | 38,407 | -6,286 | -16.4 |
| Georgia | 31,127 | 30,377 | 750 | 30,393 | 734 | 2.4 |
| Hawaii | 8,950 | 9,295 | -345 | 5,719 | 3,231 | 56.5 |
| Iowa | 19,205 | 13,090 | 6,115 | 19,674 | -469 | -2.4 |
| Idaho | 10,898 | 8,322 | 2,576 | 10,111 | 787 | 7.8 |
| Illinois | 128,767 | 105,624 | 23,143 | 116,102 | 12,665 | 10.9 |
| Indiana | 18,161 | 16,762 | 1,399 | 18,261 | -100 | -0.5 |
| Kansas | 10,355 | 7,891 | 2,464 | 7,587 | 2,768 | 36.5 |
| Kentucky | 9,914 | 7,669 | 2,245 | 13,975 | -4,061 | -29.1 |
| Louisiana | 12,706 | 13,228 | -522 | 12,837 | -131 | -1.0 |
| Massachusetts | 76,042 | 60,095 | 15,947 | 70,198 | 5,844 | 8.3 |
| Maryland | 23,755 | 22,446 | 1,309 | 21,235 | 2,520 | 11.9 |
| Maine | 7,775 | 5,881 | 1,894 | 7,218 | 557 | 7.7 |
| Michigan | 71,888 | 54,524 | 17,364 | 68,143 | 3,745 | 5.5 |
| Minnesota | 69,313 | 59,082 | 10,231 | 59,847 | 9,466 | 15.8 |
| Missouri | 25,460 | 18,227 | 7,233 | 23,212 | 2,248 | 9.7 |
| Mississippi | 7,234 | 6,888 | 346 | 6,416 | 818 | 12.7 |
| Montana | 10,479 | 7,554 | 2,925 | 8,336 | 2,143 | 25.7 |
| North Carolina | 21,654 | 20,693 | 961 | 20,655 | 999 | 4.8 |
| North Dakota | 5,579 | 3,415 | 2,164 | 5,027 | 552 | 11.0 |
| Nebraska | 7,836 | 5,144 | 2,692 | 5,904 | 1,932 | 32.7 |
| New Hampshire | 3,680 | 3,154 | 526 | 2,802 | 878 | 31.3 |
| New Jersey | 109,285 | 97,514 | 11,771 | 99,664 | 9,621 | 9.7 |
| New Mexico | 10,631 | 10,093 | 538 | 9,269 | 1,362 | 14.7 |
| Nevada | 24,960 | 24,289 | 671 | 18,930 | 6,030 | 31.9 |
| New York | 180,683 | 162,088 | 18,595 | 169,177 | 11,506 | 6.8 |
| Ohio | 59,309 | 48,085 | 11,224 | 59,356 | -47 | -0.1 |
| Oklahoma | 11,834 | 10,673 | 1,161 | 11,354 | 480 | 4.2 |
| Oregon | 35,681 | 33,345 | 2,336 | 31,056 | 4,625 | 14.9 |
| Pennsylvania | 117,756 | 100,666 | 17,090 | 96,481 | 21,275 | 22.1 |
| Puerto Rico | 10,536 | 5,594 | 4,942 | 12,323 | -1,787 | -14.5 |
| Rhode Island | 12,454 | 9,137 | 3,317 | 11,226 | 1,228 | 10.9 |
| South Carolina | 15,505 | 14,165 | 1,340 | 14,493 | 1,012 | 7.0 |
| South Dakota | 2,669 | 1,958 | 711 | 2,494 | 175 | 7.0 |
| Tennessee | 18,222 | 16,174 | 2,048 | 16,419 | 1,803 | 11.0 |
| Texas | 144,968 | 137,499 | 7,469 | 119,688 | 25,280 | 21.1 |
| Utah | 17,489 | 16,555 | 934 | 15,152 | 2,337 | 15.4 |
| Virginia | 17,418 | 14,863 | 2,555 | 15,453 | 1,965 | 12.7 |
| Virgin Islands | 108 | 108 | 0 | 96 | 12 | 12.5 |
| Vermont | 3,252 | 2,306 | 946 | 3,610 | -358 | -9.9 |
| Washington | 81,314 | 76,311 | 5,003 | 63,792 | 17,522 | 27.5 |
| Wisconsin | 38,760 | 30,399 | 8,361 | 36,426 | 2,334 | 6.4 |
| West Virginia | 9,604 | 7,914 | 1,690 | 9,522 | 82 | 0.9 |
| Wyoming | 2,664 | 2,276 | 388 | 2,593 | 71 | 2.7 |
| US Totals | |||||||
|---|---|---|---|---|---|---|---|
| Jan 2024 | Percent | Dec 2023 | Jan 2023 | Annual Change | Annual Pct Change | ||
| Gender | 2,050,814 | 1,818,671 | 1,855,645 | 195,169 | 10.5% | ||
| Male | 1,238,788 | 60.4% | 1,052,098 | 1,118,947 | 119,841 | 10.7% | |
| Female | 796,812 | 38.9% | 753,030 | 716,401 | 80,411 | 11.2% | |
| Information Not Available | 15,214 | 0.7% | 13,543 | 20,297 | -5,083 | -25.0% | |
| Ethnicity | 2,050,806 | 1,818,659 | 1,855,639 | ||||
| Hispanic or Latino | 464,573 | 22.7% | 409,911 | 432,130 | 32,443 | 7.5% | |
| Not Hispanic or Latino | 1,398,154 | 68.2% | 1,247,074 | 1,236,013 | 162,141 | 13.1% | |
| Information Not Available | 188,079 | 9.2% | 161,674 | 187,496 | 583 | 0.3% | |
| Race | 2,052,182 | 1,823,683 | 1,859,939 | ||||
| American Indian or Alaskan Native | 26,645 | 1.3% | 23,430 | 23,621 | 3,024 | 12.8% | |
| Asian | 94,966 | 4.6% | 90,530 | 69,838 | 25,128 | 36.0% | |
| Black or African American | 349,414 | 17.0% | 330,582 | 297,145 | 52,269 | 17.6% | |
| Native Hawaiian or Other Pacific Islander | 13,281 | 0.6% | 11,555 | 11,219 | 2,062 | 18.4% | |
| White | 1,077,677 | 52.5% | 916,477 | 991,851 | 85,826 | 8.7% | |
| Information Not Available | 490,199 | 23.9% | 451,109 | 466,265 | 23,934 | 5.1% | |
| Years of Age | 2,050,814 | 1,818,671 | 1,855,645 | ||||
| Younger than 22 | 44,227 | 2.2% | 43,786 | 44,239 | -12 | 0.0% | |
| 22-24 | 94,018 | 4.6% | 84,397 | 88,351 | 5,667 | 6.4% | |
| 25-34 | 497,706 | 24.3% | 454,156 | 453,907 | 43,799 | 9.6% | |
| 35-44 | 484,910 | 23.6% | 425,948 | 428,834 | 56,076 | 13.1% | |
| 45-54 | 407,974 | 19.9% | 363,334 | 368,269 | 39,705 | 10.8% | |
| 55-59 | 200,291 | 9.8% | 177,915 | 180,023 | 20,268 | 11.3% | |
| 60-64 | 175,051 | 8.5% | 149,824 | 160,232 | 14,819 | 9.2% | |
| 65 and older | 144,543 | 7.0% | 118,110 | 126,275 | 18,268 | 14.5% | |
| Information Not Available | 2,094 | 0.1% | 1,201 | 5,515 | -3,421 | -62.0% | |
| Industry | 2,050,814 | 1,818,671 | 1,855,645 | ||||
| Agriculture/Forestry/Fishing and Hunting | 69,994 | 3.4% | 65,779 | 71,637 | -1,643 | -2.3% | |
| Mining | 13,192 | 0.6% | 10,448 | 10,413 | 2,779 | 26.7% | |
| Utilities | 4,450 | 0.2% | 4,333 | 4,606 | -156 | -3.4% | |
| Construction | 345,328 | 16.8% | 252,891 | 335,456 | 9,872 | 2.9% | |
| Manufacturing | 175,591 | 8.6% | 157,407 | 149,251 | 26,340 | 17.6% | |
| Wholesale Trade | 60,496 | 2.9% | 59,223 | 50,055 | 10,441 | 20.9% | |
| Retail Trade | 133,350 | 6.5% | 127,598 | 118,959 | 14,391 | 12.1% | |
| Transporation and Warehousing | 87,867 | 4.3% | 73,582 | 73,202 | 14,665 | 20.0% | |
| Information | 70,975 | 3.5% | 72,628 | 57,593 | 13,382 | 23.2% | |
| Finance and Insurance | 62,933 | 3.1% | 62,877 | 58,933 | 4,000 | 6.8% | |
| Real Estate, Rental and Leasing | 30,780 | 1.5% | 29,784 | 35,049 | -4,269 | -12.2% | |
| Professional/Scientific/Technical Services | 127,179 | 6.2% | 124,895 | 95,932 | 31,247 | 32.6% | |
| Management of Companies and Enterprises | 13,971 | 0.7% | 13,247 | 12,526 | 1,445 | 11.5% | |
| Administration and Support/Waste Management and Remedial Services | 241,757 | 11.8% | 211,519 | 219,780 | 21,977 | 10.0% | |
| Educational Services | 36,136 | 1.8% | 34,397 | 30,598 | 5,538 | 18.1% | |
| Healthcare and Social Assistance | 135,404 | 6.6% | 139,146 | 120,236 | 15,168 | 12.6% | |
| Arts, Entertainment and Recreation | 45,032 | 2.2% | 36,734 | 41,507 | 3,525 | 8.5% | |
| Accomodation and Food Services | 117,956 | 5.8% | 98,204 | 106,126 | 11,830 | 11.1% | |
| Other Services (except Public Administration) | 50,142 | 2.4% | 48,274 | 44,491 | 5,651 | 12.7% | |
| Public Administration | 28,841 | 1.4% | 27,055 | 28,008 | 833 | 3.0% | |
| Information Not Available | 199,440 | 9.7% | 168,650 | 191,287 | 8,153 | 4.3% | |
| Alaska | |||||||
|---|---|---|---|---|---|---|---|
| Jan 2024 | Percent | Dec 2023 | Jan 2023 | Annual Change | Annual Pct Change | ||
| Gender | 5,163 | 4,922 | 5,538 | -375 | -6.8% | ||
| Male | 3,206 | 62.1% | 2,988 | 3,534 | -328 | -9.3% | |
| Female | 1,936 | 37.5% | 1,911 | 1,981 | -45 | -2.3% | |
| Information Not Available | 21 | 0.4% | 23 | 23 | -2 | -8.7% | |
| Ethnicity | 5,163 | 0.0% | 4,922 | 5,538 | 0 | 0.0% | |
| Hispanic or Latino | 3 | 0.1% | 5 | 2 | 1 | 50.0% | |
| Not Hispanic or Latino | 4,837 | 93.7% | 4,601 | 5,246 | -409 | -7.8% | |
| Information Not Available | 323 | 6.3% | 316 | 290 | 33 | 11.4% | |
| Race | 5,163 | 4,922 | 5,538 | ||||
| American Indian or Alaskan Native | 1,632 | 31.6% | 1,484 | 1,690 | -58 | -3.4% | |
| Asian | 330 | 6.4% | 357 | 298 | 32 | 10.7% | |
| Black or African American | 228 | 4.4% | 223 | 241 | -13 | -5.4% | |
| Native Hawaiian or Other Pacific Islander | 102 | 2.0% | 96 | 124 | -22 | -17.7% | |
| White | 2,546 | 49.3% | 2,443 | 2,893 | -347 | -12.0% | |
| Information Not Available | 325 | 6.3% | 319 | 292 | 33 | 11.3% | |
| Years of Age | 5,163 | 4,922 | 5,538 | ||||
| Younger than 22 | 87 | 1.7% | 72 | 96 | -9 | -9.4% | |
| 22-24 | 175 | 3.4% | 183 | 243 | -68 | -28.0% | |
| 25-34 | 1,158 | 22.4% | 1,107 | 1,385 | -227 | -16.4% | |
| 35-44 | 1,545 | 29.9% | 1,429 | 1,524 | 21 | 1.4% | |
| 45-54 | 999 | 19.3% | 986 | 1,043 | -44 | -4.2% | |
| 55-59 | 467 | 9.0% | 462 | 501 | -34 | -6.8% | |
| 60-64 | 418 | 8.1% | 387 | 455 | -37 | -8.1% | |
| 65 and older | 314 | 6.1% | 296 | 291 | 23 | 7.9% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 5,163 | 4,922 | 5,538 | ||||
| Agriculture/Forestry/Fishing and Hunting | 47 | 0.9% | 41 | 52 | -5 | -9.6% | |
| Mining | 135 | 2.6% | 121 | 174 | -39 | -22.4% | |
| Utilities | 44 | 0.8% | 43 | 49 | -5 | -10.2% | |
| Construction | 1,292 | 24.8% | 1,215 | 1,466 | -174 | -11.9% | |
| Manufacturing | 428 | 8.2% | 494 | 386 | 42 | 10.9% | |
| Wholesale Trade | 73 | 1.4% | 70 | 73 | 0 | 0.0% | |
| Retail Trade | 405 | 7.8% | 396 | 422 | -17 | -4.0% | |
| Transporation and Warehousing | 297 | 5.7% | 255 | 342 | -45 | -13.2% | |
| Information | 41 | 0.8% | 39 | 58 | -17 | -29.3% | |
| Finance and Insurance | 80 | 1.5% | 68 | 97 | -17 | -17.5% | |
| Real Estate, Rental and Leasing | 102 | 2.0% | 91 | 93 | 9 | 9.7% | |
| Professional/Scientific/Technical Services | 135 | 2.6% | 137 | 137 | -2 | -1.5% | |
| Management of Companies and Enterprises | 10 | 0.2% | 8 | 16 | -6 | -37.5% | |
| Administration and Support/Waste Management and Remedial Services | 263 | 5.0% | 225 | 289 | -26 | -9.0% | |
| Educational Services | 83 | 1.6% | 91 | 119 | -36 | -30.3% | |
| Healthcare and Social Assistance | 381 | 7.3% | 363 | 350 | 31 | 8.9% | |
| Arts, Entertainment and Recreation | 89 | 1.7% | 77 | 89 | 0 | 0.0% | |
| Accomodation and Food Services | 433 | 8.3% | 414 | 482 | -49 | -10.2% | |
| Other Services (except Public Administration) | 132 | 2.5% | 131 | 155 | -23 | -14.8% | |
| Public Administration | 562 | 10.8% | 518 | 546 | 16 | 2.9% | |
| Information Not Available | 131 | 2.5% | 125 | 143 | -12 | -8.4% | |
| Alabama | |||||||
|---|---|---|---|---|---|---|---|
| Jan 2024 | Percent | Dec 2023 | Jan 2023 | Annual Change | Annual Pct Change | ||
| Gender | 10,234 | 10,029 | 6,096 | ||||
| Male | 4,688 | 45.8% | 4,291 | 2,708 | 1,980 | 73.1% | |
| Female | 5,540 | 54.1% | 5,738 | 3,388 | 2,152 | 63.5% | |
| Information Not Available | 6 | 0.1% | 0 | 0 | 6 | 0.0% | |
| Ethnicity | 10,234 | 10,029 | 6,096 | ||||
| Hispanic or Latino | 140 | 1.4% | 142 | 78 | 62 | 79.5% | |
| Not Hispanic or Latino | 9,356 | 91.4% | 9,009 | 5,415 | 3,941 | 72.8% | |
| Information Not Available | 738 | 7.2% | 878 | 603 | 135 | 22.4% | |
| Race | 10,234 | 10,029 | 6,096 | ||||
| American Indian or Alaskan Native | 50 | 0.5% | 53 | 13 | 37 | 284.6% | |
| Asian | 68 | 0.7% | 55 | 22 | 46 | 209.1% | |
| Black or African American | 4,947 | 48.3% | 5,356 | 3,203 | 1,744 | 54.4% | |
| Native Hawaiian or Other Pacific Islander | 18 | 0.2% | 18 | 5 | 13 | 260.0% | |
| White | 4,382 | 42.8% | 3,651 | 2,240 | 2,142 | 95.6% | |
| Information Not Available | 769 | 7.5% | 896 | 613 | 156 | 25.4% | |
| Years of Age | 10,234 | 10,029 | 6,096 | ||||
| Younger than 22 | 258 | 2.5% | 230 | 170 | 88 | 51.8% | |
| 22-24 | 522 | 5.1% | 460 | 314 | 208 | 66.2% | |
| 25-34 | 2,325 | 22.7% | 2,201 | 1,507 | 818 | 54.3% | |
| 35-44 | 2,771 | 27.1% | 2,646 | 1,552 | 1,219 | 78.5% | |
| 45-54 | 2,207 | 21.6% | 2,211 | 1,268 | 939 | 74.1% | |
| 55-59 | 900 | 8.8% | 936 | 565 | 335 | 59.3% | |
| 60-64 | 724 | 7.1% | 739 | 415 | 309 | 74.5% | |
| 65 and older | 526 | 5.1% | 606 | 305 | 221 | 72.5% | |
| Information Not Available | 1 | 0.0% | 0 | 0 | 1 | 0.0% | |
| Industry | 10,234 | 10,029 | 6,096 | ||||
| Agriculture/Forestry/Fishing and Hunting | 43 | 0.4% | 39 | 34 | 9 | 26.5% | |
| Mining | 31 | 0.3% | 27 | 13 | 18 | 138.5% | |
| Utilities | 13 | 0.1% | 10 | 8 | 5 | 62.5% | |
| Construction | 597 | 5.8% | 543 | 433 | 164 | 37.9% | |
| Manufacturing | 1,895 | 18.4% | 1,542 | 909 | 986 | 108.5% | |
| Wholesale Trade | 348 | 3.4% | 408 | 210 | 138 | 65.7% | |
| Retail Trade | 946 | 9.2% | 1,010 | 637 | 309 | 48.5% | |
| Transporation and Warehousing | 444 | 4.3% | 556 | 277 | 167 | 60.3% | |
| Information | 129 | 1.3% | 120 | 69 | 60 | 87.0% | |
| Finance and Insurance | 592 | 5.8% | 623 | 267 | 325 | 121.7% | |
| Real Estate, Rental and Leasing | 130 | 1.3% | 133 | 77 | 53 | 68.8% | |
| Professional/Scientific/Technical Services | 415 | 4.0% | 439 | 223 | 192 | 86.1% | |
| Management of Companies and Enterprises | 32 | 0.3% | 40 | 20 | 12 | 60.0% | |
| Administration and Support/Waste Management and Remedial Services | 1,288 | 12.5% | 1,345 | 912 | 376 | 41.2% | |
| Educational Services | 118 | 1.1% | 136 | 90 | 28 | 31.1% | |
| Healthcare and Social Assistance | 708 | 6.9% | 694 | 432 | 276 | 63.9% | |
| Arts, Entertainment and Recreation | 60 | 0.6% | 61 | 40 | 20 | 50.0% | |
| Accomodation and Food Services | 581 | 5.7% | 897 | 405 | 176 | 43.5% | |
| Other Services (except Public Administration) | 192 | 1.9% | 214 | 129 | 63 | 48.8% | |
| Public Administration | 104 | 1.0% | 101 | 73 | 31 | 42.5% | |
| Information Not Available | 1,568 | 15.3% | 1,091 | 838 | 730 | 87.1% | |
| Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| Jan 2024 | Percent | Dec 2023 | Jan 2023 | Annual Change | Annual Pct Change | ||
| Gender | 8,949 | 9,972 | 7,050 | ||||
| Male | 4,337 | 48.5% | 4,879 | 3,357 | 980 | 29.2% | |
| Female | 3,805 | 42.5% | 4,567 | 2,770 | 1,035 | 37.4% | |
| Information Not Available | 807 | 9.0% | 526 | 923 | -116 | -12.6% | |
| Ethnicity | 8,949 | 9,972 | 7,050 | ||||
| Hispanic or Latino | 91 | 1.0% | 98 | 33 | 58 | 175.8% | |
| Not Hispanic or Latino | 8,051 | 90.0% | 9,348 | 6,094 | 1,957 | 32.1% | |
| Information Not Available | 807 | 9.0% | 526 | 923 | -116 | -12.6% | |
| Race | 8,949 | 9,972 | 7,050 | ||||
| American Indian or Alaskan Native | 72 | 0.8% | 80 | 76 | -4 | -5.3% | |
| Asian | 16 | 0.2% | 27 | 39 | -23 | -59.0% | |
| Black or African American | 2,484 | 27.8% | 2,984 | 1,887 | 597 | 31.6% | |
| Native Hawaiian or Other Pacific Islander | 576 | 6.4% | 612 | 401 | 175 | 43.6% | |
| White | 4,903 | 54.8% | 5,645 | 3,691 | 1,212 | 32.8% | |
| Information Not Available | 898 | 10.0% | 624 | 956 | -58 | -6.1% | |
| Years of Age | 8,949 | 9,972 | 7,050 | ||||
| Younger than 22 | 156 | 1.7% | 201 | 130 | 26 | 20.0% | |
| 22-24 | 313 | 3.5% | 375 | 258 | 55 | 21.3% | |
| 25-34 | 1,594 | 17.8% | 1,932 | 1,199 | 395 | 32.9% | |
| 35-44 | 2,090 | 23.4% | 2,475 | 1,516 | 574 | 37.9% | |
| 45-54 | 1,887 | 21.1% | 2,098 | 1,443 | 444 | 30.8% | |
| 55-59 | 897 | 10.0% | 1,011 | 667 | 230 | 34.5% | |
| 60-64 | 751 | 8.4% | 815 | 508 | 243 | 47.8% | |
| 65 and older | 454 | 5.1% | 539 | 406 | 48 | 11.8% | |
| Information Not Available | 807 | 9.0% | 526 | 923 | -116 | -12.6% | |
| Industry | 8,949 | 9,972 | 7,050 | ||||
| Agriculture/Forestry/Fishing and Hunting | 204 | 2.2% | 195 | 180 | 24 | 13.3% | |
| Mining | 32 | 0.3% | 31 | 22 | 10 | 45.5% | |
| Utilities | 20 | 0.2% | 20 | 19 | 1 | 5.3% | |
| Construction | 713 | 7.8% | 611 | 669 | 44 | 6.6% | |
| Manufacturing | 1,556 | 17.0% | 1,970 | 871 | 685 | 78.6% | |
| Wholesale Trade | 355 | 3.9% | 473 | 252 | 103 | 40.9% | |
| Retail Trade | 700 | 7.6% | 833 | 609 | 91 | 14.9% | |
| Transporation and Warehousing | 422 | 4.6% | 446 | 337 | 85 | 25.2% | |
| Information | 158 | 1.7% | 207 | 57 | 101 | 177.2% | |
| Finance and Insurance | 342 | 3.7% | 423 | 164 | 178 | 108.5% | |
| Real Estate, Rental and Leasing | 140 | 1.5% | 186 | 98 | 42 | 42.9% | |
| Professional/Scientific/Technical Services | 405 | 4.4% | 537 | 278 | 127 | 45.7% | |
| Management of Companies and Enterprises | 42 | 0.5% | 58 | 50 | -8 | -16.0% | |
| Administration and Support/Waste Management and Remedial Services | 823 | 9.0% | 964 | 712 | 111 | 15.6% | |
| Educational Services | 144 | 1.6% | 142 | 86 | 58 | 67.4% | |
| Healthcare and Social Assistance | 699 | 7.6% | 945 | 611 | 88 | 14.4% | |
| Arts, Entertainment and Recreation | 98 | 1.1% | 139 | 98 | 0 | 0.0% | |
| Accomodation and Food Services | 624 | 6.8% | 554 | 576 | 48 | 8.3% | |
| Other Services (except Public Administration) | 235 | 2.6% | 223 | 134 | 101 | 75.4% | |
| Public Administration | 150 | 1.6% | 189 | 111 | 39 | 35.1% | |
| Information Not Available | 1,087 | 11.9% | 826 | 1,116 | -29 | -2.6% | |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Jan 2024 | Percent | Dec 2023 | Jan 2023 | Annual Change | Annual Pct Change | ||
| Gender | 22,072 | 21,795 | 18,712 | ||||
| Male | 11,193 | 50.7% | 10,984 | 9,039 | 2,154 | 23.8% | |
| Female | 10,858 | 49.2% | 10,791 | 9,648 | 1,210 | 12.5% | |
| Information Not Available | 21 | 0.1% | 20 | 25 | -4 | -16.0% | |
| Ethnicity | 22,072 | 21,795 | 18,712 | ||||
| Hispanic or Latino | 6,757 | 30.6% | 6,679 | 5,875 | 882 | 15.0% | |
| Not Hispanic or Latino | 12,383 | 56.1% | 12,163 | 10,129 | 2,254 | 22.3% | |
| Information Not Available | 2,932 | 13.3% | 2,953 | 2,708 | 224 | 8.3% | |
| Race | 22,072 | 21,795 | 18,712 | ||||
| American Indian or Alaskan Native | 1,336 | 6.1% | 1,225 | 1,118 | 218 | 19.5% | |
| Asian | 960 | 4.3% | 973 | 835 | 125 | 15.0% | |
| Black or African American | 2,706 | 12.3% | 2,757 | 2,299 | 407 | 17.7% | |
| Native Hawaiian or Other Pacific Islander | 220 | 1.0% | 219 | 204 | 16 | 7.8% | |
| White | 12,927 | 58.6% | 12,745 | 10,685 | 2,242 | 21.0% | |
| Information Not Available | 3,923 | 17.8% | 3,876 | 3,571 | 352 | 9.9% | |
| Years of Age | 22,072 | 21,795 | 18,712 | ||||
| Younger than 22 | 392 | 1.8% | 343 | 354 | 38 | 10.7% | |
| 22-24 | 875 | 4.0% | 834 | 854 | 21 | 2.5% | |
| 25-34 | 5,427 | 24.6% | 5,324 | 4,842 | 585 | 12.1% | |
| 35-44 | 5,298 | 24.0% | 5,183 | 4,537 | 761 | 16.8% | |
| 45-54 | 4,524 | 20.5% | 4,479 | 3,747 | 777 | 20.7% | |
| 55-59 | 2,201 | 10.0% | 2,246 | 1,738 | 463 | 26.6% | |
| 60-64 | 1,981 | 9.0% | 1,976 | 1,502 | 479 | 31.9% | |
| 65 and older | 1,374 | 6.2% | 1,410 | 1,138 | 236 | 20.7% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 22,072 | 21,795 | 18,712 | ||||
| Agriculture/Forestry/Fishing and Hunting | 328 | 1.5% | 350 | 360 | -32 | -8.9% | |
| Mining | 64 | 0.3% | 62 | 53 | 11 | 20.8% | |
| Utilities | 45 | 0.2% | 42 | 26 | 19 | 73.1% | |
| Construction | 1,728 | 7.7% | 1,625 | 1,254 | 474 | 37.8% | |
| Manufacturing | 1,147 | 5.1% | 1,144 | 891 | 256 | 28.7% | |
| Wholesale Trade | 842 | 3.8% | 879 | 598 | 244 | 40.8% | |
| Retail Trade | 1,770 | 7.9% | 1,688 | 1,831 | -61 | -3.3% | |
| Transporation and Warehousing | 914 | 4.1% | 849 | 602 | 312 | 51.8% | |
| Information | 580 | 2.6% | 572 | 401 | 179 | 44.6% | |
| Finance and Insurance | 1,515 | 6.8% | 1,554 | 1,892 | -377 | -19.9% | |
| Real Estate, Rental and Leasing | 541 | 2.4% | 533 | 537 | 4 | 0.7% | |
| Professional/Scientific/Technical Services | 1,405 | 6.3% | 1,509 | 1,226 | 179 | 14.6% | |
| Management of Companies and Enterprises | 234 | 1.0% | 250 | 202 | 32 | 15.8% | |
| Administration and Support/Waste Management and Remedial Services | 3,304 | 14.8% | 3,131 | 2,642 | 662 | 25.1% | |
| Educational Services | 424 | 1.9% | 447 | 318 | 106 | 33.3% | |
| Healthcare and Social Assistance | 2,105 | 9.4% | 2,128 | 1,491 | 614 | 41.2% | |
| Arts, Entertainment and Recreation | 276 | 1.2% | 283 | 191 | 85 | 44.5% | |
| Accomodation and Food Services | 1,141 | 5.1% | 1,061 | 866 | 275 | 31.8% | |
| Other Services (except Public Administration) | 430 | 1.9% | 412 | 439 | -9 | -2.1% | |
| Public Administration | 353 | 1.6% | 328 | 303 | 50 | 16.5% | |
| Information Not Available | 2,926 | 13.1% | 2,948 | 2,589 | 337 | 13.0% | |
| California | |||||||
|---|---|---|---|---|---|---|---|
| Jan 2024 | Percent | Dec 2023 | Jan 2023 | Annual Change | Annual Pct Change | ||
| Gender | 390,251 | 374,659 | 367,114 | ||||
| Male | 214,021 | 54.8% | 204,650 | 201,220 | 12,801 | 6.4% | |
| Female | 173,820 | 44.5% | 168,171 | 164,333 | 9,487 | 5.8% | |
| Information Not Available | 2,410 | 0.6% | 1,838 | 1,561 | 849 | 54.4% | |
| Ethnicity | 390,251 | 374,659 | 367,114 | ||||
| Hispanic or Latino | 166,879 | 42.8% | 159,656 | 166,382 | 497 | 0.3% | |
| Not Hispanic or Latino | 189,919 | 48.7% | 179,975 | 172,237 | 17,682 | 10.3% | |
| Information Not Available | 33,453 | 8.6% | 35,028 | 28,495 | 4,958 | 17.4% | |
| Race | 390,251 | 374,659 | 367,114 | ||||
| American Indian or Alaskan Native | 2,699 | 0.7% | 2,613 | 2,342 | 357 | 15.2% | |
| Asian | 41,937 | 10.7% | 41,220 | 33,081 | 8,856 | 26.8% | |
| Black or African American | 35,381 | 9.1% | 33,866 | 29,568 | 5,813 | 19.7% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 109,903 | 28.2% | 102,276 | 107,246 | 2,657 | 2.5% | |
| Information Not Available | 200,331 | 51.3% | 194,684 | 194,877 | 5,454 | 2.8% | |
| Years of Age | 390,251 | 374,659 | 367,114 | ||||
| Younger than 22 | 7,327 | 1.9% | 10,740 | 7,709 | -382 | -5.0% | |
| 22-24 | 18,992 | 4.9% | 17,611 | 16,492 | 2,500 | 15.2% | |
| 25-34 | 100,840 | 25.8% | 102,470 | 97,000 | 3,840 | 4.0% | |
| 35-44 | 94,671 | 24.3% | 81,860 | 83,923 | 10,748 | 12.8% | |
| 45-54 | 72,015 | 18.5% | 72,087 | 67,724 | 4,291 | 6.3% | |
| 55-59 | 35,959 | 9.2% | 37,253 | 31,617 | 4,342 | 13.7% | |
| 60-64 | 30,657 | 7.9% | 28,835 | 35,228 | -4,571 | -13.0% | |
| 65 and older | 29,597 | 7.6% | 23,803 | 27,421 | 2,176 | 7.9% | |
| Information Not Available | 193 | 0.0% | 0 | 0 | 193 | 0.0% | |
| Industry | 390,251 | 374,659 | 367,114 | ||||
| Agriculture/Forestry/Fishing and Hunting | 51,673 | 11.7% | 50,894 | 53,088 | -1,415 | -2.7% | |
