Characteristics of Unemployment Insurance Claimants
May 2023
| May 2023 | ||||||
|---|---|---|---|---|---|---|
| May 2023 | Apr 2023 | Monthly Change | May 2022 | Annual Change | Annual Pct Change | |
| United States | 1,599,935 | 1,735,023 | -135,088 | 1,348,821 | 251,114 | 18.6 |
| Alaska | 3,559 | 4,435 | -876 | 3,915 | -356 | -9.1 |
| Alabama | 9,102 | 8,712 | 390 | 4,494 | 4,608 | 102.5 |
| Arkansas | 7,816 | 6,738 | 1,078 | 7,025 | 791 | 11.3 |
| Arizona | 26,414 | 22,022 | 4,392 | 18,332 | 8,082 | 44.1 |
| California | 389,297 | 419,903 | -30,606 | 328,068 | 61,229 | 18.7 |
| Colorado | 19,462 | 22,621 | -3,159 | 16,009 | 3,453 | 21.6 |
| Connecticut | 20,980 | 25,972 | -4,992 | 22,326 | -1,346 | -6.0 |
| District of Columbia | 4,258 | 4,809 | -551 | 2,867 | 1,391 | 48.5 |
| Delaware | 3,509 | 4,235 | -726 | 2,739 | 770 | 28.1 |
| Florida | 35,529 | 37,935 | -2,406 | 32,494 | 3,035 | 9.3 |
| Georgia | 38,415 | 31,862 | 6,553 | 26,237 | 12,178 | 46.4 |
| Hawaii | 5,617 | 5,753 | -136 | 6,008 | -391 | -6.5 |
| Iowa | 6,437 | 7,383 | -946 | 6,231 | 206 | 3.3 |
| Idaho | 5,134 | 6,361 | -1,227 | 2,901 | 2,233 | 77.0 |
| Illinois | 83,135 | 96,302 | -13,167 | 66,885 | 16,250 | 24.3 |
| Indiana | 13,790 | 13,786 | 4 | 12,955 | 835 | 6.4 |
| Kansas | 6,039 | 5,850 | 189 | 6,175 | -136 | -2.2 |
| Kentucky | 7,116 | 7,292 | -176 | 11,342 | -4,226 | -37.3 |
| Louisiana | 11,786 | 10,311 | 1,475 | 10,011 | 1,775 | 17.7 |
| Massachusetts | 62,246 | 66,450 | -4,204 | 37,050 | 25,196 | 68.0 |
| Maryland | 17,580 | 17,938 | -358 | 12,423 | 5,157 | 41.5 |
| Maine | 5,306 | 6,545 | -1,239 | 4,022 | 1,284 | 31.9 |
| Michigan | 40,839 | 50,554 | -9,715 | 37,360 | 3,479 | 9.3 |
| Minnesota | 32,571 | 50,319 | -17,748 | 27,942 | 4,629 | 16.6 |
| Missouri | 14,285 | 14,110 | 175 | 11,830 | 2,455 | 20.8 |
| Mississippi | 6,191 | 5,978 | 213 | 4,767 | 1,424 | 29.9 |
| Montana | 3,549 | 5,344 | -1,795 | 2,859 | 690 | 24.1 |
| North Carolina | 20,855 | 20,396 | 459 | 14,548 | 6,307 | 43.4 |
| North Dakota | 1,406 | 2,925 | -1,519 | 1,493 | -87 | -5.8 |
| Nebraska | 3,386 | 3,360 | 26 | 2,894 | 492 | 17.0 |
| New Hampshire | 2,399 | 2,464 | -65 | 1,633 | 766 | 46.9 |
| New Jersey | 86,853 | 98,719 | -11,866 | 72,138 | 14,715 | 20.4 |
| New Mexico | 8,447 | 8,473 | -26 | 7,335 | 1,112 | 15.2 |
| Nevada | 19,264 | 19,460 | -196 | 70,068 | -50,804 | -72.5 |
| New York | 143,101 | 166,090 | -22,989 | 119,212 | 23,889 | 20.0 |
| Ohio | 37,976 | 44,217 | -6,241 | 29,268 | 8,708 | 29.8 |
| Oklahoma | 10,777 | 10,821 | -44 | 11,314 | -537 | -4.7 |
| Oregon | 29,746 | 31,370 | -1,624 | 20,303 | 9,443 | 46.5 |
| Pennsylvania | 72,673 | 76,785 | -4,112 | 65,566 | 7,107 | 10.8 |
| Puerto Rico | 8,644 | 4,379 | 4,265 | 5,965 | 2,679 | 44.9 |
| Rhode Island | 6,936 | 9,915 | -2,979 | 5,508 | 1,428 | 25.9 |
| South Carolina | 13,362 | 13,636 | -274 | 10,319 | 3,043 | 29.5 |
| South Dakota | 795 | 1,654 | -859 | 685 | 110 | 16.1 |
| Tennessee | 14,288 | 13,281 | 1,007 | 11,108 | 3,180 | 28.6 |
| Texas | 128,334 | 126,233 | 2,101 | 94,290 | 34,044 | 36.1 |
| Utah | 11,356 | 12,315 | -959 | 6,287 | 5,069 | 80.6 |
| Virginia | 15,913 | 15,517 | 396 | 13,686 | 2,227 | 16.3 |
| Virgin Islands | 93 | 78 | 15 | 69 | 24 | 34.8 |
| Vermont | 2,251 | 2,757 | -506 | 1,873 | 378 | 20.2 |
| Washington | 54,983 | 58,275 | -3,292 | 35,684 | 19,299 | 54.1 |
| Wisconsin | 18,546 | 24,122 | -5,576 | 15,819 | 2,727 | 17.2 |
| West Virginia | 6,256 | 6,477 | -221 | 5,270 | 986 | 18.7 |
| Wyoming | 1,333 | 1,784 | -451 | 1,219 | 114 | 9.4 |
| US Totals | |||||||
|---|---|---|---|---|---|---|---|
| May 2023 | Percent | Apr 2023 | May 2022 | Annual Change | Annual Pct Change | ||
| Gender | 1,599,935 | 1,735,023 | 1,348,821 | 251,114 | 18.6% | ||
| Male | 853,377 | 53.3% | 969,500 | 698,368 | 155,009 | 22.2% | |
| Female | 730,306 | 45.6% | 748,947 | 630,508 | 99,798 | 15.8% | |
| Information Not Available | 16,252 | 1.0% | 16,576 | 19,945 | -3,693 | -18.5% | |
| Ethnicity | 1,599,927 | 1,735,017 | 1,348,814 | ||||
| Hispanic or Latino | 370,569 | 23.2% | 415,087 | 324,864 | 45,705 | 14.1% | |
| Not Hispanic or Latino | 1,079,661 | 67.5% | 1,158,486 | 872,659 | 207,002 | 23.7% | |
| Information Not Available | 149,697 | 9.4% | 161,444 | 151,291 | -1,594 | -1.1% | |
| Race | 1,601,839 | 1,736,902 | 1,349,796 | ||||
| American Indian or Alaskan Native | 18,616 | 1.2% | 20,749 | 16,127 | 2,489 | 15.4% | |
| Asian | 84,906 | 5.3% | 85,664 | 60,541 | 24,365 | 40.2% | |
| Black or African American | 318,059 | 19.9% | 314,228 | 257,273 | 60,786 | 23.6% | |
| Native Hawaiian or Other Pacific Islander | 9,779 | 0.6% | 10,477 | 9,974 | -195 | -2.0% | |
| White | 753,272 | 47.0% | 842,796 | 622,277 | 130,995 | 21.1% | |
| Information Not Available | 417,207 | 26.0% | 462,988 | 383,604 | 33,603 | 8.8% | |
| Years of Age | 1,599,935 | 1,735,023 | 1,348,821 | ||||
| Younger than 22 | 33,258 | 2.1% | 36,497 | 32,335 | 923 | 2.9% | |
| 22-24 | 74,442 | 4.7% | 79,539 | 67,021 | 7,421 | 11.1% | |
| 25-34 | 411,876 | 25.7% | 433,884 | 326,417 | 85,459 | 26.2% | |
| 35-44 | 381,437 | 23.8% | 404,548 | 311,465 | 69,972 | 22.5% | |
| 45-54 | 315,728 | 19.7% | 347,357 | 268,616 | 47,112 | 17.5% | |
| 55-59 | 152,144 | 9.5% | 170,813 | 135,417 | 16,727 | 12.4% | |
| 60-64 | 128,890 | 8.1% | 145,556 | 112,860 | 16,030 | 14.2% | |
| 65 and older | 101,054 | 6.3% | 115,527 | 90,366 | 10,688 | 11.8% | |
| Information Not Available | 1,106 | 0.1% | 1,302 | 4,324 | -3,218 | -74.4% | |
| Industry | 1,599,935 | 1,735,023 | 1,348,821 | ||||
| Agriculture/Forestry/Fishing and Hunting | 66,762 | 4.2% | 80,626 | 64,975 | 1,787 | 2.8% | |
| Mining | 4,924 | 0.3% | 6,480 | 5,068 | -144 | -2.8% | |
| Utilities | 4,393 | 0.3% | 4,269 | 4,111 | 282 | 6.9% | |
| Construction | 165,125 | 10.3% | 229,406 | 158,696 | 6,429 | 4.1% | |
| Manufacturing | 145,920 | 9.1% | 149,761 | 115,938 | 29,982 | 25.9% | |
| Wholesale Trade | 55,553 | 3.5% | 55,122 | 40,636 | 14,917 | 36.7% | |
| Retail Trade | 128,697 | 8.0% | 130,949 | 112,905 | 15,792 | 14.0% | |
| Transporation and Warehousing | 67,119 | 4.2% | 89,079 | 52,364 | 14,755 | 28.2% | |
| Information | 73,300 | 4.6% | 71,790 | 42,730 | 30,570 | 71.5% | |
| Finance and Insurance | 60,578 | 3.8% | 62,160 | 47,247 | 13,331 | 28.2% | |
| Real Estate, Rental and Leasing | 32,203 | 2.0% | 34,024 | 23,634 | 8,569 | 36.3% | |
| Professional/Scientific/Technical Services | 123,585 | 7.7% | 112,606 | 71,893 | 51,692 | 71.9% | |
| Management of Companies and Enterprises | 12,273 | 0.8% | 12,175 | 8,339 | 3,934 | 47.2% | |
| Administration and Support/Waste Management and Remedial Services | 173,499 | 10.8% | 189,559 | 131,581 | 41,918 | 31.9% | |
| Educational Services | 28,930 | 1.8% | 29,598 | 26,470 | 2,460 | 9.3% | |
| Healthcare and Social Assistance | 133,618 | 8.4% | 131,833 | 132,282 | 1,336 | 1.0% | |
| Arts, Entertainment and Recreation | 20,826 | 1.3% | 23,450 | 16,301 | 4,525 | 27.8% | |
| Accomodation and Food Services | 78,698 | 4.9% | 86,344 | 79,995 | -1,297 | -1.6% | |
| Other Services (except Public Administration) | 41,886 | 2.6% | 44,278 | 35,891 | 5,995 | 16.7% | |
| Public Administration | 21,620 | 1.4% | 24,926 | 22,944 | -1,324 | -5.8% | |
| Information Not Available | 160,426 | 10.0% | 166,588 | 154,821 | 5,605 | 3.6% | |
| Alaska | |||||||
|---|---|---|---|---|---|---|---|
| May 2023 | Percent | Apr 2023 | May 2022 | Annual Change | Annual Pct Change | ||
| Gender | 3,559 | 4,435 | 3,915 | -356 | -9.1% | ||
| Male | 2,036 | 57.2% | 2,738 | 2,139 | -103 | -4.8% | |
| Female | 1,507 | 42.3% | 1,682 | 1,755 | -248 | -14.1% | |
| Information Not Available | 16 | 0.4% | 15 | 21 | -5 | -23.8% | |
| Ethnicity | 3,559 | 0.0% | 4,435 | 3,915 | 0 | 0.0% | |
| Hispanic or Latino | 2 | 0.1% | 5 | 0 | 2 | 0.0% | |
| Not Hispanic or Latino | 3,387 | 95.2% | 4,211 | 3,682 | -295 | -8.0% | |
| Information Not Available | 170 | 4.8% | 219 | 233 | -63 | -27.0% | |
| Race | 3,559 | 4,435 | 3,915 | ||||
| American Indian or Alaskan Native | 1,361 | 38.2% | 1,567 | 1,470 | -109 | -7.4% | |
| Asian | 193 | 5.4% | 186 | 261 | -68 | -26.1% | |
| Black or African American | 202 | 5.7% | 224 | 179 | 23 | 12.8% | |
| Native Hawaiian or Other Pacific Islander | 92 | 2.6% | 104 | 112 | -20 | -17.9% | |
| White | 1,541 | 43.3% | 2,132 | 1,660 | -119 | -7.2% | |
| Information Not Available | 170 | 4.8% | 222 | 233 | -63 | -27.0% | |
| Years of Age | 3,559 | 4,435 | 3,915 | ||||
| Younger than 22 | 79 | 2.2% | 84 | 89 | -10 | -11.2% | |
| 22-24 | 134 | 3.8% | 188 | 157 | -23 | -14.6% | |
| 25-34 | 851 | 23.9% | 1,048 | 951 | -100 | -10.5% | |
| 35-44 | 1,025 | 28.8% | 1,261 | 1,086 | -61 | -5.6% | |
| 45-54 | 701 | 19.7% | 840 | 708 | -7 | -1.0% | |
| 55-59 | 315 | 8.9% | 423 | 375 | -60 | -16.0% | |
| 60-64 | 273 | 7.7% | 381 | 331 | -58 | -17.5% | |
| 65 and older | 181 | 5.1% | 210 | 218 | -37 | -17.0% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 3,559 | 4,435 | 3,915 | ||||
| Agriculture/Forestry/Fishing and Hunting | 28 | 0.8% | 31 | 24 | 4 | 16.7% | |
| Mining | 89 | 2.5% | 122 | 112 | -23 | -20.5% | |
| Utilities | 16 | 0.4% | 31 | 27 | -11 | -40.7% | |
| Construction | 579 | 16.1% | 1,010 | 594 | -15 | -2.5% | |
| Manufacturing | 188 | 5.2% | 188 | 285 | -97 | -34.0% | |
| Wholesale Trade | 58 | 1.6% | 77 | 52 | 6 | 11.5% | |
| Retail Trade | 390 | 10.9% | 430 | 442 | -52 | -11.8% | |
| Transporation and Warehousing | 153 | 4.3% | 239 | 162 | -9 | -5.6% | |
| Information | 33 | 0.9% | 41 | 42 | -9 | -21.4% | |
| Finance and Insurance | 89 | 2.5% | 99 | 84 | 5 | 6.0% | |
| Real Estate, Rental and Leasing | 90 | 2.5% | 106 | 93 | -3 | -3.2% | |
| Professional/Scientific/Technical Services | 124 | 3.5% | 138 | 137 | -13 | -9.5% | |
| Management of Companies and Enterprises | 9 | 0.3% | 13 | 7 | 2 | 28.6% | |
| Administration and Support/Waste Management and Remedial Services | 190 | 5.3% | 252 | 189 | 1 | 0.5% | |
| Educational Services | 132 | 3.7% | 109 | 138 | -6 | -4.3% | |
| Healthcare and Social Assistance | 373 | 10.4% | 392 | 467 | -94 | -20.1% | |
| Arts, Entertainment and Recreation | 38 | 1.1% | 55 | 40 | -2 | -5.0% | |
| Accomodation and Food Services | 283 | 7.9% | 361 | 271 | 12 | 4.4% | |
| Other Services (except Public Administration) | 115 | 3.2% | 119 | 132 | -17 | -12.9% | |
| Public Administration | 471 | 13.1% | 504 | 483 | -12 | -2.5% | |
| Information Not Available | 111 | 3.1% | 118 | 134 | -23 | -17.2% | |
| Alabama | |||||||
|---|---|---|---|---|---|---|---|
| May 2023 | Percent | Apr 2023 | May 2022 | Annual Change | Annual Pct Change | ||
| Gender | 9,102 | 8,712 | 4,494 | ||||
| Male | 5,247 | 57.6% | 4,936 | 1,780 | 3,467 | 194.8% | |
| Female | 3,855 | 42.4% | 3,776 | 2,713 | 1,142 | 42.1% | |
| Information Not Available | 0 | 0.0% | 0 | 1 | -1 | -100.0% | |
| Ethnicity | 9,102 | 8,712 | 4,494 | ||||
| Hispanic or Latino | 110 | 1.2% | 97 | 63 | 47 | 74.6% | |
| Not Hispanic or Latino | 8,169 | 89.7% | 7,752 | 3,883 | 4,286 | 110.4% | |
| Information Not Available | 823 | 9.0% | 863 | 548 | 275 | 50.2% | |
| Race | 9,102 | 8,712 | 4,494 | ||||
| American Indian or Alaskan Native | 34 | 0.4% | 34 | 18 | 16 | 88.9% | |
| Asian | 43 | 0.5% | 44 | 4 | 39 | 975.0% | |
| Black or African American | 4,981 | 54.7% | 4,607 | 2,331 | 2,650 | 113.7% | |
| Native Hawaiian or Other Pacific Islander | 4 | 0.0% | 7 | 13 | -9 | -69.2% | |
| White | 3,211 | 35.3% | 3,149 | 1,568 | 1,643 | 104.8% | |
| Information Not Available | 829 | 9.1% | 871 | 560 | 269 | 48.0% | |
| Years of Age | 9,102 | 8,712 | 4,494 | ||||
| Younger than 22 | 209 | 2.3% | 195 | 127 | 82 | 64.6% | |
| 22-24 | 418 | 4.6% | 392 | 251 | 167 | 66.5% | |
| 25-34 | 2,180 | 24.0% | 1,999 | 1,049 | 1,131 | 107.8% | |
| 35-44 | 2,382 | 26.2% | 2,360 | 1,139 | 1,243 | 109.1% | |
| 45-54 | 1,938 | 21.3% | 1,839 | 962 | 976 | 101.5% | |
| 55-59 | 818 | 9.0% | 778 | 422 | 396 | 93.8% | |
| 60-64 | 650 | 7.1% | 654 | 308 | 342 | 111.0% | |
| 65 and older | 507 | 5.6% | 495 | 223 | 284 | 127.4% | |
| Information Not Available | 0 | 0.0% | 0 | 13 | -13 | -100.0% | |
| Industry | 9,102 | 8,712 | 4,494 | ||||
| Agriculture/Forestry/Fishing and Hunting | 39 | 0.4% | 45 | 21 | 18 | 85.7% | |
| Mining | 58 | 0.6% | 28 | 7 | 51 | 728.6% | |
| Utilities | 14 | 0.2% | 8 | 9 | 5 | 55.6% | |
| Construction | 493 | 5.4% | 458 | 266 | 227 | 85.3% | |
| Manufacturing | 1,291 | 14.1% | 1,335 | 639 | 652 | 102.0% | |
| Wholesale Trade | 309 | 3.4% | 338 | 129 | 180 | 139.5% | |
| Retail Trade | 927 | 10.1% | 983 | 463 | 464 | 100.2% | |
| Transporation and Warehousing | 410 | 4.5% | 392 | 196 | 214 | 109.2% | |
| Information | 148 | 1.6% | 162 | 32 | 116 | 362.5% | |
| Finance and Insurance | 392 | 4.3% | 395 | 228 | 164 | 71.9% | |
| Real Estate, Rental and Leasing | 116 | 1.3% | 130 | 58 | 58 | 100.0% | |
| Professional/Scientific/Technical Services | 481 | 5.3% | 425 | 206 | 275 | 133.5% | |
| Management of Companies and Enterprises | 37 | 0.4% | 38 | 11 | 26 | 236.4% | |
| Administration and Support/Waste Management and Remedial Services | 1,341 | 14.7% | 1,326 | 605 | 736 | 121.7% | |
| Educational Services | 109 | 1.2% | 110 | 67 | 42 | 62.7% | |
| Healthcare and Social Assistance | 701 | 7.7% | 694 | 380 | 321 | 84.5% | |
| Arts, Entertainment and Recreation | 65 | 0.7% | 101 | 14 | 51 | 364.3% | |
| Accomodation and Food Services | 961 | 10.5% | 534 | 480 | 481 | 100.2% | |
| Other Services (except Public Administration) | 172 | 1.9% | 168 | 91 | 81 | 89.0% | |
| Public Administration | 106 | 1.2% | 97 | 51 | 55 | 107.8% | |
| Information Not Available | 932 | 10.2% | 945 | 541 | 391 | 72.3% | |
| Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| May 2023 | Percent | Apr 2023 | May 2022 | Annual Change | Annual Pct Change | ||
| Gender | 7,816 | 6,738 | 7,025 | ||||
| Male | 3,409 | 43.6% | 3,076 | 2,798 | 611 | 21.8% | |
| Female | 3,900 | 49.9% | 3,049 | 3,404 | 496 | 14.6% | |
| Information Not Available | 507 | 6.5% | 613 | 823 | -316 | -38.4% | |
| Ethnicity | 7,816 | 6,738 | 7,025 | ||||
| Hispanic or Latino | 78 | 1.0% | 67 | 47 | 31 | 66.0% | |
| Not Hispanic or Latino | 7,231 | 92.5% | 6,058 | 6,155 | 1,076 | 17.5% | |
| Information Not Available | 507 | 6.5% | 613 | 823 | -316 | -38.4% | |
| Race | 7,816 | 6,738 | 7,025 | ||||
| American Indian or Alaskan Native | 71 | 0.9% | 84 | 59 | 12 | 20.3% | |
| Asian | 25 | 0.3% | 29 | 5 | 20 | 400.0% | |
| Black or African American | 2,346 | 30.0% | 1,916 | 2,072 | 274 | 13.2% | |
| Native Hawaiian or Other Pacific Islander | 479 | 6.1% | 414 | 340 | 139 | 40.9% | |
| White | 4,310 | 55.1% | 3,615 | 3,679 | 631 | 17.2% | |
| Information Not Available | 585 | 7.5% | 680 | 870 | -285 | -32.8% | |
| Years of Age | 7,816 | 6,738 | 7,025 | ||||
| Younger than 22 | 141 | 1.8% | 91 | 148 | -7 | -4.7% | |
| 22-24 | 288 | 3.7% | 232 | 240 | 48 | 20.0% | |
| 25-34 | 1,535 | 19.6% | 1,288 | 1,295 | 240 | 18.5% | |
| 35-44 | 1,957 | 25.0% | 1,592 | 1,645 | 312 | 19.0% | |
| 45-54 | 1,594 | 20.4% | 1,463 | 1,403 | 191 | 13.6% | |
| 55-59 | 749 | 9.6% | 638 | 589 | 160 | 27.2% | |
| 60-64 | 595 | 7.6% | 497 | 526 | 69 | 13.1% | |
| 65 and older | 450 | 5.8% | 324 | 356 | 94 | 26.4% | |
| Information Not Available | 507 | 6.5% | 613 | 823 | -316 | -38.4% | |
| Industry | 7,816 | 6,738 | 7,025 | ||||
| Agriculture/Forestry/Fishing and Hunting | 70 | 0.9% | 94 | 87 | -17 | -19.5% | |
| Mining | 23 | 0.3% | 33 | 22 | 1 | 4.5% | |
| Utilities | 20 | 0.3% | 15 | 14 | 6 | 42.9% | |
| Construction | 434 | 5.5% | 440 | 428 | 6 | 1.4% | |
| Manufacturing | 1,091 | 13.8% | 933 | 890 | 201 | 22.6% | |
| Wholesale Trade | 491 | 6.2% | 375 | 413 | 78 | 18.9% | |
| Retail Trade | 819 | 10.4% | 688 | 801 | 18 | 2.2% | |
| Transporation and Warehousing | 449 | 5.7% | 401 | 274 | 175 | 63.9% | |
| Information | 147 | 1.9% | 94 | 94 | 53 | 56.4% | |
| Finance and Insurance | 255 | 3.2% | 194 | 198 | 57 | 28.8% | |
| Real Estate, Rental and Leasing | 144 | 1.8% | 148 | 95 | 49 | 51.6% | |
| Professional/Scientific/Technical Services | 408 | 5.2% | 323 | 336 | 72 | 21.4% | |
| Management of Companies and Enterprises | 85 | 1.1% | 66 | 22 | 63 | 286.4% | |
| Administration and Support/Waste Management and Remedial Services | 828 | 10.5% | 653 | 670 | 158 | 23.6% | |
| Educational Services | 142 | 1.8% | 100 | 85 | 57 | 67.1% | |
| Healthcare and Social Assistance | 924 | 11.7% | 665 | 734 | 190 | 25.9% | |
| Arts, Entertainment and Recreation | 72 | 0.9% | 57 | 45 | 27 | 60.0% | |
| Accomodation and Food Services | 420 | 5.3% | 414 | 466 | -46 | -9.9% | |
| Other Services (except Public Administration) | 144 | 1.8% | 110 | 174 | -30 | -17.2% | |
| Public Administration | 162 | 2.1% | 160 | 119 | 43 | 36.1% | |
| Information Not Available | 688 | 8.7% | 775 | 1,058 | -370 | -35.0% | |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| May 2023 | Percent | Apr 2023 | May 2022 | Annual Change | Annual Pct Change | ||
| Gender | 26,414 | 22,022 | 18,332 | ||||
| Male | 13,400 | 50.7% | 10,705 | 9,208 | 4,192 | 45.5% | |
| Female | 12,988 | 49.2% | 11,285 | 9,103 | 3,885 | 42.7% | |
| Information Not Available | 26 | 0.1% | 32 | 21 | 5 | 23.8% | |
| Ethnicity | 26,414 | 22,022 | 18,332 | ||||
| Hispanic or Latino | 11,164 | 42.3% | 7,781 | 8,169 | 2,995 | 36.7% | |
| Not Hispanic or Latino | 11,400 | 43.2% | 11,122 | 6,484 | 4,916 | 75.8% | |
| Information Not Available | 3,850 | 14.6% | 3,119 | 3,679 | 171 | 4.6% | |
| Race | 26,414 | 22,022 | 18,332 | ||||
| American Indian or Alaskan Native | 1,037 | 3.9% | 1,016 | 692 | 345 | 49.9% | |
| Asian | 1,709 | 6.5% | 1,201 | 1,512 | 197 | 13.0% | |
| Black or African American | 2,777 | 10.5% | 2,599 | 1,626 | 1,151 | 70.8% | |
| Native Hawaiian or Other Pacific Islander | 193 | 0.7% | 180 | 143 | 50 | 35.0% | |
| White | 13,553 | 51.3% | 12,231 | 8,612 | 4,941 | 57.4% | |
| Information Not Available | 7,145 | 27.1% | 4,795 | 5,747 | 1,398 | 24.3% | |
| Years of Age | 26,414 | 22,022 | 18,332 | ||||
| Younger than 22 | 516 | 2.0% | 399 | 365 | 151 | 41.4% | |
| 22-24 | 1,142 | 4.3% | 1,000 | 837 | 305 | 36.4% | |
| 25-34 | 6,568 | 24.9% | 5,597 | 4,299 | 2,269 | 52.8% | |
| 35-44 | 5,996 | 22.7% | 5,128 | 3,915 | 2,081 | 53.2% | |
| 45-54 | 5,370 | 20.3% | 4,410 | 3,953 | 1,417 | 35.8% | |
| 55-59 | 2,815 | 10.7% | 2,234 | 2,098 | 717 | 34.2% | |
| 60-64 | 2,322 | 8.8% | 1,914 | 1,624 | 698 | 43.0% | |
| 65 and older | 1,685 | 6.4% | 1,340 | 1,241 | 444 | 35.8% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 26,414 | 22,022 | 18,332 | ||||
| Agriculture/Forestry/Fishing and Hunting | 4,443 | 14.4% | 1,767 | 3,908 | 535 | 13.7% | |
| Mining | 34 | 0.1% | 37 | 33 | 1 | 3.0% | |
| Utilities | 39 | 0.1% | 39 | 23 | 16 | 69.6% | |
| Construction | 1,355 | 4.4% | 1,371 | 752 | 603 | 80.2% | |
| Manufacturing | 1,493 | 4.8% | 1,105 | 844 | 649 | 76.9% | |
| Wholesale Trade | 728 | 2.4% | 625 | 432 | 296 | 68.5% | |
| Retail Trade | 2,062 | 6.7% | 2,008 | 1,286 | 776 | 60.3% | |
| Transporation and Warehousing | 661 | 2.1% | 638 | 405 | 256 | 63.2% | |
| Information | 536 | 1.7% | 496 | 178 | 358 | 201.1% | |
| Finance and Insurance | 1,546 | 5.0% | 1,652 | 1,053 | 493 | 46.8% | |
| Real Estate, Rental and Leasing | 639 | 2.1% | 571 | 256 | 383 | 149.6% | |
| Professional/Scientific/Technical Services | 1,628 | 5.3% | 1,497 | 743 | 885 | 119.1% | |
| Management of Companies and Enterprises | 191 | 0.6% | 211 | 100 | 91 | 91.0% | |
| Administration and Support/Waste Management and Remedial Services | 3,442 | 11.2% | 3,195 | 2,022 | 1,420 | 70.2% | |
| Educational Services | 374 | 1.2% | 359 | 290 | 84 | 29.0% | |
| Healthcare and Social Assistance | 1,857 | 6.0% | 1,788 | 1,316 | 541 | 41.1% | |
| Arts, Entertainment and Recreation | 159 | 0.5% | 159 | 108 | 51 | 47.2% | |
| Accomodation and Food Services | 944 | 3.1% | 847 | 567 | 377 | 66.5% | |
| Other Services (except Public Administration) | 419 | 1.4% | 425 | 268 | 151 | 56.3% | |
| Public Administration | 271 | 0.9% | 276 | 315 | -44 | -14.0% | |
| Information Not Available | 3,593 | 11.6% | 2,956 | 3,433 | 160 | 4.7% | |
| California | |||||||
|---|---|---|---|---|---|---|---|
| May 2023 | Percent | Apr 2023 | May 2022 | Annual Change | Annual Pct Change | ||
| Gender | 389,297 | 419,903 | 328,068 | ||||
| Male | 208,736 | 53.6% | 231,364 | 167,659 | 41,077 | 24.5% | |
| Female | 177,271 | 45.5% | 184,953 | 159,163 | 18,108 | 11.4% | |
| Information Not Available | 3,290 | 0.8% | 3,586 | 1,246 | 2,044 | 164.0% | |
| Ethnicity | 389,297 | 419,903 | 328,068 | ||||
| Hispanic or Latino | 164,521 | 42.3% | 188,438 | 147,721 | 16,800 | 11.4% | |
| Not Hispanic or Latino | 189,918 | 48.8% | 194,913 | 149,761 | 40,157 | 26.8% | |
| Information Not Available | 34,858 | 9.0% | 36,552 | 30,586 | 4,272 | 14.0% | |
| Race | 389,297 | 419,903 | 328,068 | ||||
| American Indian or Alaskan Native | 2,776 | 0.7% | 2,789 | 2,266 | 510 | 22.5% | |
| Asian | 41,541 | 10.7% | 42,628 | 27,641 | 13,900 | 50.3% | |
| Black or African American | 33,213 | 8.5% | 33,266 | 26,961 | 6,252 | 23.2% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 112,388 | 28.9% | 116,230 | 92,892 | 19,496 | 21.0% | |
| Information Not Available | 199,379 | 51.2% | 224,990 | 178,308 | 21,071 | 11.8% | |
| Years of Age | 389,297 | 419,903 | 328,068 | ||||
| Younger than 22 | 9,151 | 2.4% | 9,860 | 8,383 | 768 | 9.2% | |
| 22-24 | 19,640 | 5.0% | 20,716 | 19,598 | 42 | 0.2% | |
| 25-34 | 107,967 | 27.7% | 114,937 | 83,149 | 24,818 | 29.8% | |
| 35-44 | 88,944 | 22.8% | 92,227 | 73,521 | 15,423 | 21.0% | |
| 45-54 | 71,669 | 18.4% | 79,678 | 61,060 | 10,609 | 17.4% | |
| 55-59 | 35,475 | 9.1% | 40,536 | 32,059 | 3,416 | 10.7% | |
| 60-64 | 30,025 | 7.7% | 33,664 | 25,149 | 4,876 | 19.4% | |
| 65 and older | 26,323 | 6.8% | 28,086 | 25,036 | 1,287 | 5.1% | |
| Information Not Available | 103 | 0.0% | 199 | 113 | -10 | -8.8% | |
| Industry | 389,297 | 419,903 | 328,068 | ||||
| Agriculture/Forestry/Fishing and Hunting | 52,956 | 12.0% | 66,631 | 51,884 | 1,072 | 2.1% | |
| Mining | 308 | 0.1% | 299 | 680 | -372 | -54.7% | |
