Characteristics of Unemployment Insurance Claimants
October 2022
| October 2022 | ||||||
|---|---|---|---|---|---|---|
| Oct 2022 | Sep 2022 | Monthly Change | Oct 2021 | Annual Change | Annual Pct Change | |
| United States | 1,222,335 | 1,218,553 | 3,782 | 2,029,430 | -807,095 | -39.8 |
| Alaska | 3,255 | 2,715 | 540 | 5,936 | -2,681 | -45.2 |
| Alabama | 3,738 | 4,177 | -439 | 5,610 | -1,872 | -33.4 |
| Arkansas | 6,739 | 7,230 | -491 | 11,010 | -4,271 | -38.8 |
| Arizona | 19,686 | 21,680 | -1,994 | 19,996 | -310 | -1.6 |
| California | 287,788 | 292,323 | -4,535 | 460,329 | -172,541 | -37.5 |
| Colorado | 16,377 | 15,866 | 511 | 22,920 | -6,543 | -28.5 |
| Connecticut | 16,318 | 17,306 | -988 | 45,805 | -29,487 | -64.4 |
| District of Columbia | 2,347 | 2,557 | -210 | 12,107 | -9,760 | -80.6 |
| Delaware | 2,882 | 2,804 | 78 | 4,229 | -1,347 | -31.9 |
| Florida | 42,012 | 37,712 | 4,300 | 71,645 | -29,633 | -41.4 |
| Georgia | 26,242 | 28,575 | -2,333 | 40,289 | -14,047 | -34.9 |
| Hawaii | 5,497 | 5,394 | 103 | 13,987 | -8,490 | -60.7 |
| Iowa | 5,663 | 5,518 | 145 | 8,511 | -2,848 | -33.5 |
| Idaho | 2,790 | 2,601 | 189 | 2,545 | 245 | 9.6 |
| Illinois | 58,111 | 57,111 | 1,000 | 152,323 | -94,212 | -61.9 |
| Indiana | 11,204 | 13,526 | -2,322 | 21,566 | -10,362 | -48.0 |
| Kansas | 5,657 | 5,600 | 57 | 10,246 | -4,589 | -44.8 |
| Kentucky | 7,884 | 7,970 | -86 | 11,504 | -3,620 | -31.5 |
| Louisiana | 10,477 | 10,635 | -158 | 26,578 | -16,101 | -60.6 |
| Massachusetts | 36,277 | 36,586 | -309 | 49,078 | -12,801 | -26.1 |
| Maryland | 16,209 | 15,856 | 353 | 28,746 | -12,537 | -43.6 |
| Maine | 2,567 | 2,488 | 79 | 4,679 | -2,112 | -45.1 |
| Michigan | 32,063 | 30,155 | 1,908 | 60,220 | -28,157 | -46.8 |
| Minnesota | 21,101 | 21,115 | -14 | 42,949 | -21,848 | -50.9 |
| Missouri | 13,959 | 12,113 | 1,846 | 16,143 | -2,184 | -13.5 |
| Mississippi | 5,155 | 5,164 | -9 | 7,961 | -2,806 | -35.2 |
| Montana | 2,887 | 2,283 | 604 | 3,011 | -124 | -4.1 |
| North Carolina | 16,261 | 17,021 | -760 | 34,039 | -17,778 | -52.2 |
| North Dakota | 826 | 790 | 36 | 1,301 | -475 | -36.5 |
| Nebraska | 2,652 | 2,661 | -9 | 3,611 | -959 | -26.6 |
| New Hampshire | 1,572 | 1,628 | -56 | 2,503 | -931 | -37.2 |
| New Jersey | 69,572 | 68,616 | 956 | 91,575 | -22,003 | -24.0 |
| New Mexico | 6,825 | 6,610 | 215 | 11,306 | -4,481 | -39.6 |
| Nevada | 15,126 | 14,903 | 223 | 28,212 | -13,086 | -46.4 |
| New York | 115,928 | 123,961 | -8,033 | 157,910 | -41,982 | -26.6 |
| Ohio | 27,344 | 26,454 | 890 | 38,186 | -10,842 | -28.4 |
| Oklahoma | 10,448 | 10,326 | 122 | 17,076 | -6,628 | -38.8 |
| Oregon | 19,885 | 19,373 | 512 | 34,449 | -14,564 | -42.3 |
| Pennsylvania | 57,069 | 55,930 | 1,139 | 106,118 | -49,049 | -46.2 |
| Puerto Rico | 12,430 | 4,614 | 7,816 | 13,676 | -1,246 | -9.1 |
| Rhode Island | 5,255 | 5,394 | -139 | 8,231 | -2,976 | -36.2 |
| South Carolina | 11,628 | 11,673 | -45 | 16,534 | -4,906 | -29.7 |
| South Dakota | 570 | 613 | -43 | 683 | -113 | -16.5 |
| Tennessee | 12,406 | 11,959 | 447 | 22,009 | -9,603 | -43.6 |
| Texas | 95,665 | 97,745 | -2,080 | 128,141 | -32,476 | -25.3 |
| Utah | 7,217 | 6,642 | 575 | 7,246 | -29 | -0.4 |
| Virginia | 8,875 | 13,294 | -4,419 | 56,516 | -47,641 | -84.3 |
| Virgin Islands | 89 | 108 | -19 | 325 | -236 | -72.6 |
| Vermont | 1,377 | 1,289 | 88 | 1,961 | -584 | -29.8 |
| Washington | 37,960 | 30,018 | 7,942 | 53,581 | -15,621 | -29.2 |
| Wisconsin | 14,319 | 14,178 | 141 | 26,524 | -12,205 | -46.0 |
| West Virginia | 4,825 | 4,759 | 66 | 6,378 | -1,553 | -24.3 |
| Wyoming | 1,326 | 934 | 392 | 1,416 | -90 | -6.4 |
| US Totals | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2022 | Percent | Sep 2022 | Oct 2021 | Annual Change | Annual Pct Change | ||
| Gender | 1,222,335 | 1,218,553 | 2,029,430 | -807,095 | -39.8% | ||
| Male | 608,631 | 49.8% | 600,043 | 966,288 | -357,657 | -37.0% | |
| Female | 593,179 | 48.5% | 597,266 | 1,045,933 | -452,754 | -43.3% | |
| Information Not Available | 20,525 | 1.7% | 21,244 | 17,209 | 3,316 | 19.3% | |
| Ethnicity | 1,222,329 | 1,218,545 | 2,029,391 | ||||
| Hispanic or Latino | 279,480 | 22.9% | 266,559 | 419,773 | -140,293 | -33.4% | |
| Not Hispanic or Latino | 811,957 | 66.4% | 812,315 | 1,393,188 | -581,231 | -41.7% | |
| Information Not Available | 130,892 | 10.7% | 139,671 | 216,430 | -85,538 | -39.5% | |
| Race | 1,222,993 | 1,219,360 | 2,029,753 | ||||
| American Indian or Alaskan Native | 14,853 | 1.2% | 14,539 | 26,516 | -11,663 | -44.0% | |
| Asian | 57,359 | 4.7% | 59,314 | 109,099 | -51,740 | -47.4% | |
| Black or African American | 255,403 | 20.9% | 261,293 | 453,574 | -198,171 | -43.7% | |
| Native Hawaiian or Other Pacific Islander | 7,409 | 0.6% | 6,949 | 13,126 | -5,717 | -43.6% | |
| White | 560,484 | 45.8% | 548,961 | 906,916 | -346,432 | -38.2% | |
| Information Not Available | 327,485 | 26.8% | 328,304 | 520,522 | -193,037 | -37.1% | |
| Years of Age | 1,222,335 | 1,218,553 | 2,029,430 | ||||
| Younger than 22 | 27,951 | 2.3% | 28,085 | 70,749 | -42,798 | -60.5% | |
| 22-24 | 60,877 | 5.0% | 60,440 | 116,994 | -56,117 | -48.0% | |
| 25-34 | 314,138 | 25.7% | 311,017 | 526,813 | -212,675 | -40.4% | |
| 35-44 | 285,211 | 23.3% | 284,468 | 454,366 | -169,155 | -37.2% | |
| 45-54 | 238,422 | 19.5% | 239,157 | 378,752 | -140,330 | -37.1% | |
| 55-59 | 115,425 | 9.4% | 113,466 | 184,184 | -68,759 | -37.3% | |
| 60-64 | 98,025 | 8.0% | 98,416 | 156,204 | -58,179 | -37.2% | |
| 65 and older | 78,407 | 6.4% | 79,335 | 130,408 | -52,001 | -39.9% | |
| Information Not Available | 3,879 | 0.3% | 4,169 | 10,960 | -7,081 | -64.6% | |
| Industry | 1,222,335 | 1,218,553 | 2,029,430 | ||||
| Agriculture/Forestry/Fishing and Hunting | 37,286 | 3.1% | 34,719 | 41,142 | -3,856 | -9.4% | |
| Mining | 3,373 | 0.3% | 3,330 | 6,951 | -3,578 | -51.5% | |
| Utilities | 3,767 | 0.3% | 3,043 | 5,306 | -1,539 | -29.0% | |
| Construction | 116,242 | 9.5% | 115,746 | 168,410 | -52,168 | -31.0% | |
| Manufacturing | 108,887 | 8.9% | 103,050 | 168,944 | -60,057 | -35.5% | |
| Wholesale Trade | 40,853 | 3.3% | 40,625 | 63,916 | -23,063 | -36.1% | |
| Retail Trade | 102,763 | 8.4% | 105,784 | 196,585 | -93,822 | -47.7% | |
| Transporation and Warehousing | 48,382 | 4.0% | 49,911 | 77,808 | -29,426 | -37.8% | |
| Information | 44,515 | 3.6% | 43,460 | 59,656 | -15,141 | -25.4% | |
| Finance and Insurance | 51,863 | 4.2% | 53,433 | 51,566 | 297 | 0.6% | |
| Real Estate, Rental and Leasing | 25,790 | 2.1% | 25,472 | 28,197 | -2,407 | -8.5% | |
| Professional/Scientific/Technical Services | 80,324 | 6.6% | 79,464 | 90,343 | -10,019 | -11.1% | |
| Management of Companies and Enterprises | 8,836 | 0.7% | 8,322 | 14,138 | -5,302 | -37.5% | |
| Administration and Support/Waste Management and Remedial Services | 130,086 | 10.6% | 126,972 | 186,105 | -56,019 | -30.1% | |
| Educational Services | 30,072 | 2.5% | 35,201 | 58,144 | -28,072 | -48.3% | |
| Healthcare and Social Assistance | 123,429 | 10.1% | 126,245 | 241,054 | -117,625 | -48.8% | |
| Arts, Entertainment and Recreation | 15,886 | 1.3% | 14,713 | 25,533 | -9,647 | -37.8% | |
| Accomodation and Food Services | 64,075 | 5.2% | 61,841 | 148,775 | -84,700 | -56.9% | |
| Other Services (except Public Administration) | 35,259 | 2.9% | 36,256 | 70,355 | -35,096 | -49.9% | |
| Public Administration | 19,805 | 1.6% | 19,759 | 33,329 | -13,524 | -40.6% | |
| Information Not Available | 130,842 | 10.7% | 131,207 | 293,173 | -162,331 | -55.4% | |
| Alaska | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2022 | Percent | Sep 2022 | Oct 2021 | Annual Change | Annual Pct Change | ||
| Gender | 3,255 | 2,715 | 5,936 | -2,681 | -45.2% | ||
| Male | 1,772 | 54.4% | 1,394 | 3,074 | -1,302 | -42.4% | |
| Female | 1,464 | 45.0% | 1,309 | 2,838 | -1,374 | -48.4% | |
| Information Not Available | 19 | 0.6% | 12 | 24 | -5 | -20.8% | |
| Ethnicity | 3,255 | 0.0% | 2,715 | 5,936 | 0 | 0.0% | |
| Hispanic or Latino | 2 | 0.1% | 0 | 1 | 1 | 100.0% | |
| Not Hispanic or Latino | 3,039 | 93.4% | 2,569 | 5,620 | -2,581 | -45.9% | |
| Information Not Available | 214 | 6.6% | 146 | 315 | -101 | -32.1% | |
| Race | 3,255 | 2,715 | 5,936 | ||||
| American Indian or Alaskan Native | 1,070 | 32.9% | 1,044 | 1,983 | -913 | -46.0% | |
| Asian | 196 | 6.0% | 159 | 396 | -200 | -50.5% | |
| Black or African American | 159 | 4.9% | 132 | 323 | -164 | -50.8% | |
| Native Hawaiian or Other Pacific Islander | 107 | 3.3% | 79 | 195 | -88 | -45.1% | |
| White | 1,507 | 46.3% | 1,155 | 2,723 | -1,216 | -44.7% | |
| Information Not Available | 216 | 6.6% | 146 | 316 | -100 | -31.6% | |
| Years of Age | 3,255 | 2,715 | 5,936 | ||||
| Younger than 22 | 49 | 1.5% | 36 | 131 | -82 | -62.6% | |
| 22-24 | 124 | 3.8% | 104 | 277 | -153 | -55.2% | |
| 25-34 | 834 | 25.6% | 728 | 1,597 | -763 | -47.8% | |
| 35-44 | 868 | 26.7% | 732 | 1,478 | -610 | -41.3% | |
| 45-54 | 629 | 19.3% | 490 | 1,142 | -513 | -44.9% | |
| 55-59 | 284 | 8.7% | 244 | 537 | -253 | -47.1% | |
| 60-64 | 277 | 8.5% | 224 | 459 | -182 | -39.7% | |
| 65 and older | 190 | 5.8% | 157 | 315 | -125 | -39.7% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 3,255 | 2,715 | 5,936 | ||||
| Agriculture/Forestry/Fishing and Hunting | 18 | 0.5% | 16 | 46 | -28 | -60.9% | |
| Mining | 77 | 2.4% | 58 | 132 | -55 | -41.7% | |
| Utilities | 23 | 0.7% | 21 | 40 | -17 | -42.5% | |
| Construction | 489 | 14.9% | 295 | 809 | -320 | -39.6% | |
| Manufacturing | 241 | 7.4% | 194 | 408 | -167 | -40.9% | |
| Wholesale Trade | 48 | 1.5% | 31 | 91 | -43 | -47.3% | |
| Retail Trade | 300 | 9.2% | 300 | 678 | -378 | -55.8% | |
| Transporation and Warehousing | 179 | 5.5% | 120 | 287 | -108 | -37.6% | |
| Information | 30 | 0.9% | 24 | 62 | -32 | -51.6% | |
| Finance and Insurance | 74 | 2.3% | 70 | 110 | -36 | -32.7% | |
| Real Estate, Rental and Leasing | 64 | 2.0% | 51 | 99 | -35 | -35.4% | |
| Professional/Scientific/Technical Services | 105 | 3.2% | 92 | 159 | -54 | -34.0% | |
| Management of Companies and Enterprises | 6 | 0.2% | 8 | 18 | -12 | -66.7% | |
| Administration and Support/Waste Management and Remedial Services | 172 | 5.3% | 150 | 307 | -135 | -44.0% | |
| Educational Services | 91 | 2.8% | 113 | 139 | -48 | -34.5% | |
| Healthcare and Social Assistance | 358 | 10.9% | 341 | 683 | -325 | -47.6% | |
| Arts, Entertainment and Recreation | 58 | 1.8% | 29 | 68 | -10 | -14.7% | |
| Accomodation and Food Services | 330 | 10.1% | 214 | 610 | -280 | -45.9% | |
| Other Services (except Public Administration) | 103 | 3.1% | 99 | 198 | -95 | -48.0% | |
| Public Administration | 389 | 11.9% | 380 | 714 | -325 | -45.5% | |
| Information Not Available | 100 | 3.1% | 109 | 278 | -178 | -64.0% | |
| Alabama | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2022 | Percent | Sep 2022 | Oct 2021 | Annual Change | Annual Pct Change | ||
| Gender | 3,738 | 4,177 | 5,610 | ||||
| Male | 1,526 | 40.8% | 1,622 | 3,303 | -1,777 | -53.8% | |
| Female | 2,212 | 59.2% | 2,555 | 2,306 | -94 | -4.1% | |
| Information Not Available | 0 | 0.0% | 0 | 1 | -1 | -100.0% | |
| Ethnicity | 3,738 | 4,177 | 5,610 | ||||
| Hispanic or Latino | 41 | 1.1% | 54 | 85 | -44 | -51.8% | |
| Not Hispanic or Latino | 3,284 | 87.9% | 3,694 | 5,039 | -1,755 | -34.8% | |
| Information Not Available | 413 | 11.0% | 429 | 486 | -73 | -15.0% | |
| Race | 3,738 | 4,177 | 5,610 | ||||
| American Indian or Alaskan Native | 16 | 0.4% | 16 | 22 | -6 | -27.3% | |
| Asian | 10 | 0.3% | 18 | 6 | 4 | 66.7% | |
| Black or African American | 2,016 | 53.9% | 2,327 | 2,912 | -896 | -30.8% | |
| Native Hawaiian or Other Pacific Islander | 3 | 0.1% | 3 | 28 | -25 | -89.3% | |
| White | 1,275 | 34.1% | 1,373 | 2,143 | -868 | -40.5% | |
| Information Not Available | 418 | 11.2% | 440 | 499 | -81 | -16.2% | |
| Years of Age | 3,738 | 4,177 | 5,610 | ||||
| Younger than 22 | 117 | 3.1% | 146 | 146 | -29 | -19.9% | |
| 22-24 | 201 | 5.4% | 228 | 242 | -41 | -16.9% | |
| 25-34 | 878 | 23.5% | 1,022 | 1,235 | -357 | -28.9% | |
| 35-44 | 980 | 26.2% | 1,067 | 1,424 | -444 | -31.2% | |
| 45-54 | 789 | 21.1% | 873 | 1,256 | -467 | -37.2% | |
| 55-59 | 326 | 8.7% | 376 | 537 | -211 | -39.3% | |
| 60-64 | 248 | 6.6% | 259 | 397 | -149 | -37.5% | |
| 65 and older | 199 | 5.3% | 205 | 356 | -157 | -44.1% | |
| Information Not Available | 0 | 0.0% | 1 | 17 | -17 | -100.0% | |
| Industry | 3,738 | 4,177 | 5,610 | ||||
| Agriculture/Forestry/Fishing and Hunting | 19 | 0.5% | 18 | 27 | -8 | -29.6% | |
| Mining | 5 | 0.1% | 8 | 15 | -10 | -66.7% | |
| Utilities | 4 | 0.1% | 7 | 16 | -12 | -75.0% | |
| Construction | 173 | 4.6% | 204 | 249 | -76 | -30.5% | |
| Manufacturing | 639 | 17.0% | 643 | 880 | -241 | -27.4% | |
| Wholesale Trade | 106 | 2.8% | 116 | 129 | -23 | -17.8% | |
| Retail Trade | 423 | 11.3% | 495 | 620 | -197 | -31.8% | |
| Transporation and Warehousing | 157 | 4.2% | 186 | 147 | 10 | 6.8% | |
| Information | 43 | 1.1% | 40 | 34 | 9 | 26.5% | |
| Finance and Insurance | 155 | 4.1% | 178 | 151 | 4 | 2.6% | |
| Real Estate, Rental and Leasing | 45 | 1.2% | 53 | 63 | -18 | -28.6% | |
| Professional/Scientific/Technical Services | 171 | 4.6% | 202 | 216 | -45 | -20.8% | |
| Management of Companies and Enterprises | 11 | 0.3% | 14 | 20 | -9 | -45.0% | |
| Administration and Support/Waste Management and Remedial Services | 503 | 13.4% | 583 | 735 | -232 | -31.6% | |
| Educational Services | 63 | 1.7% | 76 | 132 | -69 | -52.3% | |
| Healthcare and Social Assistance | 318 | 8.5% | 348 | 667 | -349 | -52.3% | |
| Arts, Entertainment and Recreation | 24 | 0.6% | 36 | 34 | -10 | -29.4% | |
| Accomodation and Food Services | 250 | 6.7% | 285 | 431 | -181 | -42.0% | |
| Other Services (except Public Administration) | 71 | 1.9% | 72 | 105 | -34 | -32.4% | |
| Public Administration | 48 | 1.3% | 48 | 82 | -34 | -41.5% | |
| Information Not Available | 510 | 13.6% | 565 | 857 | -347 | -40.5% | |
| Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2022 | Percent | Sep 2022 | Oct 2021 | Annual Change | Annual Pct Change | ||
| Gender | 6,739 | 7,230 | 11,010 | ||||
| Male | 2,960 | 43.9% | 3,085 | 4,805 | -1,845 | -38.4% | |
| Female | 3,198 | 47.5% | 3,465 | 5,208 | -2,010 | -38.6% | |
| Information Not Available | 581 | 8.6% | 680 | 997 | -416 | -41.7% | |
| Ethnicity | 6,739 | 7,230 | 11,010 | ||||
| Hispanic or Latino | 21 | 0.3% | 42 | 99 | -78 | -78.8% | |
| Not Hispanic or Latino | 6,137 | 91.1% | 6,508 | 9,914 | -3,777 | -38.1% | |
| Information Not Available | 581 | 8.6% | 680 | 997 | -416 | -41.7% | |
| Race | 6,739 | 7,230 | 11,010 | ||||
| American Indian or Alaskan Native | 68 | 1.0% | 60 | 107 | -39 | -36.4% | |
| Asian | 7 | 0.1% | 5 | 35 | -28 | -80.0% | |
| Black or African American | 2,209 | 32.8% | 2,441 | 3,555 | -1,346 | -37.9% | |
| Native Hawaiian or Other Pacific Islander | 401 | 6.0% | 419 | 634 | -233 | -36.8% | |
| White | 3,452 | 51.2% | 3,583 | 5,583 | -2,131 | -38.2% | |
| Information Not Available | 602 | 8.9% | 722 | 1,096 | -494 | -45.1% | |
| Years of Age | 6,739 | 7,230 | 11,010 | ||||
| Younger than 22 | 136 | 2.0% | 165 | 222 | -86 | -38.7% | |
| 22-24 | 299 | 4.4% | 297 | 386 | -87 | -22.5% | |
| 25-34 | 1,276 | 18.9% | 1,389 | 2,162 | -886 | -41.0% | |
| 35-44 | 1,558 | 23.1% | 1,621 | 2,368 | -810 | -34.2% | |
| 45-54 | 1,423 | 21.1% | 1,486 | 2,133 | -710 | -33.3% | |
| 55-59 | 619 | 9.2% | 670 | 1,272 | -653 | -51.3% | |
| 60-64 | 456 | 6.8% | 515 | 837 | -381 | -45.5% | |
| 65 and older | 391 | 5.8% | 407 | 633 | -242 | -38.2% | |
| Information Not Available | 581 | 8.6% | 680 | 997 | -416 | -41.7% | |
| Industry | 6,739 | 7,230 | 11,010 | ||||
| Agriculture/Forestry/Fishing and Hunting | 62 | 0.9% | 71 | 104 | -42 | -40.4% | |
| Mining | 18 | 0.3% | 16 | 30 | -12 | -40.0% | |
| Utilities | 19 | 0.3% | 14 | 18 | 1 | 5.6% | |
| Construction | 360 | 5.3% | 393 | 610 | -250 | -41.0% | |
| Manufacturing | 1,087 | 16.0% | 1,208 | 1,593 | -506 | -31.8% | |
| Wholesale Trade | 296 | 4.4% | 309 | 390 | -94 | -24.1% | |
| Retail Trade | 655 | 9.6% | 751 | 1,374 | -719 | -52.3% | |
| Transporation and Warehousing | 342 | 5.0% | 328 | 402 | -60 | -14.9% | |
| Information | 80 | 1.2% | 82 | 80 | 0 | 0.0% | |
| Finance and Insurance | 223 | 3.3% | 209 | 229 | -6 | -2.6% | |
| Real Estate, Rental and Leasing | 108 | 1.6% | 104 | 165 | -57 | -34.5% | |
| Professional/Scientific/Technical Services | 281 | 4.1% | 325 | 387 | -106 | -27.4% | |
| Management of Companies and Enterprises | 39 | 0.6% | 30 | 37 | 2 | 5.4% | |
| Administration and Support/Waste Management and Remedial Services | 730 | 10.7% | 750 | 969 | -239 | -24.7% | |
| Educational Services | 139 | 2.0% | 166 | 254 | -115 | -45.3% | |
| Healthcare and Social Assistance | 787 | 11.6% | 790 | 1,605 | -818 | -51.0% | |
| Arts, Entertainment and Recreation | 46 | 0.7% | 52 | 145 | -99 | -68.3% | |
| Accomodation and Food Services | 384 | 5.6% | 387 | 687 | -303 | -44.1% | |
| Other Services (except Public Administration) | 149 | 2.2% | 149 | 233 | -84 | -36.1% | |
| Public Administration | 132 | 1.9% | 130 | 278 | -146 | -52.5% | |
| Information Not Available | 802 | 11.8% | 966 | 1,420 | -618 | -43.5% | |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2022 | Percent | Sep 2022 | Oct 2021 | Annual Change | Annual Pct Change | ||
| Gender | 19,686 | 21,680 | 19,996 | ||||
| Male | 9,269 | 47.1% | 10,505 | 9,494 | -225 | -2.4% | |
| Female | 10,405 | 52.9% | 11,164 | 10,478 | -73 | -0.7% | |
| Information Not Available | 12 | 0.1% | 11 | 24 | -12 | -50.0% | |
| Ethnicity | 19,686 | 21,680 | 19,996 | ||||
| Hispanic or Latino | 7,905 | 40.2% | 9,548 | 8,073 | -168 | -2.1% | |
| Not Hispanic or Latino | 8,664 | 44.0% | 8,467 | 8,349 | 315 | 3.8% | |
| Information Not Available | 3,117 | 15.8% | 3,665 | 3,574 | -457 | -12.8% | |
| Race | 19,686 | 21,680 | 19,996 | ||||
| American Indian or Alaskan Native | 896 | 4.6% | 854 | 838 | 58 | 6.9% | |
| Asian | 1,188 | 6.0% | 1,499 | 1,042 | 146 | 14.0% | |
| Black or African American | 2,068 | 10.5% | 2,063 | 2,004 | 64 | 3.2% | |
| Native Hawaiian or Other Pacific Islander | 196 | 1.0% | 171 | 220 | -24 | -10.9% | |
| White | 9,977 | 50.7% | 10,472 | 9,925 | 52 | 0.5% | |
| Information Not Available | 5,361 | 27.2% | 6,621 | 5,967 | -606 | -10.2% | |
| Years of Age | 19,686 | 21,680 | 19,996 | ||||
| Younger than 22 | 356 | 1.8% | 403 | 363 | -7 | -1.9% | |
| 22-24 | 870 | 4.4% | 928 | 875 | -5 | -0.6% | |
| 25-34 | 4,804 | 24.4% | 5,254 | 4,718 | 86 | 1.8% | |
| 35-44 | 4,541 | 23.1% | 4,761 | 4,474 | 67 | 1.5% | |
| 45-54 | 4,005 | 20.3% | 4,495 | 4,141 | -136 | -3.3% | |
| 55-59 | 2,021 | 10.3% | 2,315 | 2,009 | 12 | 0.6% | |
| 60-64 | 1,701 | 8.6% | 1,987 | 1,903 | -202 | -10.6% | |
| 65 and older | 1,388 | 7.1% | 1,537 | 1,513 | -125 | -8.3% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 19,686 | 21,680 | 19,996 | ||||
| Agriculture/Forestry/Fishing and Hunting | 2,351 | 10.7% | 3,691 | 2,462 | -111 | -4.5% | |
| Mining | 43 | 0.2% | 42 | 25 | 18 | 72.0% | |
| Utilities | 23 | 0.1% | 25 | 24 | -1 | -4.2% | |
| Construction | 911 | 4.1% | 949 | 1,119 | -208 | -18.6% | |
| Manufacturing | 1,001 | 4.5% | 1,112 | 1,035 | -34 | -3.3% | |
| Wholesale Trade | 711 | 3.2% | 749 | 774 | -63 | -8.1% | |
| Retail Trade | 1,527 | 6.9% | 1,566 | 1,823 | -296 | -16.2% | |
| Transporation and Warehousing | 633 | 2.9% | 665 | 726 | -93 | -12.8% | |
| Information | 323 | 1.5% | 299 | 280 | 43 | 15.4% | |
| Finance and Insurance | 1,753 | 8.0% | 1,748 | 990 | 763 | 77.1% | |
| Real Estate, Rental and Leasing | 382 | 1.7% | 359 | 371 | 11 | 3.0% | |
| Professional/Scientific/Technical Services | 1,042 | 4.7% | 1,094 | 984 | 58 | 5.9% | |
| Management of Companies and Enterprises | 147 | 0.7% | 133 | 75 | 72 | 96.0% | |
| Administration and Support/Waste Management and Remedial Services | 2,514 | 11.4% | 2,461 | 2,323 | 191 | 8.2% | |
| Educational Services | 347 | 1.6% | 389 | 578 | -231 | -40.0% | |
| Healthcare and Social Assistance | 1,491 | 6.8% | 1,519 | 1,801 | -310 | -17.2% | |
| Arts, Entertainment and Recreation | 159 | 0.7% | 158 | 162 | -3 | -1.9% | |
| Accomodation and Food Services | 838 | 3.8% | 782 | 930 | -92 | -9.9% | |
| Other Services (except Public Administration) | 324 | 1.5% | 314 | 294 | 30 | 10.2% | |
| Public Administration | 307 | 1.4% | 273 | 462 | -155 | -33.5% | |
| Information Not Available | 2,859 | 13.0% | 3,352 | 2,758 | 101 | 3.7% | |
| California | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2022 | Percent | Sep 2022 | Oct 2021 | Annual Change | Annual Pct Change | ||
| Gender | 287,788 | 292,323 | 460,329 | ||||
| Male | 147,285 | 51.2% | 148,684 | 218,474 | -71,189 | -32.6% | |
| Female | 138,702 | 48.2% | 142,543 | 240,618 | -101,916 | -42.4% | |
| Information Not Available | 1,801 | 0.6% | 1,096 | 1,237 | 564 | 45.6% | |
| Ethnicity | 287,788 | 292,323 | 460,329 | ||||
| Hispanic or Latino | 119,947 | 41.7% | 113,157 | 174,309 | -54,362 | -31.2% | |
| Not Hispanic or Latino | 141,139 | 49.0% | 151,754 | 241,360 | -100,221 | -41.5% | |
| Information Not Available | 26,702 | 9.3% | 27,412 | 44,660 | -17,958 | -40.2% | |
| Race | 287,788 | 292,323 | 460,329 | ||||
| American Indian or Alaskan Native | 2,331 | 0.8% | 2,522 | 4,330 | -1,999 | -46.2% | |
| Asian | 29,139 | 10.1% | 31,908 | 53,567 | -24,428 | -45.6% | |
| Black or African American | 26,490 | 9.2% | 27,741 | 44,907 | -18,417 | -41.0% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 83,179 | 28.9% | 89,583 | 138,556 | -55,377 | -40.0% | |
| Information Not Available | 146,649 | 51.0% | 140,569 | 218,969 | -72,320 | -33.0% | |
| Years of Age | 287,788 | 292,323 | 460,329 | ||||
| Younger than 22 | 7,629 | 2.7% | 7,895 | 18,186 | -10,557 | -58.1% | |
| 22-24 | 16,636 | 5.8% | 16,228 | 36,495 | -19,859 | -54.4% | |
| 25-34 | 81,483 | 28.3% | 81,469 | 137,565 | -56,082 | -40.8% | |
| 35-44 | 63,046 | 21.9% | 65,350 | 90,928 | -27,882 | -30.7% | |
| 45-54 | 50,649 | 17.6% | 53,947 | 77,567 | -26,918 | -34.7% | |
| 55-59 | 25,854 | 9.0% | 23,903 | 37,113 | -11,259 | -30.3% | |
| 60-64 | 22,464 | 7.8% | 22,368 | 33,031 | -10,567 | -32.0% | |
| 65 and older | 19,921 | 6.9% | 21,053 | 29,320 | -9,399 | -32.1% | |
| Information Not Available | 106 | 0.0% | 110 | 124 | -18 | -14.5% | |
| Industry | 287,788 | 292,323 | 460,329 | ||||
| Agriculture/Forestry/Fishing and Hunting | 28,185 | 8.9% | 24,671 | 29,938 | -1,753 | -5.9% | |
| Mining | 212 | 0.1% | 0 | 371 | -159 | -42.9% | |
