Characteristics of Unemployment Insurance Claimants
May 2021
| May 2021 | ||||||
|---|---|---|---|---|---|---|
| May 2021 | Apr 2021 | Monthly Change | May 2020 | Annual Change | Annual Pct Change | |
| United States | 3,728,384 | 4,022,374 | -293,990 | 18,834,276 | -15,105,892 | -80.2 |
| Alaska | 10,225 | 11,971 | -1,746 | 41,229 | -31,004 | -75.2 |
| Alabama | 15,649 | 18,606 | -2,957 | 190,205 | -174,556 | -91.8 |
| Arkansas | 20,511 | 19,944 | 567 | 118,828 | -98,317 | -82.7 |
| Arizona | 54,755 | 51,926 | 2,829 | 220,462 | -165,707 | -75.2 |
| California | 566,393 | 575,907 | -9,514 | 2,151,562 | -1,585,169 | -73.7 |
| Colorado | 53,596 | 54,922 | -1,326 | 253,063 | -199,467 | -78.8 |
| Connecticut | 66,422 | 80,687 | -14,265 | 271,819 | -205,397 | -75.6 |
| District of Columbia | 20,784 | 21,688 | -904 | 72,175 | -51,391 | -71.2 |
| Delaware | 12,185 | 10,691 | 1,494 | 50,779 | -38,594 | -76.0 |
| Florida | 137,151 | 146,578 | -9,427 | 531,847 | -394,696 | -74.2 |
| Georgia | 125,218 | 129,967 | -4,749 | 731,762 | -606,544 | -82.9 |
| Hawaii | 16,955 | 17,836 | -881 | 128,074 | -111,119 | -86.8 |
| Iowa | 23,695 | 28,975 | -5,280 | 179,954 | -156,259 | -86.8 |
| Idaho | 6,858 | 9,387 | -2,529 | 52,790 | -45,932 | -87.0 |
| Illinois | 200,037 | 232,178 | -32,141 | 764,194 | -564,157 | -73.8 |
| Indiana | 41,818 | 40,872 | 946 | 253,984 | -212,166 | -83.5 |
| Kansas | 18,453 | 20,502 | -2,049 | 103,865 | -85,412 | -82.2 |
| Kentucky | 18,753 | 23,572 | -4,819 | 197,703 | -178,950 | -90.5 |
| Louisiana | 48,602 | 48,792 | -190 | 318,957 | -270,355 | -84.8 |
| Massachusetts | 288,240 | 296,111 | -7,871 | 567,904 | -279,664 | -49.2 |
| Maryland | 42,804 | 39,757 | 3,047 | 255,010 | -212,206 | -83.2 |
| Maine | 11,567 | 13,530 | -1,963 | 99,899 | -88,332 | -88.4 |
| Michigan | 124,099 | 112,696 | 11,403 | 995,852 | -871,753 | -87.5 |
| Minnesota | 70,475 | 85,881 | -15,406 | 411,819 | -341,344 | -82.9 |
| Missouri | 56,581 | 53,815 | 2,766 | 259,278 | -202,697 | -78.2 |
| Mississippi | 32,754 | 34,975 | -2,221 | 230,426 | -197,672 | -85.8 |
| Montana | 7,011 | 8,689 | -1,678 | 44,969 | -37,958 | -84.4 |
| North Carolina | 44,386 | 45,936 | -1,550 | 510,349 | -465,963 | -91.3 |
| North Dakota | 3,555 | 5,307 | -1,752 | 30,761 | -27,206 | -88.4 |
| Nebraska | 6,973 | 7,742 | -769 | 61,599 | -54,626 | -88.7 |
| New Hampshire | 16,995 | 19,646 | -2,651 | 109,641 | -92,646 | -84.5 |
| New Jersey | 116,751 | 117,588 | -837 | 586,532 | -469,781 | -80.1 |
| New Mexico | 24,373 | 26,097 | -1,724 | 99,785 | -75,412 | -75.6 |
| Nevada | 70,068 | 79,952 | -9,884 | 342,966 | -272,898 | -79.6 |
| New York | 329,694 | 384,233 | -54,539 | 2,002,702 | -1,673,008 | -83.5 |
| Ohio | 92,143 | 109,552 | -17,409 | 623,202 | -531,059 | -85.2 |
| Oklahoma | 71,880 | 79,307 | -7,427 | 143,448 | -71,568 | -49.9 |
| Oregon | 55,538 | 60,129 | -4,591 | 290,151 | -234,613 | -80.9 |
| Pennsylvania | 205,142 | 218,606 | -13,464 | 906,704 | -701,562 | -77.4 |
| Puerto Rico | 14,589 | 11,431 | 3,158 | 223,600 | -209,011 | -93.5 |
| Rhode Island | 20,386 | 17,864 | 2,522 | 87,964 | -67,578 | -76.8 |
| South Carolina | 39,031 | 41,654 | -2,623 | 243,549 | -204,518 | -84.0 |
| South Dakota | 2,058 | 2,659 | -601 | 21,110 | -19,052 | -90.3 |
| Tennessee | 48,652 | 51,855 | -3,203 | 321,406 | -272,754 | -84.9 |
| Texas | 206,411 | 261,978 | -55,567 | 1,253,530 | -1,047,119 | -83.5 |
| Utah | 14,996 | 14,874 | 122 | 98,564 | -83,568 | -84.8 |
| Virginia | 82,272 | 81,034 | 1,238 | 449,930 | -367,658 | -81.7 |
| Virgin Islands | 455 | 290 | 165 | 1,719 | -1,264 | -73.5 |
| Vermont | 8,227 | 11,757 | -3,530 | 56,283 | -48,056 | -85.4 |
| Washington | 72,123 | 70,125 | 1,998 | 471,794 | -399,671 | -84.7 |
| Wisconsin | 70,374 | 91,879 | -21,505 | 291,113 | -220,739 | -75.8 |
| West Virginia | 17,220 | 16,601 | 619 | 93,086 | -75,866 | -81.5 |
| Wyoming | 2,501 | 3,823 | -1,322 | 14,379 | -11,878 | -82.6 |
| US Totals | |||||||
|---|---|---|---|---|---|---|---|
| May 2021 | Percent | Apr 2021 | May 2020 | Annual Change | Annual Pct Change | ||
| Gender | 3,728,384 | 4,022,374 | 18,834,276 | -15,105,892 | -80.2% | ||
| Male | 1,837,433 | 49.3% | 2,052,514 | 8,779,575 | -6,942,142 | -79.1% | |
| Female | 1,848,074 | 49.6% | 1,927,305 | 9,838,699 | -7,990,625 | -81.2% | |
| Information Not Available | 42,877 | 1.2% | 42,555 | 216,002 | -173,125 | -80.1% | |
| Ethnicity | 3,728,345 | 4,022,341 | 18,671,228 | ||||
| Hispanic or Latino | 701,478 | 18.8% | 761,503 | 3,254,929 | -2,553,451 | -78.4% | |
| Not Hispanic or Latino | 2,593,697 | 69.6% | 2,798,452 | 13,410,757 | -10,817,060 | -80.7% | |
| Information Not Available | 433,170 | 11.6% | 462,386 | 2,005,542 | -1,572,372 | -78.4% | |
| Race | 3,729,727 | 4,025,028 | 18,841,572 | ||||
| American Indian or Alaskan Native | 42,783 | 1.1% | 47,803 | 204,220 | -161,437 | -79.1% | |
| Asian | 207,358 | 5.6% | 210,611 | 1,198,490 | -991,132 | -82.7% | |
| Black or African American | 773,649 | 20.7% | 803,560 | 3,104,392 | -2,330,743 | -75.1% | |
| Native Hawaiian or Other Pacific Islander | 24,094 | 0.6% | 25,477 | 90,985 | -66,891 | -73.5% | |
| White | 1,756,308 | 47.1% | 1,948,009 | 10,212,779 | -8,456,471 | -82.8% | |
| Information Not Available | 925,535 | 24.8% | 989,568 | 4,030,706 | -3,105,171 | -77.0% | |
| Years of Age | 3,728,384 | 4,022,374 | 18,834,276 | ||||
| Younger than 22 | 159,398 | 4.3% | 176,065 | 1,227,685 | -1,068,287 | -87.0% | |
| 22-24 | 232,834 | 6.2% | 248,834 | 1,535,667 | -1,302,833 | -84.8% | |
| 25-34 | 959,847 | 25.7% | 1,014,409 | 4,958,301 | -3,998,454 | -80.6% | |
| 35-44 | 808,410 | 21.7% | 869,175 | 3,747,275 | -2,938,865 | -78.4% | |
| 45-54 | 687,060 | 18.4% | 752,592 | 3,296,565 | -2,609,505 | -79.2% | |
| 55-59 | 342,637 | 9.2% | 377,339 | 1,607,090 | -1,264,453 | -78.7% | |
| 60-64 | 283,556 | 7.6% | 308,654 | 1,264,413 | -980,857 | -77.6% | |
| 65 and older | 240,946 | 6.5% | 262,265 | 1,124,360 | -883,414 | -78.6% | |
| Information Not Available | 13,696 | 0.4% | 13,041 | 72,920 | -59,224 | -81.2% | |
| Industry | 3,728,384 | 4,022,374 | 18,834,276 | ||||
| Agriculture/Forestry/Fishing and Hunting | 64,167 | 1.7% | 72,071 | 105,731 | -41,564 | -39.3% | |
| Mining | 18,184 | 0.5% | 21,963 | 101,244 | -83,060 | -82.0% | |
| Utilities | 7,166 | 0.2% | 7,761 | 15,088 | -7,922 | -52.5% | |
| Construction | 283,961 | 7.6% | 355,542 | 933,901 | -649,940 | -69.6% | |
| Manufacturing | 327,572 | 8.8% | 340,363 | 1,912,855 | -1,585,283 | -82.9% | |
| Wholesale Trade | 117,819 | 3.2% | 121,136 | 535,684 | -417,865 | -78.0% | |
| Retail Trade | 391,738 | 10.5% | 397,254 | 2,144,232 | -1,752,494 | -81.7% | |
| Transporation and Warehousing | 159,288 | 4.3% | 174,902 | 669,428 | -510,140 | -76.2% | |
| Information | 86,307 | 2.3% | 86,544 | 348,727 | -262,420 | -75.3% | |
| Finance and Insurance | 84,519 | 2.3% | 87,007 | 174,104 | -89,585 | -51.5% | |
| Real Estate, Rental and Leasing | 52,391 | 1.4% | 56,591 | 247,168 | -194,777 | -78.8% | |
| Professional/Scientific/Technical Services | 152,742 | 4.1% | 161,344 | 582,717 | -429,975 | -73.8% | |
| Management of Companies and Enterprises | 23,936 | 0.6% | 25,192 | 146,321 | -122,385 | -83.6% | |
| Administration and Support/Waste Management and Remedial Services | 351,458 | 9.4% | 383,836 | 1,353,739 | -1,002,281 | -74.0% | |
| Educational Services | 93,387 | 2.5% | 103,152 | 515,255 | -421,868 | -81.9% | |
| Healthcare and Social Assistance | 394,098 | 10.6% | 407,869 | 1,959,450 | -1,565,352 | -79.9% | |
| Arts, Entertainment and Recreation | 58,737 | 1.6% | 64,655 | 594,160 | -535,423 | -90.1% | |
| Accomodation and Food Services | 398,688 | 10.7% | 434,277 | 3,109,107 | -2,710,419 | -87.2% | |
| Other Services (except Public Administration) | 132,624 | 3.6% | 138,329 | 881,547 | -748,923 | -85.0% | |
| Public Administration | 58,111 | 1.6% | 66,303 | 181,816 | -123,705 | -68.0% | |
| Information Not Available | 471,491 | 12.6% | 516,283 | 2,322,002 | -1,850,511 | -79.7% | |
| Alaska | |||||||
|---|---|---|---|---|---|---|---|
| May 2021 | Percent | Apr 2021 | May 2020 | Annual Change | Annual Pct Change | ||
| Gender | 10,225 | 11,971 | 41,229 | -31,004 | -75.2% | ||
| Male | 5,707 | 55.8% | 7,104 | 20,572 | -14,865 | -72.3% | |
| Female | 4,465 | 43.7% | 4,801 | 20,232 | -15,767 | -77.9% | |
| Information Not Available | 53 | 0.5% | 66 | 425 | -372 | -87.5% | |
| Ethnicity | 10,225 | 0.0% | 11,971 | 41,229 | 0 | 0.0% | |
| Hispanic or Latino | 2 | 0.0% | 2 | 7 | -5 | -71.4% | |
| Not Hispanic or Latino | 9,617 | 94.1% | 11,234 | 38,537 | -28,920 | -75.0% | |
| Information Not Available | 606 | 5.9% | 735 | 2,685 | -2,079 | -77.4% | |
| Race | 10,225 | 11,971 | 41,229 | ||||
| American Indian or Alaskan Native | 3,040 | 29.7% | 3,338 | 8,386 | -5,346 | -63.7% | |
| Asian | 830 | 8.1% | 706 | 3,722 | -2,892 | -77.7% | |
| Black or African American | 596 | 5.8% | 660 | 1,926 | -1,330 | -69.1% | |
| Native Hawaiian or Other Pacific Islander | 390 | 3.8% | 447 | 1,272 | -882 | -69.3% | |
| White | 4,762 | 46.6% | 6,084 | 23,236 | -18,474 | -79.5% | |
| Information Not Available | 607 | 5.9% | 736 | 2,687 | -2,080 | -77.4% | |
| Years of Age | 10,225 | 11,971 | 41,229 | ||||
| Younger than 22 | 384 | 3.8% | 480 | 2,957 | -2,573 | -87.0% | |
| 22-24 | 643 | 6.3% | 741 | 2,940 | -2,297 | -78.1% | |
| 25-34 | 2,719 | 26.6% | 3,297 | 11,823 | -9,104 | -77.0% | |
| 35-44 | 2,542 | 24.9% | 2,836 | 9,269 | -6,727 | -72.6% | |
| 45-54 | 1,793 | 17.5% | 2,124 | 6,320 | -4,527 | -71.6% | |
| 55-59 | 919 | 9.0% | 1,108 | 3,193 | -2,274 | -71.2% | |
| 60-64 | 704 | 6.9% | 811 | 2,622 | -1,918 | -73.2% | |
| 65 and older | 521 | 5.1% | 574 | 2,105 | -1,584 | -75.2% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 10,225 | 11,971 | 41,229 | ||||
| Agriculture/Forestry/Fishing and Hunting | 76 | 0.7% | 130 | 175 | -99 | -56.6% | |
| Mining | 249 | 2.4% | 301 | 1,654 | -1,405 | -84.9% | |
| Utilities | 64 | 0.6% | 80 | 99 | -35 | -35.4% | |
| Construction | 1,375 | 13.3% | 2,123 | 3,385 | -2,010 | -59.4% | |
| Manufacturing | 734 | 7.1% | 612 | 2,301 | -1,567 | -68.1% | |
| Wholesale Trade | 157 | 1.5% | 218 | 669 | -512 | -76.5% | |
| Retail Trade | 1,244 | 12.1% | 1,340 | 4,616 | -3,372 | -73.1% | |
| Transporation and Warehousing | 474 | 4.6% | 611 | 2,476 | -2,002 | -80.9% | |
| Information | 64 | 0.6% | 83 | 336 | -272 | -81.0% | |
| Finance and Insurance | 192 | 1.9% | 166 | 397 | -205 | -51.6% | |
| Real Estate, Rental and Leasing | 212 | 2.1% | 234 | 608 | -396 | -65.1% | |
| Professional/Scientific/Technical Services | 290 | 2.8% | 340 | 1,126 | -836 | -74.2% | |
| Management of Companies and Enterprises | 21 | 0.2% | 25 | 74 | -53 | -71.6% | |
| Administration and Support/Waste Management and Remedial Services | 602 | 5.8% | 768 | 1,893 | -1,291 | -68.2% | |
| Educational Services | 306 | 3.0% | 316 | 1,830 | -1,524 | -83.3% | |
| Healthcare and Social Assistance | 1,121 | 10.9% | 1,112 | 4,492 | -3,371 | -75.0% | |
| Arts, Entertainment and Recreation | 105 | 1.0% | 123 | 1,072 | -967 | -90.2% | |
| Accomodation and Food Services | 1,033 | 10.0% | 1,242 | 8,338 | -7,305 | -87.6% | |
| Other Services (except Public Administration) | 396 | 3.8% | 429 | 1,794 | -1,398 | -77.9% | |
| Public Administration | 1,073 | 10.4% | 1,230 | 1,980 | -907 | -45.8% | |
| Information Not Available | 437 | 4.2% | 488 | 1,914 | -1,477 | -77.2% | |
| Alabama | |||||||
|---|---|---|---|---|---|---|---|
| May 2021 | Percent | Apr 2021 | May 2020 | Annual Change | Annual Pct Change | ||
| Gender | 15,649 | 18,606 | 190,205 | ||||
| Male | 8,781 | 56.1% | 8,324 | 81,140 | -72,359 | -89.2% | |
| Female | 6,868 | 43.9% | 10,281 | 109,065 | -102,197 | -93.7% | |
| Information Not Available | 0 | 0.0% | 1 | 0 | 0 | 0.0% | |
| Ethnicity | 15,649 | 18,606 | 27,205 | ||||
| Hispanic or Latino | 188 | 1.2% | 246 | 2,492 | -2,304 | -92.5% | |
| Not Hispanic or Latino | 14,631 | 93.5% | 17,465 | 18,403 | -3,772 | -20.5% | |
| Information Not Available | 830 | 5.3% | 895 | 6,310 | -5,480 | -86.8% | |
| Race | 15,649 | 18,606 | 190,205 | ||||
| American Indian or Alaskan Native | 81 | 0.5% | 100 | 874 | -793 | -90.7% | |
| Asian | 16 | 0.1% | 19 | 216 | -200 | -92.6% | |
| Black or African American | 7,992 | 51.1% | 9,217 | 89,036 | -81,044 | -91.0% | |
| Native Hawaiian or Other Pacific Islander | 128 | 0.8% | 169 | 2,851 | -2,723 | -95.5% | |
| White | 6,591 | 42.1% | 8,195 | 90,778 | -84,187 | -92.7% | |
| Information Not Available | 841 | 5.4% | 906 | 6,450 | -5,609 | -87.0% | |
| Years of Age | 15,649 | 18,606 | 190,205 | ||||
| Younger than 22 | 726 | 4.6% | 924 | 18,249 | -17,523 | -96.0% | |
| 22-24 | 1,009 | 6.4% | 1,197 | 17,546 | -16,537 | -94.2% | |
| 25-34 | 4,184 | 26.7% | 4,838 | 52,415 | -48,231 | -92.0% | |
| 35-44 | 3,982 | 25.4% | 4,585 | 40,802 | -36,820 | -90.2% | |
| 45-54 | 2,883 | 18.4% | 3,564 | 30,780 | -27,897 | -90.6% | |
| 55-59 | 1,120 | 7.2% | 1,344 | 12,658 | -11,538 | -91.2% | |
| 60-64 | 812 | 5.2% | 974 | 8,929 | -8,117 | -90.9% | |
| 65 and older | 883 | 5.6% | 1,112 | 8,450 | -7,567 | -89.6% | |
| Information Not Available | 50 | 0.3% | 68 | 376 | -326 | -86.7% | |
| Industry | 15,649 | 18,606 | 190,205 | ||||
| Agriculture/Forestry/Fishing and Hunting | 44 | 0.3% | 56 | 270 | -226 | -83.7% | |
| Mining | 61 | 0.4% | 56 | 197 | -136 | -69.0% | |
| Utilities | 27 | 0.2% | 35 | 98 | -71 | -72.4% | |
| Construction | 581 | 3.7% | 689 | 5,560 | -4,979 | -89.6% | |
| Manufacturing | 1,397 | 8.9% | 1,718 | 29,309 | -27,912 | -95.2% | |
| Wholesale Trade | 300 | 1.9% | 366 | 3,411 | -3,111 | -91.2% | |
| Retail Trade | 1,332 | 8.5% | 1,621 | 16,624 | -15,292 | -92.0% | |
| Transporation and Warehousing | 331 | 2.1% | 407 | 4,544 | -4,213 | -92.7% | |
| Information | 91 | 0.6% | 108 | 1,217 | -1,126 | -92.5% | |
| Finance and Insurance | 225 | 1.4% | 279 | 1,405 | -1,180 | -84.0% | |
| Real Estate, Rental and Leasing | 122 | 0.8% | 144 | 1,635 | -1,513 | -92.5% | |
| Professional/Scientific/Technical Services | 389 | 2.5% | 465 | 4,294 | -3,905 | -90.9% | |
| Management of Companies and Enterprises | 36 | 0.2% | 48 | 835 | -799 | -95.7% | |
| Administration and Support/Waste Management and Remedial Services | 1,924 | 12.3% | 2,307 | 21,146 | -19,222 | -90.9% | |
| Educational Services | 228 | 1.5% | 290 | 4,555 | -4,327 | -95.0% | |
| Healthcare and Social Assistance | 1,044 | 6.7% | 1,309 | 13,120 | -12,076 | -92.0% | |
| Arts, Entertainment and Recreation | 124 | 0.8% | 153 | 3,356 | -3,232 | -96.3% | |
| Accomodation and Food Services | 1,611 | 10.3% | 1,879 | 28,679 | -27,068 | -94.4% | |
| Other Services (except Public Administration) | 287 | 1.8% | 346 | 3,932 | -3,645 | -92.7% | |
| Public Administration | 160 | 1.0% | 209 | 1,444 | -1,284 | -88.9% | |
| Information Not Available | 5,335 | 34.0% | 6,121 | 44,574 | -39,239 | -88.0% | |
| Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| May 2021 | Percent | Apr 2021 | May 2020 | Annual Change | Annual Pct Change | ||
| Gender | 20,511 | 19,944 | 118,828 | ||||
| Male | 8,362 | 40.8% | 8,552 | 48,104 | -39,742 | -82.6% | |
| Female | 9,963 | 48.6% | 9,509 | 66,009 | -56,046 | -84.9% | |
| Information Not Available | 2,186 | 10.7% | 1,883 | 4,715 | -2,529 | -53.6% | |
| Ethnicity | 20,511 | 19,944 | 118,828 | ||||
| Hispanic or Latino | 209 | 1.0% | 199 | 1,809 | -1,600 | -88.4% | |
| Not Hispanic or Latino | 18,116 | 88.3% | 17,862 | 112,304 | -94,188 | -83.9% | |
| Information Not Available | 2,186 | 10.7% | 1,883 | 4,715 | -2,529 | -53.6% | |
| Race | 20,511 | 19,944 | 118,828 | ||||
| American Indian or Alaskan Native | 216 | 1.1% | 160 | 1,225 | -1,009 | -82.4% | |
| Asian | 23 | 0.1% | 47 | 250 | -227 | -90.8% | |
| Black or African American | 6,797 | 33.1% | 6,593 | 29,619 | -22,822 | -77.1% | |
| Native Hawaiian or Other Pacific Islander | 1,162 | 5.7% | 1,196 | 8,116 | -6,954 | -85.7% | |
| White | 9,918 | 48.4% | 9,866 | 73,094 | -63,176 | -86.4% | |
| Information Not Available | 2,395 | 11.7% | 2,082 | 6,524 | -4,129 | -63.3% | |
| Years of Age | 20,511 | 19,944 | 118,828 | ||||
| Younger than 22 | 668 | 3.3% | 729 | 10,731 | -10,063 | -93.8% | |
| 22-24 | 1,074 | 5.2% | 946 | 10,423 | -9,349 | -89.7% | |
| 25-34 | 4,274 | 20.8% | 4,177 | 29,689 | -25,415 | -85.6% | |
| 35-44 | 4,972 | 24.2% | 4,318 | 23,598 | -18,626 | -78.9% | |
| 45-54 | 3,603 | 17.6% | 3,867 | 18,611 | -15,008 | -80.6% | |
| 55-59 | 1,630 | 7.9% | 1,758 | 8,452 | -6,822 | -80.7% | |
| 60-64 | 1,189 | 5.8% | 1,198 | 6,355 | -5,166 | -81.3% | |
| 65 and older | 915 | 4.5% | 1,066 | 6,254 | -5,339 | -85.4% | |
| Information Not Available | 2,186 | 10.7% | 1,885 | 4,715 | -2,529 | -53.6% | |
| Industry | 20,511 | 19,944 | 118,828 | ||||
| Agriculture/Forestry/Fishing and Hunting | 206 | 1.0% | 258 | 419 | -213 | -50.8% | |
| Mining | 92 | 0.4% | 59 | 340 | -248 | -72.9% | |
| Utilities | 36 | 0.2% | 44 | 88 | -52 | -59.1% | |
| Construction | 1,076 | 5.2% | 1,133 | 3,340 | -2,264 | -67.8% | |
| Manufacturing | 2,452 | 11.8% | 2,657 | 13,628 | -11,176 | -82.0% | |
| Wholesale Trade | 746 | 3.6% | 487 | 3,116 | -2,370 | -76.1% | |
| Retail Trade | 2,441 | 11.8% | 2,436 | 11,008 | -8,567 | -77.8% | |
| Transporation and Warehousing | 708 | 3.4% | 747 | 2,857 | -2,149 | -75.2% | |
| Information | 203 | 1.0% | 232 | 916 | -713 | -77.8% | |
| Finance and Insurance | 337 | 1.6% | 353 | 613 | -276 | -45.0% | |
| Real Estate, Rental and Leasing | 291 | 1.4% | 274 | 1,023 | -732 | -71.6% | |
| Professional/Scientific/Technical Services | 551 | 2.7% | 460 | 2,529 | -1,978 | -78.2% | |
| Management of Companies and Enterprises | 104 | 0.5% | 100 | 832 | -728 | -87.5% | |
| Administration and Support/Waste Management and Remedial Services | 1,965 | 9.5% | 1,946 | 8,600 | -6,635 | -77.2% | |
| Educational Services | 392 | 1.9% | 353 | 2,527 | -2,135 | -84.5% | |
| Healthcare and Social Assistance | 2,667 | 12.9% | 2,563 | 16,389 | -13,722 | -83.7% | |
| Arts, Entertainment and Recreation | 172 | 0.8% | 189 | 2,631 | -2,459 | -93.5% | |
| Accomodation and Food Services | 1,785 | 8.6% | 1,521 | 20,817 | -19,032 | -91.4% | |
| Other Services (except Public Administration) | 383 | 1.8% | 417 | 2,508 | -2,125 | -84.7% | |
| Public Administration | 365 | 1.8% | 329 | 1,333 | -968 | -72.6% | |
| Information Not Available | 3,539 | 17.1% | 3,386 | 23,314 | -19,775 | -84.8% | |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| May 2021 | Percent | Apr 2021 | May 2020 | Annual Change | Annual Pct Change | ||
| Gender | 54,755 | 51,926 | 220,462 | ||||
| Male | 27,432 | 50.1% | 26,116 | 102,538 | -75,106 | -73.2% | |
| Female | 27,279 | 49.8% | 25,767 | 117,856 | -90,577 | -76.9% | |
| Information Not Available | 44 | 0.1% | 43 | 68 | -24 | -35.3% | |
| Ethnicity | 54,755 | 51,926 | 220,462 | ||||
| Hispanic or Latino | 22,376 | 40.9% | 19,531 | 70,734 | -48,358 | -68.4% | |
| Not Hispanic or Latino | 24,690 | 45.1% | 25,148 | 118,975 | -94,285 | -79.2% | |
| Information Not Available | 7,689 | 14.0% | 7,247 | 30,753 | -23,064 | -75.0% | |
| Race | 54,755 | 51,926 | 220,462 | ||||
| American Indian or Alaskan Native | 2,460 | 4.5% | 2,632 | 8,991 | -6,531 | -72.6% | |
| Asian | 1,922 | 3.5% | 1,719 | 9,293 | -7,371 | -79.3% | |
| Black or African American | 5,167 | 9.4% | 5,260 | 16,930 | -11,763 | -69.5% | |
| Native Hawaiian or Other Pacific Islander | 626 | 1.1% | 611 | 4,091 | -3,465 | -84.7% | |
| White | 29,005 | 53.0% | 28,678 | 135,500 | -106,495 | -78.6% | |
| Information Not Available | 15,575 | 28.4% | 13,026 | 45,657 | -30,082 | -65.9% | |
| Years of Age | 54,755 | 51,926 | 220,462 | ||||
| Younger than 22 | 1,918 | 3.5% | 1,938 | 11,700 | -9,782 | -83.6% | |
| 22-24 | 3,672 | 6.7% | 3,581 | 19,159 | -15,487 | -80.8% | |
| 25-34 | 14,797 | 27.0% | 14,034 | 61,067 | -46,270 | -75.8% | |
| 35-44 | 11,584 | 21.2% | 11,018 | 43,562 | -31,978 | -73.4% | |
| 45-54 | 10,265 | 18.7% | 9,457 | 39,459 | -29,194 | -74.0% | |
| 55-59 | 5,238 | 9.6% | 4,873 | 19,553 | -14,315 | -73.2% | |
| 60-64 | 4,196 | 7.7% | 3,962 | 14,765 | -10,569 | -71.6% | |
| 65 and older | 3,085 | 5.6% | 3,063 | 11,197 | -8,112 | -72.4% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 54,755 | 51,926 | 220,462 | ||||
| Agriculture/Forestry/Fishing and Hunting | 6,026 | 9.9% | 2,757 | 6,022 | 4 | 0.1% | |
| Mining | 159 | 0.3% | 169 | 698 | -539 | -77.2% | |
| Utilities | 71 | 0.1% | 71 | 105 | -34 | -32.4% | |
| Construction | 4,137 | 6.8% | 4,087 | 8,235 | -4,098 | -49.8% | |
| Manufacturing | 2,697 | 4.4% | 2,416 | 8,039 | -5,342 | -66.5% | |
| Wholesale Trade | 1,499 | 2.5% | 1,394 | 5,478 | -3,979 | -72.6% | |
| Retail Trade | 5,885 | 9.7% | 5,583 | 21,153 | -15,268 | -72.2% | |
| Transporation and Warehousing | 1,997 | 3.3% | 1,810 | 8,370 | -6,373 | -76.1% | |
| Information | 751 | 1.2% | 693 | 3,121 | -2,370 | -75.9% | |
| Finance and Insurance | 2,049 | 3.4% | 1,910 | 2,950 | -901 | -30.5% | |
| Real Estate, Rental and Leasing | 956 | 1.6% | 897 | 4,147 | -3,191 | -76.9% | |
| Professional/Scientific/Technical Services | 2,335 | 3.8% | 2,159 | 6,685 | -4,350 | -65.1% | |
| Management of Companies and Enterprises | 246 | 0.4% | 196 | 1,402 | -1,156 | -82.5% | |
| Administration and Support/Waste Management and Remedial Services | 7,378 | 12.1% | 6,728 | 18,953 | -11,575 | -61.1% | |
| Educational Services | 1,275 | 2.1% | 1,180 | 4,085 | -2,810 | -68.8% | |
| Healthcare and Social Assistance | 5,185 | 8.5% | 5,020 | 20,173 | -14,988 | -74.3% | |
| Arts, Entertainment and Recreation | 675 | 1.1% | 672 | 7,055 | -6,380 | -90.4% | |
| Accomodation and Food Services | 4,436 | 7.3% | 4,097 | 47,336 | -42,900 | -90.6% | |
| Other Services (except Public Administration) | 1,216 | 2.0% | 1,187 | 7,888 | -6,672 | -84.6% | |
| Public Administration | 876 | 1.4% | 906 | 1,224 | -348 | -28.4% | |
| Information Not Available | 4,906 | 8.1% | 7,994 | 37,343 | -32,437 | -86.9% | |
| California | |||||||
|---|---|---|---|---|---|---|---|
| May 2021 | Percent | Apr 2021 | May 2020 | Annual Change | Annual Pct Change | ||
| Gender | 566,393 | 575,907 | 2,151,562 | ||||
| Male | 276,362 | 48.8% | 290,999 | 1,023,797 | -747,435 | -73.0% | |
| Female | 290,031 | 51.2% | 284,698 | 1,126,741 | -836,710 | -74.3% | |
| Information Not Available | 0 | 0.0% | 210 | 1,024 | -1,024 | -100.0% | |
| Ethnicity | 566,393 | 575,907 | 2,151,562 | ||||
| Hispanic or Latino | 219,134 | 38.7% | 233,555 | 834,812 | -615,678 | -73.8% | |
| Not Hispanic or Latino | 283,475 | 50.0% | 288,794 | 1,153,680 | -870,205 | -75.4% | |
| Information Not Available | 63,784 | 11.3% | 53,558 | 163,070 | -99,286 | -60.9% | |
| Race | 566,393 | 575,907 | 2,151,562 | ||||
| American Indian or Alaskan Native | 3,556 | 0.6% | 4,831 | 13,521 | -9,965 | -73.7% | |
| Asian | 80,897 | 14.3% | 78,552 | 351,748 | -270,851 | -77.0% | |
| Black or African American | 38,671 | 6.8% | 38,961 | 134,902 | -96,231 | -71.3% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 160,350 | 28.3% | 166,450 | 653,509 | -493,159 | -75.5% | |
| Information Not Available | 282,919 | 50.0% | 287,113 | 997,882 | -714,963 | -71.6% | |
| Years of Age | 566,393 | 575,907 | 2,151,562 | ||||
