Characteristics of Unemployment Insurance Claimants
July 2021
| July 2021 | ||||||
|---|---|---|---|---|---|---|
| Jul 2021 | Jun 2021 | Monthly Change | Jul 2020 | Annual Change | Annual Pct Change | |
| United States | 3,413,698 | 3,486,423 | -72,725 | 16,998,211 | -13,584,513 | -79.9 |
| Alaska | 6,396 | 8,555 | -2,159 | 34,560 | -28,164 | -81.5 |
| Alabama | 9,708 | 12,205 | -2,497 | 94,069 | -84,361 | -89.7 |
| Arkansas | 18,599 | 21,099 | -2,500 | 92,079 | -73,480 | -79.8 |
| Arizona | 41,435 | 46,072 | -4,637 | 231,102 | -189,667 | -82.1 |
| California | 830,659 | 589,958 | 240,701 | 3,137,136 | -2,306,477 | -73.5 |
| Colorado | 32,401 | 57,094 | -24,693 | 212,793 | -180,392 | -84.8 |
| Connecticut | 49,537 | 58,607 | -9,070 | 250,509 | -200,972 | -80.2 |
| District of Columbia | 16,476 | 18,367 | -1,891 | 73,522 | -57,046 | -77.6 |
| Delaware | 10,385 | 12,849 | -2,464 | 40,922 | -30,537 | -74.6 |
| Florida | 85,001 | 90,544 | -5,543 | 779,956 | -694,955 | -89.1 |
| Georgia | 97,900 | 136,799 | -38,899 | 636,912 | -539,012 | -84.6 |
| Hawaii | 14,399 | 15,550 | -1,151 | 130,195 | -115,796 | -88.9 |
| Iowa | 16,149 | 20,979 | -4,830 | 104,951 | -88,802 | -84.6 |
| Idaho | 4,894 | 6,115 | -1,221 | 27,106 | -22,212 | -81.9 |
| Illinois | 201,950 | 200,037 | 1,913 | 644,901 | -442,951 | -68.7 |
| Indiana | 34,378 | 39,856 | -5,478 | 179,803 | -145,425 | -80.9 |
| Kansas | 16,238 | 17,521 | -1,283 | 85,511 | -69,273 | -81.0 |
| Kentucky | 18,044 | 25,708 | -7,664 | 139,828 | -121,784 | -87.1 |
| Louisiana | 46,740 | 47,583 | -843 | 314,449 | -267,709 | -85.1 |
| Massachusetts | 236,719 | 252,532 | -15,813 | 507,586 | -270,867 | -53.4 |
| Maryland | 34,483 | 52,267 | -17,784 | 218,498 | -184,015 | -84.2 |
| Maine | 8,438 | 9,583 | -1,145 | 59,682 | -51,244 | -85.9 |
| Michigan | 79,687 | 98,003 | -18,316 | 587,856 | -508,169 | -86.4 |
| Minnesota | 56,943 | 62,655 | -5,712 | 301,117 | -244,174 | -81.1 |
| Missouri | 43,536 | 51,331 | -7,795 | 183,735 | -140,199 | -76.3 |
| Mississippi | 26,820 | 30,483 | -3,663 | 171,553 | -144,733 | -84.4 |
| Montana | 4,897 | 6,193 | -1,296 | 31,817 | -26,920 | -84.6 |
| North Carolina | 37,387 | 39,789 | -2,402 | 261,921 | -224,534 | -85.7 |
| North Dakota | 2,823 | 3,249 | -426 | 24,692 | -21,869 | -88.6 |
| Nebraska | 7,295 | 7,530 | -235 | 47,565 | -40,270 | -84.7 |
| New Hampshire | 7,152 | 12,720 | -5,568 | 63,152 | -56,000 | -88.7 |
| New Jersey | 137,111 | 119,579 | 17,532 | 484,293 | -347,182 | -71.7 |
| New Mexico | 17,278 | 21,394 | -4,116 | 94,188 | -76,910 | -81.7 |
| Nevada | 51,373 | 56,645 | -5,272 | 346,040 | -294,667 | -85.2 |
| New York | 281,623 | 298,738 | -17,115 | 1,622,474 | -1,340,851 | -82.6 |
| Ohio | 62,164 | 78,900 | -16,736 | 398,050 | -335,886 | -84.4 |
| Oklahoma | 33,172 | 71,612 | -38,440 | 134,225 | -101,053 | -75.3 |
| Oregon | 42,883 | 50,396 | -7,513 | 190,993 | -148,110 | -77.5 |
| Pennsylvania | 160,639 | 171,478 | -10,839 | 752,705 | -592,066 | -78.7 |
| Puerto Rico | 23,498 | 20,613 | 2,885 | 288,347 | -264,849 | -91.9 |
| Rhode Island | 17,138 | 22,533 | -5,395 | 63,284 | -46,146 | -72.9 |
| South Carolina | 37,884 | 34,023 | 3,861 | 201,513 | -163,629 | -81.2 |
| South Dakota | 1,249 | 1,834 | -585 | 14,828 | -13,579 | -91.6 |
| Tennessee | 52,618 | 51,420 | 1,198 | 252,519 | -199,901 | -79.2 |
| Texas | 191,153 | 188,205 | 2,948 | 1,297,410 | -1,106,257 | -85.3 |
| Utah | 11,909 | 11,702 | 207 | 76,173 | -64,264 | -84.4 |
| Virginia | 56,485 | 75,260 | -18,775 | 438,900 | -382,415 | -87.1 |
| Virgin Islands | 483 | 449 | 34 | 1,844 | -1,361 | -73.8 |
| Vermont | 4,961 | 5,775 | -814 | 34,517 | -29,556 | -85.6 |
| Washington | 66,606 | 83,571 | -16,965 | 351,169 | -284,563 | -81.0 |
| Wisconsin | 52,671 | 54,339 | -1,668 | 208,873 | -156,202 | -74.8 |
| West Virginia | 11,381 | 13,749 | -2,368 | 64,365 | -52,984 | -82.3 |
| Wyoming | 1,950 | 2,375 | -425 | 12,023 | -10,073 | -83.8 |
| US Totals | |||||||
|---|---|---|---|---|---|---|---|
| Jul 2021 | Percent | Jun 2021 | Jul 2020 | Annual Change | Annual Pct Change | ||
| Gender | 3,413,698 | 3,486,423 | 16,998,211 | -13,584,513 | -79.9% | ||
| Male | 1,582,136 | 46.3% | 1,678,663 | 7,834,475 | -6,252,339 | -79.8% | |
| Female | 1,800,076 | 52.7% | 1,766,300 | 8,942,507 | -7,142,431 | -79.9% | |
| Information Not Available | 31,486 | 0.9% | 41,460 | 221,229 | -189,743 | -85.8% | |
| Ethnicity | 3,413,659 | 3,486,383 | 16,998,140 | ||||
| Hispanic or Latino | 707,129 | 20.7% | 658,786 | 3,411,566 | -2,704,437 | -79.3% | |
| Not Hispanic or Latino | 2,336,780 | 68.5% | 2,435,989 | 11,560,496 | -9,223,716 | -79.8% | |
| Information Not Available | 369,750 | 10.8% | 391,608 | 2,026,078 | -1,656,328 | -81.8% | |
| Race | 3,414,802 | 3,487,083 | 17,000,360 | ||||
| American Indian or Alaskan Native | 40,184 | 1.2% | 41,793 | 186,155 | -145,971 | -78.4% | |
| Asian | 227,235 | 6.7% | 202,850 | 1,188,154 | -960,919 | -80.9% | |
| Black or African American | 709,294 | 20.8% | 739,690 | 3,165,462 | -2,456,168 | -77.6% | |
| Native Hawaiian or Other Pacific Islander | 26,280 | 0.8% | 22,041 | 81,339 | -55,059 | -67.7% | |
| White | 1,547,286 | 45.3% | 1,638,178 | 8,155,482 | -6,608,196 | -81.0% | |
| Information Not Available | 864,523 | 25.3% | 842,531 | 4,223,768 | -3,359,245 | -79.5% | |
| Years of Age | 3,413,698 | 3,486,423 | 16,998,211 | ||||
| Younger than 22 | 121,312 | 3.6% | 136,456 | 1,137,247 | -1,015,935 | -89.3% | |
| 22-24 | 208,105 | 6.1% | 206,771 | 1,443,327 | -1,235,222 | -85.6% | |
| 25-34 | 867,324 | 25.4% | 885,250 | 4,558,972 | -3,691,648 | -81.0% | |
| 35-44 | 748,116 | 21.9% | 755,970 | 3,402,071 | -2,653,955 | -78.0% | |
| 45-54 | 634,782 | 18.6% | 650,144 | 2,829,739 | -2,194,957 | -77.6% | |
| 55-59 | 314,057 | 9.2% | 326,338 | 1,349,643 | -1,035,586 | -76.7% | |
| 60-64 | 269,196 | 7.9% | 271,697 | 1,079,546 | -810,350 | -75.1% | |
| 65 and older | 236,587 | 6.9% | 236,099 | 1,048,941 | -812,354 | -77.4% | |
| Information Not Available | 14,219 | 0.4% | 17,698 | 148,725 | -134,506 | -90.4% | |
| Industry | 3,413,698 | 3,486,423 | 16,998,211 | ||||
| Agriculture/Forestry/Fishing and Hunting | 55,698 | 1.6% | 51,854 | 99,075 | -43,377 | -43.8% | |
| Mining | 11,567 | 0.3% | 14,856 | 110,536 | -98,969 | -89.5% | |
| Utilities | 6,559 | 0.2% | 6,420 | 16,005 | -9,446 | -59.0% | |
| Construction | 219,413 | 6.4% | 239,977 | 717,485 | -498,072 | -69.4% | |
| Manufacturing | 270,908 | 7.9% | 290,546 | 1,237,002 | -966,094 | -78.1% | |
| Wholesale Trade | 99,440 | 2.9% | 110,301 | 449,991 | -350,551 | -77.9% | |
| Retail Trade | 343,699 | 10.1% | 346,677 | 1,677,756 | -1,334,057 | -79.5% | |
| Transporation and Warehousing | 168,225 | 4.9% | 148,173 | 701,001 | -532,776 | -76.0% | |
| Information | 97,804 | 2.9% | 85,628 | 397,559 | -299,755 | -75.4% | |
| Finance and Insurance | 73,613 | 2.2% | 77,212 | 184,985 | -111,372 | -60.2% | |
| Real Estate, Rental and Leasing | 42,294 | 1.2% | 46,746 | 217,846 | -175,552 | -80.6% | |
| Professional/Scientific/Technical Services | 134,722 | 3.9% | 139,339 | 543,791 | -409,069 | -75.2% | |
| Management of Companies and Enterprises | 19,126 | 0.6% | 21,307 | 98,351 | -79,225 | -80.6% | |
| Administration and Support/Waste Management and Remedial Services | 298,877 | 8.8% | 308,844 | 1,355,751 | -1,056,874 | -78.0% | |
| Educational Services | 141,794 | 4.2% | 97,371 | 685,018 | -543,224 | -79.3% | |
| Healthcare and Social Assistance | 373,106 | 10.9% | 365,525 | 1,619,284 | -1,246,178 | -77.0% | |
| Arts, Entertainment and Recreation | 46,124 | 1.4% | 48,612 | 486,437 | -440,313 | -90.5% | |
| Accomodation and Food Services | 324,139 | 9.5% | 347,681 | 2,831,758 | -2,507,619 | -88.6% | |
| Other Services (except Public Administration) | 129,498 | 3.8% | 123,834 | 695,235 | -565,737 | -81.4% | |
| Public Administration | 56,230 | 1.6% | 54,190 | 224,332 | -168,102 | -74.9% | |
| Information Not Available | 500,862 | 14.7% | 561,330 | 2,649,013 | -2,148,151 | -81.1% | |
| Alaska | |||||||
|---|---|---|---|---|---|---|---|
| Jul 2021 | Percent | Jun 2021 | Jul 2020 | Annual Change | Annual Pct Change | ||
| Gender | 6,396 | 8,555 | 34,560 | -28,164 | -81.5% | ||
| Male | 2,952 | 46.2% | 4,243 | 16,727 | -13,775 | -82.4% | |
| Female | 3,422 | 53.5% | 4,286 | 17,548 | -14,126 | -80.5% | |
| Information Not Available | 22 | 0.3% | 26 | 285 | -263 | -92.3% | |
| Ethnicity | 6,396 | 0.0% | 8,555 | 34,560 | 0 | 0.0% | |
| Hispanic or Latino | 1 | 0.0% | 2 | 9 | -8 | -88.9% | |
| Not Hispanic or Latino | 6,042 | 94.5% | 8,047 | 32,375 | -26,333 | -81.3% | |
| Information Not Available | 353 | 5.5% | 506 | 2,176 | -1,823 | -83.8% | |
| Race | 6,396 | 8,555 | 34,560 | ||||
| American Indian or Alaskan Native | 2,166 | 33.9% | 2,676 | 7,734 | -5,568 | -72.0% | |
| Asian | 348 | 5.4% | 796 | 2,881 | -2,533 | -87.9% | |
| Black or African American | 329 | 5.1% | 465 | 1,791 | -1,462 | -81.6% | |
| Native Hawaiian or Other Pacific Islander | 210 | 3.3% | 316 | 1,244 | -1,034 | -83.1% | |
| White | 2,989 | 46.7% | 3,795 | 18,729 | -15,740 | -84.0% | |
| Information Not Available | 354 | 5.5% | 507 | 2,181 | -1,827 | -83.8% | |
| Years of Age | 6,396 | 8,555 | 34,560 | ||||
| Younger than 22 | 183 | 2.9% | 329 | 2,377 | -2,194 | -92.3% | |
| 22-24 | 334 | 5.2% | 504 | 2,447 | -2,113 | -86.4% | |
| 25-34 | 1,693 | 26.5% | 2,310 | 9,884 | -8,191 | -82.9% | |
| 35-44 | 1,662 | 26.0% | 2,033 | 7,517 | -5,855 | -77.9% | |
| 45-54 | 1,079 | 16.9% | 1,501 | 5,365 | -4,286 | -79.9% | |
| 55-59 | 551 | 8.6% | 782 | 2,733 | -2,182 | -79.8% | |
| 60-64 | 506 | 7.9% | 583 | 2,284 | -1,778 | -77.8% | |
| 65 and older | 388 | 6.1% | 513 | 1,953 | -1,565 | -80.1% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 6,396 | 8,555 | 34,560 | ||||
| Agriculture/Forestry/Fishing and Hunting | 75 | 1.2% | 57 | 180 | -105 | -58.3% | |
| Mining | 140 | 2.2% | 169 | 1,452 | -1,312 | -90.4% | |
| Utilities | 42 | 0.6% | 39 | 91 | -49 | -53.8% | |
| Construction | 515 | 8.0% | 821 | 2,214 | -1,699 | -76.7% | |
| Manufacturing | 197 | 3.0% | 597 | 1,257 | -1,060 | -84.3% | |
| Wholesale Trade | 93 | 1.4% | 127 | 555 | -462 | -83.2% | |
| Retail Trade | 756 | 11.7% | 1,016 | 3,931 | -3,175 | -80.8% | |
| Transporation and Warehousing | 493 | 7.6% | 667 | 2,358 | -1,865 | -79.1% | |
| Information | 46 | 0.7% | 54 | 355 | -309 | -87.0% | |
| Finance and Insurance | 144 | 2.2% | 157 | 395 | -251 | -63.5% | |
| Real Estate, Rental and Leasing | 116 | 1.8% | 157 | 493 | -377 | -76.5% | |
| Professional/Scientific/Technical Services | 169 | 2.6% | 234 | 1,058 | -889 | -84.0% | |
| Management of Companies and Enterprises | 13 | 0.2% | 20 | 80 | -67 | -83.8% | |
| Administration and Support/Waste Management and Remedial Services | 372 | 5.7% | 436 | 1,927 | -1,555 | -80.7% | |
| Educational Services | 300 | 4.6% | 381 | 2,025 | -1,725 | -85.2% | |
| Healthcare and Social Assistance | 911 | 14.1% | 1,066 | 3,727 | -2,816 | -75.6% | |
| Arts, Entertainment and Recreation | 64 | 1.0% | 88 | 758 | -694 | -91.6% | |
| Accomodation and Food Services | 509 | 7.9% | 786 | 6,632 | -6,123 | -92.3% | |
| Other Services (except Public Administration) | 362 | 5.6% | 399 | 1,546 | -1,184 | -76.6% | |
| Public Administration | 779 | 12.0% | 910 | 1,783 | -1,004 | -56.3% | |
| Information Not Available | 300 | 4.6% | 374 | 1,743 | -1,443 | -82.8% | |
| Alabama | |||||||
|---|---|---|---|---|---|---|---|
| Jul 2021 | Percent | Jun 2021 | Jul 2020 | Annual Change | Annual Pct Change | ||
| Gender | 9,708 | 12,205 | 94,069 | ||||
| Male | 3,941 | 40.6% | 5,178 | 39,866 | -35,925 | -90.1% | |
| Female | 5,767 | 59.4% | 7,027 | 54,203 | -48,436 | -89.4% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Ethnicity | 9,708 | 12,205 | 94,069 | ||||
| Hispanic or Latino | 104 | 1.1% | 139 | 1,179 | -1,075 | -91.2% | |
| Not Hispanic or Latino | 8,947 | 92.2% | 11,395 | 89,204 | -80,257 | -90.0% | |
| Information Not Available | 657 | 6.8% | 671 | 3,686 | -3,029 | -82.2% | |
| Race | 9,708 | 12,205 | 94,069 | ||||
| American Indian or Alaskan Native | 3,449 | 35.5% | 68 | 506 | 2,943 | 581.6% | |
| Asian | 665 | 6.9% | 11 | 117 | 548 | 468.4% | |
| Black or African American | 46 | 0.5% | 6,461 | 47,396 | -47,350 | -99.9% | |
| Native Hawaiian or Other Pacific Islander | 5,498 | 56.6% | 96 | 1,323 | 4,175 | 315.6% | |
| White | 41 | 0.4% | 4,888 | 40,997 | -40,956 | -99.9% | |
| Information Not Available | 9 | 0.1% | 681 | 3,730 | -3,721 | -99.8% | |
| Years of Age | 9,708 | 12,205 | 94,069 | ||||
| Younger than 22 | 291 | 3.0% | 514 | 8,207 | -7,916 | -96.5% | |
| 22-24 | 445 | 4.6% | 734 | 8,517 | -8,072 | -94.8% | |
| 25-34 | 2,202 | 22.7% | 3,265 | 26,668 | -24,466 | -91.7% | |
| 35-44 | 2,507 | 25.8% | 3,196 | 21,181 | -18,674 | -88.2% | |
| 45-54 | 2,070 | 21.3% | 2,293 | 14,878 | -12,808 | -86.1% | |
| 55-59 | 869 | 9.0% | 863 | 5,832 | -4,963 | -85.1% | |
| 60-64 | 642 | 6.6% | 636 | 4,190 | -3,548 | -84.7% | |
| 65 and older | 648 | 6.7% | 669 | 4,388 | -3,740 | -85.2% | |
| Information Not Available | 34 | 0.4% | 35 | 208 | -174 | -83.7% | |
| Industry | 9,708 | 12,205 | 94,069 | ||||
| Agriculture/Forestry/Fishing and Hunting | 43 | 0.4% | 33 | 201 | -158 | -78.6% | |
| Mining | 34 | 0.3% | 42 | 120 | -86 | -71.7% | |
| Utilities | 21 | 0.2% | 17 | 59 | -38 | -64.4% | |
| Construction | 427 | 4.4% | 444 | 3,063 | -2,636 | -86.1% | |
| Manufacturing | 1,197 | 12.3% | 1,180 | 9,218 | -8,021 | -87.0% | |
| Wholesale Trade | 212 | 2.2% | 219 | 1,692 | -1,480 | -87.5% | |
| Retail Trade | 983 | 10.1% | 1,006 | 7,894 | -6,911 | -87.5% | |
| Transporation and Warehousing | 291 | 3.0% | 295 | 1,964 | -1,673 | -85.2% | |
| Information | 56 | 0.6% | 67 | 588 | -532 | -90.5% | |
| Finance and Insurance | 184 | 1.9% | 156 | 784 | -600 | -76.5% | |
| Real Estate, Rental and Leasing | 93 | 1.0% | 91 | 747 | -654 | -87.6% | |
| Professional/Scientific/Technical Services | 305 | 3.1% | 295 | 1,962 | -1,657 | -84.5% | |
| Management of Companies and Enterprises | 25 | 0.3% | 27 | 353 | -328 | -92.9% | |
| Administration and Support/Waste Management and Remedial Services | 1,410 | 14.5% | 1,542 | 10,711 | -9,301 | -86.8% | |
| Educational Services | 207 | 2.1% | 182 | 1,874 | -1,667 | -89.0% | |
| Healthcare and Social Assistance | 946 | 9.7% | 828 | 6,395 | -5,449 | -85.2% | |
| Arts, Entertainment and Recreation | 79 | 0.8% | 93 | 1,185 | -1,106 | -93.3% | |
| Accomodation and Food Services | 1,096 | 11.2% | 1,231 | 13,235 | -12,139 | -91.7% | |
| Other Services (except Public Administration) | 243 | 2.5% | 232 | 1,887 | -1,644 | -87.1% | |
| Public Administration | 121 | 1.2% | 110 | 668 | -547 | -81.9% | |
| Information Not Available | 1,735 | 17.8% | 4,115 | 29,469 | -27,734 | -94.1% | |
| Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| Jul 2021 | Percent | Jun 2021 | Jul 2020 | Annual Change | Annual Pct Change | ||
| Gender | 18,599 | 21,099 | 92,079 | ||||
| Male | 7,164 | 38.5% | 8,168 | 38,582 | -31,418 | -81.4% | |
| Female | 10,323 | 55.5% | 11,070 | 48,893 | -38,570 | -78.9% | |
| Information Not Available | 1,112 | 6.0% | 1,861 | 4,604 | -3,492 | -75.8% | |
| Ethnicity | 18,599 | 21,099 | 92,079 | ||||
| Hispanic or Latino | 148 | 0.8% | 208 | 975 | -827 | -84.8% | |
| Not Hispanic or Latino | 17,346 | 93.3% | 19,030 | 86,500 | -69,154 | -79.9% | |
| Information Not Available | 1,105 | 5.9% | 1,861 | 4,604 | -3,499 | -76.0% | |
| Race | 18,599 | 21,099 | 92,079 | ||||
| American Indian or Alaskan Native | 147 | 0.8% | 190 | 790 | -643 | -81.4% | |
| Asian | 37 | 0.2% | 24 | 235 | -198 | -84.3% | |
| Black or African American | 6,880 | 37.0% | 7,250 | 26,070 | -19,190 | -73.6% | |
| Native Hawaiian or Other Pacific Islander | 1,132 | 6.1% | 1,145 | 5,807 | -4,675 | -80.5% | |
| White | 9,150 | 49.2% | 10,421 | 53,598 | -44,448 | -82.9% | |
| Information Not Available | 1,253 | 6.7% | 2,069 | 5,579 | -4,326 | -77.5% | |
| Years of Age | 18,599 | 21,099 | 92,079 | ||||
| Younger than 22 | 490 | 2.6% | 662 | 6,550 | -6,060 | -92.5% | |
| 22-24 | 850 | 4.6% | 938 | 6,896 | -6,046 | -87.7% | |
| 25-34 | 3,717 | 20.0% | 4,493 | 23,040 | -19,323 | -83.9% | |
| 35-44 | 4,341 | 23.3% | 4,889 | 19,428 | -15,087 | -77.7% | |
| 45-54 | 3,809 | 20.5% | 3,905 | 15,271 | -11,462 | -75.1% | |
| 55-59 | 1,812 | 9.7% | 1,867 | 6,720 | -4,908 | -73.0% | |
| 60-64 | 1,268 | 6.8% | 1,332 | 4,727 | -3,459 | -73.2% | |
| 65 and older | 1,200 | 6.5% | 1,152 | 4,843 | -3,643 | -75.2% | |
| Information Not Available | 1,112 | 6.0% | 1,861 | 4,604 | -3,492 | -75.8% | |
| Industry | 18,599 | 21,099 | 92,079 | ||||
| Agriculture/Forestry/Fishing and Hunting | 129 | 0.7% | 202 | 434 | -305 | -70.3% | |
| Mining | 38 | 0.2% | 53 | 310 | -272 | -87.7% | |
| Utilities | 32 | 0.2% | 46 | 128 | -96 | -75.0% | |
| Construction | 861 | 4.6% | 1,112 | 2,987 | -2,126 | -71.2% | |
| Manufacturing | 2,130 | 11.4% | 2,542 | 10,389 | -8,259 | -79.5% | |
| Wholesale Trade | 594 | 3.2% | 637 | 2,398 | -1,804 | -75.2% | |
| Retail Trade | 2,036 | 10.9% | 2,295 | 8,405 | -6,369 | -75.8% | |
| Transporation and Warehousing | 656 | 3.5% | 675 | 2,595 | -1,939 | -74.7% | |
| Information | 146 | 0.8% | 200 | 800 | -654 | -81.8% | |
| Finance and Insurance | 315 | 1.7% | 304 | 797 | -482 | -60.5% | |
| Real Estate, Rental and Leasing | 213 | 1.1% | 274 | 835 | -622 | -74.5% | |
| Professional/Scientific/Technical Services | 578 | 3.1% | 561 | 2,213 | -1,635 | -73.9% | |
| Management of Companies and Enterprises | 53 | 0.3% | 96 | 502 | -449 | -89.4% | |
| Administration and Support/Waste Management and Remedial Services | 2,261 | 12.1% | 2,315 | 7,554 | -5,293 | -70.1% | |
| Educational Services | 501 | 2.7% | 438 | 4,096 | -3,595 | -87.8% | |
| Healthcare and Social Assistance | 3,170 | 16.9% | 3,201 | 11,843 | -8,673 | -73.2% | |
| Arts, Entertainment and Recreation | 122 | 0.7% | 222 | 1,473 | -1,351 | -91.7% | |
| Accomodation and Food Services | 2,026 | 10.8% | 2,098 | 12,823 | -10,797 | -84.2% | |
| Other Services (except Public Administration) | 334 | 1.8% | 420 | 1,899 | -1,565 | -82.4% | |
| Public Administration | 335 | 1.8% | 388 | 1,415 | -1,080 | -76.3% | |
| Information Not Available | 2,069 | 11.0% | 3,020 | 18,183 | -16,114 | -88.6% | |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Jul 2021 | Percent | Jun 2021 | Jul 2020 | Annual Change | Annual Pct Change | ||
| Gender | 41,435 | 46,072 | 231,102 | ||||
| Male | 20,218 | 48.8% | 22,711 | 111,386 | -91,168 | -81.8% | |
| Female | 21,201 | 51.2% | 23,336 | 119,644 | -98,443 | -82.3% | |
| Information Not Available | 16 | 0.0% | 25 | 72 | -56 | -77.8% | |
| Ethnicity | 41,435 | 46,072 | 231,102 | ||||
| Hispanic or Latino | 18,254 | 44.1% | 19,405 | 78,164 | -59,910 | -76.6% | |
| Not Hispanic or Latino | 16,214 | 39.1% | 19,662 | 119,516 | -103,302 | -86.4% | |
| Information Not Available | 6,967 | 16.8% | 7,005 | 33,422 | -26,455 | -79.2% | |
| Race | 41,435 | 46,072 | 231,102 | ||||
| American Indian or Alaskan Native | 1,893 | 4.6% | 2,092 | 11,273 | -9,380 | -83.2% | |
| Asian | 2,083 | 5.0% | 1,833 | 8,885 | -6,802 | -76.6% | |
| Black or African American | 3,806 | 9.2% | 4,426 | 21,015 | -17,209 | -81.9% | |
| Native Hawaiian or Other Pacific Islander | 391 | 0.9% | 480 | 2,476 | -2,085 | -84.2% | |
| White | 20,098 | 48.5% | 23,693 | 136,224 | -116,126 | -85.2% | |
| Information Not Available | 13,164 | 31.8% | 13,548 | 51,229 | -38,065 | -74.3% | |
| Years of Age | 41,435 | 46,072 | 231,102 | ||||
| Younger than 22 | 1,101 | 2.7% | 1,277 | 12,066 | -10,965 | -90.9% | |
| 22-24 | 2,270 | 5.5% | 2,699 | 20,204 | -17,934 | -88.8% | |
| 25-34 | 10,491 | 25.3% | 12,194 | 65,924 | -55,433 | -84.1% | |
| 35-44 | 8,653 | 20.9% | 9,866 | 45,983 | -37,330 | -81.2% | |
| 45-54 | 8,141 | 19.6% | 8,892 | 40,459 | -32,318 | -79.9% | |
| 55-59 | 4,427 | 10.7% | 4,577 | 19,436 | -15,009 | -77.2% | |
| 60-64 | 3,493 | 8.4% | 3,756 | 14,870 | -11,377 | -76.5% | |
| 65 and older | 2,859 | 6.9% | 2,811 | 12,160 | -9,301 | -76.5% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 41,435 | 46,072 | 231,102 | ||||
| Agriculture/Forestry/Fishing and Hunting | 6,756 | 14.0% | 5,991 | 6,969 | -213 | -3.1% | |
| Mining | 79 | 0.2% | 120 | 761 | -682 | -89.6% | |
| Utilities | 45 | 0.1% | 57 | 125 | -80 | -64.0% | |
| Construction | 2,682 | 5.6% | 3,197 | 11,285 | -8,603 | -76.2% | |
| Manufacturing | 1,910 | 4.0% | 2,141 | 8,824 | -6,914 | -78.4% | |
| Wholesale Trade | 1,143 | 2.4% | 1,252 | 5,507 | -4,364 | -79.2% | |
| Retail Trade | 3,587 | 7.4% | 4,473 | 18,413 | -14,826 | -80.5% | |
| Transporation and Warehousing | 1,309 | 2.7% | 1,508 | 8,136 | -6,827 | -83.9% | |
| Information | 525 | 1.1% | 619 | 3,408 | -2,883 | -84.6% | |
| Finance and Insurance | 1,534 | 3.2% | 1,745 | 3,883 | -2,349 | -60.5% | |
| Real Estate, Rental and Leasing | 581 | 1.2% | 712 | 4,139 | -3,558 | -86.0% | |
| Professional/Scientific/Technical Services | 1,692 | 3.5% | 1,954 | 7,316 | -5,624 | -76.9% | |
| Management of Companies and Enterprises | 161 | 0.3% | 191 | 1,185 | -1,024 | -86.4% | |
| Administration and Support/Waste Management and Remedial Services | 5,010 | 10.4% | 6,062 | 22,359 | -17,349 | -77.6% | |
| Educational Services | 1,477 | 3.1% | 1,493 | 8,886 | -7,409 | -83.4% | |
| Healthcare and Social Assistance | 3,686 | 7.6% | 4,496 | 19,644 | -15,958 | -81.2% | |
| Arts, Entertainment and Recreation | 386 | 0.8% | 526 | 7,509 | -7,123 | -94.9% | |
| Accomodation and Food Services | 2,560 | 5.3% | 3,286 | 42,944 | -40,384 | -94.0% | |
| Other Services (except Public Administration) | 776 | 1.6% | 838 | 6,652 | -5,876 | -88.3% | |
| Public Administration | 645 | 1.3% | 718 | 1,728 | -1,083 | -62.7% | |
| Information Not Available | 4,891 | 10.1% | 4,693 | 41,429 | -36,538 | -88.2% | |
| California | |||||||
|---|---|---|---|---|---|---|---|
| Jul 2021 | Percent | Jun 2021 | Jul 2020 | Annual Change | Annual Pct Change | ||
| Gender | 830,659 | 589,958 | 3,137,136 | ||||
| Male | 391,632 | 47.1% | 290,060 | 1,471,843 | -1,080,211 | -73.4% | |
| Female | 438,334 | 52.8% | 299,667 | 1,663,165 | -1,224,831 | -73.6% | |
| Information Not Available | 693 | 0.1% | 231 | 2,128 | -1,435 | -67.4% | |
| Ethnicity | 830,659 | 589,958 | 3,137,136 | ||||
| Hispanic or Latino | 298,921 | 36.0% | 216,214 | 1,138,146 | -839,225 | -73.7% | |
| Not Hispanic or Latino | 450,391 | 54.2% | 309,736 | 1,764,466 | -1,314,075 | -74.5% | |
| Information Not Available | 81,347 | 9.8% | 64,008 | 234,524 | -153,177 | -65.3% | |
| Race | 830,659 | 589,958 | 3,137,136 | ||||
| American Indian or Alaskan Native | 6,098 | 0.7% | 4,398 | 22,239 | -16,141 | -72.6% | |
| Asian | 126,109 | 15.2% | 86,462 | 534,703 | -408,594 | -76.4% | |
| Black or African American | 66,935 | 8.1% | 44,099 | 240,483 | -173,548 | -72.2% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 251,249 | 30.2% | 174,778 | 967,041 | -715,792 | -74.0% | |
| Information Not Available | 380,268 | 45.8% | 280,221 | 1,372,670 | -992,402 | -72.3% | |
| Years of Age | 830,659 | 589,958 | 3,137,136 | ||||
| Younger than 22 | 32,012 | 3.9% | 25,927 | 242,824 | -210,812 | -86.8% | |
