Characteristics of Unemployment Insurance Claimants
November 2020
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Nov 2020 | Oct 2020 | Monthly Change | Nov 2019 | Annual Change | Annual Pct Change | |
| United States | 6,135,963 | 7,612,794 | -1,476,831 | 1,525,853 | 4,610,110 | 302.1 |
| Alaska | 17,254 | 16,576 | 678 | 6,931 | 10,323 | 148.9 |
| Alabama | 25,647 | 35,544 | -9,897 | 14,304 | 11,343 | 79.3 |
| Arkansas | 24,169 | 26,166 | -1,997 | 10,763 | 13,406 | 124.6 |
| Arizona | 91,534 | 124,738 | -33,204 | 19,434 | 72,100 | 371.0 |
| California | 1,272,632 | 1,645,422 | -372,790 | 290,913 | 981,719 | 337.5 |
| Colorado | 85,532 | 102,471 | -16,939 | 17,660 | 67,872 | 384.3 |
| Connecticut | 77,468 | 99,846 | -22,378 | 26,899 | 50,569 | 188.0 |
| District of Columbia | 31,684 | 41,279 | -9,595 | 6,526 | 25,158 | 385.5 |
| Delaware | 12,992 | 17,349 | -4,357 | 4,362 | 8,630 | 197.8 |
| Florida | 223,167 | 289,261 | -66,094 | 36,767 | 186,400 | 507.0 |
| Georgia | 253,347 | 336,738 | -83,391 | 24,461 | 228,886 | 935.7 |
| Hawaii | 43,988 | 70,491 | -26,503 | 5,777 | 38,211 | 661.4 |
| Iowa | 32,893 | 35,561 | -2,668 | 15,322 | 17,571 | 114.7 |
| Idaho | 8,643 | 7,982 | 661 | 4,500 | 4,143 | 92.1 |
| Illinois | 339,922 | 373,050 | -33,128 | 86,258 | 253,664 | 294.1 |
| Indiana | 67,317 | 81,701 | -14,384 | 14,300 | 53,017 | 370.7 |
| Kansas | 55,673 | 48,640 | 7,033 | 7,448 | 48,225 | 647.5 |
| Kentucky | 44,098 | 62,209 | -18,111 | 15,599 | 28,499 | 182.7 |
| Louisiana | 77,959 | 120,987 | -43,028 | 11,863 | 66,096 | 557.2 |
| Massachusetts | 359,730 | 378,840 | -19,110 | 41,396 | 318,334 | 769.0 |
| Maryland | 72,811 | 82,987 | -10,176 | 22,756 | 50,055 | 220.0 |
| Maine | 11,896 | 14,544 | -2,648 | 3,673 | 8,223 | 223.9 |
| Michigan | 180,200 | 225,805 | -45,605 | 46,966 | 133,234 | 283.7 |
| Minnesota | 112,176 | 115,938 | -3,762 | 38,182 | 73,994 | 193.8 |
| Missouri | 46,915 | 57,892 | -10,977 | 18,491 | 28,424 | 153.7 |
| Mississippi | 39,003 | 54,957 | -15,954 | 7,101 | 31,902 | 449.3 |
| Montana | 14,192 | 13,469 | 723 | 6,313 | 7,879 | 124.8 |
| North Carolina | 65,119 | 81,243 | -16,124 | 18,841 | 46,278 | 245.6 |
| North Dakota | 6,959 | 7,276 | -317 | 2,525 | 4,434 | 175.6 |
| Nebraska | 11,448 | 13,717 | -2,269 | 2,747 | 8,701 | 316.7 |
| New Hampshire | 20,537 | 24,495 | -3,958 | 2,755 | 17,782 | 645.4 |
| New Jersey | 156,974 | 203,229 | -46,255 | 79,682 | 77,292 | 97.0 |
| New Mexico | 40,533 | 68,875 | -28,342 | 8,411 | 32,122 | 381.9 |
| Nevada | 93,829 | 127,572 | -33,743 | 16,917 | 76,912 | 454.6 |
| New York | 445,471 | 575,615 | -130,144 | 115,965 | 329,506 | 284.1 |
| Ohio | 146,483 | 163,936 | -17,453 | 43,966 | 102,517 | 233.2 |
| Oklahoma | 95,102 | 109,016 | -13,914 | 16,394 | 78,708 | 480.1 |
| Oregon | 78,758 | 103,211 | -24,453 | 24,448 | 54,310 | 222.1 |
| Pennsylvania | 305,519 | 333,740 | -28,221 | 93,844 | 211,675 | 225.6 |
| Puerto Rico | 19,989 | 28,003 | -8,014 | 13,902 | 6,087 | 43.8 |
| Rhode Island | 15,459 | 17,946 | -2,487 | 5,960 | 9,499 | 159.4 |
| South Carolina | 47,944 | 62,532 | -14,588 | 14,716 | 33,228 | 225.8 |
| South Dakota | 3,529 | 3,716 | -187 | 1,345 | 2,184 | 162.4 |
| Tennessee | 52,813 | 74,790 | -21,977 | 14,445 | 38,368 | 265.6 |
| Texas | 450,660 | 593,304 | -142,644 | 120,317 | 330,343 | 274.6 |
| Utah | 18,353 | 21,751 | -3,398 | 8,040 | 10,313 | 128.3 |
| Virginia | 134,350 | 213,616 | -79,266 | 19,444 | 114,906 | 591.0 |
| Virgin Islands | 748 | 796 | -48 | 191 | 557 | 291.6 |
| Vermont | 10,400 | 11,766 | -1,366 | 2,937 | 7,463 | 254.1 |
| Washington | 174,306 | 162,116 | 12,190 | 52,639 | 121,667 | 231.1 |
| Wisconsin | 93,095 | 100,438 | -7,343 | 26,913 | 66,182 | 245.9 |
| West Virginia | 20,017 | 24,485 | -4,468 | 11,400 | 8,617 | 75.6 |
| Wyoming | 4,726 | 5,167 | -441 | 2,144 | 2,582 | 120.4 |
| US Totals | |||||||
|---|---|---|---|---|---|---|---|
| Nov 2020 | Percent | Oct 2020 | Nov 2019 | Annual Change | Annual Pct Change | ||
| Gender | 6,135,963 | 7,612,794 | 1,525,853 | 4,610,110 | 302.1% | ||
| Male | 2,990,047 | 48.7% | 3,653,303 | 861,474 | 2,128,573 | 247.1% | |
| Female | 3,080,523 | 50.2% | 3,874,198 | 652,821 | 2,427,702 | 371.9% | |
| Information Not Available | 65,393 | 1.1% | 85,293 | 11,558 | 53,835 | 465.8% | |
| Ethnicity | 6,135,948 | 7,612,772 | 1,525,853 | ||||
| Hispanic or Latino | 1,222,690 | 19.9% | 1,534,271 | 309,366 | 913,324 | 295.2% | |
| Not Hispanic or Latino | 4,169,183 | 67.9% | 5,096,558 | 1,055,039 | 3,114,144 | 295.2% | |
| Information Not Available | 744,075 | 12.1% | 981,943 | 161,448 | 582,627 | 360.9% | |
| Race | 6,137,684 | 7,614,610 | 1,527,496 | ||||
| American Indian or Alaskan Native | 72,324 | 1.2% | 86,610 | 20,317 | 52,007 | 256.0% | |
| Asian | 367,540 | 6.0% | 491,745 | 56,394 | 311,146 | 551.7% | |
| Black or African American | 1,227,243 | 20.0% | 1,586,670 | 276,892 | 950,351 | 343.2% | |
| Native Hawaiian or Other Pacific Islander | 44,468 | 0.7% | 53,373 | 9,601 | 34,867 | 363.2% | |
| White | 2,798,872 | 45.6% | 3,327,591 | 784,651 | 2,014,221 | 256.7% | |
| Information Not Available | 1,627,237 | 26.5% | 2,068,621 | 379,641 | 1,247,596 | 328.6% | |
| Years of Age | 6,135,963 | 7,612,794 | 1,525,853 | ||||
| Younger than 22 | 349,475 | 5.7% | 450,285 | 30,231 | 319,244 | 1056.0% | |
| 22-24 | 459,440 | 7.5% | 590,083 | 61,924 | 397,516 | 641.9% | |
| 25-34 | 1,634,514 | 26.6% | 2,052,490 | 348,038 | 1,286,476 | 369.6% | |
| 35-44 | 1,243,928 | 20.3% | 1,536,242 | 340,286 | 903,642 | 265.6% | |
| 45-54 | 1,078,016 | 17.6% | 1,294,179 | 331,760 | 746,256 | 224.9% | |
| 55-59 | 531,494 | 8.7% | 634,412 | 174,515 | 356,979 | 204.6% | |
| 60-64 | 426,441 | 6.9% | 513,662 | 132,580 | 293,861 | 221.6% | |
| 65 and older | 386,694 | 6.3% | 495,307 | 96,866 | 289,828 | 299.2% | |
| Information Not Available | 25,961 | 0.4% | 46,134 | 9,653 | 16,308 | 168.9% | |
| Industry | 6,135,963 | 7,612,794 | 1,525,853 | ||||
| Agriculture/Forestry/Fishing and Hunting | 71,428 | 1.2% | 65,575 | 60,824 | 10,604 | 17.4% | |
| Mining | 43,104 | 0.7% | 62,098 | 15,135 | 27,969 | 184.8% | |
| Utilities | 11,364 | 0.2% | 13,819 | 4,099 | 7,265 | 177.2% | |
| Construction | 380,771 | 6.2% | 392,045 | 197,493 | 183,278 | 92.8% | |
| Manufacturing | 493,473 | 8.0% | 593,294 | 165,879 | 327,594 | 197.5% | |
| Wholesale Trade | 182,493 | 3.0% | 223,880 | 58,812 | 123,681 | 210.3% | |
| Retail Trade | 589,986 | 9.6% | 762,380 | 116,614 | 473,372 | 405.9% | |
| Transporation and Warehousing | 257,701 | 4.2% | 322,238 | 52,014 | 205,687 | 395.4% | |
| Information | 146,662 | 2.4% | 187,365 | 43,728 | 102,934 | 235.4% | |
| Finance and Insurance | 108,940 | 1.8% | 119,364 | 47,378 | 61,562 | 129.9% | |
| Real Estate, Rental and Leasing | 80,029 | 1.3% | 98,954 | 23,927 | 56,102 | 234.5% | |
| Professional/Scientific/Technical Services | 242,533 | 4.0% | 285,213 | 87,395 | 155,138 | 177.5% | |
| Management of Companies and Enterprises | 34,794 | 0.6% | 41,498 | 10,957 | 23,837 | 217.6% | |
| Administration and Support/Waste Management and Remedial Services | 519,433 | 8.5% | 638,339 | 169,539 | 349,894 | 206.4% | |
| Educational Services | 228,522 | 3.7% | 270,201 | 37,296 | 191,226 | 512.7% | |
| Healthcare and Social Assistance | 645,438 | 10.5% | 779,238 | 130,110 | 515,328 | 396.1% | |
| Arts, Entertainment and Recreation | 132,830 | 2.2% | 178,230 | 28,951 | 103,879 | 358.8% | |
| Accomodation and Food Services | 708,261 | 11.5% | 916,185 | 84,474 | 623,787 | 738.4% | |
| Other Services (except Public Administration) | 227,222 | 3.7% | 286,620 | 40,414 | 186,808 | 462.2% | |
| Public Administration | 98,624 | 1.6% | 123,007 | 27,691 | 70,933 | 256.2% | |
| Information Not Available | 932,355 | 15.2% | 1,253,251 | 123,123 | 809,232 | 657.3% | |
| Alaska | |||||||
|---|---|---|---|---|---|---|---|
| Nov 2020 | Percent | Oct 2020 | Nov 2019 | Annual Change | Annual Pct Change | ||
| Gender | 17,254 | 16,576 | 6,931 | 10,323 | 148.9% | ||
| Male | 9,379 | 54.4% | 8,445 | 4,060 | 5,319 | 131.0% | |
| Female | 7,794 | 45.2% | 8,055 | 2,848 | 4,946 | 173.7% | |
| Information Not Available | 81 | 0.5% | 76 | 23 | 58 | 252.2% | |
| Ethnicity | 17,254 | 0.0% | 16,576 | 6,931 | 0 | 0.0% | |
| Hispanic or Latino | 1 | 0.0% | 18 | 4 | -3 | -75.0% | |
| Not Hispanic or Latino | 16,279 | 94.3% | 15,620 | 6,616 | 9,663 | 146.1% | |
| Information Not Available | 974 | 5.6% | 938 | 311 | 663 | 213.2% | |
| Race | 17,254 | 16,576 | 6,931 | ||||
| American Indian or Alaskan Native | 4,405 | 25.5% | 4,378 | 2,121 | 2,284 | 107.7% | |
| Asian | 1,585 | 9.2% | 1,246 | 452 | 1,133 | 250.7% | |
| Black or African American | 913 | 5.3% | 887 | 346 | 567 | 163.9% | |
| Native Hawaiian or Other Pacific Islander | 636 | 3.7% | 655 | 141 | 495 | 351.1% | |
| White | 8,741 | 50.7% | 8,455 | 3,556 | 5,185 | 145.8% | |
| Information Not Available | 974 | 5.6% | 955 | 315 | 659 | 209.2% | |
| Years of Age | 17,254 | 16,576 | 6,931 | ||||
| Younger than 22 | 715 | 4.1% | 719 | 125 | 590 | 472.0% | |
| 22-24 | 1,005 | 5.8% | 978 | 274 | 731 | 266.8% | |
| 25-34 | 4,900 | 28.4% | 4,726 | 1,817 | 3,083 | 169.7% | |
| 35-44 | 3,999 | 23.2% | 3,837 | 1,712 | 2,287 | 133.6% | |
| 45-54 | 2,903 | 16.8% | 2,796 | 1,367 | 1,536 | 112.4% | |
| 55-59 | 1,508 | 8.7% | 1,385 | 739 | 769 | 104.1% | |
| 60-64 | 1,226 | 7.1% | 1,182 | 598 | 628 | 105.0% | |
| 65 and older | 998 | 5.8% | 953 | 299 | 699 | 233.8% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 17,254 | 16,576 | 6,931 | ||||
| Agriculture/Forestry/Fishing and Hunting | 94 | 0.5% | 72 | 34 | 60 | 176.5% | |
| Mining | 659 | 3.8% | 775 | 190 | 469 | 246.8% | |
| Utilities | 69 | 0.4% | 62 | 32 | 37 | 115.6% | |
| Construction | 2,160 | 12.5% | 1,357 | 1,462 | 698 | 47.7% | |
| Manufacturing | 1,262 | 7.3% | 808 | 649 | 613 | 94.5% | |
| Wholesale Trade | 261 | 1.5% | 309 | 87 | 174 | 200.0% | |
| Retail Trade | 1,795 | 10.3% | 1,979 | 568 | 1,227 | 216.0% | |
| Transporation and Warehousing | 856 | 4.9% | 853 | 429 | 427 | 99.5% | |
| Information | 125 | 0.7% | 160 | 57 | 68 | 119.3% | |
| Finance and Insurance | 216 | 1.2% | 244 | 120 | 96 | 80.0% | |
| Real Estate, Rental and Leasing | 245 | 1.4% | 255 | 146 | 99 | 67.8% | |
| Professional/Scientific/Technical Services | 525 | 3.0% | 546 | 205 | 320 | 156.1% | |
| Management of Companies and Enterprises | 32 | 0.2% | 42 | 14 | 18 | 128.6% | |
| Administration and Support/Waste Management and Remedial Services | 965 | 5.6% | 947 | 346 | 619 | 178.9% | |
| Educational Services | 683 | 3.9% | 729 | 147 | 536 | 364.6% | |
| Healthcare and Social Assistance | 1,582 | 9.1% | 1,731 | 592 | 990 | 167.2% | |
| Arts, Entertainment and Recreation | 296 | 1.7% | 320 | 145 | 151 | 104.1% | |
| Accomodation and Food Services | 2,436 | 14.0% | 2,609 | 632 | 1,804 | 285.4% | |
| Other Services (except Public Administration) | 638 | 3.7% | 662 | 164 | 474 | 289.0% | |
| Public Administration | 1,461 | 8.4% | 1,284 | 723 | 738 | 102.1% | |
| Information Not Available | 894 | 5.2% | 832 | 189 | 705 | 373.0% | |
| Alabama | |||||||
|---|---|---|---|---|---|---|---|
| Nov 2020 | Percent | Oct 2020 | Nov 2019 | Annual Change | Annual Pct Change | ||
| Gender | 25,647 | 35,544 | 14,304 | ||||
| Male | 11,000 | 42.9% | 15,316 | 7,019 | 3,981 | 56.7% | |
| Female | 14,647 | 57.1% | 20,228 | 7,254 | 7,393 | 101.9% | |
| Information Not Available | 0 | 0.0% | 0 | 31 | -31 | -100.0% | |
| Ethnicity | 25,647 | 35,544 | 14,304 | ||||
| Hispanic or Latino | 319 | 1.2% | 431 | 205 | 114 | 55.6% | |
| Not Hispanic or Latino | 24,081 | 93.9% | 33,455 | 11,096 | 12,985 | 117.0% | |
| Information Not Available | 1,247 | 4.9% | 1,658 | 3,003 | -1,756 | -58.5% | |
| Race | 25,647 | 35,544 | 14,304 | ||||
| American Indian or Alaskan Native | 137 | 0.5% | 186 | 654 | -517 | -79.1% | |
| Asian | 31 | 0.1% | 45 | 381 | -350 | -91.9% | |
| Black or African American | 13,773 | 53.7% | 19,110 | 6,242 | 7,531 | 120.7% | |
| Native Hawaiian or Other Pacific Islander | 241 | 0.9% | 358 | 16 | 225 | 1406.3% | |
| White | 10,202 | 39.8% | 14,168 | 6,062 | 4,140 | 68.3% | |
| Information Not Available | 1,263 | 4.9% | 1,677 | 949 | 314 | 33.1% | |
| Years of Age | 25,647 | 35,544 | 14,304 | ||||
| Younger than 22 | 1,458 | 5.7% | 2,226 | 335 | 1,123 | 335.2% | |
| 22-24 | 1,749 | 6.8% | 2,602 | 645 | 1,104 | 171.2% | |
| 25-34 | 7,168 | 27.9% | 10,126 | 3,537 | 3,631 | 102.7% | |
| 35-44 | 6,449 | 25.1% | 8,648 | 3,398 | 3,051 | 89.8% | |
| 45-54 | 4,410 | 17.2% | 5,941 | 3,073 | 1,337 | 43.5% | |
| 55-59 | 1,712 | 6.7% | 2,328 | 1,381 | 331 | 24.0% | |
| 60-64 | 1,252 | 4.9% | 1,695 | 1,101 | 151 | 13.7% | |
| 65 and older | 1,375 | 5.4% | 1,877 | 824 | 551 | 66.9% | |
| Information Not Available | 74 | 0.3% | 101 | 10 | 64 | 640.0% | |
| Industry | 25,647 | 35,544 | 14,304 | ||||
| Agriculture/Forestry/Fishing and Hunting | 59 | 0.2% | 86 | 118 | -59 | -50.0% | |
| Mining | 83 | 0.3% | 112 | 55 | 28 | 50.9% | |
| Utilities | 19 | 0.1% | 22 | 45 | -26 | -57.8% | |
| Construction | 841 | 3.3% | 1,156 | 1,238 | -397 | -32.1% | |
| Manufacturing | 2,185 | 8.5% | 3,144 | 2,482 | -297 | -12.0% | |
| Wholesale Trade | 432 | 1.7% | 612 | 591 | -159 | -26.9% | |
| Retail Trade | 2,034 | 7.9% | 2,938 | 1,645 | 389 | 23.6% | |
| Transporation and Warehousing | 471 | 1.8% | 702 | 453 | 18 | 4.0% | |
| Information | 124 | 0.5% | 191 | 198 | -74 | -37.4% | |
| Finance and Insurance | 231 | 0.9% | 307 | 479 | -248 | -51.8% | |
| Real Estate, Rental and Leasing | 190 | 0.7% | 272 | 187 | 3 | 1.6% | |
| Professional/Scientific/Technical Services | 512 | 2.0% | 747 | 686 | -174 | -25.4% | |
| Management of Companies and Enterprises | 57 | 0.2% | 97 | 29 | 28 | 96.6% | |
| Administration and Support/Waste Management and Remedial Services | 2,977 | 11.6% | 4,182 | 2,024 | 953 | 47.1% | |
| Educational Services | 330 | 1.3% | 465 | 350 | -20 | -5.7% | |
| Healthcare and Social Assistance | 1,616 | 6.3% | 2,253 | 1,191 | 425 | 35.7% | |
| Arts, Entertainment and Recreation | 255 | 1.0% | 381 | 109 | 146 | 133.9% | |
| Accomodation and Food Services | 3,040 | 11.8% | 4,436 | 877 | 2,163 | 246.6% | |
| Other Services (except Public Administration) | 475 | 1.8% | 676 | 484 | -9 | -1.9% | |
| Public Administration | 205 | 0.8% | 273 | 183 | 22 | 12.0% | |
| Information Not Available | 9,511 | 37.0% | 12,492 | 880 | 8,631 | 980.8% | |
| Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| Nov 2020 | Percent | Oct 2020 | Nov 2019 | Annual Change | Annual Pct Change | ||
| Gender | 24,169 | 26,166 | 10,763 | ||||
| Male | 10,138 | 41.9% | 10,204 | 5,336 | 4,802 | 90.0% | |
| Female | 10,828 | 44.8% | 11,440 | 4,067 | 6,761 | 166.2% | |
| Information Not Available | 3,203 | 13.3% | 4,522 | 1,360 | 1,843 | 135.5% | |
| Ethnicity | 24,169 | 26,166 | 10,763 | ||||
| Hispanic or Latino | 150 | 0.6% | 187 | 53 | 97 | 183.0% | |
| Not Hispanic or Latino | 20,816 | 86.1% | 21,457 | 9,350 | 11,466 | 122.6% | |
| Information Not Available | 3,203 | 13.3% | 4,522 | 1,360 | 1,843 | 135.5% | |
| Race | 24,169 | 26,166 | 10,763 | ||||
| American Indian or Alaskan Native | 237 | 1.0% | 192 | 111 | 126 | 113.5% | |
| Asian | 56 | 0.2% | 49 | 13 | 43 | 330.8% | |
| Black or African American | 7,370 | 30.5% | 7,577 | 2,913 | 4,457 | 153.0% | |
| Native Hawaiian or Other Pacific Islander | 1,278 | 5.3% | 1,360 | 461 | 817 | 177.2% | |
| White | 11,875 | 49.1% | 12,279 | 5,852 | 6,023 | 102.9% | |
| Information Not Available | 3,353 | 13.9% | 4,709 | 1,413 | 1,940 | 137.3% | |
| Years of Age | 24,169 | 26,166 | 10,763 | ||||
| Younger than 22 | 836 | 3.5% | 902 | 229 | 607 | 265.1% | |
| 22-24 | 1,123 | 4.6% | 1,262 | 418 | 705 | 168.7% | |
| 25-34 | 5,032 | 20.8% | 5,597 | 2,048 | 2,984 | 145.7% | |
| 35-44 | 5,325 | 22.0% | 5,301 | 2,229 | 3,096 | 138.9% | |
| 45-54 | 4,117 | 17.0% | 4,111 | 2,076 | 2,041 | 98.3% | |
| 55-59 | 2,002 | 8.3% | 1,967 | 1,099 | 903 | 82.2% | |
| 60-64 | 1,412 | 5.8% | 1,321 | 774 | 638 | 82.4% | |
| 65 and older | 1,119 | 4.6% | 1,183 | 530 | 589 | 111.1% | |
| Information Not Available | 3,203 | 13.3% | 4,522 | 1,360 | 1,843 | 135.5% | |
| Industry | 24,169 | 26,166 | 10,763 | ||||
| Agriculture/Forestry/Fishing and Hunting | 184 | 0.8% | 160 | 179 | 5 | 2.8% | |
| Mining | 77 | 0.3% | 112 | 118 | -41 | -34.7% | |
| Utilities | 47 | 0.2% | 33 | 14 | 33 | 235.7% | |
| Construction | 1,133 | 4.7% | 1,049 | 922 | 211 | 22.9% | |
| Manufacturing | 3,545 | 14.6% | 3,656 | 1,816 | 1,729 | 95.2% | |
| Wholesale Trade | 702 | 2.9% | 640 | 449 | 253 | 56.3% | |
| Retail Trade | 2,286 | 9.4% | 2,490 | 1,010 | 1,276 | 126.3% | |
| Transporation and Warehousing | 706 | 2.9% | 739 | 452 | 254 | 56.2% | |
| Information | 195 | 0.8% | 164 | 128 | 67 | 52.3% | |
| Finance and Insurance | 289 | 1.2% | 314 | 170 | 119 | 70.0% | |
| Real Estate, Rental and Leasing | 206 | 0.8% | 220 | 143 | 63 | 44.1% | |
| Professional/Scientific/Technical Services | 564 | 2.3% | 638 | 331 | 233 | 70.4% | |
| Management of Companies and Enterprises | 91 | 0.4% | 105 | 47 | 44 | 93.6% | |
| Administration and Support/Waste Management and Remedial Services | 1,959 | 8.0% | 2,073 | 964 | 995 | 103.2% | |
| Educational Services | 569 | 2.3% | 580 | 141 | 428 | 303.5% | |
| Healthcare and Social Assistance | 2,724 | 11.2% | 2,814 | 1,021 | 1,703 | 166.8% | |
| Arts, Entertainment and Recreation | 198 | 0.8% | 200 | 111 | 87 | 78.4% | |
| Accomodation and Food Services | 1,738 | 7.1% | 1,995 | 476 | 1,262 | 265.1% | |
| Other Services (except Public Administration) | 495 | 2.0% | 368 | 271 | 224 | 82.7% | |
| Public Administration | 423 | 1.7% | 322 | 195 | 228 | 116.9% | |
| Information Not Available | 6,038 | 24.8% | 7,494 | 1,805 | 4,233 | 234.5% | |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Nov 2020 | Percent | Oct 2020 | Nov 2019 | Annual Change | Annual Pct Change | ||
| Gender | 91,534 | 124,738 | 19,434 | ||||
| Male | 45,770 | 50.0% | 62,680 | 9,954 | 35,816 | 359.8% | |
| Female | 45,707 | 49.9% | 62,005 | 9,467 | 36,240 | 382.8% | |
| Information Not Available | 57 | 0.1% | 53 | 13 | 44 | 338.5% | |
| Ethnicity | 91,534 | 124,738 | 19,434 | ||||
| Hispanic or Latino | 30,251 | 33.0% | 42,944 | 6,204 | 24,047 | 387.6% | |
| Not Hispanic or Latino | 44,947 | 49.1% | 60,934 | 8,995 | 35,952 | 399.7% | |
| Information Not Available | 16,336 | 17.8% | 20,860 | 4,235 | 12,101 | 285.7% | |
| Race | 91,534 | 124,738 | 19,434 | ||||
| American Indian or Alaskan Native | 5,443 | 5.9% | 6,627 | 1,330 | 4,113 | 309.2% | |
| Asian | 3,269 | 3.6% | 4,584 | 1,394 | 1,875 | 134.5% | |
| Black or African American | 9,781 | 10.7% | 13,224 | 1,767 | 8,014 | 453.5% | |
| Native Hawaiian or Other Pacific Islander | 1,209 | 1.3% | 1,575 | 234 | 975 | 416.7% | |
| White | 50,314 | 55.0% | 68,421 | 9,842 | 40,472 | 411.2% | |
| Information Not Available | 21,518 | 23.5% | 30,307 | 4,867 | 16,651 | 342.1% | |
| Years of Age | 91,534 | 124,738 | 19,434 | ||||
| Younger than 22 | 3,533 | 3.9% | 5,224 | 332 | 3,201 | 964.2% | |
| 22-24 | 6,796 | 7.4% | 9,693 | 701 | 6,095 | 869.5% | |
| 25-34 | 25,816 | 28.2% | 35,264 | 4,242 | 21,574 | 508.6% | |
| 35-44 | 19,183 | 21.0% | 25,722 | 4,332 | 14,851 | 342.8% | |
| 45-54 | 16,424 | 17.9% | 22,091 | 4,379 | 12,045 | 275.1% | |
| 55-59 | 8,018 | 8.8% | 10,801 | 2,392 | 5,626 | 235.2% | |
| 60-64 | 6,314 | 6.9% | 8,611 | 1,809 | 4,505 | 249.0% | |
| 65 and older | 5,449 | 6.0% | 7,331 | 1,247 | 4,202 | 337.0% | |
| Information Not Available | 1 | 0.0% | 1 | 0 | 1 | 0.0% | |
| Industry | 91,534 | 124,738 | 19,434 | ||||
| Agriculture/Forestry/Fishing and Hunting | 1,631 | 1.8% | 3,301 | 1,242 | 389 | 31.3% | |
| Mining | 396 | 0.4% | 523 | 312 | 84 | 26.9% | |
| Utilities | 93 | 0.1% | 122 | 36 | 57 | 158.3% | |
| Construction | 6,400 | 6.9% | 7,779 | 1,303 | 5,097 | 391.2% | |
| Manufacturing | 4,480 | 4.8% | 5,731 | 1,035 | 3,445 | 332.9% | |
| Wholesale Trade | 2,513 | 2.7% | 3,446 | 659 | 1,854 | 281.3% | |
| Retail Trade | 8,460 | 9.1% | 11,215 | 1,520 | 6,940 | 456.6% | |
| Transporation and Warehousing | 3,391 | 3.6% | 4,659 | 572 | 2,819 | 492.8% | |
| Information | 1,208 | 1.3% | 1,674 | 292 | 916 | 313.7% | |
| Finance and Insurance | 2,569 | 2.8% | 3,077 | 750 | 1,819 | 242.5% | |
| Real Estate, Rental and Leasing | 1,677 | 1.8% | 2,270 | 353 | 1,324 | 375.1% | |
| Professional/Scientific/Technical Services | 3,821 | 4.1% | 4,788 | 1,019 | 2,802 | 275.0% | |
| Management of Companies and Enterprises | 440 | 0.5% | 630 | 94 | 346 | 368.1% | |
| Administration and Support/Waste Management and Remedial Services | 10,612 | 11.4% | 13,571 | 2,582 | 8,030 | 311.0% | |
| Educational Services | 2,823 | 3.0% | 3,707 | 445 | 2,378 | 534.4% | |
| Healthcare and Social Assistance | 8,757 | 9.4% | 11,414 | 1,649 | 7,108 | 431.0% | |
| Arts, Entertainment and Recreation | 2,292 | 2.5% | 3,220 | 216 | 2,076 | 961.1% | |
| Accomodation and Food Services | 9,670 | 10.4% | 15,491 | 942 | 8,728 | 926.5% | |
| Other Services (except Public Administration) | 2,112 | 2.3% | 3,101 | 356 | 1,756 | 493.3% | |
| Public Administration | 1,346 | 1.4% | 1,413 | 383 | 963 | 251.4% | |
| Information Not Available | 16,843 | 18.1% | 23,606 | 3,674 | 13,169 | 358.4% | |
| California | |||||||
|---|---|---|---|---|---|---|---|
| Nov 2020 | Percent | Oct 2020 | Nov 2019 | Annual Change | Annual Pct Change | ||
| Gender | 1,272,632 | 1,645,422 | 290,913 | ||||
| Male | 612,077 | 48.1% | 785,609 | 159,296 | 452,781 | 284.2% | |
| Female | 659,642 | 51.8% | 858,707 | 131,523 | 528,119 | 401.5% | |
| Information Not Available | 913 | 0.1% | 1,106 | 94 | 819 | 871.3% | |
| Ethnicity | 1,272,632 | 1,645,422 | 290,913 | ||||
| Hispanic or Latino | 500,862 | 39.4% | 628,133 | 123,050 | 377,812 | 307.0% | |
| Not Hispanic or Latino | 667,172 | 52.4% | 879,166 | 139,713 | 527,459 | 377.5% | |
| Information Not Available | 104,598 | 8.2% | 138,123 | 28,150 | 76,448 | 271.6% | |
| Race | 1,272,632 | 1,645,422 | 290,913 | ||||
| American Indian or Alaskan Native | 9,353 | 0.7% | 12,386 | 2,071 | 7,282 | 351.6% | |
| Asian | 180,338 | 14.2% | 241,632 | 28,056 | 152,282 | 542.8% | |
| Black or African American | 123,305 | 9.7% | 152,831 | 24,855 | 98,450 | 396.1% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 354,174 | 27.8% | 472,317 | 84,732 | 269,442 | 318.0% | |
| Information Not Available | 605,462 | 47.6% | 766,256 | 151,199 | 454,263 | 300.4% | |
| Years of Age | 1,272,632 | 1,645,422 | 290,913 | ||||
| Younger than 22 | 103,686 | 8.1% | 135,358 | 6,684 | 97,002 | 1451.3% | |
| 22-24 | 129,921 | 10.2% | 170,414 | 13,463 | 116,458 | 865.0% | |
| 25-34 | 379,154 | 29.8% | 486,693 | 68,350 | 310,804 | 454.7% | |
| 35-44 | 224,595 | 17.6% | 299,801 | 61,572 | 163,023 | 264.8% | |
| 45-54 | 185,813 | 14.6% | 236,435 | 59,595 | 126,218 | 211.8% | |
