Characteristics of Unemployment Insurance Claimants
May 2020
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| May 2020 | Apr 2020 | Monthly Change | May 2019 | Annual Change | Annual Pct Change | |
| United States | 18,834,276 | 17,574,944 | 1,259,332 | 1,503,597 | 17,330,679 | 1152.6 |
| Alaska | 41,229 | 42,551 | -1,322 | 5,375 | 35,854 | 667.1 |
| Alabama | 190,205 | 173,855 | 16,350 | 14,681 | 175,524 | 1195.6 |
| Arkansas | 118,828 | 109,159 | 9,669 | 9,812 | 109,016 | 1111.0 |
| Arizona | 220,462 | 198,435 | 22,027 | 25,856 | 194,606 | 752.7 |
| California | 2,151,562 | 1,886,140 | 265,422 | 318,309 | 1,833,253 | 575.9 |
| Colorado | 253,063 | 219,166 | 33,897 | 17,583 | 235,480 | 1339.2 |
| Connecticut | 271,819 | 308,504 | -36,685 | 28,347 | 243,472 | 858.9 |
| District of Columbia | 72,175 | 57,688 | 14,487 | 6,241 | 65,934 | 1056.5 |
| Delaware | 50,779 | 44,977 | 5,802 | 3,873 | 46,906 | 1211.1 |
| Florida | 531,847 | 556,966 | -25,119 | 33,979 | 497,868 | 1465.2 |
| Georgia | 731,762 | 758,856 | -27,094 | 24,042 | 707,720 | 2943.7 |
| Hawaii | 128,074 | 68,479 | 59,595 | 6,823 | 121,251 | 1777.1 |
| Iowa | 179,954 | 174,152 | 5,802 | 13,836 | 166,118 | 1200.6 |
| Idaho | 52,790 | 61,568 | -8,778 | 4,337 | 48,453 | 1117.2 |
| Illinois | 764,194 | 682,580 | 81,614 | 85,612 | 678,582 | 792.6 |
| Indiana | 253,984 | 254,166 | -182 | 13,344 | 240,640 | 1803.4 |
| Kansas | 103,865 | 119,962 | -16,097 | 7,888 | 95,977 | 1216.7 |
| Kentucky | 197,703 | 190,030 | 7,673 | 14,969 | 182,734 | 1220.7 |
| Louisiana | 318,957 | 294,701 | 24,256 | 13,555 | 305,402 | 2253.1 |
| Massachusetts | 567,904 | 498,570 | 69,334 | 45,612 | 522,292 | 1145.1 |
| Maryland | 255,010 | 224,232 | 30,778 | 24,632 | 230,378 | 935.3 |
| Maine | 99,899 | 74,123 | 25,776 | 4,781 | 95,118 | 1989.5 |
| Michigan | 995,852 | 911,781 | 84,071 | 44,495 | 951,357 | 2138.1 |
| Minnesota | 411,819 | 410,848 | 971 | 27,649 | 384,170 | 1389.5 |
| Missouri | 259,278 | 261,645 | -2,367 | 17,581 | 241,697 | 1374.8 |
| Mississippi | 230,426 | 164,081 | 66,345 | 8,210 | 222,216 | 2706.7 |
| Montana | 44,969 | 54,202 | -9,233 | 4,544 | 40,425 | 889.6 |
| North Carolina | 510,349 | 490,296 | 20,053 | 18,183 | 492,166 | 2706.7 |
| North Dakota | 30,761 | 35,167 | -4,406 | 1,788 | 28,973 | 1620.4 |
| Nebraska | 61,599 | 76,795 | -15,196 | 2,914 | 58,685 | 2013.9 |
| New Hampshire | 109,641 | 107,461 | 2,180 | 2,858 | 106,783 | 3736.3 |
| New Jersey | 586,532 | 621,753 | -35,221 | 75,820 | 510,712 | 673.6 |
| New Mexico | 99,785 | 80,633 | 19,152 | 7,758 | 92,027 | 1186.2 |
| Nevada | 342,966 | 274,850 | 68,116 | 17,046 | 325,920 | 1912.0 |
| New York | 2,002,702 | 1,614,107 | 388,595 | 111,565 | 1,891,137 | 1695.1 |
| Ohio | 623,202 | 765,006 | -141,804 | 44,892 | 578,310 | 1288.2 |
| Oklahoma | 143,448 | 134,550 | 8,898 | 13,191 | 130,257 | 987.5 |
| Oregon | 290,151 | 284,486 | 5,665 | 24,726 | 265,425 | 1073.5 |
| Pennsylvania | 906,704 | 915,154 | -8,450 | 88,083 | 818,621 | 929.4 |
| Puerto Rico | 223,600 | 102,689 | 120,911 | 10,865 | 212,735 | 1958.0 |
| Rhode Island | 87,964 | 96,663 | -8,699 | 6,951 | 81,013 | 1165.5 |
| South Carolina | 243,549 | 245,951 | -2,402 | 14,033 | 229,516 | 1635.5 |
| South Dakota | 21,110 | 22,467 | -1,357 | 1,038 | 20,072 | 1933.7 |
| Tennessee | 321,406 | 336,096 | -14,690 | 15,803 | 305,603 | 1933.8 |
| Texas | 1,253,530 | 954,490 | 299,040 | 112,718 | 1,140,812 | 1012.1 |
| Utah | 98,564 | 106,094 | -7,530 | 7,645 | 90,919 | 1189.3 |
| Virginia | 449,930 | 411,987 | 37,943 | 21,367 | 428,563 | 2005.7 |
| Virgin Islands | 1,719 | 597 | 1,122 | 141 | 1,578 | 1119.1 |
| Vermont | 56,283 | 69,914 | -13,631 | 3,096 | 53,187 | 1717.9 |
| Washington | 471,794 | 542,596 | -70,802 | 43,695 | 428,099 | 979.7 |
| Wisconsin | 291,113 | 320,952 | -29,839 | 21,608 | 269,505 | 1247.2 |
| West Virginia | 93,086 | 146,566 | -53,480 | 8,671 | 84,415 | 973.5 |
| Wyoming | 14,379 | 16,207 | -1,828 | 1,176 | 13,203 | 1122.7 |
| US Totals | |||||||
|---|---|---|---|---|---|---|---|
| May 2020 | Percent | Apr 2020 | May 2019 | Annual Change | Annual Pct Change | ||
| Gender | 18,834,276 | 17,574,944 | 1,503,597 | 17,330,679 | 1152.6% | ||
| Male | 8,779,575 | 46.6% | 8,266,822 | 817,116 | 7,962,459 | 974.5% | |
| Female | 9,838,699 | 52.2% | 9,110,403 | 672,833 | 9,165,866 | 1362.3% | |
| Information Not Available | 216,002 | 1.1% | 197,719 | 13,648 | 202,354 | 1482.7% | |
| Ethnicity | 18,671,228 | 17,574,933 | 1,503,596 | ||||
| Hispanic or Latino | 3,254,929 | 17.4% | 2,698,517 | 312,224 | 2,942,705 | 942.5% | |
| Not Hispanic or Latino | 13,410,757 | 71.8% | 13,092,672 | 1,025,435 | 12,385,322 | 1207.8% | |
| Information Not Available | 2,005,542 | 10.7% | 1,783,744 | 165,937 | 1,839,605 | 1108.6% | |
| Race | 18,841,572 | 17,580,430 | 1,504,905 | ||||
| American Indian or Alaskan Native | 204,220 | 1.1% | 172,289 | 20,203 | 184,017 | 910.8% | |
| Asian | 1,198,490 | 6.4% | 1,050,855 | 56,614 | 1,141,876 | 2016.9% | |
| Black or African American | 3,104,392 | 16.5% | 2,509,790 | 287,396 | 2,816,996 | 980.2% | |
| Native Hawaiian or Other Pacific Islander | 90,985 | 0.5% | 78,381 | 9,579 | 81,406 | 849.8% | |
| White | 10,212,779 | 54.2% | 10,385,796 | 745,367 | 9,467,412 | 1270.2% | |
| Information Not Available | 4,030,706 | 21.4% | 3,383,319 | 385,746 | 3,644,960 | 944.9% | |
| Years of Age | 18,834,276 | 17,574,944 | 1,503,597 | ||||
| Younger than 22 | 1,227,685 | 6.5% | 1,062,787 | 24,472 | 1,203,213 | 4916.7% | |
| 22-24 | 1,535,667 | 8.2% | 1,355,409 | 59,966 | 1,475,701 | 2460.9% | |
| 25-34 | 4,958,301 | 26.3% | 4,601,486 | 345,142 | 4,613,159 | 1336.6% | |
| 35-44 | 3,747,275 | 19.9% | 3,589,776 | 337,627 | 3,409,648 | 1009.9% | |
| 45-54 | 3,296,565 | 17.5% | 3,169,586 | 328,135 | 2,968,430 | 904.6% | |
| 55-59 | 1,607,090 | 8.5% | 1,551,170 | 171,253 | 1,435,837 | 838.4% | |
| 60-64 | 1,264,413 | 6.7% | 1,206,742 | 132,396 | 1,132,017 | 855.0% | |
| 65 and older | 1,124,360 | 6.0% | 997,254 | 93,550 | 1,030,810 | 1101.9% | |
| Information Not Available | 72,920 | 0.4% | 40,734 | 11,056 | 61,864 | 559.6% | |
| Industry | 18,834,276 | 17,574,944 | 1,503,597 | ||||
| Agriculture/Forestry/Fishing and Hunting | 105,731 | 0.6% | 107,156 | 63,243 | 42,488 | 67.2% | |
| Mining | 101,244 | 0.5% | 70,223 | 8,838 | 92,406 | 1045.6% | |
| Utilities | 15,088 | 0.1% | 11,205 | 4,010 | 11,078 | 276.3% | |
| Construction | 933,901 | 5.0% | 1,112,644 | 178,267 | 755,634 | 423.9% | |
| Manufacturing | 1,912,855 | 10.2% | 2,077,008 | 159,829 | 1,753,026 | 1096.8% | |
| Wholesale Trade | 535,684 | 2.8% | 466,028 | 56,097 | 479,587 | 854.9% | |
| Retail Trade | 2,144,232 | 11.4% | 1,937,768 | 126,729 | 2,017,503 | 1592.0% | |
| Transporation and Warehousing | 669,428 | 3.6% | 536,791 | 51,557 | 617,871 | 1198.4% | |
| Information | 348,727 | 1.9% | 296,133 | 51,470 | 297,257 | 577.5% | |
| Finance and Insurance | 174,104 | 0.9% | 141,513 | 51,916 | 122,188 | 235.4% | |
| Real Estate, Rental and Leasing | 247,168 | 1.3% | 219,624 | 23,834 | 223,334 | 937.0% | |
| Professional/Scientific/Technical Services | 582,717 | 3.1% | 521,411 | 91,897 | 490,820 | 534.1% | |
| Management of Companies and Enterprises | 146,321 | 0.8% | 127,094 | 12,493 | 133,828 | 1071.2% | |
| Administration and Support/Waste Management and Remedial Services | 1,353,739 | 7.2% | 1,201,082 | 165,310 | 1,188,429 | 718.9% | |
| Educational Services | 515,255 | 2.7% | 384,221 | 29,728 | 485,527 | 1633.2% | |
| Healthcare and Social Assistance | 1,959,450 | 10.4% | 1,896,596 | 127,339 | 1,832,111 | 1438.8% | |
| Arts, Entertainment and Recreation | 594,160 | 3.2% | 497,866 | 21,028 | 573,132 | 2725.6% | |
| Accomodation and Food Services | 3,109,107 | 16.5% | 2,841,124 | 86,623 | 3,022,484 | 3489.2% | |
| Other Services (except Public Administration) | 881,547 | 4.7% | 881,974 | 39,567 | 841,980 | 2128.0% | |
| Public Administration | 181,816 | 1.0% | 130,965 | 23,363 | 158,453 | 678.2% | |
| Information Not Available | 2,322,002 | 12.3% | 2,116,518 | 130,459 | 2,191,543 | 1679.9% | |
| Alaska | |||||||
|---|---|---|---|---|---|---|---|
| May 2020 | Percent | Apr 2020 | May 2019 | Annual Change | Annual Pct Change | ||
| Gender | 41,229 | 42,551 | 5,375 | 35,854 | 667.1% | ||
| Male | 20,572 | 49.9% | 20,707 | 3,096 | 17,476 | 564.5% | |
| Female | 20,232 | 49.1% | 21,410 | 2,262 | 17,970 | 794.4% | |
| Information Not Available | 425 | 1.0% | 434 | 17 | 408 | 2400.0% | |
| Ethnicity | 41,229 | 0.0% | 42,551 | 5,375 | 0 | 0.0% | |
| Hispanic or Latino | 7 | 0.0% | 13 | 4 | 3 | 75.0% | |
| Not Hispanic or Latino | 38,537 | 93.5% | 39,829 | 5,144 | 33,393 | 649.2% | |
| Information Not Available | 2,685 | 6.5% | 2,709 | 227 | 2,458 | 1082.8% | |
| Race | 41,229 | 42,551 | 5,375 | ||||
| American Indian or Alaskan Native | 8,386 | 20.3% | 8,057 | 1,987 | 6,399 | 322.0% | |
| Asian | 3,722 | 9.0% | 3,339 | 281 | 3,441 | 1224.6% | |
| Black or African American | 1,926 | 4.7% | 1,772 | 284 | 1,642 | 578.2% | |
| Native Hawaiian or Other Pacific Islander | 1,272 | 3.1% | 1,125 | 168 | 1,104 | 657.1% | |
| White | 23,236 | 56.4% | 25,540 | 2,424 | 20,812 | 858.6% | |
| Information Not Available | 2,687 | 6.5% | 2,718 | 231 | 2,456 | 1063.2% | |
| Years of Age | 41,229 | 42,551 | 5,375 | ||||
| Younger than 22 | 2,957 | 7.2% | 2,747 | 109 | 2,848 | 2612.8% | |
| 22-24 | 2,940 | 7.1% | 2,946 | 199 | 2,741 | 1377.4% | |
| 25-34 | 11,823 | 28.7% | 12,233 | 1,480 | 10,343 | 698.9% | |
| 35-44 | 9,269 | 22.5% | 9,746 | 1,328 | 7,941 | 598.0% | |
| 45-54 | 6,320 | 15.3% | 6,875 | 1,063 | 5,257 | 494.5% | |
| 55-59 | 3,193 | 7.7% | 3,390 | 582 | 2,611 | 448.6% | |
| 60-64 | 2,622 | 6.4% | 2,614 | 408 | 2,214 | 542.6% | |
| 65 and older | 2,105 | 5.1% | 2,000 | 206 | 1,899 | 921.8% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 41,229 | 42,551 | 5,375 | ||||
| Agriculture/Forestry/Fishing and Hunting | 175 | 0.4% | 169 | 22 | 153 | 695.5% | |
| Mining | 1,654 | 4.0% | 1,166 | 136 | 1,518 | 1116.2% | |
| Utilities | 99 | 0.2% | 101 | 36 | 63 | 175.0% | |
| Construction | 3,385 | 8.2% | 4,373 | 913 | 2,472 | 270.8% | |
| Manufacturing | 2,301 | 5.6% | 1,733 | 409 | 1,892 | 462.6% | |
| Wholesale Trade | 669 | 1.6% | 636 | 86 | 583 | 677.9% | |
| Retail Trade | 4,616 | 11.1% | 5,043 | 559 | 4,057 | 725.8% | |
| Transporation and Warehousing | 2,476 | 6.0% | 2,422 | 220 | 2,256 | 1025.5% | |
| Information | 336 | 0.8% | 358 | 53 | 283 | 534.0% | |
| Finance and Insurance | 397 | 1.0% | 397 | 128 | 269 | 210.2% | |
| Real Estate, Rental and Leasing | 608 | 1.5% | 647 | 125 | 483 | 386.4% | |
| Professional/Scientific/Technical Services | 1,126 | 2.7% | 1,034 | 187 | 939 | 502.1% | |
| Management of Companies and Enterprises | 74 | 0.2% | 71 | 16 | 58 | 362.5% | |
| Administration and Support/Waste Management and Remedial Services | 1,893 | 4.6% | 1,854 | 257 | 1,636 | 636.6% | |
| Educational Services | 1,830 | 4.4% | 1,567 | 194 | 1,636 | 843.3% | |
| Healthcare and Social Assistance | 4,492 | 10.8% | 5,584 | 561 | 3,931 | 700.7% | |
| Arts, Entertainment and Recreation | 1,072 | 2.6% | 1,264 | 80 | 992 | 1240.0% | |
| Accomodation and Food Services | 8,338 | 20.1% | 8,741 | 466 | 7,872 | 1689.3% | |
| Other Services (except Public Administration) | 1,794 | 4.3% | 2,072 | 206 | 1,588 | 770.9% | |
| Public Administration | 1,980 | 4.8% | 1,878 | 547 | 1,433 | 262.0% | |
| Information Not Available | 1,914 | 4.6% | 1,441 | 174 | 1,740 | 1000.0% | |
| Alabama | |||||||
|---|---|---|---|---|---|---|---|
| May 2020 | Percent | Apr 2020 | May 2019 | Annual Change | Annual Pct Change | ||
| Gender | 190,205 | 173,855 | 14,681 | ||||
| Male | 81,140 | 42.7% | 70,507 | 6,971 | 74,169 | 1064.0% | |
| Female | 109,065 | 57.3% | 103,348 | 7,698 | 101,367 | 1316.8% | |
| Information Not Available | 0 | 0.0% | 0 | 12 | -12 | -100.0% | |
| Ethnicity | 27,205 | 173,855 | 14,681 | ||||
| Hispanic or Latino | 2,492 | 9.2% | 2,127 | 164 | 2,328 | 1419.5% | |
| Not Hispanic or Latino | 18,403 | 67.6% | 166,385 | 11,184 | 7,219 | 64.5% | |
| Information Not Available | 6,310 | 23.2% | 5,343 | 3,333 | 2,977 | 89.3% | |
| Race | 190,205 | 173,855 | 14,681 | ||||
| American Indian or Alaskan Native | 874 | 0.5% | 697 | 632 | 242 | 38.3% | |
| Asian | 216 | 0.1% | 201 | 357 | -141 | -39.5% | |
| Black or African American | 89,036 | 46.8% | 68,927 | 6,698 | 82,338 | 1229.3% | |
| Native Hawaiian or Other Pacific Islander | 2,851 | 1.5% | 3,276 | 16 | 2,835 | 17718.8% | |
| White | 90,778 | 47.7% | 95,300 | 6,120 | 84,658 | 1383.3% | |
| Information Not Available | 6,450 | 3.4% | 5,454 | 858 | 5,592 | 651.7% | |
| Years of Age | 190,205 | 173,855 | 14,681 | ||||
| Younger than 22 | 18,249 | 9.6% | 15,577 | 330 | 17,919 | 5430.0% | |
| 22-24 | 17,546 | 9.2% | 15,060 | 652 | 16,894 | 2591.1% | |
| 25-34 | 52,415 | 27.6% | 46,551 | 3,557 | 48,858 | 1373.6% | |
| 35-44 | 40,802 | 21.5% | 37,539 | 3,501 | 37,301 | 1065.4% | |
| 45-54 | 30,780 | 16.2% | 30,493 | 3,189 | 27,591 | 865.2% | |
| 55-59 | 12,658 | 6.7% | 12,609 | 1,512 | 11,146 | 737.2% | |
| 60-64 | 8,929 | 4.7% | 8,574 | 1,096 | 7,833 | 714.7% | |
| 65 and older | 8,450 | 4.4% | 7,151 | 833 | 7,617 | 914.4% | |
| Information Not Available | 376 | 0.2% | 301 | 11 | 365 | 3318.2% | |
| Industry | 190,205 | 173,855 | 14,681 | ||||
| Agriculture/Forestry/Fishing and Hunting | 270 | 0.1% | 184 | 79 | 191 | 241.8% | |
| Mining | 197 | 0.1% | 126 | 68 | 129 | 189.7% | |
| Utilities | 98 | 0.1% | 63 | 42 | 56 | 133.3% | |
| Construction | 5,560 | 2.9% | 4,116 | 1,270 | 4,290 | 337.8% | |
| Manufacturing | 29,309 | 15.4% | 30,957 | 2,545 | 26,764 | 1051.6% | |
| Wholesale Trade | 3,411 | 1.8% | 2,827 | 537 | 2,874 | 535.2% | |
| Retail Trade | 16,624 | 8.7% | 15,761 | 1,539 | 15,085 | 980.2% | |
| Transporation and Warehousing | 4,544 | 2.4% | 4,591 | 457 | 4,087 | 894.3% | |
| Information | 1,217 | 0.6% | 825 | 196 | 1,021 | 520.9% | |
| Finance and Insurance | 1,405 | 0.7% | 1,017 | 499 | 906 | 181.6% | |
| Real Estate, Rental and Leasing | 1,635 | 0.9% | 1,372 | 184 | 1,451 | 788.6% | |
| Professional/Scientific/Technical Services | 4,294 | 2.3% | 3,441 | 799 | 3,495 | 437.4% | |
| Management of Companies and Enterprises | 835 | 0.4% | 672 | 77 | 758 | 984.4% | |
| Administration and Support/Waste Management and Remedial Services | 21,146 | 11.1% | 16,366 | 2,026 | 19,120 | 943.7% | |
| Educational Services | 4,555 | 2.4% | 2,458 | 283 | 4,272 | 1509.5% | |
| Healthcare and Social Assistance | 13,120 | 6.9% | 16,316 | 1,256 | 11,864 | 944.6% | |
| Arts, Entertainment and Recreation | 3,356 | 1.8% | 2,736 | 89 | 3,267 | 3670.8% | |
| Accomodation and Food Services | 28,679 | 15.1% | 25,827 | 1,309 | 27,370 | 2090.9% | |
| Other Services (except Public Administration) | 3,932 | 2.1% | 4,977 | 302 | 3,630 | 1202.0% | |
| Public Administration | 1,444 | 0.8% | 1,004 | 201 | 1,243 | 618.4% | |
| Information Not Available | 44,574 | 23.4% | 38,219 | 923 | 43,651 | 4729.3% | |
| Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| May 2020 | Percent | Apr 2020 | May 2019 | Annual Change | Annual Pct Change | ||
| Gender | 118,828 | 109,159 | 9,812 | ||||
| Male | 48,104 | 40.5% | 41,582 | 4,238 | 43,866 | 1035.1% | |
| Female | 66,009 | 55.6% | 62,975 | 4,440 | 61,569 | 1386.7% | |
| Information Not Available | 4,715 | 4.0% | 4,602 | 1,134 | 3,581 | 315.8% | |
| Ethnicity | 118,828 | 109,154 | 9,812 | ||||
| Hispanic or Latino | 1,809 | 1.5% | 1,438 | 60 | 1,749 | 2915.0% | |
| Not Hispanic or Latino | 112,304 | 94.5% | 103,114 | 8,618 | 103,686 | 1203.1% | |
| Information Not Available | 4,715 | 4.0% | 4,602 | 1,134 | 3,581 | 315.8% | |
| Race | 118,828 | 109,159 | 9,752 | ||||
| American Indian or Alaskan Native | 1,225 | 1.0% | 1,197 | 102 | 1,123 | 1101.0% | |
| Asian | 250 | 0.2% | 151 | 16 | 234 | 1462.5% | |
| Black or African American | 29,619 | 24.9% | 22,528 | 2,753 | 26,866 | 975.9% | |
| Native Hawaiian or Other Pacific Islander | 8,116 | 6.8% | 7,249 | 492 | 7,624 | 1549.6% | |
| White | 73,094 | 61.5% | 71,994 | 5,255 | 67,839 | 1290.9% | |
| Information Not Available | 6,524 | 5.5% | 6,040 | 1,134 | 5,390 | 475.3% | |
| Years of Age | 118,828 | 109,159 | 9,812 | ||||
| Younger than 22 | 10,731 | 9.0% | 8,869 | 197 | 10,534 | 5347.2% | |
| 22-24 | 10,423 | 8.8% | 8,684 | 342 | 10,081 | 2947.7% | |
| 25-34 | 29,689 | 25.0% | 27,356 | 1,936 | 27,753 | 1433.5% | |
| 35-44 | 23,598 | 19.9% | 22,100 | 2,043 | 21,555 | 1055.1% | |
| 45-54 | 18,611 | 15.7% | 18,079 | 1,956 | 16,655 | 851.5% | |
| 55-59 | 8,452 | 7.1% | 8,266 | 985 | 7,467 | 758.1% | |
| 60-64 | 6,355 | 5.3% | 5,830 | 725 | 5,630 | 776.6% | |
| 65 and older | 6,254 | 5.3% | 5,373 | 494 | 5,760 | 1166.0% | |
| Information Not Available | 4,715 | 4.0% | 4,602 | 1,134 | 3,581 | 315.8% | |
| Industry | 118,828 | 109,159 | 9,812 | ||||
| Agriculture/Forestry/Fishing and Hunting | 419 | 0.4% | 354 | 123 | 296 | 240.7% | |
| Mining | 340 | 0.3% | 247 | 52 | 288 | 553.8% | |
| Utilities | 88 | 0.1% | 55 | 10 | 78 | 780.0% | |
| Construction | 3,340 | 2.8% | 3,119 | 618 | 2,722 | 440.5% | |
| Manufacturing | 13,628 | 11.4% | 12,522 | 1,323 | 12,305 | 930.1% | |
| Wholesale Trade | 3,116 | 2.6% | 2,742 | 358 | 2,758 | 770.4% | |
| Retail Trade | 11,008 | 9.2% | 9,761 | 917 | 10,091 | 1100.4% | |
| Transporation and Warehousing | 2,857 | 2.4% | 2,129 | 335 | 2,522 | 752.8% | |
| Information | 916 | 0.8% | 675 | 116 | 800 | 689.7% | |
| Finance and Insurance | 613 | 0.5% | 520 | 176 | 437 | 248.3% | |
| Real Estate, Rental and Leasing | 1,023 | 0.9% | 790 | 100 | 923 | 923.0% | |
| Professional/Scientific/Technical Services | 2,529 | 2.1% | 2,019 | 449 | 2,080 | 463.3% | |
| Management of Companies and Enterprises | 832 | 0.7% | 876 | 64 | 768 | 1200.0% | |
| Administration and Support/Waste Management and Remedial Services | 8,600 | 7.2% | 6,764 | 891 | 7,709 | 865.2% | |
| Educational Services | 2,527 | 2.1% | 1,964 | 172 | 2,355 | 1369.2% | |
| Healthcare and Social Assistance | 16,389 | 13.7% | 18,113 | 1,373 | 15,016 | 1093.7% | |
| Arts, Entertainment and Recreation | 2,631 | 2.2% | 2,341 | 50 | 2,581 | 5162.0% | |
| Accomodation and Food Services | 20,817 | 17.5% | 19,858 | 708 | 20,109 | 2840.3% | |
| Other Services (except Public Administration) | 2,508 | 2.1% | 3,197 | 177 | 2,331 | 1316.9% | |
| Public Administration | 1,333 | 1.1% | 688 | 176 | 1,157 | 657.4% | |
| Information Not Available | 23,314 | 19.6% | 20,425 | 1,624 | 21,690 | 1335.6% | |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| May 2020 | Percent | Apr 2020 | May 2019 | Annual Change | Annual Pct Change | ||
| Gender | 220,462 | 198,435 | 25,856 | ||||
| Male | 102,538 | 46.5% | 87,837 | 13,782 | 88,756 | 644.0% | |
| Female | 117,856 | 53.5% | 110,534 | 12,072 | 105,784 | 876.3% | |
| Information Not Available | 68 | 0.0% | 64 | 2 | 66 | 3300.0% | |
| Ethnicity | 220,462 | 198,435 | 25,856 | ||||
| Hispanic or Latino | 70,734 | 32.1% | 61,691 | 10,713 | 60,021 | 560.3% | |
| Not Hispanic or Latino | 118,975 | 54.0% | 109,710 | 9,249 | 109,726 | 1186.4% | |
| Information Not Available | 30,753 | 13.9% | 27,034 | 5,894 | 24,859 | 421.8% | |
| Race | 220,462 | 198,435 | 25,856 | ||||
| American Indian or Alaskan Native | 8,991 | 4.1% | 7,726 | 1,178 | 7,813 | 663.2% | |
| Asian | 9,293 | 4.2% | 8,059 | 2,558 | 6,735 | 263.3% | |
| Black or African American | 16,930 | 7.7% | 13,626 | 1,916 | 15,014 | 783.6% | |
| Native Hawaiian or Other Pacific Islander | 4,091 | 1.9% | 3,101 | 207 | 3,884 | 1876.3% | |
| White | 135,500 | 61.5% | 126,189 | 10,348 | 125,152 | 1209.4% | |
| Information Not Available | 45,657 | 20.7% | 39,734 | 9,649 | 36,008 | 373.2% | |
| Years of Age | 220,462 | 198,435 | 25,856 | ||||
| Younger than 22 | 11,700 | 5.3% | 10,628 | 541 | 11,159 | 2062.7% | |
| 22-24 | 19,159 | 8.7% | 17,510 | 1,092 | 18,067 | 1654.5% | |
| 25-34 | 61,067 | 27.7% | 56,346 | 5,700 | 55,367 | 971.4% | |
| 35-44 | 43,562 | 19.8% | 39,970 | 5,319 | 38,243 | 719.0% | |
| 45-54 | 39,459 | 17.9% | 35,225 | 5,974 | 33,485 | 560.5% | |
| 55-59 | 19,553 | 8.9% | 17,140 | 3,169 | 16,384 | 517.0% | |
| 60-64 | 14,765 | 6.7% | 12,379 | 2,371 | 12,394 | 522.7% | |
| 65 and older | 11,197 | 5.1% | 9,237 | 1,690 | 9,507 | 562.5% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 220,462 | 198,435 | 25,856 | ||||
| Agriculture/Forestry/Fishing and Hunting | 6,022 | 2.7% | 4,806 | 5,501 | 521 | 9.5% | |
| Mining | 698 | 0.3% | 264 | 61 | 637 | 1044.3% | |
| Utilities | 105 | 0.0% | 85 | 32 | 73 | 228.1% | |
| Construction | 8,235 | 3.6% | 6,674 | 1,227 | 7,008 | 571.1% | |
| Manufacturing | 8,039 | 3.5% | 7,628 | 1,195 | 6,844 | 572.7% | |
| Wholesale Trade | 5,478 | 2.4% | 4,534 | 719 | 4,759 | 661.9% | |
| Retail Trade | 21,153 | 9.3% | 20,997 | 1,565 | 19,588 | 1251.6% | |
| Transporation and Warehousing | 8,370 | 3.7% | 6,012 | 616 | 7,754 | 1258.8% | |
| Information | 3,121 | 1.4% | 2,722 | 304 | 2,817 | 926.6% | |
| Finance and Insurance | 2,950 | 1.3% | 2,452 | 973 | 1,977 | 203.2% | |
| Real Estate, Rental and Leasing | 4,147 | 1.8% | 3,530 | 363 | 3,784 | 1042.4% | |
| Professional/Scientific/Technical Services | 6,685 | 3.0% | 5,573 | 1,194 | 5,491 | 459.9% | |
| Management of Companies and Enterprises | 1,402 | 0.6% | 1,374 | 88 | 1,314 | 1493.2% | |
| Administration and Support/Waste Management and Remedial Services | 18,953 | 8.4% | 18,247 | 2,910 | 16,043 | 551.3% | |
| Educational Services | 4,085 | 1.8% | 3,356 | 489 | 3,596 | 735.4% | |
| Healthcare and Social Assistance | 20,173 | 8.9% | 22,488 | 1,824 | 18,349 | 1006.0% | |
| Arts, Entertainment and Recreation | 7,055 | 3.1% | 6,102 | 190 | 6,865 | 3613.2% | |
| Accomodation and Food Services | 47,336 | 20.9% | 47,166 | 1,024 | 46,312 | 4522.7% | |
| Other Services (except Public Administration) | 7,888 | 3.5% | 9,744 | 352 | 7,536 | 2140.9% | |
| Public Administration | 1,224 | 0.5% | 945 | 390 | 834 | 213.8% | |
| Information Not Available | 37,343 | 16.5% | 23,736 | 4,839 | 32,504 | 671.7% | |
| California | |||||||
|---|---|---|---|---|---|---|---|
| May 2020 | Percent | Apr 2020 | May 2019 | Annual Change | Annual Pct Change | ||
| Gender | 2,151,562 | 1,886,140 | 318,309 | ||||
| Male | 1,023,797 | 47.6% | 925,071 | 172,127 | 851,670 | 494.8% | |
| Female | 1,126,741 | 52.4% | 959,684 | 145,790 | 980,951 | 672.9% | |
| Information Not Available | 1,024 | 0.0% | 1,385 | 392 | 632 | 161.2% | |
| Ethnicity | 2,151,562 | 1,886,140 | 318,309 | ||||
| Hispanic or Latino | 834,812 | 38.8% | 698,105 | 138,348 | 696,464 | 503.4% | |
| Not Hispanic or Latino | 1,153,680 | 53.6% | 1,038,505 | 150,196 | 1,003,484 | 668.1% | |
| Information Not Available | 163,070 | 7.6% | 149,530 | 29,765 | 133,305 | 447.9% | |
| Race | 2,151,562 | 1,886,140 | 318,309 | ||||
| American Indian or Alaskan Native | 13,521 | 0.6% | 10,977 | 3,231 | 10,290 | 318.5% | |
