Characteristics of Unemployment Insurance Claimants
October 2019
| October 2019 | ||||||
|---|---|---|---|---|---|---|
| Oct 2019 | Sep 2019 | Monthly Change | Oct 2018 | Annual Change | Annual Pct Change | |
| United States | 1,385,408 | 1,395,685 | -10,277 | 1,373,809 | 11,599 | 0.8 |
| Alaska | 4,694 | 4,220 | 474 | 4,909 | -215 | -4.4 |
| Alabama | 14,490 | 15,060 | -570 | 15,068 | -578 | -3.8 |
| Arkansas | 9,829 | 10,201 | -372 | 9,073 | 756 | 8.3 |
| Arizona | 22,113 | 24,563 | -2,450 | 23,787 | -1,674 | -7.0 |
| California | 258,064 | 278,447 | -20,383 | 269,451 | -11,387 | -4.2 |
| Colorado | 16,079 | 15,238 | 841 | 17,149 | -1,070 | -6.2 |
| Connecticut | 25,176 | 25,037 | 139 | 25,868 | -692 | -2.7 |
| District of Columbia | 6,291 | 6,457 | -166 | 7,288 | -997 | -13.7 |
| Delaware | 3,784 | 3,735 | 49 | 3,671 | 113 | 3.1 |
| Florida | 37,382 | 39,243 | -1,861 | 37,369 | 13 | 0.0 |
| Georgia | 24,134 | 24,252 | -118 | 25,459 | -1,325 | -5.2 |
| Hawaii | 6,303 | 6,318 | -15 | 6,643 | -340 | -5.1 |
| Iowa | 12,440 | 12,080 | 360 | 11,568 | 872 | 7.5 |
| Idaho | 3,501 | 3,106 | 395 | 3,720 | -219 | -5.9 |
| Illinois | 75,764 | 77,255 | -1,491 | 75,487 | 277 | 0.4 |
| Indiana | 13,303 | 12,845 | 458 | 12,375 | 928 | 7.5 |
| Kansas | 7,425 | 7,005 | 420 | 7,935 | -510 | -6.4 |
| Kentucky | 14,925 | 16,015 | -1,090 | 14,322 | 603 | 4.2 |
| Louisiana | 11,830 | 14,460 | -2,630 | 14,575 | -2,745 | -18.8 |
| Massachusetts | 39,314 | 40,243 | -929 | 42,096 | -2,782 | -6.6 |
| Maryland | 21,081 | 23,068 | -1,987 | 23,865 | -2,784 | -11.7 |
| Maine | 2,975 | 3,004 | -29 | 3,129 | -154 | -4.9 |
| Michigan | 49,726 | 37,067 | 12,659 | 39,910 | 9,816 | 24.6 |
| Minnesota | 22,463 | 22,222 | 241 | 23,811 | -1,348 | -5.7 |
| Missouri | 17,629 | 15,679 | 1,950 | 18,229 | -600 | -3.3 |
| Mississippi | 7,240 | 8,370 | -1,130 | 6,669 | 571 | 8.6 |
| Montana | 3,898 | 3,083 | 815 | 3,999 | -101 | -2.5 |
| North Carolina | 18,229 | 17,960 | 269 | 17,084 | 1,145 | 6.7 |
| North Dakota | 1,333 | 1,557 | -224 | 1,310 | 23 | 1.8 |
| Nebraska | 2,703 | 2,216 | 487 | 3,207 | -504 | -15.7 |
| New Hampshire | 2,440 | 2,410 | 30 | 2,676 | -236 | -8.8 |
| New Jersey | 71,216 | 73,417 | -2,201 | 73,634 | -2,418 | -3.3 |
| New Mexico | 8,266 | 7,069 | 1,197 | 7,340 | 926 | 12.6 |
| Nevada | 16,697 | 16,321 | 376 | 16,596 | 101 | 0.6 |
| New York | 105,637 | 104,532 | 1,105 | 105,373 | 264 | 0.3 |
| Ohio | 38,083 | 35,337 | 2,746 | 35,867 | 2,216 | 6.2 |
| Oklahoma | 15,535 | 14,395 | 1,140 | 11,675 | 3,860 | 33.1 |
| Oregon | 22,485 | 22,522 | -37 | 21,421 | 1,064 | 5.0 |
| Pennsylvania | 82,853 | 85,613 | -2,760 | 80,415 | 2,438 | 3.0 |
| Puerto Rico | 14,852 | 14,822 | 30 | 12,272 | 2,580 | 21.0 |
| Rhode Island | 5,258 | 5,574 | -316 | 5,793 | -535 | -9.2 |
| South Carolina | 13,927 | 13,805 | 122 | 15,384 | -1,457 | -9.5 |
| South Dakota | 900 | 825 | 75 | 911 | -11 | -1.2 |
| Tennessee | 17,769 | 15,710 | 2,059 | 15,984 | 1,785 | 11.2 |
| Texas | 113,390 | 115,545 | -2,155 | 100,291 | 13,099 | 13.1 |
| Utah | 6,592 | 6,398 | 194 | 7,227 | -635 | -8.8 |
| Virginia | 19,995 | 20,029 | -34 | 20,839 | -844 | -4.1 |
| Virgin Islands | 226 | 187 | 39 | 280 | -54 | -19.3 |
| Vermont | 1,777 | 1,736 | 41 | 2,071 | -294 | -14.2 |
| Washington | 44,131 | 41,317 | 2,814 | 41,635 | 2,496 | 6.0 |
| Wisconsin | 18,962 | 18,955 | 7 | 19,076 | -114 | -0.6 |
| West Virginia | 8,899 | 7,823 | 1,076 | 6,617 | 2,282 | 34.5 |
| Wyoming | 1,400 | 1,337 | 63 | 1,406 | -6 | -0.4 |
| US Totals | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2019 | Percent | Sep 2019 | Oct 2018 | Annual Change | Annual Pct Change | ||
| Gender | 1,385,408 | 1,395,685 | 1,373,809 | 11,599 | 0.8% | ||
| Male | 733,398 | 52.9% | 724,584 | 703,046 | 30,352 | 4.3% | |
| Female | 640,423 | 46.2% | 657,720 | 661,153 | -20,730 | -3.1% | |
| Information Not Available | 11,587 | 0.8% | 13,381 | 9,610 | 1,977 | 20.6% | |
| Ethnicity | 1,385,406 | 1,395,685 | 1,373,809 | ||||
| Hispanic or Latino | 271,114 | 19.6% | 275,038 | 263,998 | 7,116 | 2.7% | |
| Not Hispanic or Latino | 966,738 | 69.8% | 967,626 | 962,045 | 4,693 | 0.5% | |
| Information Not Available | 147,554 | 10.7% | 153,021 | 147,766 | -212 | -0.1% | |
| Race | 1,386,002 | 1,396,440 | 1,376,344 | ||||
| American Indian or Alaskan Native | 55,789 | 4.0% | 18,375 | 17,813 | 37,976 | 213.2% | |
| Asian | 69,115 | 5.0% | 54,870 | 54,064 | 15,051 | 27.8% | |
| Black or African American | 259,354 | 18.7% | 282,343 | 278,261 | -18,907 | -6.8% | |
| Native Hawaiian or Other Pacific Islander | 11,496 | 0.8% | 9,508 | 9,100 | 2,396 | 26.3% | |
| White | 654,301 | 47.2% | 689,842 | 692,739 | -38,438 | -5.5% | |
| Information Not Available | 335,947 | 24.2% | 341,502 | 324,367 | 11,580 | 3.6% | |
| Years of Age | 1,385,408 | 1,395,685 | 1,373,809 | ||||
| Younger than 22 | 26,367 | 1.9% | 26,098 | 24,410 | 1,957 | 8.0% | |
| 22-24 | 57,034 | 4.1% | 53,495 | 52,678 | 4,356 | 8.3% | |
| 25-34 | 317,026 | 22.9% | 315,605 | 317,267 | -241 | -0.1% | |
| 35-44 | 313,523 | 22.6% | 315,414 | 308,253 | 5,270 | 1.7% | |
| 45-54 | 304,446 | 22.0% | 307,948 | 312,636 | -8,190 | -2.6% | |
| 55-59 | 155,235 | 11.2% | 159,249 | 151,956 | 3,279 | 2.2% | |
| 60-64 | 120,495 | 8.7% | 123,740 | 115,439 | 5,056 | 4.4% | |
| 65 and older | 82,803 | 6.0% | 83,703 | 81,665 | 1,138 | 1.4% | |
| Information Not Available | 8,479 | 0.6% | 10,433 | 9,505 | -1,026 | -10.8% | |
| Industry | 1,385,408 | 1,395,685 | 1,373,809 | ||||
| Agriculture/Forestry/Fishing and Hunting | 41,697 | 3.0% | 43,844 | 43,457 | -1,760 | -4.0% | |
| Mining | 11,074 | 0.8% | 10,150 | 6,330 | 4,744 | 74.9% | |
| Utilities | 3,384 | 0.2% | 3,891 | 3,955 | -571 | -14.4% | |
| Construction | 138,976 | 10.0% | 139,549 | 129,012 | 9,964 | 7.7% | |
| Manufacturing | 165,810 | 12.0% | 149,346 | 133,800 | 32,010 | 23.9% | |
| Wholesale Trade | 56,294 | 4.1% | 55,854 | 54,946 | 1,348 | 2.5% | |
| Retail Trade | 115,908 | 8.4% | 120,640 | 118,887 | -2,979 | -2.5% | |
| Transporation and Warehousing | 50,328 | 3.6% | 49,574 | 44,431 | 5,897 | 13.3% | |
| Information | 44,466 | 3.2% | 47,033 | 46,668 | -2,202 | -4.7% | |
| Finance and Insurance | 47,533 | 3.4% | 48,771 | 51,538 | -4,005 | -7.8% | |
| Real Estate, Rental and Leasing | 22,814 | 1.6% | 21,670 | 22,115 | 699 | 3.2% | |
| Professional/Scientific/Technical Services | 88,326 | 6.4% | 91,277 | 88,554 | -228 | -0.3% | |
| Management of Companies and Enterprises | 11,015 | 0.8% | 11,202 | 11,124 | -109 | -1.0% | |
| Administration and Support/Waste Management and Remedial Services | 154,212 | 11.1% | 153,201 | 166,121 | -11,909 | -7.2% | |
| Educational Services | 38,296 | 2.8% | 42,844 | 42,921 | -4,625 | -10.8% | |
| Healthcare and Social Assistance | 129,345 | 9.3% | 131,928 | 135,542 | -6,197 | -4.6% | |
| Arts, Entertainment and Recreation | 18,055 | 1.3% | 17,908 | 20,580 | -2,525 | -12.3% | |
| Accomodation and Food Services | 72,065 | 5.2% | 71,858 | 76,129 | -4,064 | -5.3% | |
| Other Services (except Public Administration) | 36,906 | 2.7% | 39,230 | 37,569 | -663 | -1.8% | |
| Public Administration | 24,747 | 1.8% | 23,973 | 25,749 | -1,002 | -3.9% | |
| Information Not Available | 114,157 | 8.2% | 121,942 | 114,381 | -224 | -0.2% | |
| Alaska | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2019 | Percent | Sep 2019 | Oct 2018 | Annual Change | Annual Pct Change | ||
| Gender | 4,694 | 4,220 | 4,909 | -215 | -4.4% | ||
| Male | 2,459 | 52.4% | 2,090 | 2,618 | -159 | -6.1% | |
| Female | 2,226 | 47.4% | 2,126 | 2,275 | -49 | -2.2% | |
| Information Not Available | 9 | 0.2% | 4 | 16 | -7 | -43.8% | |
| Ethnicity | 4,694 | 0.0% | 4,220 | 4,909 | 0 | 0.0% | |
| Hispanic or Latino | 4 | 0.1% | 2 | 2 | 2 | 100.0% | |
| Not Hispanic or Latino | 4,491 | 95.7% | 4,037 | 4,704 | -213 | -4.5% | |
| Information Not Available | 199 | 4.2% | 181 | 203 | -4 | -2.0% | |
| Race | 4,694 | 4,220 | 4,909 | ||||
| American Indian or Alaskan Native | 1,603 | 34.1% | 1,631 | 1,620 | -17 | -1.0% | |
| Asian | 272 | 5.8% | 143 | 322 | -50 | -15.5% | |
| Black or African American | 228 | 4.9% | 217 | 282 | -54 | -19.1% | |
| Native Hawaiian or Other Pacific Islander | 135 | 2.9% | 133 | 111 | 24 | 21.6% | |
| White | 2,253 | 48.0% | 1,913 | 2,369 | -116 | -4.9% | |
| Information Not Available | 203 | 4.3% | 183 | 205 | -2 | -1.0% | |
| Years of Age | 4,694 | 4,220 | 4,909 | ||||
| Younger than 22 | 56 | 0.8% | 60 | 61 | -5 | -8.2% | |
| 22-24 | 161 | 2.4% | 156 | 217 | -56 | -25.8% | |
| 25-34 | 1,279 | 19.3% | 1,168 | 1,302 | -23 | -1.8% | |
| 35-44 | 1,151 | 17.4% | 1,046 | 1,220 | -69 | -5.7% | |
| 45-54 | 955 | 14.4% | 856 | 957 | -2 | -0.2% | |
| 55-59 | 537 | 8.1% | 465 | 538 | -1 | -0.2% | |
| 60-64 | 337 | 5.1% | 300 | 431 | -94 | -21.8% | |
| 65 and older | 218 | 3.3% | 169 | 183 | 35 | 19.1% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 4,694 | 4,220 | 4,909 | ||||
| Agriculture/Forestry/Fishing and Hunting | 22 | 0.5% | 32 | 27 | -5 | -18.5% | |
| Mining | 92 | 2.0% | 79 | 93 | -1 | -1.1% | |
| Utilities | 34 | 0.7% | 29 | 19 | 15 | 78.9% | |
| Construction | 599 | 12.7% | 510 | 537 | 62 | 11.5% | |
| Manufacturing | 395 | 8.4% | 195 | 436 | -41 | -9.4% | |
| Wholesale Trade | 95 | 2.0% | 83 | 80 | 15 | 18.8% | |
| Retail Trade | 458 | 9.7% | 505 | 526 | -68 | -12.9% | |
| Transporation and Warehousing | 235 | 5.0% | 155 | 268 | -33 | -12.3% | |
| Information | 50 | 1.1% | 69 | 58 | -8 | -13.8% | |
| Finance and Insurance | 93 | 2.0% | 89 | 133 | -40 | -30.1% | |
| Real Estate, Rental and Leasing | 74 | 1.6% | 79 | 77 | -3 | -3.9% | |
| Professional/Scientific/Technical Services | 129 | 2.7% | 152 | 166 | -37 | -22.3% | |
| Management of Companies and Enterprises | 17 | 0.4% | 18 | 14 | 3 | 21.4% | |
| Administration and Support/Waste Management and Remedial Services | 238 | 5.0% | 197 | 276 | -38 | -13.8% | |
| Educational Services | 155 | 3.3% | 173 | 186 | -31 | -16.7% | |
| Healthcare and Social Assistance | 501 | 10.6% | 562 | 527 | -26 | -4.9% | |
| Arts, Entertainment and Recreation | 68 | 1.4% | 38 | 78 | -10 | -12.8% | |
| Accomodation and Food Services | 533 | 11.3% | 394 | 466 | 67 | 14.4% | |
| Other Services (except Public Administration) | 181 | 3.8% | 180 | 160 | 21 | 13.1% | |
| Public Administration | 586 | 12.4% | 532 | 593 | -7 | -1.2% | |
| Information Not Available | 139 | 2.9% | 149 | 189 | -50 | -26.5% | |
| Alabama | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2019 | Percent | Sep 2019 | Oct 2018 | Annual Change | Annual Pct Change | ||
| Gender | 14,490 | 15,060 | 15,068 | ||||
| Male | 6,687 | 46.1% | 7,212 | 6,900 | -213 | -3.1% | |
| Female | 7,787 | 53.7% | 7,816 | 8,156 | -369 | -4.5% | |
| Information Not Available | 16 | 0.1% | 32 | 12 | 4 | 33.3% | |
| Ethnicity | 14,490 | 15,060 | 15,068 | ||||
| Hispanic or Latino | 174 | 1.2% | 184 | 191 | -17 | -8.9% | |
| Not Hispanic or Latino | 11,213 | 77.4% | 11,578 | 11,508 | -295 | -2.6% | |
| Information Not Available | 3,103 | 21.4% | 3,298 | 3,369 | -266 | -7.9% | |
| Race | 14,490 | 15,060 | 15,068 | ||||
| American Indian or Alaskan Native | 646 | 4.5% | 793 | 543 | 103 | 19.0% | |
| Asian | 369 | 2.5% | 373 | 347 | 22 | 6.3% | |
| Black or African American | 6,575 | 45.4% | 6,698 | 6,845 | -270 | -3.9% | |
| Native Hawaiian or Other Pacific Islander | 14 | 0.1% | 16 | 18 | -4 | -22.2% | |
| White | 6,017 | 41.5% | 6,248 | 6,514 | -497 | -7.6% | |
| Information Not Available | 869 | 6.0% | 932 | 801 | 68 | 8.5% | |
| Years of Age | 14,490 | 15,060 | 15,068 | ||||
| Younger than 22 | 346 | 1.8% | 358 | 299 | 47 | 15.7% | |
| 22-24 | 621 | 3.2% | 612 | 695 | -74 | -10.6% | |
| 25-34 | 3,638 | 18.7% | 3,758 | 3,711 | -73 | -2.0% | |
| 35-44 | 3,488 | 17.9% | 3,658 | 3,624 | -136 | -3.8% | |
| 45-54 | 3,092 | 15.9% | 3,187 | 3,305 | -213 | -6.4% | |
| 55-59 | 1,425 | 7.3% | 1,550 | 1,542 | -117 | -7.6% | |
| 60-64 | 1,069 | 5.5% | 1,099 | 1,108 | -39 | -3.5% | |
| 65 and older | 808 | 4.2% | 817 | 776 | 32 | 4.1% | |
| Information Not Available | 3 | 0.0% | 21 | 8 | -5 | -62.5% | |
| Industry | 14,490 | 15,060 | 15,068 | ||||
| Agriculture/Forestry/Fishing and Hunting | 107 | 0.7% | 108 | 119 | -12 | -10.1% | |
| Mining | 64 | 0.4% | 62 | 54 | 10 | 18.5% | |
| Utilities | 50 | 0.3% | 54 | 20 | 30 | 150.0% | |
| Construction | 1,042 | 7.1% | 1,234 | 988 | 54 | 5.5% | |
| Manufacturing | 2,555 | 17.5% | 2,730 | 3,118 | -563 | -18.1% | |
| Wholesale Trade | 563 | 3.9% | 574 | 539 | 24 | 4.5% | |
| Retail Trade | 1,695 | 11.6% | 1,716 | 1,846 | -151 | -8.2% | |
| Transporation and Warehousing | 500 | 3.4% | 452 | 456 | 44 | 9.6% | |
| Information | 233 | 1.6% | 267 | 220 | 13 | 5.9% | |
| Finance and Insurance | 511 | 3.5% | 479 | 560 | -49 | -8.8% | |
| Real Estate, Rental and Leasing | 182 | 1.2% | 189 | 204 | -22 | -10.8% | |
| Professional/Scientific/Technical Services | 721 | 4.9% | 806 | 789 | -68 | -8.6% | |
| Management of Companies and Enterprises | 41 | 0.3% | 50 | 35 | 6 | 17.1% | |
| Administration and Support/Waste Management and Remedial Services | 2,002 | 13.7% | 2,020 | 1,869 | 133 | 7.1% | |
| Educational Services | 365 | 2.5% | 362 | 409 | -44 | -10.8% | |
| Healthcare and Social Assistance | 1,247 | 8.5% | 1,226 | 1,439 | -192 | -13.3% | |
| Arts, Entertainment and Recreation | 96 | 0.7% | 86 | 89 | 7 | 7.9% | |
| Accomodation and Food Services | 966 | 6.6% | 933 | 988 | -22 | -2.2% | |
| Other Services (except Public Administration) | 471 | 3.2% | 502 | 326 | 145 | 44.5% | |
| Public Administration | 195 | 1.3% | 199 | 218 | -23 | -10.6% | |
| Information Not Available | 884 | 6.1% | 1,011 | 782 | 102 | 13.0% | |
| Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2019 | Percent | Sep 2019 | Oct 2018 | Annual Change | Annual Pct Change | ||
| Gender | 9,829 | 10,201 | 9,073 | ||||
| Male | 4,655 | 47.4% | 4,786 | 4,138 | 517 | 12.5% | |
| Female | 4,194 | 42.7% | 4,477 | 4,071 | 123 | 3.0% | |
| Information Not Available | 980 | 10.0% | 938 | 864 | 116 | 13.4% | |
| Ethnicity | 9,829 | 10,201 | 9,073 | ||||
| Hispanic or Latino | 74 | 0.8% | 75 | 68 | 6 | 8.8% | |
| Not Hispanic or Latino | 8,775 | 89.3% | 9,188 | 8,141 | 634 | 7.8% | |
| Information Not Available | 980 | 10.0% | 938 | 864 | 116 | 13.4% | |
| Race | 9,829 | 10,201 | 9,005 | ||||
| American Indian or Alaskan Native | 111 | 1.1% | 97 | 95 | 16 | 16.8% | |
| Asian | 8 | 0.1% | 8 | 17 | -9 | -52.9% | |
| Black or African American | 2,826 | 28.8% | 3,056 | 2,603 | 223 | 8.6% | |
| Native Hawaiian or Other Pacific Islander | 446 | 4.5% | 467 | 467 | -21 | -4.5% | |
| White | 5,384 | 54.8% | 5,560 | 4,959 | 425 | 8.6% | |
| Information Not Available | 1,054 | 10.7% | 1,013 | 864 | 190 | 22.0% | |
| Years of Age | 9,829 | 10,201 | 9,073 | ||||
| Younger than 22 | 207 | 1.4% | 207 | 212 | -5 | -2.4% | |
| 22-24 | 360 | 2.5% | 416 | 355 | 5 | 1.4% | |
| 25-34 | 1,999 | 13.8% | 2,087 | 1,737 | 262 | 15.1% | |
| 35-44 | 2,078 | 14.3% | 2,119 | 2,064 | 14 | 0.7% | |
| 45-54 | 2,007 | 13.8% | 2,129 | 1,857 | 150 | 8.1% | |
| 55-59 | 1,029 | 7.1% | 1,048 | 943 | 86 | 9.1% | |
| 60-64 | 680 | 4.7% | 763 | 619 | 61 | 9.9% | |
| 65 and older | 489 | 3.4% | 494 | 422 | 67 | 15.9% | |
| Information Not Available | 980 | 6.7% | 938 | 864 | 116 | 13.4% | |
| Industry | 9,829 | 10,201 | 9,073 | ||||
| Agriculture/Forestry/Fishing and Hunting | 65 | 0.7% | 59 | 92 | -27 | -29.3% | |
| Mining | 66 | 0.7% | 46 | 54 | 12 | 22.2% | |
| Utilities | 19 | 0.2% | 18 | 15 | 4 | 26.7% | |
| Construction | 588 | 5.9% | 575 | 604 | -16 | -2.6% | |
| Manufacturing | 1,875 | 19.0% | 2,095 | 1,302 | 573 | 44.0% | |
| Wholesale Trade | 399 | 4.0% | 385 | 445 | -46 | -10.3% | |
| Retail Trade | 1,088 | 11.0% | 1,158 | 918 | 170 | 18.5% | |
| Transporation and Warehousing | 404 | 4.1% | 351 | 244 | 160 | 65.6% | |
| Information | 111 | 1.1% | 105 | 119 | -8 | -6.7% | |
| Finance and Insurance | 187 | 1.9% | 174 | 203 | -16 | -7.9% | |
| Real Estate, Rental and Leasing | 148 | 1.5% | 132 | 128 | 20 | 15.6% | |
| Professional/Scientific/Technical Services | 354 | 3.6% | 360 | 375 | -21 | -5.6% | |
| Management of Companies and Enterprises | 58 | 0.6% | 40 | 67 | -9 | -13.4% | |
| Administration and Support/Waste Management and Remedial Services | 843 | 8.5% | 985 | 942 | -99 | -10.5% | |
| Educational Services | 215 | 2.2% | 245 | 199 | 16 | 8.0% | |
| Healthcare and Social Assistance | 1,137 | 11.5% | 1,150 | 1,117 | 20 | 1.8% | |
| Arts, Entertainment and Recreation | 80 | 0.8% | 75 | 77 | 3 | 3.9% | |
| Accomodation and Food Services | 452 | 4.6% | 526 | 466 | -14 | -3.0% | |
| Other Services (except Public Administration) | 196 | 2.0% | 177 | 182 | 14 | 7.7% | |
| Public Administration | 183 | 1.8% | 172 | 186 | -3 | -1.6% | |
| Information Not Available | 1,361 | 13.8% | 1,373 | 1,338 | 23 | 1.7% | |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2019 | Percent | Sep 2019 | Oct 2018 | Annual Change | Annual Pct Change | ||
| Gender | 22,113 | 24,563 | 23,787 | ||||
| Male | 11,254 | 50.9% | 12,637 | 11,831 | -577 | -4.9% | |
| Female | 10,847 | 49.1% | 11,915 | 11,941 | -1,094 | -9.2% | |
| Information Not Available | 12 | 0.1% | 11 | 15 | -3 | -20.0% | |
| Ethnicity | 22,113 | 24,563 | 23,787 | ||||
| Hispanic or Latino | 8,201 | 37.1% | 9,691 | 8,981 | -780 | -8.7% | |
| Not Hispanic or Latino | 9,366 | 42.4% | 9,497 | 9,756 | -390 | -4.0% | |
| Information Not Available | 4,546 | 20.6% | 5,375 | 5,050 | -504 | -10.0% | |
| Race | 22,113 | 24,563 | 23,787 | ||||
| American Indian or Alaskan Native | 1,265 | 5.7% | 1,374 | 1,290 | -25 | -1.9% | |
| Asian | 1,713 | 7.7% | 2,205 | 1,787 | -74 | -4.1% | |
| Black or African American | 1,944 | 8.8% | 1,933 | 2,018 | -74 | -3.7% | |
| Native Hawaiian or Other Pacific Islander | 224 | 1.0% | 233 | 215 | 9 | 4.2% | |
| White | 10,094 | 45.6% | 10,448 | 10,879 | -785 | -7.2% | |
| Information Not Available | 6,873 | 31.1% | 8,370 | 7,598 | -725 | -9.5% | |
| Years of Age | 22,113 | 24,563 | 23,787 | ||||
| Younger than 22 | 372 | 1.2% | 445 | 419 | -47 | -11.2% | |
| 22-24 | 877 | 2.9% | 932 | 985 | -108 | -11.0% | |
| 25-34 | 4,949 | 16.4% | 5,379 | 5,538 | -589 | -10.6% | |
| 35-44 | 4,938 | 16.4% | 5,275 | 5,106 | -168 | -3.3% | |
| 45-54 | 4,922 | 16.3% | 5,630 | 5,464 | -542 | -9.9% | |
| 55-59 | 2,579 | 8.6% | 2,979 | 2,806 | -227 | -8.1% | |
| 60-64 | 2,058 | 6.8% | 2,299 | 2,102 | -44 | -2.1% | |
| 65 and older | 1,418 | 4.7% | 1,624 | 1,367 | 51 | 3.7% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 22,113 | 24,563 | 23,787 | ||||
| Agriculture/Forestry/Fishing and Hunting | 2,643 | 10.7% | 3,996 | 3,082 | -439 | -14.2% | |
| Mining | 90 | 0.4% | 74 | 45 | 45 | 100.0% | |
| Utilities | 44 | 0.2% | 46 | 34 | 10 | 29.4% | |
| Construction | 1,287 | 5.2% | 1,294 | 1,243 | 44 | 3.5% | |
| Manufacturing | 1,187 | 4.8% | 1,230 | 1,195 | -8 | -0.7% | |
| Wholesale Trade | 909 | 3.7% | 963 | 854 | 55 | 6.4% | |
| Retail Trade | 1,699 | 6.9% | 1,678 | 1,670 | 29 | 1.7% | |
| Transporation and Warehousing | 735 | 3.0% | 772 | 735 | 0 | 0.0% | |
| Information | 328 | 1.3% | 342 | 402 | -74 | -18.4% | |
| Finance and Insurance | 832 | 3.4% | 865 | 1,037 | -205 | -19.8% | |
| Real Estate, Rental and Leasing | 347 | 1.4% | 352 | 351 | -4 | -1.1% | |
| Professional/Scientific/Technical Services | 1,172 | 4.7% | 1,204 | 1,191 | -19 | -1.6% | |
| Management of Companies and Enterprises | 89 | 0.4% | 91 | 122 | -33 | -27.0% | |
| Administration and Support/Waste Management and Remedial Services | 2,774 | 11.2% | 2,894 | 2,795 | -21 | -0.8% | |
| Educational Services | 533 | 2.2% | 538 | 574 | -41 | -7.1% | |
| Healthcare and Social Assistance | 1,766 | 7.1% | 1,787 | 2,079 | -313 | -15.1% | |
| Arts, Entertainment and Recreation | 202 | 0.8% | 234 | 230 | -28 | -12.2% | |
| Accomodation and Food Services | 1,033 | 4.2% | 1,061 | 1,127 | -94 | -8.3% | |
| Other Services (except Public Administration) | 374 | 1.5% | 378 | 463 | -89 | -19.2% | |
| Public Administration | 397 | 1.6% | 393 | 480 | -83 | -17.3% | |
| Information Not Available | 3,672 | 14.8% | 4,371 | 4,078 | -406 | -10.0% | |
| California | |||||||
|---|---|---|---|---|---|---|---|
| Oct 2019 | Percent | Sep 2019 | Oct 2018 | Annual Change | Annual Pct Change | ||
| Gender | 258,064 | 278,447 | 269,451 | ||||
| Male | 132,706 | 51.4% | 143,017 | 138,581 | -5,875 | -4.2% | |
| Female | 125,177 | 48.5% | 135,243 | 130,774 | -5,597 | -4.3% | |
| Information Not Available | 181 | 0.1% | 187 | 96 | 85 | 88.5% | |
| Ethnicity | 258,064 | 278,447 | 269,451 | ||||
| Hispanic or Latino | 105,584 | 40.9% | 108,082 | 108,898 | -3,314 | -3.0% | |
| Not Hispanic or Latino | 130,619 | 50.6% | 145,077 | 132,606 | -1,987 | -1.5% | |
| Information Not Available | 21,861 | 8.5% | 25,288 | 27,947 | -6,086 | -21.8% | |
| Race | 258,064 | 278,447 | 269,451 | ||||
| American Indian or Alaskan Native | 2,268 | 0.9% | 2,716 | 2,024 | 244 | 12.1% | |
| Asian | 24,491 | 9.5% | 26,599 | 26,502 | -2,011 | -7.6% | |
| Black or African American | 24,945 | 9.7% | 26,693 | 23,900 | 1,045 | 4.4% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 78,916 | 30.6% | 89,069 | 80,180 | -1,264 | -1.6% | |
| Information Not Available | 127,444 | 49.4% | 133,370 | 136,845 | -9,401 | -6.9% | |
| Years of Age | 258,064 | 278,447 | 269,451 | ||||
| Younger than 22 | 4,898 | 1.6% | 5,245 | 4,915 | -17 | -0.3% | |
| 22-24 | 14,332 | 4.6% | 12,082 | 10,793 | 3,539 | 32.8% | |
| 25-34 | 64,131 | 20.4% | 66,310 | 67,460 | -3,329 | -4.9% | |
| 35-44 | 57,418 | 18.3% | 61,627 | 59,364 | -1,946 | -3.3% | |
| 45-54 | 50,252 | 16.0% | 56,851 | 61,002 | -10,750 | -17.6% | |
| 55-59 | 25,761 | 8.2% | 31,188 | 25,345 | 416 | 1.6% | |
| 60-64 | 23,221 | 7.4% | 26,974 | 21,780 | 1,441 | 6.6% | |
| 65 and older | 18,051 | 5.8% | 18,170 | 18,792 | -741 | -3.9% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 258,064 | 278,447 | 269,451 | ||||
| Agriculture/Forestry/Fishing and Hunting | 31,022 | 10.7% | 31,563 | 31,609 | -587 | -1.9% | |
| Mining | 91 | 0.0% | 281 | 964 | -873 | -90.6% | |
| Utilities | 998 | 0.3% | 1,405 | 675 | 323 | 47.9% | |
