Characteristics of Unemployment Insurance Claimants
June 2015
| Characteristics of Unemployment Insurance Claimants: Total
Claimants June 2015 | ||||||
|---|---|---|---|---|---|---|
| Jun 2015 | May 2015 | Monthly Change | Jun 2014 | Annual Change | Annual Pct Change | |
| United States | 2,084,522 | 2,053,740 | 30,782 | 2,397,088 | -312,566 | -13.0 |
| Alaska | 7,630 | 7,983 | -353 | 10,442 | -2,812 | -26.9 |
| Alabama | 24,649 | 22,988 | 1,661 | 29,757 | -5,108 | -17.2 |
| Arkansas | 22,644 | 21,000 | 1,644 | 23,907 | -1,263 | -5.3 |
| Arizona | 36,521 | 34,185 | 2,336 | 42,870 | -6,349 | -14.8 |
| California | 357,044 | 374,140 | -17,096 | 412,653 | -55,609 | -13.5 |
| Colorado | 29,081 | 29,718 | -637 | 30,639 | -1,558 | -5.1 |
| Connecticut | 36,349 | 36,530 | -181 | 44,217 | -7,868 | -17.8 |
| District of Columbia | 7,966 | 7,794 | 172 | 9,892 | -1,926 | -19.5 |
| Delaware | 6,470 | 5,741 | 729 | 7,611 | -1,141 | -15.0 |
| Florida | 64,406 | 60,062 | 4,344 | 92,547 | -28,141 | -30.4 |
| Georgia | 39,372 | 36,419 | 2,953 | 49,668 | -10,296 | -20.7 |
| Hawaii | 7,980 | 7,859 | 121 | 10,698 | -2,718 | -25.4 |
| Iowa | 19,040 | 17,590 | 1,450 | 18,427 | 613 | 3.3 |
| Idaho | 7,162 | 7,542 | -380 | 8,761 | -1,599 | -18.3 |
| Illinois | 111,645 | 111,090 | 555 | 141,340 | -29,695 | -21.0 |
| Indiana | 21,906 | 22,874 | -968 | 29,253 | -7,347 | -25.1 |
| Kansas | 14,692 | 14,780 | -88 | 19,167 | -4,475 | -23.3 |
| Kentucky | 22,940 | 21,357 | 1,583 | 26,444 | -3,504 | -13.3 |
| Louisiana | 22,872 | 20,149 | 2,723 | 19,358 | 3,514 | 18.2 |
| Massachusetts | 58,459 | 59,615 | -1,156 | 68,954 | -10,495 | -15.2 |
| Maryland | 38,324 | 38,093 | 231 | 49,058 | -10,734 | -21.9 |
| Maine | 5,834 | 7,246 | -1,412 | 7,656 | -1,822 | -23.8 |
| Michigan | 52,381 | 55,745 | -3,364 | 66,078 | -13,697 | -20.7 |
| Minnesota | 33,586 | 34,020 | -434 | 36,801 | -3,215 | -8.7 |
| Missouri | 32,850 | 27,728 | 5,122 | 38,798 | -5,948 | -15.3 |
| Mississippi | 16,857 | 13,947 | 2,910 | 23,379 | -6,522 | -27.9 |
| Montana | 4,598 | 5,040 | -442 | 5,030 | -432 | -8.6 |
| North Carolina | 33,078 | 32,071 | 1,007 | 47,951 | -14,873 | -31.0 |
| North Dakota | 3,361 | 3,407 | -46 | 1,722 | 1,639 | 95.2 |
| Nebraska | 6,257 | 5,573 | 684 | 7,318 | -1,061 | -14.5 |
| New Hampshire | 4,431 | 4,606 | -175 | 6,026 | -1,595 | -26.5 |
| New Jersey | 92,193 | 93,361 | -1,168 | 107,407 | -15,214 | -14.2 |
| New Mexico | 12,973 | 12,621 | 352 | 15,325 | -2,352 | -15.3 |
| Nevada | 26,372 | 25,437 | 935 | 29,231 | -2,859 | -9.8 |
| New York | 148,220 | 151,161 | -2,941 | 169,202 | -20,982 | -12.4 |
| Ohio | 58,306 | 56,034 | 2,272 | 65,043 | -6,737 | -10.4 |
| Oklahoma | 23,530 | 22,381 | 1,149 | 17,902 | 5,628 | 31.4 |
| Oregon | 30,283 | 31,285 | -1,002 | 34,752 | -4,469 | -12.9 |
| Pennsylvania | 129,093 | 121,510 | 7,583 | 145,960 | -16,867 | -11.6 |
| Puerto Rico | 27,160 | 21,075 | 6,085 | 30,000 | -2,840 | -9.5 |
| Rhode Island | 8,073 | 8,529 | -456 | 9,434 | -1,361 | -14.4 |
| South Carolina | 21,911 | 19,258 | 2,653 | 24,999 | -3,088 | -12.4 |
| South Dakota | 1,419 | 1,346 | 73 | 1,461 | -42 | -2.9 |
| Tennessee | 28,125 | 24,476 | 3,649 | 33,990 | -5,865 | -17.3 |
| Texas | 171,879 | 161,223 | 10,656 | 147,527 | 24,352 | 16.5 |
| Utah | 11,064 | 11,356 | -292 | 12,170 | -1,106 | -9.1 |
| Virginia | 34,700 | 33,754 | 946 | 43,503 | -8,803 | -20.2 |
| Virgin Islands | 363 | 475 | -112 | 370 | -7 | -1.9 |
| Vermont | 3,676 | 4,376 | -700 | 4,026 | -350 | -8.7 |
| Washington | 43,747 | 48,885 | -5,138 | 50,689 | -6,942 | -13.7 |
| Wisconsin | 41,996 | 39,967 | 2,029 | 50,701 | -8,705 | -17.2 |
| West Virginia | 14,751 | 13,802 | 949 | 14,505 | 246 | 1.7 |
| Wyoming | 4,303 | 4,536 | -233 | 2,469 | 1,834 | 74.3 |
| Characteristics of Unemployment Insurance Claimants US Totals | |||||||
|---|---|---|---|---|---|---|---|
| Jun 2015 | Percent | May 2015 | Jun 2014 | Annual Change | Annual Pct Change | ||
| Gender | 2,084,522 | 2,053,740 | 2,397,088 | -312,566 | -13.0 | ||
| Male | 1,117,726 | 53.6% | 1,158,101 | 1,238,254 | -120,528 | -9.7% | |
| Female | 953,434 | 45.7% | 881,295 | 1,146,494 | -193,060 | -16.8% | |
| Information Not Available | 13,362 | 0.6% | 14,344 | 12,340 | 1,022 | 8.3% | |
| Ethnicity | 2,084,522 | 2,053,740 | 2,397,088 | ||||
| Hispanic or Latino | 386,225 | 18.5% | 393,201 | 407,416 | -21,191 | -5.2% | |
| Not Hispanic or Latino | 1,432,766 | 84.4% | 1,393,930 | 1,633,915 | -201,149 | -12.3% | |
| Information Not Available | 265,531 | 11.3% | 266,607 | 355,757 | -90,226 | -25.4% | |
| Race | 2,084,522 | 2,053,740 | 2,397,088 | ||||
| American Indian or Alaskan Native | 28,277 | 1.4% | 27,462 | 30,774 | -2,497 | -8.1% | |
| Asian | 66,880 | 3.2% | 67,175 | 80,036 | -13,156 | -16.4% | |
| Black or African American | 396,985 | 19.0% | 371,712 | 452,573 | -55,588 | -12.3% | |
| Native Hawaiian or Other Pacific Islander | 11,159 | 0.5% | 10,907 | 12,212 | -1,053 | -8.6% | |
| White | 1,083,095 | 51.8% | 1,065,162 | 1,224,359 | -141,264 | -11.5% | |
| Information Not Available | 502,899 | 24.1% | 516,281 | 597,134 | -94,235 | -15.8% | |
| Years of Age | 2,084,522 | 2,053,740 | 2,397,088 | ||||
| Younger than 22 | 37,591 | 1.8% | 40,156 | 46,412 | -8,821 | -19.0% | |
| 22-24 | 99,420 | 4.8% | 100,249 | 119,535 | -20,115 | -16.8% | |
| 25-34 | 490,138 | 23.5% | 493,154 | 560,769 | -70,631 | -12.6% | |
| 35-44 | 456,580 | 21.9% | 446,403 | 521,078 | -64,498 | -12.4% | |
| 45-54 | 488,544 | 23.4% | 478,595 | 573,273 | -84,729 | -14.8% | |
| 55-59 | 225,094 | 10.8% | 220,345 | 261,298 | -36,204 | -13.9% | |
| 60-64 | 155,821 | 7.5% | 152,927 | 176,601 | -20,780 | -11.8% | |
| 65 and older | 115,248 | 5.5% | 104,843 | 122,359 | -7,111 | -5.8% | |
| Information Not Available | 16,086 | 0.8% | 17,068 | 15,763 | 323 | 2.0% | |
| Industry | 2,084,522 | 2,053,740 | 2,397,088 | ||||
| Agriculture/Forestry/Fishing and Hunting | 57,026 | 2.7% | 69,304 | 58,705 | -1,679 | -2.9% | |
| Mining | 45,056 | 2.2% | 45,732 | 13,027 | 32,029 | 245.9% | |
| Utilities | 4,472 | 0.2% | 4,425 | 4,514 | -42 | -0.9% | |
| Construction | 196,178 | 9.4% | 223,065 | 219,758 | -23,580 | -10.7% | |
| Manufacturing | 210,736 | 10.1% | 214,654 | 220,017 | -9,281 | -4.2% | |
| Wholesale Trade | 70,357 | 3.4% | 69,902 | 77,533 | -7,176 | -9.3% | |
| Retail Trade | 163,888 | 7.9% | 167,749 | 204,411 | -40,523 | -19.8% | |
| Transporation and Warehousing | 76,507 | 3.7% | 60,815 | 86,947 | -10,440 | -12.0% | |
| Information | 63,281 | 3.0% | 63,136 | 79,395 | -16,114 | -20.3% | |
| Finance and Insurance | 58,922 | 2.8% | 58,236 | 78,467 | -19,545 | -24.9% | |
| Real Estate, Rental and Leasing | 29,096 | 1.4% | 28,809 | 33,581 | -4,485 | -13.4% | |
| Professional/Scientific/Technical Services | 119,675 | 5.7% | 116,694 | 132,056 | -12,381 | -9.4% | |
| Management of Companies and Enterprises | 11,352 | 0.5% | 11,238 | 12,505 | -1,153 | -9.2% | |
| Administration and Support/Waste Management and Remedial Services | 272,768 | 13.1% | 275,895 | 306,672 | -33,904 | -11.1% | |
| Educational Services | 61,854 | 3.0% | 40,719 | 73,969 | -12,115 | -16.4% | |
| Healthcare and Social Assistance | 193,449 | 9.3% | 172,803 | 237,732 | -44,283 | -18.6% | |
| Arts, Entertainment and Recreation | 29,508 | 1.4% | 29,922 | 37,166 | -7,658 | -20.6% | |
| Accomodation and Food Services | 138,364 | 6.6% | 118,379 | 164,402 | -26,038 | -15.8% | |
| Other Services (except Public Administration) | 54,556 | 2.6% | 51,938 | 63,744 | -9,188 | -14.4% | |
| Public Administration | 34,574 | 1.7% | 33,721 | 38,834 | -4,260 | -11.0% | |
| Information Not Available | 192,903 | 9.3% | 196,604 | 253,653 | -60,750 | -24.0% | |
| Characteristics of Unemployment Insurance Claimants Alaska | |||||||
|---|---|---|---|---|---|---|---|
| Jun 2015 | Percent | May 2015 | Jun 2014 | Annual Change | Annual Pct Change | ||
| Gender | 7,630 | 7,983 | 10,442 | -2,812 | -26.9 | ||
| Male | 4,087 | 53.6% | 4,826 | 5,611 | -1,524 | -27.2% | |
| Female | 3,535 | 46.3% | 3,149 | 4,831 | -1,296 | -26.8% | |
| Information Not Available | 8 | 0.1% | 8 | 0 | 8 | 0.0% | |
| Ethnicity | 7,630 | 7,983 | 10,442 | ||||
| Hispanic or Latino | 85 | 1.1% | 167 | 522 | -437 | -83.7% | |
| Not Hispanic or Latino | 7,287 | 95.5% | 7,567 | 9,821 | -2,534 | -25.8% | |
| Information Not Available | 258 | 3.4% | 249 | 99 | 159 | 160.6% | |
| Race | 7,630 | 7,983 | 10,442 | ||||
| American Indian or Alaskan Native | 2,755 | 36.1% | 2,870 | 3,608 | -853 | -23.6% | |
| Asian | 520 | 6.8% | 464 | 804 | -284 | -35.3% | |
| Black or African American | 366 | 4.8% | 390 | 500 | -134 | -26.8% | |
| Native Hawaiian or Other Pacific Islander | 147 | 1.9% | 158 | 263 | -116 | -44.1% | |
| White | 3,529 | 46.3% | 3,749 | 4,832 | -1,303 | -27.0% | |
| Information Not Available | 313 | 4.1% | 352 | 435 | -122 | -28.0% | |
| Years of Age | 7,630 | 7,983 | 10,442 | ||||
| Younger than 22 | 114 | 1.1% | 133 | 248 | -134 | -54.0% | |
| 22-24 | 399 | 3.7% | 439 | 705 | -306 | -43.4% | |
| 25-34 | 2,162 | 20.3% | 2,392 | 2,956 | -794 | -26.9% | |
| 35-44 | 1,615 | 15.2% | 1,681 | 2,156 | -541 | -25.1% | |
| 45-54 | 1,698 | 16.0% | 1,742 | 2,264 | -566 | -25.0% | |
| 55-59 | 793 | 7.5% | 794 | 1,029 | -236 | -22.9% | |
| 60-64 | 518 | 4.9% | 493 | 660 | -142 | -21.5% | |
| 65 and older | 331 | 3.1% | 309 | 424 | -93 | -21.9% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 7,630 | 7,983 | 10,442 | ||||
| Agriculture/Forestry/Fishing and Hunting | 26 | 0.3% | 56 | 31 | -5 | -16.1% | |
| Mining | 325 | 4.2% | 378 | 260 | 65 | 25.0% | |
| Utilities | 37 | 0.5% | 38 | 46 | -9 | -19.6% | |
| Construction | 1,054 | 13.8% | 1,420 | 1,310 | -256 | -19.5% | |
| Manufacturing | 480 | 6.3% | 548 | 712 | -232 | -32.6% | |
| Wholesale Trade | 124 | 1.6% | 138 | 158 | -34 | -21.5% | |
| Retail Trade | 688 | 9.0% | 743 | 972 | -284 | -29.2% | |
| Transporation and Warehousing | 477 | 6.2% | 273 | 734 | -257 | -35.0% | |
| Information | 89 | 1.2% | 72 | 114 | -25 | -21.9% | |
| Finance and Insurance | 140 | 1.8% | 139 | 192 | -52 | -27.1% | |
| Real Estate, Rental and Leasing | 211 | 2.8% | 237 | 268 | -57 | -21.3% | |
| Professional/Scientific/Technical Services | 338 | 4.4% | 337 | 355 | -17 | -4.8% | |
| Management of Companies and Enterprises | 26 | 0.3% | 30 | 13 | 13 | 100.0% | |
| Administration and Support/Waste Management and Remedial Services | 422 | 5.5% | 448 | 515 | -93 | -18.1% | |
| Educational Services | 373 | 4.9% | 245 | 528 | -155 | -29.4% | |
| Healthcare and Social Assistance | 801 | 10.5% | 699 | 1,282 | -481 | -37.5% | |
| Arts, Entertainment and Recreation | 78 | 1.0% | 77 | 96 | -18 | -18.8% | |
| Accomodation and Food Services | 453 | 5.9% | 596 | 845 | -392 | -46.4% | |
| Other Services (except Public Administration) | 404 | 5.3% | 329 | 543 | -139 | -25.6% | |
| Public Administration | 803 | 10.5% | 871 | 1,083 | -280 | -25.9% | |
| Information Not Available | 281 | 3.7% | 309 | 385 | -104 | -27.0% | |
| Characteristics of Unemployment Insurance Claimants Alabama | |||||||
|---|---|---|---|---|---|---|---|
| Jun 2015 | Percent | May 2015 | Jun 2014 | Annual Change | Annual Pct Change | ||
| Gender | 24,649 | 22,988 | 29,757 | ||||
| Male | 12,066 | 49.0% | 12,003 | 14,051 | -1,985 | -14.1% | |
| Female | 12,561 | 51.0% | 10,965 | 15,675 | -3,114 | -19.9% | |
| Information Not Available | 22 | 0.1% | 20 | 31 | -9 | -29.0% | |
| Ethnicity | 24,649 | 22,988 | 29,757 | ||||
| Hispanic or Latino | 273 | 1.1% | 237 | 349 | -76 | -21.8% | |
| Not Hispanic or Latino | 17,952 | 72.8% | 16,680 | 22,052 | -4,100 | -18.6% | |
| Information Not Available | 6,424 | 26.1% | 6,071 | 7,356 | -932 | -12.7% | |
| Race | 24,649 | 22,988 | 29,757 | ||||
| American Indian or Alaskan Native | 1,293 | 5.2% | 1,083 | 1,279 | 14 | 1.1% | |
| Asian | 564 | 2.3% | 576 | 538 | 26 | 4.8% | |
| Black or African American | 10,836 | 44.0% | 9,578 | 12,887 | -2,051 | -15.9% | |
| Native Hawaiian or Other Pacific Islander | 30 | 0.1% | 36 | 50 | -20 | -40.0% | |
| White | 10,876 | 44.1% | 10,744 | 13,517 | -2,641 | -19.5% | |
| Information Not Available | 1,050 | 4.3% | 971 | 1,486 | -436 | -29.3% | |
| Years of Age | 24,649 | 22,988 | 29,757 | ||||
| Younger than 22 | 659 | 1.9% | 624 | 874 | -215 | -24.6% | |
| 22-24 | 1,452 | 4.3% | 1,435 | 1,848 | -396 | -21.4% | |
| 25-34 | 6,487 | 19.1% | 6,082 | 7,585 | -1,098 | -14.5% | |
| 35-44 | 5,708 | 16.8% | 5,278 | 6,746 | -1,038 | -15.4% | |
| 45-54 | 5,279 | 15.5% | 4,986 | 6,695 | -1,416 | -21.2% | |
| 55-59 | 2,339 | 6.9% | 2,193 | 2,804 | -465 | -16.6% | |
| 60-64 | 1,497 | 4.4% | 1,363 | 1,847 | -350 | -18.9% | |
| 65 and older | 1,217 | 3.6% | 1,018 | 1,353 | -136 | -10.1% | |
| Information Not Available | 11 | 0.0% | 9 | 5 | 6 | 120.0% | |
| Industry | 24,649 | 22,988 | 29,757 | ||||
| Agriculture/Forestry/Fishing and Hunting | 155 | 0.6% | 135 | 189 | -34 | -18.0% | |
| Mining | 211 | 0.9% | 194 | 126 | 85 | 67.5% | |
| Utilities | 30 | 0.1% | 29 | 38 | -8 | -21.1% | |
| Construction | 2,193 | 8.8% | 2,108 | 2,604 | -411 | -15.8% | |
| Manufacturing | 3,708 | 14.9% | 3,977 | 4,934 | -1,226 | -24.8% | |
| Wholesale Trade | 884 | 3.6% | 877 | 930 | -46 | -4.9% | |
| Retail Trade | 2,503 | 10.1% | 2,566 | 3,049 | -546 | -17.9% | |
| Transporation and Warehousing | 806 | 3.2% | 717 | 970 | -164 | -16.9% | |
| Information | 335 | 1.4% | 354 | 384 | -49 | -12.8% | |
| Finance and Insurance | 594 | 2.4% | 601 | 757 | -163 | -21.5% | |
| Real Estate, Rental and Leasing | 320 | 1.3% | 323 | 349 | -29 | -8.3% | |
| Professional/Scientific/Technical Services | 1,260 | 5.1% | 1,278 | 1,519 | -259 | -17.1% | |
| Management of Companies and Enterprises | 45 | 0.2% | 49 | 66 | -21 | -31.8% | |
| Administration and Support/Waste Management and Remedial Services | 3,461 | 14.0% | 3,284 | 3,769 | -308 | -8.2% | |
| Educational Services | 580 | 2.3% | 304 | 723 | -143 | -19.8% | |
| Healthcare and Social Assistance | 2,604 | 10.5% | 1,935 | 3,331 | -727 | -21.8% | |
| Arts, Entertainment and Recreation | 140 | 0.6% | 120 | 148 | -8 | -5.4% | |
| Accomodation and Food Services | 2,049 | 8.3% | 1,974 | 2,671 | -622 | -23.3% | |
| Other Services (except Public Administration) | 1,038 | 4.2% | 544 | 1,171 | -133 | -11.4% | |
| Public Administration | 320 | 1.3% | 302 | 386 | -66 | -17.1% | |
| Information Not Available | 1,413 | 5.7% | 1,317 | 1,643 | -230 | -14.0% | |
| Characteristics of Unemployment Insurance Claimants Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| Jun 2015 | Percent | May 2015 | Jun 2014 | Annual Change | Annual Pct Change | ||
| Gender | 22,644 | 21,000 | 23,907 | ||||
| Male | 10,724 | 47.4% | 10,974 | 11,044 | -320 | -2.9% | |
| Female | 10,555 | 46.6% | 8,681 | 11,846 | -1,291 | -10.9% | |
| Information Not Available | 1,365 | 6.0% | 1,345 | 1,017 | 348 | 34.2% | |
| Ethnicity | 22,644 | 21,000 | 23,907 | ||||
| Hispanic or Latino | 428 | 1.9% | 331 | 752 | -324 | -43.1% | |
| Not Hispanic or Latino | 20,851 | 92.1% | 19,324 | 22,138 | -1,287 | -5.8% | |
| Information Not Available | 1,365 | 6.0% | 1,345 | 1,017 | 348 | 34.2% | |
| Race | 22,644 | 21,000 | 23,907 | ||||
| American Indian or Alaskan Native | 224 | 1.0% | 210 | 270 | -46 | -17.0% | |
| Asian | 25 | 0.1% | 18 | 181 | -156 | -86.2% | |
| Black or African American | 6,676 | 29.5% | 5,682 | 7,170 | -494 | -6.9% | |
| Native Hawaiian or Other Pacific Islander | 1,008 | 4.5% | 970 | 188 | 820 | 436.2% | |
| White | 12,918 | 57.0% | 12,444 | 14,329 | -1,411 | -9.8% | |
| Information Not Available | 1,793 | 7.9% | 1,676 | 1,769 | 24 | 1.4% | |
| Years of Age | 22,644 | 21,000 | 23,907 | ||||
| Younger than 22 | 587 | 1.7% | 568 | 711 | -124 | -17.4% | |
| 22-24 | 1,247 | 3.6% | 1,119 | 1,374 | -127 | -9.2% | |
| 25-34 | 5,181 | 15.1% | 4,804 | 5,675 | -494 | -8.7% | |
| 35-44 | 5,160 | 15.1% | 4,645 | 5,259 | -99 | -1.9% | |
| 45-54 | 4,823 | 14.1% | 4,595 | 5,358 | -535 | -10.0% | |
| 55-59 | 2,067 | 6.0% | 1,914 | 2,149 | -82 | -3.8% | |
| 60-64 | 1,326 | 3.9% | 1,203 | 1,358 | -32 | -2.4% | |
| 65 and older | 888 | 2.6% | 807 | 1,006 | -118 | -11.7% | |
| Information Not Available | 1,365 | 4.0% | 1,345 | 1,017 | 348 | 34.2% | |
| Industry | 22,644 | 21,000 | 23,907 | ||||
| Agriculture/Forestry/Fishing and Hunting | 235 | 1.0% | 318 | 247 | -12 | -4.9% | |
| Mining | 406 | 1.8% | 404 | 193 | 213 | 110.4% | |
| Utilities | 34 | 0.1% | 29 | 67 | -33 | -49.3% | |
| Construction | 1,448 | 6.3% | 1,745 | 1,922 | -474 | -24.7% | |
| Manufacturing | 4,002 | 17.5% | 3,702 | 2,728 | 1,274 | 46.7% | |
| Wholesale Trade | 1,081 | 4.7% | 917 | 1,146 | -65 | -5.7% | |
| Retail Trade | 1,632 | 7.1% | 1,625 | 2,172 | -540 | -24.9% | |
| Transporation and Warehousing | 722 | 3.2% | 723 | 807 | -85 | -10.5% | |
| Information | 244 | 1.1% | 232 | 277 | -33 | -11.9% | |
| Finance and Insurance | 314 | 1.4% | 328 | 440 | -126 | -28.6% | |
| Real Estate, Rental and Leasing | 255 | 1.1% | 253 | 256 | -1 | -0.4% | |
| Professional/Scientific/Technical Services | 835 | 3.6% | 788 | 892 | -57 | -6.4% | |
| Management of Companies and Enterprises | 67 | 0.3% | 85 | 76 | -9 | -11.8% | |
| Administration and Support/Waste Management and Remedial Services | 2,419 | 10.6% | 1,950 | 2,651 | -232 | -8.8% | |
| Educational Services | 441 | 1.9% | 305 | 582 | -141 | -24.2% | |
| Healthcare and Social Assistance | 2,973 | 13.0% | 2,394 | 3,582 | -609 | -17.0% | |
| Arts, Entertainment and Recreation | 131 | 0.6% | 125 | 142 | -11 | -7.7% | |
| Accomodation and Food Services | 1,524 | 6.7% | 1,300 | 1,847 | -323 | -17.5% | |
| Other Services (except Public Administration) | 490 | 2.1% | 419 | 598 | -108 | -18.1% | |
| Public Administration | 417 | 1.8% | 429 | 429 | -12 | -2.8% | |
| Information Not Available | 2,974 | 13.0% | 2,929 | 2,853 | 121 | 4.2% | |
| Characteristics of Unemployment Insurance Claimants Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Jun 2015 | Percent | May 2015 | Jun 2014 | Annual Change | Annual Pct Change | ||
| Gender | 36,521 | 34,185 | 42,870 | ||||
| Male | 19,952 | 54.6% | 19,759 | 23,446 | -3,494 | -14.9% | |
| Female | 16,548 | 45.3% | 14,413 | 19,393 | -2,845 | -14.7% | |
| Information Not Available | 21 | 0.1% | 13 | 31 | -10 | -32.3% | |
| Ethnicity | 36,521 | 34,185 | 42,870 | ||||
| Hispanic or Latino | 15,457 | 42.3% | 14,410 | 17,209 | -1,752 | -10.2% | |
| Not Hispanic or Latino | 14,487 | 39.7% | 13,505 | 17,753 | -3,266 | -18.4% | |
| Information Not Available | 6,577 | 18.0% | 6,270 | 7,908 | -1,331 | -16.8% | |
| Race | 36,521 | 34,185 | 42,870 | ||||
| American Indian or Alaskan Native | 2,224 | 6.1% | 1,825 | 2,727 | -503 | -18.4% | |
| Asian | 2,043 | 5.6% | 2,042 | 2,248 | -205 | -9.1% | |
| Black or African American | 2,371 | 6.5% | 2,257 | 2,752 | -381 | -13.8% | |
| Native Hawaiian or Other Pacific Islander | 338 | 0.9% | 322 | 364 | -26 | -7.1% | |
| White | 21,500 | 58.9% | 20,176 | 23,621 | -2,121 | -9.0% | |
| Information Not Available | 8,045 | 22.0% | 7,563 | 11,158 | -3,113 | -27.9% | |
| Years of Age | 36,521 | 34,185 | 42,870 | ||||
| Younger than 22 | 818 | 1.5% | 875 | 1,028 | -210 | -20.4% | |
| 22-24 | 1,789 | 3.2% | 1,749 | 2,152 | -363 | -16.9% | |
| 25-34 | 7,961 | 14.5% | 7,696 | 9,323 | -1,362 | -14.6% | |
| 35-44 | 7,519 | 13.7% | 6,925 | 9,148 | -1,629 | -17.8% | |
| 45-54 | 9,200 | 16.7% | 8,578 | 11,040 | -1,840 | -16.7% | |
| 55-59 | 4,452 | 8.1% | 4,020 | 4,920 | -468 | -9.5% | |
| 60-64 | 2,943 | 5.3% | 2,644 | 3,274 | -331 | -10.1% | |
| 65 and older | 1,839 | 3.3% | 1,698 | 1,985 | -146 | -7.4% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 36,521 | 34,185 | 42,870 | ||||
| Agriculture/Forestry/Fishing and Hunting | 6,445 | 15.0% | 6,587 | 6,134 | 311 | 5.1% | |
| Mining | 224 | 0.5% | 257 | 105 | 119 | 113.3% | |
| Utilities | 68 | 0.2% | 71 | 69 | -1 | -1.4% | |
| Construction | 2,553 | 5.9% | 2,614 | 4,188 | -1,635 | -39.0% | |
| Manufacturing | 1,808 | 4.2% | 1,838 | 1,950 | -142 | -7.3% | |
| Wholesale Trade | 976 | 2.3% | 859 | 1,339 | -363 | -27.1% | |
| Retail Trade | 2,325 | 5.4% | 2,277 | 2,820 | -495 | -17.6% | |
| Transporation and Warehousing | 738 | 1.7% | 673 | 814 | -76 | -9.3% | |
| Information | 442 | 1.0% | 425 | 436 | 6 | 1.4% | |
| Finance and Insurance | 1,079 | 2.5% | 1,088 | 1,702 | -623 | -36.6% | |
| Real Estate, Rental and Leasing | 604 | 1.4% | 551 | 733 | -129 | -17.6% | |
| Professional/Scientific/Technical Services | 1,600 | 3.7% | 1,523 | 2,028 | -428 | -21.1% | |
| Management of Companies and Enterprises | 93 | 0.2% | 78 | 125 | -32 | -25.6% | |
| Administration and Support/Waste Management and Remedial Services | 4,144 | 9.6% | 4,051 | 4,814 | -670 | -13.9% | |
| Educational Services | 1,142 | 2.7% | 708 | 1,509 | -367 | -24.3% | |
| Healthcare and Social Assistance | 2,868 | 6.7% | 2,262 | 3,547 | -679 | -19.1% | |
| Arts, Entertainment and Recreation | 386 | 0.9% | 294 | 463 | -77 | -16.6% | |
| Accomodation and Food Services | 1,977 | 4.6% | 1,404 | 2,290 | -313 | -13.7% | |
| Other Services (except Public Administration) | 656 | 1.5% | 604 | 886 | -230 | -26.0% | |
| Public Administration | 778 | 1.8% | 626 | 922 | -144 | -15.6% | |
| Information Not Available | 5,615 | 13.1% | 5,395 | 5,996 | -381 | -6.4% | |
| Characteristics of Unemployment Insurance
Claimants California | |||||||
|---|---|---|---|---|---|---|---|
| Jun 2015 | Percent | May 2015 | Jun 2014 | Annual Change | Annual Pct Change | ||
| Gender | 357,044 | 374,140 | 412,653 | ||||
| Male | 195,625 | 54.8% | 206,856 | 223,786 | -28,161 | -12.6% | |
| Female | 161,323 | 45.2% | 167,000 | 188,772 | -27,449 | -14.5% | |
| Information Not Available | 96 | 0.0% | 284 | 95 | 1 | 1.1% | |
| Ethnicity | 357,044 | 374,140 | 412,653 | ||||
| Hispanic or Latino | 138,263 | 38.7% | 155,639 | 142,055 | -3,792 | -2.7% | |
| Not Hispanic or Latino | 186,401 | 52.2% | 186,881 | 216,650 | -30,249 | -14.0% | |
| Information Not Available | 32,380 | 9.1% | 31,620 | 53,948 | -21,568 | -40.0% | |
| Race | 357,044 | 374,140 | 412,653 | ||||
| American Indian or Alaskan Native | 3,747 | 1.0% | 4,071 | 2,664 | 1,083 | 40.7% | |
| Asian | 30,650 | 8.6% | 32,093 | 38,344 | -7,694 | -20.1% | |
| Black or African American | 32,956 | 9.2% | 31,999 | 31,589 | 1,367 | 4.3% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 119,047 | 33.3% | 118,718 | 144,053 | -25,006 | -17.4% | |
| Information Not Available | 170,644 | 47.8% | 187,259 | 196,003 | -25,359 | -12.9% | |
| Years of Age | 357,044 | 374,140 | 412,653 | ||||
| Younger than 22 | 6,534 | 1.5% | 8,426 | 7,517 | -983 | -13.1% | |
