Characteristics of Unemployment Insurance Claimants
August 2015
| Characteristics of Unemployment Insurance Claimants: Total
Claimants August 2015 | ||||||
|---|---|---|---|---|---|---|
| Aug 2015 | Jul 2015 | Monthly Change | Aug 2014 | Annual Change | Annual Pct Change | |
| United States | 2,143,407 | 2,238,941 | -95,534 | 2,393,396 | -249,989 | -10.4 |
| Alaska | 6,361 | 6,506 | -145 | 8,361 | -2,000 | -23.9 |
| Alabama | 23,302 | 25,525 | -2,223 | 26,919 | -3,617 | -13.4 |
| Arkansas | 20,705 | 22,344 | -1,639 | 21,964 | -1,259 | -5.7 |
| Arizona | 38,119 | 40,154 | -2,035 | 41,921 | -3,802 | -9.1 |
| California | 361,595 | 372,470 | -10,875 | 403,807 | -42,212 | -10.5 |
| Colorado | 25,940 | 27,155 | -1,215 | 26,360 | -420 | -1.6 |
| Connecticut | 43,943 | 43,427 | 516 | 50,112 | -6,169 | -12.3 |
| District of Columbia | 9,389 | 9,235 | 154 | 10,947 | -1,558 | -14.2 |
| Delaware | 6,943 | 6,968 | -25 | 7,722 | -779 | -10.1 |
| Florida | 71,163 | 71,569 | -406 | 96,472 | -25,309 | -26.2 |
| Georgia | 37,352 | 39,633 | -2,281 | 45,739 | -8,387 | -18.3 |
| Hawaii | 7,053 | 7,823 | -770 | 9,750 | -2,697 | -27.7 |
| Iowa | 18,782 | 19,345 | -563 | 19,476 | -694 | -3.6 |
| Idaho | 6,389 | 5,986 | 403 | 8,296 | -1,907 | -23.0 |
| Illinois | 116,739 | 123,296 | -6,557 | 125,709 | -8,970 | -7.1 |
| Indiana | 21,028 | 21,835 | -807 | 26,331 | -5,303 | -20.1 |
| Kansas | 14,194 | 13,712 | 482 | 15,433 | -1,239 | -8.0 |
| Kentucky | 21,498 | 22,206 | -708 | 24,606 | -3,108 | -12.6 |
| Louisiana | 22,616 | 24,518 | -1,902 | 19,620 | 2,996 | 15.3 |
| Massachusetts | 60,792 | 61,276 | -484 | 76,753 | -15,961 | -20.8 |
| Maryland | 41,560 | 41,869 | -309 | 51,470 | -9,910 | -19.3 |
| Maine | 5,070 | 5,274 | -204 | 6,851 | -1,781 | -26.0 |
| Michigan | 53,010 | 68,017 | -15,007 | 74,241 | -21,231 | -28.6 |
| Minnesota | 30,797 | 32,113 | -1,316 | 32,564 | -1,767 | -5.4 |
| Missouri | 32,696 | 33,839 | -1,143 | 35,813 | -3,117 | -8.7 |
| Mississippi | 16,256 | 18,360 | -2,104 | 20,901 | -4,645 | -22.2 |
| Montana | 4,700 | 4,378 | 322 | 4,438 | 262 | 5.9 |
| North Carolina | 31,740 | 33,994 | -2,254 | 47,903 | -16,163 | -33.7 |
| North Dakota | 3,209 | 3,611 | -402 | 1,767 | 1,442 | 81.6 |
| Nebraska | 6,079 | 6,969 | -890 | 6,424 | -345 | -5.4 |
| New Hampshire | 5,082 | 5,218 | -136 | 7,175 | -2,093 | -29.2 |
| New Jersey | 113,259 | 114,834 | -1,575 | 125,903 | -12,644 | -10.0 |
| New Mexico | 11,509 | 12,624 | -1,115 | 13,389 | -1,880 | -14.0 |
| Nevada | 25,871 | 27,050 | -1,179 | 28,219 | -2,348 | -8.3 |
| New York | 166,002 | 168,545 | -2,543 | 185,883 | -19,881 | -10.7 |
| Ohio | 54,415 | 59,222 | -4,807 | 59,429 | -5,014 | -8.4 |
| Oklahoma | 22,160 | 23,546 | -1,386 | 17,091 | 5,069 | 29.7 |
| Oregon | 29,688 | 30,747 | -1,059 | 33,213 | -3,525 | -10.6 |
| Pennsylvania | 144,290 | 149,813 | -5,523 | 155,779 | -11,489 | -7.4 |
| Puerto Rico | 28,291 | 31,680 | -3,389 | 31,397 | -3,106 | -9.9 |
| Rhode Island | 10,335 | 10,457 | -122 | 11,933 | -1,598 | -13.4 |
| South Carolina | 22,368 | 23,311 | -943 | 26,373 | -4,005 | -15.2 |
| South Dakota | 1,284 | 1,206 | 78 | 1,262 | 22 | 1.7 |
| Tennessee | 26,101 | 30,779 | -4,678 | 31,177 | -5,076 | -16.3 |
| Texas | 174,178 | 179,772 | -5,594 | 146,541 | 27,637 | 18.9 |
| Utah | 9,778 | 10,306 | -528 | 10,850 | -1,072 | -9.9 |
| Virginia | 34,073 | 35,272 | -1,199 | 41,999 | -7,926 | -18.9 |
| Virgin Islands | 442 | 442 | 390 | 52 | 13.3 | |
| Vermont | 3,830 | 3,888 | -58 | 4,103 | -273 | -6.7 |
| Washington | 44,337 | 44,893 | -556 | 48,113 | -3,776 | -7.8 |
| Wisconsin | 39,885 | 42,973 | -3,088 | 49,694 | -9,809 | -19.7 |
| West Virginia | 13,605 | 14,983 | -1,378 | 12,614 | 991 | 7.9 |
| Wyoming | 3,604 | 3,973 | -369 | 2,199 | 1,405 | 63.9 |
| Characteristics of Unemployment Insurance Claimants US Totals | |||||||
|---|---|---|---|---|---|---|---|
| Aug 2015 | Percent | Jul 2015 | Aug 2014 | Annual Change | Annual Pct Change | ||
| Gender | 2,143,407 | 2,238,941 | 2,393,396 | -249,989 | -10.4 | ||
| Male | 1,088,228 | 50.8% | 1,138,600 | 1,169,761 | -81,533 | -7.0% | |
| Female | 1,039,307 | 48.5% | 1,085,023 | 1,205,020 | -165,713 | -13.8% | |
| Information Not Available | 15,872 | 0.7% | 15,318 | 18,615 | -2,743 | -14.7% | |
| Ethnicity | 2,143,407 | 2,238,941 | 2,393,396 | ||||
| Hispanic or Latino | 392,271 | 18.3% | 412,571 | 411,307 | -19,036 | -4.6% | |
| Not Hispanic or Latino | 1,475,772 | 84.3% | 1,542,833 | 1,669,743 | -193,971 | -11.6% | |
| Information Not Available | 275,364 | 11.4% | 283,537 | 312,345 | -36,981 | -11.8% | |
| Race | 2,143,407 | 2,238,941 | 2,393,396 | ||||
| American Indian or Alaskan Native | 25,682 | 1.2% | 27,913 | 30,152 | -4,470 | -14.8% | |
| Asian | 70,870 | 3.3% | 71,724 | 78,053 | -7,183 | -9.2% | |
| Black or African American | 416,553 | 19.4% | 434,804 | 472,970 | -56,417 | -11.9% | |
| Native Hawaiian or Other Pacific Islander | 10,703 | 0.5% | 11,369 | 11,429 | -726 | -6.4% | |
| White | 1,109,182 | 51.6% | 1,160,113 | 1,241,453 | -132,271 | -10.7% | |
| Information Not Available | 514,855 | 24.0% | 537,641 | 559,339 | -44,484 | -8.0% | |
| Years of Age | 2,143,407 | 2,238,941 | 2,393,396 | ||||
| Younger than 22 | 37,954 | 1.8% | 38,726 | 47,437 | -9,483 | -20.0% | |
| 22-24 | 97,662 | 4.6% | 103,957 | 116,409 | -18,747 | -16.1% | |
| 25-34 | 491,882 | 22.9% | 512,698 | 550,409 | -58,527 | -10.6% | |
| 35-44 | 460,920 | 21.5% | 487,583 | 517,615 | -56,695 | -11.0% | |
| 45-54 | 501,926 | 23.4% | 528,828 | 570,213 | -68,287 | -12.0% | |
| 55-59 | 236,403 | 11.0% | 244,896 | 257,750 | -21,347 | -8.3% | |
| 60-64 | 165,954 | 7.7% | 170,006 | 177,872 | -11,918 | -6.7% | |
| 65 and older | 132,003 | 6.2% | 134,532 | 134,274 | -2,271 | -1.7% | |
| Information Not Available | 18,703 | 0.9% | 17,715 | 21,417 | -2,714 | -12.7% | |
| Industry | 2,143,407 | 2,238,941 | 2,393,396 | ||||
| Agriculture/Forestry/Fishing and Hunting | 55,308 | 2.6% | 56,586 | 54,171 | 1,137 | 2.1% | |
| Mining | 38,271 | 1.8% | 42,060 | 10,367 | 27,904 | 269.2% | |
| Utilities | 4,520 | 0.2% | 4,781 | 4,602 | -82 | -1.8% | |
| Construction | 164,146 | 7.7% | 178,255 | 177,523 | -13,377 | -7.5% | |
| Manufacturing | 206,099 | 9.6% | 228,061 | 213,555 | -7,456 | -3.5% | |
| Wholesale Trade | 71,512 | 3.3% | 74,094 | 76,718 | -5,206 | -6.8% | |
| Retail Trade | 163,484 | 7.6% | 165,336 | 194,528 | -31,044 | -16.0% | |
| Transporation and Warehousing | 131,123 | 6.1% | 131,927 | 135,337 | -4,214 | -3.1% | |
| Information | 61,648 | 2.9% | 65,380 | 73,100 | -11,452 | -15.7% | |
| Finance and Insurance | 56,737 | 2.6% | 58,006 | 72,938 | -16,201 | -22.2% | |
| Real Estate, Rental and Leasing | 28,534 | 1.3% | 28,970 | 30,954 | -2,420 | -7.8% | |
| Professional/Scientific/Technical Services | 119,076 | 5.6% | 122,531 | 129,596 | -10,520 | -8.1% | |
| Management of Companies and Enterprises | 12,263 | 0.6% | 12,259 | 11,916 | 347 | 2.9% | |
| Administration and Support/Waste Management and Remedial Services | 268,855 | 12.5% | 280,620 | 299,937 | -31,082 | -10.4% | |
| Educational Services | 94,230 | 4.4% | 98,831 | 105,084 | -10,854 | -10.3% | |
| Healthcare and Social Assistance | 198,849 | 9.3% | 207,110 | 239,331 | -40,482 | -16.9% | |
| Arts, Entertainment and Recreation | 31,628 | 1.5% | 31,890 | 36,539 | -4,911 | -13.4% | |
| Accomodation and Food Services | 147,193 | 6.9% | 154,485 | 170,617 | -23,424 | -13.7% | |
| Other Services (except Public Administration) | 57,260 | 2.7% | 60,200 | 61,703 | -4,443 | -7.2% | |
| Public Administration | 42,655 | 2.0% | 43,173 | 46,847 | -4,192 | -8.9% | |
| Information Not Available | 190,016 | 8.9% | 194,386 | 248,033 | -58,017 | -23.4% | |
| Characteristics of Unemployment Insurance Claimants Alaska | |||||||
|---|---|---|---|---|---|---|---|
| Aug 2015 | Percent | Jul 2015 | Aug 2014 | Annual Change | Annual Pct Change | ||
| Gender | 6,361 | 6,506 | 8,361 | -2,000 | -23.9 | ||
| Male | 3,122 | 49.1% | 3,118 | 3,974 | -852 | -21.4% | |
| Female | 3,231 | 50.8% | 3,385 | 4,387 | -1,156 | -26.4% | |
| Information Not Available | 8 | 0.1% | 3 | 0 | 8 | 0.0% | |
| Ethnicity | 6,361 | 6,506 | 8,361 | ||||
| Hispanic or Latino | 27 | 0.4% | 48 | 364 | -337 | -92.6% | |
| Not Hispanic or Latino | 6,075 | 95.5% | 6,223 | 7,942 | -1,867 | -23.5% | |
| Information Not Available | 259 | 4.1% | 235 | 55 | 204 | 370.9% | |
| Race | 6,361 | 6,506 | 8,361 | ||||
| American Indian or Alaskan Native | 2,179 | 34.3% | 2,230 | 2,839 | -660 | -23.2% | |
| Asian | 222 | 3.5% | 275 | 475 | -253 | -53.3% | |
| Black or African American | 319 | 5.0% | 302 | 432 | -113 | -26.2% | |
| Native Hawaiian or Other Pacific Islander | 134 | 2.1% | 113 | 199 | -65 | -32.7% | |
| White | 3,225 | 50.7% | 3,311 | 4,141 | -916 | -22.1% | |
| Information Not Available | 282 | 4.4% | 275 | 275 | 7 | 2.5% | |
| Years of Age | 6,361 | 6,506 | 8,361 | ||||
| Younger than 22 | 137 | 1.5% | 157 | 224 | -87 | -38.8% | |
| 22-24 | 363 | 4.0% | 343 | 494 | -131 | -26.5% | |
| 25-34 | 1,787 | 19.5% | 1,900 | 2,426 | -639 | -26.3% | |
| 35-44 | 1,445 | 15.7% | 1,426 | 1,813 | -368 | -20.3% | |
| 45-54 | 1,345 | 14.7% | 1,375 | 1,764 | -419 | -23.8% | |
| 55-59 | 621 | 6.8% | 603 | 748 | -127 | -17.0% | |
| 60-64 | 410 | 4.5% | 418 | 518 | -108 | -20.8% | |
| 65 and older | 253 | 2.8% | 284 | 374 | -121 | -32.4% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 6,361 | 6,506 | 8,361 | ||||
| Agriculture/Forestry/Fishing and Hunting | 11 | 0.2% | 14 | 36 | -25 | -69.4% | |
| Mining | 277 | 4.3% | 269 | 199 | 78 | 39.2% | |
| Utilities | 28 | 0.4% | 22 | 53 | -25 | -47.2% | |
| Construction | 710 | 11.1% | 710 | 809 | -99 | -12.2% | |
| Manufacturing | 205 | 3.2% | 228 | 445 | -240 | -53.9% | |
| Wholesale Trade | 115 | 1.8% | 106 | 121 | -6 | -5.0% | |
| Retail Trade | 610 | 9.6% | 560 | 952 | -342 | -35.9% | |
| Transporation and Warehousing | 456 | 7.2% | 441 | 555 | -99 | -17.8% | |
| Information | 86 | 1.3% | 92 | 85 | 1 | 1.2% | |
| Finance and Insurance | 153 | 2.4% | 152 | 181 | -28 | -15.5% | |
| Real Estate, Rental and Leasing | 135 | 2.1% | 191 | 183 | -48 | -26.2% | |
| Professional/Scientific/Technical Services | 235 | 3.7% | 259 | 282 | -47 | -16.7% | |
| Management of Companies and Enterprises | 19 | 0.3% | 19 | 25 | -6 | -24.0% | |
| Administration and Support/Waste Management and Remedial Services | 367 | 5.8% | 366 | 497 | -130 | -26.2% | |
| Educational Services | 330 | 5.2% | 386 | 462 | -132 | -28.6% | |
| Healthcare and Social Assistance | 750 | 11.8% | 841 | 1,152 | -402 | -34.9% | |
| Arts, Entertainment and Recreation | 67 | 1.1% | 49 | 84 | -17 | -20.2% | |
| Accomodation and Food Services | 473 | 7.4% | 500 | 672 | -199 | -29.6% | |
| Other Services (except Public Administration) | 401 | 6.3% | 398 | 481 | -80 | -16.6% | |
| Public Administration | 694 | 10.9% | 686 | 780 | -86 | -11.0% | |
| Information Not Available | 239 | 3.8% | 217 | 307 | -68 | -22.1% | |
| Characteristics of Unemployment Insurance Claimants Alabama | |||||||
|---|---|---|---|---|---|---|---|
| Aug 2015 | Percent | Jul 2015 | Aug 2014 | Annual Change | Annual Pct Change | ||
| Gender | 23,302 | 25,525 | 26,919 | ||||
| Male | 11,665 | 50.1% | 12,235 | 13,070 | -1,405 | -10.7% | |
| Female | 11,612 | 49.8% | 13,258 | 13,828 | -2,216 | -16.0% | |
| Information Not Available | 25 | 0.1% | 32 | 21 | 4 | 19.0% | |
| Ethnicity | 23,302 | 25,525 | 26,919 | ||||
| Hispanic or Latino | 242 | 1.0% | 269 | 301 | -59 | -19.6% | |
| Not Hispanic or Latino | 16,692 | 71.6% | 18,434 | 19,741 | -3,049 | -15.4% | |
| Information Not Available | 6,368 | 27.3% | 6,822 | 6,877 | -509 | -7.4% | |
| Race | 23,302 | 25,525 | 26,919 | ||||
| American Indian or Alaskan Native | 1,349 | 5.8% | 1,266 | 1,361 | -12 | -0.9% | |
| Asian | 552 | 2.4% | 533 | 594 | -42 | -7.1% | |
| Black or African American | 9,956 | 42.7% | 11,442 | 11,272 | -1,316 | -11.7% | |
| Native Hawaiian or Other Pacific Islander | 27 | 0.1% | 27 | 36 | -9 | -25.0% | |
| White | 10,376 | 44.5% | 11,143 | 12,339 | -1,963 | -15.9% | |
| Information Not Available | 1,042 | 4.5% | 1,114 | 1,317 | -275 | -20.9% | |
| Years of Age | 23,302 | 25,525 | 26,919 | ||||
| Younger than 22 | 613 | 1.9% | 679 | 804 | -191 | -23.8% | |
| 22-24 | 1,325 | 4.1% | 1,470 | 1,643 | -318 | -19.4% | |
| 25-34 | 6,141 | 19.0% | 6,681 | 6,999 | -858 | -12.3% | |
| 35-44 | 5,519 | 17.1% | 5,976 | 6,287 | -768 | -12.2% | |
| 45-54 | 5,083 | 15.7% | 5,535 | 6,002 | -919 | -15.3% | |
| 55-59 | 2,172 | 6.7% | 2,385 | 2,458 | -286 | -11.6% | |
| 60-64 | 1,371 | 4.2% | 1,528 | 1,595 | -224 | -14.0% | |
| 65 and older | 1,067 | 3.3% | 1,252 | 1,119 | -52 | -4.6% | |
| Information Not Available | 11 | 0.0% | 19 | 12 | -1 | -8.3% | |
| Industry | 23,302 | 25,525 | 26,919 | ||||
| Agriculture/Forestry/Fishing and Hunting | 218 | 0.9% | 169 | 246 | -28 | -11.4% | |
| Mining | 305 | 1.3% | 227 | 102 | 203 | 199.0% | |
| Utilities | 25 | 0.1% | 25 | 40 | -15 | -37.5% | |
| Construction | 2,072 | 8.8% | 2,108 | 2,242 | -170 | -7.6% | |
| Manufacturing | 3,556 | 15.1% | 3,839 | 4,500 | -944 | -21.0% | |
| Wholesale Trade | 885 | 3.8% | 893 | 908 | -23 | -2.5% | |
| Retail Trade | 2,481 | 10.5% | 2,574 | 2,880 | -399 | -13.9% | |
| Transporation and Warehousing | 618 | 2.6% | 853 | 770 | -152 | -19.7% | |
| Information | 292 | 1.2% | 322 | 387 | -95 | -24.5% | |
| Finance and Insurance | 633 | 2.7% | 629 | 772 | -139 | -18.0% | |
| Real Estate, Rental and Leasing | 292 | 1.2% | 330 | 344 | -52 | -15.1% | |
| Professional/Scientific/Technical Services | 1,231 | 5.2% | 1,298 | 1,466 | -235 | -16.0% | |
| Management of Companies and Enterprises | 71 | 0.3% | 69 | 74 | -3 | -4.1% | |
| Administration and Support/Waste Management and Remedial Services | 3,194 | 13.6% | 3,600 | 3,499 | -305 | -8.7% | |
| Educational Services | 528 | 2.2% | 649 | 694 | -166 | -23.9% | |
| Healthcare and Social Assistance | 2,239 | 9.5% | 2,786 | 2,780 | -541 | -19.5% | |
| Arts, Entertainment and Recreation | 149 | 0.6% | 159 | 179 | -30 | -16.8% | |
| Accomodation and Food Services | 1,830 | 7.8% | 2,094 | 2,228 | -398 | -17.9% | |
| Other Services (except Public Administration) | 835 | 3.6% | 1,103 | 744 | 91 | 12.2% | |
| Public Administration | 313 | 1.3% | 316 | 377 | -64 | -17.0% | |
| Information Not Available | 1,535 | 6.5% | 1,482 | 1,687 | -152 | -9.0% | |
| Characteristics of Unemployment Insurance Claimants Arkansas | |||||||
|---|---|---|---|---|---|---|---|
| Aug 2015 | Percent | Jul 2015 | Aug 2014 | Annual Change | Annual Pct Change | ||
| Gender | 20,705 | 22,344 | 21,964 | ||||
| Male | 10,042 | 48.5% | 10,344 | 10,168 | -126 | -1.2% | |
| Female | 9,580 | 46.3% | 10,775 | 10,883 | -1,303 | -12.0% | |
| Information Not Available | 1,083 | 5.2% | 1,225 | 913 | 170 | 18.6% | |
| Ethnicity | 20,705 | 22,344 | 21,964 | ||||
| Hispanic or Latino | 312 | 1.5% | 337 | 994 | -682 | -68.6% | |
| Not Hispanic or Latino | 19,310 | 93.3% | 20,782 | 20,057 | -747 | -3.7% | |
| Information Not Available | 1,083 | 5.2% | 1,225 | 913 | 170 | 18.6% | |
| Race | 20,705 | 22,344 | 21,964 | ||||
| American Indian or Alaskan Native | 200 | 1.0% | 238 | 242 | -42 | -17.4% | |
| Asian | 35 | 0.2% | 30 | 196 | -161 | -82.1% | |
| Black or African American | 6,207 | 30.0% | 6,630 | 6,504 | -297 | -4.6% | |
| Native Hawaiian or Other Pacific Islander | 704 | 3.4% | 830 | 199 | 505 | 253.8% | |
| White | 12,164 | 58.7% | 13,054 | 12,916 | -752 | -5.8% | |
| Information Not Available | 1,395 | 6.7% | 1,562 | 1,907 | -512 | -26.8% | |
| Years of Age | 20,705 | 22,344 | 21,964 | ||||
| Younger than 22 | 554 | 1.8% | 607 | 591 | -37 | -6.3% | |
| 22-24 | 1,077 | 3.4% | 1,191 | 1,184 | -107 | -9.0% | |
| 25-34 | 4,790 | 15.2% | 5,231 | 5,168 | -378 | -7.3% | |
| 35-44 | 4,656 | 14.8% | 5,019 | 4,847 | -191 | -3.9% | |
| 45-54 | 4,455 | 14.1% | 4,772 | 4,972 | -517 | -10.4% | |
| 55-59 | 1,908 | 6.0% | 2,055 | 2,015 | -107 | -5.3% | |
| 60-64 | 1,331 | 4.2% | 1,346 | 1,321 | 10 | 0.8% | |
| 65 and older | 851 | 2.7% | 898 | 953 | -102 | -10.7% | |
| Information Not Available | 1,083 | 3.4% | 1,225 | 913 | 170 | 18.6% | |
| Industry | 20,705 | 22,344 | 21,964 | ||||
| Agriculture/Forestry/Fishing and Hunting | 196 | 0.9% | 200 | 200 | -4 | -2.0% | |
| Mining | 413 | 2.0% | 425 | 177 | 236 | 133.3% | |
| Utilities | 48 | 0.2% | 44 | 49 | -1 | -2.0% | |
| Construction | 1,396 | 6.7% | 1,402 | 1,511 | -115 | -7.6% | |
| Manufacturing | 3,120 | 14.9% | 3,306 | 2,919 | 201 | 6.9% | |
| Wholesale Trade | 953 | 4.6% | 941 | 881 | 72 | 8.2% | |
| Retail Trade | 1,744 | 8.3% | 1,721 | 2,170 | -426 | -19.6% | |
| Transporation and Warehousing | 777 | 3.7% | 804 | 770 | 7 | 0.9% | |
| Information | 246 | 1.2% | 256 | 262 | -16 | -6.1% | |
| Finance and Insurance | 336 | 1.6% | 300 | 405 | -69 | -17.0% | |
| Real Estate, Rental and Leasing | 267 | 1.3% | 272 | 251 | 16 | 6.4% | |
| Professional/Scientific/Technical Services | 833 | 4.0% | 878 | 920 | -87 | -9.5% | |
| Management of Companies and Enterprises | 58 | 0.3% | 68 | 71 | -13 | -18.3% | |
| Administration and Support/Waste Management and Remedial Services | 2,326 | 11.1% | 2,570 | 2,503 | -177 | -7.1% | |
| Educational Services | 528 | 2.5% | 646 | 576 | -48 | -8.3% | |
| Healthcare and Social Assistance | 2,460 | 11.8% | 3,124 | 3,042 | -582 | -19.1% | |
| Arts, Entertainment and Recreation | 119 | 0.6% | 127 | 151 | -32 | -21.2% | |
| Accomodation and Food Services | 1,514 | 7.2% | 1,566 | 1,635 | -121 | -7.4% | |
| Other Services (except Public Administration) | 408 | 2.0% | 488 | 468 | -60 | -12.8% | |
| Public Administration | 404 | 1.9% | 415 | 415 | -11 | -2.7% | |
| Information Not Available | 2,559 | 12.2% | 2,791 | 2,588 | -29 | -1.1% | |
| Characteristics of Unemployment Insurance Claimants Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Aug 2015 | Percent | Jul 2015 | Aug 2014 | Annual Change | Annual Pct Change | ||
| Gender | 38,119 | 40,154 | 41,921 | ||||
| Male | 21,001 | 55.1% | 21,569 | 23,315 | -2,314 | -9.9% | |
| Female | 17,106 | 44.9% | 18,572 | 18,575 | -1,469 | -7.9% | |
| Information Not Available | 12 | 0.0% | 13 | 31 | -19 | -61.3% | |
| Ethnicity | 38,119 | 40,154 | 41,921 | ||||
| Hispanic or Latino | 16,619 | 43.6% | 18,077 | 17,437 | -818 | -4.7% | |
| Not Hispanic or Latino | 14,770 | 38.7% | 15,169 | 16,898 | -2,128 | -12.6% | |
| Information Not Available | 6,730 | 17.7% | 6,908 | 7,586 | -856 | -11.3% | |
| Race | 38,119 | 40,154 | 41,921 | ||||
| American Indian or Alaskan Native | 2,173 | 5.7% | 2,396 | 2,525 | -352 | -13.9% | |
| Asian | 2,223 | 5.8% | 2,137 | 2,231 | -8 | -0.4% | |
| Black or African American | 2,528 | 6.6% | 2,531 | 2,716 | -188 | -6.9% | |
| Native Hawaiian or Other Pacific Islander | 338 | 0.9% | 336 | 282 | 56 | 19.9% | |
| White | 22,588 | 59.3% | 23,866 | 21,441 | 1,147 | 5.3% | |
| Information Not Available | 8,269 | 21.7% | 8,888 | 12,726 | -4,457 | -35.0% | |
| Years of Age | 38,119 | 40,154 | 41,921 | ||||
| Younger than 22 | 880 | 1.5% | 966 | 1,119 | -239 | -21.4% | |
| 22-24 | 2,007 | 3.5% | 2,033 | 2,379 | -372 | -15.6% | |
| 25-34 | 8,302 | 14.4% | 8,609 | 9,259 | -957 | -10.3% | |
| 35-44 | 7,779 | 13.5% | 8,223 | 8,876 | -1,097 | -12.4% | |
| 45-54 | 9,530 | 16.5% | 10,167 | 10,438 | -908 | -8.7% | |
| 55-59 | 4,503 | 7.8% | 4,766 | 4,678 | -175 | -3.7% | |
| 60-64 | 3,045 | 5.3% | 3,254 | 3,210 | -165 | -5.1% | |
| 65 and older | 2,073 | 3.6% | 2,136 | 1,962 | 111 | 5.7% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 38,119 | 40,154 | 41,921 | ||||
| Agriculture/Forestry/Fishing and Hunting | 7,275 | 16.0% | 8,280 | 6,785 | 490 | 7.2% | |
| Mining | 176 | 0.4% | 195 | 116 | 60 | 51.7% | |
| Utilities | 60 | 0.1% | 72 | 69 | -9 | -13.0% | |
| Construction | 2,339 | 5.2% | 2,361 | 3,829 | -1,490 | -38.9% | |
| Manufacturing | 1,732 | 3.8% | 1,777 | 1,965 | -233 | -11.9% | |
| Wholesale Trade | 1,336 | 2.9% | 1,266 | 1,547 | -211 | -13.6% | |
| Retail Trade | 2,437 | 5.4% | 2,518 | 2,802 | -365 | -13.0% | |
| Transporation and Warehousing | 837 | 1.8% | 874 | 892 | -55 | -6.2% | |
| Information | 459 | 1.0% | 446 | 474 | -15 | -3.2% | |
| Finance and Insurance | 1,149 | 2.5% | 1,177 | 1,570 | -421 | -26.8% | |
| Real Estate, Rental and Leasing | 600 | 1.3% | 603 | 676 | -76 | -11.2% | |
| Professional/Scientific/Technical Services | 1,661 | 3.7% | 1,716 | 1,923 | -262 | -13.6% | |
| Management of Companies and Enterprises | 116 | 0.3% | 113 | 134 | -18 | -13.4% | |
| Administration and Support/Waste Management and Remedial Services | 4,339 | 9.6% | 4,306 | 4,607 | -268 | -5.8% | |
| Educational Services | 1,134 | 2.5% | 1,299 | 1,211 | -77 | -6.4% | |
| Healthcare and Social Assistance | 2,629 | 5.8% | 2,854 | 3,004 | -375 | -12.5% | |
| Arts, Entertainment and Recreation | 416 | 0.9% | 394 | 488 | -72 | -14.8% | |
| Accomodation and Food Services | 1,822 | 4.0% | 2,302 | 2,039 | -217 | -10.6% | |
| Other Services (except Public Administration) | 705 | 1.6% | 692 | 825 | -120 | -14.5% | |
| Public Administration | 762 | 1.7% | 877 | 817 | -55 | -6.7% | |
| Information Not Available | 6,135 | 13.5% | 6,032 | 6,148 | -13 | -0.2% | |
| Characteristics of Unemployment Insurance
Claimants California | |||||||
|---|---|---|---|---|---|---|---|
| Aug 2015 | Percent | Jul 2015 | Aug 2014 | Annual Change | Annual Pct Change | ||
| Gender | 361,595 | 372,470 | 403,807 | ||||
| Male | 186,264 | 51.5% | 194,722 | 205,205 | -18,941 | -9.2% | |
| Female | 175,139 | 48.4% | 177,260 | 198,109 | -22,970 | -11.6% | |
| Information Not Available | 192 | 0.1% | 488 | 493 | -301 | -61.1% | |
| Ethnicity | 361,595 | 372,470 | 403,807 | ||||
| Hispanic or Latino | 134,183 | 37.1% | 142,530 | 141,042 | -6,859 | -4.9% | |
| Not Hispanic or Latino | 194,801 | 53.9% | 197,161 | 217,032 | -22,231 | -10.2% | |
| Information Not Available | 32,611 | 9.0% | 32,779 | 45,733 | -13,122 | -28.7% | |
| Race | 361,595 | 372,470 | 403,807 | ||||
| American Indian or Alaskan Native | 2,206 | 0.6% | 3,122 | 3,647 | -1,441 | -39.5% | |
| Asian | 34,913 | 9.7% | 34,437 | 37,946 | -3,033 | -8.0% | |
| Black or African American | 34,049 | 9.4% | 32,096 | 35,384 | -1,335 | -3.8% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 123,633 | 34.2% | 127,506 | 140,056 | -16,423 | -11.7% | |
| Information Not Available | 166,794 | 46.1% | 175,309 | 186,774 | -19,980 | -10.7% | |
| Years of Age | 361,595 | 372,470 | 403,807 | ||||
| Younger than 22 | 6,810 | 1.5% | 6,146 | 8,476 | -1,666 | -19.7% | |
| 22-24 | 17,936 | 3.9% | 19,121 | 20,107 | -2,171 | -10.8% | |
