ETA 203
Characteristics of Insured Unemployment
October 2014
Characteristics of Unemployment Insurance Claimants : Total Claimants October 2014 |
||||||
---|---|---|---|---|---|---|
Oct 2014 | Sep 2014 | Monthly Change | Oct 2013 | Annual Change | Annual Pct Change | |
United States | 2,066,699 | 2,105,075 | -38,376 | 2,459,759 | -393,060 | -16.0 |
Alaska | 7,939 | 7,557 | 382 | 9,896 | -1,957 | -19.8 |
Alabama | 24,034 | 24,620 | -586 | 30,260 | -6,226 | -20.6 |
Arkansas | 19,623 | 20,100 | -477 | 24,986 | -5,363 | -21.5 |
Arizona | 33,583 | 37,469 | -3,886 | 38,505 | -4,922 | -12.8 |
California | 384,158 | 384,932 | -774 | 397,767 | -13,609 | -3.4 |
Colorado | 24,895 | 24,886 | 9 | 32,880 | -7,985 | -24.3 |
Connecticut | 38,064 | 38,851 | -787 | 44,007 | -5,943 | -13.5 |
District of Columbia | 9,710 | 9,877 | -167 | 14,179 | -4,469 | -31.5 |
Delaware | 6,157 | 5,544 | 613 | 7,178 | -1,021 | -14.2 |
Florida | 81,595 | 88,130 | -6,535 | 101,720 | -20,125 | -19.8 |
Georgia | 41,166 | 41,965 | -799 | 53,478 | -12,312 | -23.0 |
Hawaii | 8,704 | 8,778 | -74 | 11,482 | -2,778 | -24.2 |
Iowa | 17,099 | 16,381 | 718 | 17,777 | -678 | -3.8 |
Idaho | 6,965 | 7,164 | -199 | 8,560 | -1,595 | -18.6 |
Illinois | 107,831 | 112,085 | -4,254 | 131,793 | -23,962 | -18.2 |
Indiana | 23,889 | 23,750 | 139 | 38,061 | -14,172 | -37.2 |
Kansas | 13,628 | 14,227 | -599 | 19,165 | -5,537 | -28.9 |
Kentucky | 21,143 | 22,274 | -1,131 | 27,735 | -6,592 | -23.8 |
Louisiana | 17,145 | 17,921 | -776 | 26,174 | -9,029 | -34.5 |
Massachusetts | 60,300 | 61,895 | -1,595 | 64,307 | -4,007 | -6.2 |
Maryland | 44,335 | 44,700 | -365 | 52,369 | -8,034 | -15.3 |
Maine | 5,512 | 5,705 | -193 | 7,651 | -2,139 | -28.0 |
Michigan | 64,812 | 59,626 | 5,186 | 63,436 | 1,376 | 2.2 |
Minnesota | 29,356 | 29,359 | -3 | 34,762 | -5,406 | -15.6 |
Missouri | 30,605 | 31,975 | -1,370 | 36,629 | -6,024 | -16.4 |
Mississippi | 15,630 | 16,695 | -1,065 | 21,473 | -5,843 | -27.2 |
Montana | 4,713 | 3,790 | 923 | 6,862 | -2,149 | -31.3 |
North Carolina | 40,998 | 43,038 | -2,040 | 73,525 | -32,527 | -44.2 |
North Dakota | 1,424 | 1,196 | 228 | 1,415 | 9 | 0.6 |
Nebraska | 5,719 | 5,757 | -38 | 6,765 | -1,046 | -15.5 |
New Hampshire | 5,010 | 5,108 | -98 | 6,541 | -1,531 | -23.4 |
New Jersey | 102,770 | 105,641 | -2,871 | 108,805 | -6,035 | -5.5 |
New Mexico | 11,759 | 12,340 | -581 | 15,018 | -3,259 | -21.7 |
Nevada | 25,985 | 26,397 | -412 | 26,681 | -696 | -2.6 |
New York | 158,195 | 155,555 | 2,640 | 191,600 | -33,405 | -17.4 |
Ohio | 51,039 | 51,455 | -416 | 62,090 | -11,051 | -17.8 |
Oklahoma | 15,488 | 15,982 | -494 | 24,574 | -9,086 | -37.0 |
Oregon | 31,932 | 30,679 | 1,253 | 37,882 | -5,950 | -15.7 |
Pennsylvania | 119,896 | 123,032 | -3,136 | 139,726 | -19,830 | -14.2 |
Puerto Rico | 27,290 | 29,213 | -1,923 | 30,540 | -3,250 | -10.6 |
Rhode Island | 8,112 | 8,401 | -289 | 9,249 | -1,137 | -12.3 |
South Carolina | 21,733 | 23,070 | -1,337 | 27,980 | -6,247 | -22.3 |
South Dakota | 1,131 | 1,053 | 78 | 1,400 | -269 | -19.2 |
Tennessee | 26,733 | 28,780 | -2,047 | 33,562 | -6,829 | -20.3 |
Texas | 120,016 | 130,084 | -10,068 | 142,739 | -22,723 | -15.9 |
Utah | 9,744 | 9,888 | -144 | 13,098 | -3,354 | -25.6 |
Virginia | 37,186 | 38,770 | -1,584 | 51,020 | -13,834 | -27.1 |
Virgin Islands | 452 | 489 | -37 | 686 | -234 | -34.1 |
Vermont | 3,253 | 3,059 | 194 | 3,919 | -666 | -17.0 |
Washington | 46,682 | 44,060 | 2,622 | 56,105 | -9,423 | -16.8 |
Wisconsin | 38,012 | 38,704 | -692 | 55,406 | -17,394 | -31.4 |
West Virginia | 11,579 | 11,259 | 320 | 13,583 | -2,004 | -14.8 |
Wyoming | 1,970 | 1,809 | 161 | 2,758 | -788 | -28.6 |
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
---|---|---|---|---|---|---|---|
Oct 2014 | Percent | Sep 2014 | Oct 2013 | Annual Change | Annual Pct Change | ||
Gender | 2,066,699 | 2,105,075 | 2,459,759 | -393,060 | -16.0 | ||
Male | 1,082,946 | 52.4% | 1,079,327 | 1,286,453 | -203,507 | -15.8% | |
Female | 968,051 | 46.8% | 1,009,681 | 1,154,240 | -186,189 | -16.1% | |
Information Not Available | 15,702 | 0.8% | 16,067 | 19,066 | -3,364 | -17.6% | |
Ethnicity | 2,066,699 | 2,105,075 | 2,459,759 | ||||
Hispanic or Latino | 366,692 | 17.7% | 366,855 | 387,191 | -20,499 | -5.3% | |
Not Hispanic or Latino | 1,402,527 | 82.5% | 1,446,656 | 1,734,848 | -332,321 | -19.2% | |
Information Not Available | 297,480 | 12.5% | 291,564 | 337,720 | -40,240 | -11.9% | |
Race | 2,066,699 | 2,105,075 | 2,459,759 | ||||
American Indian or Alaskan Native | 24,752 | 1.2% | 26,522 | 32,392 | -7,640 | -23.6% | |
Asian | 71,753 | 3.4% | 73,058 | 77,712 | -5,959 | -7.7% | |
Black or African American | 396,016 | 19.0% | 415,554 | 474,863 | -78,847 | -16.6% | |
Native Hawaiian or Other Pacific Islander | 23,957 | 1.2% | 10,754 | 11,921 | 12,036 | 101.0% | |
White | 1,044,343 | 50.2% | 1,084,960 | 1,299,071 | -254,728 | -19.6% | |
Information Not Available | 520,487 | 25.0% | 494,561 | 563,802 | -43,315 | -7.7% | |
Years of Age | 2,066,699 | 2,105,075 | 2,459,759 | ||||
Younger than 22 | 45,263 | 2.2% | 44,436 | 56,119 | -10,856 | -19.3% | |
22-24 | 107,659 | 5.2% | 107,438 | 135,512 | -27,853 | -20.6% | |
25-34 | 493,707 | 23.9% | 504,572 | 595,220 | -101,513 | -17.1% | |
35-44 | 450,512 | 21.8% | 460,831 | 546,731 | -96,219 | -17.6% | |
45-54 | 489,522 | 23.7% | 493,216 | 581,452 | -91,930 | -15.8% | |
55-59 | 217,180 | 10.5% | 222,098 | 249,831 | -32,651 | -13.1% | |
60-64 | 147,147 | 7.1% | 150,604 | 163,625 | -16,478 | -10.1% | |
65 and older | 97,300 | 4.7% | 102,741 | 106,784 | -9,484 | -8.9% | |
Information Not Available | 18,409 | 0.9% | 19,139 | 24,485 | -6,076 | -24.8% | |
Industry | 2,066,699 | 2,105,075 | 2,459,759 | ||||
Agriculture/Forestry/Fishing and Hunting | 55,750 | 2.7% | 49,413 | 48,089 | 7,661 | 15.9% | |
Mining | 10,692 | 0.5% | 10,206 | 14,674 | -3,982 | -27.1% | |
Utilities | 4,157 | 0.2% | 3,905 | 5,449 | -1,292 | -23.7% | |
Construction | 176,524 | 8.5% | 174,150 | 216,696 | -40,172 | -18.5% | |
Manufacturing | 199,797 | 9.7% | 195,913 | 239,858 | -40,061 | -16.7% | |
Wholesale Trade | 70,394 | 3.4% | 71,928 | 81,161 | -10,767 | -13.3% | |
Retail Trade | 174,516 | 8.4% | 181,141 | 203,711 | -29,195 | -14.3% | |
Transporation and Warehousing | 61,195 | 3.0% | 64,616 | 71,310 | -10,115 | -14.2% | |
Information | 65,938 | 3.2% | 71,430 | 71,749 | -5,811 | -8.1% | |
Finance and Insurance | 66,756 | 3.2% | 70,634 | 81,021 | -14,265 | -17.6% | |
Real Estate, Rental and Leasing | 29,949 | 1.4% | 29,258 | 36,372 | -6,423 | -17.7% | |
Professional/Scientific/Technical Services | 113,028 | 5.5% | 121,827 | 140,121 | -27,093 | -19.3% | |
Management of Companies and Enterprises | 14,668 | 0.7% | 11,364 | 11,698 | 2,970 | 25.4% | |
Administration and Support/Waste Management and Remedial Services | 272,035 | 13.2% | 278,932 | 311,533 | -39,498 | -12.7% | |
Educational Services | 70,666 | 3.4% | 81,580 | 92,708 | -22,042 | -23.8% | |
Healthcare and Social Assistance | 201,000 | 9.7% | 210,324 | 244,061 | -43,061 | -17.6% | |
Arts, Entertainment and Recreation | 34,179 | 1.7% | 32,740 | 36,859 | -2,680 | -7.3% | |
Accomodation and Food Services | 124,881 | 6.0% | 122,988 | 140,705 | -15,824 | -11.2% | |
Other Services (except Public Administration) | 53,718 | 2.6% | 55,838 | 65,321 | -11,603 | -17.8% | |
Public Administration | 39,004 | 1.9% | 38,644 | 52,463 | -13,459 | -25.7% | |
Information Not Available | 227,852 | 11.0% | 228,244 | 294,200 | -66,348 | -22.6% |
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
---|---|---|---|---|---|---|---|
Oct 2014 | Percent | Sep 2014 | Oct 2013 | Annual Change | Annual Pct Change | ||
Gender | 7,939 | 7,557 | 9,896 | -1,957 | -19.8 | ||
Male | 4,379 | 55.2% | 3,819 | 5,235 | -856 | -16.4% | |
Female | 3,560 | 44.8% | 3,738 | 4,659 | -1,099 | -23.6% | |
Information Not Available | 0 | 0.0% | 0 | 2 | -2 | -100.0% | |
Ethnicity | 7,939 | 7,557 | 9,896 | ||||
Hispanic or Latino | 405 | 5.1% | 345 | 491 | -86 | -17.5% | |
Not Hispanic or Latino | 7,457 | 93.9% | 7,148 | 9,285 | -1,828 | -19.7% | |
Information Not Available | 77 | 1.0% | 64 | 120 | -43 | -35.8% | |
Race | 7,939 | 7,557 | 9,896 | ||||
American Indian or Alaskan Native | 2,287 | 28.8% | 2,501 | 2,713 | -426 | -15.7% | |
Asian | 669 | 8.4% | 353 | 649 | 20 | 3.1% | |
Black or African American | 397 | 5.0% | 410 | 466 | -69 | -14.8% | |
Native Hawaiian or Other Pacific Islander | 160 | 2.0% | 187 | 203 | -43 | -21.2% | |
White | 4,073 | 51.3% | 3,830 | 5,457 | -1,384 | -25.4% | |
Information Not Available | 353 | 4.4% | 276 | 408 | -55 | -13.5% | |
Years of Age | 7,939 | 7,557 | 9,896 | ||||
Younger than 22 | 147 | 1.3% | 179 | 248 | -101 | -40.7% | |
22-24 | 446 | 3.9% | 471 | 655 | -209 | -31.9% | |
25-34 | 2,191 | 19.1% | 2,317 | 2,863 | -672 | -23.5% | |
35-44 | 1,668 | 14.5% | 1,631 | 1,995 | -327 | -16.4% | |
45-54 | 1,823 | 15.9% | 1,552 | 2,199 | -376 | -17.1% | |
55-59 | 846 | 7.4% | 716 | 952 | -106 | -11.1% | |
60-64 | 528 | 4.6% | 421 | 595 | -67 | -11.3% | |
65 and older | 290 | 2.5% | 270 | 389 | -99 | -25.4% | |
Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Industry | 7,939 | 7,557 | 9,896 | ||||
Agriculture/Forestry/Fishing and Hunting | 75 | 0.9% | 42 | 57 | 18 | 31.6% | |
Mining | 209 | 2.6% | 207 | 329 | -120 | -36.5% | |
Utilities | 20 | 0.2% | 46 | 44 | -24 | -54.5% | |
Construction | 1,189 | 14.8% | 805 | 1,101 | 88 | 8.0% | |
Manufacturing | 861 | 10.7% | 454 | 805 | 56 | 7.0% | |
Wholesale Trade | 122 | 1.5% | 107 | 146 | -24 | -16.4% | |
Retail Trade | 711 | 8.9% | 913 | 940 | -229 | -24.4% | |
Transporation and Warehousing | 434 | 5.4% | 282 | 449 | -15 | -3.3% | |
Information | 56 | 0.7% | 69 | 101 | -45 | -44.6% | |
Finance and Insurance | 132 | 1.6% | 183 | 202 | -70 | -34.7% | |
Real Estate, Rental and Leasing | 145 | 1.8% | 177 | 177 | -32 | -18.1% | |
Professional/Scientific/Technical Services | 208 | 2.6% | 246 | 367 | -159 | -43.3% | |
Management of Companies and Enterprises | 24 | 0.3% | 20 | 15 | 9 | 60.0% | |
Administration and Support/Waste Management and Remedial Services | 513 | 6.4% | 489 | 580 | -67 | -11.6% | |
Educational Services | 219 | 2.7% | 319 | 333 | -114 | -34.2% | |
Healthcare and Social Assistance | 814 | 10.2% | 1,014 | 1,131 | -317 | -28.0% | |
Arts, Entertainment and Recreation | 105 | 1.3% | 95 | 190 | -85 | -44.7% | |
Accomodation and Food Services | 712 | 8.9% | 641 | 903 | -191 | -21.2% | |
Other Services (except Public Administration) | 251 | 3.1% | 342 | 312 | -61 | -19.6% | |
Public Administration | 873 | 10.9% | 824 | 1,322 | -449 | -34.0% | |
Information Not Available | 266 | 3.3% | 282 | 392 | -126 | -32.1% |
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
---|---|---|---|---|---|---|---|
Oct 2014 | Percent | Sep 2014 | Oct 2013 | Annual Change | Annual Pct Change | ||
Gender | 24,034 | 24,620 | 30,260 | ||||
Male | 11,641 | 48.4% | 12,020 | 15,008 | -3,367 | -22.4% | |
Female | 12,375 | 51.5% | 12,583 | 15,239 | -2,864 | -18.8% | |
Information Not Available | 18 | 0.1% | 17 | 13 | 5 | 38.5% | |
Ethnicity | 24,034 | 24,620 | 30,260 | ||||
Hispanic or Latino | 264 | 1.1% | 272 | 347 | -83 | -23.9% | |
Not Hispanic or Latino | 17,556 | 73.0% | 17,968 | 22,410 | -4,854 | -21.7% | |
Information Not Available | 6,214 | 25.9% | 6,380 | 7,503 | -1,289 | -17.2% | |
Race | 24,034 | 24,620 | 30,260 | ||||
American Indian or Alaskan Native | 1,007 | 4.2% | 1,223 | 1,168 | -161 | -13.8% | |
Asian | 476 | 2.0% | 527 | 578 | -102 | -17.6% | |
Black or African American | 9,966 | 41.5% | 10,129 | 12,440 | -2,474 | -19.9% | |
Native Hawaiian or Other Pacific Islander | 36 | 0.1% | 34 | 37 | -1 | -2.7% | |
White | 11,327 | 47.1% | 11,490 | 14,555 | -3,228 | -22.2% | |
Information Not Available | 1,222 | 5.1% | 1,217 | 1,482 | -260 | -17.5% | |
Years of Age | 24,034 | 24,620 | 30,260 | ||||
Younger than 22 | 744 | 2.2% | 727 | 970 | -226 | -23.3% | |
22-24 | 1,459 | 4.3% | 1,459 | 2,046 | -587 | -28.7% | |
25-34 | 6,575 | 19.3% | 6,636 | 7,955 | -1,380 | -17.3% | |
35-44 | 5,517 | 16.2% | 5,706 | 6,893 | -1,376 | -20.0% | |
45-54 | 5,300 | 15.6% | 5,518 | 6,729 | -1,429 | -21.2% | |
55-59 | 2,089 | 6.1% | 2,136 | 2,706 | -617 | -22.8% | |
60-64 | 1,371 | 4.0% | 1,409 | 1,735 | -364 | -21.0% | |
65 and older | 969 | 2.9% | 1,018 | 1,215 | -246 | -20.2% | |
Information Not Available | 10 | 0.0% | 11 | 11 | -1 | -9.1% | |
Industry | 24,034 | 24,620 | 30,260 | ||||
Agriculture/Forestry/Fishing and Hunting | 253 | 1.0% | 236 | 260 | -7 | -2.7% | |
Mining | 96 | 0.4% | 89 | 257 | -161 | -62.6% | |
Utilities | 38 | 0.2% | 41 | 48 | -10 | -20.8% | |
Construction | 1,902 | 7.8% | 1,964 | 2,681 | -779 | -29.1% | |
Manufacturing | 4,075 | 16.8% | 4,142 | 4,423 | -348 | -7.9% | |
Wholesale Trade | 859 | 3.5% | 864 | 1,037 | -178 | -17.2% | |
Retail Trade | 2,674 | 11.0% | 2,824 | 3,337 | -663 | -19.9% | |
Transporation and Warehousing | 619 | 2.5% | 701 | 928 | -309 | -33.3% | |
Information | 377 | 1.6% | 382 | 359 | 18 | 5.0% | |
Finance and Insurance | 787 | 3.2% | 766 | 872 | -85 | -9.7% | |
Real Estate, Rental and Leasing | 347 | 1.4% | 333 | 424 | -77 | -18.2% | |
Professional/Scientific/Technical Services | 1,287 | 5.3% | 1,351 | 1,924 | -637 | -33.1% | |
Management of Companies and Enterprises | 70 | 0.3% | 76 | 74 | -4 | -5.4% | |
Administration and Support/Waste Management and Remedial Services | 3,413 | 14.1% | 3,313 | 4,187 | -774 | -18.5% | |
Educational Services | 682 | 2.8% | 707 | 838 | -156 | -18.6% | |
Healthcare and Social Assistance | 2,306 | 9.5% | 2,357 | 2,940 | -634 | -21.6% | |
Arts, Entertainment and Recreation | 164 | 0.7% | 166 | 141 | 23 | 16.3% | |
Accomodation and Food Services | 1,840 | 7.6% | 1,861 | 2,469 | -629 | -25.5% | |
Other Services (except Public Administration) | 624 | 2.6% | 626 | 751 | -127 | -16.9% | |
Public Administration | 410 | 1.7% | 371 | 754 | -344 | -45.6% | |
Information Not Available | 1,211 | 5.0% | 1,450 | 1,556 | -345 | -22.2% |
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
---|---|---|---|---|---|---|---|
Oct 2014 | Percent | Sep 2014 | Oct 2013 | Annual Change | Annual Pct Change | ||
Gender | 19,623 | 20,100 | 24,986 | ||||
Male | 9,446 | 48.1% | 9,483 | 12,706 | -3,260 | -25.7% | |
Female | 9,254 | 47.2% | 9,820 | 11,517 | -2,263 | -19.6% | |
Information Not Available | 923 | 4.7% | 797 | 763 | 160 | 21.0% | |
Ethnicity | 19,623 | 20,100 | 24,986 | ||||
Hispanic or Latino | 755 | 3.8% | 894 | 835 | -80 | -9.6% | |
Not Hispanic or Latino | 17,945 | 91.4% | 18,409 | 23,388 | -5,443 | -23.3% | |
Information Not Available | 923 | 4.7% | 797 | 763 | 160 | 21.0% | |
Race | 19,623 | 20,100 | 24,986 | ||||
American Indian or Alaskan Native | 237 | 1.2% | 242 | 276 | -39 | -14.1% | |
Asian | 169 | 0.9% | 189 | 183 | -14 | -7.7% | |
Black or African American | 5,602 | 28.5% | 5,749 | 7,113 | -1,511 | -21.2% | |
Native Hawaiian or Other Pacific Islander | 154 | 0.8% | 171 | 219 | -65 | -29.7% | |
White | 11,783 | 60.0% | 12,058 | 15,597 | -3,814 | -24.5% | |
Information Not Available | 1,678 | 8.6% | 1,691 | 1,598 | 80 | 5.0% | |
Years of Age | 19,623 | 20,100 | 24,986 | ||||
Younger than 22 | 548 | 1.8% | 572 | 774 | -226 | -29.2% | |
22-24 | 1,090 | 3.6% | 1,130 | 1,649 | -559 | -33.9% | |
25-34 | 4,516 | 14.9% | 4,665 | 5,920 | -1,404 | -23.7% | |
35-44 | 4,478 | 14.8% | 4,608 | 5,685 | -1,207 | -21.2% | |
45-54 | 4,359 | 14.4% | 4,467 | 5,656 | -1,297 | -22.9% | |
55-59 | 1,720 | 5.7% | 1,867 | 2,223 | -503 | -22.6% | |
60-64 | 1,169 | 3.9% | 1,188 | 1,363 | -194 | -14.2% | |
65 and older | 820 | 2.7% | 806 | 953 | -133 | -14.0% | |
Information Not Available | 923 | 3.1% | 797 | 763 | 160 | 21.0% | |
Industry | 19,623 | 20,100 | 24,986 | ||||
Agriculture/Forestry/Fishing and Hunting | 265 | 1.3% | 182 | 236 | 29 | 12.3% | |
Mining | 171 | 0.9% | 175 | 217 | -46 | -21.2% | |
Utilities | 50 | 0.3% | 47 | 45 | 5 | 11.1% | |
Construction | 1,395 | 7.0% | 1,369 | 2,230 | -835 | -37.4% | |
Manufacturing | 2,935 | 14.8% | 2,933 | 3,741 | -806 | -21.5% | |
Wholesale Trade | 857 | 4.3% | 859 | 1,192 | -335 | -28.1% | |
Retail Trade | 1,885 | 9.5% | 1,988 | 2,354 | -469 | -19.9% | |
Transporation and Warehousing | 626 | 3.1% | 618 | 807 | -181 | -22.4% | |
Information | 229 | 1.2% | 241 | 238 | -9 | -3.8% | |
Finance and Insurance | 376 | 1.9% | 408 | 376 | 0 | 0.0% | |
Real Estate, Rental and Leasing | 271 | 1.4% | 281 | 303 | -32 | -10.6% | |
Professional/Scientific/Technical Services | 698 | 3.5% | 814 | 814 | -116 | -14.3% | |
Management of Companies and Enterprises | 54 | 0.3% | 67 | 107 | -53 | -49.5% | |
Administration and Support/Waste Management and Remedial Services | 2,128 | 10.7% | 2,297 | 2,767 | -639 | -23.1% | |
Educational Services | 471 | 2.4% | 477 | 686 | -215 | -31.3% | |
Healthcare and Social Assistance | 2,740 | 13.8% | 2,926 | 3,417 | -677 | -19.8% | |
Arts, Entertainment and Recreation | 150 | 0.8% | 124 | 209 | -59 | -28.2% | |
Accomodation and Food Services | 1,132 | 5.7% | 1,135 | 1,504 | -372 | -24.7% | |
Other Services (except Public Administration) | 433 | 2.2% | 467 | 479 | -46 | -9.6% | |
Public Administration | 376 | 1.9% | 377 | 706 | -330 | -46.7% | |
Information Not Available | 2,381 | 12.0% | 2,315 | 2,558 | -177 | -6.9% |
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
---|---|---|---|---|---|---|---|
Oct 2014 | Percent | Sep 2014 | Oct 2013 | Annual Change | Annual Pct Change | ||
Gender | 33,583 | 37,469 | 38,505 | ||||
Male | 18,411 | 54.8% | 20,988 | 20,848 | -2,437 | -11.7% | |
Female | 15,157 | 45.1% | 16,453 | 17,632 | -2,475 | -14.0% | |
Information Not Available | 15 | 0.0% | 28 | 25 | -10 | -40.0% | |
Ethnicity | 33,583 | 37,469 | 38,505 | ||||
Hispanic or Latino | 12,094 | 36.0% | 14,344 | 13,582 | -1,488 | -11.0% | |
Not Hispanic or Latino | 15,124 | 45.0% | 16,106 | 17,567 | -2,443 | -13.9% | |
Information Not Available | 6,365 | 19.0% | 7,019 | 7,356 | -991 | -13.5% | |
Race | 33,583 | 37,469 | 38,505 | ||||
American Indian or Alaskan Native | 1,905 | 5.7% | 2,178 | 2,415 | -510 | -21.1% | |
Asian | 1,692 | 5.0% | 1,994 | 1,533 | 159 | 10.4% | |
Black or African American | 2,401 | 7.1% | 2,568 | 2,689 | -288 | -10.7% | |
Native Hawaiian or Other Pacific Islander | 428 | 1.3% | 450 | 278 | 150 | 54.0% | |
White | 18,512 | 55.1% | 19,502 | 22,679 | -4,167 | -18.4% | |
Information Not Available | 8,645 | 25.7% | 10,777 | 8,911 | -266 | -3.0% | |
Years of Age | 33,583 | 37,469 | 38,505 | ||||
Younger than 22 | 816 | 1.6% | 943 | 1,000 | -184 | -18.4% | |
22-24 | 1,781 | 3.6% | 2,048 | 2,044 | -263 | -12.9% | |
25-34 | 7,821 | 15.7% | 8,430 | 8,893 | -1,072 | -12.1% | |
35-44 | 7,185 | 14.5% | 7,946 | 8,509 | -1,324 | -15.6% | |
45-54 | 8,244 | 16.6% | 9,358 | 9,449 | -1,205 | -12.8% | |
55-59 | 3,813 | 7.7% | 4,119 | 4,200 | -387 | -9.2% | |
60-64 | 2,437 | 4.9% | 2,891 | 2,701 | -264 | -9.8% | |
65 and older | 1,486 | 3.0% | 1,734 | 1,709 | -223 | -13.0% | |
Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
Industry | 33,583 | 37,469 | 38,505 | ||||
Agriculture/Forestry/Fishing and Hunting | 2,794 | 7.7% | 4,315 | 3,102 | -308 | -9.9% | |
Mining | 97 | 0.3% | 97 | 107 | -10 | -9.3% | |
Utilities | 66 | 0.2% | 64 | 67 | -1 | -1.5% | |
Construction | 3,308 | 9.1% | 3,771 | 3,185 | 123 | 3.9% | |
Manufacturing | 1,879 | 5.2% | 1,912 | 2,100 | -221 | -10.5% | |
Wholesale Trade | 1,339 | 3.7% | 1,498 | 1,529 | -190 | -12.4% | |
Retail Trade | 2,465 | 6.8% | 2,656 | 2,771 | -306 | -11.0% | |
Transporation and Warehousing | 735 | 2.0% | 841 | 845 | -110 | -13.0% | |
Information | 431 | 1.2% | 441 | 452 | -21 | -4.6% | |
Finance and Insurance | 1,350 | 3.7% | 1,438 | 1,421 | -71 | -5.0% | |
Real Estate, Rental and Leasing | 619 | 1.7% | 631 | 730 | -111 | -15.2% | |
Professional/Scientific/Technical Services | 1,715 | 4.7% | 1,864 | 2,171 | -456 | -21.0% | |
Management of Companies and Enterprises | 107 | 0.3% | 121 | 181 | -74 | -40.9% | |
Administration and Support/Waste Management and Remedial Services | 4,389 | 12.1% | 4,578 | 4,649 | -260 | -5.6% | |
Educational Services | 1,006 | 2.8% | 1,084 | 1,260 | -254 | -20.2% | |
Healthcare and Social Assistance | 2,639 | 7.3% | 2,814 | 3,324 | -685 | -20.6% | |
Arts, Entertainment and Recreation | 374 | 1.0% | 460 | 395 | -21 | -5.3% | |
Accomodation and Food Services | 1,783 | 4.9% | 1,878 | 1,974 | -191 | -9.7% | |
Other Services (except Public Administration) | 717 | 2.0% | 754 | 782 | -65 | -8.3% | |
Public Administration | 768 | 2.1% | 758 | 1,036 | -268 | -25.9% | |
Information Not Available | 5,002 | 13.8% | 5,494 | 6,424 | -1,422 | -22.1% |
Characteristics of Unemployment Insurance Claimants California |
|||||||
---|---|---|---|---|---|---|---|
Oct 2014 | Percent | Sep 2014 | Oct 2013 | Annual Change | Annual Pct Change | ||
Gender | 384,158 | 384,932 | 397,767 | ||||
Male | 210,297 | 54.7% | 203,311 | 212,074 | -1,777 | -0.8% | |
Female | 173,383 | 45.1% | 181,240 | 185,387 | -12,004 | -6.5% | |
Information Not Available | 478 | 0.1% | 381 | 306 | 172 | 56.2% | |
Ethnicity | 384,158 | 384,932 | 397,767 | ||||
Hispanic or Latino | 141,633 | 36.9% | 131,672 | 124,067 | 17,566 | 14.2% | |
Not Hispanic or Latino | 204,750 | 53.3% | 211,209 | 211,870 | -7,120 | -3.4% | |
Information Not Available | 37,775 | 9.8% | 42,051 | 61,830 | -24,055 | -38.9% | |
Race | 384,158 | 384,932 | 397,767 | ||||
American Indian or Alaskan Native | 2,965 | 0.8% | 3,044 | 3,463 | -498 | -14.4% | |
Asian | 36,436 | 9.5% | 36,819 | 36,466 | -30 | -0.1% | |
Black or African American | 33,376 | 8.7% | 34,345 | 28,725 | 4,651 | 16.2% | |
Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
White | 131,974 | 34.4% | 137,000 | 143,216 | -11,242 | -7.8% | |
Information Not Available | 179,407 | 46.7% | 173,724 | 185,897 | -6,490 | -3.5% | |
Years of Age | 384,158 | 384,932 | 397,767 | ||||
Younger than 22 | 8,894 | 1.8% | 8,943 | 8,047 | 847 | 10.5% | |
22-24 | 20,848 | 4.3% | 19,789 | 22,104 | -1,256 | -5.7% | |
25-34 | 91,425 | 18.7% | 93,996 | 98,091 | -6,666 | -6.8% | |
35-44 | 80,045 | 16.4% | 80,678 | 90,962 | -10,917 | -12.0% | |
45-54 | 95,250 | 19.5% | 89,526 | 94,833 | 417 | 0.4% | |
55-59 | 40,453 | 8.3% | 41,481 | 40,846 | -393 | -1.0% | |
60-64 | 28,116 | 5.8% | 29,208 | 26,178 | 1,938 | 7.4% | |
65 and older | 19,031 | 3.9% | 21,311 | 16,400 | 2,631 | 16.0% | |
Information Not Available | 96 | 0.0% | 0 | 306 | -210 | -68.6% | |
Industry | 384,158 | 384,932 | 397,767 | ||||
Agriculture/Forestry/Fishing and Hunting | 41,600 | 9.8% | 32,347 | 31,679 | 9,921 | 31.3% | |
