Characteristics of Unemployment Insurance Claimants
November 2012
|
Characteristics of Unemployment Insurance Claimants: Total Claimants November 2012 |
||||||
|---|---|---|---|---|---|---|
| Nov 2012 | Oct 2012 | Monthly Change | Nov 2011 | Annual Change | Annual Pct Change | |
| United States | 2,842,607 | 2,801,247 | 41,360 | 3,339,789 | -497,182 | -14.9 |
| Alaska | 13,315 | 9,712 | 3,603 | 14,113 | -798 | -5.7 |
| Alabama | 32,507 | 32,992 | -485 | 37,775 | -5,268 | -13.9 |
| Arkansas | 30,062 | 29,344 | 718 | 35,632 | -5,570 | -15.6 |
| Arizona | 37,439 | 43,114 | -5,675 | 56,910 | -19,471 | -34.2 |
| California | 383,845 | 443,676 | -59,831 | 525,329 | -141,484 | -26.9 |
| Colorado | 36,294 | 34,811 | 1,483 | 43,973 | -7,679 | -17.5 |
| Connecticut | 49,429 | 47,167 | 2,262 | 55,444 | -6,015 | -10.8 |
| District of Columbia | 11,491 | 11,403 | 88 | 12,892 | -1,401 | -10.9 |
| Delaware | 8,251 | 8,182 | 69 | 10,661 | -2,410 | -22.6 |
| Florida | 114,723 | 126,930 | -12,207 | 134,034 | -19,311 | -14.4 |
| Georgia | 62,129 | 69,803 | -7,674 | 97,566 | -35,437 | -36.3 |
| Hawaii | 11,024 | 11,635 | -611 | 14,184 | -3,160 | -22.3 |
| Iowa | 23,349 | 19,820 | 3,529 | 24,146 | -797 | -3.3 |
| Idaho | 14,675 | 10,804 | 3,871 | 17,156 | -2,481 | -14.5 |
| Illinois | 148,779 | 143,311 | 5,468 | 167,733 | -18,954 | -11.3 |
| Indiana | 42,799 | 40,672 | 2,127 | 53,158 | -10,359 | -19.5 |
| Kansas | 22,521 | 23,118 | -597 | 26,112 | -3,591 | -13.8 |
| Kentucky | 30,826 | 33,102 | -2,276 | 33,942 | -3,116 | -9.2 |
| Louisiana | 37,305 | 40,156 | -2,851 | 56,605 | -19,300 | -34.1 |
| Massachusetts | 81,666 | 76,454 | 5,212 | 88,667 | -7,001 | -7.9 |
| Maryland | 52,967 | 53,267 | -300 | 50,187 | 2,780 | 5.5 |
| Maine | 11,499 | 9,028 | 2,471 | 12,274 | -775 | -6.3 |
| Michigan | 90,952 | 79,482 | 11,470 | 108,843 | -17,891 | -16.4 |
| Minnesota | 50,295 | 39,863 | 10,432 | 53,337 | -3,042 | -5.7 |
| Missouri | 37,633 | 41,201 | -3,568 | 58,336 | -20,703 | -35.5 |
| Mississippi | 24,584 | 25,540 | -956 | 29,132 | -4,548 | -15.6 |
| Montana | 8,749 | 6,024 | 2,725 | 8,648 | 101 | 1.2 |
| North Carolina | 93,551 | 95,926 | -2,375 | 105,063 | -11,512 | -11.0 |
| North Dakota | 3,006 | 1,534 | 1,472 | 2,310 | 696 | 30.1 |
| Nebraska | 10,089 | 9,289 | 800 | 11,985 | -1,896 | -15.8 |
| New Hampshire | 8,444 | 8,260 | 184 | 10,802 | -2,358 | -21.8 |
| New Jersey | 144,828 | 117,408 | 27,420 | 132,585 | 12,243 | 9.2 |
| New Mexico | 15,659 | 14,994 | 665 | 19,746 | -4,087 | -20.7 |
| Nevada | 28,674 | 26,919 | 1,755 | 33,319 | -4,645 | -13.9 |
| New York | 236,543 | 218,124 | 18,419 | 225,913 | 10,630 | 4.7 |
| Ohio | 75,290 | 71,925 | 3,365 | 81,866 | -6,576 | -8.0 |
| Oklahoma | 27,696 | 28,445 | -749 | 37,322 | -9,626 | -25.8 |
| Oregon | 49,906 | 44,488 | 5,418 | 60,751 | -10,845 | -17.9 |
| Pennsylvania | 179,911 | 170,372 | 9,539 | 200,673 | -20,762 | -10.3 |
| Puerto Rico | 29,448 | 31,209 | -1,761 | 37,211 | -7,763 | -20.9 |
| Rhode Island | 11,624 | 11,019 | 605 | 13,689 | -2,065 | -15.1 |
| South Carolina | 35,060 | 34,686 | 374 | 56,583 | -21,523 | -38.0 |
| South Dakota | 2,152 | 1,621 | 531 | 2,294 | -142 | -6.2 |
| Tennessee | 41,515 | 43,853 | -2,338 | 51,478 | -9,963 | -19.4 |
| Texas | 142,535 | 145,959 | -3,424 | 167,541 | -25,006 | -14.9 |
| Utah | 16,467 | 13,534 | 2,933 | 18,827 | -2,360 | -12.5 |
| Virginia | 51,323 | 50,116 | 1,207 | 55,974 | -4,651 | -8.3 |
| Virgin Islands | 887 | 1,140 | -253 | 427 | 460 | 107.7 |
| Vermont | 5,466 | 4,168 | 1,298 | 5,631 | -165 | -2.9 |
| Washington | 69,679 | 61,027 | 8,652 | 82,529 | -12,850 | -15.6 |
| Wisconsin | 71,594 | 65,543 | 6,051 | 79,587 | -7,993 | -10.0 |
| West Virginia | 17,259 | 15,691 | 1,568 | 13,936 | 3,323 | 23.8 |
| Wyoming | 4,893 | 3,386 | 1,507 | 4,958 | -65 | -1.3 |
|
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2012 | Percent | Oct 2012 | Nov 2011 | Annual Change | Annual Pct Change | ||
| Gender | 2,842,607 | 2,801,247 | 3,339,789 | -497,182 | -14.9 | ||
| Male | 1,573,400 | 55.4% | 1,493,763 | 1,808,483 | -235,083 | -13.0% | |
| Female | 1,254,171 | 44.1% | 1,291,032 | 1,519,061 | -264,890 | -17.4% | |
| Information Not Available | 15,036 | 0.5% | 16,452 | 12,245 | 2,791 | 22.8% | |
| Ethnicity | 2,842,607 | 2,801,247 | 3,339,789 | ||||
| Hispanic or Latino | 436,481 | 15.4% | 434,460 | 515,859 | -79,378 | -15.4% | |
| Not Hispanic or Latino | 1,957,151 | 81.3% | 1,978,124 | 2,352,261 | -395,110 | -16.8% | |
| Information Not Available | 448,957 | 13.6% | 388,663 | 471,669 | -22,712 | -4.8% | |
| Race | 2,842,607 | 2,801,247 | 3,339,789 | ||||
| American Indian or Alaskan Native | 122,020 | 4.3% | 34,074 | 40,645 | 81,375 | 200.2% | |
| Asian | 96,270 | 3.4% | 80,672 | 98,245 | -1,975 | -2.0% | |
| Black or African American | 480,069 | 16.9% | 531,070 | 606,958 | -126,889 | -20.9% | |
| Native Hawaiian or Other Pacific Islander | 19,067 | 0.7% | 13,492 | 15,812 | 3,255 | 20.6% | |
| White | 1,426,238 | 50.2% | 1,504,778 | 1,812,340 | -386,102 | -21.3% | |
| Information Not Available | 698,942 | 24.6% | 637,162 | 765,789 | -66,847 | -8.7% | |
| Years of Age | 2,842,607 | 2,801,247 | 3,339,789 | ||||
| Younger than 22 | 86,018 | 3.0% | 79,849 | 111,592 | -25,574 | -22.9% | |
| 22-24 | 175,648 | 6.2% | 168,867 | 210,765 | -35,117 | -16.7% | |
| 25-34 | 691,596 | 24.3% | 683,465 | 830,771 | -139,175 | -16.8% | |
| 35-44 | 618,114 | 21.7% | 616,106 | 736,799 | -118,685 | -16.1% | |
| 45-54 | 674,642 | 23.7% | 669,433 | 787,771 | -113,129 | -14.4% | |
| 55-59 | 278,653 | 9.8% | 272,459 | 307,389 | -28,736 | -9.3% | |
| 60-64 | 180,394 | 6.3% | 177,992 | 207,746 | -27,352 | -13.2% | |
| 65 and older | 124,247 | 4.4% | 118,334 | 135,225 | -10,978 | -8.1% | |
| Information Not Available | 13,295 | 0.5% | 14,742 | 11,731 | 1,564 | 13.3% | |
| Industry | 2,842,607 | 2,801,247 | 3,339,789 | ||||
| Agriculture/Forestry/Fishing and Hunting | 66,043 | 2.3% | 50,251 | 69,167 | -3,124 | -4.5% | |
| Mining | 20,135 | 0.7% | 18,748 | 11,922 | 8,213 | 68.9% | |
| Utilities | 5,557 | 0.2% | 6,672 | 6,868 | -1,311 | -19.1% | |
| Construction | 297,177 | 10.5% | 257,745 | 335,492 | -38,315 | -11.4% | |
| Manufacturing | 287,426 | 10.1% | 289,997 | 339,237 | -51,811 | -15.3% | |
| Wholesale Trade | 97,879 | 3.4% | 98,478 | 117,074 | -19,195 | -16.4% | |
| Retail Trade | 241,756 | 8.5% | 249,049 | 288,592 | -46,836 | -16.2% | |
| Transporation and Warehousing | 87,849 | 3.1% | 83,167 | 96,555 | -8,706 | -9.0% | |
| Information | 71,322 | 2.5% | 81,375 | 92,145 | -20,823 | -22.6% | |
| Finance and Insurance | 77,190 | 2.7% | 83,408 | 97,032 | -19,842 | -20.4% | |
| Real Estate, Rental and Leasing | 40,928 | 1.4% | 40,405 | 48,915 | -7,987 | -16.3% | |
| Professional/Scientific/Technical Services | 134,092 | 4.7% | 143,482 | 161,120 | -27,028 | -16.8% | |
| Management of Companies and Enterprises | 13,063 | 0.5% | 15,816 | 14,818 | -1,755 | -11.8% | |
| Administration and Support/Waste Management and Remedial Services | 349,538 | 12.3% | 348,384 | 399,546 | -50,008 | -12.5% | |
| Educational Services | 95,308 | 3.4% | 106,252 | 126,267 | -30,959 | -24.5% | |
| Healthcare and Social Assistance | 259,249 | 9.1% | 274,206 | 308,806 | -49,557 | -16.0% | |
| Arts, Entertainment and Recreation | 62,000 | 2.2% | 45,132 | 69,709 | -7,709 | -11.1% | |
| Accomodation and Food Services | 187,602 | 6.6% | 167,603 | 222,968 | -35,366 | -15.9% | |
| Other Services (except Public Administration) | 83,987 | 3.0% | 84,151 | 99,939 | -15,952 | -16.0% | |
| Public Administration | 57,220 | 2.0% | 53,577 | 74,992 | -17,772 | -23.7% | |
| Information Not Available | 307,286 | 10.8% | 303,349 | 358,625 | -51,339 | -14.3% | |
|
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2012 | Percent | Oct 2012 | Nov 2011 | Annual Change | Annual Pct Change | ||
| Gender | 13,315 | 9,712 | 14,113 | -798 | -5.7 | ||
| Male | 8,078 | 60.7% | 5,234 | 8,500 | -422 | -5.0% | |
| Female | 5,235 | 39.3% | 4,478 | 5,613 | -378 | -6.7% | |
| Information Not Available | 2 | 0.0% | 0 | 0 | 2 | 0.0% | |
| Ethnicity | 13,315 | 9,712 | 14,113 | ||||
| Hispanic or Latino | 636 | 4.8% | 513 | 805 | -169 | -21.0% | |
| Not Hispanic or Latino | 12,495 | 93.8% | 9,050 | 13,136 | -641 | -4.9% | |
| Information Not Available | 184 | 1.4% | 149 | 172 | 12 | 7.0% | |
| Race | 13,315 | 9,712 | 14,113 | ||||
| American Indian or Alaskan Native | 3,496 | 26.3% | 2,764 | 3,570 | -74 | -2.1% | |
| Asian | 1,022 | 7.7% | 735 | 1,146 | -124 | -10.8% | |
| Black or African American | 619 | 4.6% | 478 | 530 | 89 | 16.8% | |
| Native Hawaiian or Other Pacific Islander | 239 | 1.8% | 231 | 234 | 5 | 2.1% | |
| White | 7,338 | 55.1% | 5,035 | 7,978 | -640 | -8.0% | |
| Information Not Available | 601 | 4.5% | 469 | 655 | -54 | -8.2% | |
| Years of Age | 13,315 | 9,712 | 14,113 | ||||
| Younger than 22 | 365 | 1.8% | 306 | 544 | -179 | -32.9% | |
| 22-24 | 902 | 4.5% | 806 | 1,102 | -200 | -18.1% | |
| 25-34 | 3,795 | 19.1% | 2,819 | 4,015 | -220 | -5.5% | |
| 35-44 | 2,808 | 14.2% | 1,964 | 2,916 | -108 | -3.7% | |
| 45-54 | 3,053 | 15.4% | 2,077 | 3,061 | -8 | -0.3% | |
| 55-59 | 1,193 | 6.0% | 871 | 1,322 | -129 | -9.8% | |
| 60-64 | 813 | 4.1% | 572 | 735 | 78 | 10.6% | |
| 65 and older | 386 | 1.9% | 297 | 418 | -32 | -7.7% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 13,315 | 9,712 | 14,113 | ||||
| Agriculture/Forestry/Fishing and Hunting | 73 | 0.5% | 73 | 109 | -36 | -33.0% | |
| Mining | 585 | 4.4% | 305 | 442 | 143 | 32.4% | |
| Utilities | 66 | 0.5% | 39 | 72 | -6 | -8.3% | |
| Construction | 2,276 | 17.0% | 1,026 | 2,278 | -2 | -0.1% | |
| Manufacturing | 1,270 | 9.5% | 884 | 1,408 | -138 | -9.8% | |
| Wholesale Trade | 166 | 1.2% | 151 | 173 | -7 | -4.0% | |
| Retail Trade | 1,050 | 7.8% | 984 | 1,304 | -254 | -19.5% | |
| Transporation and Warehousing | 729 | 5.4% | 470 | 841 | -112 | -13.3% | |
| Information | 166 | 1.2% | 122 | 136 | 30 | 22.1% | |
| Finance and Insurance | 199 | 1.5% | 176 | 220 | -21 | -9.5% | |
| Real Estate, Rental and Leasing | 237 | 1.8% | 222 | 246 | -9 | -3.7% | |
| Professional/Scientific/Technical Services | 481 | 3.6% | 395 | 419 | 62 | 14.8% | |
| Management of Companies and Enterprises | 16 | 0.1% | 17 | 13 | 3 | 23.1% | |
| Administration and Support/Waste Management and Remedial Services | 823 | 6.1% | 609 | 790 | 33 | 4.2% | |
| Educational Services | 340 | 2.5% | 343 | 394 | -54 | -13.7% | |
| Healthcare and Social Assistance | 1,058 | 7.9% | 1,060 | 1,110 | -52 | -4.7% | |
| Arts, Entertainment and Recreation | 219 | 1.6% | 164 | 235 | -16 | -6.8% | |
| Accomodation and Food Services | 1,237 | 9.2% | 1,008 | 1,340 | -103 | -7.7% | |
| Other Services (except Public Administration) | 455 | 3.4% | 319 | 437 | 18 | 4.1% | |
| Public Administration | 1,348 | 10.1% | 973 | 1,571 | -223 | -14.2% | |
| Information Not Available | 521 | 3.9% | 372 | 575 | -54 | -9.4% | |
|
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2012 | Percent | Oct 2012 | Nov 2011 | Annual Change | Annual Pct Change | ||
| Gender | 32,507 | 32,992 | 37,775 | ||||
| Male | 16,909 | 52.0% | 16,876 | 19,283 | -2,374 | -12.3% | |
| Female | 15,583 | 47.9% | 16,090 | 18,430 | -2,847 | -15.4% | |
| Information Not Available | 15 | 0.0% | 26 | 62 | -47 | -75.8% | |
| Ethnicity | 32,507 | 32,992 | 37,775 | ||||
| Hispanic or Latino | 460 | 1.4% | 464 | 558 | -98 | -17.6% | |
| Not Hispanic or Latino | 27,001 | 83.1% | 27,385 | 31,375 | -4,374 | -13.9% | |
| Information Not Available | 5,046 | 15.5% | 5,143 | 5,842 | -796 | -13.6% | |
| Race | 32,507 | 32,992 | 37,775 | ||||
| American Indian or Alaskan Native | 1,518 | 4.7% | 1,617 | 1,718 | -200 | -11.6% | |
| Asian | 713 | 2.2% | 681 | 779 | -66 | -8.5% | |
| Black or African American | 13,113 | 40.3% | 13,070 | 14,873 | -1,760 | -11.8% | |
| Native Hawaiian or Other Pacific Islander | 46 | 0.1% | 46 | 46 | 0 | 0.0% | |
| White | 15,738 | 48.4% | 15,922 | 18,831 | -3,093 | -16.4% | |
| Information Not Available | 1,379 | 4.2% | 1,656 | 1,528 | -149 | -9.8% | |
| Years of Age | 32,507 | 32,992 | 37,775 | ||||
| Younger than 22 | 1,301 | 2.8% | 1,226 | 1,483 | -182 | -12.3% | |
| 22-24 | 2,307 | 5.0% | 2,282 | 2,767 | -460 | -16.6% | |
| 25-34 | 8,785 | 18.9% | 8,906 | 10,087 | -1,302 | -12.9% | |
| 35-44 | 7,570 | 16.3% | 7,672 | 8,624 | -1,054 | -12.2% | |
| 45-54 | 6,890 | 14.8% | 7,151 | 8,266 | -1,376 | -16.6% | |
| 55-59 | 2,841 | 6.1% | 2,790 | 3,137 | -296 | -9.4% | |
| 60-64 | 1,693 | 3.6% | 1,762 | 1,994 | -301 | -15.1% | |
| 65 and older | 1,095 | 2.4% | 1,182 | 1,393 | -298 | -21.4% | |
| Information Not Available | 25 | 0.1% | 21 | 24 | 1 | 4.2% | |
| Industry | 32,507 | 32,992 | 37,775 | ||||
| Agriculture/Forestry/Fishing and Hunting | 368 | 1.1% | 343 | 433 | -65 | -15.0% | |
| Mining | 195 | 0.6% | 184 | 141 | 54 | 38.3% | |
| Utilities | 59 | 0.2% | 56 | 76 | -17 | -22.4% | |
| Construction | 2,786 | 8.5% | 2,829 | 3,414 | -628 | -18.4% | |
| Manufacturing | 5,110 | 15.5% | 5,260 | 5,728 | -618 | -10.8% | |
| Wholesale Trade | 1,248 | 3.8% | 1,253 | 1,208 | 40 | 3.3% | |
| Retail Trade | 3,657 | 11.1% | 3,837 | 4,246 | -589 | -13.9% | |
| Transporation and Warehousing | 939 | 2.9% | 921 | 1,040 | -101 | -9.7% | |
| Information | 493 | 1.5% | 520 | 537 | -44 | -8.2% | |
| Finance and Insurance | 783 | 2.4% | 908 | 867 | -84 | -9.7% | |
| Real Estate, Rental and Leasing | 418 | 1.3% | 468 | 545 | -127 | -23.3% | |
| Professional/Scientific/Technical Services | 1,551 | 4.7% | 1,692 | 1,782 | -231 | -13.0% | |
| Management of Companies and Enterprises | 132 | 0.4% | 135 | 143 | -11 | -7.7% | |
| Administration and Support/Waste Management and Remedial Services | 4,618 | 14.0% | 4,448 | 5,306 | -688 | -13.0% | |
| Educational Services | 946 | 2.9% | 1,010 | 1,418 | -472 | -33.3% | |
| Healthcare and Social Assistance | 2,916 | 8.9% | 2,979 | 3,484 | -568 | -16.3% | |
| Arts, Entertainment and Recreation | 232 | 0.7% | 187 | 334 | -102 | -30.5% | |
| Accomodation and Food Services | 2,828 | 8.6% | 2,714 | 3,154 | -326 | -10.3% | |
| Other Services (except Public Administration) | 755 | 2.3% | 718 | 901 | -146 | -16.2% | |
| Public Administration | 581 | 1.8% | 589 | 857 | -276 | -32.2% | |
| Information Not Available | 1,892 | 5.8% | 1,941 | 2,161 | -269 | -12.4% | |
|
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2012 | Percent | Oct 2012 | Nov 2011 | Annual Change | Annual Pct Change | ||
| Gender | 30,062 | 29,344 | 35,632 | ||||
| Male | 16,958 | 56.4% | 15,761 | 19,306 | -2,348 | -12.2% | |
| Female | 12,682 | 42.2% | 13,152 | 15,501 | -2,819 | -18.2% | |
| Information Not Available | 422 | 1.4% | 431 | 825 | -403 | -48.8% | |
| Ethnicity | 30,062 | 29,344 | 35,632 | ||||
| Hispanic or Latino | 990 | 3.3% | 1,027 | 1,367 | -377 | -27.6% | |
| Not Hispanic or Latino | 28,650 | 95.3% | 27,886 | 33,440 | -4,790 | -14.3% | |
| Information Not Available | 422 | 1.4% | 431 | 825 | -403 | -48.8% | |
| Race | 30,062 | 29,344 | 35,632 | ||||
| American Indian or Alaskan Native | 310 | 1.0% | 332 | 478 | -168 | -35.1% | |
| Asian | 237 | 0.8% | 264 | 312 | -75 | -24.0% | |
| Black or African American | 8,223 | 27.4% | 8,050 | 10,161 | -1,938 | -19.1% | |
| Native Hawaiian or Other Pacific Islander | 287 | 1.0% | 325 | 307 | -20 | -6.5% | |
| White | 19,593 | 65.2% | 18,915 | 22,182 | -2,589 | -11.7% | |
| Information Not Available | 1,412 | 4.7% | 1,458 | 2,192 | -780 | -35.6% | |
| Years of Age | 30,062 | 29,344 | 35,632 | ||||
| Younger than 22 | 1,175 | 2.4% | 1,118 | 1,444 | -269 | -18.6% | |
| 22-24 | 1,970 | 4.1% | 1,846 | 2,439 | -469 | -19.2% | |
| 25-34 | 7,257 | 15.1% | 7,178 | 8,879 | -1,622 | -18.3% | |
| 35-44 | 6,598 | 13.7% | 6,375 | 8,106 | -1,508 | -18.6% | |
| 45-54 | 7,128 | 14.8% | 7,074 | 8,210 | -1,082 | -13.2% | |
| 55-59 | 2,824 | 5.9% | 2,711 | 2,852 | -28 | -1.0% | |
| 60-64 | 1,617 | 3.4% | 1,608 | 1,725 | -108 | -6.3% | |
| 65 and older | 1,071 | 2.2% | 1,003 | 1,141 | -70 | -6.1% | |
| Information Not Available | 422 | 0.9% | 431 | 836 | -414 | -49.5% | |
| Industry | 30,062 | 29,344 | 35,632 | ||||
| Agriculture/Forestry/Fishing and Hunting | 563 | 1.8% | 261 | 503 | 60 | 11.9% | |
| Mining | 482 | 1.6% | 464 | 303 | 179 | 59.1% | |
| Utilities | 39 | 0.1% | 42 | 52 | -13 | -25.0% | |
| Construction | 2,825 | 9.2% | 2,497 | 3,276 | -451 | -13.8% | |
| Manufacturing | 5,781 | 18.9% | 6,032 | 7,244 | -1,463 | -20.2% | |
| Wholesale Trade | 1,285 | 4.2% | 1,166 | 1,504 | -219 | -14.6% | |
| Retail Trade | 2,705 | 8.8% | 2,836 | 3,371 | -666 | -19.8% | |
| Transporation and Warehousing | 1,221 | 4.0% | 1,102 | 1,158 | 63 | 5.4% | |
| Information | 313 | 1.0% | 332 | 564 | -251 | -44.5% | |
| Finance and Insurance | 536 | 1.8% | 537 | 451 | 85 | 18.8% | |
| Real Estate, Rental and Leasing | 358 | 1.2% | 359 | 400 | -42 | -10.5% | |
| Professional/Scientific/Technical Services | 805 | 2.6% | 857 | 865 | -60 | -6.9% | |
| Management of Companies and Enterprises | 84 | 0.3% | 86 | 72 | 12 | 16.7% | |
| Administration and Support/Waste Management and Remedial Services | 3,037 | 9.9% | 2,868 | 3,355 | -318 | -9.5% | |
| Educational Services | 633 | 2.1% | 690 | 871 | -238 | -27.3% | |
| Healthcare and Social Assistance | 3,275 | 10.7% | 3,501 | 3,978 | -703 | -17.7% | |
| Arts, Entertainment and Recreation | 311 | 1.0% | 216 | 379 | -68 | -17.9% | |
| Accomodation and Food Services | 1,816 | 5.9% | 1,744 | 2,229 | -413 | -18.5% | |
| Other Services (except Public Administration) | 645 | 2.1% | 551 | 801 | -156 | -19.5% | |
| Public Administration | 533 | 1.7% | 506 | 626 | -93 | -14.9% | |
| Information Not Available | 2,815 | 9.2% | 2,697 | 3,630 | -815 | -22.5% | |
|
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2012 | Percent | Oct 2012 | Nov 2011 | Annual Change | Annual Pct Change | ||
| Gender | 37,439 | 43,114 | 56,910 | ||||
| Male | 19,953 | 53.3% | 22,730 | 31,337 | -11,384 | -36.3% | |
| Female | 17,450 | 46.6% | 20,363 | 25,538 | -8,088 | -31.7% | |
| Information Not Available | 36 | 0.1% | 21 | 35 | 1 | 2.9% | |
| Ethnicity | 37,439 | 43,114 | 56,910 | ||||
| Hispanic or Latino | 11,370 | 30.4% | 14,600 | 17,460 | -6,090 | -34.9% | |
| Not Hispanic or Latino | 19,143 | 51.1% | 20,532 | 27,839 | -8,696 | -31.2% | |
| Information Not Available | 6,926 | 18.5% | 7,982 | 11,611 | -4,685 | -40.3% | |
| Race | 37,439 | 43,114 | 56,910 | ||||
| American Indian or Alaskan Native | 2,475 | 6.6% | 2,442 | 3,606 | -1,131 | -31.4% | |
| Asian | 1,011 | 2.7% | 1,516 | 1,730 | -719 | -41.6% | |
| Black or African American | 2,736 | 7.3% | 3,026 | 3,756 | -1,020 | -27.2% | |
| Native Hawaiian or Other Pacific Islander | 230 | 0.6% | 283 | 298 | -68 | -22.8% | |
| White | 21,877 | 58.4% | 25,053 | 33,193 | -11,316 | -34.1% | |
| Information Not Available | 9,110 | 24.3% | 10,794 | 14,327 | -5,217 | -36.4% | |
| Years of Age | 37,439 | 43,114 | 56,910 | ||||
| Younger than 22 | 945 | 1.7% | 1,289 | 2,197 | -1,252 | -57.0% | |
| 22-24 | 2,155 | 3.8% | 2,603 | 3,615 | -1,460 | -40.4% | |
| 25-34 | 8,870 | 15.6% | 10,123 | 13,732 | -4,862 | -35.4% | |
| 35-44 | 8,273 | 14.6% | 9,339 | 12,410 | -4,137 | -33.3% | |
| 45-54 | 9,193 | 16.2% | 10,510 | 13,698 | -4,505 | -32.9% | |
| 55-59 | 3,781 | 6.7% | 4,405 | 5,345 | -1,564 | -29.3% | |
| 60-64 | 2,520 | 4.4% | 2,813 | 3,574 | -1,054 | -29.5% | |
| 65 and older | 1,702 | 3.0% | 2,032 | 2,339 | -637 | -27.2% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 37,439 | 43,114 | 56,910 | ||||
| Agriculture/Forestry/Fishing and Hunting | 1,215 | 3.1% | 3,036 | 1,877 | -662 | -35.3% | |
| Mining | 93 | 0.2% | 102 | 100 | -7 | -7.0% | |
| Utilities | 95 | 0.2% | 73 | 102 | -7 | -6.9% | |
| Construction | 3,640 | 9.4% | 3,416 | 6,229 | -2,589 | -41.6% | |
| Manufacturing | 2,218 | 5.7% | 2,317 | 3,202 | -984 | -30.7% | |
| Wholesale Trade | 1,453 | 3.8% | 1,730 | 2,161 | -708 | -32.8% | |
| Retail Trade | 3,182 | 8.2% | 3,685 | 5,092 | -1,910 | -37.5% | |
| Transporation and Warehousing | 871 | 2.3% | 998 | 1,155 | -284 | -24.6% | |
| Information | 486 | 1.3% | 547 | 731 | -245 | -33.5% | |
| Finance and Insurance | 1,243 | 3.2% | 1,427 | 1,874 | -631 | -33.7% | |
| Real Estate, Rental and Leasing | 755 | 2.0% | 931 | 1,132 | -377 | -33.3% | |
| Professional/Scientific/Technical Services | 2,010 | 5.2% | 2,305 | 2,987 | -977 | -32.7% | |
| Management of Companies and Enterprises | 106 | 0.3% | 130 | 173 | -67 | -38.7% | |
| Administration and Support/Waste Management and Remedial Services | 5,212 | 13.5% | 5,896 | 7,625 | -2,413 | -31.6% | |
| Educational Services | 1,433 | 3.7% | 1,705 | 2,212 | -779 | -35.2% | |
| Healthcare and Social Assistance | 3,625 | 9.4% | 3,841 | 5,079 | -1,454 | -28.6% | |
| Arts, Entertainment and Recreation | 554 | 1.4% | 527 | 825 | -271 | -32.8% | |
| Accomodation and Food Services | 1,950 | 5.0% | 2,368 | 3,883 | -1,933 | -49.8% | |
| Other Services (except Public Administration) | 907 | 2.3% | 987 | 1,475 | -568 | -38.5% | |
| Public Administration | 934 | 2.4% | 962 | 1,540 | -606 | -39.4% | |
| Information Not Available | 5,457 | 14.1% | 6,131 | 7,456 | -1,999 | -26.8% | |
|
Characteristics of Unemployment Insurance Claimants California |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2012 | Percent | Oct 2012 | Nov 2011 | Annual Change | Annual Pct Change | ||
| Gender | 383,845 | 443,676 | 525,329 | ||||
| Male | 207,118 | 54.0% | 233,514 | 287,086 | -79,968 | -27.9% | |
| Female | 176,346 | 45.9% | 209,778 | 237,858 | -61,512 | -25.9% | |
| Information Not Available | 381 | 0.1% | 384 | 385 | -4 | -1.0% | |
| Ethnicity | 383,845 | 443,676 | 525,329 | ||||
| Hispanic or Latino | 132,998 | 34.6% | 142,799 | 175,816 | -42,818 | -24.4% | |
| Not Hispanic or Latino | 177,870 | 46.3% | 214,198 | 258,570 | -80,700 | -31.2% | |
| Information Not Available | 72,977 | 19.0% | 86,679 | 90,943 | -17,966 | -19.8% | |
| Race | 383,845 | 443,676 | 525,329 | ||||
| American Indian or Alaskan Native | 2,382 | 0.6% | 3,459 | 2,986 | -604 | -20.2% | |
| Asian | 28,581 | 7.4% | 35,556 | 48,554 | -19,973 | -41.1% | |
| Black or African American | 26,390 | 6.9% | 29,982 | 33,044 | -6,654 | -20.1% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 120,517 | 31.4% | 145,201 | 173,986 | -53,469 | -30.7% | |
| Information Not Available | 205,975 | 53.7% | 229,478 | 266,759 | -60,784 | -22.8% | |
| Years of Age | 383,845 | 443,676 | 525,329 | ||||
| Younger than 22 | 10,861 | 2.3% | 12,108 | 18,015 | -7,154 | -39.7% | |
| 22-24 | 26,104 | 5.5% | 27,676 | 35,934 | -9,830 | -27.4% | |
| 25-34 | 87,077 | 18.2% | 105,129 | 131,693 | -44,616 | -33.9% | |
| 35-44 | 80,504 | 16.8% | 96,769 | 116,569 | -36,065 | -30.9% | |
| 45-54 | 94,699 | 19.8% | 111,567 | 122,830 | -28,131 | -22.9% | |
