ETA 203

Characteristics of Unemployment Insurance Claimants

January 2012

Characteristics of Unemployment Insurance Claimants : Total Claimants
January 2012
Jan 2012 Dec 2011 Monthly Change Jan 2011 Annual Change Annual Pct Change
United States 4,049,450 3,576,913 472,537 4,605,967 -556,517 -12.1
Alaska 16,588 15,069 1,519 18,397 -1,809 -9.8
Alabama 41,667 37,801 3,866 55,038 -13,371 -24.3
Arkansas 39,618 38,167 1,451 46,829 -7,211 -15.4
Arizona 54,975 53,704 1,271 65,318 -10,343 -15.8
California 564,618 524,847 39,771 590,719 -26,101 -4.4
Colorado 50,066 44,380 5,686 57,891 -7,825 -13.5
Connecticut 59,157 53,733 5,424 73,798 -14,641 -19.8
District of Columbia 13,772 13,158 614 12,055 1,717 14.2
Delaware 11,817 11,015 802 12,961 -1,144 -8.8
Florida 132,513 127,055 5,458 195,536 -63,023 -32.2
Georgia 103,501 94,579 8,922 126,835 -23,334 -18.4
Hawaii 13,768 13,220 548 15,951 -2,183 -13.7
Iowa 40,962 34,285 6,677 49,835 -8,873 -17.8
Idaho 26,753 22,879 3,874 31,243 -4,490 -14.4
Illinois 240,232 195,346 44,886 262,669 -22,437 -8.5
Indiana 73,444 59,675 13,769 88,634 -15,190 -17.1
Kansas 31,793 28,241 3,552 39,232 -7,439 -19.0
Kentucky 41,452 37,625 3,827 50,932 -9,480 -18.6
Louisiana 57,074 57,639 -565 73,683 -16,609 -22.5
Massachusetts 123,657 99,848 23,809 126,796 -3,139 -2.5
Maryland 72,401 67,837 4,564 72,794 -393 -0.5
Maine 20,022 15,230 4,792 20,905 -883 -4.2
Michigan 149,283 120,361 28,922 168,941 -19,658 -11.6
Minnesota 84,023 72,178 11,845 93,503 -9,480 -10.1
Missouri 67,981 57,925 10,056 88,024 -20,043 -22.8
Mississippi 32,608 31,335 1,273 37,191 -4,583 -12.3
Montana 13,949 11,438 2,511 15,814 -1,865 -11.8
North Carolina 122,591 113,234 9,357 144,720 -22,129 -15.3
North Dakota 6,560 4,515 2,045 7,913 -1,353 -17.1
Nebraska 16,347 15,043 1,304 30,597 -14,250 -46.6
New Hampshire 14,696 11,860 2,836 16,422 -1,726 -10.5
New Jersey 156,620 133,211 23,409 169,309 -12,689 -7.5
New Mexico 21,111 20,371 740 22,665 -1,554 -6.9
Nevada 35,379 37,029 -1,650 43,918 -8,539 -19.4
New York 292,347 253,328 39,019 313,335 -20,988 -6.7
Ohio 125,906 104,822 21,084 141,898 -15,992 -11.3
Oklahoma 41,104 38,020 3,084 55,387 -14,283 -25.8
Oregon 73,186 65,778 7,408 81,988 -8,802 -10.7
Pennsylvania 268,226 216,985 51,241 289,768 -21,542 -7.4
Puerto Rico 32,727 33,559 -832 37,355 -4,628 -12.4
Rhode Island 18,762 15,836 2,926 20,721 -1,959 -9.5
South Carolina 57,094 53,185 3,909 74,997 -17,903 -23.9
South Dakota 4,452 4,014 438 5,969 -1,517 -25.4
Tennessee 63,674 55,283 8,391 73,211 -9,537 -13.0
Texas 169,059 161,527 7,532 184,707 -15,648 -8.5
Utah 25,623 22,269 3,354 30,881 -5,258 -17.0
Virginia 67,766 59,215 8,551 75,186 -7,420 -9.9
Virgin Islands 476 369 107 403 73 18.1
Vermont 9,004 6,693 2,311 11,800 -2,796 -23.7
Washington 100,045 93,313 6,732 111,103 -11,058 -10.0
Wisconsin 122,694 97,842 24,852 137,051 -14,357 -10.5
West Virginia 20,016 15,740 4,276 25,091 -5,075 -20.2
Wyoming 6,291 5,302 989 8,048 -1,757 -21.8
Characteristics of Unemployment Insurance Claimants
US Totals
Jan 2012 Percent Dec 2011     Jan 2011 Annual Change Annual Pct Change
Gender 4,049,450   3,576,913   4,605,967 -556,517 -12.1
Male 2,440,914 60.3% 2,065,304   2,815,343 -374,429 -13.3%
Female 1,581,255 39.0% 1,486,425   1,783,216 -201,961 -11.3%
Information Not Available 27,281 0.7% 25,184   7,408 19,873 268.3%
 
Ethnicity 4,049,450   3,576,913   4,605,967    
Hispanic or Latino 618,228 15.3% 559,743   697,045 -78,817 -11.3%
Not Hispanic or Latino 2,858,748 83.3% 2,505,389   3,293,840 -435,092 -13.2%
Information Not Available 572,474 12.4% 511,782   615,082 -42,608 -6.9%
 
Race 4,049,450   3,576,913   4,605,967
American Indian or Alaskan Native 48,872 1.2% 43,677   56,744 -7,872 -13.9%
Asian 96,302 2.4% 90,732   102,622 -6,320 -6.2%
Black or African American 629,901 15.6% 597,597   733,358 -103,457 -14.1%
Native Hawaiian or Other Pacific Islander 17,007 0.4% 15,818   18,826 -1,819 -9.7%
White 2,332,019 57.7% 1,999,388   2,709,685 -377,666 -13.9%
Information Not Available 921,011 22.8% 829,701   983,880 -62,869 -6.4%
 
Years of Age 4,049,450   3,576,913   4,605,967
Younger than 22 106,754 2.6% 117,432   153,903 -47,149 -30.6%
22-24 234,338 5.8% 220,925   265,156 -30,818 -11.6%
25-34 985,437 24.3% 877,131   1,115,936 -130,499 -11.7%
35-44 894,673 22.1% 786,760   1,040,566 -145,893 -14.0%
45-54 975,041 24.1% 854,354   1,119,323 -144,282 -12.9%
55-59 391,900 9.7% 333,010   428,695 -36,795 -8.6%
60-64 256,366 6.3% 217,765   280,476 -24,110 -8.6%
65 and older 179,119 4.4% 145,771   186,388 -7,269 -3.9%
Information Not Available 25,822 0.6% 23,765   15,524 10,298 66.3%
 
Industry 4,049,450   3,576,913   4,605,967
Agriculture/Forestry/Fishing and Hunting 108,406 2.7% 91,885   117,959 -9,553 -8.1%
Mining 22,587 0.6% 16,436   26,149 -3,562 -13.6%
Utilities 8,030 0.2% 7,080   8,065 -35 -0.4%
Construction 625,100 15.4% 472,197   733,428 -108,328 -14.8%
Manufacturing 371,813 9.2% 337,116   476,749 -104,936 -22.0%
Wholesale Trade 123,972 3.1% 116,206   152,507 -28,535 -18.7%
Retail Trade 317,854 7.8% 285,110   368,488 -50,634 -13.7%
Transporation and Warehousing 125,150 3.1% 102,610   160,100 -34,950 -21.8%
Information 97,293 2.4% 87,493   110,475 -13,182 -11.9%
Finance and Insurance 92,935 2.3% 92,323   115,969 -23,034 -19.9%
Real Estate, Rental and Leasing 53,180 1.3% 49,772   62,958 -9,778 -15.5%
Professional/Scientific/Technical Services 167,168 4.1% 158,316   190,617 -23,449 -12.3%
Management of Companies and Enterprises 14,017 0.3% 12,413   17,956 -3,939 -21.9%
Administration and Support/Waste Management and Remedial Services 518,470 12.8% 441,850   520,301 -1,831 -0.4%
Educational Services 114,928 2.8% 120,540   120,665 -5,737 -4.8%
Healthcare and Social Assistance 297,270 7.3% 299,400   319,639 -22,369 -7.0%
Arts, Entertainment and Recreation 100,684 2.5% 80,913   106,516 -5,832 -5.5%
Accomodation and Food Services 278,916 6.9% 237,695   310,868 -31,952 -10.3%
Other Services (except Public Administration) 104,426 2.6% 100,366   119,324 -14,898 -12.5%
Public Administration 83,061 2.1% 79,712   94,457 -11,396 -12.1%
Information Not Available 424,190 10.5% 387,480   472,777 -48,587 -10.3%
Characteristics of Unemployment Insurance Claimants
Alaska
Jan 2012 Percent Dec 2011     Jan 2011 Annual Change Annual Pct Change
Gender 16,588 15,069 18,397 -1,809 -9.8
Male 10,766 64.9% 9,487   12,288 -1,522 -12.4%
Female 5,818 35.1% 5,576   6,107 -289 -4.7%
Information Not Available 4 0.0% 6   2 2 100.0%
 
Ethnicity 16,588   15,069   18,397    
Hispanic or Latino 760 4.6% 739   771 -11 -1.4%
Not Hispanic or Latino 15,638 94.3% 14,178   17,458 -1,820 -10.4%
Information Not Available 190 1.1% 152   168 22 13.1%
 
Race 16,588 15,069 18,397
American Indian or Alaskan Native 4,275 25.8% 3,768   4,856 -581 -12.0%
Asian 867 5.2% 1,216   791 76 9.6%
Black or African American 695 4.2% 669   611 84 13.7%
Native Hawaiian or Other Pacific Islander 279 1.7% 260   289 -10 -3.5%
White 9,798 59.1% 8,503   11,209 -1,411 -12.6%
Information Not Available 674 4.1% 653   641 33 5.1%
 
Years of Age 16,588 15,069 18,397
Younger than 22 660 2.6% 552   870 -210 -24.1%
22-24 1,361 5.3% 1,260   1,441 -80 -5.6%
25-34 4,719 18.4% 4,279   5,320 -601 -11.3%
35-44 3,367 13.2% 3,055   3,568 -201 -5.6%
45-54 3,723 14.5% 3,361   4,322 -599 -13.9%
55-59 1,487 5.8% 1,364   1,539 -52 -3.4%
60-64 796 3.1% 770   886 -90 -10.2%
65 and older 475 1.9% 428   451 24 5.3%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 16,588 15,069 18,397
Agriculture/Forestry/Fishing and Hunting 173 1.0% 134   109 64 58.7%
Mining 691 4.1% 607   756 -65 -8.6%
Utilities 89 0.5% 65   93 -4 -4.3%
Construction 3,492 20.8% 2,821   4,246 -754 -17.8%
Manufacturing 1,259 7.5% 1,627   1,125 134 11.9%
Wholesale Trade 212 1.3% 198   237 -25 -10.5%
Retail Trade 1,438 8.6% 1,245   1,540 -102 -6.6%
Transporation and Warehousing 965 5.8% 797   1,088 -123 -11.3%
Information 175 1.0% 153   201 -26 -12.9%
Finance and Insurance 230 1.4% 207   271 -41 -15.1%
Real Estate, Rental and Leasing 348 2.1% 301   373 -25 -6.7%
Professional/Scientific/Technical Services 486 2.9% 408   526 -40 -7.6%
Management of Companies and Enterprises 14 0.1% 14   18 -4 -22.2%
Administration and Support/Waste Management and Remedial Services 968 5.8% 833   1,008 -40 -4.0%
Educational Services 394 2.4% 356   436 -42 -9.6%
Healthcare and Social Assistance 1,132 6.8% 1,074   1,143 -11 -1.0%
Arts, Entertainment and Recreation 292 1.7% 265   290 2 0.7%
Accomodation and Food Services 1,406 8.4% 1,336   1,710 -304 -17.8%
Other Services (except Public Administration) 539 3.2% 483   510 29 5.7%
Public Administration 1,741 10.4% 1,558   1,967 -226 -11.5%
Information Not Available 544 3.2% 587   750 -206 -27.5%
Characteristics of Unemployment Insurance Claimants
Alabama
Jan 2012 Percent Dec 2011     Jan 2011 Annual Change Annual Pct Change
Gender 41,667 37,801 55,038
Male 23,325 56.0% 20,149   31,727 -8,402 -26.5%
Female 18,297 43.9% 17,596   23,125 -4,828 -20.9%
Information Not Available 45 0.1% 56   186 -141 -75.8%
 
Ethnicity 41,667 37,801 55,038
Hispanic or Latino 675 1.6% 609   1,003 -328 -32.7%
Not Hispanic or Latino 34,706 83.3% 31,428   45,604 -10,898 -23.9%
Information Not Available 6,286 15.1% 5,764   8,431 -2,145 -25.4%
 
Race 41,667 37,801 55,038
American Indian or Alaskan Native 2,081 5.0% 1,654   2,602 -521 -20.0%
Asian 775 1.9% 723   1,005 -230 -22.9%
Black or African American 15,874 38.1% 14,609   19,229 -3,355 -17.4%
Native Hawaiian or Other Pacific Islander 36 0.1% 41   56 -20 -35.7%
White 20,984 50.4% 19,146   29,274 -8,290 -28.3%
Information Not Available 1,917 4.6% 1,628   2,872 -955 -33.3%
 
Years of Age 41,667 37,801 55,038
Younger than 22 1,604 2.6% 1,509   2,243 -639 -28.5%
22-24 2,925 4.8% 2,690   3,701 -776 -21.0%
25-34 11,089 18.3% 10,165   14,146 -3,057 -21.6%
35-44 9,684 16.0% 8,630   12,776 -3,092 -24.2%
45-54 9,332 15.4% 8,363   13,095 -3,763 -28.7%
55-59 3,476 5.7% 3,131   4,560 -1,084 -23.8%
60-64 2,106 3.5% 1,925   2,815 -709 -25.2%
65 and older 1,429 2.4% 1,364   1,677 -248 -14.8%
Information Not Available 22 0.0% 24   25 -3 -12.0%
 
Industry 41,667 37,801 55,038
Agriculture/Forestry/Fishing and Hunting 403 1.0% 342   532 -129 -24.2%
Mining 180 0.4% 146   352 -172 -48.9%
Utilities 60 0.1% 65   57 3 5.3%
Construction 5,067 12.0% 3,869   8,368 -3,301 -39.4%
Manufacturing 6,677 15.9% 5,510   11,089 -4,412 -39.8%
Wholesale Trade 1,286 3.1% 1,239   1,621 -335 -20.7%
Retail Trade 4,283 10.2% 4,151   5,197 -914 -17.6%
Transporation and Warehousing 1,252 3.0% 1,175   1,690 -438 -25.9%
Information 511 1.2% 479   660 -149 -22.6%
Finance and Insurance 992 2.4% 922   1,202 -210 -17.5%
Real Estate, Rental and Leasing 576 1.4% 527   695 -119 -17.1%
Professional/Scientific/Technical Services 1,727 4.1% 1,726   2,296 -569 -24.8%
Management of Companies and Enterprises 150 0.4% 144   98 52 53.1%
Administration and Support/Waste Management and Remedial Services 5,732 13.6% 5,259   6,182 -450 -7.3%
Educational Services 1,249 3.0% 1,309   1,451 -202 -13.9%
Healthcare and Social Assistance 3,329 7.9% 3,357   3,788 -459 -12.1%
Arts, Entertainment and Recreation 361 0.9% 331   783 -422 -53.9%
Accomodation and Food Services 3,555 8.5% 3,451   4,297 -742 -17.3%
Other Services (except Public Administration) 925 2.2% 898   1,120 -195 -17.4%
Public Administration 643 1.5% 803   694 -51 -7.3%
Information Not Available 2,709 6.4% 2,098   2,866 -157 -5.5%
Characteristics of Unemployment Insurance Claimants
Arkansas
Jan 2012 Percent Dec 2011     Jan 2011 Annual Change Annual Pct Change
Gender 39,618 38,167 46,829
Male 23,085 58.3% 22,034   27,940 -4,855 -17.4%
Female 15,413 38.9% 15,326   18,888 -3,475 -18.4%
Information Not Available 1,120 2.8% 807   1 1,119 111900.0%
 
Ethnicity 39,618 38,167 46,829
Hispanic or Latino 1,574 4.0% 1,463   1,793 -219 -12.2%
Not Hispanic or Latino 36,924 93.2% 35,897   45,035 -8,111 -18.0%
Information Not Available 1,120 2.8% 807   1 1,119 111900.0%
 
Race 39,618 38,167 46,829
American Indian or Alaskan Native 467 1.2% 483   413 54 13.1%
Asian 333 0.8% 300   338 -5 -1.5%
Black or African American 10,206 25.8% 10,326   12,606 -2,400 -19.0%
Native Hawaiian or Other Pacific Islander 287 0.7% 341   408 -121 -29.7%
White 25,631 64.7% 24,447   31,269 -5,638 -18.0%
Information Not Available 2,694 6.8% 2,270   1,795 899 50.1%
 
Years of Age 39,618 38,167 46,829
Younger than 22 1,541 2.4% 1,551   1,127 414 36.7%
22-24 2,472 3.9% 2,459   2,952 -480 -16.3%
25-34 9,539 15.1% 9,302   12,547 -3,008 -24.0%
35-44 8,910 14.1% 8,725   11,167 -2,257 -20.2%
45-54 9,198 14.6% 8,950   11,022 -1,824 -16.5%
55-59 3,359 5.3% 3,242   3,822 -463 -12.1%
60-64 2,037 3.2% 1,835   2,587 -550 -21.3%
65 and older 1,434 2.3% 1,289   1,599 -165 -10.3%
Information Not Available 1,128 1.8% 814   6 1,122 18700.0%
 
Industry 39,618 38,167 46,829
Agriculture/Forestry/Fishing and Hunting 1,263 3.1% 1,060   1,299 -36 -2.8%
Mining 418 1.0% 385   381 37 9.7%
Utilities 45 0.1% 55   123 -78 -63.4%
Construction 4,717 11.5% 4,246   6,947 -2,230 -32.1%
Manufacturing 6,936 17.0% 7,488   7,817 -881 -11.3%
Wholesale Trade 1,636 4.0% 1,528   1,803 -167 -9.3%
Retail Trade 3,472 8.5% 3,183   5,589 -2,117 -37.9%
Transporation and Warehousing 1,432 3.5% 1,290   1,782 -350 -19.6%
Information 528 1.3% 573   450 78 17.3%
Finance and Insurance 414 1.0% 422   547 -133 -24.3%
Real Estate, Rental and Leasing 448 1.1% 407   601 -153 -25.5%
Professional/Scientific/Technical Services 886 2.2% 876   740 146 19.7%
Management of Companies and Enterprises 58 0.1% 63   123 -65 -52.8%
Administration and Support/Waste Management and Remedial Services 3,830 9.4% 3,576   5,079 -1,249 -24.6%
Educational Services 771 1.9% 786   1,884 -1,113 -59.1%
Healthcare and Social Assistance 3,573 8.7% 3,667   4,687 -1,114 -23.8%
Arts, Entertainment and Recreation 468 1.1% 435   467 1 0.2%
Accomodation and Food Services 2,812 6.9% 2,539   4,096 -1,284 -31.3%
Other Services (except Public Administration) 885 2.2% 870   1,095 -210 -19.2%
Public Administration 661 1.6% 711   1,293 -632 -48.9%
Information Not Available 4,365 10.7% 4,007   26 4,339 16688.5%
Characteristics of Unemployment Insurance Claimants
Arizona
Jan 2012 Percent Dec 2011     Jan 2011 Annual Change Annual Pct Change
Gender 54,975 53,704 65,318
Male 31,566 57.4% 30,334   37,777 -6,211 -16.4%
Female 23,385 42.5% 23,349   27,522 -4,137 -15.0%
Information Not Available 24 0.0% 21   19 5 26.3%
 
Ethnicity 54,975 53,704 65,318
Hispanic or Latino 16,032 29.2% 15,357   18,474 -2,442 -13.2%
Not Hispanic or Latino 28,022 51.0% 27,474   33,952 -5,930 -17.5%
Information Not Available 10,921 19.9% 10,873   12,892 -1,971 -15.3%
 
Race 54,975 53,704 65,318
American Indian or Alaskan Native 3,995 7.3% 3,843   4,266 -271 -6.4%
Asian 1,355 2.5% 1,336   1,554 -199 -12.8%
Black or African American 3,679 6.7% 3,528   4,197 -518 -12.3%
Native Hawaiian or Other Pacific Islander 307 0.6% 291   331 -24 -7.3%
White 32,171 58.5% 31,618   38,996 -6,825 -17.5%
Information Not Available 13,468 24.5% 13,088   15,974 -2,506 -15.7%
 
Years of Age 54,975 53,704 65,318
Younger than 22 2,098 2.5% 1,938   2,530 -432 -17.1%
22-24 3,424 4.1% 3,290   4,343 -919 -21.2%
25-34 13,293 15.9% 13,130   15,492 -2,199 -14.2%
35-44 11,897 14.2% 11,646   14,596 -2,699 -18.5%
45-54 13,400 16.0% 13,054   15,561 -2,161 -13.9%
55-59 5,218 6.2% 5,089   6,250 -1,032 -16.5%
60-64 3,448 4.1% 3,380   4,059 -611 -15.1%
65 and older 2,197 2.6% 2,177   2,487 -290 -11.7%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 54,975 53,704 65,318
Agriculture/Forestry/Fishing and Hunting 757 1.4% 785   861 -104 -12.1%
Mining 129 0.2% 121   211 -82 -38.9%
Utilities 87 0.2% 94   116 -29 -25.0%
Construction 7,009 12.6% 6,663   9,171 -2,162 -23.6%
Manufacturing 3,106 5.6% 3,041   3,484 -378 -10.8%
Wholesale Trade 1,952 3.5% 1,978   2,493 -541 -21.7%
Retail Trade 5,076 9.1% 4,799   6,396 -1,320 -20.6%
Transporation and Warehousing 1,225 2.2% 1,117   1,348 -123 -9.1%
Information 696 1.2% 723   819 -123 -15.0%
Finance and Insurance 1,867 3.3% 1,827   2,321 -454 -19.6%
Real Estate, Rental and Leasing 1,110 2.0% 1,109   1,373 -263 -19.2%
Professional/Scientific/Technical Services 2,767 5.0% 2,868   3,702 -935 -25.3%
Management of Companies and Enterprises 178 0.3% 184   218 -40 -18.3%
Administration and Support/Waste Management and Remedial Services 7,993 14.3% 7,330   8,662 -669 -7.7%
Educational Services 1,753 3.1% 1,949   2,248 -495 -22.0%
Healthcare and Social Assistance 4,780 8.6% 4,938   5,440 -660 -12.1%
Arts, Entertainment and Recreation 864 1.6% 838   1,018 -154 -15.1%
Accomodation and Food Services 3,892 7.0% 3,785   4,548 -656 -14.4%
Other Services (except Public Administration) 1,357 2.4% 1,411   1,589 -232 -14.6%
Public Administration 1,414 2.5% 1,468   1,972 -558 -28.3%
Information Not Available 6,963 12.5% 6,676   7,328 -365 -5.0%
Characteristics of Unemployment Insurance Claimants
California
Jan 2012 Percent Dec 2011     Jan 2011 Annual Change Annual Pct Change
Gender 564,618 524,847 590,719
Male 324,504 57.5% 293,777   351,935 -27,431 -7.8%
Female 239,736 42.5% 230,385   237,952 1,784 0.7%
Information Not Available 378 0.1% 685   832 -454 -54.6%
 
Ethnicity 564,618 524,847 590,719
Hispanic or Latino 199,338 35.3% 189,591   215,765 -16,427 -7.6%
Not Hispanic or Latino 261,495 46.3% 247,602   288,241 -26,746 -9.3%
Information Not Available 103,785 18.4% 87,654   86,713 17,072 19.7%
 
Race 564,618 524,847 590,719
American Indian or Alaskan Native 2,744 0.5% 2,935   4,068 -1,324 -32.5%
Asian 42,479 7.5% 40,696   43,726 -1,247 -2.9%
Black or African American 29,707 5.3% 29,153   37,532 -7,825 -20.8%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 186,566 33.0% 174,819   202,915 -16,349 -8.1%
Information Not Available 303,122 53.7% 277,244   302,478 644 0.2%
 
Years of Age 564,618 524,847 590,719
Younger than 22 12,110 1.7% 17,413   12,850 -740 -5.8%
22-24 30,937 4.3% 34,925   35,221 -4,284 -12.2%
25-34 134,627 18.9% 125,220   146,155 -11,528 -7.9%
35-44 124,409 17.4% 112,991   132,473 -8,064 -6.1%
45-54 139,450 19.5% 130,698   144,491 -5,041 -3.5%
55-59 57,143 8.0% 49,892   58,979 -1,836 -3.1%
60-64 37,465 5.2% 31,501   35,406 2,059 5.8%
65 and older 28,382 4.0% 22,109   24,220 4,162 17.2%
Information Not Available 95 0.0% 98   924 -829 -89.7%
 
Industry 564,618 524,847 590,719
Agriculture/Forestry/Fishing and Hunting 72,942 11.4% 63,588   77,838 -4,896 -6.3%
Mining 1,230 0.2% 783   2,126 -896 -42.1%
Utilities 1,703 0.3% 1,370   1,202 501 41.7%
Construction 67,171 10.5% 60,262   80,796 -13,625 -16.9%
Manufacturing 50,426 7.9% 50,773   61,013 -10,587 -17.4%
Wholesale Trade 3,974 0.6% 4,207   7,303 -3,329 -45.6%
Retail Trade 40,208 6.3% 39,620   44,651 -4,443 -10.0%
Transporation and Warehousing 16,462 2.6% 13,402   16,270 192 1.2%
Information 45,506 7.1% 38,055   45,298 208 0.5%
Finance and Insurance 9,366 1.5% 11,348   11,371 -2,005 -17.6%
Real Estate, Rental and Leasing 3,595 0.6% 3,815   4,715 -1,120 -23.8%
Professional/Scientific/Technical Services 11,731 1.8% 10,957   13,127 -1,396 -10.6%
Management of Companies and Enterprises 0 0.0% 0   0 0 0.0%
Administration and Support/Waste Management and Remedial Services 91,014 14.3% 80,024   72,754 18,260 25.1%
Educational Services 28,098 4.4% 25,533   27,733 365 1.3%
Healthcare and Social Assistance 37,559 5.9% 40,403   36,885 674 1.8%
Arts, Entertainment and Recreation 10,596 1.7% 9,587   12,295 -1,699 -13.8%
Accomodation and Food Services 29,518 4.6% 27,294   28,750 768 2.7%
Other Services (except Public Administration) 15,326 2.4% 15,163   18,951 -3,625 -19.1%
Public Administration 9,082 1.4% 9,587   9,522 -440 -4.6%
Information Not Available 19,111 3.0% 19,076   18,119 992 5.5%
Characteristics of Unemployment Insurance Claimants
Colorado
Jan 2012 Percent Dec 2011     Jan 2011 Annual Change Annual Pct Change
Gender 50,066 44,380 57,891
Male 30,625 61.2% 26,416   36,621 -5,996 -16.4%
Female 19,441 38.8% 17,964   21,270 -1,829 -8.6%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 50,066 44,380 57,891
Hispanic or Latino 12,133 24.2% 10,649   13,537 -1,404 -10.4%
Not Hispanic or Latino 32,746 65.4% 29,054   37,165 -4,419 -11.9%
Information Not Available 5,187 10.4% 4,677   7,189 -2,002 -27.8%
 
Race 50,066 44,380 57,891
American Indian or Alaskan Native 848 1.7% 752   866 -18 -2.1%
Asian 788 1.6% 700   854 -66 -7.7%
Black or African American 3,026 6.0% 2,805   3,182 -156 -4.9%
Native Hawaiian or Other Pacific Islander 179 0.4% 170   203 -24 -11.8%
White 35,913 71.7% 31,552   40,420 -4,507 -11.2%
Information Not Available 9,312 18.6% 8,401   12,366 -3,054 -24.7%
 
Years of Age 50,066 44,380 57,891
Younger than 22 1,198 1.5% 996   1,448 -250 -17.3%
22-24 2,258 2.7% 1,973   2,762 -504 -18.2%
25-34 11,438 13.9% 10,208   13,494 -2,056 -15.2%
35-44 11,422 13.8% 10,296   13,143 -1,721 -13.1%
45-54 12,983 15.7% 11,401   15,277 -2,294 -15.0%
55-59 5,533 6.7% 4,855   6,144 -611 -9.9%
60-64 3,483 4.2% 3,042   3,807 -324 -8.5%
65 and older 1,655 2.0% 1,483   1,778 -123 -6.9%
Information Not Available 96 0.1% 126   38 58 152.6%
 
Industry 50,066 44,380 57,891
Agriculture/Forestry/Fishing and Hunting 530 1.0% 513   598 -68 -11.4%
Mining 508 1.0% 420   548 -40 -7.3%
Utilities 65 0.1% 50   76 -11 -14.5%
Construction 9,496 18.8% 7,826   12,727 -3,231 -25.4%
Manufacturing 3,259 6.4% 2,736   3,758 -499 -13.3%
Wholesale Trade 1,958 3.9% 1,854   2,180 -222 -10.2%
Retail Trade 4,199 8.3% 3,659   5,010 -811 -16.2%
Transporation and Warehousing 1,263 2.5% 1,102   1,421 -158 -11.1%
Information 1,586 3.1% 1,454   1,500 86 5.7%
Finance and Insurance 1,624 3.2% 1,526   1,944 -320 -16.5%
Real Estate, Rental and Leasing 1,048 2.1% 957   1,170 -122 -10.4%
Professional/Scientific/Technical Services 3,123 6.2% 2,828   3,463 -340 -9.8%
Management of Companies and Enterprises 370 0.7% 339   412 -42 -10.2%
Administration and Support/Waste Management and Remedial Services 7,204 14.2% 6,418   8,296 -1,092 -13.2%
Educational Services 1,546 3.1% 1,604   1,639 -93 -5.7%
Healthcare and Social Assistance 3,636 7.2% 3,437   3,421 215 6.3%
Arts, Entertainment and Recreation 1,007 2.0% 879   1,148 -141 -12.3%
Accomodation and Food Services 3,334 6.6% 3,012   3,588 -254 -7.1%
Other Services (except Public Administration) 1,320 2.6% 1,204   1,465 -145 -9.9%
Public Administration 1,491 2.9% 1,253   1,712 -221 -12.9%
Information Not Available 1,499 3.0% 1,309   1,815 -316 -17.4%
Characteristics of Unemployment Insurance Claimants
Connecticut
Jan 2012 Percent Dec 2011     Jan 2011 Annual Change Annual Pct Change
Gender 59,157 53,733 73,798
Male 36,553 61.8% 31,221   45,596 -9,043 -19.8%
Female 22,604 38.2% 22,512   28,202 -5,598 -19.8%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 59,157 53,733 73,798
Hispanic or Latino 9,935 16.8% 8,708   12,384 -2,449 -19.8%
Not Hispanic or Latino 49,222 83.2% 45,025   61,414 -12,192 -19.9%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Race 59,157 53,733 73,798
American Indian or Alaskan Native 156 0.3% 156   201 -45 -22.4%
Asian 807 1.4% 823   1,126 -319 -28.3%
Black or African American 7,013 11.9% 7,123   8,682 -1,669 -19.2%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 32,436 54.8% 29,997   41,400 -8,964 -21.7%
Information Not Available 18,745 31.7% 15,634   22,389 -3,644 -16.3%
 
Years of Age 59,157 53,733 73,798
Younger than 22 1,132 1.3% 1,838   1,621 -489 -30.2%
22-24 3,487 4.0% 3,555   4,478 -991 -22.1%
25-34 13,966 16.0% 12,500   17,739 -3,773 -21.3%
35-44 12,189 14.0% 11,055   15,368 -3,179 -20.7%
45-54 14,330 16.4% 12,947   17,702 -3,372 -19.0%
55-59 5,918 6.8% 5,112   7,027 -1,109 -15.8%
60-64 4,319 4.9% 3,776   5,420 -1,101 -20.3%
65 and older 3,816 4.4% 2,950   4,443 -627 -14.1%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 59,157 53,733 73,798
Agriculture/Forestry/Fishing and Hunting 1,147 1.9% 856   1,594 -447 -28.0%
Mining 44 0.1% 17   86 -42 -48.8%
Utilities 121 0.2% 104   126 -5 -4.0%
Construction 8,875 14.7% 6,351   11,467 -2,592 -22.6%
Manufacturing 5,918 9.8% 5,459   7,456 -1,538 -20.6%
Wholesale Trade 2,152 3.6% 2,123   2,730 -578 -21.2%
Retail Trade 6,038 10.0% 5,861   7,845 -1,807 -23.0%
Transporation and Warehousing 2,218 3.7% 1,801   3,024 -806 -26.7%
Information 854 1.4% 959   1,109 -255 -23.0%
Finance and Insurance 2,164 3.6% 2,364   2,842 -678 -23.9%
Real Estate, Rental and Leasing 895 1.5% 821   1,005 -110 -10.9%
Professional/Scientific/Technical Services 2,265 3.8% 2,317   2,925 -660 -22.6%
Management of Companies and Enterprises 207 0.3% 226   259 -52 -20.1%
