ETA 203
Characteristics of Unemployment Insurance Claimants
February 2012
|
Characteristics of Unemployment Insurance Claimants : Total Claimants February 2012 |
||||||
|---|---|---|---|---|---|---|
| Feb 2012 | Jan 2012 | Monthly Change | Feb 2011 | Annual Change | Annual Pct Change | |
| United States | 3,896,393 | 4,049,450 | -153,057 | 4,589,544 | -693,151 | -15.1 |
| Alaska | 16,498 | 16,588 | -90 | 17,917 | -1,419 | -7.9 |
| Alabama | 37,220 | 41,667 | -4,447 | 47,349 | -10,129 | -21.4 |
| Arkansas | 36,417 | 39,618 | -3,201 | 47,510 | -11,093 | -23.3 |
| Arizona | 53,209 | 54,975 | -1,766 | 64,006 | -10,797 | -16.9 |
| California | 554,666 | 564,618 | -9,952 | 652,837 | -98,171 | -15.0 |
| Colorado | 47,409 | 50,066 | -2,657 | 58,085 | -10,676 | -18.4 |
| Connecticut | 58,164 | 59,157 | -993 | 72,395 | -14,231 | -19.7 |
| District of Columbia | 12,872 | 13,772 | -900 | 11,957 | 915 | 7.7 |
| Delaware | 12,197 | 11,817 | 380 | 13,702 | -1,505 | -11.0 |
| Florida | 118,691 | 132,513 | -13,822 | 190,362 | -71,671 | -37.6 |
| Georgia | 93,164 | 103,501 | -10,337 | 110,671 | -17,507 | -15.8 |
| Hawaii | 13,554 | 13,768 | -214 | 15,142 | -1,588 | -10.5 |
| Iowa | 42,245 | 40,962 | 1,283 | 49,552 | -7,307 | -14.7 |
| Idaho | 26,107 | 26,753 | -646 | 31,243 | -5,136 | -16.4 |
| Illinois | 211,487 | 240,232 | -28,745 | 257,971 | -46,484 | -18.0 |
| Indiana | 71,342 | 73,444 | -2,102 | 83,361 | -12,019 | -14.4 |
| Kansas | 31,863 | 31,793 | 70 | 37,630 | -5,767 | -15.3 |
| Kentucky | 41,240 | 41,452 | -212 | 50,649 | -9,409 | -18.6 |
| Louisiana | 52,240 | 57,074 | -4,834 | 70,705 | -18,465 | -26.1 |
| Massachusetts | 124,687 | 123,657 | 1,030 | 128,805 | -4,118 | -3.2 |
| Maryland | 62,570 | 72,401 | -9,831 | 72,777 | -10,207 | -14.0 |
| Maine | 19,667 | 20,022 | -355 | 21,712 | -2,045 | -9.4 |
| Michigan | 150,226 | 149,283 | 943 | 166,823 | -16,597 | -9.9 |
| Minnesota | 83,720 | 84,023 | -303 | 93,498 | -9,778 | -10.5 |
| Missouri | 63,965 | 67,981 | -4,016 | 100,136 | -36,171 | -36.1 |
| Mississippi | 28,737 | 32,608 | -3,871 | 35,319 | -6,582 | -18.6 |
| Montana | 13,565 | 13,949 | -384 | 15,512 | -1,947 | -12.6 |
| North Carolina | 115,386 | 122,591 | -7,205 | 129,329 | -13,943 | -10.8 |
| North Dakota | 6,492 | 6,560 | -68 | 7,896 | -1,404 | -17.8 |
| Nebraska | 16,694 | 16,347 | 347 | 30,543 | -13,849 | -45.3 |
| New Hampshire | 14,737 | 14,696 | 41 | 16,051 | -1,314 | -8.2 |
| New Jersey | 155,824 | 156,620 | -796 | 176,552 | -20,728 | -11.7 |
| New Mexico | 20,452 | 21,111 | -659 | 22,157 | -1,705 | -7.7 |
| Nevada | 35,607 | 35,379 | 228 | 43,392 | -7,785 | -17.9 |
| New York | 288,669 | 292,347 | -3,678 | 312,483 | -23,814 | -7.6 |
| Ohio | 123,134 | 125,906 | -2,772 | 140,589 | -17,455 | -12.4 |
| Oklahoma | 42,480 | 41,104 | 1,376 | 54,751 | -12,271 | -22.4 |
| Oregon | 69,859 | 73,186 | -3,327 | 77,805 | -7,946 | -10.2 |
| Pennsylvania | 264,165 | 268,226 | -4,061 | 294,729 | -30,564 | -10.4 |
| Puerto Rico | 32,415 | 32,727 | -312 | 38,568 | -6,153 | -16.0 |
| Rhode Island | 20,073 | 18,762 | 1,311 | 22,444 | -2,371 | -10.6 |
| South Carolina | 51,300 | 57,094 | -5,794 | 66,645 | -15,345 | -23.0 |
| South Dakota | 4,866 | 4,452 | 414 | 6,045 | -1,179 | -19.5 |
| Tennessee | 59,218 | 63,674 | -4,456 | 68,499 | -9,281 | -13.5 |
| Texas | 158,202 | 169,059 | -10,857 | 177,190 | -18,988 | -10.7 |
| Utah | 24,816 | 25,623 | -807 | 31,166 | -6,350 | -20.4 |
| Virginia | 65,160 | 67,766 | -2,606 | 72,762 | -7,602 | -10.4 |
| Virgin Islands | 448 | 476 | -28 | 474 | -26 | -5.5 |
| Vermont | 8,909 | 9,004 | -95 | 11,865 | -2,956 | -24.9 |
| Washington | 96,429 | 100,045 | -3,616 | 104,232 | -7,803 | -7.5 |
| Wisconsin | 117,538 | 122,694 | -5,156 | 132,065 | -14,527 | -11.0 |
| West Virginia | 19,894 | 20,016 | -122 | 25,152 | -5,258 | -20.9 |
| Wyoming | 5,904 | 6,291 | -387 | 8,534 | -2,630 | -30.8 |
|
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
|---|---|---|---|---|---|---|---|
| Feb 2012 | Percent | Jan 2012 | Feb 2011 | Annual Change | Annual Pct Change | ||
| Gender | 3,896,393 | 4,049,450 | 4,589,544 | -693,151 | -15.1 | ||
| Male | 2,386,570 | 61.3% | 2,440,914 | 2,834,270 | -447,700 | -15.8% | |
| Female | 1,490,501 | 38.3% | 1,581,255 | 1,747,974 | -257,473 | -14.7% | |
| Information Not Available | 19,322 | 0.5% | 27,281 | 7,300 | 12,022 | 164.7% | |
| Ethnicity | 3,896,393 | 4,049,450 | 4,589,544 | ||||
| Hispanic or Latino | 600,981 | 15.4% | 618,228 | 712,960 | -111,979 | -15.7% | |
| Not Hispanic or Latino | 2,747,291 | 83.4% | 2,858,748 | 3,248,447 | -501,156 | -15.4% | |
| Information Not Available | 548,121 | 12.3% | 572,474 | 628,137 | -80,016 | -12.7% | |
| Race | 3,896,393 | 4,049,450 | 4,589,544 | ||||
| American Indian or Alaskan Native | 48,470 | 1.2% | 48,872 | 54,746 | -6,276 | -11.5% | |
| Asian | 93,894 | 2.4% | 96,302 | 104,455 | -10,561 | -10.1% | |
| Black or African American | 589,779 | 15.1% | 629,901 | 1,096,450 | -506,671 | -46.2% | |
| Native Hawaiian or Other Pacific Islander | 16,600 | 0.4% | 17,007 | 18,255 | -1,655 | -9.1% | |
| White | 2,259,297 | 58.0% | 2,332,019 | 2,709,977 | -450,680 | -16.6% | |
| Information Not Available | 888,353 | 22.8% | 921,011 | 1,008,659 | -120,306 | -11.9% | |
| Years of Age | 3,896,393 | 4,049,450 | 4,589,544 | ||||
| Younger than 22 | 106,187 | 2.7% | 106,754 | 159,952 | -53,765 | -33.6% | |
| 22-24 | 230,366 | 5.9% | 234,338 | 266,838 | -36,472 | -13.7% | |
| 25-34 | 951,102 | 24.4% | 985,437 | 1,114,510 | -163,408 | -14.7% | |
| 35-44 | 850,800 | 21.8% | 894,673 | 1,030,954 | -180,154 | -17.5% | |
| 45-54 | 943,263 | 24.2% | 975,041 | 1,120,620 | -177,357 | -15.8% | |
| 55-59 | 378,719 | 9.7% | 391,900 | 425,493 | -46,774 | -11.0% | |
| 60-64 | 248,153 | 6.4% | 256,366 | 276,349 | -28,196 | -10.2% | |
| 65 and older | 170,675 | 4.4% | 179,119 | 185,637 | -14,962 | -8.1% | |
| Information Not Available | 17,128 | 0.4% | 25,822 | 9,191 | 7,937 | 86.4% | |
| Industry | 3,896,393 | 4,049,450 | 4,589,544 | ||||
| Agriculture/Forestry/Fishing and Hunting | 111,091 | 2.9% | 108,406 | 127,483 | -16,392 | -12.9% | |
| Mining | 22,489 | 0.6% | 22,587 | 25,741 | -3,252 | -12.6% | |
| Utilities | 7,959 | 0.2% | 8,030 | 9,035 | -1,076 | -11.9% | |
| Construction | 634,275 | 16.3% | 625,100 | 761,301 | -127,026 | -16.7% | |
| Manufacturing | 362,183 | 9.3% | 371,813 | 467,560 | -105,377 | -22.5% | |
| Wholesale Trade | 123,113 | 3.2% | 123,972 | 154,367 | -31,254 | -20.2% | |
| Retail Trade | 322,662 | 8.3% | 317,854 | 387,792 | -65,130 | -16.8% | |
| Transporation and Warehousing | 118,216 | 3.0% | 125,150 | 156,242 | -38,026 | -24.3% | |
| Information | 90,986 | 2.3% | 97,293 | 109,155 | -18,169 | -16.6% | |
| Finance and Insurance | 93,925 | 2.4% | 92,935 | 117,259 | -23,334 | -19.9% | |
| Real Estate, Rental and Leasing | 51,994 | 1.3% | 53,180 | 62,911 | -10,917 | -17.4% | |
| Professional/Scientific/Technical Services | 159,572 | 4.1% | 167,168 | 192,160 | -32,588 | -17.0% | |
| Management of Companies and Enterprises | 14,247 | 0.4% | 14,017 | 17,993 | -3,746 | -20.8% | |
| Administration and Support/Waste Management and Remedial Services | 500,561 | 12.8% | 518,470 | 529,299 | -28,738 | -5.4% | |
| Educational Services | 88,048 | 2.3% | 114,928 | 104,567 | -16,519 | -15.8% | |
| Healthcare and Social Assistance | 285,848 | 7.3% | 297,270 | 321,004 | -35,156 | -11.0% | |
| Arts, Entertainment and Recreation | 95,402 | 2.4% | 100,684 | 105,251 | -9,849 | -9.4% | |
| Accomodation and Food Services | 241,982 | 6.2% | 278,916 | 295,098 | -53,116 | -18.0% | |
| Other Services (except Public Administration) | 101,813 | 2.6% | 104,426 | 120,595 | -18,782 | -15.6% | |
| Public Administration | 76,383 | 2.0% | 83,061 | 94,053 | -17,670 | -18.8% | |
| Information Not Available | 393,644 | 10.1% | 424,190 | 430,678 | -37,034 | -8.6% | |
|
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
|---|---|---|---|---|---|---|---|
| Feb 2012 | Percent | Jan 2012 | Feb 2011 | Annual Change | Annual Pct Change | ||
| Gender | 16,498 | 16,588 | 17,917 | -1,419 | -7.9 | ||
| Male | 10,785 | 65.4% | 10,766 | 12,060 | -1,275 | -10.6% | |
| Female | 5,713 | 34.6% | 5,818 | 5,855 | -142 | -2.4% | |
| Information Not Available | 0 | 0.0% | 4 | 2 | -2 | -100.0% | |
| Ethnicity | 16,498 | 16,588 | 17,917 | ||||
| Hispanic or Latino | 755 | 4.6% | 760 | 714 | 41 | 5.7% | |
| Not Hispanic or Latino | 15,596 | 94.5% | 15,638 | 16,994 | -1,398 | -8.2% | |
| Information Not Available | 147 | 0.9% | 190 | 209 | -62 | -29.7% | |
| Race | 16,498 | 16,588 | 17,917 | ||||
| American Indian or Alaskan Native | 4,591 | 27.8% | 4,275 | 4,835 | -244 | -5.0% | |
| Asian | 725 | 4.4% | 867 | 679 | 46 | 6.8% | |
| Black or African American | 629 | 3.8% | 695 | 588 | 41 | 7.0% | |
| Native Hawaiian or Other Pacific Islander | 241 | 1.5% | 279 | 261 | -20 | -7.7% | |
| White | 9,744 | 59.1% | 9,798 | 10,935 | -1,191 | -10.9% | |
| Information Not Available | 568 | 3.4% | 674 | 619 | -51 | -8.2% | |
| Years of Age | 16,498 | 16,588 | 17,917 | ||||
| Younger than 22 | 651 | 2.6% | 660 | 855 | -204 | -23.9% | |
| 22-24 | 1,357 | 5.3% | 1,361 | 1,408 | -51 | -3.6% | |
| 25-34 | 4,887 | 19.2% | 4,719 | 5,203 | -316 | -6.1% | |
| 35-44 | 3,383 | 13.3% | 3,367 | 3,432 | -49 | -1.4% | |
| 45-54 | 3,568 | 14.0% | 3,723 | 4,210 | -642 | -15.2% | |
| 55-59 | 1,452 | 5.7% | 1,487 | 1,464 | -12 | -0.8% | |
| 60-64 | 771 | 3.0% | 796 | 876 | -105 | -12.0% | |
| 65 and older | 429 | 1.7% | 475 | 469 | -40 | -8.5% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 16,498 | 16,588 | 17,917 | ||||
| Agriculture/Forestry/Fishing and Hunting | 157 | 0.9% | 173 | 87 | 70 | 80.5% | |
| Mining | 580 | 3.5% | 691 | 708 | -128 | -18.1% | |
| Utilities | 101 | 0.6% | 89 | 98 | 3 | 3.1% | |
| Construction | 3,536 | 21.2% | 3,492 | 4,261 | -725 | -17.0% | |
| Manufacturing | 920 | 5.5% | 1,259 | 932 | -12 | -1.3% | |
| Wholesale Trade | 207 | 1.2% | 212 | 266 | -59 | -22.2% | |
| Retail Trade | 1,581 | 9.5% | 1,438 | 1,628 | -47 | -2.9% | |
| Transporation and Warehousing | 865 | 5.2% | 965 | 986 | -121 | -12.3% | |
| Information | 163 | 1.0% | 175 | 200 | -37 | -18.5% | |
| Finance and Insurance | 229 | 1.4% | 230 | 232 | -3 | -1.3% | |
| Real Estate, Rental and Leasing | 315 | 1.9% | 348 | 373 | -58 | -15.5% | |
| Professional/Scientific/Technical Services | 470 | 2.8% | 486 | 537 | -67 | -12.5% | |
| Management of Companies and Enterprises | 19 | 0.1% | 14 | 22 | -3 | -13.6% | |
| Administration and Support/Waste Management and Remedial Services | 896 | 5.4% | 968 | 1,006 | -110 | -10.9% | |
| Educational Services | 356 | 2.1% | 394 | 423 | -67 | -15.8% | |
| Healthcare and Social Assistance | 1,197 | 7.2% | 1,132 | 1,131 | 66 | 5.8% | |
| Arts, Entertainment and Recreation | 241 | 1.4% | 292 | 279 | -38 | -13.6% | |
| Accomodation and Food Services | 1,594 | 9.6% | 1,406 | 1,600 | -6 | -0.4% | |
| Other Services (except Public Administration) | 525 | 3.2% | 539 | 536 | -11 | -2.1% | |
| Public Administration | 1,957 | 11.8% | 1,741 | 1,920 | 37 | 1.9% | |
| Information Not Available | 589 | 3.5% | 544 | 692 | -103 | -14.9% | |
|
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
|---|---|---|---|---|---|---|---|
| Feb 2012 | Percent | Jan 2012 | Feb 2011 | Annual Change | Annual Pct Change | ||
| Gender | 37,220 | 41,667 | 47,349 | ||||
| Male | 20,488 | 55.0% | 23,325 | 27,248 | -6,760 | -24.8% | |
| Female | 16,703 | 44.9% | 18,297 | 19,947 | -3,244 | -16.3% | |
| Information Not Available | 29 | 0.1% | 45 | 154 | -125 | -81.2% | |
| Ethnicity | 37,220 | 41,667 | 47,349 | ||||
| Hispanic or Latino | 596 | 1.6% | 675 | 840 | -244 | -29.0% | |
| Not Hispanic or Latino | 31,063 | 83.5% | 34,706 | 38,827 | -7,764 | -20.0% | |
| Information Not Available | 5,561 | 14.9% | 6,286 | 7,682 | -2,121 | -27.6% | |
| Race | 37,220 | 41,667 | 47,349 | ||||
| American Indian or Alaskan Native | 1,685 | 4.5% | 2,081 | 2,314 | -629 | -27.2% | |
| Asian | 830 | 2.2% | 775 | 1,010 | -180 | -17.8% | |
| Black or African American | 13,715 | 36.8% | 15,874 | 16,920 | -3,205 | -18.9% | |
| Native Hawaiian or Other Pacific Islander | 39 | 0.1% | 36 | 44 | -5 | -11.4% | |
| White | 19,255 | 51.7% | 20,984 | 24,804 | -5,549 | -22.4% | |
| Information Not Available | 1,696 | 4.6% | 1,917 | 2,257 | -561 | -24.9% | |
| Years of Age | 37,220 | 41,667 | 47,349 | ||||
| Younger than 22 | 1,452 | 2.7% | 1,604 | 1,885 | -433 | -23.0% | |
| 22-24 | 2,578 | 4.7% | 2,925 | 3,311 | -733 | -22.1% | |
| 25-34 | 9,748 | 17.9% | 11,089 | 12,350 | -2,602 | -21.1% | |
| 35-44 | 8,604 | 15.8% | 9,684 | 11,107 | -2,503 | -22.5% | |
| 45-54 | 8,397 | 15.4% | 9,332 | 10,855 | -2,458 | -22.6% | |
| 55-59 | 3,098 | 5.7% | 3,476 | 3,839 | -741 | -19.3% | |
| 60-64 | 2,014 | 3.7% | 2,106 | 2,453 | -439 | -17.9% | |
| 65 and older | 1,320 | 2.4% | 1,429 | 1,505 | -185 | -12.3% | |
| Information Not Available | 9 | 0.0% | 22 | 44 | -35 | -79.5% | |
| Industry | 37,220 | 41,667 | 47,349 | ||||
| Agriculture/Forestry/Fishing and Hunting | 309 | 0.8% | 403 | 477 | -168 | -35.2% | |
| Mining | 190 | 0.5% | 180 | 284 | -94 | -33.1% | |
| Utilities | 54 | 0.1% | 60 | 58 | -4 | -6.9% | |
| Construction | 4,344 | 11.6% | 5,067 | 7,020 | -2,676 | -38.1% | |
| Manufacturing | 5,915 | 15.8% | 6,677 | 8,083 | -2,168 | -26.8% | |
| Wholesale Trade | 1,257 | 3.3% | 1,286 | 1,557 | -300 | -19.3% | |
| Retail Trade | 4,096 | 10.9% | 4,283 | 4,975 | -879 | -17.7% | |
| Transporation and Warehousing | 1,112 | 3.0% | 1,252 | 1,362 | -250 | -18.4% | |
| Information | 477 | 1.3% | 511 | 622 | -145 | -23.3% | |
| Finance and Insurance | 1,037 | 2.8% | 992 | 1,098 | -61 | -5.6% | |
| Real Estate, Rental and Leasing | 529 | 1.4% | 576 | 648 | -119 | -18.4% | |
| Professional/Scientific/Technical Services | 1,557 | 4.1% | 1,727 | 1,957 | -400 | -20.4% | |
| Management of Companies and Enterprises | 171 | 0.5% | 150 | 91 | 80 | 87.9% | |
| Administration and Support/Waste Management and Remedial Services | 5,185 | 13.8% | 5,732 | 5,760 | -575 | -10.0% | |
| Educational Services | 998 | 2.7% | 1,249 | 1,204 | -206 | -17.1% | |
| Healthcare and Social Assistance | 3,052 | 8.1% | 3,329 | 3,372 | -320 | -9.5% | |
| Arts, Entertainment and Recreation | 299 | 0.8% | 361 | 660 | -361 | -54.7% | |
| Accomodation and Food Services | 2,949 | 7.9% | 3,555 | 3,649 | -700 | -19.2% | |
| Other Services (except Public Administration) | 826 | 2.2% | 925 | 1,058 | -232 | -21.9% | |
| Public Administration | 579 | 1.5% | 643 | 722 | -143 | -19.8% | |
| Information Not Available | 2,284 | 6.1% | 2,709 | 2,692 | -408 | -15.2% | |
|
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
|---|---|---|---|---|---|---|---|
| Feb 2012 | Percent | Jan 2012 | Feb 2011 | Annual Change | Annual Pct Change | ||
| Gender | 36,417 | 39,618 | 47,510 | ||||
| Male | 21,420 | 58.8% | 23,085 | 28,779 | -7,359 | -25.6% | |
| Female | 14,176 | 38.9% | 15,413 | 18,730 | -4,554 | -24.3% | |
| Information Not Available | 821 | 2.3% | 1,120 | 1 | 820 | 82000.0% | |
| Ethnicity | 36,417 | 39,618 | 47,510 | ||||
| Hispanic or Latino | 1,520 | 4.2% | 1,574 | 1,815 | -295 | -16.3% | |
| Not Hispanic or Latino | 34,076 | 93.6% | 36,924 | 45,694 | -11,618 | -25.4% | |
| Information Not Available | 821 | 2.3% | 1,120 | 1 | 820 | 82000.0% | |
| Race | 36,417 | 39,618 | 47,510 | ||||
| American Indian or Alaskan Native | 436 | 1.2% | 467 | 497 | -61 | -12.3% | |
| Asian | 334 | 0.9% | 333 | 360 | -26 | -7.2% | |
| Black or African American | 9,254 | 25.4% | 10,206 | 11,792 | -2,538 | -21.5% | |
| Native Hawaiian or Other Pacific Islander | 248 | 0.7% | 287 | 475 | -227 | -47.8% | |
| White | 23,804 | 65.4% | 25,631 | 32,568 | -8,764 | -26.9% | |
| Information Not Available | 2,341 | 6.4% | 2,694 | 1,818 | 523 | 28.8% | |
| Years of Age | 36,417 | 39,618 | 47,510 | ||||
| Younger than 22 | 1,390 | 2.4% | 1,541 | 1,115 | 275 | 24.7% | |
| 22-24 | 2,252 | 3.9% | 2,472 | 2,853 | -601 | -21.1% | |
| 25-34 | 8,654 | 14.8% | 9,539 | 12,771 | -4,117 | -32.2% | |
| 35-44 | 8,279 | 14.2% | 8,910 | 11,043 | -2,764 | -25.0% | |
| 45-54 | 8,669 | 14.9% | 9,198 | 11,497 | -2,828 | -24.6% | |
| 55-59 | 3,077 | 5.3% | 3,359 | 4,029 | -952 | -23.6% | |
| 60-64 | 1,939 | 3.3% | 2,037 | 2,553 | -614 | -24.1% | |
| 65 and older | 1,332 | 2.3% | 1,434 | 1,645 | -313 | -19.0% | |
| Information Not Available | 825 | 1.4% | 1,128 | 4 | 821 | 20525.0% | |
| Industry | 36,417 | 39,618 | 47,510 | ||||
| Agriculture/Forestry/Fishing and Hunting | 1,133 | 3.0% | 1,263 | 1,350 | -217 | -16.1% | |
| Mining | 425 | 1.1% | 418 | 393 | 32 | 8.1% | |
| Utilities | 44 | 0.1% | 45 | 153 | -109 | -71.2% | |
| Construction | 4,620 | 12.3% | 4,717 | 7,468 | -2,848 | -38.1% | |
| Manufacturing | 6,385 | 17.0% | 6,936 | 7,861 | -1,476 | -18.8% | |
| Wholesale Trade | 1,516 | 4.0% | 1,636 | 1,760 | -244 | -13.9% | |
| Retail Trade | 3,292 | 8.8% | 3,472 | 5,844 | -2,552 | -43.7% | |
| Transporation and Warehousing | 1,446 | 3.9% | 1,432 | 1,787 | -341 | -19.1% | |
| Information | 539 | 1.4% | 528 | 459 | 80 | 17.4% | |
| Finance and Insurance | 422 | 1.1% | 414 | 601 | -179 | -29.8% | |
| Real Estate, Rental and Leasing | 429 | 1.1% | 448 | 645 | -216 | -33.5% | |
| Professional/Scientific/Technical Services | 765 | 2.0% | 886 | 809 | -44 | -5.4% | |
| Management of Companies and Enterprises | 73 | 0.2% | 58 | 109 | -36 | -33.0% | |
| Administration and Support/Waste Management and Remedial Services | 3,342 | 8.9% | 3,830 | 4,849 | -1,507 | -31.1% | |
| Educational Services | 615 | 1.6% | 771 | 1,760 | -1,145 | -65.1% | |
| Healthcare and Social Assistance | 3,522 | 9.4% | 3,573 | 4,794 | -1,272 | -26.5% | |
| Arts, Entertainment and Recreation | 419 | 1.1% | 468 | 546 | -127 | -23.3% | |
| Accomodation and Food Services | 2,342 | 6.2% | 2,812 | 3,909 | -1,567 | -40.1% | |
| Other Services (except Public Administration) | 791 | 2.1% | 885 | 1,082 | -291 | -26.9% | |
| Public Administration | 617 | 1.6% | 661 | 1,312 | -695 | -53.0% | |
| Information Not Available | 3,680 | 9.8% | 4,365 | 19 | 3,661 | 19268.4% | |
|
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
|---|---|---|---|---|---|---|---|
| Feb 2012 | Percent | Jan 2012 | Feb 2011 | Annual Change | Annual Pct Change | ||
| Gender | 53,209 | 54,975 | 64,006 | ||||
| Male | 30,859 | 58.0% | 31,566 | 37,515 | -6,656 | -17.7% | |
| Female | 22,326 | 42.0% | 23,385 | 26,470 | -4,144 | -15.7% | |
| Information Not Available | 24 | 0.0% | 24 | 21 | 3 | 14.3% | |
| Ethnicity | 53,209 | 54,975 | 64,006 | ||||
| Hispanic or Latino | 15,905 | 29.9% | 16,032 | 18,096 | -2,191 | -12.1% | |
| Not Hispanic or Latino | 26,855 | 50.5% | 28,022 | 33,089 | -6,234 | -18.8% | |
| Information Not Available | 10,449 | 19.6% | 10,921 | 12,821 | -2,372 | -18.5% | |
| Race | 53,209 | 54,975 | 64,006 | ||||
| American Indian or Alaskan Native | 3,543 | 6.7% | 3,995 | 4,038 | -495 | -12.3% | |
| Asian | 1,556 | 2.9% | 1,355 | 1,674 | -118 | -7.0% | |
| Black or African American | 3,536 | 6.6% | 3,679 | 4,062 | -526 | -12.9% | |
| Native Hawaiian or Other Pacific Islander | 297 | 0.6% | 307 | 309 | -12 | -3.9% | |
| White | 31,326 | 58.9% | 32,171 | 38,351 | -7,025 | -18.3% | |
| Information Not Available | 12,951 | 24.3% | 13,468 | 15,572 | -2,621 | -16.8% | |
| Years of Age | 53,209 | 54,975 | 64,006 | ||||
| Younger than 22 | 2,047 | 2.5% | 2,098 | 2,609 | -562 | -21.5% | |
| 22-24 | 3,428 | 4.2% | 3,424 | 4,202 | -774 | -18.4% | |
| 25-34 | 12,569 | 15.5% | 13,293 | 15,131 | -2,562 | -16.9% | |
| 35-44 | 11,400 | 14.1% | 11,897 | 14,142 | -2,742 | -19.4% | |
| 45-54 | 12,931 | 15.9% | 13,400 | 15,320 | -2,389 | -15.6% | |
| 55-59 | 5,177 | 6.4% | 5,218 | 6,044 | -867 | -14.3% | |
| 60-64 | 3,445 | 4.2% | 3,448 | 4,041 | -596 | -14.7% | |
| 65 and older | 2,212 | 2.7% | 2,197 | 2,517 | -305 | -12.1% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 53,209 | 54,975 | 64,006 | ||||
| Agriculture/Forestry/Fishing and Hunting | 1,323 | 2.4% | 757 | 1,074 | 249 | 23.2% | |
| Mining | 144 | 0.3% | 129 | 167 | -23 | -13.8% | |
| Utilities | 74 | 0.1% | 87 | 113 | -39 | -34.5% | |
| Construction | 6,670 | 12.2% | 7,009 | 9,335 | -2,665 | -28.5% | |
| Manufacturing | 3,008 | 5.5% | 3,106 | 3,434 | -426 | -12.4% | |
| Wholesale Trade | 1,887 | 3.5% | 1,952 | 2,363 | -476 | -20.1% | |
| Retail Trade | 4,914 | 9.0% | 5,076 | 6,341 | -1,427 | -22.5% | |
| Transporation and Warehousing | 1,199 | 2.2% | 1,225 | 1,313 | -114 | -8.7% | |
| Information | 670 | 1.2% | 696 | 806 | -136 | -16.9% | |
| Finance and Insurance | 1,793 | 3.3% | 1,867 | 2,338 | -545 | -23.3% | |
| Real Estate, Rental and Leasing | 1,115 | 2.0% | 1,110 | 1,317 | -202 | -15.3% | |
| Professional/Scientific/Technical Services | 2,619 | 4.8% | 2,767 | 3,375 | -756 | -22.4% | |
| Management of Companies and Enterprises | 171 | 0.3% | 178 | 201 | -30 | -14.9% | |
| Administration and Support/Waste Management and Remedial Services | 7,665 | 14.1% | 7,993 | 8,599 | -934 | -10.9% | |
| Educational Services | 1,493 | 2.7% | 1,753 | 1,973 | -480 | -24.3% | |
| Healthcare and Social Assistance | 4,596 | 8.4% | 4,780 | 5,417 | -821 | -15.2% | |
| Arts, Entertainment and Recreation | 824 | 1.5% | 864 | 988 | -164 | -16.6% | |
| Accomodation and Food Services | 3,399 | 6.2% | 3,892 | 4,164 | -765 | -18.4% | |
| Other Services (except Public Administration) | 1,246 | 2.3% | 1,357 | 1,514 | -268 | -17.7% | |
| Public Administration | 1,277 | 2.3% | 1,414 | 1,834 | -557 | -30.4% | |
| Information Not Available | 7,122 | 13.1% | 6,963 | 7,340 | -218 | -3.0% | |
|
Characteristics of Unemployment Insurance Claimants California |
|||||||
|---|---|---|---|---|---|---|---|
| Feb 2012 | Percent | Jan 2012 | Feb 2011 | Annual Change | Annual Pct Change | ||
| Gender | 554,666 | 564,618 | 652,837 | ||||
| Male | 321,899 | 58.0% | 324,504 | 385,354 | -63,455 | -16.5% | |
| Female | 231,706 | 41.8% | 239,736 | 266,184 | -34,478 | -13.0% | |
| Information Not Available | 1,061 | 0.2% | 378 | 1,299 | -238 | -18.3% | |
| Ethnicity | 554,666 | 564,618 | 652,837 | ||||
| Hispanic or Latino | 199,873 | 36.0% | 199,338 | 236,298 | -36,425 | -15.4% | |
| Not Hispanic or Latino | 248,008 | 44.7% | 261,495 | 306,279 | -58,271 | -19.0% | |
| Information Not Available | 106,785 | 19.3% | 103,785 | 110,260 | -3,475 | -3.2% | |
| Race | 554,666 | 564,618 | 652,837 | ||||
| American Indian or Alaskan Native | 2,412 | 0.4% | 2,744 | 4,919 | -2,507 | -51.0% | |
| Asian | 42,251 | 7.6% | 42,479 | 45,385 | -3,134 | -6.9% | |
| Black or African American | 27,782 | 5.0% | 29,707 | 36,289 | -8,507 | -23.4% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 175,564 | 31.7% | 186,566 | 219,685 | -44,121 | -20.1% | |
| Information Not Available | 306,657 | 55.3% | 303,122 | 346,559 | -39,902 | -11.5% | |
| Years of Age | 554,666 | 564,618 | 652,837 | ||||
| Younger than 22 | 13,408 | 1.9% | 12,110 | 17,170 | -3,762 | -21.9% | |
| 22-24 | 34,245 | 4.9% | 30,937 | 40,002 | -5,757 | -14.4% | |
| 25-34 | 137,267 | 19.8% | 134,627 | 161,492 | -24,225 | -15.0% | |
