Characteristics of Unemployment Insurance Claimants
September 2011
|
Characteristics of Unemployment Insurance Claimants: Total Claimants September 2011 |
||||||
|---|---|---|---|---|---|---|
| Sep 2011 | Aug 2011 | Monthly Change | Sep 2010 | Annual Change | Annual Pct Change | |
| United States | 3,182,595 | 3,546,752 | -364,157 | 3,844,585 | -661,990 | -17.2 |
| Alaska | 9,068 | 10,259 | -1,191 | 10,278 | -1,210 | -11.8 |
| Alabama | 41,080 | 43,705 | -2,625 | 45,861 | -4,781 | -10.4 |
| Arkansas | 32,992 | 34,970 | -1,978 | 37,933 | -4,941 | -13.0 |
| Arizona | 62,677 | 69,470 | -6,793 | 74,125 | -11,448 | -15.4 |
| California | 485,402 | 533,626 | -48,224 | 586,083 | -100,681 | -17.2 |
| Colorado | 38,393 | 42,361 | -3,968 | 47,424 | -9,031 | -19.0 |
| Connecticut | 50,573 | 59,762 | -9,189 | 57,426 | -6,853 | -11.9 |
| District of Columbia | 12,668 | 13,181 | -513 | 11,314 | 1,354 | 12.0 |
| Delaware | 10,381 | 11,466 | -1,085 | 10,479 | -98 | -0.9 |
| Florida | 138,469 | 158,536 | -20,067 | 227,181 | -88,712 | -39.0 |
| Georgia | 95,744 | 99,001 | -3,257 | 114,576 | -18,832 | -16.4 |
| Hawaii | 13,127 | 13,276 | -149 | 15,701 | -2,574 | -16.4 |
| Iowa | 23,447 | 26,356 | -2,909 | 28,963 | -5,516 | -19.0 |
| Idaho | 13,430 | 15,527 | -2,097 | 17,308 | -3,878 | -22.4 |
| Illinois | 160,430 | 174,544 | -14,114 | 188,223 | -27,793 | -14.8 |
| Indiana | 48,987 | 53,672 | -4,685 | 63,787 | -14,800 | -23.2 |
| Kansas | 25,313 | 26,645 | -1,332 | 30,037 | -4,724 | -15.7 |
| Kentucky | 33,397 | 37,811 | -4,414 | 38,744 | -5,347 | -13.8 |
| Louisiana | 59,051 | 63,802 | -4,751 | 75,309 | -16,258 | -21.6 |
| Massachusetts | 82,695 | 99,483 | -16,788 | 88,028 | -5,333 | -6.1 |
| Maryland | 55,060 | 61,265 | -6,205 | 62,214 | -7,154 | -11.5 |
| Maine | 9,610 | 11,190 | -1,580 | 11,243 | -1,633 | -14.5 |
| Michigan | 92,151 | 104,260 | -12,109 | 113,991 | -21,840 | -19.2 |
| Minnesota | 43,481 | 49,031 | -5,550 | 58,449 | -14,968 | -25.6 |
| Missouri | 53,481 | 62,064 | -8,583 | 66,033 | -12,552 | -19.0 |
| Mississippi | 28,821 | 33,645 | -4,824 | 35,327 | -6,506 | -18.4 |
| Montana | 5,747 | 6,848 | -1,101 | 7,566 | -1,819 | -24.0 |
| North Carolina | 99,620 | 105,284 | -5,664 | 111,694 | -12,074 | -10.8 |
| North Dakota | 1,976 | 3,215 | -1,239 | 2,338 | -362 | -15.5 |
| Nebraska | 11,928 | 13,452 | -1,524 | 24,285 | -12,357 | -50.9 |
| New Hampshire | 10,246 | 12,055 | -1,809 | 15,264 | -5,018 | -32.9 |
| New Jersey | 126,396 | 145,005 | -18,609 | 145,825 | -19,429 | -13.3 |
| New Mexico | 19,283 | 21,192 | -1,909 | 21,297 | -2,014 | -9.5 |
| Nevada | 32,463 | 35,981 | -3,518 | 41,564 | -9,101 | -21.9 |
| New York | 224,320 | 264,016 | -39,696 | 248,677 | -24,357 | -9.8 |
| Ohio | 78,745 | 87,609 | -8,864 | 101,023 | -22,278 | -22.1 |
| Oklahoma | 39,335 | 43,911 | -4,576 | 56,261 | -16,926 | -30.1 |
| Oregon | 51,514 | 57,917 | -6,403 | 64,406 | -12,892 | -20.0 |
| Pennsylvania | 207,707 | 227,203 | -19,496 | 212,181 | -4,474 | -2.1 |
| Puerto Rico | 38,464 | 39,770 | -1,306 | 71,887 | -33,423 | -46.5 |
| Rhode Island | 12,488 | 16,007 | -3,519 | 14,005 | -1,517 | -10.8 |
| South Carolina | 52,251 | 54,697 | -2,446 | 63,851 | -11,600 | -18.2 |
| South Dakota | 1,844 | 2,263 | -419 | 2,476 | -632 | -25.5 |
| Tennessee | 52,540 | 55,250 | -2,710 | 57,816 | -5,276 | -9.1 |
| Texas | 163,430 | 181,794 | -18,364 | 186,052 | -22,622 | -12.2 |
| Utah | 17,116 | 18,323 | -1,207 | 21,595 | -4,479 | -20.7 |
| Virginia | 54,751 | 59,179 | -4,428 | 61,421 | -6,670 | -10.9 |
| Virgin Islands | 439 | 687 | -248 | 392 | 47 | 12.0 |
| Vermont | 5,540 | 6,568 | -1,028 | 7,175 | -1,635 | -22.8 |
| Washington | 68,381 | 73,958 | -5,577 | 82,037 | -13,656 | -16.6 |
| Wisconsin | 70,185 | 87,065 | -16,880 | 88,068 | -17,883 | -20.3 |
| West Virginia | 13,012 | 14,729 | -1,717 | 15,443 | -2,431 | -15.7 |
| Wyoming | 2,946 | 3,866 | -920 | 3,949 | -1,003 | -25.4 |
|
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
|---|---|---|---|---|---|---|---|
| Sep 2011 | Percent | Aug 2011 | Sep 2010 | Annual Change | Annual Pct Change | ||
| Gender | 3,182,595 | 3,546,752 | 3,844,585 | -661,990 | -17.2 | ||
| Male | 1,670,627 | 52.5% | 1,772,760 | 2,062,077 | -391,450 | -19.0% | |
| Female | 1,506,614 | 47.3% | 1,764,454 | 1,777,579 | -270,965 | -15.2% | |
| Information Not Available | 5,354 | 0.2% | 9,538 | 4,929 | 425 | 8.6% | |
| Ethnicity | 3,182,595 | 3,546,752 | 3,844,585 | ||||
| Hispanic or Latino | 490,076 | 15.4% | 544,530 | 606,582 | -116,506 | -19.2% | |
| Not Hispanic or Latino | 2,263,296 | 84.1% | 2,527,533 | 2,743,796 | -480,500 | -17.5% | |
| Information Not Available | 429,088 | 11.9% | 474,634 | 494,152 | -65,064 | -13.2% | |
| Race | 3,182,595 | 3,546,752 | 3,844,585 | ||||
| American Indian or Alaskan Native | 37,636 | 1.2% | 43,482 | 46,258 | -8,622 | -18.6% | |
| Asian | 87,263 | 2.7% | 94,918 | 104,115 | -16,852 | -16.2% | |
| Black or African American | 614,585 | 19.3% | 686,827 | 705,875 | -91,290 | -12.9% | |
| Native Hawaiian or Other Pacific Islander | 15,041 | 0.5% | 16,016 | 16,306 | -1,265 | -7.8% | |
| White | 1,725,726 | 54.2% | 1,927,793 | 2,152,940 | -427,214 | -19.8% | |
| Information Not Available | 702,344 | 22.1% | 777,716 | 819,091 | -116,747 | -14.3% | |
| Years of Age | 3,182,595 | 3,546,752 | 3,844,585 | ||||
| Younger than 22 | 98,818 | 3.1% | 100,942 | 148,262 | -49,444 | -33.3% | |
| 22-24 | 193,706 | 6.1% | 205,527 | 230,794 | -37,088 | -16.1% | |
| 25-34 | 791,356 | 24.9% | 854,261 | 943,027 | -151,671 | -16.1% | |
| 35-44 | 713,886 | 22.4% | 784,634 | 878,700 | -164,814 | -18.8% | |
| 45-54 | 750,268 | 23.6% | 855,176 | 912,814 | -162,546 | -17.8% | |
| 55-59 | 296,412 | 9.3% | 339,655 | 346,148 | -49,736 | -14.4% | |
| 60-64 | 202,051 | 6.3% | 233,962 | 231,388 | -29,337 | -12.7% | |
| 65 and older | 130,944 | 4.1% | 163,361 | 146,446 | -15,502 | -10.6% | |
| Information Not Available | 5,154 | 0.2% | 9,234 | 7,006 | -1,852 | -26.4% | |
| Industry | 3,182,595 | 3,546,752 | 3,844,585 | ||||
| Agriculture/Forestry/Fishing and Hunting | 51,276 | 1.6% | 59,687 | 51,587 | -311 | -0.6% | |
| Mining | 10,059 | 0.3% | 10,547 | 13,042 | -2,983 | -22.9% | |
| Utilities | 6,619 | 0.2% | 7,393 | 8,754 | -2,135 | -24.4% | |
| Construction | 310,281 | 9.7% | 306,348 | 411,320 | -101,039 | -24.6% | |
| Manufacturing | 317,359 | 10.0% | 320,255 | 417,769 | -100,410 | -24.0% | |
| Wholesale Trade | 114,508 | 3.6% | 120,463 | 151,751 | -37,243 | -24.5% | |
| Retail Trade | 291,600 | 9.2% | 309,061 | 342,050 | -50,450 | -14.7% | |
| Transporation and Warehousing | 94,058 | 3.0% | 172,050 | 128,403 | -34,345 | -26.7% | |
| Information | 87,672 | 2.8% | 100,225 | 105,878 | -18,206 | -17.2% | |
| Finance and Insurance | 100,276 | 3.2% | 105,297 | 126,644 | -26,368 | -20.8% | |
| Real Estate, Rental and Leasing | 47,515 | 1.5% | 49,075 | 60,189 | -12,674 | -21.1% | |
| Professional/Scientific/Technical Services | 164,416 | 5.2% | 176,533 | 199,879 | -35,463 | -17.7% | |
| Management of Companies and Enterprises | 12,287 | 0.4% | 13,701 | 14,832 | -2,545 | -17.2% | |
| Administration and Support/Waste Management and Remedial Services | 373,838 | 11.7% | 399,560 | 395,214 | -21,376 | -5.4% | |
| Educational Services | 151,066 | 4.7% | 199,666 | 161,105 | -10,039 | -6.2% | |
| Healthcare and Social Assistance | 312,554 | 9.8% | 348,902 | 330,429 | -17,875 | -5.4% | |
| Arts, Entertainment and Recreation | 50,765 | 1.6% | 54,473 | 58,538 | -7,773 | -13.3% | |
| Accomodation and Food Services | 195,044 | 6.1% | 254,726 | 234,460 | -39,416 | -16.8% | |
| Other Services (except Public Administration) | 97,223 | 3.1% | 111,885 | 118,918 | -21,695 | -18.2% | |
| Public Administration | 70,315 | 2.2% | 81,200 | 92,836 | -22,521 | -24.3% | |
| Information Not Available | 323,864 | 10.2% | 345,705 | 420,987 | -97,123 | -23.1% | |
|
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
|---|---|---|---|---|---|---|---|
| Sep 2011 | Percent | Aug 2011 | Sep 2010 | Annual Change | Annual Pct Change | ||
| Gender | 9,068 | 10,259 | 10,278 | -1,210 | -11.8 | ||
| Male | 4,735 | 52.2% | 4,995 | 5,454 | -719 | -13.2% | |
| Female | 4,333 | 47.8% | 5,264 | 4,824 | -491 | -10.2% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Ethnicity | 9,068 | 10,259 | 10,278 | ||||
| Hispanic or Latino | 485 | 5.3% | 519 | 519 | -34 | -6.6% | |
| Not Hispanic or Latino | 8,475 | 93.5% | 9,614 | 9,645 | -1,170 | -12.1% | |
| Information Not Available | 108 | 1.2% | 126 | 114 | -6 | -5.3% | |
| Race | 9,068 | 10,259 | 10,278 | ||||
| American Indian or Alaskan Native | 2,856 | 31.5% | 3,076 | 3,005 | -149 | -5.0% | |
| Asian | 469 | 5.2% | 565 | 570 | -101 | -17.7% | |
| Black or African American | 394 | 4.3% | 520 | 491 | -97 | -19.8% | |
| Native Hawaiian or Other Pacific Islander | 176 | 1.9% | 180 | 180 | -4 | -2.2% | |
| White | 4,773 | 52.6% | 5,448 | 5,607 | -834 | -14.9% | |
| Information Not Available | 400 | 4.4% | 470 | 425 | -25 | -5.9% | |
| Years of Age | 9,068 | 10,259 | 10,278 | ||||
| Younger than 22 | 436 | 3.3% | 374 | 448 | -12 | -2.7% | |
| 22-24 | 723 | 5.4% | 789 | 886 | -163 | -18.4% | |
| 25-34 | 2,550 | 19.1% | 2,980 | 2,880 | -330 | -11.5% | |
| 35-44 | 1,913 | 14.3% | 2,071 | 2,135 | -222 | -10.4% | |
| 45-54 | 1,941 | 14.5% | 2,309 | 2,278 | -337 | -14.8% | |
| 55-59 | 770 | 5.8% | 840 | 911 | -141 | -15.5% | |
| 60-64 | 491 | 3.7% | 537 | 480 | 11 | 2.3% | |
| 65 and older | 244 | 1.8% | 359 | 260 | -16 | -6.2% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 9,068 | 10,259 | 10,278 | ||||
| Agriculture/Forestry/Fishing and Hunting | 52 | 0.6% | 22 | 41 | 11 | 26.8% | |
| Mining | 294 | 3.2% | 257 | 383 | -89 | -23.2% | |
| Utilities | 33 | 0.4% | 24 | 32 | 1 | 3.1% | |
| Construction | 1,002 | 11.0% | 1,014 | 1,131 | -129 | -11.4% | |
| Manufacturing | 479 | 5.3% | 430 | 555 | -76 | -13.7% | |
| Wholesale Trade | 122 | 1.3% | 164 | 172 | -50 | -29.1% | |
| Retail Trade | 1,115 | 12.2% | 1,118 | 1,212 | -97 | -8.0% | |
| Transporation and Warehousing | 423 | 4.6% | 838 | 412 | 11 | 2.7% | |
| Information | 109 | 1.2% | 117 | 149 | -40 | -26.8% | |
| Finance and Insurance | 221 | 2.4% | 214 | 281 | -60 | -21.4% | |
| Real Estate, Rental and Leasing | 212 | 2.3% | 237 | 212 | 0 | 0.0% | |
| Professional/Scientific/Technical Services | 308 | 3.4% | 337 | 351 | -43 | -12.3% | |
| Management of Companies and Enterprises | 4 | 0.0% | 10 | 17 | -13 | -76.5% | |
| Administration and Support/Waste Management and Remedial Services | 486 | 5.3% | 541 | 595 | -109 | -18.3% | |
| Educational Services | 398 | 4.4% | 607 | 388 | 10 | 2.6% | |
| Healthcare and Social Assistance | 1,076 | 11.8% | 1,265 | 1,196 | -120 | -10.0% | |
| Arts, Entertainment and Recreation | 119 | 1.3% | 128 | 137 | -18 | -13.1% | |
| Accomodation and Food Services | 860 | 9.4% | 940 | 1,025 | -165 | -16.1% | |
| Other Services (except Public Administration) | 367 | 4.0% | 566 | 411 | -44 | -10.7% | |
| Public Administration | 1,011 | 11.1% | 1,004 | 1,011 | 0 | 0.0% | |
| Information Not Available | 377 | 4.1% | 426 | 567 | -190 | -33.5% | |
|
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
|---|---|---|---|---|---|---|---|
| Sep 2011 | Percent | Aug 2011 | Sep 2010 | Annual Change | Annual Pct Change | ||
| Gender | 41,080 | 43,705 | 45,861 | ||||
| Male | 20,986 | 51.1% | 22,183 | 23,326 | -2,340 | -10.0% | |
| Female | 19,959 | 48.6% | 21,328 | 22,409 | -2,450 | -10.9% | |
| Information Not Available | 135 | 0.3% | 194 | 126 | 9 | 7.1% | |
| Ethnicity | 41,080 | 43,705 | 45,861 | ||||
| Hispanic or Latino | 636 | 1.5% | 668 | 760 | -124 | -16.3% | |
| Not Hispanic or Latino | 34,224 | 83.3% | 35,934 | 37,323 | -3,099 | -8.3% | |
| Information Not Available | 6,220 | 15.1% | 7,103 | 7,778 | -1,558 | -20.0% | |
| Race | 41,080 | 43,705 | 45,861 | ||||
| American Indian or Alaskan Native | 1,897 | 4.6% | 2,155 | 2,330 | -433 | -18.6% | |
| Asian | 798 | 1.9% | 825 | 1,026 | -228 | -22.2% | |
| Black or African American | 15,816 | 38.5% | 17,598 | 17,496 | -1,680 | -9.6% | |
| Native Hawaiian or Other Pacific Islander | 38 | 0.1% | 46 | 48 | -10 | -20.8% | |
| White | 20,722 | 50.4% | 21,012 | 22,841 | -2,119 | -9.3% | |
| Information Not Available | 1,809 | 4.4% | 2,069 | 2,120 | -311 | -14.7% | |
| Years of Age | 41,080 | 43,705 | 45,861 | ||||
| Younger than 22 | 1,664 | 2.8% | 1,743 | 1,852 | -188 | -10.2% | |
| 22-24 | 2,865 | 4.8% | 3,027 | 3,328 | -463 | -13.9% | |
| 25-34 | 10,546 | 17.7% | 11,268 | 12,329 | -1,783 | -14.5% | |
| 35-44 | 9,381 | 15.7% | 9,961 | 10,720 | -1,339 | -12.5% | |
| 45-54 | 9,499 | 15.9% | 9,953 | 10,145 | -646 | -6.4% | |
| 55-59 | 3,532 | 5.9% | 3,757 | 3,571 | -39 | -1.1% | |
| 60-64 | 2,196 | 3.7% | 2,359 | 2,406 | -210 | -8.7% | |
| 65 and older | 1,373 | 2.3% | 1,604 | 1,484 | -111 | -7.5% | |
| Information Not Available | 24 | 0.0% | 33 | 26 | -2 | -7.7% | |
| Industry | 41,080 | 43,705 | 45,861 | ||||
| Agriculture/Forestry/Fishing and Hunting | 406 | 1.0% | 418 | 436 | -30 | -6.9% | |
| Mining | 119 | 0.3% | 140 | 187 | -68 | -36.4% | |
| Utilities | 71 | 0.2% | 66 | 53 | 18 | 34.0% | |
| Construction | 3,812 | 9.2% | 4,377 | 4,966 | -1,154 | -23.2% | |
| Manufacturing | 7,809 | 18.8% | 7,057 | 7,941 | -132 | -1.7% | |
| Wholesale Trade | 1,203 | 2.9% | 1,273 | 1,452 | -249 | -17.1% | |
| Retail Trade | 4,491 | 10.8% | 4,585 | 5,148 | -657 | -12.8% | |
| Transporation and Warehousing | 948 | 2.3% | 1,191 | 1,173 | -225 | -19.2% | |
| Information | 463 | 1.1% | 509 | 606 | -143 | -23.6% | |
| Finance and Insurance | 885 | 2.1% | 990 | 1,537 | -652 | -42.4% | |
| Real Estate, Rental and Leasing | 554 | 1.3% | 565 | 814 | -260 | -31.9% | |
| Professional/Scientific/Technical Services | 1,931 | 4.7% | 2,081 | 2,463 | -532 | -21.6% | |
| Management of Companies and Enterprises | 116 | 0.3% | 118 | 98 | 18 | 18.4% | |
| Administration and Support/Waste Management and Remedial Services | 5,165 | 12.4% | 5,635 | 4,823 | 342 | 7.1% | |
| Educational Services | 1,477 | 3.6% | 1,207 | 1,604 | -127 | -7.9% | |
| Healthcare and Social Assistance | 3,681 | 8.9% | 4,253 | 3,777 | -96 | -2.5% | |
| Arts, Entertainment and Recreation | 312 | 0.8% | 458 | 911 | -599 | -65.8% | |
| Accomodation and Food Services | 3,148 | 7.6% | 3,748 | 3,657 | -509 | -13.9% | |
| Other Services (except Public Administration) | 1,010 | 2.4% | 1,367 | 1,088 | -78 | -7.2% | |
| Public Administration | 1,128 | 2.7% | 1,121 | 561 | 567 | 101.1% | |
| Information Not Available | 2,351 | 5.7% | 2,546 | 2,566 | -215 | -8.4% | |
|
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
|---|---|---|---|---|---|---|---|
| Sep 2011 | Percent | Aug 2011 | Sep 2010 | Annual Change | Annual Pct Change | ||
| Gender | 32,992 | 34,970 | 37,933 | ||||
| Male | 16,729 | 50.7% | 17,271 | 19,211 | -2,482 | -12.9% | |
| Female | 15,633 | 47.4% | 16,975 | 18,721 | -3,088 | -16.5% | |
| Information Not Available | 630 | 1.9% | 724 | 1 | 629 | 62900.0% | |
| Ethnicity | 32,992 | 34,970 | 37,933 | ||||
| Hispanic or Latino | 1,185 | 3.6% | 1,279 | 1,232 | -47 | -3.8% | |
| Not Hispanic or Latino | 31,177 | 94.5% | 32,967 | 36,700 | -5,523 | -15.0% | |
| Information Not Available | 630 | 1.9% | 724 | 1 | 629 | 62900.0% | |
| Race | 32,992 | 34,970 | 37,933 | ||||
| American Indian or Alaskan Native | 367 | 1.1% | 388 | 423 | -56 | -13.2% | |
| Asian | 263 | 0.8% | 226 | 264 | -1 | -0.4% | |
| Black or African American | 9,624 | 29.2% | 10,470 | 10,956 | -1,332 | -12.2% | |
| Native Hawaiian or Other Pacific Islander | 276 | 0.8% | 320 | 357 | -81 | -22.7% | |
| White | 20,647 | 62.6% | 21,563 | 24,697 | -4,050 | -16.4% | |
| Information Not Available | 1,815 | 5.5% | 2,003 | 1,236 | 579 | 46.8% | |
| Years of Age | 32,992 | 34,970 | 37,933 | ||||
| Younger than 22 | 1,412 | 2.7% | 1,441 | 1,403 | 9 | 0.6% | |
| 22-24 | 2,300 | 4.4% | 2,287 | 2,514 | -214 | -8.5% | |
| 25-34 | 8,666 | 16.6% | 9,169 | 10,868 | -2,202 | -20.3% | |
| 35-44 | 7,679 | 14.7% | 7,853 | 8,937 | -1,258 | -14.1% | |
| 45-54 | 7,272 | 14.0% | 7,860 | 8,826 | -1,554 | -17.6% | |
| 55-59 | 2,477 | 4.8% | 2,784 | 2,740 | -263 | -9.6% | |
| 60-64 | 1,531 | 2.9% | 1,702 | 1,727 | -196 | -11.3% | |
| 65 and older | 1,013 | 1.9% | 1,134 | 913 | 100 | 11.0% | |
| Information Not Available | 642 | 1.2% | 740 | 5 | 637 | 12740.0% | |
| Industry | 32,992 | 34,970 | 37,933 | ||||
| Agriculture/Forestry/Fishing and Hunting | 252 | 0.8% | 297 | 286 | -34 | -11.9% | |
| Mining | 235 | 0.7% | 322 | 192 | 43 | 22.4% | |
| Utilities | 65 | 0.2% | 47 | 148 | -83 | -56.1% | |
| Construction | 2,691 | 8.1% | 2,875 | 3,439 | -748 | -21.8% | |
| Manufacturing | 5,989 | 18.0% | 5,933 | 6,658 | -669 | -10.0% | |
| Wholesale Trade | 1,407 | 4.2% | 1,287 | 1,755 | -348 | -19.8% | |
| Retail Trade | 3,378 | 10.2% | 3,619 | 5,062 | -1,684 | -33.3% | |
| Transporation and Warehousing | 1,041 | 3.1% | 1,290 | 1,232 | -191 | -15.5% | |
| Information | 494 | 1.5% | 440 | 467 | 27 | 5.8% | |
| Finance and Insurance | 477 | 1.4% | 464 | 550 | -73 | -13.3% | |
| Real Estate, Rental and Leasing | 434 | 1.3% | 407 | 594 | -160 | -26.9% | |
| Professional/Scientific/Technical Services | 966 | 2.9% | 1,046 | 781 | 185 | 23.7% | |
| Management of Companies and Enterprises | 78 | 0.2% | 77 | 115 | -37 | -32.2% | |
| Administration and Support/Waste Management and Remedial Services | 3,173 | 9.5% | 3,052 | 4,022 | -849 | -21.1% | |
| Educational Services | 1,105 | 3.3% | 1,293 | 1,794 | -689 | -38.4% | |
| Healthcare and Social Assistance | 4,328 | 13.0% | 4,861 | 4,963 | -635 | -12.8% | |
| Arts, Entertainment and Recreation | 212 | 0.6% | 172 | 401 | -189 | -47.1% | |
| Accomodation and Food Services | 2,303 | 6.9% | 2,740 | 3,604 | -1,301 | -36.1% | |
| Other Services (except Public Administration) | 659 | 2.0% | 776 | 852 | -193 | -22.7% | |
| Public Administration | 697 | 2.1% | 653 | 1,007 | -310 | -30.8% | |
| Information Not Available | 3,008 | 9.0% | 3,319 | 11 | 2,997 | 27245.5% | |
|
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
|---|---|---|---|---|---|---|---|
| Sep 2011 | Percent | Aug 2011 | Sep 2010 | Annual Change | Annual Pct Change | ||
| Gender | 62,677 | 69,470 | 74,125 | ||||
| Male | 34,564 | 55.1% | 38,125 | 41,641 | -7,077 | -17.0% | |
| Female | 28,090 | 44.8% | 31,317 | 32,453 | -4,363 | -13.4% | |
| Information Not Available | 23 | 0.0% | 28 | 31 | -8 | -25.8% | |
| Ethnicity | 62,677 | 69,470 | 74,125 | ||||
| Hispanic or Latino | 22,229 | 35.5% | 26,134 | 24,351 | -2,122 | -8.7% | |
| Not Hispanic or Latino | 28,934 | 46.2% | 30,586 | 35,303 | -6,369 | -18.0% | |
| Information Not Available | 11,514 | 18.4% | 12,750 | 14,471 | -2,957 | -20.4% | |
| Race | 62,677 | 69,470 | 74,125 | ||||
| American Indian or Alaskan Native | 3,606 | 5.8% | 4,078 | 4,117 | -511 | -12.4% | |
| Asian | 1,776 | 2.8% | 2,270 | 2,044 | -268 | -13.1% | |
| Black or African American | 3,858 | 6.2% | 4,091 | 4,467 | -609 | -13.6% | |
| Native Hawaiian or Other Pacific Islander | 304 | 0.5% | 355 | 374 | -70 | -18.7% | |
| White | 36,615 | 58.4% | 40,027 | 42,619 | -6,004 | -14.1% | |
| Information Not Available | 16,518 | 26.4% | 18,649 | 20,504 | -3,986 | -19.4% | |
| Years of Age | 62,677 | 69,470 | 74,125 | ||||
| Younger than 22 | 2,531 | 2.7% | 2,900 | 3,083 | -552 | -17.9% | |
| 22-24 | 4,156 | 4.4% | 4,498 | 5,332 | -1,176 | -22.1% | |
| 25-34 | 14,609 | 15.3% | 15,970 | 17,344 | -2,735 | -15.8% | |
| 35-44 | 13,818 | 14.5% | 15,020 | 16,712 | -2,894 | -17.3% | |
| 45-54 | 15,092 | 15.8% | 17,035 | 17,408 | -2,316 | -13.3% | |
| 55-59 | 5,903 | 6.2% | 6,697 | 6,775 | -872 | -12.9% | |
| 60-64 | 3,881 | 4.1% | 4,394 | 4,612 | -731 | -15.8% | |
| 65 and older | 2,687 | 2.8% | 2,956 | 2,859 | -172 | -6.0% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 62,677 | 69,470 | 74,125 | ||||
| Agriculture/Forestry/Fishing and Hunting | 5,474 | 8.0% | 8,197 | 4,817 | 657 | 13.6% | |
| Mining | 102 | 0.1% | 101 | 316 | -214 | -67.7% | |
| Utilities | 103 | 0.2% | 118 | 138 | -35 | -25.4% | |
| Construction | 5,946 | 8.7% | 6,057 | 7,832 | -1,886 | -24.1% | |
| Manufacturing | 3,246 | 4.8% | 3,137 | 3,782 | -536 | -14.2% | |
| Wholesale Trade | 2,498 | 3.7% | 2,593 | 3,099 | -601 | -19.4% | |
| Retail Trade | 5,590 | 8.2% | 5,809 | 6,811 | -1,221 | -17.9% | |
| Transporation and Warehousing | 1,205 | 1.8% | 1,280 | 1,462 | -257 | -17.6% | |
| Information | 790 | 1.2% | 779 | 905 | -115 | -12.7% | |
| Finance and Insurance | 2,122 | 3.1% | 2,164 | 2,596 | -474 | -18.3% | |
| Real Estate, Rental and Leasing | 1,197 | 1.8% | 1,238 | 1,501 | -304 | -20.3% | |
| Professional/Scientific/Technical Services | 3,211 | 4.7% | 3,382 | 3,878 | -667 | -17.2% | |
| Management of Companies and Enterprises | 164 | 0.2% | 177 | 203 | -39 | -19.2% | |
| Administration and Support/Waste Management and Remedial Services | 7,866 | 11.5% | 8,246 | 8,903 | -1,037 | -11.6% | |
| Educational Services | 2,592 | 3.8% | 3,079 | 3,164 | -572 | -18.1% | |
| Healthcare and Social Assistance | 5,486 | 8.0% | 5,885 | 5,681 | -195 | -3.4% | |
| Arts, Entertainment and Recreation | 840 | 1.2% | 958 | 929 | -89 | -9.6% | |
| Accomodation and Food Services | 4,214 | 6.2% | 4,975 | 4,536 | -322 | -7.1% | |
| Other Services (except Public Administration) | 1,531 | 2.2% | 1,578 | 1,757 | -226 | -12.9% | |
| Public Administration | 1,433 | 2.1% | 1,648 | 3,339 | -1,906 | -57.1% | |
| Information Not Available | 7,067 | 10.4% | 8,069 | 8,476 | -1,409 | -16.6% | |
|
Characteristics of Unemployment Insurance Claimants California |
|||||||
|---|---|---|---|---|---|---|---|
| Sep 2011 | Percent | Aug 2011 | Sep 2010 | Annual Change | Annual Pct Change | ||
| Gender | 485,402 | 533,626 | 586,083 | ||||
| Male | 264,377 | 54.5% | 273,944 | 320,155 | -55,778 | -17.4% | |
| Female | 220,734 | 45.5% | 259,395 | 265,543 | -44,809 | -16.9% | |
| Information Not Available | 291 | 0.1% | 287 | 385 | -94 | -24.4% | |
| Ethnicity | 485,402 | 533,626 | 586,083 | ||||
| Hispanic or Latino | 158,374 | 32.6% | 171,143 | 182,134 | -23,760 | -13.0% | |
| Not Hispanic or Latino | 242,168 | 49.9% | 276,816 | 313,123 | -70,955 | -22.7% | |
| Information Not Available | 84,860 | 17.5% | 85,667 | 90,826 | -5,966 | -6.6% | |
| Race | 485,402 | 533,626 | 586,083 | ||||
| American Indian or Alaskan Native | 2,231 | 0.5% | 2,967 | 3,371 | -1,140 | -33.8% | |
| Asian | 39,472 | 8.1% | 43,743 | 48,158 | -8,686 | -18.0% | |
| Black or African American | 35,399 | 7.3% | 40,680 | 46,232 | -10,833 | -23.4% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 165,066 | 34.0% | 189,425 | 215,363 | -50,297 | -23.4% | |
| Information Not Available | 243,234 | 50.1% | 256,811 | 272,959 | -29,725 | -10.9% | |
| Years of Age | 485,402 | 533,626 | 586,083 | ||||
| Younger than 22 | 14,451 | 2.3% | 12,826 | 19,648 | -5,197 | -26.5% | |
| 22-24 | 28,998 | 4.7% | 30,247 | 35,926 | -6,928 | -19.3% | |
| 25-34 | 122,491 | 19.8% | 130,463 | 149,579 | -27,088 | -18.1% | |
