Characteristics of Unemployment Insurance Claimants
October 2011
|
Characteristics of Unemployment Insurance Claimants: Total Claimants October 2011 |
||||||
|---|---|---|---|---|---|---|
| Oct 2011 | Sep 2011 | Monthly Change | Oct 2010 | Annual Change | Annual Pct Change | |
| United States | 3,176,043 | 3,182,595 | -6,552 | 3,812,972 | -636,929 | -16.7 |
| Alaska | 10,654 | 9,068 | 1,586 | 12,324 | -1,670 | -13.6 |
| Alabama | 38,472 | 41,080 | -2,608 | 46,654 | -8,182 | -17.5 |
| Arkansas | 33,987 | 32,992 | 995 | 38,640 | -4,653 | -12.0 |
| Arizona | 60,752 | 62,677 | -1,925 | 72,773 | -12,021 | -16.5 |
| California | 484,047 | 485,402 | -1,355 | 577,469 | -93,422 | -16.2 |
| Colorado | 40,803 | 38,393 | 2,410 | 49,220 | -8,417 | -17.1 |
| Connecticut | 49,077 | 50,573 | -1,496 | 56,918 | -7,841 | -13.8 |
| District of Columbia | 12,777 | 12,668 | 109 | 11,468 | 1,309 | 11.4 |
| Delaware | 10,028 | 10,381 | -353 | 10,336 | -308 | -3.0 |
| Florida | 137,409 | 138,469 | -1,060 | 219,679 | -82,270 | -37.5 |
| Georgia | 95,862 | 95,744 | 118 | 113,853 | -17,991 | -15.8 |
| Hawaii | 13,564 | 13,127 | 437 | 15,785 | -2,221 | -14.1 |
| Iowa | 22,064 | 23,447 | -1,383 | 27,645 | -5,581 | -20.2 |
| Idaho | 14,024 | 13,430 | 594 | 16,992 | -2,968 | -17.5 |
| Illinois | 159,508 | 160,430 | -922 | 188,422 | -28,914 | -15.3 |
| Indiana | 49,020 | 48,987 | 33 | 62,006 | -12,986 | -20.9 |
| Kansas | 25,495 | 25,313 | 182 | 29,271 | -3,776 | -12.9 |
| Kentucky | 33,252 | 33,397 | -145 | 38,623 | -5,371 | -13.9 |
| Louisiana | 57,232 | 59,051 | -1,819 | 72,112 | -14,880 | -20.6 |
| Massachusetts | 83,362 | 82,695 | 667 | 87,095 | -3,733 | -4.3 |
| Maryland | 46,914 | 55,060 | -8,146 | 60,889 | -13,975 | -23.0 |
| Maine | 9,736 | 9,610 | 126 | 11,403 | -1,667 | -14.6 |
| Michigan | 92,715 | 92,151 | 564 | 111,392 | -18,677 | -16.8 |
| Minnesota | 43,675 | 43,481 | 194 | 58,712 | -15,037 | -25.6 |
| Missouri | 50,354 | 53,481 | -3,127 | 65,079 | -14,725 | -22.6 |
| Mississippi | 28,758 | 28,821 | -63 | 34,119 | -5,361 | -15.7 |
| Montana | 6,831 | 5,747 | 1,084 | 8,301 | -1,470 | -17.7 |
| North Carolina | 103,372 | 99,620 | 3,752 | 111,417 | -8,045 | -7.2 |
| North Dakota | 1,838 | 1,976 | -138 | 2,245 | -407 | -18.1 |
| Nebraska | 11,981 | 11,928 | 53 | 23,928 | -11,947 | -49.9 |
| New Hampshire | 10,175 | 10,246 | -71 | 14,466 | -4,291 | -29.7 |
| New Jersey | 124,877 | 126,396 | -1,519 | 143,261 | -18,384 | -12.8 |
| New Mexico | 19,063 | 19,283 | -220 | 21,202 | -2,139 | -10.1 |
| Nevada | 32,061 | 32,463 | -402 | 40,687 | -8,626 | -21.2 |
| New York | 229,934 | 224,320 | 5,614 | 249,603 | -19,669 | -7.9 |
| Ohio | 78,860 | 78,745 | 115 | 95,235 | -16,375 | -17.2 |
| Oklahoma | 37,632 | 39,335 | -1,703 | 54,544 | -16,912 | -31.0 |
| Oregon | 54,981 | 51,514 | 3,467 | 64,101 | -9,120 | -14.2 |
| Pennsylvania | 192,010 | 207,707 | -15,697 | 216,254 | -24,244 | -11.2 |
| Puerto Rico | 39,206 | 38,464 | 742 | 71,761 | -32,555 | -45.4 |
| Rhode Island | 12,240 | 12,488 | -248 | 13,732 | -1,492 | -10.9 |
| South Carolina | 54,325 | 52,251 | 2,074 | 62,142 | -7,817 | -12.6 |
| South Dakota | 1,899 | 1,844 | 55 | 2,460 | -561 | -22.8 |
| Tennessee | 52,083 | 52,540 | -457 | 55,700 | -3,617 | -6.5 |
| Texas | 166,146 | 163,430 | 2,716 | 186,405 | -20,259 | -10.9 |
| Utah | 17,100 | 17,116 | -16 | 21,804 | -4,704 | -21.6 |
| Virginia | 55,521 | 54,751 | 770 | 60,469 | -4,948 | -8.2 |
| Virgin Islands | 632 | 439 | 193 | 660 | -28 | -4.2 |
| Vermont | 4,919 | 5,540 | -621 | 7,742 | -2,823 | -36.5 |
| Washington | 73,614 | 68,381 | 5,233 | 83,349 | -9,735 | -11.7 |
| Wisconsin | 74,776 | 70,185 | 4,591 | 92,675 | -17,899 | -19.3 |
| West Virginia | 12,949 | 13,012 | -63 | 15,710 | -2,761 | -17.6 |
| Wyoming | 3,477 | 2,946 | 531 | 4,240 | -763 | -18.0 |
|
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2011 | Percent | Sep 2011 | Oct 2010 | Annual Change | Annual Pct Change | ||
| Gender | 3,176,043 | 3,182,595 | 3,812,972 | -636,929 | -16.7 | ||
| Male | 1,673,427 | 52.7% | 1,670,627 | 2,007,472 | -334,045 | -16.6% | |
| Female | 1,491,662 | 47.0% | 1,506,614 | 1,785,576 | -293,914 | -16.5% | |
| Information Not Available | 10,954 | 0.3% | 5,354 | 19,924 | -8,970 | -45.0% | |
| Ethnicity | 3,176,043 | 3,182,595 | 3,812,972 | ||||
| Hispanic or Latino | 486,316 | 15.3% | 490,076 | 599,839 | -113,523 | -18.9% | |
| Not Hispanic or Latino | 2,248,963 | 83.6% | 2,263,296 | 2,712,799 | -463,836 | -17.1% | |
| Information Not Available | 440,763 | 12.2% | 429,088 | 500,234 | -59,471 | -11.9% | |
| Race | 3,176,043 | 3,182,595 | 3,812,972 | ||||
| American Indian or Alaskan Native | 37,913 | 1.2% | 37,636 | 45,685 | -7,772 | -17.0% | |
| Asian | 90,541 | 2.9% | 87,263 | 103,356 | -12,815 | -12.4% | |
| Black or African American | 606,425 | 19.1% | 614,585 | 695,198 | -88,773 | -12.8% | |
| Native Hawaiian or Other Pacific Islander | 15,535 | 0.5% | 15,041 | 16,422 | -887 | -5.4% | |
| White | 1,715,739 | 54.0% | 1,725,726 | 2,135,594 | -419,855 | -19.7% | |
| Information Not Available | 709,891 | 22.4% | 702,344 | 816,718 | -106,827 | -13.1% | |
| Years of Age | 3,176,043 | 3,182,595 | 3,812,972 | ||||
| Younger than 22 | 103,141 | 3.2% | 98,818 | 153,997 | -50,856 | -33.0% | |
| 22-24 | 197,002 | 6.2% | 193,706 | 235,354 | -38,352 | -16.3% | |
| 25-34 | 794,508 | 25.0% | 791,356 | 932,071 | -137,563 | -14.8% | |
| 35-44 | 704,580 | 22.2% | 713,886 | 862,535 | -157,955 | -18.3% | |
| 45-54 | 745,718 | 23.5% | 750,268 | 905,404 | -159,686 | -17.6% | |
| 55-59 | 293,187 | 9.2% | 296,412 | 342,420 | -49,233 | -14.4% | |
| 60-64 | 200,146 | 6.3% | 202,051 | 230,755 | -30,609 | -13.3% | |
| 65 and older | 127,261 | 4.0% | 130,944 | 144,064 | -16,803 | -11.7% | |
| Information Not Available | 10,500 | 0.3% | 5,154 | 6,372 | 4,128 | 64.8% | |
| Industry | 3,176,043 | 3,182,595 | 3,812,972 | ||||
| Agriculture/Forestry/Fishing and Hunting | 52,422 | 1.7% | 51,276 | 57,925 | -5,503 | -9.5% | |
| Mining | 10,268 | 0.3% | 10,059 | 13,304 | -3,036 | -22.8% | |
| Utilities | 6,399 | 0.2% | 6,619 | 8,540 | -2,141 | -25.1% | |
| Construction | 306,972 | 9.7% | 310,281 | 406,517 | -99,545 | -24.5% | |
| Manufacturing | 321,085 | 10.1% | 317,359 | 413,238 | -92,153 | -22.3% | |
| Wholesale Trade | 115,632 | 3.6% | 114,508 | 146,872 | -31,240 | -21.3% | |
| Retail Trade | 287,409 | 9.0% | 291,600 | 337,316 | -49,907 | -14.8% | |
| Transporation and Warehousing | 92,957 | 2.9% | 94,058 | 126,287 | -33,330 | -26.4% | |
| Information | 88,652 | 2.8% | 87,672 | 103,822 | -15,170 | -14.6% | |
| Finance and Insurance | 97,784 | 3.1% | 100,276 | 123,978 | -26,194 | -21.1% | |
| Real Estate, Rental and Leasing | 47,470 | 1.5% | 47,515 | 59,305 | -11,835 | -20.0% | |
| Professional/Scientific/Technical Services | 163,766 | 5.2% | 164,416 | 193,562 | -29,796 | -15.4% | |
| Management of Companies and Enterprises | 12,270 | 0.4% | 12,287 | 14,471 | -2,201 | -15.2% | |
| Administration and Support/Waste Management and Remedial Services | 374,119 | 11.8% | 373,838 | 399,716 | -25,597 | -6.4% | |
| Educational Services | 132,746 | 4.2% | 151,066 | 144,702 | -11,956 | -8.3% | |
| Healthcare and Social Assistance | 312,310 | 9.8% | 312,554 | 329,258 | -16,948 | -5.1% | |
| Arts, Entertainment and Recreation | 53,486 | 1.7% | 50,765 | 63,712 | -10,226 | -16.1% | |
| Accomodation and Food Services | 197,169 | 6.2% | 195,044 | 237,894 | -40,725 | -17.1% | |
| Other Services (except Public Administration) | 98,301 | 3.1% | 97,223 | 117,334 | -19,033 | -16.2% | |
| Public Administration | 71,487 | 2.3% | 70,315 | 96,067 | -24,580 | -25.6% | |
| Information Not Available | 333,339 | 10.5% | 323,864 | 419,152 | -85,813 | -20.5% | |
|
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2011 | Percent | Sep 2011 | Oct 2010 | Annual Change | Annual Pct Change | ||
| Gender | 10,654 | 9,068 | 12,324 | -1,670 | -13.6 | ||
| Male | 5,863 | 55.0% | 4,735 | 6,851 | -988 | -14.4% | |
| Female | 4,791 | 45.0% | 4,333 | 5,473 | -682 | -12.5% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Ethnicity | 10,654 | 9,068 | 12,324 | ||||
| Hispanic or Latino | 554 | 5.2% | 485 | 663 | -109 | -16.4% | |
| Not Hispanic or Latino | 9,977 | 93.6% | 8,475 | 11,542 | -1,565 | -13.6% | |
| Information Not Available | 123 | 1.2% | 108 | 119 | 4 | 3.4% | |
| Race | 10,654 | 9,068 | 12,324 | ||||
| American Indian or Alaskan Native | 2,983 | 28.0% | 2,856 | 3,160 | -177 | -5.6% | |
| Asian | 616 | 5.8% | 469 | 877 | -261 | -29.8% | |
| Black or African American | 423 | 4.0% | 394 | 548 | -125 | -22.8% | |
| Native Hawaiian or Other Pacific Islander | 166 | 1.6% | 176 | 178 | -12 | -6.7% | |
| White | 6,004 | 56.4% | 4,773 | 7,013 | -1,009 | -14.4% | |
| Information Not Available | 462 | 4.3% | 400 | 548 | -86 | -15.7% | |
| Years of Age | 10,654 | 9,068 | 12,324 | ||||
| Younger than 22 | 471 | 2.9% | 436 | 466 | 5 | 1.1% | |
| 22-24 | 919 | 5.7% | 723 | 1,018 | -99 | -9.7% | |
| 25-34 | 3,026 | 18.7% | 2,550 | 3,424 | -398 | -11.6% | |
| 35-44 | 2,173 | 13.4% | 1,913 | 2,509 | -336 | -13.4% | |
| 45-54 | 2,288 | 14.2% | 1,941 | 2,881 | -593 | -20.6% | |
| 55-59 | 958 | 5.9% | 770 | 1,071 | -113 | -10.6% | |
| 60-64 | 491 | 3.0% | 491 | 633 | -142 | -22.4% | |
| 65 and older | 328 | 2.0% | 244 | 322 | 6 | 1.9% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 10,654 | 9,068 | 12,324 | ||||
| Agriculture/Forestry/Fishing and Hunting | 67 | 0.6% | 52 | 57 | 10 | 17.5% | |
| Mining | 323 | 3.0% | 294 | 431 | -108 | -25.1% | |
| Utilities | 41 | 0.4% | 33 | 24 | 17 | 70.8% | |
| Construction | 1,234 | 11.5% | 1,002 | 1,575 | -341 | -21.7% | |
| Manufacturing | 713 | 6.7% | 479 | 1,055 | -342 | -32.4% | |
| Wholesale Trade | 157 | 1.5% | 122 | 160 | -3 | -1.9% | |
| Retail Trade | 1,165 | 10.9% | 1,115 | 1,232 | -67 | -5.4% | |
| Transporation and Warehousing | 650 | 6.1% | 423 | 648 | 2 | 0.3% | |
| Information | 107 | 1.0% | 109 | 118 | -11 | -9.3% | |
| Finance and Insurance | 229 | 2.1% | 221 | 239 | -10 | -4.2% | |
| Real Estate, Rental and Leasing | 210 | 2.0% | 212 | 222 | -12 | -5.4% | |
| Professional/Scientific/Technical Services | 346 | 3.2% | 308 | 389 | -43 | -11.1% | |
| Management of Companies and Enterprises | 11 | 0.1% | 4 | 10 | 1 | 10.0% | |
| Administration and Support/Waste Management and Remedial Services | 594 | 5.5% | 486 | 713 | -119 | -16.7% | |
| Educational Services | 383 | 3.6% | 398 | 386 | -3 | -0.8% | |
| Healthcare and Social Assistance | 1,049 | 9.8% | 1,076 | 1,146 | -97 | -8.5% | |
| Arts, Entertainment and Recreation | 186 | 1.7% | 119 | 244 | -58 | -23.8% | |
| Accomodation and Food Services | 1,165 | 10.9% | 860 | 1,339 | -174 | -13.0% | |
| Other Services (except Public Administration) | 400 | 3.7% | 367 | 399 | 1 | 0.3% | |
| Public Administration | 1,215 | 11.3% | 1,011 | 1,295 | -80 | -6.2% | |
| Information Not Available | 409 | 3.8% | 377 | 642 | -233 | -36.3% | |
|
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2011 | Percent | Sep 2011 | Oct 2010 | Annual Change | Annual Pct Change | ||
| Gender | 38,472 | 41,080 | 46,654 | ||||
| Male | 19,324 | 50.2% | 20,986 | 23,586 | -4,262 | -18.1% | |
| Female | 19,055 | 49.5% | 19,959 | 22,835 | -3,780 | -16.6% | |
| Information Not Available | 93 | 0.2% | 135 | 233 | -140 | -60.1% | |
| Ethnicity | 38,472 | 41,080 | 46,654 | ||||
| Hispanic or Latino | 598 | 1.6% | 636 | 798 | -200 | -25.1% | |
| Not Hispanic or Latino | 31,910 | 82.9% | 34,224 | 38,011 | -6,101 | -16.1% | |
| Information Not Available | 5,964 | 15.5% | 6,220 | 7,845 | -1,881 | -24.0% | |
| Race | 38,472 | 41,080 | 46,654 | ||||
| American Indian or Alaskan Native | 1,699 | 4.4% | 1,897 | 2,114 | -415 | -19.6% | |
| Asian | 744 | 1.9% | 798 | 1,050 | -306 | -29.1% | |
| Black or African American | 15,126 | 39.3% | 15,816 | 17,997 | -2,871 | -16.0% | |
| Native Hawaiian or Other Pacific Islander | 40 | 0.1% | 38 | 53 | -13 | -24.5% | |
| White | 19,254 | 50.0% | 20,722 | 23,181 | -3,927 | -16.9% | |
| Information Not Available | 1,609 | 4.2% | 1,809 | 2,259 | -650 | -28.8% | |
| Years of Age | 38,472 | 41,080 | 46,654 | ||||
| Younger than 22 | 1,515 | 2.7% | 1,664 | 1,918 | -403 | -21.0% | |
| 22-24 | 2,735 | 4.9% | 2,865 | 3,361 | -626 | -18.6% | |
| 25-34 | 10,174 | 18.3% | 10,546 | 12,543 | -2,369 | -18.9% | |
| 35-44 | 8,818 | 15.8% | 9,381 | 10,802 | -1,984 | -18.4% | |
| 45-54 | 8,447 | 15.2% | 9,499 | 10,401 | -1,954 | -18.8% | |
| 55-59 | 3,275 | 5.9% | 3,532 | 3,615 | -340 | -9.4% | |
| 60-64 | 2,060 | 3.7% | 2,196 | 2,471 | -411 | -16.6% | |
| 65 and older | 1,424 | 2.6% | 1,373 | 1,517 | -93 | -6.1% | |
| Information Not Available | 24 | 0.0% | 24 | 26 | -2 | -7.7% | |
| Industry | 38,472 | 41,080 | 46,654 | ||||
| Agriculture/Forestry/Fishing and Hunting | 390 | 1.0% | 406 | 377 | 13 | 3.4% | |
| Mining | 126 | 0.3% | 119 | 162 | -36 | -22.2% | |
| Utilities | 77 | 0.2% | 71 | 52 | 25 | 48.1% | |
| Construction | 3,441 | 8.9% | 3,812 | 5,018 | -1,577 | -31.4% | |
| Manufacturing | 6,287 | 16.2% | 7,809 | 8,519 | -2,232 | -26.2% | |
| Wholesale Trade | 1,177 | 3.0% | 1,203 | 1,506 | -329 | -21.8% | |
| Retail Trade | 4,375 | 11.3% | 4,491 | 5,003 | -628 | -12.6% | |
| Transporation and Warehousing | 1,006 | 2.6% | 948 | 1,228 | -222 | -18.1% | |
| Information | 536 | 1.4% | 463 | 639 | -103 | -16.1% | |
| Finance and Insurance | 862 | 2.2% | 885 | 1,454 | -592 | -40.7% | |
| Real Estate, Rental and Leasing | 525 | 1.4% | 554 | 821 | -296 | -36.1% | |
| Professional/Scientific/Technical Services | 1,895 | 4.9% | 1,931 | 2,370 | -475 | -20.0% | |
| Management of Companies and Enterprises | 125 | 0.3% | 116 | 104 | 21 | 20.2% | |
| Administration and Support/Waste Management and Remedial Services | 5,115 | 13.2% | 5,165 | 5,110 | 5 | 0.1% | |
| Educational Services | 1,468 | 3.8% | 1,477 | 1,643 | -175 | -10.7% | |
| Healthcare and Social Assistance | 3,544 | 9.1% | 3,681 | 3,845 | -301 | -7.8% | |
| Arts, Entertainment and Recreation | 311 | 0.8% | 312 | 894 | -583 | -65.2% | |
| Accomodation and Food Services | 3,114 | 8.0% | 3,148 | 3,679 | -565 | -15.4% | |
| Other Services (except Public Administration) | 924 | 2.4% | 1,010 | 1,140 | -216 | -18.9% | |
| Public Administration | 1,004 | 2.6% | 1,128 | 640 | 364 | 56.9% | |
| Information Not Available | 2,170 | 5.6% | 2,351 | 2,450 | -280 | -11.4% | |
|
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2011 | Percent | Sep 2011 | Oct 2010 | Annual Change | Annual Pct Change | ||
| Gender | 33,987 | 32,992 | 38,640 | ||||
| Male | 17,486 | 51.4% | 16,729 | 19,670 | -2,184 | -11.1% | |
| Female | 15,775 | 46.4% | 15,633 | 18,968 | -3,193 | -16.8% | |
| Information Not Available | 726 | 2.1% | 630 | 2 | 724 | 36200.0% | |
| Ethnicity | 33,987 | 32,992 | 38,640 | ||||
| Hispanic or Latino | 1,301 | 3.8% | 1,185 | 1,100 | 201 | 18.3% | |
| Not Hispanic or Latino | 31,960 | 94.0% | 31,177 | 37,539 | -5,579 | -14.9% | |
| Information Not Available | 726 | 2.1% | 630 | 1 | 725 | 72500.0% | |
| Race | 33,987 | 32,992 | 38,640 | ||||
| American Indian or Alaskan Native | 415 | 1.2% | 367 | 419 | -4 | -1.0% | |
| Asian | 314 | 0.9% | 263 | 261 | 53 | 20.3% | |
| Black or African American | 9,886 | 29.1% | 9,624 | 11,371 | -1,485 | -13.1% | |
| Native Hawaiian or Other Pacific Islander | 308 | 0.9% | 276 | 441 | -133 | -30.2% | |
| White | 21,037 | 61.9% | 20,647 | 25,046 | -4,009 | -16.0% | |
| Information Not Available | 2,027 | 6.0% | 1,815 | 1,102 | 925 | 83.9% | |
| Years of Age | 33,987 | 32,992 | 38,640 | ||||
| Younger than 22 | 1,313 | 2.5% | 1,412 | 1,503 | -190 | -12.6% | |
| 22-24 | 2,223 | 4.2% | 2,300 | 2,543 | -320 | -12.6% | |
| 25-34 | 8,570 | 16.1% | 8,666 | 10,456 | -1,886 | -18.0% | |
| 35-44 | 7,742 | 14.5% | 7,679 | 9,307 | -1,565 | -16.8% | |
| 45-54 | 7,822 | 14.7% | 7,272 | 8,876 | -1,054 | -11.9% | |
| 55-59 | 2,865 | 5.4% | 2,477 | 3,104 | -239 | -7.7% | |
| 60-64 | 1,678 | 3.1% | 1,531 | 1,780 | -102 | -5.7% | |
| 65 and older | 1,034 | 1.9% | 1,013 | 1,067 | -33 | -3.1% | |
| Information Not Available | 740 | 1.4% | 642 | 4 | 736 | 18400.0% | |
| Industry | 33,987 | 32,992 | 38,640 | ||||
| Agriculture/Forestry/Fishing and Hunting | 282 | 0.8% | 252 | 337 | -55 | -16.3% | |
| Mining | 233 | 0.7% | 235 | 179 | 54 | 30.2% | |
| Utilities | 75 | 0.2% | 65 | 136 | -61 | -44.9% | |
| Construction | 2,734 | 8.0% | 2,691 | 3,681 | -947 | -25.7% | |
| Manufacturing | 7,155 | 20.9% | 5,989 | 7,074 | 81 | 1.1% | |
| Wholesale Trade | 1,463 | 4.3% | 1,407 | 1,606 | -143 | -8.9% | |
| Retail Trade | 3,411 | 10.0% | 3,378 | 4,863 | -1,452 | -29.9% | |
| Transporation and Warehousing | 1,023 | 3.0% | 1,041 | 1,219 | -196 | -16.1% | |
| Information | 518 | 1.5% | 494 | 468 | 50 | 10.7% | |
| Finance and Insurance | 443 | 1.3% | 477 | 571 | -128 | -22.4% | |
| Real Estate, Rental and Leasing | 417 | 1.2% | 434 | 582 | -165 | -28.4% | |
| Professional/Scientific/Technical Services | 906 | 2.6% | 966 | 751 | 155 | 20.6% | |
| Management of Companies and Enterprises | 80 | 0.2% | 78 | 185 | -105 | -56.8% | |
| Administration and Support/Waste Management and Remedial Services | 3,105 | 9.1% | 3,173 | 4,411 | -1,306 | -29.6% | |
| Educational Services | 953 | 2.8% | 1,105 | 1,857 | -904 | -48.7% | |
| Healthcare and Social Assistance | 4,247 | 12.4% | 4,328 | 4,879 | -632 | -13.0% | |
| Arts, Entertainment and Recreation | 260 | 0.8% | 212 | 381 | -121 | -31.8% | |
| Accomodation and Food Services | 2,230 | 6.5% | 2,303 | 3,452 | -1,222 | -35.4% | |
| Other Services (except Public Administration) | 667 | 1.9% | 659 | 996 | -329 | -33.0% | |
| Public Administration | 651 | 1.9% | 697 | 991 | -340 | -34.3% | |
| Information Not Available | 3,134 | 9.1% | 3,008 | 21 | 3,113 | 14823.8% | |
|
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2011 | Percent | Sep 2011 | Oct 2010 | Annual Change | Annual Pct Change | ||
| Gender | 60,752 | 62,677 | 72,773 | ||||
| Male | 33,146 | 54.6% | 34,564 | 40,403 | -7,257 | -18.0% | |
| Female | 27,591 | 45.4% | 28,090 | 32,335 | -4,744 | -14.7% | |
| Information Not Available | 15 | 0.0% | 23 | 35 | -20 | -57.1% | |
| Ethnicity | 60,752 | 62,677 | 72,773 | ||||
| Hispanic or Latino | 20,455 | 33.7% | 22,229 | 22,557 | -2,102 | -9.3% | |
| Not Hispanic or Latino | 28,758 | 47.3% | 28,934 | 35,340 | -6,582 | -18.6% | |
| Information Not Available | 11,539 | 19.0% | 11,514 | 14,876 | -3,337 | -22.4% | |
| Race | 60,752 | 62,677 | 72,773 | ||||
| American Indian or Alaskan Native | 3,630 | 6.0% | 3,606 | 4,083 | -453 | -11.1% | |
| Asian | 1,805 | 3.0% | 1,776 | 2,211 | -406 | -18.4% | |
| Black or African American | 3,905 | 6.4% | 3,858 | 4,502 | -597 | -13.3% | |
| Native Hawaiian or Other Pacific Islander | 310 | 0.5% | 304 | 390 | -80 | -20.5% | |
| White | 35,160 | 57.9% | 36,615 | 42,275 | -7,115 | -16.8% | |
| Information Not Available | 15,942 | 26.2% | 16,518 | 19,312 | -3,370 | -17.5% | |
| Years of Age | 60,752 | 62,677 | 72,773 | ||||
| Younger than 22 | 2,452 | 2.7% | 2,531 | 3,004 | -552 | -18.4% | |
| 22-24 | 3,959 | 4.3% | 4,156 | 5,138 | -1,179 | -22.9% | |
| 25-34 | 14,501 | 15.7% | 14,609 | 17,187 | -2,686 | -15.6% | |
| 35-44 | 13,415 | 14.6% | 13,818 | 16,492 | -3,077 | -18.7% | |
| 45-54 | 14,565 | 15.8% | 15,092 | 17,042 | -2,477 | -14.5% | |
| 55-59 | 5,635 | 6.1% | 5,903 | 6,713 | -1,078 | -16.1% | |
| 60-64 | 3,734 | 4.1% | 3,881 | 4,418 | -684 | -15.5% | |
| 65 and older | 2,491 | 2.7% | 2,687 | 2,779 | -288 | -10.4% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 60,752 | 62,677 | 72,773 | ||||
| Agriculture/Forestry/Fishing and Hunting | 3,724 | 5.8% | 5,474 | 3,063 | 661 | 21.6% | |
| Mining | 110 | 0.2% | 102 | 301 | -191 | -63.5% | |
| Utilities | 109 | 0.2% | 103 | 132 | -23 | -17.4% | |
| Construction | 6,144 | 9.5% | 5,946 | 7,923 | -1,779 | -22.5% | |
| Manufacturing | 3,220 | 5.0% | 3,246 | 3,677 | -457 | -12.4% | |
| Wholesale Trade | 2,458 | 3.8% | 2,498 | 2,954 | -496 | -16.8% | |
| Retail Trade | 5,425 | 8.4% | 5,590 | 6,612 | -1,187 | -18.0% | |
| Transporation and Warehousing | 1,206 | 1.9% | 1,205 | 1,444 | -238 | -16.5% | |
| Information | 771 | 1.2% | 790 | 937 | -166 | -17.7% | |
| Finance and Insurance | 2,024 | 3.1% | 2,122 | 2,527 | -503 | -19.9% | |
| Real Estate, Rental and Leasing | 1,205 | 1.9% | 1,197 | 1,471 | -266 | -18.1% | |
| Professional/Scientific/Technical Services | 3,224 | 5.0% | 3,211 | 4,121 | -897 | -21.8% | |
| Management of Companies and Enterprises | 174 | 0.3% | 164 | 206 | -32 | -15.5% | |
| Administration and Support/Waste Management and Remedial Services | 7,894 | 12.2% | 7,866 | 9,021 | -1,127 | -12.5% | |
| Educational Services | 2,469 | 3.8% | 2,592 | 3,026 | -557 | -18.4% | |
| Healthcare and Social Assistance | 5,310 | 8.2% | 5,486 | 5,740 | -430 | -7.5% | |
| Arts, Entertainment and Recreation | 778 | 1.2% | 840 | 896 | -118 | -13.2% | |
| Accomodation and Food Services | 4,304 | 6.7% | 4,214 | 4,665 | -361 | -7.7% | |
| Other Services (except Public Administration) | 1,534 | 2.4% | 1,531 | 1,731 | -197 | -11.4% | |
| Public Administration | 1,534 | 2.4% | 1,433 | 3,573 | -2,039 | -57.1% | |
| Information Not Available | 7,135 | 11.1% | 7,067 | 8,753 | -1,618 | -18.5% | |
|
Characteristics of Unemployment Insurance Claimants California |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2011 | Percent | Sep 2011 | Oct 2010 | Annual Change | Annual Pct Change | ||
| Gender | 484,047 | 485,402 | 577,469 | ||||
| Male | 263,290 | 54.4% | 264,377 | 323,118 | -59,828 | -18.5% | |
| Female | 220,281 | 45.5% | 220,734 | 253,594 | -33,313 | -13.1% | |
| Information Not Available | 476 | 0.1% | 291 | 757 | -281 | -37.1% | |
| Ethnicity | 484,047 | 485,402 | 577,469 | ||||
| Hispanic or Latino | 154,149 | 31.8% | 158,374 | 179,247 | -25,098 | -14.0% | |
| Not Hispanic or Latino | 244,640 | 50.5% | 242,168 | 303,822 | -59,182 | -19.5% | |
| Information Not Available | 85,258 | 17.6% | 84,860 | 94,400 | -9,142 | -9.7% | |
| Race | 484,047 | 485,402 | 577,469 | ||||
| American Indian or Alaskan Native | 2,284 | 0.5% | 2,231 | 2,649 | -365 | -13.8% | |
| Asian | 42,248 | 8.7% | 39,472 | 47,957 | -5,709 | -11.9% | |
| Black or African American | 33,209 | 6.9% | 35,399 | 41,241 | -8,032 | -19.5% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 166,900 | 34.5% | 165,066 | 211,975 | -45,075 | -21.3% | |
| Information Not Available | 239,406 | 49.5% | 243,234 | 273,647 | -34,241 | -12.5% | |
| Years of Age | 484,047 | 485,402 | 577,469 | ||||
| Younger than 22 | 16,271 | 2.6% | 14,451 | 21,661 | -5,390 | -24.9% | |
| 22-24 | 30,925 | 5.0% | 28,998 | 38,498 | -7,573 | -19.7% | |
| 25-34 | 126,745 | 20.4% | 122,491 | 145,196 | -18,451 | -12.7% | |
| 35-44 | 106,477 | 17.2% | 109,203 | 126,750 | -20,273 | -16.0% | |
