Characteristics of Unemployment Insurance Claimants
November 2011
|
Characteristics of Unemployment Insurance Claimants: Total Claimants November 2011 |
||||||
|---|---|---|---|---|---|---|
| Nov 2011 | Oct 2011 | Monthly Change | Nov 2010 | Annual Change | Annual Pct Change | |
| United States | 3,339,789 | 3,176,043 | 163,746 | 3,906,915 | -567,126 | -14.5 |
| Alaska | 14,113 | 10,654 | 3,459 | 15,842 | -1,729 | -10.9 |
| Alabama | 37,775 | 38,472 | -697 | 46,612 | -8,837 | -19.0 |
| Arkansas | 35,632 | 33,987 | 1,645 | 40,116 | -4,484 | -11.2 |
| Arizona | 56,910 | 60,752 | -3,842 | 68,551 | -11,641 | -17.0 |
| California | 525,329 | 484,047 | 41,282 | 584,150 | -58,821 | -10.1 |
| Colorado | 43,973 | 40,803 | 3,170 | 51,257 | -7,284 | -14.2 |
| Connecticut | 55,444 | 49,077 | 6,367 | 56,982 | -1,538 | -2.7 |
| District of Columbia | 12,892 | 12,777 | 115 | 11,753 | 1,139 | 9.7 |
| Delaware | 10,661 | 10,028 | 633 | 10,311 | 350 | 3.4 |
| Florida | 134,034 | 137,409 | -3,375 | 211,159 | -77,125 | -36.5 |
| Georgia | 97,566 | 95,862 | 1,704 | 114,492 | -16,926 | -14.8 |
| Hawaii | 14,184 | 13,564 | 620 | 15,287 | -1,103 | -7.2 |
| Iowa | 24,146 | 22,064 | 2,082 | 29,057 | -4,911 | -16.9 |
| Idaho | 17,156 | 14,024 | 3,132 | 20,948 | -3,792 | -18.1 |
| Illinois | 167,733 | 159,508 | 8,225 | 191,885 | -24,152 | -12.6 |
| Indiana | 53,158 | 49,020 | 4,138 | 61,999 | -8,841 | -14.3 |
| Kansas | 26,112 | 25,495 | 617 | 28,836 | -2,724 | -9.4 |
| Kentucky | 33,942 | 33,252 | 690 | 38,995 | -5,053 | -13.0 |
| Louisiana | 56,605 | 57,232 | -627 | 72,289 | -15,684 | -21.7 |
| Massachusetts | 88,667 | 83,362 | 5,305 | 92,874 | -4,207 | -4.5 |
| Maryland | 50,187 | 46,914 | 3,273 | 61,967 | -11,780 | -19.0 |
| Maine | 12,274 | 9,736 | 2,538 | 13,798 | -1,524 | -11.0 |
| Michigan | 108,843 | 92,715 | 16,128 | 124,087 | -15,244 | -12.3 |
| Minnesota | 53,337 | 43,675 | 9,662 | 67,189 | -13,852 | -20.6 |
| Missouri | 58,336 | 50,354 | 7,982 | 67,275 | -8,939 | -13.3 |
| Mississippi | 29,132 | 28,758 | 374 | 33,764 | -4,632 | -13.7 |
| Montana | 8,648 | 6,831 | 1,817 | 10,152 | -1,504 | -14.8 |
| North Carolina | 105,063 | 103,372 | 1,691 | 115,384 | -10,321 | -8.9 |
| North Dakota | 2,310 | 1,838 | 472 | 3,020 | -710 | -23.5 |
| Nebraska | 11,985 | 11,981 | 4 | 24,789 | -12,804 | -51.7 |
| New Hampshire | 10,802 | 10,175 | 627 | 14,625 | -3,823 | -26.1 |
| New Jersey | 132,585 | 124,877 | 7,708 | 147,153 | -14,568 | -9.9 |
| New Mexico | 19,746 | 19,063 | 683 | 20,908 | -1,162 | -5.6 |
| Nevada | 33,319 | 32,061 | 1,258 | 40,823 | -7,504 | -18.4 |
| New York | 225,913 | 229,934 | -4,021 | 256,740 | -30,827 | -12.0 |
| Ohio | 81,866 | 78,860 | 3,006 | 100,794 | -18,928 | -18.8 |
| Oklahoma | 37,322 | 37,632 | -310 | 53,146 | -15,824 | -29.8 |
| Oregon | 60,751 | 54,981 | 5,770 | 72,645 | -11,894 | -16.4 |
| Pennsylvania | 200,673 | 192,010 | 8,663 | 221,865 | -21,192 | -9.6 |
| Puerto Rico | 37,211 | 39,206 | -1,995 | 66,355 | -29,144 | -43.9 |
| Rhode Island | 13,689 | 12,240 | 1,449 | 14,649 | -960 | -6.6 |
| South Carolina | 56,583 | 54,325 | 2,258 | 64,598 | -8,015 | -12.4 |
| South Dakota | 2,294 | 1,899 | 395 | 2,823 | -529 | -18.7 |
| Tennessee | 51,478 | 52,083 | -605 | 55,118 | -3,640 | -6.6 |
| Texas | 167,541 | 166,146 | 1,395 | 188,113 | -20,572 | -10.9 |
| Utah | 18,827 | 17,100 | 1,727 | 22,956 | -4,129 | -18.0 |
| Virginia | 55,974 | 55,521 | 453 | 61,602 | -5,628 | -9.1 |
| Virgin Islands | 427 | 632 | -205 | 455 | -28 | -6.2 |
| Vermont | 5,631 | 4,919 | 712 | 8,856 | -3,225 | -36.4 |
| Washington | 82,529 | 73,614 | 8,915 | 93,517 | -10,988 | -11.7 |
| Wisconsin | 79,587 | 74,776 | 4,811 | 92,029 | -12,442 | -13.5 |
| West Virginia | 13,936 | 12,949 | 987 | 16,546 | -2,610 | -15.8 |
| Wyoming | 4,958 | 3,477 | 1,481 | 5,779 | -821 | -14.2 |
|
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2011 | Percent | Oct 2011 | Nov 2010 | Annual Change | Annual Pct Change | ||
| Gender | 3,339,789 | 3,176,043 | 3,906,915 | -567,126 | -14.5 | ||
| Male | 1,808,483 | 54.1% | 1,673,427 | 2,170,061 | -361,578 | -16.7% | |
| Female | 1,519,061 | 45.5% | 1,491,662 | 1,730,266 | -211,205 | -12.2% | |
| Information Not Available | 12,245 | 0.4% | 10,954 | 6,588 | 5,657 | 85.9% | |
| Ethnicity | 3,339,789 | 3,176,043 | 3,906,915 | ||||
| Hispanic or Latino | 515,859 | 15.4% | 486,316 | 622,723 | -106,864 | -17.2% | |
| Not Hispanic or Latino | 2,352,261 | 83.3% | 2,248,963 | 2,758,369 | -406,108 | -14.7% | |
| Information Not Available | 471,669 | 12.4% | 440,763 | 525,824 | -54,155 | -10.3% | |
| Race | 3,339,789 | 3,176,043 | 3,906,915 | ||||
| American Indian or Alaskan Native | 40,645 | 1.2% | 37,913 | 48,061 | -7,416 | -15.4% | |
| Asian | 98,245 | 2.9% | 90,541 | 100,278 | -2,033 | -2.0% | |
| Black or African American | 606,958 | 18.2% | 606,425 | 686,050 | -79,092 | -11.5% | |
| Native Hawaiian or Other Pacific Islander | 15,812 | 0.5% | 15,535 | 16,830 | -1,018 | -6.0% | |
| White | 1,812,340 | 54.3% | 1,715,739 | 2,202,280 | -389,940 | -17.7% | |
| Information Not Available | 765,789 | 22.9% | 709,891 | 853,417 | -87,628 | -10.3% | |
| Years of Age | 3,339,789 | 3,176,043 | 3,906,915 | ||||
| Younger than 22 | 111,592 | 3.3% | 103,141 | 162,242 | -50,650 | -31.2% | |
| 22-24 | 210,765 | 6.3% | 197,002 | 246,468 | -35,703 | -14.5% | |
| 25-34 | 830,771 | 24.9% | 794,508 | 955,695 | -124,924 | -13.1% | |
| 35-44 | 736,799 | 22.1% | 704,580 | 878,005 | -141,206 | -16.1% | |
| 45-54 | 787,771 | 23.6% | 745,718 | 930,002 | -142,231 | -15.3% | |
| 55-59 | 307,389 | 9.2% | 293,187 | 347,584 | -40,195 | -11.6% | |
| 60-64 | 207,746 | 6.2% | 200,146 | 230,364 | -22,618 | -9.8% | |
| 65 and older | 135,225 | 4.0% | 127,261 | 147,934 | -12,709 | -8.6% | |
| Information Not Available | 11,731 | 0.4% | 10,500 | 8,621 | 3,110 | 36.1% | |
| Industry | 3,339,789 | 3,176,043 | 3,906,915 | ||||
| Agriculture/Forestry/Fishing and Hunting | 69,167 | 2.1% | 52,422 | 75,926 | -6,759 | -8.9% | |
| Mining | 11,922 | 0.4% | 10,268 | 14,249 | -2,327 | -16.3% | |
| Utilities | 6,868 | 0.2% | 6,399 | 9,053 | -2,185 | -24.1% | |
| Construction | 335,492 | 10.0% | 306,972 | 439,050 | -103,558 | -23.6% | |
| Manufacturing | 339,237 | 10.2% | 321,085 | 413,313 | -74,076 | -17.9% | |
| Wholesale Trade | 117,074 | 3.5% | 115,632 | 146,901 | -29,827 | -20.3% | |
| Retail Trade | 288,592 | 8.6% | 287,409 | 337,527 | -48,935 | -14.5% | |
| Transporation and Warehousing | 96,555 | 2.9% | 92,957 | 125,918 | -29,363 | -23.3% | |
| Information | 92,145 | 2.8% | 88,652 | 101,281 | -9,136 | -9.0% | |
| Finance and Insurance | 97,032 | 2.9% | 97,784 | 119,966 | -22,934 | -19.1% | |
| Real Estate, Rental and Leasing | 48,915 | 1.5% | 47,470 | 59,932 | -11,017 | -18.4% | |
| Professional/Scientific/Technical Services | 161,120 | 4.8% | 163,766 | 188,572 | -27,452 | -14.6% | |
| Management of Companies and Enterprises | 14,818 | 0.4% | 12,270 | 15,081 | -263 | -1.7% | |
| Administration and Support/Waste Management and Remedial Services | 399,546 | 12.0% | 374,119 | 415,740 | -16,194 | -3.9% | |
| Educational Services | 126,267 | 3.8% | 132,746 | 136,610 | -10,343 | -7.6% | |
| Healthcare and Social Assistance | 308,806 | 9.2% | 312,310 | 326,992 | -18,186 | -5.6% | |
| Arts, Entertainment and Recreation | 69,709 | 2.1% | 53,486 | 76,808 | -7,099 | -9.2% | |
| Accomodation and Food Services | 222,968 | 6.7% | 197,169 | 256,076 | -33,108 | -12.9% | |
| Other Services (except Public Administration) | 99,939 | 3.0% | 98,301 | 119,286 | -19,347 | -16.2% | |
| Public Administration | 74,992 | 2.2% | 71,487 | 97,740 | -22,748 | -23.3% | |
| Information Not Available | 358,625 | 10.7% | 333,339 | 430,894 | -72,269 | -16.8% | |
|
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2011 | Percent | Oct 2011 | Nov 2010 | Annual Change | Annual Pct Change | ||
| Gender | 14,113 | 10,654 | 15,842 | -1,729 | -10.9 | ||
| Male | 8,500 | 60.2% | 5,863 | 9,588 | -1,088 | -11.3% | |
| Female | 5,613 | 39.8% | 4,791 | 6,252 | -639 | -10.2% | |
| Information Not Available | 0 | 0.0% | 0 | 2 | -2 | -100.0% | |
| Ethnicity | 14,113 | 10,654 | 15,842 | ||||
| Hispanic or Latino | 805 | 5.7% | 554 | 788 | 17 | 2.2% | |
| Not Hispanic or Latino | 13,136 | 93.1% | 9,977 | 14,921 | -1,785 | -12.0% | |
| Information Not Available | 172 | 1.2% | 123 | 133 | 39 | 29.3% | |
| Race | 14,113 | 10,654 | 15,842 | ||||
| American Indian or Alaskan Native | 3,570 | 25.3% | 2,983 | 3,782 | -212 | -5.6% | |
| Asian | 1,146 | 8.1% | 616 | 1,244 | -98 | -7.9% | |
| Black or African American | 530 | 3.8% | 423 | 658 | -128 | -19.5% | |
| Native Hawaiian or Other Pacific Islander | 234 | 1.7% | 166 | 236 | -2 | -0.8% | |
| White | 7,978 | 56.5% | 6,004 | 9,286 | -1,308 | -14.1% | |
| Information Not Available | 655 | 4.6% | 462 | 636 | 19 | 3.0% | |
| Years of Age | 14,113 | 10,654 | 15,842 | ||||
| Younger than 22 | 544 | 2.5% | 471 | 615 | -71 | -11.5% | |
| 22-24 | 1,102 | 5.2% | 919 | 1,311 | -209 | -15.9% | |
| 25-34 | 4,015 | 18.8% | 3,026 | 4,461 | -446 | -10.0% | |
| 35-44 | 2,916 | 13.7% | 2,173 | 3,164 | -248 | -7.8% | |
| 45-54 | 3,061 | 14.3% | 2,288 | 3,640 | -579 | -15.9% | |
| 55-59 | 1,322 | 6.2% | 958 | 1,436 | -114 | -7.9% | |
| 60-64 | 735 | 3.4% | 491 | 822 | -87 | -10.6% | |
| 65 and older | 418 | 2.0% | 328 | 393 | 25 | 6.4% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 14,113 | 10,654 | 15,842 | ||||
| Agriculture/Forestry/Fishing and Hunting | 109 | 0.8% | 67 | 63 | 46 | 73.0% | |
| Mining | 442 | 3.1% | 323 | 575 | -133 | -23.1% | |
| Utilities | 72 | 0.5% | 41 | 55 | 17 | 30.9% | |
| Construction | 2,278 | 16.0% | 1,234 | 2,703 | -425 | -15.7% | |
| Manufacturing | 1,408 | 9.9% | 713 | 1,535 | -127 | -8.3% | |
| Wholesale Trade | 173 | 1.2% | 157 | 196 | -23 | -11.7% | |
| Retail Trade | 1,304 | 9.2% | 1,165 | 1,384 | -80 | -5.8% | |
| Transporation and Warehousing | 841 | 5.9% | 650 | 897 | -56 | -6.2% | |
| Information | 136 | 1.0% | 107 | 156 | -20 | -12.8% | |
| Finance and Insurance | 220 | 1.5% | 229 | 254 | -34 | -13.4% | |
| Real Estate, Rental and Leasing | 246 | 1.7% | 210 | 292 | -46 | -15.8% | |
| Professional/Scientific/Technical Services | 419 | 2.9% | 346 | 487 | -68 | -14.0% | |
| Management of Companies and Enterprises | 13 | 0.1% | 11 | 20 | -7 | -35.0% | |
| Administration and Support/Waste Management and Remedial Services | 790 | 5.6% | 594 | 904 | -114 | -12.6% | |
| Educational Services | 394 | 2.8% | 383 | 413 | -19 | -4.6% | |
| Healthcare and Social Assistance | 1,110 | 7.8% | 1,049 | 1,157 | -47 | -4.1% | |
| Arts, Entertainment and Recreation | 235 | 1.7% | 186 | 334 | -99 | -29.6% | |
| Accomodation and Food Services | 1,340 | 9.4% | 1,165 | 1,573 | -233 | -14.8% | |
| Other Services (except Public Administration) | 437 | 3.1% | 400 | 501 | -64 | -12.8% | |
| Public Administration | 1,571 | 11.0% | 1,215 | 1,637 | -66 | -4.0% | |
| Information Not Available | 575 | 4.0% | 409 | 706 | -131 | -18.6% | |
|
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2011 | Percent | Oct 2011 | Nov 2010 | Annual Change | Annual Pct Change | ||
| Gender | 37,775 | 38,472 | 46,612 | ||||
| Male | 19,283 | 51.0% | 19,324 | 24,294 | -5,011 | -20.6% | |
| Female | 18,430 | 48.8% | 19,055 | 22,174 | -3,744 | -16.9% | |
| Information Not Available | 62 | 0.2% | 93 | 144 | -82 | -56.9% | |
| Ethnicity | 37,775 | 38,472 | 46,612 | ||||
| Hispanic or Latino | 558 | 1.5% | 598 | 834 | -276 | -33.1% | |
| Not Hispanic or Latino | 31,375 | 83.1% | 31,910 | 38,146 | -6,771 | -17.8% | |
| Information Not Available | 5,842 | 15.5% | 5,964 | 7,632 | -1,790 | -23.5% | |
| Race | 37,775 | 38,472 | 46,612 | ||||
| American Indian or Alaskan Native | 1,718 | 4.5% | 1,699 | 2,148 | -430 | -20.0% | |
| Asian | 779 | 2.1% | 744 | 996 | -217 | -21.8% | |
| Black or African American | 14,873 | 39.4% | 15,126 | 17,722 | -2,849 | -16.1% | |
| Native Hawaiian or Other Pacific Islander | 46 | 0.1% | 40 | 55 | -9 | -16.4% | |
| White | 18,831 | 49.9% | 19,254 | 23,571 | -4,740 | -20.1% | |
| Information Not Available | 1,528 | 4.0% | 1,609 | 2,120 | -592 | -27.9% | |
| Years of Age | 37,775 | 38,472 | 46,612 | ||||
| Younger than 22 | 1,483 | 2.7% | 1,515 | 1,921 | -438 | -22.8% | |
| 22-24 | 2,767 | 5.1% | 2,735 | 3,388 | -621 | -18.3% | |
| 25-34 | 10,087 | 18.5% | 10,174 | 12,531 | -2,444 | -19.5% | |
| 35-44 | 8,624 | 15.8% | 8,818 | 10,771 | -2,147 | -19.9% | |
| 45-54 | 8,266 | 15.1% | 8,447 | 10,379 | -2,113 | -20.4% | |
| 55-59 | 3,137 | 5.7% | 3,275 | 3,690 | -553 | -15.0% | |
| 60-64 | 1,994 | 3.7% | 2,060 | 2,426 | -432 | -17.8% | |
| 65 and older | 1,393 | 2.6% | 1,424 | 1,486 | -93 | -6.3% | |
| Information Not Available | 24 | 0.0% | 24 | 20 | 4 | 20.0% | |
| Industry | 37,775 | 38,472 | 46,612 | ||||
| Agriculture/Forestry/Fishing and Hunting | 433 | 1.1% | 390 | 394 | 39 | 9.9% | |
| Mining | 141 | 0.4% | 126 | 188 | -47 | -25.0% | |
| Utilities | 76 | 0.2% | 77 | 63 | 13 | 20.6% | |
| Construction | 3,414 | 8.9% | 3,441 | 5,307 | -1,893 | -35.7% | |
| Manufacturing | 5,728 | 15.0% | 6,287 | 8,381 | -2,653 | -31.7% | |
| Wholesale Trade | 1,208 | 3.2% | 1,177 | 1,580 | -372 | -23.5% | |
| Retail Trade | 4,246 | 11.1% | 4,375 | 5,097 | -851 | -16.7% | |
| Transporation and Warehousing | 1,040 | 2.7% | 1,006 | 1,241 | -201 | -16.2% | |
| Information | 537 | 1.4% | 536 | 601 | -64 | -10.6% | |
| Finance and Insurance | 867 | 2.3% | 862 | 1,387 | -520 | -37.5% | |
| Real Estate, Rental and Leasing | 545 | 1.4% | 525 | 789 | -244 | -30.9% | |
| Professional/Scientific/Technical Services | 1,782 | 4.7% | 1,895 | 2,296 | -514 | -22.4% | |
| Management of Companies and Enterprises | 143 | 0.4% | 125 | 102 | 41 | 40.2% | |
| Administration and Support/Waste Management and Remedial Services | 5,306 | 13.9% | 5,115 | 5,230 | 76 | 1.5% | |
| Educational Services | 1,418 | 3.7% | 1,468 | 1,566 | -148 | -9.5% | |
| Healthcare and Social Assistance | 3,484 | 9.1% | 3,544 | 3,717 | -233 | -6.3% | |
| Arts, Entertainment and Recreation | 334 | 0.9% | 311 | 899 | -565 | -62.8% | |
| Accomodation and Food Services | 3,154 | 8.3% | 3,114 | 3,663 | -509 | -13.9% | |
| Other Services (except Public Administration) | 901 | 2.4% | 924 | 1,110 | -209 | -18.8% | |
| Public Administration | 857 | 2.2% | 1,004 | 668 | 189 | 28.3% | |
| Information Not Available | 2,161 | 5.7% | 2,170 | 2,333 | -172 | -7.4% | |
|
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2011 | Percent | Oct 2011 | Nov 2010 | Annual Change | Annual Pct Change | ||
| Gender | 35,632 | 33,987 | 40,116 | ||||
| Male | 19,306 | 54.2% | 17,486 | 21,480 | -2,174 | -10.1% | |
| Female | 15,501 | 43.5% | 15,775 | 18,634 | -3,133 | -16.8% | |
| Information Not Available | 825 | 2.3% | 726 | 2 | 823 | 41150.0% | |
| Ethnicity | 35,632 | 33,987 | 40,116 | ||||
| Hispanic or Latino | 1,367 | 3.8% | 1,301 | 1,423 | -56 | -3.9% | |
| Not Hispanic or Latino | 33,440 | 93.8% | 31,960 | 38,692 | -5,252 | -13.6% | |
| Information Not Available | 825 | 2.3% | 726 | 1 | 824 | 82400.0% | |
| Race | 35,632 | 33,987 | 40,116 | ||||
| American Indian or Alaskan Native | 478 | 1.3% | 415 | 392 | 86 | 21.9% | |
| Asian | 312 | 0.9% | 314 | 257 | 55 | 21.4% | |
| Black or African American | 10,161 | 28.5% | 9,886 | 11,497 | -1,336 | -11.6% | |
| Native Hawaiian or Other Pacific Islander | 307 | 0.9% | 308 | 461 | -154 | -33.4% | |
| White | 22,182 | 62.3% | 21,037 | 26,083 | -3,901 | -15.0% | |
| Information Not Available | 2,192 | 6.2% | 2,027 | 1,426 | 766 | 53.7% | |
| Years of Age | 35,632 | 33,987 | 40,116 | ||||
| Younger than 22 | 1,444 | 2.6% | 1,313 | 1,723 | -279 | -16.2% | |
| 22-24 | 2,439 | 4.3% | 2,223 | 2,975 | -536 | -18.0% | |
| 25-34 | 8,879 | 15.8% | 8,570 | 11,073 | -2,194 | -19.8% | |
| 35-44 | 8,106 | 14.5% | 7,742 | 9,397 | -1,291 | -13.7% | |
| 45-54 | 8,210 | 14.6% | 7,822 | 9,086 | -876 | -9.6% | |
| 55-59 | 2,852 | 5.1% | 2,865 | 3,055 | -203 | -6.6% | |
| 60-64 | 1,725 | 3.1% | 1,678 | 1,573 | 152 | 9.7% | |
| 65 and older | 1,141 | 2.0% | 1,034 | 1,229 | -88 | -7.2% | |
| Information Not Available | 836 | 1.5% | 740 | 5 | 831 | 16620.0% | |
| Industry | 35,632 | 33,987 | 40,116 | ||||
| Agriculture/Forestry/Fishing and Hunting | 503 | 1.4% | 282 | 698 | -195 | -27.9% | |
| Mining | 303 | 0.8% | 233 | 198 | 105 | 53.0% | |
| Utilities | 52 | 0.1% | 75 | 144 | -92 | -63.9% | |
| Construction | 3,276 | 9.1% | 2,734 | 4,355 | -1,079 | -24.8% | |
| Manufacturing | 7,244 | 20.0% | 7,155 | 7,255 | -11 | -0.2% | |
| Wholesale Trade | 1,504 | 4.2% | 1,463 | 1,772 | -268 | -15.1% | |
| Retail Trade | 3,371 | 9.3% | 3,411 | 5,005 | -1,634 | -32.6% | |
| Transporation and Warehousing | 1,158 | 3.2% | 1,023 | 1,326 | -168 | -12.7% | |
| Information | 564 | 1.6% | 518 | 483 | 81 | 16.8% | |
| Finance and Insurance | 451 | 1.2% | 443 | 553 | -102 | -18.4% | |
| Real Estate, Rental and Leasing | 400 | 1.1% | 417 | 547 | -147 | -26.9% | |
| Professional/Scientific/Technical Services | 865 | 2.4% | 906 | 757 | 108 | 14.3% | |
| Management of Companies and Enterprises | 72 | 0.2% | 80 | 161 | -89 | -55.3% | |
| Administration and Support/Waste Management and Remedial Services | 3,355 | 9.3% | 3,105 | 4,462 | -1,107 | -24.8% | |
| Educational Services | 871 | 2.4% | 953 | 1,686 | -815 | -48.3% | |
| Healthcare and Social Assistance | 3,978 | 11.0% | 4,247 | 4,897 | -919 | -18.8% | |
| Arts, Entertainment and Recreation | 379 | 1.0% | 260 | 386 | -7 | -1.8% | |
| Accomodation and Food Services | 2,229 | 6.2% | 2,230 | 3,474 | -1,245 | -35.8% | |
| Other Services (except Public Administration) | 801 | 2.2% | 667 | 880 | -79 | -9.0% | |
| Public Administration | 626 | 1.7% | 651 | 1,063 | -437 | -41.1% | |
| Information Not Available | 3,630 | 10.0% | 3,134 | 14 | 3,616 | 25828.6% | |
|
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2011 | Percent | Oct 2011 | Nov 2010 | Annual Change | Annual Pct Change | ||
| Gender | 56,910 | 60,752 | 68,551 | ||||
| Male | 31,337 | 55.1% | 33,146 | 38,250 | -6,913 | -18.1% | |
| Female | 25,538 | 44.9% | 27,591 | 30,275 | -4,737 | -15.6% | |
| Information Not Available | 35 | 0.1% | 15 | 26 | 9 | 34.6% | |
| Ethnicity | 56,910 | 60,752 | 68,551 | ||||
| Hispanic or Latino | 17,460 | 30.7% | 20,455 | 20,279 | -2,819 | -13.9% | |
| Not Hispanic or Latino | 27,839 | 48.9% | 28,758 | 34,452 | -6,613 | -19.2% | |
| Information Not Available | 11,611 | 20.4% | 11,539 | 13,820 | -2,209 | -16.0% | |
| Race | 56,910 | 60,752 | 68,551 | ||||
| American Indian or Alaskan Native | 3,606 | 6.3% | 3,630 | 4,220 | -614 | -14.5% | |
| Asian | 1,730 | 3.0% | 1,805 | 1,870 | -140 | -7.5% | |
| Black or African American | 3,756 | 6.6% | 3,905 | 4,255 | -499 | -11.7% | |
| Native Hawaiian or Other Pacific Islander | 298 | 0.5% | 310 | 347 | -49 | -14.1% | |
| White | 33,193 | 58.3% | 35,160 | 40,473 | -7,280 | -18.0% | |
| Information Not Available | 14,327 | 25.2% | 15,942 | 17,386 | -3,059 | -17.6% | |
| Years of Age | 56,910 | 60,752 | 68,551 | ||||
| Younger than 22 | 2,197 | 2.5% | 2,452 | 2,724 | -527 | -19.3% | |
| 22-24 | 3,615 | 4.2% | 3,959 | 4,771 | -1,156 | -24.2% | |
| 25-34 | 13,732 | 15.9% | 14,501 | 16,387 | -2,655 | -16.2% | |
| 35-44 | 12,410 | 14.3% | 13,415 | 15,438 | -3,028 | -19.6% | |
| 45-54 | 13,698 | 15.8% | 14,565 | 16,061 | -2,363 | -14.7% | |
| 55-59 | 5,345 | 6.2% | 5,635 | 6,360 | -1,015 | -16.0% | |
| 60-64 | 3,574 | 4.1% | 3,734 | 4,209 | -635 | -15.1% | |
| 65 and older | 2,339 | 2.7% | 2,491 | 2,601 | -262 | -10.1% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 56,910 | 60,752 | 68,551 | ||||
| Agriculture/Forestry/Fishing and Hunting | 1,877 | 3.2% | 3,724 | 1,942 | -65 | -3.3% | |
| Mining | 100 | 0.2% | 110 | 266 | -166 | -62.4% | |
| Utilities | 102 | 0.2% | 109 | 126 | -24 | -19.0% | |
| Construction | 6,229 | 10.6% | 6,144 | 7,919 | -1,690 | -21.3% | |
| Manufacturing | 3,202 | 5.4% | 3,220 | 3,481 | -279 | -8.0% | |
| Wholesale Trade | 2,161 | 3.7% | 2,458 | 2,638 | -477 | -18.1% | |
| Retail Trade | 5,092 | 8.7% | 5,425 | 6,300 | -1,208 | -19.2% | |
| Transporation and Warehousing | 1,155 | 2.0% | 1,206 | 1,303 | -148 | -11.4% | |
| Information | 731 | 1.2% | 771 | 839 | -108 | -12.9% | |
| Finance and Insurance | 1,874 | 3.2% | 2,024 | 2,510 | -636 | -25.3% | |
| Real Estate, Rental and Leasing | 1,132 | 1.9% | 1,205 | 1,413 | -281 | -19.9% | |
| Professional/Scientific/Technical Services | 2,987 | 5.1% | 3,224 | 3,879 | -892 | -23.0% | |
| Management of Companies and Enterprises | 173 | 0.3% | 174 | 195 | -22 | -11.3% | |
| Administration and Support/Waste Management and Remedial Services | 7,625 | 13.0% | 7,894 | 8,699 | -1,074 | -12.3% | |
| Educational Services | 2,212 | 3.8% | 2,469 | 2,729 | -517 | -18.9% | |
| Healthcare and Social Assistance | 5,079 | 8.6% | 5,310 | 5,625 | -546 | -9.7% | |
| Arts, Entertainment and Recreation | 825 | 1.4% | 778 | 940 | -115 | -12.2% | |
| Accomodation and Food Services | 3,883 | 6.6% | 4,304 | 4,407 | -524 | -11.9% | |
| Other Services (except Public Administration) | 1,475 | 2.5% | 1,534 | 1,697 | -222 | -13.1% | |
| Public Administration | 1,540 | 2.6% | 1,534 | 3,556 | -2,016 | -56.7% | |
| Information Not Available | 7,456 | 12.7% | 7,135 | 8,087 | -631 | -7.8% | |
|
Characteristics of Unemployment Insurance Claimants California |
|||||||
|---|---|---|---|---|---|---|---|
| Nov 2011 | Percent | Oct 2011 | Nov 2010 | Annual Change | Annual Pct Change | ||
| Gender | 525,329 | 484,047 | 584,150 | ||||
| Male | 287,086 | 54.6% | 263,290 | 331,608 | -44,522 | -13.4% | |
| Female | 237,858 | 45.3% | 220,281 | 251,224 | -13,366 | -5.3% | |
| Information Not Available | 385 | 0.1% | 476 | 1,318 | -933 | -70.8% | |
| Ethnicity | 525,329 | 484,047 | 584,150 | ||||
| Hispanic or Latino | 175,816 | 33.5% | 154,149 | 193,713 | -17,897 | -9.2% | |
| Not Hispanic or Latino | 258,570 | 49.2% | 244,640 | 293,298 | -34,728 | -11.8% | |
| Information Not Available | 90,943 | 17.3% | 85,258 | 97,139 | -6,196 | -6.4% | |
| Race | 525,329 | 484,047 | 584,150 | ||||
| American Indian or Alaskan Native | 2,986 | 0.6% | 2,284 | 3,012 | -26 | -0.9% | |
| Asian | 48,554 | 9.2% | 42,248 | 45,746 | 2,808 | 6.1% | |
| Black or African American | 33,044 | 6.3% | 33,209 | 40,004 | -6,960 | -17.4% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 173,986 | 33.1% | 166,900 | 204,537 | -30,551 | -14.9% | |
| Information Not Available | 266,759 | 50.8% | 239,406 | 290,851 | -24,092 | -8.3% | |
| Years of Age | 525,329 | 484,047 | 584,150 | ||||
| Younger than 22 | 18,015 | 2.7% | 16,271 | 21,461 | -3,446 | -16.1% | |
| 22-24 | 35,934 | 5.4% | 30,925 | 41,227 | -5,293 | -12.8% | |
| 25-34 | 131,693 | 19.7% | 126,745 | 143,072 | -11,379 | -8.0% | |
