Characteristics of Unemployment Insurance Claimants
May 2011
|
Characteristics of Unemployment Insurance Claimants: Total Claimants May 2011 |
||||||
|---|---|---|---|---|---|---|
| May 2011 | Apr 2011 | Monthly Change | May 2010 | Annual Change | Annual Pct Change | |
| United States | 3,539,900 | 3,775,459 | -235,559 | 4,414,310 | -874,410 | -19.8 |
| Alaska | 13,325 | 15,543 | -2,218 | 14,774 | -1,449 | -9.8 |
| Alabama | 42,256 | 41,822 | 434 | 51,198 | -8,942 | -17.5 |
| Arkansas | 35,413 | 35,307 | 106 | 41,994 | -6,581 | -15.7 |
| Arizona | 65,208 | 64,074 | 1,134 | 82,715 | -17,507 | -21.2 |
| California | 543,602 | 573,999 | -30,397 | 667,250 | -123,648 | -18.5 |
| Colorado | 48,595 | 49,721 | -1,126 | 62,026 | -13,431 | -21.7 |
| Connecticut | 55,099 | 58,691 | -3,592 | 65,645 | -10,546 | -16.1 |
| District of Columbia | 10,638 | 10,391 | 247 | 11,741 | -1,103 | -9.4 |
| Delaware | 9,629 | 10,815 | -1,186 | 12,530 | -2,901 | -23.2 |
| Florida | 167,386 | 167,567 | -181 | 225,172 | -57,786 | -25.7 |
| Georgia | 95,258 | 95,977 | -719 | 106,116 | -10,858 | -10.2 |
| Hawaii | 14,575 | 13,563 | 1,012 | 18,059 | -3,484 | -19.3 |
| Iowa | 26,754 | 31,764 | -5,010 | 36,469 | -9,715 | -26.6 |
| Idaho | 19,286 | 22,952 | -3,666 | 23,401 | -4,115 | -17.6 |
| Illinois | 175,958 | 196,142 | -20,184 | 212,343 | -36,385 | -17.1 |
| Indiana | 57,531 | 61,120 | -3,589 | 72,745 | -15,214 | -20.9 |
| Kansas | 26,786 | 27,862 | -1,076 | 35,053 | -8,267 | -23.6 |
| Kentucky | 42,579 | 38,818 | 3,761 | 48,091 | -5,512 | -11.5 |
| Louisiana | 62,667 | 63,803 | -1,136 | 77,206 | -14,539 | -18.8 |
| Massachusetts | 89,253 | 101,298 | -12,045 | 103,002 | -13,749 | -13.3 |
| Maryland | 57,121 | 60,608 | -3,487 | 66,648 | -9,527 | -14.3 |
| Maine | 14,643 | 18,306 | -3,663 | 15,310 | -667 | -4.4 |
| Michigan | 113,477 | 136,632 | -23,155 | 151,405 | -37,928 | -25.1 |
| Minnesota | 57,889 | 73,012 | -15,123 | 85,412 | -27,523 | -32.2 |
| Missouri | 60,663 | 62,316 | -1,653 | 77,729 | -17,066 | -22.0 |
| Mississippi | 32,447 | 29,578 | 2,869 | 36,359 | -3,912 | -10.8 |
| Montana | 8,812 | 10,767 | -1,955 | 11,271 | -2,459 | -21.8 |
| North Carolina | 105,082 | 106,918 | -1,836 | 159,897 | -54,815 | -34.3 |
| North Dakota | 2,839 | 4,496 | -1,657 | 3,907 | -1,068 | -27.3 |
| Nebraska | 13,762 | 14,905 | -1,143 | 27,716 | -13,954 | -50.3 |
| New Hampshire | 11,558 | 13,653 | -2,095 | 19,093 | -7,535 | -39.5 |
| New Jersey | 132,632 | 142,151 | -9,519 | 146,396 | -13,764 | -9.4 |
| New Mexico | 20,750 | 21,971 | -1,221 | 25,047 | -4,297 | -17.2 |
| Nevada | 36,027 | 38,022 | -1,995 | 50,904 | -14,877 | -29.2 |
| New York | 237,981 | 261,679 | -23,698 | 269,049 | -31,068 | -11.5 |
| Ohio | 102,253 | 111,348 | -9,095 | 125,431 | -23,178 | -18.5 |
| Oklahoma | 47,315 | 47,805 | -490 | 64,889 | -17,574 | -27.1 |
| Oregon | 63,962 | 68,303 | -4,341 | 84,011 | -20,049 | -23.9 |
| Pennsylvania | 209,770 | 226,560 | -16,790 | 243,919 | -34,149 | -14.0 |
| Puerto Rico | 37,027 | 35,683 | 1,344 | 53,026 | -15,999 | -30.2 |
| Rhode Island | 14,404 | 16,884 | -2,480 | 17,754 | -3,350 | -18.9 |
| South Carolina | 54,228 | 55,798 | -1,570 | 73,071 | -18,843 | -25.8 |
| South Dakota | 2,544 | 3,667 | -1,123 | 3,805 | -1,261 | -33.1 |
| Tennessee | 53,172 | 52,394 | 778 | 66,129 | -12,957 | -19.6 |
| Texas | 168,203 | 167,063 | 1,140 | 202,022 | -33,819 | -16.7 |
| Utah | 21,480 | 23,998 | -2,518 | 28,932 | -7,452 | -25.8 |
| Virginia | 58,107 | 60,034 | -1,927 | 69,757 | -11,650 | -16.7 |
| Virgin Islands | 426 | 467 | -41 | 386 | 40 | 10.4 |
| Vermont | 8,317 | 10,478 | -2,161 | 11,687 | -3,370 | -28.8 |
| Washington | 84,411 | 89,573 | -5,162 | 111,308 | -26,897 | -24.2 |
| Wisconsin | 85,698 | 105,363 | -19,665 | 115,951 | -30,253 | -26.1 |
| West Virginia | 15,374 | 17,140 | -1,766 | 20,876 | -5,502 | -26.4 |
| Wyoming | 5,728 | 6,658 | -930 | 7,683 | -1,955 | -25.4 |
|
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
|---|---|---|---|---|---|---|---|
| May 2011 | Percent | Apr 2011 | May 2010 | Annual Change | Annual Pct Change | ||
| Gender | 3,539,900 | 3,775,459 | 4,414,310 | -874,410 | -19.8 | ||
| Male | 1,991,470 | 56.3% | 2,216,479 | 2,583,846 | -592,376 | -22.9% | |
| Female | 1,542,826 | 43.6% | 1,553,050 | 1,825,219 | -282,393 | -15.5% | |
| Information Not Available | 5,604 | 0.2% | 5,930 | 5,245 | 359 | 6.8% | |
| Ethnicity | 3,539,900 | 3,775,459 | 4,414,310 | ||||
| Hispanic or Latino | 547,278 | 15.5% | 588,701 | 677,151 | -129,873 | -19.2% | |
| Not Hispanic or Latino | 2,505,846 | 83.7% | 2,672,276 | 3,139,827 | -633,981 | -20.2% | |
| Information Not Available | 486,777 | 12.1% | 514,482 | 597,332 | -110,555 | -18.5% | |
| Race | 3,539,900 | 3,775,459 | 4,414,310 | ||||
| American Indian or Alaskan Native | 42,029 | 1.2% | 45,221 | 53,115 | -11,086 | -20.9% | |
| Asian | 95,517 | 2.7% | 97,320 | 120,708 | -25,191 | -20.9% | |
| Black or African American | 627,554 | 17.7% | 624,340 | 732,055 | -104,501 | -14.3% | |
| Native Hawaiian or Other Pacific Islander | 15,446 | 0.4% | 15,554 | 17,972 | -2,526 | -14.1% | |
| White | 1,982,031 | 56.0% | 2,156,582 | 2,532,684 | -550,653 | -21.7% | |
| Information Not Available | 777,323 | 22.0% | 836,441 | 957,775 | -180,452 | -18.8% | |
| Years of Age | 3,539,900 | 3,775,459 | 4,414,310 | ||||
| Younger than 22 | 125,564 | 3.5% | 130,979 | 154,020 | -28,456 | -18.5% | |
| 22-24 | 211,412 | 6.0% | 222,244 | 259,472 | -48,060 | -18.5% | |
| 25-34 | 860,712 | 24.3% | 914,164 | 1,066,851 | -206,139 | -19.3% | |
| 35-44 | 796,923 | 22.5% | 851,789 | 1,017,561 | -220,638 | -21.7% | |
| 45-54 | 851,127 | 24.0% | 915,487 | 1,078,752 | -227,625 | -21.1% | |
| 55-59 | 332,718 | 9.4% | 354,662 | 395,244 | -62,526 | -15.8% | |
| 60-64 | 217,983 | 6.2% | 230,684 | 269,722 | -51,739 | -19.2% | |
| 65 and older | 138,099 | 3.9% | 150,028 | 164,247 | -26,148 | -15.9% | |
| Information Not Available | 5,362 | 0.2% | 5,422 | 8,441 | -3,079 | -36.5% | |
| Industry | 3,539,900 | 3,775,459 | 4,414,310 | ||||
| Agriculture/Forestry/Fishing and Hunting | 79,797 | 2.3% | 102,264 | 84,230 | -4,433 | -5.3% | |
| Mining | 14,165 | 0.4% | 16,721 | 20,545 | -6,380 | -31.1% | |
| Utilities | 7,228 | 0.2% | 7,598 | 9,653 | -2,425 | -25.1% | |
| Construction | 447,379 | 12.6% | 544,297 | 620,539 | -173,160 | -27.9% | |
| Manufacturing | 379,855 | 10.7% | 393,502 | 550,886 | -171,031 | -31.0% | |
| Wholesale Trade | 128,478 | 3.6% | 133,152 | 181,714 | -53,236 | -29.3% | |
| Retail Trade | 322,976 | 9.1% | 331,607 | 392,411 | -69,435 | -17.7% | |
| Transporation and Warehousing | 117,681 | 3.3% | 130,070 | 155,717 | -38,036 | -24.4% | |
| Information | 100,092 | 2.8% | 101,352 | 113,382 | -13,290 | -11.7% | |
| Finance and Insurance | 108,867 | 3.1% | 111,907 | 139,334 | -30,467 | -21.9% | |
| Real Estate, Rental and Leasing | 54,400 | 1.5% | 55,903 | 66,296 | -11,896 | -17.9% | |
| Professional/Scientific/Technical Services | 175,618 | 5.0% | 166,500 | 222,835 | -47,217 | -21.2% | |
| Management of Companies and Enterprises | 14,175 | 0.4% | 14,991 | 16,030 | -1,855 | -11.6% | |
| Administration and Support/Waste Management and Remedial Services | 411,380 | 11.6% | 438,822 | 441,545 | -30,165 | -6.8% | |
| Educational Services | 78,658 | 2.2% | 80,635 | 81,579 | -2,921 | -3.6% | |
| Healthcare and Social Assistance | 298,961 | 8.4% | 300,350 | 322,666 | -23,705 | -7.3% | |
| Arts, Entertainment and Recreation | 60,593 | 1.7% | 68,179 | 67,811 | -7,218 | -10.6% | |
| Accomodation and Food Services | 232,926 | 6.6% | 240,977 | 267,735 | -34,809 | -13.0% | |
| Other Services (except Public Administration) | 99,356 | 2.8% | 103,663 | 126,252 | -26,896 | -21.3% | |
| Public Administration | 69,120 | 2.0% | 75,735 | 81,581 | -12,461 | -15.3% | |
| Information Not Available | 338,195 | 9.6% | 357,234 | 451,569 | -113,374 | -25.1% | |
|
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
|---|---|---|---|---|---|---|---|
| May 2011 | Percent | Apr 2011 | May 2010 | Annual Change | Annual Pct Change | ||
| Gender | 13,325 | 15,543 | 14,774 | -1,449 | -9.8 | ||
| Male | 8,158 | 61.2% | 9,997 | 9,209 | -1,051 | -11.4% | |
| Female | 5,167 | 38.8% | 5,546 | 5,563 | -396 | -7.1% | |
| Information Not Available | 0 | 0.0% | 0 | 2 | -2 | -100.0% | |
| Ethnicity | 13,325 | 15,543 | 14,774 | ||||
| Hispanic or Latino | 590 | 4.4% | 681 | 713 | -123 | -17.3% | |
| Not Hispanic or Latino | 12,575 | 94.4% | 14,704 | 13,912 | -1,337 | -9.6% | |
| Information Not Available | 160 | 1.2% | 158 | 149 | 11 | 7.4% | |
| Race | 13,325 | 15,543 | 14,774 | ||||
| American Indian or Alaskan Native | 3,936 | 29.5% | 4,269 | 4,294 | -358 | -8.3% | |
| Asian | 952 | 7.1% | 889 | 969 | -17 | -1.8% | |
| Black or African American | 532 | 4.0% | 607 | 689 | -157 | -22.8% | |
| Native Hawaiian or Other Pacific Islander | 258 | 1.9% | 285 | 210 | 48 | 22.9% | |
| White | 7,145 | 53.6% | 8,945 | 8,017 | -872 | -10.9% | |
| Information Not Available | 502 | 3.8% | 548 | 595 | -93 | -15.6% | |
| Years of Age | 13,325 | 15,543 | 14,774 | ||||
| Younger than 22 | 569 | 2.9% | 673 | 728 | -159 | -21.8% | |
| 22-24 | 1,085 | 5.5% | 1,306 | 1,279 | -194 | -15.2% | |
| 25-34 | 3,802 | 19.2% | 4,246 | 4,030 | -228 | -5.7% | |
| 35-44 | 2,625 | 13.3% | 3,109 | 3,007 | -382 | -12.7% | |
| 45-54 | 3,046 | 15.4% | 3,665 | 3,417 | -371 | -10.9% | |
| 55-59 | 1,108 | 5.6% | 1,338 | 1,258 | -150 | -11.9% | |
| 60-64 | 689 | 3.5% | 760 | 660 | 29 | 4.4% | |
| 65 and older | 401 | 2.0% | 446 | 395 | 6 | 1.5% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 13,325 | 15,543 | 14,774 | ||||
| Agriculture/Forestry/Fishing and Hunting | 55 | 0.4% | 55 | 48 | 7 | 14.6% | |
| Mining | 456 | 3.4% | 550 | 602 | -146 | -24.3% | |
| Utilities | 49 | 0.4% | 84 | 59 | -10 | -16.9% | |
| Construction | 2,456 | 18.4% | 3,338 | 2,696 | -240 | -8.9% | |
| Manufacturing | 1,012 | 7.6% | 1,046 | 982 | 30 | 3.1% | |
| Wholesale Trade | 179 | 1.3% | 229 | 229 | -50 | -21.8% | |
| Retail Trade | 1,400 | 10.5% | 1,519 | 1,561 | -161 | -10.3% | |
| Transporation and Warehousing | 559 | 4.2% | 716 | 596 | -37 | -6.2% | |
| Information | 163 | 1.2% | 185 | 183 | -20 | -10.9% | |
| Finance and Insurance | 269 | 2.0% | 286 | 305 | -36 | -11.8% | |
| Real Estate, Rental and Leasing | 356 | 2.7% | 369 | 447 | -91 | -20.4% | |
| Professional/Scientific/Technical Services | 400 | 3.0% | 433 | 547 | -147 | -26.9% | |
| Management of Companies and Enterprises | 13 | 0.1% | 21 | 26 | -13 | -50.0% | |
| Administration and Support/Waste Management and Remedial Services | 644 | 4.8% | 884 | 880 | -236 | -26.8% | |
| Educational Services | 398 | 3.0% | 401 | 425 | -27 | -6.4% | |
| Healthcare and Social Assistance | 1,262 | 9.4% | 1,247 | 1,195 | 67 | 5.6% | |
| Arts, Entertainment and Recreation | 170 | 1.3% | 231 | 212 | -42 | -19.8% | |
| Accomodation and Food Services | 1,196 | 8.9% | 1,347 | 1,316 | -120 | -9.1% | |
| Other Services (except Public Administration) | 439 | 3.3% | 546 | 537 | -98 | -18.2% | |
| Public Administration | 1,310 | 9.8% | 1,505 | 1,378 | -68 | -4.9% | |
| Information Not Available | 539 | 4.0% | 551 | 550 | -11 | -2.0% | |
|
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
|---|---|---|---|---|---|---|---|
| May 2011 | Percent | Apr 2011 | May 2010 | Annual Change | Annual Pct Change | ||
| Gender | 42,256 | 41,822 | 51,198 | ||||
| Male | 22,426 | 53.1% | 22,739 | 27,854 | -5,428 | -19.5% | |
| Female | 19,695 | 46.6% | 18,941 | 23,240 | -3,545 | -15.3% | |
| Information Not Available | 135 | 0.3% | 142 | 104 | 31 | 29.8% | |
| Ethnicity | 42,256 | 41,822 | 51,198 | ||||
| Hispanic or Latino | 707 | 1.7% | 722 | 824 | -117 | -14.2% | |
| Not Hispanic or Latino | 35,005 | 82.8% | 34,434 | 41,492 | -6,487 | -15.6% | |
| Information Not Available | 6,544 | 15.5% | 6,666 | 8,882 | -2,338 | -26.3% | |
| Race | 42,256 | 41,822 | 51,198 | ||||
| American Indian or Alaskan Native | 1,709 | 4.0% | 1,760 | 2,383 | -674 | -28.3% | |
| Asian | 807 | 1.9% | 916 | 1,036 | -229 | -22.1% | |
| Black or African American | 16,048 | 38.0% | 15,623 | 18,651 | -2,603 | -14.0% | |
| Native Hawaiian or Other Pacific Islander | 60 | 0.1% | 50 | 71 | -11 | -15.5% | |
| White | 21,640 | 51.2% | 21,489 | 26,701 | -5,061 | -19.0% | |
| Information Not Available | 1,992 | 4.7% | 1,984 | 2,356 | -364 | -15.4% | |
| Years of Age | 42,256 | 41,822 | 51,198 | ||||
| Younger than 22 | 1,718 | 2.8% | 1,632 | 2,057 | -339 | -16.5% | |
| 22-24 | 3,016 | 4.9% | 3,045 | 3,515 | -499 | -14.2% | |
| 25-34 | 10,962 | 17.8% | 10,913 | 13,223 | -2,261 | -17.1% | |
| 35-44 | 9,751 | 15.8% | 9,577 | 11,963 | -2,212 | -18.5% | |
| 45-54 | 9,504 | 15.4% | 9,437 | 11,819 | -2,315 | -19.6% | |
| 55-59 | 3,546 | 5.8% | 3,478 | 4,143 | -597 | -14.4% | |
| 60-64 | 2,289 | 3.7% | 2,281 | 2,701 | -412 | -15.3% | |
| 65 and older | 1,443 | 2.3% | 1,438 | 1,753 | -310 | -17.7% | |
| Information Not Available | 27 | 0.0% | 21 | 24 | 3 | 12.5% | |
| Industry | 42,256 | 41,822 | 51,198 | ||||
| Agriculture/Forestry/Fishing and Hunting | 315 | 0.7% | 317 | 358 | -43 | -12.0% | |
| Mining | 142 | 0.3% | 147 | 214 | -72 | -33.6% | |
| Utilities | 58 | 0.1% | 58 | 67 | -9 | -13.4% | |
| Construction | 5,108 | 12.0% | 5,286 | 6,428 | -1,320 | -20.5% | |
| Manufacturing | 7,590 | 17.8% | 7,530 | 11,010 | -3,420 | -31.1% | |
| Wholesale Trade | 1,294 | 3.0% | 1,333 | 1,757 | -463 | -26.4% | |
| Retail Trade | 4,674 | 11.0% | 4,621 | 5,440 | -766 | -14.1% | |
| Transporation and Warehousing | 1,187 | 2.8% | 1,207 | 1,328 | -141 | -10.6% | |
| Information | 562 | 1.3% | 581 | 654 | -92 | -14.1% | |
| Finance and Insurance | 1,010 | 2.4% | 1,053 | 1,514 | -504 | -33.3% | |
| Real Estate, Rental and Leasing | 545 | 1.3% | 553 | 790 | -245 | -31.0% | |
| Professional/Scientific/Technical Services | 1,942 | 4.6% | 1,750 | 2,737 | -795 | -29.0% | |
| Management of Companies and Enterprises | 84 | 0.2% | 76 | 88 | -4 | -4.5% | |
| Administration and Support/Waste Management and Remedial Services | 5,506 | 12.9% | 5,623 | 5,256 | 250 | 4.8% | |
| Educational Services | 648 | 1.5% | 681 | 751 | -103 | -13.7% | |
| Healthcare and Social Assistance | 3,334 | 7.8% | 3,406 | 3,648 | -314 | -8.6% | |
| Arts, Entertainment and Recreation | 480 | 1.1% | 523 | 756 | -276 | -36.5% | |
| Accomodation and Food Services | 3,952 | 9.3% | 3,296 | 4,312 | -360 | -8.3% | |
| Other Services (except Public Administration) | 1,104 | 2.6% | 1,030 | 1,136 | -32 | -2.8% | |
| Public Administration | 657 | 1.5% | 606 | 541 | 116 | 21.4% | |
| Information Not Available | 2,064 | 4.8% | 2,145 | 2,413 | -349 | -14.5% | |
|
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
|---|---|---|---|---|---|---|---|
| May 2011 | Percent | Apr 2011 | May 2010 | Annual Change | Annual Pct Change | ||
| Gender | 35,413 | 35,307 | 41,994 | ||||
| Male | 19,247 | 54.4% | 19,707 | 22,942 | -3,695 | -16.1% | |
| Female | 16,165 | 45.6% | 15,599 | 19,050 | -2,885 | -15.1% | |
| Information Not Available | 1 | 0.0% | 1 | 2 | -1 | -50.0% | |
| Ethnicity | 35,413 | 35,307 | 41,994 | ||||
| Hispanic or Latino | 1,204 | 3.4% | 1,184 | 1,378 | -174 | -12.6% | |
| Not Hispanic or Latino | 34,208 | 96.6% | 34,122 | 40,615 | -6,407 | -15.8% | |
| Information Not Available | 1 | 0.0% | 1 | 1 | 0 | 0.0% | |
| Race | 35,413 | 35,307 | 41,994 | ||||
| American Indian or Alaskan Native | 419 | 1.2% | 453 | 407 | 12 | 2.9% | |
| Asian | 204 | 0.6% | 197 | 286 | -82 | -28.7% | |
| Black or African American | 10,535 | 29.7% | 10,301 | 11,895 | -1,360 | -11.4% | |
| Native Hawaiian or Other Pacific Islander | 225 | 0.6% | 304 | 369 | -144 | -39.0% | |
| White | 22,823 | 64.4% | 22,865 | 27,655 | -4,832 | -17.5% | |
| Information Not Available | 1,207 | 3.4% | 1,187 | 1,382 | -175 | -12.7% | |
| Years of Age | 35,413 | 35,307 | 41,994 | ||||
| Younger than 22 | 989 | 1.8% | 986 | 1,334 | -345 | -25.9% | |
| 22-24 | 2,575 | 4.6% | 2,491 | 2,800 | -225 | -8.0% | |
| 25-34 | 9,620 | 17.0% | 9,741 | 11,515 | -1,895 | -16.5% | |
| 35-44 | 8,367 | 14.8% | 8,413 | 10,060 | -1,693 | -16.8% | |
| 45-54 | 8,045 | 14.3% | 7,970 | 9,696 | -1,651 | -17.0% | |
| 55-59 | 2,936 | 5.2% | 2,859 | 3,290 | -354 | -10.8% | |
| 60-64 | 1,790 | 3.2% | 1,781 | 2,144 | -354 | -16.5% | |
| 65 and older | 1,086 | 1.9% | 1,061 | 1,152 | -66 | -5.7% | |
| Information Not Available | 5 | 0.0% | 5 | 3 | 2 | 66.7% | |
| Industry | 35,413 | 35,307 | 41,994 | ||||
| Agriculture/Forestry/Fishing and Hunting | 489 | 1.4% | 688 | 485 | 4 | 0.8% | |
| Mining | 188 | 0.5% | 186 | 198 | -10 | -5.1% | |
| Utilities | 86 | 0.2% | 101 | 132 | -46 | -34.8% | |
| Construction | 4,237 | 11.8% | 4,427 | 4,735 | -498 | -10.5% | |
| Manufacturing | 6,200 | 17.3% | 5,969 | 7,309 | -1,109 | -15.2% | |
| Wholesale Trade | 1,398 | 3.9% | 1,408 | 2,001 | -603 | -30.1% | |
| Retail Trade | 4,689 | 13.1% | 4,497 | 5,666 | -977 | -17.2% | |
| Transporation and Warehousing | 1,279 | 3.6% | 1,312 | 1,686 | -407 | -24.1% | |
| Information | 333 | 0.9% | 282 | 529 | -196 | -37.1% | |
| Finance and Insurance | 500 | 1.4% | 613 | 606 | -106 | -17.5% | |
| Real Estate, Rental and Leasing | 424 | 1.2% | 458 | 507 | -83 | -16.4% | |
| Professional/Scientific/Technical Services | 704 | 2.0% | 613 | 881 | -177 | -20.1% | |
| Management of Companies and Enterprises | 112 | 0.3% | 96 | 121 | -9 | -7.4% | |
| Administration and Support/Waste Management and Remedial Services | 3,796 | 10.6% | 3,910 | 4,426 | -630 | -14.2% | |
| Educational Services | 1,430 | 4.0% | 1,424 | 1,857 | -427 | -23.0% | |
| Healthcare and Social Assistance | 4,280 | 11.9% | 4,091 | 5,071 | -791 | -15.6% | |
| Arts, Entertainment and Recreation | 371 | 1.0% | 389 | 358 | 13 | 3.6% | |
| Accomodation and Food Services | 3,253 | 9.1% | 2,998 | 3,671 | -418 | -11.4% | |
| Other Services (except Public Administration) | 682 | 1.9% | 688 | 832 | -150 | -18.0% | |
| Public Administration | 946 | 2.6% | 1,141 | 909 | 37 | 4.1% | |
| Information Not Available | 16 | 0.0% | 16 | 14 | 2 | 14.3% | |
|
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
|---|---|---|---|---|---|---|---|
| May 2011 | Percent | Apr 2011 | May 2010 | Annual Change | Annual Pct Change | ||
| Gender | 65,208 | 64,074 | 82,715 | ||||
| Male | 37,975 | 58.2% | 37,452 | 50,301 | -12,326 | -24.5% | |
| Female | 27,212 | 41.7% | 26,608 | 32,394 | -5,182 | -16.0% | |
| Information Not Available | 21 | 0.0% | 14 | 20 | 1 | 5.0% | |
| Ethnicity | 65,208 | 64,074 | 82,715 | ||||
| Hispanic or Latino | 23,741 | 36.4% | 22,429 | 28,107 | -4,366 | -15.5% | |
| Not Hispanic or Latino | 29,547 | 45.3% | 29,803 | 37,526 | -7,979 | -21.3% | |
| Information Not Available | 11,920 | 18.3% | 11,842 | 17,082 | -5,162 | -30.2% | |
| Race | 65,208 | 64,074 | 82,715 | ||||
| American Indian or Alaskan Native | 3,456 | 5.3% | 3,572 | 4,183 | -727 | -17.4% | |
| Asian | 2,099 | 3.2% | 1,793 | 2,304 | -205 | -8.9% | |
| Black or African American | 3,853 | 5.9% | 3,740 | 4,626 | -773 | -16.7% | |
| Native Hawaiian or Other Pacific Islander | 326 | 0.5% | 330 | 456 | -130 | -28.5% | |
| White | 38,049 | 58.4% | 37,437 | 45,580 | -7,531 | -16.5% | |
| Information Not Available | 17,425 | 26.7% | 17,202 | 25,566 | -8,141 | -31.8% | |
| Years of Age | 65,208 | 64,074 | 82,715 | ||||
| Younger than 22 | 2,642 | 2.7% | 2,563 | 3,516 | -874 | -24.9% | |
| 22-24 | 4,217 | 4.3% | 4,190 | 5,553 | -1,336 | -24.1% | |
| 25-34 | 14,917 | 15.0% | 14,834 | 19,393 | -4,476 | -23.1% | |
| 35-44 | 14,494 | 14.6% | 14,445 | 18,793 | -4,299 | -22.9% | |
| 45-54 | 16,051 | 16.2% | 15,508 | 20,409 | -4,358 | -21.4% | |
| 55-59 | 6,156 | 6.2% | 6,130 | 7,213 | -1,057 | -14.7% | |
| 60-64 | 4,129 | 4.2% | 3,916 | 4,923 | -794 | -16.1% | |
| 65 and older | 2,602 | 2.6% | 2,488 | 2,915 | -313 | -10.7% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 65,208 | 64,074 | 82,715 | ||||
| Agriculture/Forestry/Fishing and Hunting | 7,684 | 10.5% | 6,437 | 7,711 | -27 | -0.4% | |
| Mining | 119 | 0.2% | 136 | 332 | -213 | -64.2% | |
| Utilities | 98 | 0.1% | 99 | 167 | -69 | -41.3% | |
| Construction | 7,468 | 10.2% | 7,899 | 11,011 | -3,543 | -32.2% | |
| Manufacturing | 3,325 | 4.6% | 3,444 | 4,728 | -1,403 | -29.7% | |
| Wholesale Trade | 2,200 | 3.0% | 2,244 | 2,992 | -792 | -26.5% | |
| Retail Trade | 5,811 | 8.0% | 5,913 | 7,525 | -1,714 | -22.8% | |
| Transporation and Warehousing | 1,298 | 1.8% | 1,388 | 1,824 | -526 | -28.8% | |
| Information | 693 | 1.0% | 688 | 1,020 | -327 | -32.1% | |
| Finance and Insurance | 2,317 | 3.2% | 2,255 | 2,723 | -406 | -14.9% | |
| Real Estate, Rental and Leasing | 1,248 | 1.7% | 1,229 | 1,692 | -444 | -26.2% | |
| Professional/Scientific/Technical Services | 3,196 | 4.4% | 3,008 | 3,990 | -794 | -19.9% | |
| Management of Companies and Enterprises | 175 | 0.2% | 177 | 273 | -98 | -35.9% | |
| Administration and Support/Waste Management and Remedial Services | 8,246 | 11.3% | 8,088 | 9,570 | -1,324 | -13.8% | |
| Educational Services | 1,659 | 2.3% | 1,626 | 1,751 | -92 | -5.3% | |
| Healthcare and Social Assistance | 5,035 | 6.9% | 5,154 | 5,369 | -334 | -6.2% | |
| Arts, Entertainment and Recreation | 779 | 1.1% | 792 | 997 | -218 | -21.9% | |
| Accomodation and Food Services | 3,629 | 5.0% | 3,544 | 4,352 | -723 | -16.6% | |
| Other Services (except Public Administration) | 1,350 | 1.9% | 1,417 | 1,791 | -441 | -24.6% | |
| Public Administration | 1,443 | 2.0% | 1,505 | 2,666 | -1,223 | -45.9% | |
| Information Not Available | 7,435 | 10.2% | 7,031 | 10,231 | -2,796 | -27.3% | |
|
Characteristics of Unemployment Insurance Claimants California |
|||||||
|---|---|---|---|---|---|---|---|
| May 2011 | Percent | Apr 2011 | May 2010 | Annual Change | Annual Pct Change | ||
| Gender | 543,602 | 573,999 | 667,250 | ||||
| Male | 311,984 | 57.4% | 334,538 | 395,029 | -83,045 | -21.0% | |
| Female | 230,789 | 42.5% | 238,624 | 271,085 | -40,296 | -14.9% | |
| Information Not Available | 829 | 0.2% | 837 | 1,136 | -307 | -27.0% | |
| Ethnicity | 543,602 | 573,999 | 667,250 | ||||
| Hispanic or Latino | 176,383 | 32.4% | 194,899 | 225,920 | -49,537 | -21.9% | |
| Not Hispanic or Latino | 275,898 | 50.8% | 280,767 | 341,153 | -65,255 | -19.1% | |
| Information Not Available | 91,321 | 16.8% | 98,333 | 100,177 | -8,856 | -8.8% | |
| Race | 543,602 | 573,999 | 667,250 | ||||
| American Indian or Alaskan Native | 3,130 | 0.6% | 3,628 | 4,166 | -1,036 | -24.9% | |
| Asian | 42,439 | 7.8% | 43,538 | 56,906 | -14,467 | -25.4% | |
| Black or African American | 40,045 | 7.4% | 35,631 | 43,177 | -3,132 | -7.3% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 190,284 | 35.0% | 197,969 | 236,904 | -46,620 | -19.7% | |
| Information Not Available | 267,704 | 49.2% | 293,233 | 326,097 | -58,393 | -17.9% | |
| Years of Age | 543,602 | 573,999 | 667,250 | ||||
| Younger than 22 | 15,005 | 2.1% | 14,606 | 20,831 | -5,826 | -28.0% | |
| 22-24 | 35,166 | 5.0% | 36,189 | 42,798 | -7,632 | -17.8% | |
| 25-34 | 137,443 | 19.7% | 142,522 | 164,659 | -27,216 | -16.5% | |
