Characteristics of Unemployment Insurance Claimants

July 2011

Characteristics of Unemployment Insurance Claimants: Total Claimants
July 2011
Jul 2011 Jun 2011 Monthly Change Jul 2010 Annual Change Annual Pct Change
United States 3,754,814 3,509,167 245,647 4,485,164 -730,350 -16.3
Alaska 10,575 11,637 -1,062 12,172 -1,597 -13.1
Alabama 47,047 42,898 4,149 50,555 -3,508 -6.9
Arkansas 36,339 35,481 858 41,452 -5,113 -12.3
Arizona 79,389 78,897 492 86,835 -7,446 -8.6
California 557,061 519,889 37,172 657,814 -100,753 -15.3
Colorado 42,804 43,058 -254 55,192 -12,388 -22.4
Connecticut 60,355 53,812 6,543 71,039 -10,684 -15.0
District of Columbia 12,921 10,520 2,401 12,330 591 4.8
Delaware 11,101 10,669 432 12,904 -1,803 -14.0
Florida 187,306 169,797 17,509 237,237 -49,931 -21.0
Georgia 103,005 100,309 2,696 113,907 -10,902 -9.6
Hawaii 14,633 14,344 289 17,673 -3,040 -17.2
Iowa 27,164 27,589 -425 35,436 -8,272 -23.3
Idaho 16,637 17,660 -1,023 19,466 -2,829 -14.5
Illinois 183,063 181,916 1,147 213,050 -29,987 -14.1
Indiana 60,496 57,462 3,034 73,376 -12,880 -17.6
Kansas 27,141 27,364 -223 39,284 -12,143 -30.9
Kentucky 43,305 38,332 4,973 49,435 -6,130 -12.4
Louisiana 65,338 66,039 -701 71,391 -6,053 -8.5
Massachusetts 96,186 85,999 10,187 110,150 -13,964 -12.7
Maryland 61,364 58,170 3,194 76,040 -14,676 -19.3
Maine 11,916 12,057 -141 13,907 -1,991 -14.3
Michigan 126,376 103,719 22,657 146,604 -20,228 -13.8
Minnesota 70,629 53,343 17,286 74,858 -4,229 -5.6
Missouri 66,821 62,465 4,356 85,137 -18,316 -21.5
Mississippi 36,060 34,576 1,484 45,785 -9,725 -21.2
Montana 7,419 8,161 -742 9,331 -1,912 -20.5
North Carolina 107,221 104,471 2,750 134,715 -27,494 -20.4
North Dakota 3,162 2,761 401 3,873 -711 -18.4
Nebraska 14,096 14,087 9 21,948 -7,852 -35.8
New Hampshire 12,515 11,141 1,374 18,930 -6,415 -33.9
New Jersey 148,237 126,725 21,512 173,215 -24,978 -14.4
New Mexico 21,939 21,706 233 25,413 -3,474 -13.7
Nevada 36,962 36,240 722 46,467 -9,505 -20.5
New York 265,739 232,916 32,823 291,872 -26,133 -9.0
Ohio 98,984 100,149 -1,165 118,883 -19,899 -16.7
Oklahoma 46,555 47,012 -457 60,311 -13,756 -22.8
Oregon 60,927 60,394 533 75,417 -14,490 -19.2
Pennsylvania 238,954 214,956 23,998 284,864 -45,910 -16.1
Puerto Rico 43,345 40,745 2,600 66,466 -23,121 -34.8
Rhode Island 16,683 13,832 2,851 18,753 -2,070 -11.0
South Carolina 59,091 55,266 3,825 72,409 -13,318 -18.4
South Dakota 2,478 2,530 -52 3,801 -1,323 -34.8
Tennessee 63,455 55,802 7,653 69,717 -6,262 -9.0
Texas 183,333 173,889 9,444 229,224 -45,891 -20.0
Utah 19,454 19,772 -318 25,817 -6,363 -24.6
Virginia 59,151 58,316 835 70,596 -11,445 -16.2
Virgin Islands 542 740 -198 461 81 17.6
Vermont 6,753 6,900 -147 8,684 -1,931 -22.2
Washington 75,214 78,496 -3,282 92,969 -17,755 -19.1
Wisconsin 86,943 83,808 3,135 111,842 -24,899 -22.3
West Virginia 16,598 15,974 624 20,726 -4,128 -19.9
Wyoming 4,032 4,376 -344 5,431 -1,399 -25.8
Characteristics of Unemployment Insurance Claimants
US Totals
Jul 2011 Percent Jun 2011     Jul 2010 Annual Change Annual Pct Change
Gender 3,754,814   3,509,167   4,485,164 -730,350 -16.3
Male 1,900,390 50.6% 1,851,613   2,372,892 -472,502 -19.9%
Female 1,848,348 49.2% 1,652,257   2,107,107 -258,759 -12.3%
Information Not Available 6,076 0.2% 5,297   5,165 911 17.6%
 
Ethnicity 3,754,814   3,509,167   4,485,164    
Hispanic or Latino 580,242 15.5% 535,420   695,785 -115,543 -16.6%
Not Hispanic or Latino 2,672,478 84.2% 2,496,418   3,113,319 -440,841 -14.2%
Information Not Available 502,095 11.8% 477,331   676,059 -173,964 -25.7%
 
Race 3,754,814   3,509,167   4,485,164
American Indian or Alaskan Native 43,589 1.2% 42,591   53,808 -10,219 -19.0%
Asian 101,143 2.7% 94,532   118,342 -17,199 -14.5%
Black or African American 707,918 18.9% 654,343   783,278 -75,360 -9.6%
Native Hawaiian or Other Pacific Islander 16,384 0.4% 15,483   19,546 -3,162 -16.2%
White 2,080,936 55.4% 1,945,926   2,468,742 -387,806 -15.7%
Information Not Available 804,844 21.4% 756,291   1,041,448 -236,604 -22.7%
 
Years of Age 3,754,814   3,509,167   4,485,164
Younger than 22 128,839 3.4% 121,010   156,628 -27,789 -17.7%
22-24 213,113 5.7% 202,416   253,491 -40,378 -15.9%
25-34 890,675 23.7% 841,776   1,062,140 -171,465 -16.1%
35-44 837,700 22.3% 787,966   1,026,705 -189,005 -18.4%
45-54 912,471 24.3% 847,319   1,094,842 -182,371 -16.7%
55-59 361,482 9.6% 332,525   412,853 -51,371 -12.4%
60-64 240,301 6.4% 222,858   280,401 -40,100 -14.3%
65 and older 162,525 4.3% 147,264   185,720 -23,195 -12.5%
Information Not Available 7,708 0.2% 6,033   12,384 -4,676 -37.8%
 
Industry 3,754,814   3,509,167   4,485,164
Agriculture/Forestry/Fishing and Hunting 67,929 1.8% 61,470   71,892 -3,963 -5.5%
Mining 11,616 0.3% 11,908   17,132 -5,516 -32.2%
Utilities 8,261 0.2% 7,384   10,246 -1,985 -19.4%
Construction 346,602 9.2% 377,269   486,463 -139,861 -28.8%
Manufacturing 389,437 10.4% 351,680   504,622 -115,185 -22.8%
Wholesale Trade 125,789 3.4% 124,656   174,138 -48,349 -27.8%
Retail Trade 317,462 8.5% 313,373   379,964 -62,502 -16.4%
Transporation and Warehousing 177,756 4.7% 135,939   205,393 -27,637 -13.5%
Information 99,452 2.6% 100,431   115,944 -16,492 -14.2%
Finance and Insurance 110,612 2.9% 107,418   139,524 -28,912 -20.7%
Real Estate, Rental and Leasing 50,130 1.3% 50,399   62,056 -11,926 -19.2%
Professional/Scientific/Technical Services 188,472 5.0% 179,402   228,809 -40,337 -17.6%
Management of Companies and Enterprises 15,303 0.4% 14,014   18,119 -2,816 -15.5%
Administration and Support/Waste Management and Remedial Services 421,030 11.2% 396,709   444,773 -23,743 -5.3%
Educational Services 190,860 5.1% 123,628   206,571 -15,711 -7.6%
Healthcare and Social Assistance 356,776 9.5% 331,228   381,741 -24,965 -6.5%
Arts, Entertainment and Recreation 60,053 1.6% 59,839   68,954 -8,901 -12.9%
Accomodation and Food Services 263,456 7.0% 248,912   295,743 -32,287 -10.9%
Other Services (except Public Administration) 113,852 3.0% 108,339   138,786 -24,934 -18.0%
Public Administration 97,869 2.6% 70,926   102,390 -4,521 -4.4%
Information Not Available 342,097 9.1% 334,243   431,904 -89,807 -20.8%
Characteristics of Unemployment Insurance Claimants
Alaska
Jul 2011 Percent Jun 2011     Jul 2010 Annual Change Annual Pct Change
Gender 10,575 11,637 12,172 -1,597 -13.1
Male 5,315 50.3% 6,294   6,166 -851 -13.8%
Female 5,260 49.7% 5,343   6,006 -746 -12.4%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 10,575   11,637   12,172    
Hispanic or Latino 526 5.0% 543   623 -97 -15.6%
Not Hispanic or Latino 9,895 93.6% 10,943   11,417 -1,522 -13.3%
Information Not Available 154 1.5% 151   132 22 16.7%
 
Race 10,575 11,637 12,172
American Indian or Alaskan Native 3,207 30.3% 3,599   3,727 -520 -14.0%
Asian 616 5.8% 796   678 -62 -9.1%
Black or African American 493 4.7% 537   669 -176 -26.3%
Native Hawaiian or Other Pacific Islander 190 1.8% 206   215 -25 -11.6%
White 5,583 52.8% 5,991   6,365 -782 -12.3%
Information Not Available 486 4.6% 508   518 -32 -6.2%
 
Years of Age 10,575 11,637 12,172
Younger than 22 381 2.4% 468   565 -184 -32.6%
22-24 834 5.4% 940   943 -109 -11.6%
25-34 3,005 19.3% 3,269   3,261 -256 -7.9%
35-44 2,184 14.0% 2,408   2,517 -333 -13.2%
45-54 2,340 15.0% 2,613   2,798 -458 -16.4%
55-59 831 5.3% 926   1,025 -194 -18.9%
60-64 578 3.7% 600   665 -87 -13.1%
65 and older 422 2.7% 413   398 24 6.0%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 10,575 11,637 12,172
Agriculture/Forestry/Fishing and Hunting 25 0.2% 31   30 -5 -16.7%
Mining 304 2.9% 331   417 -113 -27.1%
Utilities 20 0.2% 26   83 -63 -75.9%
Construction 1,145 10.8% 1,510   1,227 -82 -6.7%
Manufacturing 440 4.2% 717   538 -98 -18.2%
Wholesale Trade 164 1.5% 181   226 -62 -27.4%
Retail Trade 1,105 10.4% 1,180   1,384 -279 -20.2%
Transporation and Warehousing 838 7.9% 896   921 -83 -9.0%
Information 124 1.2% 124   148 -24 -16.2%
Finance and Insurance 198 1.9% 228   279 -81 -29.0%
Real Estate, Rental and Leasing 265 2.5% 338   256 9 3.5%
Professional/Scientific/Technical Services 366 3.5% 354   442 -76 -17.2%
Management of Companies and Enterprises 8 0.1% 10   13 -5 -38.5%
Administration and Support/Waste Management and Remedial Services 547 5.2% 600   605 -58 -9.6%
Educational Services 650 6.1% 697   665 -15 -2.3%
Healthcare and Social Assistance 1,261 11.9% 1,252   1,431 -170 -11.9%
Arts, Entertainment and Recreation 121 1.1% 118   154 -33 -21.4%
Accomodation and Food Services 949 9.0% 1,016   1,039 -90 -8.7%
Other Services (except Public Administration) 576 5.4% 507   604 -28 -4.6%
Public Administration 1,032 9.7% 1,058   1,222 -190 -15.5%
Information Not Available 437 4.1% 463   488 -51 -10.5%
Characteristics of Unemployment Insurance Claimants
Alabama
Jul 2011 Percent Jun 2011     Jul 2010 Annual Change Annual Pct Change
Gender 47,047 42,898 50,555
Male 24,008 51.0% 21,657   25,365 -1,357 -5.3%
Female 22,857 48.6% 20,990   25,074 -2,217 -8.8%
Information Not Available 182 0.4% 251   116 66 56.9%
 
Ethnicity 47,047 42,898 50,555
Hispanic or Latino 752 1.6% 683   906 -154 -17.0%
Not Hispanic or Latino 38,768 82.4% 35,190   41,033 -2,265 -5.5%
Information Not Available 7,527 16.0% 7,025   8,616 -1,089 -12.6%
 
Race 47,047 42,898 50,555
American Indian or Alaskan Native 2,110 4.5% 1,953   2,406 -296 -12.3%
Asian 886 1.9% 794   1,059 -173 -16.3%
Black or African American 19,288 41.0% 17,100   19,674 -386 -2.0%
Native Hawaiian or Other Pacific Islander 50 0.1% 49   78 -28 -35.9%
White 22,418 47.7% 20,921   24,835 -2,417 -9.7%
Information Not Available 2,295 4.9% 2,081   2,503 -208 -8.3%
 
Years of Age 47,047 42,898 50,555
Younger than 22 1,884 2.8% 1,643   1,909 -25 -1.3%
22-24 3,178 4.7% 2,915   3,406 -228 -6.7%
25-34 12,328 18.4% 11,110   13,244 -916 -6.9%
35-44 10,847 16.2% 9,947   11,811 -964 -8.2%
45-54 10,580 15.8% 9,651   11,414 -834 -7.3%
55-59 4,044 6.0% 3,610   4,114 -70 -1.7%
60-64 2,478 3.7% 2,407   2,746 -268 -9.8%
65 and older 1,674 2.5% 1,585   1,871 -197 -10.5%
Information Not Available 34 0.1% 30   40 -6 -15.0%
 
Industry 47,047 42,898 50,555
Agriculture/Forestry/Fishing and Hunting 408 0.9% 345   360 48 13.3%
Mining 135 0.3% 125   160 -25 -15.6%
Utilities 74 0.2% 63   61 13 21.3%
Construction 4,781 10.1% 4,849   5,521 -740 -13.4%
Manufacturing 8,232 17.3% 6,748   9,120 -888 -9.7%
Wholesale Trade 1,308 2.8% 1,288   1,590 -282 -17.7%
Retail Trade 4,787 10.1% 4,514   5,203 -416 -8.0%
Transporation and Warehousing 1,476 3.1% 1,276   1,542 -66 -4.3%
Information 516 1.1% 548   673 -157 -23.3%
Finance and Insurance 983 2.1% 1,009   1,640 -657 -40.1%
Real Estate, Rental and Leasing 548 1.2% 528   833 -285 -34.2%
Professional/Scientific/Technical Services 2,299 4.8% 2,060   2,709 -410 -15.1%
Management of Companies and Enterprises 102 0.2% 91   103 -1 -1.0%
Administration and Support/Waste Management and Remedial Services 6,179 13.0% 5,280   5,060 1,119 22.1%
Educational Services 977 2.1% 1,008   1,068 -91 -8.5%
Healthcare and Social Assistance 4,468 9.4% 4,228   4,677 -209 -4.5%
Arts, Entertainment and Recreation 505 1.1% 520   954 -449 -47.1%
Accomodation and Food Services 3,943 8.3% 3,784   4,268 -325 -7.6%
Other Services (except Public Administration) 1,638 3.5% 1,588   1,751 -113 -6.5%
Public Administration 1,149 2.4% 628   560 589 105.2%
Information Not Available 2,539 5.4% 2,418   2,702 -163 -6.0%
Characteristics of Unemployment Insurance Claimants
Arkansas
Jul 2011 Percent Jun 2011     Jul 2010 Annual Change Annual Pct Change
Gender 36,339 35,481 41,452
Male 17,814 49.0% 17,699   20,811 -2,997 -14.4%
Female 18,387 50.6% 17,781   20,639 -2,252 -10.9%
Information Not Available 138 0.4% 1   2 136 6800.0%
 
Ethnicity 36,339 35,481 41,452
Hispanic or Latino 1,295 3.6% 1,108   1,242 53 4.3%
Not Hispanic or Latino 34,598 95.2% 34,371   40,208 -5,610 -14.0%
Information Not Available 446 1.2% 2   2 444 22200.0%
 
Race 36,339 35,481 41,452
American Indian or Alaskan Native 379 1.0% 360   419 -40 -9.5%
Asian 276 0.8% 229   263 13 4.9%
Black or African American 11,029 30.4% 11,592   12,388 -1,359 -11.0%
Native Hawaiian or Other Pacific Islander 308 0.8% 240   355 -47 -13.2%
White 22,914 63.1% 21,949   26,782 -3,868 -14.4%
Information Not Available 1,433 3.9% 1,111   1,245 188 15.1%
 
Years of Age 36,339 35,481 41,452
Younger than 22 1,543 2.7% 1,005   1,382 161 11.6%
22-24 2,579 4.5% 2,518   2,673 -94 -3.5%
25-34 9,736 16.9% 9,729   11,565 -1,829 -15.8%
35-44 8,288 14.4% 8,369   9,784 -1,496 -15.3%
45-54 8,256 14.4% 7,866   9,354 -1,098 -11.7%
55-59 2,862 5.0% 3,020   3,426 -564 -16.5%
60-64 1,771 3.1% 1,824   2,210 -439 -19.9%
65 and older 1,156 2.0% 1,147   1,054 102 9.7%
Information Not Available 148 0.3% 3   4 144 3600.0%
 
Industry 36,339 35,481 41,452
Agriculture/Forestry/Fishing and Hunting 288 0.8% 349   311 -23 -7.4%
Mining 288 0.8% 120   172 116 67.4%
Utilities 64 0.2% 65   112 -48 -42.9%
Construction 2,862 7.8% 3,627   3,754 -892 -23.8%
Manufacturing 6,051 16.5% 5,326   7,154 -1,103 -15.4%
Wholesale Trade 1,311 3.6% 1,300   1,850 -539 -29.1%
Retail Trade 3,682 10.1% 4,233   5,524 -1,842 -33.3%
Transporation and Warehousing 1,287 3.5% 1,332   1,425 -138 -9.7%
Information 402 1.1% 300   505 -103 -20.4%
Finance and Insurance 455 1.2% 518   597 -142 -23.8%
Real Estate, Rental and Leasing 380 1.0% 508   505 -125 -24.8%
Professional/Scientific/Technical Services 1,345 3.7% 721   946 399 42.2%
Management of Companies and Enterprises 64 0.2% 87   139 -75 -54.0%
Administration and Support/Waste Management and Remedial Services 3,245 8.9% 3,911   4,459 -1,214 -27.2%
Educational Services 1,226 3.3% 2,327   2,533 -1,307 -51.6%
Healthcare and Social Assistance 5,614 15.3% 5,211   5,561 53 1.0%
Arts, Entertainment and Recreation 212 0.6% 344   371 -159 -42.9%
Accomodation and Food Services 2,705 7.4% 3,343   3,706 -1,001 -27.0%
Other Services (except Public Administration) 763 2.1% 912   968 -205 -21.2%
Public Administration 1,225 3.3% 934   844 381 45.1%
Information Not Available 2,870 7.8% 13   16 2,854 17837.5%
Characteristics of Unemployment Insurance Claimants
Arizona
Jul 2011 Percent Jun 2011     Jul 2010 Annual Change Annual Pct Change
Gender 79,389 78,897 86,835
Male 42,307 53.3% 42,289   48,060 -5,753 -12.0%
Female 37,061 46.7% 36,578   38,748 -1,687 -4.4%
Information Not Available 21 0.0% 30   27 -6 -22.2%
 
Ethnicity 79,389 78,897 86,835
Hispanic or Latino 29,964 37.7% 27,951   31,219 -1,255 -4.0%
Not Hispanic or Latino 35,611 44.9% 36,772   38,914 -3,303 -8.5%
Information Not Available 13,814 17.4% 14,174   16,702 -2,888 -17.3%
 
Race 79,389 78,897 86,835
American Indian or Alaskan Native 4,760 6.0% 4,707   5,452 -692 -12.7%
Asian 2,090 2.6% 2,144   2,112 -22 -1.0%
Black or African American 4,586 5.8% 4,779   4,780 -194 -4.1%
Native Hawaiian or Other Pacific Islander 364 0.5% 384   401 -37 -9.2%
White 46,085 58.0% 45,876   47,733 -1,648 -3.5%
Information Not Available 21,504 27.1% 21,007   26,357 -4,853 -18.4%
 
Years of Age 79,389 78,897 86,835
Younger than 22 3,027 2.5% 2,767   3,536 -509 -14.4%
22-24 4,815 4.0% 4,676   5,781 -966 -16.7%
25-34 17,530 14.6% 17,673   19,820 -2,290 -11.6%
35-44 17,197 14.3% 17,404   19,714 -2,517 -12.8%
45-54 19,880 16.6% 19,563   21,269 -1,389 -6.5%
55-59 7,870 6.6% 7,763   7,946 -76 -1.0%
60-64 5,384 4.5% 5,398   5,439 -55 -1.0%
65 and older 3,686 3.1% 3,653   3,330 356 10.7%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 79,389 78,897 86,835
Agriculture/Forestry/Fishing and Hunting 9,423 10.6% 7,227   8,760 663 7.6%
Mining 133 0.1% 159   446 -313 -70.2%
Utilities 135 0.2% 134   180 -45 -25.0%
Construction 7,070 8.0% 7,875   8,672 -1,602 -18.5%
Manufacturing 3,773 4.2% 4,058   4,125 -352 -8.5%
Wholesale Trade 2,781 3.1% 2,754   3,150 -369 -11.7%
Retail Trade 6,865 7.7% 7,307   7,268 -403 -5.5%
Transporation and Warehousing 1,515 1.7% 1,585   1,731 -216 -12.5%
Information 884 1.0% 897   985 -101 -10.3%
Finance and Insurance 2,530 2.8% 2,721   2,726 -196 -7.2%
Real Estate, Rental and Leasing 1,463 1.6% 1,533   1,643 -180 -11.0%
Professional/Scientific/Technical Services 3,760 4.2% 3,888   4,007 -247 -6.2%
Management of Companies and Enterprises 199 0.2% 209   239 -40 -16.7%
Administration and Support/Waste Management and Remedial Services 9,339 10.5% 9,606   9,403 -64 -0.7%
Educational Services 3,921 4.4% 3,709   4,482 -561 -12.5%
Healthcare and Social Assistance 7,010 7.9% 6,916   6,595 415 6.3%
Arts, Entertainment and Recreation 1,100 1.2% 1,101   1,049 51 4.9%
Accomodation and Food Services 5,821 6.6% 5,711   5,821 0 0.0%
Other Services (except Public Administration) 1,846 2.1% 1,845   1,965 -119 -6.1%
Public Administration 2,047 2.3% 2,046   3,947 -1,900 -48.1%
Information Not Available 7,774 8.8% 7,616   9,641 -1,867 -19.4%
Characteristics of Unemployment Insurance Claimants
California
Jul 2011 Percent Jun 2011     Jul 2010 Annual Change Annual Pct Change
Gender 557,061 519,889 657,814
Male 287,927 51.7% 288,129   351,747 -63,820 -18.1%
Female 268,297 48.2% 231,103   305,129 -36,832 -12.1%
Information Not Available 837 0.2% 657   938 -101 -10.8%
 
Ethnicity 557,061 519,889 657,814
Hispanic or Latino 178,710 32.1% 161,510   212,174 -33,464 -15.8%
Not Hispanic or Latino 289,043 51.9% 268,714   348,370 -59,327 -17.0%
Information Not Available 89,308 16.0% 89,665   97,270 -7,962 -8.2%
 
Race 557,061 519,889 657,814
American Indian or Alaskan Native 2,698 0.5% 2,626   5,065 -2,367 -46.7%
Asian 45,678 8.2% 42,582   54,966 -9,288 -16.9%
Black or African American 41,677 7.5% 35,922   47,369 -5,692 -12.0%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 198,990 35.7% 187,584   240,970 -41,980 -17.4%
Information Not Available 268,018 48.1% 251,175   309,444 -41,426 -13.4%
 
Years of Age 557,061 519,889 657,814
Younger than 22 13,024 1.8% 12,756   19,792 -6,768 -34.2%
22-24 32,653 4.5% 31,420   38,364 -5,711 -14.9%
25-34 137,870 19.1% 127,745   158,239 -20,369 -12.9%
35-44 117,868 16.3% 113,957   150,079 -32,211 -21.5%
45-54 139,452 19.3% 125,212   162,929 -23,477 -14.4%
55-59 55,539 7.7% 50,929   56,936 -1,397 -2.5%
60-64 35,072 4.9% 34,422   41,834 -6,762 -16.2%
65 and older 24,653 3.4% 22,510   27,577 -2,924 -10.6%
Information Not Available 930 0.1% 938   2,064 -1,134 -54.9%
 
Industry 557,061 519,889 657,814
Agriculture/Forestry/Fishing and Hunting 39,445 6.6% 36,673   40,803 -1,358 -3.3%
Mining 1,209 0.2% 1,032   1,407 -198 -14.1%
Utilities 1,954 0.3% 1,313   2,064 -110 -5.3%
Construction 56,097 9.4% 63,310   81,230 -25,133 -30.9%
Manufacturing 54,515 9.1% 52,430   69,505 -14,990 -21.6%
Wholesale Trade 5,396 0.9% 6,284   20,542 -15,146 -73.7%
Retail Trade 46,236 7.8% 46,052   53,841 -7,605 -14.1%
Transporation and Warehousing 16,466 2.8% 14,350   20,354 -3,888 -19.1%
Information 40,561 6.8% 42,957   39,489 1,072 2.7%
Finance and Insurance 14,978 2.5% 12,662   18,291 -3,313 -18.1%
Real Estate, Rental and Leasing 4,186 0.7% 4,690   5,722 -1,536 -26.8%
Professional/Scientific/Technical Services 14,140 2.4% 14,163   22,606 -8,466 -37.5%
Management of Companies and Enterprises 0 0.0% 0   0 0 0.0%
Administration and Support/Waste Management and Remedial Services 87,820 14.7% 79,909   80,855 6,965 8.6%
Educational Services 57,399 9.6% 29,263   59,656 -2,257 -3.8%
Healthcare and Social Assistance 38,049 6.4% 37,986   44,930 -6,881 -15.3%
Arts, Entertainment and Recreation 10,326 1.7% 11,536   12,944 -2,618 -20.2%
Accomodation and Food Services 25,862 4.3% 25,511   28,140 -2,278 -8.1%
Other Services (except Public Administration) 17,583 2.9% 17,164   25,138 -7,555 -30.1%
Public Administration 8,187 1.4% 6,472   10,693 -2,506 -23.4%
Information Not Available 16,652 2.8% 16,132   19,604 -2,952 -15.1%
Characteristics of Unemployment Insurance Claimants
Colorado
Jul 2011 Percent Jun 2011     Jul 2010 Annual Change Annual Pct Change
Gender 42,804 43,058 55,192
Male 22,476 52.5% 23,409   30,512 -8,036 -26.3%
Female 20,328 47.5% 19,649   24,680 -4,352 -17.6%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 42,804 43,058 55,192
Hispanic or Latino 8,618 20.1% 8,969   10,633 -2,015 -19.0%
Not Hispanic or Latino 29,263 68.4% 29,186   36,984 -7,721 -20.9%
Information Not Available 4,923 11.5% 4,903   7,575 -2,652 -35.0%
 
Race 42,804 43,058 55,192
American Indian or Alaskan Native 668 1.6% 698   776 -108 -13.9%
Asian 785 1.8% 753   1,038 -253 -24.4%
Black or African American 2,791 6.5% 2,787   3,454 -663 -19.2%
Native Hawaiian or Other Pacific Islander 176 0.4% 170   215 -39 -18.1%
White 30,738 71.8% 30,779   38,934 -8,196 -21.1%
Information Not Available 7,646 17.9% 7,871   10,775 -3,129 -29.0%
 
Years of Age 42,804 43,058 55,192
Younger than 22 831 1.2% 894   1,291 -460 -35.6%
22-24 1,841 2.6% 1,901   2,536 -695 -27.4%
25-34 9,723 13.8% 9,999   12,576 -2,853 -22.7%
35-44 9,941 14.1% 9,977   12,813 -2,872 -22.4%
45-54 11,140 15.8% 11,262   14,790 -3,650 -24.7%
55-59 4,714 6.7% 4,594   5,919 -1,205 -20.4%
60-64 3,126 4.4% 2,985   3,606 -480 -13.3%
65 and older 1,473 2.1% 1,436   1,635 -162 -9.9%
Information Not Available 15 0.0% 10   26 -11 -42.3%
 
Industry 42,804 43,058 55,192
Agriculture/Forestry/Fishing and Hunting 350 0.8% 355   376 -26 -6.9%
Mining 327 0.8% 347   442 -115 -26.0%
Utilities 55 0.1% 62   73 -18 -24.7%
Construction 5,513 12.8% 6,301   8,669 -3,156 -36.4%
Manufacturing 2,466 5.7% 2,523   3,842 -1,376 -35.8%
Wholesale Trade 1,840 4.3% 1,813   2,343 -503 -21.5%
Retail Trade 4,263 9.9% 4,252   5,129 -866 -16.9%
Transporation and Warehousing 1,327 3.1% 1,368   1,699 -372 -21.9%
Information 1,441 3.3% 1,325   2,039 -598 -29.3%
Finance and Insurance 1,895 4.4% 1,774   2,228 -333 -14.9%
Real Estate, Rental and Leasing 1,004 2.3% 1,022   1,225 -221 -18.0%
Professional/Scientific/Technical Services 3,215 7.5% 3,039   4,368 -1,153 -26.4%
Management of Companies and Enterprises 388 0.9% 398   472 -84 -17.8%
Administration and Support/Waste Management and Remedial Services 5,097 11.8% 5,063   6,510 -1,413 -21.7%
Educational Services 2,057 4.8% 1,681   2,278 -221 -9.7%
Healthcare and Social Assistance 4,128 9.6% 3,984   4,221 -93 -2.2%
Arts, Entertainment and Recreation 824 1.9% 1,023   969 -145 -15.0%
Accomodation and Food Services 3,087 7.2% 3,300   3,624 -537 -14.8%
Other Services (except Public Administration) 1,191 2.8% 1,173   1,579 -388 -24.6%
Public Administration 1,027 2.4% 964   1,368 -341 -24.9%
Information Not Available 1,309 3.0% 1,291   1,738 -429 -24.7%
Characteristics of Unemployment Insurance Claimants
Connecticut
Jul 2011 Percent Jun 2011     Jul 2010 Annual Change Annual Pct Change
Gender 60,355 53,812 71,039
Male 29,267 48.5% 28,702   36,365 -7,098 -19.5%
Female 31,088 51.5% 25,110   34,674 -3,586 -10.3%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 60,355 53,812 71,039
Hispanic or Latino 8,224 13.6% 7,811   9,109 -885 -9.7%
Not Hispanic or Latino 52,131 86.4% 46,001   61,930 -9,799 -15.8%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Race 60,355 53,812 71,039
American Indian or Alaskan Native 154 0.3% 147   194 -40 -20.6%
Asian 901 1.5% 850   1,210 -309 -25.5%
Black or African American 8,491 14.1% 7,902   9,149 -658 -7.2%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 32,461 53.8% 29,938   38,061 -5,600 -14.7%
Information Not Available 18,348 30.4% 14,975   22,425 -4,077 -18.2%
 
Years of Age 60,355 53,812 71,039
Younger than 22 1,611 1.8% 1,612   2,021 -410 -20.3%
22-24 3,614 4.1% 3,586   4,004 -390 -9.7%
25-34 13,277 15.0% 12,475   14,823 -1,546 -10.4%
35-44 12,556 14.2% 10,893   14,783 -2,227 -15.1%
45-54 14,711 16.7% 12,832   17,980 -3,269 -18.2%
55-59 5,988 6.8% 5,265   7,312 -1,324 -18.1%
60-64 4,514 5.1% 3,947   5,575 -1,061 -19.0%
65 and older 4,084 4.6% 3,202   4,541 -457 -10.1%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 60,355 53,812 71,039
Agriculture/Forestry/Fishing and Hunting 274 0.5% 306   301 -27 -9.0%
Mining 19 0.0% 20   21 -2 -9.5%
Utilities 97 0.2% 101   128 -31 -24.2%
Construction 4,802 7.9% 5,459   6,388 -1,586 -24.8%
Manufacturing 5,449 9.0% 5,440   10,084 -4,635 -46.0%
Wholesale Trade 2,194 3.6% 2,153   2,782 -588 -21.1%
Retail Trade 7,241 11.9% 7,244   8,291 -1,050 -12.7%
Transporation and Warehousing 6,113 10.1% 1,813   6,357 -244 -3.8%
Information 1,170 1.9% 1,142   1,486 -316 -21.3%
Finance and Insurance 2,909 4.8% 2,868   3,033 -124 -4.1%
Real Estate, Rental and Leasing 852 1.4% 837   864 -12 -1.4%
Professional/Scientific/Technical Services 2,926 4.8% 2,798   3,492 -566 -16.2%
Management of Companies and Enterprises 272 0.4% 273   331 -59 -17.8%
