Characteristics of Unemployment Insurance Claimants

January 2011

Characteristics of Unemployment Insurance Claimants: Total Claimants
January 2011
Jan 2011 Dec 2010 Monthly Change Jan 2010 Annual Change Annual Pct Change
United States 4,605,967 4,108,549 497,418 5,646,174 -1,040,207 -18.4
Alaska 18,397 16,248 2,149 18,970 -573 -3.0
Alabama 55,038 47,907 7,131 64,004 -8,966 -14.0
Arkansas 46,829 41,868 4,961 56,205 -9,376 -16.7
Arizona 65,318 62,764 2,554 93,541 -28,223 -30.2
California 590,719 584,793 5,926 708,259 -117,540 -16.6
Colorado 57,891 50,978 6,913 70,196 -12,305 -17.5
Connecticut 73,798 60,996 12,802 86,290 -12,492 -14.5
District of Columbia 12,055 11,489 566 13,503 -1,448 -10.7
Delaware 12,961 11,084 1,877 16,585 -3,624 -21.9
Florida 195,536 181,937 13,599 244,094 -48,558 -19.9
Georgia 126,835 103,725 23,110 139,414 -12,579 -9.0
Hawaii 15,951 14,668 1,283 19,911 -3,960 -19.9
Iowa 49,835 41,622 8,213 59,207 -9,372 -15.8
Idaho 31,243 24,541 6,702 39,550 -8,307 -21.0
Illinois 262,669 228,441 34,228 295,241 -32,572 -11.0
Indiana 88,634 72,836 15,798 112,275 -23,641 -21.1
Kansas 39,232 32,609 6,623 40,280 -1,048 -2.6
Kentucky 50,932 39,747 11,185 67,615 -16,683 -24.7
Louisiana 73,683 74,256 -573 87,409 -13,726 -15.7
Massachusetts 126,796 108,524 18,272 148,409 -21,613 -14.6
Maryland 72,794 69,557 3,237 88,173 -15,379 -17.4
Maine 20,905 16,684 4,221 22,388 -1,483 -6.6
Michigan 168,941 145,474 23,467 233,343 -64,402 -27.6
Minnesota 93,503 83,547 9,956 125,844 -32,341 -25.7
Missouri 88,024 70,739 17,285 110,448 -22,424 -20.3
Mississippi 37,191 36,022 1,169 42,781 -5,590 -13.1
Montana 15,814 12,899 2,915 17,177 -1,363 -7.9
North Carolina 144,720 128,405 16,315 197,143 -52,423 -26.6
North Dakota 7,913 6,027 1,886 9,347 -1,434 -15.3
Nebraska 30,597 26,995 3,602 38,771 -8,174 -21.1
New Hampshire 16,422 14,859 1,563 19,349 -2,927 -15.1
New Jersey 169,309 148,646 20,663 192,456 -23,147 -12.0
New Mexico 22,665 20,780 1,885 25,013 -2,348 -9.4
Nevada 43,918 45,379 -1,461 63,470 -19,552 -30.8
New York 313,335 281,682 31,653 344,138 -30,803 -9.0
Ohio 141,898 124,147 17,751 183,498 -41,600 -22.7
Oklahoma 55,387 54,342 1,045 81,513 -26,126 -32.1
Oregon 81,988 70,541 11,447 108,254 -26,266 -24.3
Pennsylvania 289,768 235,332 54,436 354,872 -65,104 -18.3
Puerto Rico 37,355 35,820 1,535 48,354 -10,999 -22.7
Rhode Island 20,721 17,894 2,827 22,055 -1,334 -6.0
South Carolina 74,997 65,264 9,733 93,478 -18,481 -19.8
South Dakota 5,969 4,774 1,195 7,643 -1,674 -21.9
Tennessee 73,211 60,855 12,356 86,559 -13,348 -15.4
Texas 184,707 175,946 8,761 235,931 -51,224 -21.7
Utah 30,881 26,414 4,467 38,949 -8,068 -20.7
Virginia 75,186 67,059 8,127 89,901 -14,715 -16.4
Virgin Islands 403 438 -35 512 -109 -21.3
Vermont 11,800 10,431 1,369 16,177 -4,377 -27.1
Washington 111,103 101,051 10,052 153,264 -42,161 -27.5
Wisconsin 137,051 112,104 24,947 170,316 -33,265 -19.5
West Virginia 25,091 20,852 4,239 33,415 -8,324 -24.9
Wyoming 8,048 6,557 1,491 10,684 -2,636 -24.7
Characteristics of Unemployment Insurance Claimants
US Totals
Jan 2011 Percent Dec 2010     Jan 2010 Annual Change Annual Pct Change
Gender 4,605,967   4,108,549   5,646,174 -1,040,207 -18.4
Male 2,815,343 61.1% 2,435,481   3,565,733 -750,390 -21.0%
Female 1,783,216 38.7% 1,666,654   2,073,357 -290,141 -14.0%
Information Not Available 7,408 0.2% 6,414   7,084 324 4.6%
 
Ethnicity 4,605,967   4,108,549   5,646,174    
Hispanic or Latino 697,045 15.1% 639,842   829,615 -132,570 -16.0%
Not Hispanic or Latino 3,293,840 84.3% 2,916,113   4,051,822 -757,982 -18.7%
Information Not Available 615,082 11.8% 552,595   764,737 -149,655 -19.6%
 
Race 4,605,967   4,108,549   5,646,174
American Indian or Alaskan Native 56,744 1.2% 50,610   67,370 -10,626 -15.8%
Asian 102,622 2.2% 97,713   133,397 -30,775 -23.1%
Black or African American 733,358 15.9% 674,690   850,567 -117,209 -13.8%
Native Hawaiian or Other Pacific Islander 18,826 0.4% 16,509   18,155 671 3.7%
White 2,709,685 58.8% 2,359,123   3,392,045 -682,360 -20.1%
Information Not Available 983,880 21.4% 909,905   1,184,641 -200,761 -16.9%
 
Years of Age 4,605,967   4,108,549   5,646,174
Younger than 22 153,903 3.3% 164,527   188,735 -34,832 -18.5%
22-24 265,156 5.8% 248,116   325,431 -60,275 -18.5%
25-34 1,115,936 24.2% 1,001,001   1,358,506 -242,570 -17.9%
35-44 1,040,566 22.6% 927,245   1,308,527 -267,961 -20.5%
45-54 1,119,323 24.3% 995,689   1,388,983 -269,660 -19.4%
55-59 428,695 9.3% 368,800   514,347 -85,652 -16.7%
60-64 280,476 6.1% 239,804   335,349 -54,873 -16.4%
65 and older 186,388 4.0% 154,489   213,562 -27,174 -12.7%
Information Not Available 15,524 0.3% 8,878   12,734 2,790 21.9%
 
Industry 4,605,967   4,108,549   5,646,174
Agriculture/Forestry/Fishing and Hunting 117,959 2.6% 105,116   120,071 -2,112 -1.8%
Mining 26,149 0.6% 20,848   40,862 -14,713 -36.0%
Utilities 8,065 0.2% 7,589   10,437 -2,372 -22.7%
Construction 733,428 15.9% 588,394   928,003 -194,575 -21.0%
Manufacturing 476,749 10.4% 419,596   748,783 -272,034 -36.3%
Wholesale Trade 152,507 3.3% 140,123   221,431 -68,924 -31.1%
Retail Trade 368,488 8.0% 329,873   436,682 -68,194 -15.6%
Transporation and Warehousing 160,100 3.5% 133,192   210,324 -50,224 -23.9%
Information 110,475 2.4% 101,486   122,667 -12,192 -9.9%
Finance and Insurance 115,969 2.5% 109,921   153,534 -37,565 -24.5%
Real Estate, Rental and Leasing 62,958 1.4% 58,504   77,270 -14,312 -18.5%
Professional/Scientific/Technical Services 190,617 4.1% 179,467   254,333 -63,716 -25.1%
Management of Companies and Enterprises 17,956 0.4% 14,908   21,248 -3,292 -15.5%
Administration and Support/Waste Management and Remedial Services 520,301 11.3% 461,829   590,992 -70,691 -12.0%
Educational Services 120,665 2.6% 125,731   123,123 -2,458 -2.0%
Healthcare and Social Assistance 319,639 6.9% 309,314   329,628 -9,989 -3.0%
Arts, Entertainment and Recreation 106,516 2.3% 89,000   112,156 -5,640 -5.0%
Accomodation and Food Services 310,868 6.7% 273,854   346,612 -35,744 -10.3%
Other Services (except Public Administration) 119,324 2.6% 113,535   142,532 -23,208 -16.3%
Public Administration 94,457 2.1% 90,576   101,933 -7,476 -7.3%
Information Not Available 472,777 10.3% 435,693   553,553 -80,776 -14.6%
Characteristics of Unemployment Insurance Claimants
Alaska
Jan 2011 Percent Dec 2010     Jan 2010 Annual Change Annual Pct Change
Gender 18,397 16,248 18,970 -573 -3.0
Male 12,288 66.8% 10,508   12,615 -327 -2.6%
Female 6,107 33.2% 5,740   6,353 -246 -3.9%
Information Not Available 2 0.0% 0   2 0 0.0%
 
Ethnicity 18,397   16,248   18,970    
Hispanic or Latino 771 4.2% 747   762 9 1.2%
Not Hispanic or Latino 17,458 94.9% 15,343   17,997 -539 -3.0%
Information Not Available 168 0.9% 158   211 -43 -20.4%
 
Race 18,397 16,248 18,970
American Indian or Alaskan Native 4,856 26.4% 4,029   4,596 260 5.7%
Asian 791 4.3% 1,221   770 21 2.7%
Black or African American 611 3.3% 575   684 -73 -10.7%
Native Hawaiian or Other Pacific Islander 289 1.6% 271   261 28 10.7%
White 11,209 60.9% 9,511   11,962 -753 -6.3%
Information Not Available 641 3.5% 641   697 -56 -8.0%
 
Years of Age 18,397 16,248 18,970
Younger than 22 870 3.0% 686   808 62 7.7%
22-24 1,441 5.0% 1,262   1,544 -103 -6.7%
25-34 5,320 18.5% 4,515   5,320 0 0.0%
35-44 3,568 12.4% 3,228   3,937 -369 -9.4%
45-54 4,322 15.0% 3,937   4,436 -114 -2.6%
55-59 1,539 5.4% 1,399   1,605 -66 -4.1%
60-64 886 3.1% 767   882 4 0.5%
65 and older 451 1.6% 454   438 13 3.0%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 18,397 16,248 18,970
Agriculture/Forestry/Fishing and Hunting 109 0.6% 77   126 -17 -13.5%
Mining 756 4.1% 676   826 -70 -8.5%
Utilities 93 0.5% 87   130 -37 -28.5%
Construction 4,246 22.9% 3,225   4,207 39 0.9%
Manufacturing 1,125 6.1% 1,533   1,161 -36 -3.1%
Wholesale Trade 237 1.3% 220   297 -60 -20.2%
Retail Trade 1,540 8.3% 1,306   1,722 -182 -10.6%
Transporation and Warehousing 1,088 5.9% 972   1,124 -36 -3.2%
Information 201 1.1% 172   201 0 0.0%
Finance and Insurance 271 1.5% 243   268 3 1.1%
Real Estate, Rental and Leasing 373 2.0% 368   365 8 2.2%
Professional/Scientific/Technical Services 526 2.8% 486   558 -32 -5.7%
Management of Companies and Enterprises 18 0.1% 13   21 -3 -14.3%
Administration and Support/Waste Management and Remedial Services 1,008 5.4% 905   1,265 -257 -20.3%
Educational Services 436 2.4% 379   441 -5 -1.1%
Healthcare and Social Assistance 1,143 6.2% 1,015   1,121 22 2.0%
Arts, Entertainment and Recreation 290 1.6% 257   306 -16 -5.2%
Accomodation and Food Services 1,710 9.2% 1,421   1,748 -38 -2.2%
Other Services (except Public Administration) 510 2.8% 503   581 -71 -12.2%
Public Administration 1,967 10.6% 1,667   1,906 61 3.2%
Information Not Available 750 4.1% 723   596 154 25.8%
Characteristics of Unemployment Insurance Claimants
Alabama
Jan 2011 Percent Dec 2010     Jan 2010 Annual Change Annual Pct Change
Gender 55,038 47,907 64,004
Male 31,727 57.6% 26,462   37,372 -5,645 -15.1%
Female 23,125 42.0% 21,296   26,519 -3,394 -12.8%
Information Not Available 186 0.3% 149   113 73 64.6%
 
Ethnicity 55,038 47,907 64,004
Hispanic or Latino 1,003 1.8% 884   1,200 -197 -16.4%
Not Hispanic or Latino 45,604 82.9% 39,198   51,270 -5,666 -11.1%
Information Not Available 8,431 15.3% 7,825   11,534 -3,103 -26.9%
 
Race 55,038 47,907 64,004
American Indian or Alaskan Native 2,602 4.7% 2,380   2,924 -322 -11.0%
Asian 1,005 1.8% 926   1,267 -262 -20.7%
Black or African American 19,229 34.9% 17,688   22,318 -3,089 -13.8%
Native Hawaiian or Other Pacific Islander 56 0.1% 52   82 -26 -31.7%
White 29,274 53.2% 24,531   34,356 -5,082 -14.8%
Information Not Available 2,872 5.2% 2,330   3,057 -185 -6.1%
 
Years of Age 55,038 47,907 64,004
Younger than 22 2,243 2.8% 2,017   2,746 -503 -18.3%
22-24 3,701 4.5% 3,394   4,329 -628 -14.5%
25-34 14,146 17.4% 12,492   16,685 -2,539 -15.2%
35-44 12,776 15.7% 11,089   15,230 -2,454 -16.1%
45-54 13,095 16.1% 11,007   14,992 -1,897 -12.7%
55-59 4,560 5.6% 3,865   5,012 -452 -9.0%
60-64 2,815 3.5% 2,501   3,145 -330 -10.5%
65 and older 1,677 2.1% 1,513   1,844 -167 -9.1%
Information Not Available 25 0.0% 29   21 4 19.0%
 
Industry 55,038 47,907 64,004
Agriculture/Forestry/Fishing and Hunting 532 1.0% 399   556 -24 -4.3%
Mining 352 0.6% 258   340 12 3.5%
Utilities 57 0.1% 61   84 -27 -32.1%
Construction 8,368 15.1% 6,500   8,644 -276 -3.2%
Manufacturing 11,089 20.0% 8,734   14,729 -3,640 -24.7%
Wholesale Trade 1,621 2.9% 1,510   2,481 -860 -34.7%
Retail Trade 5,197 9.4% 4,841   6,226 -1,029 -16.5%
Transporation and Warehousing 1,690 3.0% 1,320   2,139 -449 -21.0%
Information 660 1.2% 551   698 -38 -5.4%
Finance and Insurance 1,202 2.2% 1,210   1,774 -572 -32.2%
Real Estate, Rental and Leasing 695 1.3% 714   930 -235 -25.3%
Professional/Scientific/Technical Services 2,296 4.1% 2,145   2,613 -317 -12.1%
Management of Companies and Enterprises 98 0.2% 97   78 20 25.6%
Administration and Support/Waste Management and Remedial Services 6,182 11.1% 5,255   6,603 -421 -6.4%
Educational Services 1,451 2.6% 1,435   1,727 -276 -16.0%
Healthcare and Social Assistance 3,788 6.8% 3,463   3,927 -139 -3.5%
Arts, Entertainment and Recreation 783 1.4% 878   728 55 7.6%
Accomodation and Food Services 4,297 7.7% 4,130   4,650 -353 -7.6%
Other Services (except Public Administration) 1,120 2.0% 1,056   1,407 -287 -20.4%
Public Administration 694 1.2% 685   782 -88 -11.3%
Information Not Available 2,866 5.2% 2,665   2,888 -22 -0.8%
Characteristics of Unemployment Insurance Claimants
Arkansas
Jan 2011 Percent Dec 2010     Jan 2010 Annual Change Annual Pct Change
Gender 46,829 41,868 56,205
Male 27,940 59.7% 24,376   34,241 -6,301 -18.4%
Female 18,888 40.3% 17,492   21,963 -3,075 -14.0%
Information Not Available 1 0.0% 0   1 0 0.0%
 
Ethnicity 46,829 41,868 56,205
Hispanic or Latino 1,793 3.8% 1,653   1,898 -105 -5.5%
Not Hispanic or Latino 45,035 96.2% 39,806   54,305 -9,270 -17.1%
Information Not Available 1 0.0% 409   2 -1 -50.0%
 
Race 46,829 41,868 56,205
American Indian or Alaskan Native 413 0.9% 493   564 -151 -26.8%
Asian 338 0.7% 454   374 -36 -9.6%
Black or African American 12,606 26.9% 11,183   14,253 -1,647 -11.6%
Native Hawaiian or Other Pacific Islander 408 0.9% 409   439 -31 -7.1%
White 31,269 66.8% 27,676   38,674 -7,405 -19.1%
Information Not Available 1,795 3.8% 1,653   1,901 -106 -5.6%
 
Years of Age 46,829 41,868 56,205
Younger than 22 1,127 1.5% 1,879   1,557 -430 -27.6%
22-24 2,952 3.9% 3,009   3,792 -840 -22.2%
25-34 12,547 16.6% 10,853   14,936 -2,389 -16.0%
35-44 11,167 14.8% 9,831   13,439 -2,272 -16.9%
45-54 11,022 14.6% 9,626   12,951 -1,929 -14.9%
55-59 3,822 5.1% 3,332   4,801 -979 -20.4%
60-64 2,587 3.4% 1,946   3,065 -478 -15.6%
65 and older 1,599 2.1% 1,384   1,660 -61 -3.7%
Information Not Available 6 0.0% 8   4 2 50.0%
 
Industry 46,829 41,868 56,205
Agriculture/Forestry/Fishing and Hunting 1,299 2.7% 1,198   1,497 -198 -13.2%
Mining 381 0.8% 396   396 -15 -3.8%
Utilities 123 0.3% 69   184 -61 -33.2%
Construction 6,947 14.4% 4,686   7,525 -578 -7.7%
Manufacturing 7,817 16.2% 7,821   11,252 -3,435 -30.5%
Wholesale Trade 1,803 3.7% 1,596   2,582 -779 -30.2%
Retail Trade 5,589 11.6% 3,724   6,570 -981 -14.9%
Transporation and Warehousing 1,782 3.7% 1,396   2,186 -404 -18.5%
Information 450 0.9% 461   645 -195 -30.2%
Finance and Insurance 547 1.1% 459   672 -125 -18.6%
Real Estate, Rental and Leasing 601 1.2% 558   672 -71 -10.6%
Professional/Scientific/Technical Services 740 1.5% 992   1,133 -393 -34.7%
Management of Companies and Enterprises 123 0.3% 110   141 -18 -12.8%
Administration and Support/Waste Management and Remedial Services 5,079 10.6% 3,779   5,561 -482 -8.7%
Educational Services 1,884 3.9% 795   2,154 -270 -12.5%
Healthcare and Social Assistance 4,687 9.7% 4,296   4,937 -250 -5.1%
Arts, Entertainment and Recreation 467 1.0% 545   683 -216 -31.6%
Accomodation and Food Services 4,096 8.5% 2,770   4,953 -857 -17.3%
Other Services (except Public Administration) 1,095 2.3% 909   1,193 -98 -8.2%
Public Administration 1,293 2.7% 1,796   1,226 67 5.5%
Information Not Available 26 0.1% 3,512   43 -17 -39.5%
Characteristics of Unemployment Insurance Claimants
Arizona
Jan 2011 Percent Dec 2010     Jan 2010 Annual Change Annual Pct Change
Gender 65,318 62,764 93,541
Male 37,777 57.8% 35,858   58,501 -20,724 -35.4%
Female 27,522 42.1% 26,887   35,014 -7,492 -21.4%
Information Not Available 19 0.0% 19   26 -7 -26.9%
 
Ethnicity 65,318 62,764 93,541
Hispanic or Latino 18,474 28.3% 17,434   26,520 -8,046 -30.3%
Not Hispanic or Latino 33,952 52.0% 32,316   45,168 -11,216 -24.8%
Information Not Available 12,892 19.7% 13,014   21,853 -8,961 -41.0%
 
Race 65,318 62,764 93,541
American Indian or Alaskan Native 4,266 6.5% 4,103   5,728 -1,462 -25.5%
Asian 1,554 2.4% 1,591   2,159 -605 -28.0%
Black or African American 4,197 6.4% 4,001   5,439 -1,242 -22.8%
Native Hawaiian or Other Pacific Islander 331 0.5% 334   530 -199 -37.5%
White 38,996 59.7% 37,450   52,890 -13,894 -26.3%
Information Not Available 15,974 24.5% 15,285   26,795 -10,821 -40.4%
 
Years of Age 65,318 62,764 93,541
Younger than 22 2,530 2.5% 2,335   4,276 -1,746 -40.8%
22-24 4,343 4.3% 4,159   6,583 -2,240 -34.0%
25-34 15,492 15.5% 15,175   22,706 -7,214 -31.8%
35-44 14,596 14.6% 14,143   21,421 -6,825 -31.9%
45-54 15,561 15.5% 14,646   22,132 -6,571 -29.7%
55-59 6,250 6.2% 5,823   8,135 -1,885 -23.2%
60-64 4,059 4.0% 4,003   5,154 -1,095 -21.2%
65 and older 2,487 2.5% 2,480   3,134 -647 -20.6%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 65,318 62,764 93,541
Agriculture/Forestry/Fishing and Hunting 861 1.3% 748   1,040 -179 -17.2%
Mining 211 0.3% 222   488 -277 -56.8%
Utilities 116 0.2% 123   152 -36 -23.7%
Construction 9,171 13.9% 8,099   16,339 -7,168 -43.9%
Manufacturing 3,484 5.3% 3,358   6,168 -2,684 -43.5%
Wholesale Trade 2,493 3.8% 2,427   3,974 -1,481 -37.3%
Retail Trade 6,396 9.7% 5,725   8,954 -2,558 -28.6%
Transporation and Warehousing 1,348 2.0% 1,219   2,367 -1,019 -43.1%
Information 819 1.2% 764   1,188 -369 -31.1%
Finance and Insurance 2,321 3.5% 2,283   2,952 -631 -21.4%
Real Estate, Rental and Leasing 1,373 2.1% 1,352   2,053 -680 -33.1%
Professional/Scientific/Technical Services 3,702 5.6% 3,412   4,607 -905 -19.6%
Management of Companies and Enterprises 218 0.3% 182   344 -126 -36.6%
Administration and Support/Waste Management and Remedial Services 8,662 13.1% 7,877   11,411 -2,749 -24.1%
Educational Services 2,248 3.4% 2,345   2,356 -108 -4.6%
Healthcare and Social Assistance 5,440 8.2% 5,361   5,770 -330 -5.7%
Arts, Entertainment and Recreation 1,018 1.5% 907   1,184 -166 -14.0%
Accomodation and Food Services 4,548 6.9% 4,265   5,637 -1,089 -19.3%
Other Services (except Public Administration) 1,589 2.4% 1,596   2,207 -618 -28.0%
Public Administration 1,972 3.0% 3,194   2,965 -993 -33.5%
Information Not Available 7,328 11.1% 7,305   11,385 -4,057 -35.6%
Characteristics of Unemployment Insurance Claimants
California
Jan 2011 Percent Dec 2010     Jan 2010 Annual Change Annual Pct Change
Gender 590,719 584,793 708,259
Male 351,935 59.6% 341,067   422,176 -70,241 -16.6%
Female 237,952 40.3% 242,976   285,316 -47,364 -16.6%
Information Not Available 832 0.1% 750   767 65 8.5%
 
Ethnicity 590,719 584,793 708,259
Hispanic or Latino 215,765 36.5% 212,499   262,315 -46,550 -17.7%
Not Hispanic or Latino 288,241 48.8% 283,487   350,871 -62,630 -17.8%
Information Not Available 86,713 14.7% 88,807   95,073 -8,360 -8.8%
 
Race 590,719 584,793 708,259
American Indian or Alaskan Native 4,068 0.7% 3,939   4,792 -724 -15.1%
Asian 43,726 7.4% 43,513   58,654 -14,928 -25.5%
Black or African American 37,532 6.4% 35,260   41,403 -3,871 -9.3%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 202,915 34.4% 200,776   246,022 -43,107 -17.5%
Information Not Available 302,478 51.2% 301,305   357,388 -54,910 -15.4%
 
Years of Age 590,719 584,793 708,259
Younger than 22 12,850 1.7% 21,100   16,005 -3,155 -19.7%
22-24 35,221 4.6% 37,792   39,007 -3,786 -9.7%
25-34 146,155 19.3% 143,854   167,337 -21,182 -12.7%
35-44 132,473 17.5% 129,318   168,487 -36,014 -21.4%
45-54 144,491 19.1% 146,293   175,963 -31,472 -17.9%
55-59 58,979 7.8% 52,421   69,484 -10,505 -15.1%
60-64 35,406 4.7% 32,259   43,320 -7,914 -18.3%
65 and older 24,220 3.2% 20,912   27,602 -3,382 -12.3%
Information Not Available 924 0.1% 844   1,054 -130 -12.3%
 
Industry 590,719 584,793 708,259
Agriculture/Forestry/Fishing and Hunting 77,838 11.6% 73,427   77,822 16 0.0%
Mining 2,126 0.3% 2,251   1,821 305 16.7%
Utilities 1,202 0.2% 1,313   1,917 -715 -37.3%
Construction 80,796 12.1% 77,739   102,550 -21,754 -21.2%
Manufacturing 61,013 9.1% 60,767   92,486 -31,473 -34.0%
Wholesale Trade 7,303 1.1% 8,159   23,864 -16,561 -69.4%
Retail Trade 44,651 6.7% 47,545   51,658 -7,007 -13.6%
Transporation and Warehousing 16,270 2.4% 14,067   23,864 -7,594 -31.8%
Information 45,298 6.8% 40,512   38,336 6,962 18.2%
Finance and Insurance 11,371 1.7% 11,253   18,497 -7,126 -38.5%
Real Estate, Rental and Leasing 4,715 0.7% 4,408   7,859 -3,144 -40.0%
Professional/Scientific/Technical Services 13,127 2.0% 14,067   22,618 -9,491 -42.0%
Management of Companies and Enterprises 0 0.0% 0   0 0 0.0%
Administration and Support/Waste Management and Remedial Services 72,754 10.9% 75,490   77,439 -4,685 -6.0%
Educational Services 27,733 4.1% 27,758   29,615 -1,882 -6.4%
Healthcare and Social Assistance 36,885 5.5% 38,730   34,407 2,478 7.2%
Arts, Entertainment and Recreation 12,295 1.8% 11,722   11,884 411 3.5%
Accomodation and Food Services 28,750 4.3% 29,915   31,052 -2,302 -7.4%
Other Services (except Public Administration) 18,951 2.8% 19,881   24,343 -5,392 -22.2%
Public Administration 9,522 1.4% 10,034   12,938 -3,416 -26.4%
Information Not Available 18,119 2.7% 15,755   23,289 -5,170 -22.2%
Characteristics of Unemployment Insurance Claimants
Colorado
Jan 2011 Percent Dec 2010     Jan 2010 Annual Change Annual Pct Change
Gender 57,891 50,978 70,196
Male 36,621 63.3% 30,802   46,106 -9,485 -20.6%
Female 21,270 36.7% 20,176   24,090 -2,820 -11.7%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 57,891 50,978 70,196
Hispanic or Latino 13,537 23.4% 11,585   15,240 -1,703 -11.2%
Not Hispanic or Latino 37,165 64.2% 32,974   45,628 -8,463 -18.5%
Information Not Available 7,189 12.4% 6,419   9,328 -2,139 -22.9%
 
Race 57,891 50,978 70,196
American Indian or Alaskan Native 866 1.5% 749   1,019 -153 -15.0%
Asian 854 1.5% 791   1,220 -366 -30.0%
Black or African American 3,182 5.5% 2,976   3,614 -432 -12.0%
Native Hawaiian or Other Pacific Islander 203 0.4% 189   249 -46 -18.5%
White 40,420 69.8% 35,454   49,340 -8,920 -18.1%
Information Not Available 12,366 21.4% 10,819   14,754 -2,388 -16.2%
 
Years of Age 57,891 50,978 70,196
Younger than 22 1,448 1.5% 1,202   1,807 -359 -19.9%
22-24 2,762 2.9% 2,462   3,630 -868 -23.9%
25-34 13,494 14.3% 11,888   16,299 -2,805 -17.2%
35-44 13,143 13.9% 11,576   16,649 -3,506 -21.1%
45-54 15,277 16.2% 13,459   18,826 -3,549 -18.9%
55-59 6,144 6.5% 5,369   7,094 -950 -13.4%
60-64 3,807 4.0% 3,381   4,143 -336 -8.1%
65 and older 1,778 1.9% 1,592   1,712 66 3.9%
Information Not Available 38 0.0% 49   36 2 5.6%
 
Industry 57,891 50,978 70,196
Agriculture/Forestry/Fishing and Hunting 598 1.0% 572   543 55 10.1%
Mining 548 0.9% 430   910 -362 -39.8%
Utilities 76 0.1% 68   100 -24 -24.0%
Construction 12,727 21.8% 9,746   16,326 -3,599 -22.0%
Manufacturing 3,758 6.4% 3,272   5,937 -2,179 -36.7%
Wholesale Trade 2,180 3.7% 2,046   3,035 -855 -28.2%
Retail Trade 5,010 8.6% 4,467   5,773 -763 -13.2%
Transporation and Warehousing 1,421 2.4% 1,215   2,148 -727 -33.8%
Information 1,500 2.6% 1,371   2,041 -541 -26.5%
Finance and Insurance 1,944 3.3% 1,823   2,307 -363 -15.7%
Real Estate, Rental and Leasing 1,170 2.0% 1,115   1,421 -251 -17.7%
Professional/Scientific/Technical Services 3,463 5.9% 3,318   5,221 -1,758 -33.7%
Management of Companies and Enterprises 412 0.7% 395   471 -59 -12.5%
Administration and Support/Waste Management and Remedial Services 8,296 14.2% 7,253   9,074 -778 -8.6%
Educational Services 1,639 2.8% 1,729   1,449 190 13.1%
Healthcare and Social Assistance 3,421 5.8% 3,286   3,323 98 2.9%
Arts, Entertainment and Recreation 1,148 2.0% 991   1,060 88 8.3%
Accomodation and Food Services 3,588 6.1% 3,283   3,847 -259 -6.7%
Other Services (except Public Administration) 1,465 2.5% 1,383   1,641 -176 -10.7%
Public Administration 1,712 2.9% 1,566   1,670 42 2.5%
Information Not Available 1,815 3.1% 1,649   1,899 -84 -4.4%
Characteristics of Unemployment Insurance Claimants
Connecticut
Jan 2011 Percent Dec 2010     Jan 2010 Annual Change Annual Pct Change
Gender 73,798 60,996 86,290
Male 45,596 61.8% 36,123   54,938 -9,342 -17.0%
Female 28,202 38.2% 24,873   31,352 -3,150 -10.0%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 73,798 60,996 86,290
Hispanic or Latino 12,384 16.8% 9,969   15,769 -3,385 -21.5%
Not Hispanic or Latino 61,414 83.2% 51,027   70,521 -9,107 -12.9%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Race 73,798 60,996 86,290
American Indian or Alaskan Native 201 0.3% 177   299 -98 -32.8%
Asian 1,126 1.5% 999   1,222 -96 -7.9%
Black or African American 8,682 11.8% 7,762   10,809 -2,127 -19.7%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 41,400 56.1% 34,624   50,686 -9,286 -18.3%
Information Not Available 22,389 30.3% 17,434   23,274 -885 -3.8%
 
Years of Age 73,798 60,996 86,290
Younger than 22 1,621 1.5% 2,307   1,989 -368 -18.5%
22-24 4,478 4.1% 4,163   5,109 -631 -12.4%
25-34 17,739 16.2% 14,278   19,390 -1,651 -8.5%
35-44 15,368 14.0% 12,670   18,539 -3,171 -17.1%
45-54 17,702 16.1% 14,387   21,634 -3,932 -18.2%
55-59 7,027 6.4% 5,578   8,203 -1,176 -14.3%
60-64 5,420 4.9% 4,278   6,455 -1,035 -16.0%
65 and older 4,443 4.0% 3,335   4,971 -528 -10.6%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 73,798 60,996 86,290
Agriculture/Forestry/Fishing and Hunting 1,594 2.1% 1,081   1,765 -171 -9.7%
Mining 86 0.1% 36   97 -11 -11.3%
Utilities 126 0.2% 99   76 50 65.8%
Construction 11,467 15.2% 7,596   15,003 -3,536 -23.6%
Manufacturing 7,456 9.9% 6,686   11,312 -3,856 -34.1%
Wholesale Trade 2,730 3.6% 2,461   3,745 -1,015 -27.1%
Retail Trade 7,845 10.4% 6,871   8,859 -1,014 -11.4%
Transporation and Warehousing 3,024 4.0% 1,789   2,715 309 11.4%
Information 1,109 1.5% 1,103   1,724 -615 -35.7%
Finance and Insurance 2,842 3.8% 2,701   3,167 -325 -10.3%
Real Estate, Rental and Leasing 1,005 1.3% 888   1,342 -337 -25.1%
