Characteristics of Unemployment Insurance Claimants
December 2011
|
Characteristics of Unemployment Insurance Claimants: Total Claimants December 2011 |
||||||
|---|---|---|---|---|---|---|
| Dec 2011 | Nov 2011 | Monthly Change | Dec 2010 | Annual Change | Annual Pct Change | |
| United States | 3,576,913 | 3,339,789 | 237,124 | 4,108,549 | -531,636 | -12.9 |
| Alaska | 15,069 | 14,113 | 956 | 16,248 | -1,179 | -7.3 |
| Alabama | 37,801 | 37,775 | 26 | 47,907 | -10,106 | -21.1 |
| Arkansas | 38,167 | 35,632 | 2,535 | 41,868 | -3,701 | -8.8 |
| Arizona | 53,704 | 56,910 | -3,206 | 62,764 | -9,060 | -14.4 |
| California | 524,847 | 525,329 | -482 | 584,793 | -59,946 | -10.3 |
| Colorado | 44,380 | 43,973 | 407 | 50,978 | -6,598 | -12.9 |
| Connecticut | 53,733 | 55,444 | -1,711 | 60,996 | -7,263 | -11.9 |
| District of Columbia | 13,158 | 12,892 | 266 | 11,489 | 1,669 | 14.5 |
| Delaware | 11,015 | 10,661 | 354 | 11,084 | -69 | -0.6 |
| Florida | 127,055 | 134,034 | -6,979 | 181,937 | -54,882 | -30.2 |
| Georgia | 94,579 | 97,566 | -2,987 | 103,725 | -9,146 | -8.8 |
| Hawaii | 13,220 | 14,184 | -964 | 14,668 | -1,448 | -9.9 |
| Iowa | 34,285 | 24,146 | 10,139 | 41,622 | -7,337 | -17.6 |
| Idaho | 22,879 | 17,156 | 5,723 | 24,541 | -1,662 | -6.8 |
| Illinois | 195,346 | 167,733 | 27,613 | 228,441 | -33,095 | -14.5 |
| Indiana | 59,675 | 53,158 | 6,517 | 72,836 | -13,161 | -18.1 |
| Kansas | 28,241 | 26,112 | 2,129 | 32,609 | -4,368 | -13.4 |
| Kentucky | 37,625 | 33,942 | 3,683 | 39,747 | -2,122 | -5.3 |
| Louisiana | 57,639 | 56,605 | 1,034 | 74,256 | -16,617 | -22.4 |
| Massachusetts | 99,848 | 88,667 | 11,181 | 108,524 | -8,676 | -8.0 |
| Maryland | 67,837 | 50,187 | 17,650 | 69,557 | -1,720 | -2.5 |
| Maine | 15,230 | 12,274 | 2,956 | 16,684 | -1,454 | -8.7 |
| Michigan | 120,361 | 108,843 | 11,518 | 145,474 | -25,113 | -17.3 |
| Minnesota | 72,178 | 53,337 | 18,841 | 83,547 | -11,369 | -13.6 |
| Missouri | 57,925 | 58,336 | -411 | 70,739 | -12,814 | -18.1 |
| Mississippi | 31,335 | 29,132 | 2,203 | 36,022 | -4,687 | -13.0 |
| Montana | 11,438 | 8,648 | 2,790 | 12,899 | -1,461 | -11.3 |
| North Carolina | 113,234 | 105,063 | 8,171 | 128,405 | -15,171 | -11.8 |
| North Dakota | 4,515 | 2,310 | 2,205 | 6,027 | -1,512 | -25.1 |
| Nebraska | 15,043 | 11,985 | 3,058 | 26,995 | -11,952 | -44.3 |
| New Hampshire | 11,860 | 10,802 | 1,058 | 14,859 | -2,999 | -20.2 |
| New Jersey | 133,211 | 132,585 | 626 | 148,646 | -15,435 | -10.4 |
| New Mexico | 20,371 | 19,746 | 625 | 20,780 | -409 | -2.0 |
| Nevada | 37,029 | 33,319 | 3,710 | 45,379 | -8,350 | -18.4 |
| New York | 253,328 | 225,913 | 27,415 | 281,682 | -28,354 | -10.1 |
| Ohio | 104,822 | 81,866 | 22,956 | 124,147 | -19,325 | -15.6 |
| Oklahoma | 38,020 | 37,322 | 698 | 54,342 | -16,322 | -30.0 |
| Oregon | 65,778 | 60,751 | 5,027 | 70,541 | -4,763 | -6.8 |
| Pennsylvania | 216,985 | 200,673 | 16,312 | 235,332 | -18,347 | -7.8 |
| Puerto Rico | 33,559 | 37,211 | -3,652 | 35,820 | -2,261 | -6.3 |
| Rhode Island | 15,836 | 13,689 | 2,147 | 17,894 | -2,058 | -11.5 |
| South Carolina | 53,185 | 56,583 | -3,398 | 65,264 | -12,079 | -18.5 |
| South Dakota | 4,014 | 2,294 | 1,720 | 4,774 | -760 | -15.9 |
| Tennessee | 55,283 | 51,478 | 3,805 | 60,855 | -5,572 | -9.2 |
| Texas | 161,527 | 167,541 | -6,014 | 175,946 | -14,419 | -8.2 |
| Utah | 22,269 | 18,827 | 3,442 | 26,414 | -4,145 | -15.7 |
| Virginia | 59,215 | 55,974 | 3,241 | 67,059 | -7,844 | -11.7 |
| Virgin Islands | 369 | 427 | -58 | 438 | -69 | -15.8 |
| Vermont | 6,693 | 5,631 | 1,062 | 10,431 | -3,738 | -35.8 |
| Washington | 93,313 | 82,529 | 10,784 | 101,051 | -7,738 | -7.7 |
| Wisconsin | 97,842 | 79,587 | 18,255 | 112,104 | -14,262 | -12.7 |
| West Virginia | 15,740 | 13,936 | 1,804 | 20,852 | -5,112 | -24.5 |
| Wyoming | 5,302 | 4,958 | 344 | 6,557 | -1,255 | -19.1 |
|
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
|---|---|---|---|---|---|---|---|
| Dec 2011 | Percent | Nov 2011 | Dec 2010 | Annual Change | Annual Pct Change | ||
| Gender | 3,576,913 | 3,339,789 | 4,108,549 | -531,636 | -12.9 | ||
| Male | 2,065,304 | 57.7% | 1,808,483 | 2,435,481 | -370,177 | -15.2% | |
| Female | 1,486,425 | 41.6% | 1,519,061 | 1,666,654 | -180,229 | -10.8% | |
| Information Not Available | 25,184 | 0.7% | 12,245 | 6,414 | 18,770 | 292.6% | |
| Ethnicity | 3,576,913 | 3,339,789 | 4,108,549 | ||||
| Hispanic or Latino | 559,743 | 15.6% | 515,859 | 639,842 | -80,099 | -12.5% | |
| Not Hispanic or Latino | 2,505,389 | 83.0% | 2,352,261 | 2,916,113 | -410,724 | -14.1% | |
| Information Not Available | 511,782 | 12.5% | 471,669 | 552,595 | -40,813 | -7.4% | |
| Race | 3,576,913 | 3,339,789 | 4,108,549 | ||||
| American Indian or Alaskan Native | 43,677 | 1.2% | 40,645 | 50,610 | -6,933 | -13.7% | |
| Asian | 90,732 | 2.5% | 98,245 | 97,713 | -6,981 | -7.1% | |
| Black or African American | 597,597 | 16.7% | 606,958 | 674,690 | -77,093 | -11.4% | |
| Native Hawaiian or Other Pacific Islander | 15,818 | 0.4% | 15,812 | 16,509 | -691 | -4.2% | |
| White | 1,999,388 | 55.9% | 1,812,340 | 2,359,123 | -359,735 | -15.2% | |
| Information Not Available | 829,701 | 23.2% | 765,789 | 909,905 | -80,204 | -8.8% | |
| Years of Age | 3,576,913 | 3,339,789 | 4,108,549 | ||||
| Younger than 22 | 117,432 | 3.3% | 111,592 | 164,527 | -47,095 | -28.6% | |
| 22-24 | 220,925 | 6.2% | 210,765 | 248,116 | -27,191 | -11.0% | |
| 25-34 | 877,131 | 24.5% | 830,771 | 1,001,001 | -123,870 | -12.4% | |
| 35-44 | 786,760 | 22.0% | 736,799 | 927,245 | -140,485 | -15.2% | |
| 45-54 | 854,354 | 23.9% | 787,771 | 995,689 | -141,335 | -14.2% | |
| 55-59 | 333,010 | 9.3% | 307,389 | 368,800 | -35,790 | -9.7% | |
| 60-64 | 217,765 | 6.1% | 207,746 | 239,804 | -22,039 | -9.2% | |
| 65 and older | 145,771 | 4.1% | 135,225 | 154,489 | -8,718 | -5.6% | |
| Information Not Available | 23,765 | 0.7% | 11,731 | 8,878 | 14,887 | 167.7% | |
| Industry | 3,576,913 | 3,339,789 | 4,108,549 | ||||
| Agriculture/Forestry/Fishing and Hunting | 91,885 | 2.6% | 69,167 | 105,116 | -13,231 | -12.6% | |
| Mining | 16,436 | 0.5% | 11,922 | 20,848 | -4,412 | -21.2% | |
| Utilities | 7,080 | 0.2% | 6,868 | 7,589 | -509 | -6.7% | |
| Construction | 472,197 | 13.2% | 335,492 | 588,394 | -116,197 | -19.7% | |
| Manufacturing | 337,116 | 9.4% | 339,237 | 419,596 | -82,480 | -19.7% | |
| Wholesale Trade | 116,206 | 3.2% | 117,074 | 140,123 | -23,917 | -17.1% | |
| Retail Trade | 285,110 | 8.0% | 288,592 | 329,873 | -44,763 | -13.6% | |
| Transporation and Warehousing | 102,610 | 2.9% | 96,555 | 133,192 | -30,582 | -23.0% | |
| Information | 87,493 | 2.4% | 92,145 | 101,486 | -13,993 | -13.8% | |
| Finance and Insurance | 92,323 | 2.6% | 97,032 | 109,921 | -17,598 | -16.0% | |
| Real Estate, Rental and Leasing | 49,772 | 1.4% | 48,915 | 58,504 | -8,732 | -14.9% | |
| Professional/Scientific/Technical Services | 158,316 | 4.4% | 161,120 | 179,467 | -21,151 | -11.8% | |
| Management of Companies and Enterprises | 12,413 | 0.3% | 14,818 | 14,908 | -2,495 | -16.7% | |
| Administration and Support/Waste Management and Remedial Services | 441,850 | 12.4% | 399,546 | 461,829 | -19,979 | -4.3% | |
| Educational Services | 120,540 | 3.4% | 126,267 | 125,731 | -5,191 | -4.1% | |
| Healthcare and Social Assistance | 299,400 | 8.4% | 308,806 | 309,314 | -9,914 | -3.2% | |
| Arts, Entertainment and Recreation | 80,913 | 2.3% | 69,709 | 89,000 | -8,087 | -9.1% | |
| Accomodation and Food Services | 237,695 | 6.6% | 222,968 | 273,854 | -36,159 | -13.2% | |
| Other Services (except Public Administration) | 100,366 | 2.8% | 99,939 | 113,535 | -13,169 | -11.6% | |
| Public Administration | 79,712 | 2.2% | 74,992 | 90,576 | -10,864 | -12.0% | |
| Information Not Available | 387,480 | 10.8% | 358,625 | 435,693 | -48,213 | -11.1% | |
|
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
|---|---|---|---|---|---|---|---|
| Dec 2011 | Percent | Nov 2011 | Dec 2010 | Annual Change | Annual Pct Change | ||
| Gender | 15,069 | 14,113 | 16,248 | -1,179 | -7.3 | ||
| Male | 9,487 | 63.0% | 8,500 | 10,508 | -1,021 | -9.7% | |
| Female | 5,576 | 37.0% | 5,613 | 5,740 | -164 | -2.9% | |
| Information Not Available | 6 | 0.0% | 0 | 0 | 6 | 0.0% | |
| Ethnicity | 15,069 | 14,113 | 16,248 | ||||
| Hispanic or Latino | 739 | 4.9% | 805 | 747 | -8 | -1.1% | |
| Not Hispanic or Latino | 14,178 | 94.1% | 13,136 | 15,343 | -1,165 | -7.6% | |
| Information Not Available | 152 | 1.0% | 172 | 158 | -6 | -3.8% | |
| Race | 15,069 | 14,113 | 16,248 | ||||
| American Indian or Alaskan Native | 3,768 | 25.0% | 3,570 | 4,029 | -261 | -6.5% | |
| Asian | 1,216 | 8.1% | 1,146 | 1,221 | -5 | -0.4% | |
| Black or African American | 669 | 4.4% | 530 | 575 | 94 | 16.3% | |
| Native Hawaiian or Other Pacific Islander | 260 | 1.7% | 234 | 271 | -11 | -4.1% | |
| White | 8,503 | 56.4% | 7,978 | 9,511 | -1,008 | -10.6% | |
| Information Not Available | 653 | 4.3% | 655 | 641 | 12 | 1.9% | |
| Years of Age | 15,069 | 14,113 | 16,248 | ||||
| Younger than 22 | 552 | 2.4% | 544 | 686 | -134 | -19.5% | |
| 22-24 | 1,260 | 5.5% | 1,102 | 1,262 | -2 | -0.2% | |
| 25-34 | 4,279 | 18.8% | 4,015 | 4,515 | -236 | -5.2% | |
| 35-44 | 3,055 | 13.4% | 2,916 | 3,228 | -173 | -5.4% | |
| 45-54 | 3,361 | 14.7% | 3,061 | 3,937 | -576 | -14.6% | |
| 55-59 | 1,364 | 6.0% | 1,322 | 1,399 | -35 | -2.5% | |
| 60-64 | 770 | 3.4% | 735 | 767 | 3 | 0.4% | |
| 65 and older | 428 | 1.9% | 418 | 454 | -26 | -5.7% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 15,069 | 14,113 | 16,248 | ||||
| Agriculture/Forestry/Fishing and Hunting | 134 | 0.9% | 109 | 77 | 57 | 74.0% | |
| Mining | 607 | 4.0% | 442 | 676 | -69 | -10.2% | |
| Utilities | 65 | 0.4% | 72 | 87 | -22 | -25.3% | |
| Construction | 2,821 | 18.6% | 2,278 | 3,225 | -404 | -12.5% | |
| Manufacturing | 1,627 | 10.7% | 1,408 | 1,533 | 94 | 6.1% | |
| Wholesale Trade | 198 | 1.3% | 173 | 220 | -22 | -10.0% | |
| Retail Trade | 1,245 | 8.2% | 1,304 | 1,306 | -61 | -4.7% | |
| Transporation and Warehousing | 797 | 5.2% | 841 | 972 | -175 | -18.0% | |
| Information | 153 | 1.0% | 136 | 172 | -19 | -11.0% | |
| Finance and Insurance | 207 | 1.4% | 220 | 243 | -36 | -14.8% | |
| Real Estate, Rental and Leasing | 301 | 2.0% | 246 | 368 | -67 | -18.2% | |
| Professional/Scientific/Technical Services | 408 | 2.7% | 419 | 486 | -78 | -16.0% | |
| Management of Companies and Enterprises | 14 | 0.1% | 13 | 13 | 1 | 7.7% | |
| Administration and Support/Waste Management and Remedial Services | 833 | 5.5% | 790 | 905 | -72 | -8.0% | |
| Educational Services | 356 | 2.3% | 394 | 379 | -23 | -6.1% | |
| Healthcare and Social Assistance | 1,074 | 7.1% | 1,110 | 1,015 | 59 | 5.8% | |
| Arts, Entertainment and Recreation | 265 | 1.7% | 235 | 257 | 8 | 3.1% | |
| Accomodation and Food Services | 1,336 | 8.8% | 1,340 | 1,421 | -85 | -6.0% | |
| Other Services (except Public Administration) | 483 | 3.2% | 437 | 503 | -20 | -4.0% | |
| Public Administration | 1,558 | 10.2% | 1,571 | 1,667 | -109 | -6.5% | |
| Information Not Available | 587 | 3.9% | 575 | 723 | -136 | -18.8% | |
|
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
|---|---|---|---|---|---|---|---|
| Dec 2011 | Percent | Nov 2011 | Dec 2010 | Annual Change | Annual Pct Change | ||
| Gender | 37,801 | 37,775 | 47,907 | ||||
| Male | 20,149 | 53.3% | 19,283 | 26,462 | -6,313 | -23.9% | |
| Female | 17,596 | 46.5% | 18,430 | 21,296 | -3,700 | -17.4% | |
| Information Not Available | 56 | 0.1% | 62 | 149 | -93 | -62.4% | |
| Ethnicity | 37,801 | 37,775 | 47,907 | ||||
| Hispanic or Latino | 609 | 1.6% | 558 | 884 | -275 | -31.1% | |
| Not Hispanic or Latino | 31,428 | 83.1% | 31,375 | 39,198 | -7,770 | -19.8% | |
| Information Not Available | 5,764 | 15.2% | 5,842 | 7,825 | -2,061 | -26.3% | |
| Race | 37,801 | 37,775 | 47,907 | ||||
| American Indian or Alaskan Native | 1,654 | 4.4% | 1,718 | 2,380 | -726 | -30.5% | |
| Asian | 723 | 1.9% | 779 | 926 | -203 | -21.9% | |
| Black or African American | 14,609 | 38.6% | 14,873 | 17,688 | -3,079 | -17.4% | |
| Native Hawaiian or Other Pacific Islander | 41 | 0.1% | 46 | 52 | -11 | -21.2% | |
| White | 19,146 | 50.6% | 18,831 | 24,531 | -5,385 | -22.0% | |
| Information Not Available | 1,628 | 4.3% | 1,528 | 2,330 | -702 | -30.1% | |
| Years of Age | 37,801 | 37,775 | 47,907 | ||||
| Younger than 22 | 1,509 | 2.7% | 1,483 | 2,017 | -508 | -25.2% | |
| 22-24 | 2,690 | 4.9% | 2,767 | 3,394 | -704 | -20.7% | |
| 25-34 | 10,165 | 18.5% | 10,087 | 12,492 | -2,327 | -18.6% | |
| 35-44 | 8,630 | 15.7% | 8,624 | 11,089 | -2,459 | -22.2% | |
| 45-54 | 8,363 | 15.2% | 8,266 | 11,007 | -2,644 | -24.0% | |
| 55-59 | 3,131 | 5.7% | 3,137 | 3,865 | -734 | -19.0% | |
| 60-64 | 1,925 | 3.5% | 1,994 | 2,501 | -576 | -23.0% | |
| 65 and older | 1,364 | 2.5% | 1,393 | 1,513 | -149 | -9.8% | |
| Information Not Available | 24 | 0.0% | 24 | 29 | -5 | -17.2% | |
| Industry | 37,801 | 37,775 | 47,907 | ||||
| Agriculture/Forestry/Fishing and Hunting | 342 | 0.9% | 433 | 399 | -57 | -14.3% | |
| Mining | 146 | 0.4% | 141 | 258 | -112 | -43.4% | |
| Utilities | 65 | 0.2% | 76 | 61 | 4 | 6.6% | |
| Construction | 3,869 | 10.1% | 3,414 | 6,500 | -2,631 | -40.5% | |
| Manufacturing | 5,510 | 14.4% | 5,728 | 8,734 | -3,224 | -36.9% | |
| Wholesale Trade | 1,239 | 3.2% | 1,208 | 1,510 | -271 | -17.9% | |
| Retail Trade | 4,151 | 10.9% | 4,246 | 4,841 | -690 | -14.3% | |
| Transporation and Warehousing | 1,175 | 3.1% | 1,040 | 1,320 | -145 | -11.0% | |
| Information | 479 | 1.3% | 537 | 551 | -72 | -13.1% | |
| Finance and Insurance | 922 | 2.4% | 867 | 1,210 | -288 | -23.8% | |
| Real Estate, Rental and Leasing | 527 | 1.4% | 545 | 714 | -187 | -26.2% | |
| Professional/Scientific/Technical Services | 1,726 | 4.5% | 1,782 | 2,145 | -419 | -19.5% | |
| Management of Companies and Enterprises | 144 | 0.4% | 143 | 97 | 47 | 48.5% | |
| Administration and Support/Waste Management and Remedial Services | 5,259 | 13.8% | 5,306 | 5,255 | 4 | 0.1% | |
| Educational Services | 1,309 | 3.4% | 1,418 | 1,435 | -126 | -8.8% | |
| Healthcare and Social Assistance | 3,357 | 8.8% | 3,484 | 3,463 | -106 | -3.1% | |
| Arts, Entertainment and Recreation | 331 | 0.9% | 334 | 878 | -547 | -62.3% | |
| Accomodation and Food Services | 3,451 | 9.0% | 3,154 | 4,130 | -679 | -16.4% | |
| Other Services (except Public Administration) | 898 | 2.4% | 901 | 1,056 | -158 | -15.0% | |
| Public Administration | 803 | 2.1% | 857 | 685 | 118 | 17.2% | |
| Information Not Available | 2,098 | 5.5% | 2,161 | 2,665 | -567 | -21.3% | |
|
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
|---|---|---|---|---|---|---|---|
| Dec 2011 | Percent | Nov 2011 | Dec 2010 | Annual Change | Annual Pct Change | ||
| Gender | 38,167 | 35,632 | 41,868 | ||||
| Male | 22,034 | 57.7% | 19,306 | 24,376 | -2,342 | -9.6% | |
| Female | 15,326 | 40.2% | 15,501 | 17,492 | -2,166 | -12.4% | |
| Information Not Available | 807 | 2.1% | 825 | 0 | 807 | 0.0% | |
| Ethnicity | 38,167 | 35,632 | 41,868 | ||||
| Hispanic or Latino | 1,463 | 3.8% | 1,367 | 1,653 | -190 | -11.5% | |
| Not Hispanic or Latino | 35,897 | 94.1% | 33,440 | 39,806 | -3,909 | -9.8% | |
| Information Not Available | 807 | 2.1% | 825 | 409 | 398 | 97.3% | |
| Race | 38,167 | 35,632 | 41,868 | ||||
| American Indian or Alaskan Native | 483 | 1.3% | 478 | 493 | -10 | -2.0% | |
| Asian | 300 | 0.8% | 312 | 454 | -154 | -33.9% | |
| Black or African American | 10,326 | 27.1% | 10,161 | 11,183 | -857 | -7.7% | |
| Native Hawaiian or Other Pacific Islander | 341 | 0.9% | 307 | 409 | -68 | -16.6% | |
| White | 24,447 | 64.1% | 22,182 | 27,676 | -3,229 | -11.7% | |
| Information Not Available | 2,270 | 5.9% | 2,192 | 1,653 | 617 | 37.3% | |
| Years of Age | 38,167 | 35,632 | 41,868 | ||||
| Younger than 22 | 1,551 | 2.6% | 1,444 | 1,879 | -328 | -17.5% | |
| 22-24 | 2,459 | 4.0% | 2,439 | 3,009 | -550 | -18.3% | |
| 25-34 | 9,302 | 15.3% | 8,879 | 10,853 | -1,551 | -14.3% | |
| 35-44 | 8,725 | 14.4% | 8,106 | 9,831 | -1,106 | -11.3% | |
| 45-54 | 8,950 | 14.7% | 8,210 | 9,626 | -676 | -7.0% | |
| 55-59 | 3,242 | 5.3% | 2,852 | 3,332 | -90 | -2.7% | |
| 60-64 | 1,835 | 3.0% | 1,725 | 1,946 | -111 | -5.7% | |
| 65 and older | 1,289 | 2.1% | 1,141 | 1,384 | -95 | -6.9% | |
| Information Not Available | 814 | 1.3% | 836 | 8 | 806 | 10075.0% | |
| Industry | 38,167 | 35,632 | 41,868 | ||||
| Agriculture/Forestry/Fishing and Hunting | 1,060 | 2.7% | 503 | 1,198 | -138 | -11.5% | |
| Mining | 385 | 1.0% | 303 | 396 | -11 | -2.8% | |
| Utilities | 55 | 0.1% | 52 | 69 | -14 | -20.3% | |
| Construction | 4,246 | 10.8% | 3,276 | 4,686 | -440 | -9.4% | |
| Manufacturing | 7,488 | 19.1% | 7,244 | 7,821 | -333 | -4.3% | |
| Wholesale Trade | 1,528 | 3.9% | 1,504 | 1,596 | -68 | -4.3% | |
| Retail Trade | 3,183 | 8.1% | 3,371 | 3,724 | -541 | -14.5% | |
| Transporation and Warehousing | 1,290 | 3.3% | 1,158 | 1,396 | -106 | -7.6% | |
| Information | 573 | 1.5% | 564 | 461 | 112 | 24.3% | |
| Finance and Insurance | 422 | 1.1% | 451 | 459 | -37 | -8.1% | |
| Real Estate, Rental and Leasing | 407 | 1.0% | 400 | 558 | -151 | -27.1% | |
| Professional/Scientific/Technical Services | 876 | 2.2% | 865 | 992 | -116 | -11.7% | |
| Management of Companies and Enterprises | 63 | 0.2% | 72 | 110 | -47 | -42.7% | |
| Administration and Support/Waste Management and Remedial Services | 3,576 | 9.1% | 3,355 | 3,779 | -203 | -5.4% | |
| Educational Services | 786 | 2.0% | 871 | 795 | -9 | -1.1% | |
| Healthcare and Social Assistance | 3,667 | 9.3% | 3,978 | 4,296 | -629 | -14.6% | |
| Arts, Entertainment and Recreation | 435 | 1.1% | 379 | 545 | -110 | -20.2% | |
| Accomodation and Food Services | 2,539 | 6.5% | 2,229 | 2,770 | -231 | -8.3% | |
| Other Services (except Public Administration) | 870 | 2.2% | 801 | 909 | -39 | -4.3% | |
| Public Administration | 711 | 1.8% | 626 | 1,796 | -1,085 | -60.4% | |
| Information Not Available | 4,007 | 10.2% | 3,630 | 3,512 | 495 | 14.1% | |
|
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
|---|---|---|---|---|---|---|---|
| Dec 2011 | Percent | Nov 2011 | Dec 2010 | Annual Change | Annual Pct Change | ||
| Gender | 53,704 | 56,910 | 62,764 | ||||
| Male | 30,334 | 56.5% | 31,337 | 35,858 | -5,524 | -15.4% | |
| Female | 23,349 | 43.5% | 25,538 | 26,887 | -3,538 | -13.2% | |
| Information Not Available | 21 | 0.0% | 35 | 19 | 2 | 10.5% | |
| Ethnicity | 53,704 | 56,910 | 62,764 | ||||
| Hispanic or Latino | 15,357 | 28.6% | 17,460 | 17,434 | -2,077 | -11.9% | |
| Not Hispanic or Latino | 27,474 | 51.2% | 27,839 | 32,316 | -4,842 | -15.0% | |
| Information Not Available | 10,873 | 20.2% | 11,611 | 13,014 | -2,141 | -16.5% | |
| Race | 53,704 | 56,910 | 62,764 | ||||
| American Indian or Alaskan Native | 3,843 | 7.2% | 3,606 | 4,103 | -260 | -6.3% | |
| Asian | 1,336 | 2.5% | 1,730 | 1,591 | -255 | -16.0% | |
| Black or African American | 3,528 | 6.6% | 3,756 | 4,001 | -473 | -11.8% | |
| Native Hawaiian or Other Pacific Islander | 291 | 0.5% | 298 | 334 | -43 | -12.9% | |
| White | 31,618 | 58.9% | 33,193 | 37,450 | -5,832 | -15.6% | |
| Information Not Available | 13,088 | 24.4% | 14,327 | 15,285 | -2,197 | -14.4% | |
| Years of Age | 53,704 | 56,910 | 62,764 | ||||
| Younger than 22 | 1,938 | 2.4% | 2,197 | 2,335 | -397 | -17.0% | |
| 22-24 | 3,290 | 4.0% | 3,615 | 4,159 | -869 | -20.9% | |
| 25-34 | 13,130 | 16.0% | 13,732 | 15,175 | -2,045 | -13.5% | |
| 35-44 | 11,646 | 14.2% | 12,410 | 14,143 | -2,497 | -17.7% | |
| 45-54 | 13,054 | 15.9% | 13,698 | 14,646 | -1,592 | -10.9% | |
| 55-59 | 5,089 | 6.2% | 5,345 | 5,823 | -734 | -12.6% | |
| 60-64 | 3,380 | 4.1% | 3,574 | 4,003 | -623 | -15.6% | |
| 65 and older | 2,177 | 2.7% | 2,339 | 2,480 | -303 | -12.2% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 53,704 | 56,910 | 62,764 | ||||
| Agriculture/Forestry/Fishing and Hunting | 785 | 1.4% | 1,877 | 748 | 37 | 4.9% | |
| Mining | 121 | 0.2% | 100 | 222 | -101 | -45.5% | |
| Utilities | 94 | 0.2% | 102 | 123 | -29 | -23.6% | |
| Construction | 6,663 | 12.2% | 6,229 | 8,099 | -1,436 | -17.7% | |
| Manufacturing | 3,041 | 5.6% | 3,202 | 3,358 | -317 | -9.4% | |
| Wholesale Trade | 1,978 | 3.6% | 2,161 | 2,427 | -449 | -18.5% | |
| Retail Trade | 4,799 | 8.8% | 5,092 | 5,725 | -926 | -16.2% | |
| Transporation and Warehousing | 1,117 | 2.0% | 1,155 | 1,219 | -102 | -8.4% | |
| Information | 723 | 1.3% | 731 | 764 | -41 | -5.4% | |
| Finance and Insurance | 1,827 | 3.4% | 1,874 | 2,283 | -456 | -20.0% | |
| Real Estate, Rental and Leasing | 1,109 | 2.0% | 1,132 | 1,352 | -243 | -18.0% | |
| Professional/Scientific/Technical Services | 2,868 | 5.3% | 2,987 | 3,412 | -544 | -15.9% | |
| Management of Companies and Enterprises | 184 | 0.3% | 173 | 182 | 2 | 1.1% | |
| Administration and Support/Waste Management and Remedial Services | 7,330 | 13.5% | 7,625 | 7,877 | -547 | -6.9% | |
| Educational Services | 1,949 | 3.6% | 2,212 | 2,345 | -396 | -16.9% | |
| Healthcare and Social Assistance | 4,938 | 9.1% | 5,079 | 5,361 | -423 | -7.9% | |
| Arts, Entertainment and Recreation | 838 | 1.5% | 825 | 907 | -69 | -7.6% | |
| Accomodation and Food Services | 3,785 | 6.9% | 3,883 | 4,265 | -480 | -11.3% | |
| Other Services (except Public Administration) | 1,411 | 2.6% | 1,475 | 1,596 | -185 | -11.6% | |
| Public Administration | 1,468 | 2.7% | 1,540 | 3,194 | -1,726 | -54.0% | |
| Information Not Available | 6,676 | 12.3% | 7,456 | 7,305 | -629 | -8.6% | |
|
Characteristics of Unemployment Insurance Claimants California |
|||||||
|---|---|---|---|---|---|---|---|
| Dec 2011 | Percent | Nov 2011 | Dec 2010 | Annual Change | Annual Pct Change | ||
| Gender | 524,847 | 525,329 | 584,793 | ||||
| Male | 293,777 | 56.0% | 287,086 | 341,067 | -47,290 | -13.9% | |
| Female | 230,385 | 43.9% | 237,858 | 242,976 | -12,591 | -5.2% | |
| Information Not Available | 685 | 0.1% | 385 | 750 | -65 | -8.7% | |
| Ethnicity | 524,847 | 525,329 | 584,793 | ||||
| Hispanic or Latino | 189,591 | 36.1% | 175,816 | 212,499 | -22,908 | -10.8% | |
| Not Hispanic or Latino | 247,602 | 47.2% | 258,570 | 283,487 | -35,885 | -12.7% | |
| Information Not Available | 87,654 | 16.7% | 90,943 | 88,807 | -1,153 | -1.3% | |
| Race | 524,847 | 525,329 | 584,793 | ||||
| American Indian or Alaskan Native | 2,935 | 0.6% | 2,986 | 3,939 | -1,004 | -25.5% | |
| Asian | 40,696 | 7.8% | 48,554 | 43,513 | -2,817 | -6.5% | |
| Black or African American | 29,153 | 5.6% | 33,044 | 35,260 | -6,107 | -17.3% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 174,819 | 33.3% | 173,986 | 200,776 | -25,957 | -12.9% | |
| Information Not Available | 277,244 | 52.8% | 266,759 | 301,305 | -24,061 | -8.0% | |
| Years of Age | 524,847 | 525,329 | 584,793 | ||||
| Younger than 22 | 17,413 | 2.6% | 18,015 | 21,100 | -3,687 | -17.5% | |
| 22-24 | 34,925 | 5.2% | 35,934 | 37,792 | -2,867 | -7.6% | |
| 25-34 | 125,220 | 18.7% | 131,693 | 143,854 | -18,634 | -13.0% | |
| 35-44 | 112,991 | 16.9% | 116,569 | 129,318 | -16,327 | -12.6% | |
