Characteristics of Unemployment Insurance Claimants

April 2011

Characteristics of Unemployment Insurance Claimants: Total Claimants
April 2011
Apr 2011 Mar 2011 Monthly Change Apr 2010 Annual Change Annual Pct Change
United States 3,775,459 4,279,372 -503,913 4,785,651 -1,010,192 -21.1
Alaska 15,543 17,154 -1,611 17,331 -1,788 -10.3
Alabama 41,822 42,634 -812 55,100 -13,278 -24.1
Arkansas 35,307 38,615 -3,308 43,002 -7,695 -17.9
Arizona 64,074 61,071 3,003 85,276 -21,202 -24.9
California 573,999 619,278 -45,279 720,674 -146,675 -20.4
Colorado 49,721 55,794 -6,073 64,440 -14,719 -22.8
Connecticut 58,691 69,573 -10,882 73,873 -15,182 -20.6
District of Columbia 10,391 11,520 -1,129 11,525 -1,134 -9.8
Delaware 10,815 12,475 -1,660 14,602 -3,787 -25.9
Florida 167,567 181,362 -13,795 227,604 -60,037 -26.4
Georgia 95,977 102,260 -6,283 105,099 -9,122 -8.7
Hawaii 13,563 14,475 -912 17,052 -3,489 -20.5
Iowa 31,764 44,573 -12,809 39,964 -8,200 -20.5
Idaho 22,952 29,219 -6,267 28,642 -5,690 -19.9
Illinois 196,142 236,574 -40,432 238,312 -42,170 -17.7
Indiana 61,120 73,773 -12,653 80,577 -19,457 -24.1
Kansas 27,862 32,647 -4,785 35,629 -7,767 -21.8
Kentucky 38,818 45,080 -6,262 50,482 -11,664 -23.1
Louisiana 63,803 66,697 -2,894 77,288 -13,485 -17.4
Massachusetts 101,298 124,214 -22,916 116,269 -14,971 -12.9
Maryland 60,608 67,410 -6,802 71,769 -11,161 -15.6
Maine 18,306 20,756 -2,450 19,446 -1,140 -5.9
Michigan 136,632 157,104 -20,472 183,788 -47,156 -25.7
Minnesota 73,012 88,050 -15,038 103,018 -30,006 -29.1
Missouri 62,316 74,775 -12,459 80,955 -18,639 -23.0
Mississippi 29,578 31,358 -1,780 35,942 -6,364 -17.7
Montana 10,767 14,154 -3,387 13,572 -2,805 -20.7
North Carolina 106,918 122,261 -15,343 172,228 -65,310 -37.9
North Dakota 4,496 6,659 -2,163 5,055 -559 -11.1
Nebraska 14,905 29,109 -14,204 29,062 -14,157 -48.7
New Hampshire 13,653 15,682 -2,029 20,300 -6,647 -32.7
New Jersey 142,151 167,776 -25,625 165,361 -23,210 -14.0
New Mexico 21,971 21,181 790 25,615 -3,644 -14.2
Nevada 38,022 41,217 -3,195 54,988 -16,966 -30.9
New York 261,679 298,959 -37,280 289,011 -27,332 -9.5
Ohio 111,348 130,681 -19,333 140,951 -29,603 -21.0
Oklahoma 47,805 52,157 -4,352 67,337 -19,532 -29.0
Oregon 68,303 73,697 -5,394 92,600 -24,297 -26.2
Pennsylvania 226,560 272,416 -45,856 263,915 -37,355 -14.2
Puerto Rico 35,683 38,008 -2,325 50,534 -14,851 -29.4
Rhode Island 16,884 21,430 -4,546 19,562 -2,678 -13.7
South Carolina 55,798 61,228 -5,430 79,131 -23,333 -29.5
South Dakota 3,667 5,663 -1,996 4,640 -973 -21.0
Tennessee 52,394 61,541 -9,147 67,756 -15,362 -22.7
Texas 167,063 166,251 812 216,843 -49,780 -23.0
Utah 23,998 28,463 -4,465 31,919 -7,921 -24.8
Virginia 60,034 67,843 -7,809 73,725 -13,691 -18.6
Virgin Islands 467 454 13 521 -54 -10.4
Vermont 10,478 11,239 -761 14,290 -3,812 -26.7
Washington 89,573 100,495 -10,922 122,588 -33,015 -26.9
Wisconsin 105,363 122,430 -17,067 134,771 -29,408 -21.8
West Virginia 17,140 22,352 -5,212 22,612 -5,472 -24.2
Wyoming 6,658 7,585 -927 9,105 -2,447 -26.9
Characteristics of Unemployment Insurance Claimants
US Totals
Apr 2011 Percent Mar 2011     Apr 2010 Annual Change Annual Pct Change
Gender 3,775,459   4,279,372   4,785,651 -1,010,192 -21.1
Male 2,216,479 58.7% 2,615,240   2,884,350 -667,871 -23.2%
Female 1,553,050 41.1% 1,657,777   1,895,335 -342,285 -18.1%
Information Not Available 5,930 0.2% 6,355   5,966 -36 -0.6%
 
Ethnicity 3,775,459   4,279,372   4,785,651    
Hispanic or Latino 588,701 15.6% 670,864   735,688 -146,987 -20.0%
Not Hispanic or Latino 2,672,276 83.9% 3,026,713   3,396,050 -723,774 -21.3%
Information Not Available 514,482 12.0% 581,796   653,913 -139,431 -21.3%
 
Race 3,775,459   4,279,372   4,785,651
American Indian or Alaskan Native 45,221 1.2% 49,857   57,967 -12,746 -22.0%
Asian 97,320 2.6% 101,426   125,703 -28,383 -22.6%
Black or African American 624,340 16.5% 660,024   752,302 -127,962 -17.0%
Native Hawaiian or Other Pacific Islander 15,554 0.4% 17,300   18,556 -3,002 -16.2%
White 2,156,582 57.1% 2,503,333   2,777,108 -620,526 -22.3%
Information Not Available 836,441 22.2% 947,432   1,054,013 -217,572 -20.6%
 
Years of Age 3,775,459   4,279,372   4,785,651
Younger than 22 130,979 3.5% 149,277   166,460 -35,481 -21.3%
22-24 222,244 5.9% 249,604   283,553 -61,309 -21.6%
25-34 914,164 24.2% 1,036,548   1,148,406 -234,242 -20.4%
35-44 851,789 22.6% 959,387   1,102,092 -250,303 -22.7%
45-54 915,487 24.2% 1,043,777   1,174,585 -259,098 -22.1%
55-59 354,662 9.4% 400,087   433,882 -79,220 -18.3%
60-64 230,684 6.1% 261,582   290,759 -60,075 -20.7%
65 and older 150,028 4.0% 172,137   177,576 -27,548 -15.5%
Information Not Available 5,422 0.1% 6,973   8,338 -2,916 -35.0%
 
Industry 3,775,459   4,279,372   4,785,651
Agriculture/Forestry/Fishing and Hunting 102,264 2.7% 120,881   107,598 -5,334 -5.0%
Mining 16,721 0.4% 22,920   24,608 -7,887 -32.1%
Utilities 7,598 0.2% 8,255   10,216 -2,618 -25.6%
Construction 544,297 14.4% 682,491   719,835 -175,538 -24.4%
Manufacturing 393,502 10.4% 436,655   616,346 -222,844 -36.2%
Wholesale Trade 133,152 3.5% 146,851   196,929 -63,777 -32.4%
Retail Trade 331,607 8.8% 366,987   414,865 -83,258 -20.1%
Transporation and Warehousing 130,070 3.4% 145,962   177,102 -47,032 -26.6%
Information 101,352 2.7% 106,891   113,809 -12,457 -10.9%
Finance and Insurance 111,907 3.0% 114,799   143,420 -31,513 -22.0%
Real Estate, Rental and Leasing 55,903 1.5% 58,812   70,638 -14,735 -20.9%
Professional/Scientific/Technical Services 166,500 4.4% 181,607   223,182 -56,682 -25.4%
Management of Companies and Enterprises 14,991 0.4% 16,474   17,574 -2,583 -14.7%
Administration and Support/Waste Management and Remedial Services 438,822 11.6% 501,137   483,113 -44,291 -9.2%
Educational Services 80,635 2.1% 91,959   85,482 -4,847 -5.7%
Healthcare and Social Assistance 300,350 8.0% 310,006   326,244 -25,894 -7.9%
Arts, Entertainment and Recreation 68,179 1.8% 92,738   77,039 -8,860 -11.5%
Accomodation and Food Services 240,977 6.4% 273,337   282,442 -41,465 -14.7%
Other Services (except Public Administration) 103,663 2.7% 115,819   130,564 -26,901 -20.6%
Public Administration 75,735 2.0% 87,292   89,128 -13,393 -15.0%
Information Not Available 357,234 9.5% 397,499   475,517 -118,283 -24.9%
Characteristics of Unemployment Insurance Claimants
Alaska
Apr 2011 Percent Mar 2011     Apr 2010 Annual Change Annual Pct Change
Gender 15,543 17,154 17,331 -1,788 -10.3
Male 9,997 64.3% 11,594   11,371 -1,374 -12.1%
Female 5,546 35.7% 5,558   5,958 -412 -6.9%
Information Not Available 0 0.0% 2   2 -2 -100.0%
 
Ethnicity 15,543   17,154   17,331    
Hispanic or Latino 681 4.4% 687   787 -106 -13.5%
Not Hispanic or Latino 14,704 94.6% 16,269   16,369 -1,665 -10.2%
Information Not Available 158 1.0% 198   175 -17 -9.7%
 
Race 15,543 17,154 17,331
American Indian or Alaskan Native 4,269 27.5% 4,656   4,781 -512 -10.7%
Asian 889 5.7% 627   876 13 1.5%
Black or African American 607 3.9% 577   760 -153 -20.1%
Native Hawaiian or Other Pacific Islander 285 1.8% 265   237 48 20.3%
White 8,945 57.6% 10,429   10,016 -1,071 -10.7%
Information Not Available 548 3.5% 600   661 -113 -17.1%
 
Years of Age 15,543 17,154 17,331
Younger than 22 673 2.8% 812   815 -142 -17.4%
22-24 1,306 5.5% 1,339   1,470 -164 -11.2%
25-34 4,246 17.9% 5,054   4,835 -589 -12.2%
35-44 3,109 13.1% 3,307   3,498 -389 -11.1%
45-54 3,665 15.4% 3,946   4,077 -412 -10.1%
55-59 1,338 5.6% 1,405   1,488 -150 -10.1%
60-64 760 3.2% 812   754 6 0.8%
65 and older 446 1.9% 479   394 52 13.2%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 15,543 17,154 17,331
Agriculture/Forestry/Fishing and Hunting 55 0.4% 83   73 -18 -24.7%
Mining 550 3.5% 604   657 -107 -16.3%
Utilities 84 0.5% 85   100 -16 -16.0%
Construction 3,338 21.4% 4,195   3,720 -382 -10.3%
Manufacturing 1,046 6.7% 777   1,004 42 4.2%
Wholesale Trade 229 1.5% 273   241 -12 -5.0%
Retail Trade 1,519 9.7% 1,584   1,727 -208 -12.0%
Transporation and Warehousing 716 4.6% 909   849 -133 -15.7%
Information 185 1.2% 216   193 -8 -4.1%
Finance and Insurance 286 1.8% 260   298 -12 -4.0%
Real Estate, Rental and Leasing 369 2.4% 363   476 -107 -22.5%
Professional/Scientific/Technical Services 433 2.8% 480   531 -98 -18.5%
Management of Companies and Enterprises 21 0.1% 28   39 -18 -46.2%
Administration and Support/Waste Management and Remedial Services 884 5.7% 1,028   1,122 -238 -21.2%
Educational Services 401 2.6% 442   400 1 0.3%
Healthcare and Social Assistance 1,247 8.0% 1,164   1,206 41 3.4%
Arts, Entertainment and Recreation 231 1.5% 224   290 -59 -20.3%
Accomodation and Food Services 1,347 8.6% 1,495   1,561 -214 -13.7%
Other Services (except Public Administration) 546 3.5% 541   585 -39 -6.7%
Public Administration 1,505 9.6% 1,764   1,644 -139 -8.5%
Information Not Available 551 3.5% 639   615 -64 -10.4%
Characteristics of Unemployment Insurance Claimants
Alabama
Apr 2011 Percent Mar 2011     Apr 2010 Annual Change Annual Pct Change
Gender 41,822 42,634 55,100
Male 22,739 54.4% 23,801   30,662 -7,923 -25.8%
Female 18,941 45.3% 18,659   24,331 -5,390 -22.2%
Information Not Available 142 0.3% 174   107 35 32.7%
 
Ethnicity 41,822 42,634 55,100
Hispanic or Latino 722 1.7% 752   892 -170 -19.1%
Not Hispanic or Latino 34,434 82.3% 35,048   44,595 -10,161 -22.8%
Information Not Available 6,666 15.9% 6,834   9,613 -2,947 -30.7%
 
Race 41,822 42,634 55,100
American Indian or Alaskan Native 1,760 4.2% 1,836   2,402 -642 -26.7%
Asian 916 2.2% 911   1,184 -268 -22.6%
Black or African American 15,623 37.4% 15,512   19,554 -3,931 -20.1%
Native Hawaiian or Other Pacific Islander 50 0.1% 41   78 -28 -35.9%
White 21,489 51.4% 22,223   29,294 -7,805 -26.6%
Information Not Available 1,984 4.7% 2,111   2,588 -604 -23.3%
 
Years of Age 41,822 42,634 55,100
Younger than 22 1,632 2.7% 1,621   2,216 -584 -26.4%
22-24 3,045 5.0% 3,034   3,839 -794 -20.7%
25-34 10,913 17.9% 11,028   14,112 -3,199 -22.7%
35-44 9,577 15.7% 9,904   13,024 -3,447 -26.5%
45-54 9,437 15.5% 9,710   12,863 -3,426 -26.6%
55-59 3,478 5.7% 3,574   4,395 -917 -20.9%
60-64 2,281 3.7% 2,311   2,854 -573 -20.1%
65 and older 1,438 2.4% 1,432   1,785 -347 -19.4%
Information Not Available 21 0.0% 20   12 9 75.0%
 
Industry 41,822 42,634 55,100
Agriculture/Forestry/Fishing and Hunting 317 0.8% 330   401 -84 -20.9%
Mining 147 0.3% 200   246 -99 -40.2%
Utilities 58 0.1% 53   76 -18 -23.7%
Construction 5,286 12.5% 5,641   6,941 -1,655 -23.8%
Manufacturing 7,530 17.9% 7,435   12,665 -5,135 -40.5%
Wholesale Trade 1,333 3.2% 1,463   2,018 -685 -33.9%
Retail Trade 4,621 11.0% 4,663   5,761 -1,140 -19.8%
Transporation and Warehousing 1,207 2.9% 1,205   1,541 -334 -21.7%
Information 581 1.4% 589   676 -95 -14.1%
Finance and Insurance 1,053 2.5% 1,032   1,589 -536 -33.7%
Real Estate, Rental and Leasing 553 1.3% 583   786 -233 -29.6%
Professional/Scientific/Technical Services 1,750 4.2% 1,834   2,643 -893 -33.8%
Management of Companies and Enterprises 76 0.2% 79   100 -24 -24.0%
Administration and Support/Waste Management and Remedial Services 5,623 13.3% 5,561   5,740 -117 -2.0%
Educational Services 681 1.6% 876   880 -199 -22.6%
Healthcare and Social Assistance 3,406 8.1% 3,270   3,905 -499 -12.8%
Arts, Entertainment and Recreation 523 1.2% 611   904 -381 -42.1%
Accomodation and Food Services 3,296 7.8% 3,407   4,017 -721 -17.9%
Other Services (except Public Administration) 1,030 2.4% 996   1,201 -171 -14.2%
Public Administration 606 1.4% 651   619 -13 -2.1%
Information Not Available 2,145 5.1% 2,155   2,391 -246 -10.3%
Characteristics of Unemployment Insurance Claimants
Arkansas
Apr 2011 Percent Mar 2011     Apr 2010 Annual Change Annual Pct Change
Gender 35,307 38,615 43,002
Male 19,707 55.8% 22,683   24,345 -4,638 -19.1%
Female 15,599 44.2% 15,931   18,655 -3,056 -16.4%
Information Not Available 1 0.0% 1   2 -1 -50.0%
 
Ethnicity 35,307 38,615 43,002
Hispanic or Latino 1,184 3.4% 1,359   1,449 -265 -18.3%
Not Hispanic or Latino 34,122 96.6% 37,255   41,551 -7,429 -17.9%
Information Not Available 1 0.0% 1   2 -1 -50.0%
 
Race 35,307 38,615 43,002
American Indian or Alaskan Native 453 1.3% 366   403 50 12.4%
Asian 197 0.6% 237   327 -130 -39.8%
Black or African American 10,301 29.2% 10,468   11,897 -1,596 -13.4%
Native Hawaiian or Other Pacific Islander 304 0.9% 350   376 -72 -19.1%
White 22,865 64.8% 25,832   28,547 -5,682 -19.9%
Information Not Available 1,187 3.4% 1,362   1,452 -265 -18.3%
 
Years of Age 35,307 38,615 43,002
Younger than 22 986 1.7% 949   1,220 -234 -19.2%
22-24 2,491 4.4% 2,399   2,686 -195 -7.3%
25-34 9,741 17.3% 10,899   11,755 -2,014 -17.1%
35-44 8,413 14.9% 8,887   10,507 -2,094 -19.9%
45-54 7,970 14.1% 9,168   9,652 -1,682 -17.4%
55-59 2,859 5.1% 2,998   3,613 -754 -20.9%
60-64 1,781 3.2% 1,973   2,278 -497 -21.8%
65 and older 1,061 1.9% 1,337   1,288 -227 -17.6%
Information Not Available 5 0.0% 5   3 2 66.7%
 
Industry 35,307 38,615 43,002
Agriculture/Forestry/Fishing and Hunting 688 1.9% 943   632 56 8.9%
Mining 186 0.5% 318   190 -4 -2.1%
Utilities 101 0.3% 134   119 -18 -15.1%
Construction 4,427 12.3% 5,306   4,965 -538 -10.8%
Manufacturing 5,969 16.6% 6,558   7,973 -2,004 -25.1%
Wholesale Trade 1,408 3.9% 1,558   2,071 -663 -32.0%
Retail Trade 4,497 12.5% 4,810   5,668 -1,171 -20.7%
Transporation and Warehousing 1,312 3.6% 1,477   1,869 -557 -29.8%
Information 282 0.8% 350   550 -268 -48.7%
Finance and Insurance 613 1.7% 533   626 -13 -2.1%
Real Estate, Rental and Leasing 458 1.3% 555   506 -48 -9.5%
Professional/Scientific/Technical Services 613 1.7% 663   915 -302 -33.0%
Management of Companies and Enterprises 96 0.3% 80   190 -94 -49.5%
Administration and Support/Waste Management and Remedial Services 3,910 10.9% 4,077   4,354 -444 -10.2%
Educational Services 1,424 4.0% 1,391   1,896 -472 -24.9%
Healthcare and Social Assistance 4,091 11.4% 4,238   4,490 -399 -8.9%
Arts, Entertainment and Recreation 389 1.1% 420   408 -19 -4.7%
Accomodation and Food Services 2,998 8.3% 3,203   3,727 -729 -19.6%
Other Services (except Public Administration) 688 1.9% 749   926 -238 -25.7%
Public Administration 1,141 3.2% 1,235   893 248 27.8%
Information Not Available 16 0.0% 17   34 -18 -52.9%
Characteristics of Unemployment Insurance Claimants
Arizona
Apr 2011 Percent Mar 2011     Apr 2010 Annual Change Annual Pct Change
Gender 64,074 61,071 85,276
Male 37,452 58.5% 35,802   52,264 -14,812 -28.3%
Female 26,608 41.5% 25,248   32,995 -6,387 -19.4%
Information Not Available 14 0.0% 21   17 -3 -17.6%
 
Ethnicity 64,074 61,071 85,276
Hispanic or Latino 22,429 35.0% 17,953   28,281 -5,852 -20.7%
Not Hispanic or Latino 29,803 46.5% 31,165   39,390 -9,587 -24.3%
Information Not Available 11,842 18.5% 11,953   17,605 -5,763 -32.7%
 
Race 64,074 61,071 85,276
American Indian or Alaskan Native 3,572 5.6% 3,759   4,273 -701 -16.4%
Asian 1,793 2.8% 1,644   2,168 -375 -17.3%
Black or African American 3,740 5.8% 3,721   4,801 -1,061 -22.1%
Native Hawaiian or Other Pacific Islander 330 0.5% 311   432 -102 -23.6%
White 37,437 58.4% 36,598   46,853 -9,416 -20.1%
Information Not Available 17,202 26.8% 15,038   26,749 -9,547 -35.7%
 
Years of Age 64,074 61,071 85,276
Younger than 22 2,563 2.6% 2,290   3,731 -1,168 -31.3%
22-24 4,190 4.3% 3,998   5,751 -1,561 -27.1%
25-34 14,834 15.2% 14,370   20,058 -5,224 -26.0%
35-44 14,445 14.8% 13,505   19,261 -4,816 -25.0%
45-54 15,508 15.9% 14,523   21,012 -5,504 -26.2%
55-59 6,130 6.3% 5,925   7,449 -1,319 -17.7%
60-64 3,916 4.0% 3,990   5,078 -1,162 -22.9%
65 and older 2,488 2.5% 2,470   2,936 -448 -15.3%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 64,074 61,071 85,276
Agriculture/Forestry/Fishing and Hunting 6,437 9.1% 1,791   6,842 -405 -5.9%
Mining 136 0.2% 148   344 -208 -60.5%
Utilities 99 0.1% 112   150 -51 -34.0%
Construction 7,899 11.2% 8,602   12,165 -4,266 -35.1%
Manufacturing 3,444 4.9% 3,403   5,053 -1,609 -31.8%
Wholesale Trade 2,244 3.2% 2,304   3,198 -954 -29.8%
Retail Trade 5,913 8.4% 5,995   7,988 -2,075 -26.0%
Transporation and Warehousing 1,388 2.0% 1,289   1,974 -586 -29.7%
Information 688 1.0% 768   1,054 -366 -34.7%
Finance and Insurance 2,255 3.2% 2,262   2,721 -466 -17.1%
Real Estate, Rental and Leasing 1,229 1.7% 1,285   1,732 -503 -29.0%
Professional/Scientific/Technical Services 3,008 4.3% 3,121   3,949 -941 -23.8%
Management of Companies and Enterprises 177 0.3% 185   320 -143 -44.7%
Administration and Support/Waste Management and Remedial Services 8,088 11.5% 8,164   10,208 -2,120 -20.8%
Educational Services 1,626 2.3% 1,680   1,824 -198 -10.9%
Healthcare and Social Assistance 5,154 7.3% 5,153   5,500 -346 -6.3%
Arts, Entertainment and Recreation 792 1.1% 860   982 -190 -19.3%
Accomodation and Food Services 3,544 5.0% 3,774   4,580 -1,036 -22.6%
Other Services (except Public Administration) 1,417 2.0% 1,465   1,967 -550 -28.0%
Public Administration 1,505 2.1% 1,582   2,556 -1,051 -41.1%
Information Not Available 7,031 10.0% 7,128   10,169 -3,138 -30.9%
Characteristics of Unemployment Insurance Claimants
California
Apr 2011 Percent Mar 2011     Apr 2010 Annual Change Annual Pct Change
Gender 573,999 619,278 720,674
Male 334,538 58.3% 372,035   431,426 -96,888 -22.5%
Female 238,624 41.6% 246,680   287,809 -49,185 -17.1%
Information Not Available 837 0.1% 563   1,439 -602 -41.8%
 
Ethnicity 573,999 619,278 720,674
Hispanic or Latino 194,899 34.0% 223,053   253,368 -58,469 -23.1%
Not Hispanic or Latino 280,767 48.9% 292,903   353,909 -73,142 -20.7%
Information Not Available 98,333 17.1% 103,322   113,397 -15,064 -13.3%
 
Race 573,999 619,278 720,674
American Indian or Alaskan Native 3,628 0.6% 3,844   5,756 -2,128 -37.0%
Asian 43,538 7.6% 43,785   59,097 -15,559 -26.3%
Black or African American 35,631 6.2% 34,878   43,267 -7,636 -17.6%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 197,969 34.5% 210,395   245,789 -47,820 -19.5%
Information Not Available 293,233 51.1% 326,376   366,765 -73,532 -20.0%
 
Years of Age 573,999 619,278 720,674
Younger than 22 14,606 2.0% 16,314   20,243 -5,637 -27.8%
22-24 36,189 4.9% 38,722   48,448 -12,259 -25.3%
25-34 142,522 19.4% 149,546   174,125 -31,603 -18.1%
35-44 127,173 17.3% 131,450   162,228 -35,055 -21.6%
45-54 136,011 18.5% 156,484   178,633 -42,622 -23.9%
55-59 57,214 7.8% 63,100   62,934 -5,720 -9.1%
60-64 35,724 4.9% 37,504   46,337 -10,613 -22.9%
65 and older 23,723 3.2% 25,127   26,383 -2,660 -10.1%
Information Not Available 837 0.1% 1,031   1,343 -506 -37.7%
 
Industry 573,999 619,278 720,674
Agriculture/Forestry/Fishing and Hunting 71,261 11.0% 85,787   74,159 -2,898 -3.9%
Mining 1,209 0.2% 1,875   1,343 -134 -10.0%
Utilities 1,675 0.3% 1,969   2,974 -1,299 -43.7%
Construction 75,262 11.7% 81,477   103,901 -28,639 -27.6%
Manufacturing 61,958 9.6% 69,569   91,523 -29,565 -32.3%
Wholesale Trade 6,605 1.0% 7,313   28,877 -22,272 -77.1%
Retail Trade 45,492 7.1% 51,099   58,425 -12,933 -22.1%
Transporation and Warehousing 14,885 2.3% 16,314   24,176 -9,291 -38.4%
Information 43,166 6.7% 44,067   36,168 6,998 19.3%
Finance and Insurance 14,606 2.3% 12,189   20,434 -5,828 -28.5%
Real Estate, Rental and Leasing 5,675 0.9% 4,313   7,771 -2,096 -27.0%
Professional/Scientific/Technical Services 11,815 1.8% 14,533   24,080 -12,265 -50.9%
Management of Companies and Enterprises 0 0.0% 0   0 0 0.0%
Administration and Support/Waste Management and Remedial Services 82,984 12.9% 83,445   77,996 4,988 6.4%
Educational Services 16,094 2.5% 18,846   17,556 -1,462 -8.3%
Healthcare and Social Assistance 38,329 5.9% 35,910   41,636 -3,307 -7.9%
Arts, Entertainment and Recreation 10,326 1.6% 11,251   12,184 -1,858 -15.2%
Accomodation and Food Services 29,026 4.5% 27,753   31,371 -2,345 -7.5%
Other Services (except Public Administration) 18,606 2.9% 21,846   26,862 -8,256 -30.7%
Public Administration 8,652 1.3% 9,845   11,800 -3,148 -26.7%
Information Not Available 16,373 2.5% 19,877   27,438 -11,065 -40.3%
Characteristics of Unemployment Insurance Claimants
Colorado
Apr 2011 Percent Mar 2011     Apr 2010 Annual Change Annual Pct Change
Gender 49,721 55,794 64,440
Male 30,015 60.4% 35,054   40,484 -10,469 -25.9%
Female 19,706 39.6% 20,740   23,956 -4,250 -17.7%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 49,721 55,794 64,440
Hispanic or Latino 10,832 21.8% 12,928   13,325 -2,493 -18.7%
Not Hispanic or Latino 33,024 66.4% 36,150   42,742 -9,718 -22.7%
Information Not Available 5,865 11.8% 6,716   8,373 -2,508 -30.0%
 
Race 49,721 55,794 64,440
American Indian or Alaskan Native 756 1.5% 875   938 -182 -19.4%
Asian 820 1.6% 848   1,147 -327 -28.5%
Black or African American 2,918 5.9% 3,152   3,579 -661 -18.5%
Native Hawaiian or Other Pacific Islander 171 0.3% 185   225 -54 -24.0%
White 35,460 71.3% 39,272   45,983 -10,523 -22.9%
Information Not Available 9,596 19.3% 11,462   12,568 -2,972 -23.6%
 
Years of Age 49,721 55,794 64,440
Younger than 22 1,088 1.3% 1,284   1,561 -473 -30.3%
22-24 2,264 2.8% 2,582   3,132 -868 -27.7%
25-34 11,606 14.2% 12,914   15,142 -3,536 -23.4%
35-44 11,494 14.0% 12,818   15,325 -3,831 -25.0%
45-54 13,222 16.1% 14,873   17,229 -4,007 -23.3%
55-59 5,215 6.4% 5,860   6,607 -1,392 -21.1%
60-64 3,285 4.0% 3,724   3,764 -479 -12.7%
65 and older 1,525 1.9% 1,713   1,651 -126 -7.6%
Information Not Available 22 0.0% 26   29 -7 -24.1%
 
Industry 49,721 55,794 64,440
Agriculture/Forestry/Fishing and Hunting 345 0.7% 472   314 31 9.9%
Mining 450 0.9% 509   715 -265 -37.1%
Utilities 70 0.1% 82   75 -5 -6.7%
Construction 9,908 19.8% 12,312   13,989 -4,081 -29.2%
Manufacturing 3,004 6.0% 3,459   4,911 -1,907 -38.8%
Wholesale Trade 2,021 4.0% 2,149   2,692 -671 -24.9%
Retail Trade 4,605 9.2% 5,078   5,899 -1,294 -21.9%
Transporation and Warehousing 1,355 2.7% 1,440   2,143 -788 -36.8%
Information 1,423 2.8% 1,494   2,076 -653 -31.5%
Finance and Insurance 1,864 3.7% 2,034   2,279 -415 -18.2%
Real Estate, Rental and Leasing 1,132 2.3% 1,187   1,442 -310 -21.5%
Professional/Scientific/Technical Services 3,129 6.2% 3,355   4,660 -1,531 -32.9%
Management of Companies and Enterprises 477 1.0% 465   475 2 0.4%
Administration and Support/Waste Management and Remedial Services 6,593 13.2% 7,793   7,808 -1,215 -15.6%
Educational Services 1,123 2.2% 1,355   1,136 -13 -1.1%
Healthcare and Social Assistance 3,479 6.9% 3,548   3,450 29 0.8%
Arts, Entertainment and Recreation 1,177 2.4% 1,031   1,241 -64 -5.2%
Accomodation and Food Services 3,501 7.0% 3,308   4,251 -750 -17.6%
Other Services (except Public Administration) 1,379 2.8% 1,470   1,682 -303 -18.0%
Public Administration 1,198 2.4% 1,542   1,325 -127 -9.6%
Information Not Available 1,488 3.0% 1,711   1,877 -389 -20.7%
Characteristics of Unemployment Insurance Claimants
Connecticut
Apr 2011 Percent Mar 2011     Apr 2010 Annual Change Annual Pct Change
Gender 58,691 69,573 73,873
Male 34,604 59.0% 43,785   43,089 -8,485 -19.7%
Female 24,087 41.0% 25,788   30,784 -6,697 -21.8%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 58,691 69,573 73,873
Hispanic or Latino 9,037 15.4% 11,599   10,305 -1,268 -12.3%
Not Hispanic or Latino 49,654 84.6% 57,974   63,568 -13,914 -21.9%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Race 58,691 69,573 73,873
American Indian or Alaskan Native 168 0.3% 191   227 -59 -26.0%
Asian 905 1.5% 1,005   1,263 -358 -28.3%
Black or African American 7,937 13.5% 8,267   9,185 -1,248 -13.6%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 33,464 57.0% 39,742   41,711 -8,247 -19.8%
Information Not Available 16,217 27.6% 20,368   21,487 -5,270 -24.5%
 
Years of Age 58,691 69,573 73,873
Younger than 22 1,645 1.9% 1,880   2,123 -478 -22.5%
22-24 3,786 4.3% 4,432   4,368 -582 -13.3%
25-34 13,938 15.9% 16,711   16,102 -2,164 -13.4%
35-44 12,034 13.7% 14,437   15,661 -3,627 -23.2%
45-54 13,884 15.8% 16,474   18,615 -4,731 -25.4%
55-59 5,746 6.5% 6,694   7,230 -1,484 -20.5%
60-64 4,248 4.8% 4,929   5,494 -1,246 -22.7%
65 and older 3,410 3.9% 4,016   4,280 -870 -20.3%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 58,691 69,573 73,873
Agriculture/Forestry/Fishing and Hunting 649 1.1% 1,204   544 105 19.3%
Mining 53 0.1% 86   35 18 51.4%
Utilities 108 0.2% 122   85 23 27.1%
Construction 8,304 14.0% 11,344   10,389 -2,085 -20.1%
Manufacturing 6,166 10.4% 6,584   11,358 -5,192 -45.7%
Wholesale Trade 2,413 4.1% 2,630   3,292 -879 -26.7%
Retail Trade 7,526 12.7% 8,273   9,114 -1,588 -17.4%
Transporation and Warehousing 1,844 3.1% 2,105   4,260 -2,416 -56.7%
Information 1,138 1.9% 1,072   1,623 -485 -29.9%
